Advertisement
Help Keep Boards Alive. Support us by going ad free today. See here: https://subscriptions.boards.ie/.
If we do not hit our goal we will be forced to close the site.

Current status: https://keepboardsalive.com/

Annual subs are best for most impact. If you are still undecided on going Ad Free - you can also donate using the Paypal Donate option. All contribution helps. Thank you.
https://www.boards.ie/group/1878-subscribers-forum

Private Group for paid up members of Boards.ie. Join the club.

2015 Swim Log

1151618202124

Comments

  • Registered Users, Registered Users 2 Posts: 975 ✭✭✭radharc


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |197.3|0|100%|
    2old4dacold |162.9|149.9|13||56&10
    Gmc11|82|30.650|51.350|3 swims, 300m , 1.2k Wetsuit, 300m |24/109
    To_Arthur |66.734|100%|0| 2.7km, 1200m Freestyle, 1300m Breaststroke, 300m Backstroke, Woohoo! |39
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|247.20|239.70|7.5|3.5K buoy to buoy sighting drills|92
    BendiBus|15.1|15.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|16
    cjt156|48.2|45.7|2.50|Bray Aquathon|23
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|81.2|38.0|43.8|40ft session, High Rock swim and the Bantham Swoosh 6km in Devon UK|37
    radharc|49.4|49.4|0|Drills al|31
    jawgap|117|98%|2%|1800m freestyle |48
    hollingr|33.6|0|100%| 12.8c seapoint 1.2k,1.5k |22


  • Registered Users, Registered Users 2 Posts: 697 ✭✭✭biomed32


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |197.3|0|100%|
    2old4dacold |162.9|149.9|13||56&10
    Gmc11|82|30.650|51.350|3 swims, 300m , 1.2k Wetsuit, 300m |24/109
    To_Arthur |66.734|100%|0| 2.7km, 1200m Freestyle, 1300m Breaststroke, 300m Backstroke, Woohoo! |39
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|247.20|239.70|7.5|3.5K buoy to buoy sighting drills|92
    BendiBus|15.1|15.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|16
    cjt156|48.2|45.7|2.50|Bray Aquathon|23
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|84.2|38.0|46.8|Recovery from the 6km, session in the 40ft and leinster open sea race Friday|37
    radharc|49.4|49.4|0|Drills al|31
    jawgap|117|98%|2%|1800m freestyle |48
    hollingr|33.6|0|100%| 12.8c seapoint 1.2k,1.5k |22


  • Registered Users, Registered Users 2 Posts: 509 ✭✭✭TO_ARTHUR!


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |197.3|0|100%|
    2old4dacold |162.9|149.9|13||56&10
    Gmc11|82|30.650|51.350|3 swims, 300m , 1.2k Wetsuit, 300m |24/109
    To_Arthur |69.534|100%|0| 2.8km, 1300m Freestyle, 1200m Breaststroke, 300m Backstroke |40
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|247.20|239.70|7.5|3.5K buoy to buoy sighting drills|92
    BendiBus|15.1|15.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|16
    cjt156|48.2|45.7|2.50|Bray Aquathon|23
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|84.2|38.0|46.8|Recovery from the 6km, session in the 40ft and leinster open sea race Friday|37
    radharc|49.4|49.4|0|Drills al|31
    jawgap|117|98%|2%|1800m freestyle |48
    hollingr|33.6|0|100%| 12.8c seapoint 1.2k,1.5k |22


  • Registered Users, Registered Users 2 Posts: 509 ✭✭✭TO_ARTHUR!


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |197.3|0|100%|
    2old4dacold |162.9|149.9|13||56&10
    Gmc11|82|30.650|51.350|3 swims, 300m , 1.2k Wetsuit, 300m |24/109
    To_Arthur |70.534|100%|0| 1km, 400m Freestyle, 500m Breaststroke, 100m Backstroke |41
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|247.20|239.70|7.5|3.5K buoy to buoy sighting drills|92
    BendiBus|15.1|15.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|16
    cjt156|48.2|45.7|2.50|Bray Aquathon|23
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|84.2|38.0|46.8|Recovery from the 6km, session in the 40ft and leinster open sea race Friday|37
    radharc|49.4|49.4|0|Drills al|31
    jawgap|117|98%|2%|1800m freestyle |48
    hollingr|33.6|0|100%| 12.8c seapoint 1.2k,1.5k |22


  • Registered Users, Registered Users 2 Posts: 1,006 ✭✭✭martin6651


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |207.1|0|100%|
    2old4dacold |162.9|149.9|13||56&10
    Gmc11|82|30.650|51.350|3 swims, 300m , 1.2k Wetsuit, 300m |24/109
    To_Arthur |70.534|100%|0| 1km, 400m Freestyle, 500m Breaststroke, 100m Backstroke |41
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|247.20|239.70|7.5|3.5K buoy to buoy sighting drills|92
    BendiBus|15.1|15.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|16
    cjt156|48.2|45.7|2.50|Bray Aquathon|23
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|84.2|38.0|46.8|Recovery from the 6km, session in the 40ft and leinster open sea race Friday|37
    radharc|49.4|49.4|0|Drills al|31
    jawgap|117|98%|2%|1800m freestyle |48
    hollingr|33.6|0|100%| 12.8c seapoint 1.2k,1.5k |22


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 817 ✭✭✭2old4dacold


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |207.1|0|100%|
    2old4dacold |169.1|152.3|16.8||57&13
    Gmc11|82|30.650|51.350|3 swims, 300m , 1.2k Wetsuit, 300m |24/109
    To_Arthur |70.534|100%|0| 1km, 400m Freestyle, 500m Breaststroke, 100m Backstroke |41
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|247.20|239.70|7.5|3.5K buoy to buoy sighting drills|92
    BendiBus|15.1|15.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|16
    cjt156|48.2|45.7|2.50|Bray Aquathon|23
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|84.2|38.0|46.8|Recovery from the 6km, session in the 40ft and leinster open sea race Friday|37
    radharc|49.4|49.4|0|Drills al|31
    jawgap|117|98%|2%|1800m freestyle |48
    hollingr|33.6|0|100%| 12.8c seapoint 1.2k,1.5k |22


  • Registered Users, Registered Users 2 Posts: 975 ✭✭✭radharc


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |207.1|0|100%|
    2old4dacold |169.1|152.3|16.8||57&13
    Gmc11|82|30.650|51.350|3 swims, 300m , 1.2k Wetsuit, 300m |24/109
    To_Arthur |70.534|100%|0| 1km, 400m Freestyle, 500m Breaststroke, 100m Backstroke |41
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|247.20|239.70|7.5|3.5K buoy to buoy sighting drills|92
    BendiBus|15.1|15.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|16
    cjt156|48.2|45.7|2.50|Bray Aquathon|23
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|84.2|38.0|46.8|Recovery from the 6km, session in the 40ft and leinster open sea race Friday|37
    radharc|51.5|51.5|0|2100m cascade|32
    jawgap|117|98%|2%|1800m freestyle |48
    hollingr|33.6|0|100%| 12.8c seapoint 1.2k,1.5k |22


  • Registered Users, Registered Users 2 Posts: 166 ✭✭GMc11


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |207.1|0|100%|
    2old4dacold |169.1|152.3|16.8||57&13
    Gmc11|85.675|30.650|55.025|5 swims, 475m, 750m, 650m, (800m Lenister Open Swim Killiney beach again DNF back to square 1) and 1K. |24/114
    To_Arthur |70.534|100%|0| 1km, 400m Freestyle, 500m Breaststroke, 100m Backstroke |41
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|247.20|239.70|7.5|3.5K buoy to buoy sighting drills|92
    BendiBus|15.1|15.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|16
    cjt156|48.2|45.7|2.50|Bray Aquathon|23
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|84.2|38.0|46.8|Recovery from the 6km, session in the 40ft and leinster open sea race Friday|37
    radharc|51.5|51.5|0|2100m cascade|32
    jawgap|117|98%|2%|1800m freestyle |48
    hollingr|33.6|0|100%| 12.8c seapoint 1.2k,1.5k |22


  • Registered Users, Registered Users 2 Posts: 2,062 ✭✭✭cjt156


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |207.1|0|100%|
    2old4dacold |169.1|152.3|16.8||57&13
    Gmc11|85.675|30.650|55.025|5 swims, 475m, 750m, 650m, (800m Lenister Open Swim Killiney beach again DNF back to square 1) and 1K. |24/114
    To_Arthur |70.534|100%|0| 1km, 400m Freestyle, 500m Breaststroke, 100m Backstroke |41
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|247.20|239.70|7.5|3.5K buoy to buoy sighting drills|92
    BendiBus|15.1|15.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|16
    cjt156|50.2|45.7|4.5|2k, Escape from Ireland|24
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|84.2|38.0|46.8|Recovery from the 6km, session in the 40ft and leinster open sea race Friday|37
    radharc|51.5|51.5|0|2100m cascade|32
    jawgap|117|98%|2%|1800m freestyle |48
    hollingr|33.6|0|100%| 12.8c seapoint 1.2k,1.5k |22


  • Registered Users, Registered Users 2 Posts: 166 ✭✭GMc11


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |207.1|0|100%|
    2old4dacold |169.1|152.3|16.8||57&13
    Gmc11|87.675|30.650|57.025| 2k wetsuit, Sandycove - East pier - Sandycove |24/115
    To_Arthur |70.534|100%|0| 1km, 400m Freestyle, 500m Breaststroke, 100m Backstroke |41
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|247.20|239.70|7.5|3.5K buoy to buoy sighting drills|92
    BendiBus|15.1|15.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|16
    cjt156|50.2|45.7|4.5|2k, Escape from Ireland|24
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|84.2|38.0|46.8|Recovery from the 6km, session in the 40ft and leinster open sea race Friday|37
    radharc|51.5|51.5|0|2100m cascade|32
    jawgap|117|98%|2%|1800m freestyle |48
    hollingr|33.6|0|100%| 12.8c seapoint 1.2k,1.5k |22


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 817 ✭✭✭2old4dacold


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |207.1|0|100%|
    2old4dacold |172.7|155.9|16.8|session 1|58&13
    Gmc11|87.675|30.650|57.025| 2k wetsuit, Sandycove - East pier - Sandycove |24/115
    To_Arthur |70.534|100%|0| 1km, 400m Freestyle, 500m Breaststroke, 100m Backstroke |41
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|247.20|239.70|7.5|3.5K buoy to buoy sighting drills|92
    BendiBus|15.1|15.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|16
    cjt156|50.2|45.7|4.5|2k, Escape from Ireland|24
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|84.2|38.0|46.8|Recovery from the 6km, session in the 40ft and leinster open sea race Friday|37
    radharc|51.5|51.5|0|2100m cascade|32
    jawgap|117|98%|2%|1800m freestyle |48
    hollingr|33.6|0|100%| 12.8c seapoint 1.2k,1.5k |22


  • Registered Users, Registered Users 2 Posts: 6,031 ✭✭✭MojoMaker


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |207.1|0|100%|
    2old4dacold |172.7|155.9|16.8|session 1|58&13
    Gmc11|87.675|30.650|57.025| 2k wetsuit, Sandycove - East pier - Sandycove |24/115
    To_Arthur |70.534|100%|0| 1km, 400m Freestyle, 500m Breaststroke, 100m Backstroke |41
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|263.70|250.20|13.50|OW drafting practice|99
    BendiBus|15.1|15.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|16
    cjt156|50.2|45.7|4.5|2k, Escape from Ireland|24
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|84.2|38.0|46.8|Recovery from the 6km, session in the 40ft and leinster open sea race Friday|37
    radharc|51.5|51.5|0|2100m cascade|32
    jawgap|117|98%|2%|1800m freestyle |48
    hollingr|33.6|0|100%| 12.8c seapoint 1.2k,1.5k |22


  • Registered Users, Registered Users 2 Posts: 484 ✭✭hollingr


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |207.1|0|100%|
    2old4dacold |172.7|155.9|16.8|session 1|58&13
    Gmc11|87.675|30.650|57.025| 2k wetsuit, Sandycove - East pier - Sandycove |24/115
    To_Arthur |70.534|100%|0| 1km, 400m Freestyle, 500m Breaststroke, 100m Backstroke |41
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|263.70|250.20|13.50|OW drafting practice|99
    BendiBus|15.1|15.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|16
    cjt156|50.2|45.7|4.5|2k, Escape from Ireland|24
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|84.2|38.0|46.8|Recovery from the 6km, session in the 40ft and leinster open sea race Friday|37
    radharc|51.5|51.5|0|2100m cascade|32
    jawgap|117|98%|2%|1800m freestyle |48
    hollingr|42.1|0|100%| 13.3c seapoint 1.2k,1.5x4, did 6 swims since last update. rainy today but calm |28


  • Registered Users, Registered Users 2 Posts: 509 ✭✭✭TO_ARTHUR!


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |207.1|0|100%|
    2old4dacold |172.7|155.9|16.8|session 1|58&13
    Gmc11|87.675|30.650|57.025| 2k wetsuit, Sandycove - East pier - Sandycove |24/115
    To_Arthur |71.234|100%|0| 0.7km, 300m Freestyle, 400m Breaststroke, 0m Backstroke |42
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|263.70|250.20|13.50|OW drafting practice|99
    BendiBus|15.1|15.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|16
    cjt156|50.2|45.7|4.5|2k, Escape from Ireland|24
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|84.2|38.0|46.8|Recovery from the 6km, session in the 40ft and leinster open sea race Friday|37
    radharc|51.5|51.5|0|2100m cascade|32
    jawgap|117|98%|2%|1800m freestyle |48
    hollingr|42.1|0|100%| 13.3c seapoint 1.2k,1.5x4, did 6 swims since last update. rainy today but calm |28
    [/QUOTE]


  • Registered Users, Registered Users 2 Posts: 166 ✭✭GMc11


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |207.1|0|100%|
    2old4dacold |172.7|155.9|16.8|session 1|58&13
    Gmc11|89.350|30.650|58.7| 475m & 1.2k |24/117
    To_Arthur |71.234|100%|0| 0.7km, 300m Freestyle, 400m Breaststroke, 0m Backstroke |42
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|263.70|250.20|13.50|OW drafting practice|99
    BendiBus|15.1|15.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|16
    cjt156|50.2|45.7|4.5|2k, Escape from Ireland|24
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|84.2|38.0|46.8|Recovery from the 6km, session in the 40ft and leinster open sea race Friday|37
    radharc|51.5|51.5|0|2100m cascade|32
    jawgap|117|98%|2%|1800m freestyle |48
    hollingr|42.1|0|100%| 13.3c seapoint 1.2k,1.5x4, did 6 swims since last update. rainy today but calm |28
    [/QUOTE]


  • Registered Users, Registered Users 2 Posts: 975 ✭✭✭radharc


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |207.1|0|100%|
    2old4dacold |172.7|155.9|16.8|session 1|58&13
    Gmc11|89.350|30.650|58.7| 475m & 1.2k |24/117
    To_Arthur |71.234|100%|0| 0.7km, 300m Freestyle, 400m Breaststroke, 0m Backstroke |42
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|263.70|250.20|13.50|OW drafting practice|99
    BendiBus|15.1|15.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|16
    cjt156|50.2|45.7|4.5|2k, Escape from Ireland|24
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|84.2|38.0|46.8|Recovery from the 6km, session in the 40ft and leinster open sea race Friday|37
    radharc|52.3|51.5|0.8|750m Hodson|33
    jawgap|117|98%|2%|1800m freestyle |48
    hollingr|42.1|0|100%| 13.3c seapoint 1.2k,1.5x4, did 6 swims since last update. rainy today but calm |28


  • Registered Users, Registered Users 2 Posts: 166 ✭✭GMc11


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |207.1|0|100%|
    2old4dacold |172.7|155.9|16.8|session 1|58&13
    Gmc11|90.550|30.650|59.9| 1.2k seapoint |24/118
    To_Arthur |71.234|100%|0| 0.7km, 300m Freestyle, 400m Breaststroke, 0m Backstroke |42
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|263.70|250.20|13.50|OW drafting practice|99
    BendiBus|15.1|15.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|16
    cjt156|50.2|45.7|4.5|2k, Escape from Ireland|24
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|84.2|38.0|46.8|Recovery from the 6km, session in the 40ft and leinster open sea race Friday|37
    radharc|52.3|51.5|0.8|750m Hodson|33
    jawgap|117|98%|2%|1800m freestyle |48
    hollingr|42.1|0|100%| 13.3c seapoint 1.2k,1.5x4, did 6 swims since last update. rainy today but calm |28


  • Registered Users, Registered Users 2 Posts: 1,006 ✭✭✭martin6651


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |217.1|0|100%|
    2old4dacold |172.7|155.9|16.8|session 1|58&13
    Gmc11|90.550|30.650|59.9| 1.2k seapoint |24/118
    To_Arthur |71.234|100%|0| 0.7km, 300m Freestyle, 400m Breaststroke, 0m Backstroke |42
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|263.70|250.20|13.50|OW drafting practice|99
    BendiBus|15.1|15.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|16
    cjt156|50.2|45.7|4.5|2k, Escape from Ireland|24
