Advertisement
Help Keep Boards Alive. Support us by going ad free today. See here: https://subscriptions.boards.ie/.
If we do not hit our goal we will be forced to close the site.

Current status: https://keepboardsalive.com/

Annual subs are best for most impact. If you are still undecided on going Ad Free - you can also donate using the Paypal Donate option. All contribution helps. Thank you.
https://www.boards.ie/group/1878-subscribers-forum

Private Group for paid up members of Boards.ie. Join the club.

2015 Swim Log

1141517192024

Comments

  • Registered Users, Registered Users 2 Posts: 697 ✭✭✭biomed32


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |174.6|0|100%|
    2old4dacold |155|144.5|10.5|1k - w/u plus swim leg triathlon relay|54&7
    Gmc11|70.300|30.650|39.650| 650m water choppy 13c |24/93
    To_Arthur |55.034|100%|0| 1.6km, 700m Freestyle, 700m Breaststroke, 200m Backstroke |33
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|223.70|222.20|1.5|15*200pb steady|84
    BendiBus|13.1|13.1|0|Another 500m Yay! :( 2015 is a writeoff|14
    cjt156|44.25|43.5|0.75|Bray Aquathon|20
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|59.5|38.0|21.5|40ft and East Bay annual swim at Low Rock Malahide|30
    radharc|45.0|45.0|0|2.4k straight|28
    jawgap|112.8|98%|2%|3300m freestyle |44
    hollingr|25.3|0|100%| seapoint 1.5 then 2.4k.. warm as a bath, slight NE swell |16


  • Registered Users, Registered Users 2 Posts: 509 ✭✭✭TO_ARTHUR!


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |174.6|0|100%|
    2old4dacold |155|144.5|10.5|1k - w/u plus swim leg triathlon relay|54&7
    Gmc11|70.300|30.650|39.650| 650m water choppy 13c |24/93
    To_Arthur |57.634|100%|0| 2.6km, 1100m Freestyle, 1200m Breaststroke, 300m Backstroke Sunday's Swim |34
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|223.70|222.20|1.5|15*200pb steady|84
    BendiBus|13.1|13.1|0|Another 500m Yay! :( 2015 is a writeoff|14
    cjt156|44.25|43.5|0.75|Bray Aquathon|20
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|59.5|38.0|21.5|40ft and East Bay annual swim at Low Rock Malahide|30
    radharc|45.0|45.0|0|2.4k straight|28
    jawgap|112.8|98%|2%|3300m freestyle |44
    hollingr|25.3|0|100%| seapoint 1.5 then 2.4k.. warm as a bath, slight NE swell |16


  • Registered Users, Registered Users 2 Posts: 509 ✭✭✭TO_ARTHUR!


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |174.6|0|100%|
    2old4dacold |155|144.5|10.5|1k - w/u plus swim leg triathlon relay|54&7
    Gmc11|70.300|30.650|39.650| 650m water choppy 13c |24/93
    To_Arthur |59.234|100%|0| 1.6km, 800m Freestyle, 600m Breaststroke, 200m Backstroke |35
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|223.70|222.20|1.5|15*200pb steady|84
    BendiBus|13.1|13.1|0|Another 500m Yay! :( 2015 is a writeoff|14
    cjt156|44.25|43.5|0.75|Bray Aquathon|20
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|59.5|38.0|21.5|40ft and East Bay annual swim at Low Rock Malahide|30
    radharc|45.0|45.0|0|2.4k straight|28
    jawgap|112.8|98%|2%|3300m freestyle |44
    hollingr|25.3|0|100%| seapoint 1.5 then 2.4k.. warm as a bath, slight NE swell |16


  • Registered Users, Registered Users 2 Posts: 6,071 ✭✭✭MojoMaker


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |174.6|0|100%|
    2old4dacold |155|144.5|10.5|1k - w/u plus swim leg triathlon relay|54&7
    Gmc11|70.300|30.650|39.650| 650m water choppy 13c |24/93
    To_Arthur |59.234|100%|0| 1.6km, 800m Freestyle, 600m Breaststroke, 200m Backstroke |35
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|241.20|239.70|1.5|4*(5*100 best avg pace)|90
    BendiBus|13.1|13.1|0|Another 500m Yay! :( 2015 is a writeoff|14
    cjt156|44.25|43.5|0.75|Bray Aquathon|20
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|59.5|38.0|21.5|40ft and East Bay annual swim at Low Rock Malahide|30
    radharc|45.0|45.0|0|2.4k straight|28
    jawgap|112.8|98%|2%|3300m freestyle |44
    hollingr|25.3|0|100%| seapoint 1.5 then 2.4k.. warm as a bath, slight NE swell |16


  • Registered Users, Registered Users 2 Posts: 166 ✭✭GMc11


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |174.6|0|100%|
    2old4dacold |155|144.5|10.5|1k - w/u plus swim leg triathlon relay|54&7
    Gmc11|73.425|30.650|42.775| 5 swims over since last Thur |24/98
    To_Arthur |59.234|100%|0| 1.6km, 800m Freestyle, 600m Breaststroke, 200m Backstroke |35
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|241.20|239.70|1.5|4*(5*100 best avg pace)|90
    BendiBus|13.1|13.1|0|Another 500m Yay! :( 2015 is a writeoff|14
    cjt156|44.25|43.5|0.75|Bray Aquathon|20
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|59.5|38.0|21.5|40ft and East Bay annual swim at Low Rock Malahide|30
    radharc|45.0|45.0|0|2.4k straight|28
    jawgap|112.8|98%|2%|3300m freestyle |44
    hollingr|25.3|0|100%| seapoint 1.5 then 2.4k.. warm as a bath, slight NE swell |16


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 2,202 ✭✭✭Ben D Bus


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |174.6|0|100%|
    2old4dacold |155|144.5|10.5|1k - w/u plus swim leg triathlon relay|54&7
    Gmc11|73.425|30.650|42.775| 5 swims over since last Thur |24/98
    To_Arthur |59.234|100%|0| 1.6km, 800m Freestyle, 600m Breaststroke, 200m Backstroke |35
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|241.20|239.70|1.5|4*(5*100 best avg pace)|90
    BendiBus|14.1|14.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|15
    cjt156|44.25|43.5|0.75|Bray Aquathon|20
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|59.5|38.0|21.5|40ft and East Bay annual swim at Low Rock Malahide|30
    radharc|45.0|45.0|0|2.4k straight|28
    jawgap|112.8|98%|2%|3300m freestyle |44
    hollingr|25.3|0|100%| seapoint 1.5 then 2.4k.. warm as a bath, slight NE swell |16


  • Registered Users, Registered Users 2 Posts: 509 ✭✭✭TO_ARTHUR!


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |174.6|0|100%|
    2old4dacold |155|144.5|10.5|1k - w/u plus swim leg triathlon relay|54&7
    Gmc11|73.425|30.650|42.775| 5 swims over since last Thur |24/98
    To_Arthur |60.234|100%|0| 1.0km, 600m Freestyle, 400m Breaststroke, 0m Backstroke |36
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|241.20|239.70|1.5|4*(5*100 best avg pace)|90
    BendiBus|14.1|14.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|15
    cjt156|44.25|43.5|0.75|Bray Aquathon|20
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|59.5|38.0|21.5|40ft and East Bay annual swim at Low Rock Malahide|30
    radharc|45.0|45.0|0|2.4k straight|28
    jawgap|112.8|98%|2%|3300m freestyle |44
    hollingr|25.3|0|100%| seapoint 1.5 then 2.4k.. warm as a bath, slight NE swell |16


  • Registered Users, Registered Users 2 Posts: 2,062 ✭✭✭cjt156


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |174.6|0|100%|
    2old4dacold |155|144.5|10.5|1k - w/u plus swim leg triathlon relay|54&7
    Gmc11|73.425|30.650|42.775| 5 swims over since last Thur |24/98
    To_Arthur |60.234|100%|0| 1.0km, 600m Freestyle, 400m Breaststroke, 0m Backstroke |36
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|241.20|239.70|1.5|4*(5*100 best avg pace)|90
    BendiBus|14.1|14.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|15
    cjt156|46.45|45.7|0.75|2.2k; must try harder :mad:|21
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|59.5|38.0|21.5|40ft and East Bay annual swim at Low Rock Malahide|30
    radharc|45.0|45.0|0|2.4k straight|28
    jawgap|112.8|98%|2%|3300m freestyle |44
    hollingr|25.3|0|100%| seapoint 1.5 then 2.4k.. warm as a bath, slight NE swell |16


  • Registered Users, Registered Users 2 Posts: 484 ✭✭hollingr


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |174.6|0|100%|
    2old4dacold |155|144.5|10.5|1k - w/u plus swim leg triathlon relay|54&7
    Gmc11|73.425|30.650|42.775| 5 swims over since last Thur |24/98
    To_Arthur |60.234|100%|0| 1.0km, 600m Freestyle, 400m Breaststroke, 0m Backstroke |36
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|241.20|239.70|1.5|4*(5*100 best avg pace)|90
    BendiBus|14.1|14.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|15
    cjt156|46.45|45.7|0.75|2.2k; must try harder :mad:|21
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|59.5|38.0|21.5|40ft and East Bay annual swim at Low Rock Malahide|30
    radharc|45.0|45.0|0|2.4k straight|28
    jawgap|112.8|98%|2%|3300m freestyle |44
    hollingr|28.9|0|100%| 12.8c.. seapoint 1k then 2.6k..spotted my first jellyfish of the season :( |18



    Up in donegal last few weeks surfing.. swimming has fallen by the wayside! hopefully will be able to afford a gps watch soon and find a nice safe place to swim up there between surfs


  • Registered Users, Registered Users 2 Posts: 509 ✭✭✭TO_ARTHUR!


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |174.6|0|100%|
    2old4dacold |155|144.5|10.5|1k - w/u plus swim leg triathlon relay|54&7
    Gmc11|73.425|30.650|42.775| 5 swims over since last Thur |24/98
    To_Arthur |61.234|100%|0| 1.0km, 400m Freestyle, 600m Breaststroke, 0m Backstroke, Friday's swim |37
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|241.20|239.70|1.5|4*(5*100 best avg pace)|90
    BendiBus|14.1|14.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|15
    cjt156|46.45|45.7|0.75|2.2k; must try harder :mad:|21
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|59.5|38.0|21.5|40ft and East Bay annual swim at Low Rock Malahide|30
    radharc|45.0|45.0|0|2.4k straight|28
    jawgap|112.8|98%|2%|3300m freestyle |44
    hollingr|28.9|0|100%| 12.8c.. seapoint 1k then 2.6k..spotted my first jellyfish of the season :( |18


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 509 ✭✭✭TO_ARTHUR!


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |174.6|0|100%|
    2old4dacold |155|144.5|10.5|1k - w/u plus swim leg triathlon relay|54&7
    Gmc11|73.425|30.650|42.775| 5 swims over since last Thur |24/98
    To_Arthur |64.034|100%|0| 2.8km, 1300m Freestyle, 1200m Breaststroke, 300m Backstroke |38
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|241.20|239.70|1.5|4*(5*100 best avg pace)|90
    BendiBus|14.1|14.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|15
    cjt156|46.45|45.7|0.75|2.2k; must try harder :mad:|21
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|59.5|38.0|21.5|40ft and East Bay annual swim at Low Rock Malahide|30
    radharc|45.0|45.0|0|2.4k straight|28
    jawgap|112.8|98%|2%|3300m freestyle |44
    hollingr|28.9|0|100%| 12.8c.. seapoint 1k then 2.6k..spotted my first jellyfish of the season :( |18


  • Registered Users, Registered Users 2 Posts: 1,006 ✭✭✭martin6651


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |186.5|0|100%|
    2old4dacold |155|144.5|10.5|1k - w/u plus swim leg triathlon relay|54&7
    Gmc11|73.425|30.650|42.775| 5 swims over since last Thur |24/98
    To_Arthur |61.234|100%|0| 1.0km, 400m Freestyle, 600m Breaststroke, 0m Backstroke, Friday's swim |37
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|241.20|239.70|1.5|4*(5*100 best avg pace)|90
    BendiBus|14.1|14.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|15
    cjt156|46.45|45.7|0.75|2.2k; must try harder :mad:|21
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|59.5|38.0|21.5|40ft and East Bay annual swim at Low Rock Malahide|30
    radharc|45.0|45.0|0|2.4k straight|28
    jawgap|112.8|98%|2%|3300m freestyle |44
    hollingr|28.9|0|100%| 12.8c.. seapoint 1k then 2.6k..spotted my first jellyfish of the season :( |18


  • Registered Users, Registered Users 2 Posts: 697 ✭✭✭biomed32


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |186.5|0|100%|
    2old4dacold |155|144.5|10.5|1k - w/u plus swim leg triathlon relay|54&7
    Gmc11|73.425|30.650|42.775| 5 swims over since last Thur |24/98
    To_Arthur |61.234|100%|0| 1.0km, 400m Freestyle, 600m Breaststroke, 0m Backstroke, Friday's swim |37
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|241.20|239.70|1.5|4*(5*100 best avg pace)|90
    BendiBus|14.1|14.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|15
    cjt156|46.45|45.7|0.75|2.2k; must try harder :mad:|21
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|69.5|38.0|31.5|40ft session, Kiliney Leinster Open Sea and Around the Rock Warrenpoint|34
    radharc|45.0|45.0|0|2.4k straight|28
    jawgap|112.8|98%|2%|3300m freestyle |44
    hollingr|28.9|0|100%| 12.8c.. seapoint 1k then 2.6k..spotted my first jellyfish of the season :( |18


  • Closed Accounts Posts: 20,296 ✭✭✭✭Jawgap


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |186.5|0|100%|
    2old4dacold |155|144.5|10.5|1k - w/u plus swim leg triathlon relay|54&7
    Gmc11|73.425|30.650|42.775| 5 swims over since last Thur |24/98
    To_Arthur |61.234|100%|0| 1.0km, 400m Freestyle, 600m Breaststroke, 0m Backstroke, Friday's swim |37
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|241.20|239.70|1.5|4*(5*100 best avg pace)|90
    BendiBus|14.1|14.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|15
    cjt156|46.45|45.7|0.75|2.2k; must try harder :mad:|21
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|69.5|38.0|31.5|40ft session, Kiliney Leinster Open Sea and Around the Rock Warrenpoint|34
    radharc|45.0|45.0|0|2.4k straight|28
    jawgap|117|98%|2%|1800m freestyle |48
    hollingr|28.9|0|100%| 12.8c.. seapoint 1k then 2.6k..spotted my first jellyfish of the season :( |18


  • Registered Users, Registered Users 2 Posts: 6,071 ✭✭✭MojoMaker


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |186.5|0|100%|
    2old4dacold |155|144.5|10.5|1k - w/u plus swim leg triathlon relay|54&7
    Gmc11|73.425|30.650|42.775| 5 swims over since last Thur |24/98
    To_Arthur |61.234|100%|0| 1.0km, 400m Freestyle, 600m Breaststroke, 0m Backstroke, Friday's swim |37
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|247.20|239.70|7.5|3.5K buoy to buoy sighting drills|92
    BendiBus|14.1|14.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|15
    cjt156|46.45|45.7|0.75|2.2k; must try harder :mad:|21
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|69.5|38.0|31.5|40ft session, Kiliney Leinster Open Sea and Around the Rock Warrenpoint|34
    radharc|45.0|45.0|0|2.4k straight|28
    jawgap|117|98%|2%|1800m freestyle |48
    hollingr|28.9|0|100%| 12.8c.. seapoint 1k then 2.6k..spotted my first jellyfish of the season :( |18


  • Registered Users, Registered Users 2 Posts: 975 ✭✭✭radharc


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |186.5|0|100%|
    2old4dacold |155|144.5|10.5|1k - w/u plus swim leg triathlon relay|54&7
    Gmc11|73.425|30.650|42.775| 5 swims over since last Thur |24/98
    To_Arthur |61.234|100%|0| 1.0km, 400m Freestyle, 600m Breaststroke, 0m Backstroke, Friday's swim |37
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|247.20|239.70|7.5|3.5K buoy to buoy sighting drills|92
    BendiBus|14.1|14.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|15
    cjt156|46.45|45.7|0.75|2.2k; must try harder :mad:|21
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|69.5|38.0|31.5|40ft session, Kiliney Leinster Open Sea and Around the Rock Warrenpoint|34
    radharc|46.4|46.4|0|Drills|29
    jawgap|117|98%|2%|1800m freestyle |48
    hollingr|28.9|0|100%| 12.8c.. seapoint 1k then 2.6k..spotted my first jellyfish of the season :( |18


  • Registered Users, Registered Users 2 Posts: 817 ✭✭✭2old4dacold


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |186.5|0|100%|
    2old4dacold |162.9|149.9|13||56&10
    Gmc11|73.425|30.650|42.775| 5 swims over since last Thur |24/98
    To_Arthur |61.234|100%|0| 1.0km, 400m Freestyle, 600m Breaststroke, 0m Backstroke, Friday's swim |37
    Kirk Buttercup |13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|247.20|239.70|7.5|3.5K buoy to buoy sighting drills|92
    BendiBus|14.1|14.1|0|First swim in ages after injury. 1km, no shoulder pain, no numbness in hand!|15
    cjt156|46.45|45.7|0.75|2.2k; must try harder :mad:|21
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|69.5|38.0|31.5|40ft session, Kiliney Leinster Open Sea and Around the Rock Warrenpoint|34
    radharc|46.4|46.4|0|Drills|29
    jawgap|117|98%|2%|1800m freestyle |48
    hollingr|28.9|0|100%| 12.8c.. seapoint 1k then 2.6k..spotted my first jellyfish of the season :( |18


  • Registered Users, Registered Users 2 Posts: 2,202 ✭✭✭Ben D Bus


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|96.7|100%|0| 2km, 2.5km. Shoulder is still sore so haven't swam much in the last few weeks. | 45
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|37.4|37.4|0| 350m mix w/u; 8*25 easy; 3*(9*50m free fast, 50 easy) 50 w/d 2.1k | 19
    Kurt Godel|188.44|179.99|8.45|Catching up| 76
    Martin6651 |186.5|0|100%|
    2old4dacold |162.9|149.9|13||56&10
    Gmc11|73.425|30.650|42.775| 5 swims over since last Thur |24/98
    To_Arthur |61.234|100%|0| 1.0km, 400m Freestyle, 600m Breaststroke, 0m Backstroke, Friday's swim |37
