Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

2013 Swim Log

Options
1101113151660

Comments

  • Registered Users Posts: 817 ✭✭✭2old4dacold


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Biomed32 |10.8|10.8|0|free style|9
    Seaswimmer |25.0|25.0|0||13
    Kurt Godel |39.65|100%|0|4km various- started coached lessons and times are a'tumbling!|
    Okane1 |125.2|125.2|0| Main, 10x200, 20x100 FC |28
    Ben D Bus |30.8|30.8|0||20
    monkey9 |62.0|62.0|0||
    Finelli |47.7|47.7|0||12
    Kevin |36.9|35.9|1.0|intervals|21
    Valerie |26.5|26.5|0|Shoulder misbehaving, grrr.|
    Amprodude |53.5|53.5|0|4.1km |19
    Martin6651 |11.6|0|11.6|
    Donelson |16.3|16.3|0|2km in the zoo!|
    MickMc |14.0|14.0|0|2k|7|
    Rented Mule |56.8|56.8|0| I've been working on my kicks the past two days. @3.5k in leg work (out of 8k)
    To Arthur! |27.8|27.8|0|3.1km, 1400m Freestyle, 1400m Breaststroke & 300m Backstroke |11|||
    Madm|65.2|65.2|0|2.3k main 6x100,75,50,25,4x100im,6x50|22
    Ocisorrenta|51.8|50.8|1.0| 2.8k |21|
    shotgunmcos|61.9|61.9|0|3.5k sloppy swim...|17
    wfdrun|40.6|40.6|0|2k freestyle with pull/fins|20
    fionn_mac |44.4|44.4|0| 3.3km. drills +main set 10x200 off 3.20 |14|
    LifesaverNiall |1.0|1.0|0| 1.0km. 250m Front Crawl, Breaststroke, Side Stroke and Inverted Breaststroke|
    cjt156 |8.3|8.3|0| 400m sets trying to improve technique|4|
    ThOnda |18.3|18.3|0.0| After banana, strange difference|8
    Cottonballs |9.1|9.1|0| 1.8km |6
    2old4dacold |48|100%|0|400w/u, 8x100 pull, 10x60 kick, 6x100, 15x40, 1000|15|
    Killgore Trout|21.6|21.6|0|3.5k |7|


  • Registered Users Posts: 509 ✭✭✭TO_ARTHUR!


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Biomed32 |10.8|10.8|0|free style|9
    Seaswimmer |25.0|25.0|0||13
    Kurt Godel |39.65|100%|0|4km various- started coached lessons and times are a'tumbling!|
    Okane1 |125.2|125.2|0| Main, 10x200, 20x100 FC |28
    Ben D Bus |30.8|30.8|0||20
    monkey9 |62.0|62.0|0||
    Finelli |47.7|47.7|0||12
    Kevin |36.9|35.9|1.0|intervals|21
    Valerie |26.5|26.5|0|Shoulder misbehaving, grrr.|
    Amprodude |53.5|53.5|0|4.1km |19
    Martin6651 |11.6|0|11.6|
    Donelson |16.3|16.3|0|2km in the zoo!|
    MickMc |14.0|14.0|0|2k|7|
    Rented Mule |56.8|56.8|0| I've been working on my kicks the past two days. @3.5k in leg work (out of 8k)
    To Arthur! |29.0|29.0|0|1.2km, 600m Freestyle, 600m Breaststroke |12|||
    Madm|65.2|65.2|0|2.3k main 6x100,75,50,25,4x100im,6x50|22
    Ocisorrenta|51.8|50.8|1.0| 2.8k |21|
    shotgunmcos|61.9|61.9|0|3.5k sloppy swim...|17
    wfdrun|40.6|40.6|0|2k freestyle with pull/fins|20
    fionn_mac |44.4|44.4|0| 3.3km. drills +main set 10x200 off 3.20 |14|
    LifesaverNiall |1.0|1.0|0| 1.0km. 250m Front Crawl, Breaststroke, Side Stroke and Inverted Breaststroke|
    cjt156 |8.3|8.3|0| 400m sets trying to improve technique|4|
    ThOnda |18.3|18.3|0.0| After banana, strange difference|8
    Cottonballs |9.1|9.1|0| 1.8km |6
    2old4dacold |48|100%|0|400w/u, 8x100 pull, 10x60 kick, 6x100, 15x40, 1000|15|
    Killgore Trout|21.6|21.6|0|3.5k |7|


  • Registered Users Posts: 185 ✭✭wfdrun


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Biomed32 |10.8|10.8|0|free style|9
    Seaswimmer |25.0|25.0|0||13
    Kurt Godel |39.65|100%|0|4km various- started coached lessons and times are a'tumbling!|
    Okane1 |125.2|125.2|0| Main, 10x200, 20x100 FC |28
    Ben D Bus |30.8|30.8|0||20
    monkey9 |62.0|62.0|0||
    Finelli |47.7|47.7|0||12
    Kevin |36.9|35.9|1.0|intervals|21
    Valerie |26.5|26.5|0|Shoulder misbehaving, grrr.|
    Amprodude |53.5|53.5|0|4.1km |19
    Martin6651 |11.6|0|11.6|
    Donelson |16.3|16.3|0|2km in the zoo!|
    MickMc |14.0|14.0|0|2k|7|
    Rented Mule |56.8|56.8|0| I've been working on my kicks the past two days. @3.5k in leg work (out of 8k)
    To Arthur! |29.0|29.0|0|1.2km, 600m Freestyle, 600m Breaststroke |12|||
    Madm|65.2|65.2|0|2.3k main 6x100,75,50,25,4x100im,6x50|22
    Ocisorrenta|51.8|50.8|1.0| 2.8k |21|
    shotgunmcos|61.9|61.9|0|3.5k sloppy swim...|17
    wfdrun|42.1|42.1|0|1.5k freestyle with pull/fins|21
    fionn_mac |44.4|44.4|0| 3.3km. drills +main set 10x200 off 3.20 |14|
    LifesaverNiall |1.0|1.0|0| 1.0km. 250m Front Crawl, Breaststroke, Side Stroke and Inverted Breaststroke|
    cjt156 |8.3|8.3|0| 400m sets trying to improve technique|4|
    ThOnda |18.3|18.3|0.0| After banana, strange difference|8
    Cottonballs |9.1|9.1|0| 1.8km |6
    2old4dacold |48|100%|0|400w/u, 8x100 pull, 10x60 kick, 6x100, 15x40, 1000|15|
    Killgore Trout|21.6|21.6|0|3.5k |7|


  • Registered Users Posts: 990 ✭✭✭martin6651


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Biomed32 |10.8|10.8|0|free style|9
    Seaswimmer |25.0|25.0|0||13
    Kurt Godel |39.65|100%|0|4km various- started coached lessons and times are a'tumbling!|
    Okane1 |125.2|125.2|0| Main, 10x200, 20x100 FC |28
    Ben D Bus |30.8|30.8|0||20
    monkey9 |62.0|62.0|0||
    Finelli |47.7|47.7|0||12
    Kevin |36.9|35.9|1.0|intervals|21
    Valerie |26.5|26.5|0|Shoulder misbehaving, grrr.|
    Amprodude |53.5|53.5|0|4.1km |19
    Martin6651 |14.6|0|14.6|
    Donelson |16.3|16.3|0|2km in the zoo!|
    MickMc |14.0|14.0|0|2k|7|
    Rented Mule |56.8|56.8|0| I've been working on my kicks the past two days. @3.5k in leg work (out of 8k)
    To Arthur! |29.0|29.0|0|1.2km, 600m Freestyle, 600m Breaststroke |12|||
    Madm|65.2|65.2|0|2.3k main 6x100,75,50,25,4x100im,6x50|22
    Ocisorrenta|51.8|50.8|1.0| 2.8k |21|
    shotgunmcos|61.9|61.9|0|3.5k sloppy swim...|17
    wfdrun|40.6|40.6|0|2k freestyle with pull/fins|20
    fionn_mac |44.4|44.4|0| 3.3km. drills +main set 10x200 off 3.20 |14|
    LifesaverNiall |1.0|1.0|0| 1.0km. 250m Front Crawl, Breaststroke, Side Stroke and Inverted Breaststroke|
    cjt156 |8.3|8.3|0| 400m sets trying to improve technique|4|
    ThOnda |18.3|18.3|0.0| After banana, strange difference|8
    Cottonballs |9.1|9.1|0| 1.8km |6
    2old4dacold |48|100%|0|400w/u, 8x100 pull, 10x60 kick, 6x100, 15x40, 1000|15|
    Killgore Trout|21.6|21.6|0|3.5k |7|
    [/QUOTE]


  • Registered Users Posts: 328 ✭✭Finelli


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Biomed32 |10.8|10.8|0|free style|9
    Seaswimmer |25.0|25.0|0||13
    Kurt Godel |39.65|100%|0|4km various- started coached lessons and times are a'tumbling!|
    Okane1 |125.2|125.2|0| Main, 10x200, 20x100 FC |28
    Ben D Bus |30.8|30.8|0||20
    monkey9 |62.0|62.0|0||
    Finelli |53.7|53.7|0||13
    Kevin |36.9|35.9|1.0|intervals|21
    Valerie |26.5|26.5|0|Shoulder misbehaving, grrr.|
    Amprodude |53.5|53.5|0|4.1km |19
    Martin6651 |14.6|0|14.6|
    Donelson |16.3|16.3|0|2km in the zoo!|
    MickMc |14.0|14.0|0|2k|7|
    Rented Mule |56.8|56.8|0| I've been working on my kicks the past two days. @3.5k in leg work (out of 8k)
    To Arthur! |29.0|29.0|0|1.2km, 600m Freestyle, 600m Breaststroke |12|||
    Madm|65.2|65.2|0|2.3k main 6x100,75,50,25,4x100im,6x50|22
    Ocisorrenta|51.8|50.8|1.0| 2.8k |21|
    shotgunmcos|61.9|61.9|0|3.5k sloppy swim...|17
    wfdrun|40.6|40.6|0|2k freestyle with pull/fins|20
    fionn_mac |44.4|44.4|0| 3.3km. drills +main set 10x200 off 3.20 |14|
    LifesaverNiall |1.0|1.0|0| 1.0km. 250m Front Crawl, Breaststroke, Side Stroke and Inverted Breaststroke|
    cjt156 |8.3|8.3|0| 400m sets trying to improve technique|4|
    ThOnda |18.3|18.3|0.0| After banana, strange difference|8
    Cottonballs |9.1|9.1|0| 1.8km |6
    2old4dacold |48|100%|0|400w/u, 8x100 pull, 10x60 kick, 6x100, 15x40, 1000|15|
    Killgore Trout|21.6|21.6|0|3.5k |7|


  • Advertisement
  • Registered Users Posts: 237 ✭✭ocisorrenta


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Biomed32 |10.8|10.8|0|free style|9
    Seaswimmer |25.0|25.0|0||13
    Kurt Godel |39.65|100%|0|4km various- started coached lessons and times are a'tumbling!|
    Okane1 |125.2|125.2|0| Main, 10x200, 20x100 FC |28
    Ben D Bus |30.8|30.8|0||20
    monkey9 |62.0|62.0|0||
    Finelli |53.7|53.7|0||13
    Kevin |36.9|35.9|1.0|intervals|21
    Valerie |26.5|26.5|0|Shoulder misbehaving, grrr.|
    Amprodude |53.5|53.5|0|4.1km |19
    Martin6651 |14.6|0|14.6|
    Donelson |16.3|16.3|0|2km in the zoo!|
    MickMc |14.0|14.0|0|2k|7|
    Rented Mule |56.8|56.8|0| I've been working on my kicks the past two days. @3.5k in leg work (out of 8k)
    To Arthur! |29.0|29.0|0|1.2km, 600m Freestyle, 600m Breaststroke |12|||
    Madm|65.2|65.2|0|2.3k main 6x100,75,50,25,4x100im,6x50|22
    Ocisorrenta|52.8|51.8|1.0| 1k straight through and out |22|
    shotgunmcos|61.9|61.9|0|3.5k sloppy swim...|17
    wfdrun|40.6|40.6|0|2k freestyle with pull/fins|20
    fionn_mac |44.4|44.4|0| 3.3km. drills +main set 10x200 off 3.20 |14|
    LifesaverNiall |1.0|1.0|0| 1.0km. 250m Front Crawl, Breaststroke, Side Stroke and Inverted Breaststroke|
    cjt156 |8.3|8.3|0| 400m sets trying to improve technique|4|
    ThOnda |18.3|18.3|0.0| After banana, strange difference|8
    Cottonballs |9.1|9.1|0| 1.8km |6
    2old4dacold |48|100%|0|400w/u, 8x100 pull, 10x60 kick, 6x100, 15x40, 1000|15|
    Killgore Trout|21.6|21.6|0|3.5k |7|


  • Registered Users Posts: 1,986 ✭✭✭Seaswimmer


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Biomed32 |10.8|10.8|0|free style|9
    Seaswimmer |27.0|27.0|0||14
    Kurt Godel |39.65|100%|0|4km various- started coached lessons and times are a'tumbling!|
    Okane1 |125.2|125.2|0| Main, 10x200, 20x100 FC |28
    Ben D Bus |30.8|30.8|0||20
    monkey9 |62.0|62.0|0||
    Finelli |53.7|53.7|0||13
    Kevin |36.9|35.9|1.0|intervals|21
    Valerie |26.5|26.5|0|Shoulder misbehaving, grrr.|
    Amprodude |53.5|53.5|0|4.1km |19
    Martin6651 |14.6|0|14.6|
    Donelson |16.3|16.3|0|2km in the zoo!|
    MickMc |14.0|14.0|0|2k|7|
    Rented Mule |56.8|56.8|0| I've been working on my kicks the past two days. @3.5k in leg work (out of 8k)
    To Arthur! |29.0|29.0|0|1.2km, 600m Freestyle, 600m Breaststroke |12|||
    Madm|65.2|65.2|0|2.3k main 6x100,75,50,25,4x100im,6x50|22
    Ocisorrenta|52.8|51.8|1.0| 1k straight through and out |22|
    shotgunmcos|61.9|61.9|0|3.5k sloppy swim...|17
    wfdrun|40.6|40.6|0|2k freestyle with pull/fins|20
    fionn_mac |44.4|44.4|0| 3.3km. drills +main set 10x200 off 3.20 |14|
    LifesaverNiall |1.0|1.0|0| 1.0km. 250m Front Crawl, Breaststroke, Side Stroke and Inverted Breaststroke|
    cjt156 |8.3|8.3|0| 400m sets trying to improve technique|4|
    ThOnda |18.3|18.3|0.0| After banana, strange difference|8
    Cottonballs |9.1|9.1|0| 1.8km |6
    2old4dacold |48|100%|0|400w/u, 8x100 pull, 10x60 kick, 6x100, 15x40, 1000|15|
    Killgore Trout|21.6|21.6|0|3.5k |7|


  • Registered Users Posts: 817 ✭✭✭2old4dacold


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Biomed32 |10.8|10.8|0|free style|9
    Seaswimmer |27.0|27.0|0||14
    Kurt Godel |39.65|100%|0|4km various- started coached lessons and times are a'tumbling!|
    Okane1 |125.2|125.2|0| Main, 10x200, 20x100 FC |28
    Ben D Bus |30.8|30.8|0||20
    monkey9 |62.0|62.0|0||
    Finelli |53.7|53.7|0||13
    Kevin |36.9|35.9|1.0|intervals|21
    Valerie |26.5|26.5|0|Shoulder misbehaving, grrr.|
    Amprodude |53.5|53.5|0|4.1km |19
    Martin6651 |14.6|0|14.6|
    Donelson |16.3|16.3|0|2km in the zoo!|
    MickMc |14.0|14.0|0|2k|7|
    Rented Mule |56.8|56.8|0| I've been working on my kicks the past two days. @3.5k in leg work (out of 8k)
    To Arthur! |29.0|29.0|0|1.2km, 600m Freestyle, 600m Breaststroke |12|||
    Madm|65.2|65.2|0|2.3k main 6x100,75,50,25,4x100im,6x50|22
    Ocisorrenta|52.8|51.8|1.0| 1k straight through and out |22|
    shotgunmcos|61.9|61.9|0|3.5k sloppy swim...|17
    wfdrun|40.6|40.6|0|2k freestyle with pull/fins|20
    fionn_mac |44.4|44.4|0| 3.3km. drills +main set 10x200 off 3.20 |14|
    LifesaverNiall |1.0|1.0|0| 1.0km. 250m Front Crawl, Breaststroke, Side Stroke and Inverted Breaststroke|
    cjt156 |8.3|8.3|0| 400m sets trying to improve technique|4|
    ThOnda |18.3|18.3|0.0| After banana, strange difference|8
    Cottonballs |9.1|9.1|0| 1.8km |6
    2old4dacold |53|100%|0|400w/u, 4x100 drill, 3x400, 5x200, 10x40, 1000, 600s/d|16|
    Killgore Trout|21.6|21.6|0|3.5k |7|


  • Registered Users Posts: 509 ✭✭✭TO_ARTHUR!


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Biomed32 |10.8|10.8|0|free style|9
    Seaswimmer |27.0|27.0|0||14
    Kurt Godel |39.65|100%|0|4km various- started coached lessons and times are a'tumbling!|
    Okane1 |125.2|125.2|0| Main, 10x200, 20x100 FC |28
    Ben D Bus |30.8|30.8|0||20
    monkey9 |62.0|62.0|0||
    Finelli |53.7|53.7|0||13
    Kevin |36.9|35.9|1.0|intervals|21
    Valerie |26.5|26.5|0|Shoulder misbehaving, grrr.|
    Amprodude |53.5|53.5|0|4.1km |19
    Martin6651 |14.6|0|14.6|
    Donelson |16.3|16.3|0|2km in the zoo!|
    MickMc |14.0|14.0|0|2k|7|
    Rented Mule |56.8|56.8|0| I've been working on my kicks the past two days. @3.5k in leg work (out of 8k)
    To Arthur! |32.4|32.4|0|3.4km, 1500m Freestyle, 1500m Breaststroke & 400m Backstroke. Didn't get my sets done yesterday because the pool closed early so had another crack at it today|13|||
    Madm|65.2|65.2|0|2.3k main 6x100,75,50,25,4x100im,6x50|22
    Ocisorrenta|52.8|51.8|1.0| 1k straight through and out |22|
    shotgunmcos|61.9|61.9|0|3.5k sloppy swim...|17
    wfdrun|40.6|40.6|0|2k freestyle with pull/fins|20
    fionn_mac |44.4|44.4|0| 3.3km. drills +main set 10x200 off 3.20 |14|
    LifesaverNiall |1.0|1.0|0| 1.0km. 250m Front Crawl, Breaststroke, Side Stroke and Inverted Breaststroke|
    cjt156 |8.3|8.3|0| 400m sets trying to improve technique|4|
    ThOnda |18.3|18.3|0.0| After banana, strange difference|8
    Cottonballs |9.1|9.1|0| 1.8km |6
    2old4dacold |53|100%|0|400w/u, 4x100 drill, 3x400, 5x200, 10x40, 1000, 600s/d|16|
    Killgore Trout|21.6|21.6|0|3.5k |7|


  • Registered Users Posts: 261 ✭✭YouWantWhat


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Biomed32 |10.8|10.8|0|free style|9
    Seaswimmer |27.0|27.0|0||14
    Kurt Godel |39.65|100%|0|4km various- started coached lessons and times are a'tumbling!|
    Okane1 |125.2|125.2|0| Main, 10x200, 20x100 FC |28
    Ben D Bus |30.8|30.8|0||20
    monkey9 |62.0|62.0|0||
    Finelli |53.7|53.7|0||13
    Kevin |39.15|38.15|1.0|warm up, 5x200, pyramid, warm down|22
    Valerie |26.5|26.5|0|Shoulder misbehaving, grrr.|
    Amprodude |53.5|53.5|0|4.1km |19
    Martin6651 |14.6|0|14.6|
    Donelson |16.3|16.3|0|2km in the zoo!|
    MickMc |14.0|14.0|0|2k|7|
    Rented Mule |56.8|56.8|0| I've been working on my kicks the past two days. @3.5k in leg work (out of 8k)
    To Arthur! |32.4|32.4|0|3.4km, 1500m Freestyle, 1500m Breaststroke & 400m Backstroke. Didn't get my sets done yesterday because the pool closed early so had another crack at it today|13|||
    Madm|65.2|65.2|0|2.3k main 6x100,75,50,25,4x100im,6x50|22
    Ocisorrenta|52.8|51.8|1.0| 1k straight through and out |22|
    shotgunmcos|61.9|61.9|0|3.5k sloppy swim...|17
    wfdrun|40.6|40.6|0|2k freestyle with pull/fins|20
    fionn_mac |44.4|44.4|0| 3.3km. drills +main set 10x200 off 3.20 |14|
    LifesaverNiall |1.0|1.0|0| 1.0km. 250m Front Crawl, Breaststroke, Side Stroke and Inverted Breaststroke|
    cjt156 |8.3|8.3|0| 400m sets trying to improve technique|4|
    ThOnda |18.3|18.3|0.0| After banana, strange difference|8
    Cottonballs |9.1|9.1|0| 1.8km |6
    2old4dacold |53|100%|0|400w/u, 4x100 drill, 3x400, 5x200, 10x40, 1000, 600s/d|16|
    Killgore Trout|21.6|21.6|0|3.5k |7|


  • Advertisement
  • Registered Users Posts: 2,117 ✭✭✭Ben D Bus


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Biomed32 |10.8|10.8|0|free style|9
    Seaswimmer |27.0|27.0|0||14
    Kurt Godel |39.65|100%|0|4km various- started coached lessons and times are a'tumbling!|
    Okane1 |125.2|125.2|0| Main, 10x200, 20x100 FC |28
    Ben D Bus |32.4|32.4|0||21
    monkey9 |62.0|62.0|0||
    Finelli |53.7|53.7|0||13
    Kevin |39.15|38.15|1.0|warm up, 5x200, pyramid, warm down|22
    Valerie |26.5|26.5|0|Shoulder misbehaving, grrr.|
    Amprodude |53.5|53.5|0|4.1km |19
    Martin6651 |14.6|0|14.6|
    Donelson |16.3|16.3|0|2km in the zoo!|
    MickMc |14.0|14.0|0|2k|7|
    Rented Mule |56.8|56.8|0| I've been working on my kicks the past two days. @3.5k in leg work (out of 8k)
    To Arthur! |32.4|32.4|0|3.4km, 1500m Freestyle, 1500m Breaststroke & 400m Backstroke. Didn't get my sets done yesterday because the pool closed early so had another crack at it today|13|||
    Madm|65.2|65.2|0|2.3k main 6x100,75,50,25,4x100im,6x50|22
    Ocisorrenta|52.8|51.8|1.0| 1k straight through and out |22|
    shotgunmcos|61.9|61.9|0|3.5k sloppy swim...|17
    wfdrun|40.6|40.6|0|2k freestyle with pull/fins|20
    fionn_mac |44.4|44.4|0| 3.3km. drills +main set 10x200 off 3.20 |14|
    LifesaverNiall |1.0|1.0|0| 1.0km. 250m Front Crawl, Breaststroke, Side Stroke and Inverted Breaststroke|
    cjt156 |8.3|8.3|0| 400m sets trying to improve technique|4|
    ThOnda |18.3|18.3|0.0| After banana, strange difference|8
    Cottonballs |9.1|9.1|0| 1.8km |6
    2old4dacold |53|100%|0|400w/u, 4x100 drill, 3x400, 5x200, 10x40, 1000, 600s/d|16|
    Killgore Trout|21.6|21.6|0|3.5k |7|


  • Registered Users Posts: 328 ✭✭Finelli


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Biomed32 |10.8|10.8|0|free style|9
    Seaswimmer |27.0|27.0|0||14
    Kurt Godel |39.65|100%|0|4km various- started coached lessons and times are a'tumbling!|
    Okane1 |125.2|125.2|0| Main, 10x200, 20x100 FC |28
    Ben D Bus |32.4|32.4|0||21
    monkey9 |62.0|62.0|0||
    Finelli |56.2|56.2|0||14
    Kevin |39.15|38.15|1.0|warm up, 5x200, pyramid, warm down|22
    Valerie |26.5|26.5|0|Shoulder misbehaving, grrr.|
    Amprodude |53.5|53.5|0|4.1km |19
    Martin6651 |14.6|0|14.6|
    Donelson |16.3|16.3|0|2km in the zoo!|
    MickMc |14.0|14.0|0|2k|7|
    Rented Mule |56.8|56.8|0| I've been working on my kicks the past two days. @3.5k in leg work (out of 8k)
    To Arthur! |32.4|32.4|0|3.4km, 1500m Freestyle, 1500m Breaststroke & 400m Backstroke. Didn't get my sets done yesterday because the pool closed early so had another crack at it today|13|||
    Madm|65.2|65.2|0|2.3k main 6x100,75,50,25,4x100im,6x50|22
    Ocisorrenta|52.8|51.8|1.0| 1k straight through and out |22|
    shotgunmcos|61.9|61.9|0|3.5k sloppy swim...|17
    wfdrun|40.6|40.6|0|2k freestyle with pull/fins|20
    fionn_mac |44.4|44.4|0| 3.3km. drills +main set 10x200 off 3.20 |14|
    LifesaverNiall |1.0|1.0|0| 1.0km. 250m Front Crawl, Breaststroke, Side Stroke and Inverted Breaststroke|
    cjt156 |8.3|8.3|0| 400m sets trying to improve technique|4|
    ThOnda |18.3|18.3|0.0| After banana, strange difference|8
    Cottonballs |9.1|9.1|0| 1.8km |6
    2old4dacold |53|100%|0|400w/u, 4x100 drill, 3x400, 5x200, 10x40, 1000, 600s/d|16|
    Killgore Trout|21.6|21.6|0|3.5k |7|


  • Registered Users Posts: 185 ✭✭wfdrun


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Biomed32 |10.8|10.8|0|free style|9
    Seaswimmer |27.0|27.0|0||14
    Kurt Godel |39.65|100%|0|4km various- started coached lessons and times are a'tumbling!|
    Okane1 |125.2|125.2|0| Main, 10x200, 20x100 FC |28
    Ben D Bus |32.4|32.4|0||21
    monkey9 |62.0|62.0|0||
    Finelli |56.2|56.2|0||14
    Kevin |39.15|38.15|1.0|warm up, 5x200, pyramid, warm down|22
    Valerie |26.5|26.5|0|Shoulder misbehaving, grrr.|
    Amprodude |53.5|53.5|0|4.1km |19
    Martin6651 |14.6|0|14.6|
    Donelson |16.3|16.3|0|2km in the zoo!|
    MickMc |14.0|14.0|0|2k|7|
    Rented Mule |56.8|56.8|0| I've been working on my kicks the past two days. @3.5k in leg work (out of 8k)
    To Arthur! |32.4|32.4|0|3.4km, 1500m Freestyle, 1500m Breaststroke & 400m Backstroke. Didn't get my sets done yesterday because the pool closed early so had another crack at it today|13|||
    Madm|65.2|65.2|0|2.3k main 6x100,75,50,25,4x100im,6x50|22
    Ocisorrenta|52.8|51.8|1.0| 1k straight through and out |22|
    shotgunmcos|61.9|61.9|0|3.5k sloppy swim...|17
    wfdrun|44.6|44.6|0|2.5k freestyle no pull/fins|21
    fionn_mac |44.4|44.4|0| 3.3km. drills +main set 10x200 off 3.20 |14|
    LifesaverNiall |1.0|1.0|0| 1.0km. 250m Front Crawl, Breaststroke, Side Stroke and Inverted Breaststroke|
    cjt156 |8.3|8.3|0| 400m sets trying to improve technique|4|
    ThOnda |18.3|18.3|0.0| After banana, strange difference|8
    Cottonballs |9.1|9.1|0| 1.8km |6
    2old4dacold |53|100%|0|400w/u, 4x100 drill, 3x400, 5x200, 10x40, 1000, 600s/d|16|
    Killgore Trout|21.6|21.6|0|3.5k |7|


  • Registered Users Posts: 1,147 ✭✭✭okane1


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Biomed32 |10.8|10.8|0|free style|9
    Seaswimmer |27.0|27.0|0||14
    Kurt Godel |39.65|100%|0|4km various- started coached lessons and times are a'tumbling!|
    Okane1 |126.7|126.7|0| 1.5km of messing & chilling|29
    Ben D Bus |32.4|32.4|0||21
    monkey9 |62.0|62.0|0||
    Finelli |56.2|56.2|0||14
    Kevin |39.15|38.15|1.0|warm up, 5x200, pyramid, warm down|22
    Valerie |26.5|26.5|0|Shoulder misbehaving, grrr.|
    Amprodude |53.5|53.5|0|4.1km |19
    Martin6651 |14.6|0|14.6|
    Donelson |16.3|16.3|0|2km in the zoo!|
    MickMc |14.0|14.0|0|2k|7|
    Rented Mule |56.8|56.8|0| I've been working on my kicks the past two days. @3.5k in leg work (out of 8k)
    To Arthur! |32.4|32.4|0|3.4km, 1500m Freestyle, 1500m Breaststroke & 400m Backstroke. Didn't get my sets done yesterday because the pool closed early so had another crack at it today|13|||
    Madm|65.2|65.2|0|2.3k main 6x100,75,50,25,4x100im,6x50|22
    Ocisorrenta|52.8|51.8|1.0| 1k straight through and out |22|
    shotgunmcos|61.9|61.9|0|3.5k sloppy swim...|17
    wfdrun|44.6|44.6|0|2.5k freestyle no pull/fins|21
    fionn_mac |44.4|44.4|0| 3.3km. drills +main set 10x200 off 3.20 |14|
    LifesaverNiall |1.0|1.0|0| 1.0km. 250m Front Crawl, Breaststroke, Side Stroke and Inverted Breaststroke|
    cjt156 |8.3|8.3|0| 400m sets trying to improve technique|4|
    ThOnda |18.3|18.3|0.0| After banana, strange difference|8
    Cottonballs |9.1|9.1|0| 1.8km |6
    2old4dacold |53|100%|0|400w/u, 4x100 drill, 3x400, 5x200, 10x40, 1000, 600s/d|16|
    Killgore Trout|21.6|21.6|0|3.5k |7|


    After 26hrs of travelling, decided to go for a relaxing swim in the hotel. Only issue, the pool was 15m long. 5 strokes and I was turning. I lost count of lengths, let just assume it was 1.5km, bloody felt like it was!


  • Registered Users Posts: 817 ✭✭✭2old4dacold


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Biomed32 |10.8|10.8|0|free style|9
    Seaswimmer |27.0|27.0|0||14
    Kurt Godel |39.65|100%|0|4km various- started coached lessons and times are a'tumbling!|
    Okane1 |126.7|126.7|0| 1.5km of messing & chilling|29
    Ben D Bus |32.4|32.4|0||21
    monkey9 |62.0|62.0|0||
    Finelli |56.2|56.2|0||14
    Kevin |39.15|38.15|1.0|warm up, 5x200, pyramid, warm down|22
    Valerie |26.5|26.5|0|Shoulder misbehaving, grrr.|
    Amprodude |53.5|53.5|0|4.1km |19
    Martin6651 |14.6|0|14.6|
    Donelson |16.3|16.3|0|2km in the zoo!|
    MickMc |14.0|14.0|0|2k|7|
    Rented Mule |56.8|56.8|0| I've been working on my kicks the past two days. @3.5k in leg work (out of 8k)
    To Arthur! |32.4|32.4|0|3.4km, 1500m Freestyle, 1500m Breaststroke & 400m Backstroke. Didn't get my sets done yesterday because the pool closed early so had another crack at it today|13|||
    Madm|65.2|65.2|0|2.3k main 6x100,75,50,25,4x100im,6x50|22
    Ocisorrenta|52.8|51.8|1.0| 1k straight through and out |22|
    shotgunmcos|61.9|61.9|0|3.5k sloppy swim...|17
    wfdrun|44.6|44.6|0|2.5k freestyle no pull/fins|21
