Advertisement
Help Keep Boards Alive. Support us by going ad free today. See here: https://subscriptions.boards.ie/.
If we do not hit our goal we will be forced to close the site.

Current status: https://keepboardsalive.com/

Annual subs are best for most impact. If you are still undecided on going Ad Free - you can also donate using the Paypal Donate option. All contribution helps. Thank you.
https://www.boards.ie/group/1878-subscribers-forum

Private Group for paid up members of Boards.ie. Join the club.

2015 Swim Log

18911131424

Comments

  • Registered Users, Registered Users 2 Posts: 6,064 ✭✭✭MojoMaker


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|80.6|100%|0|1km, 2.5km| 38
    monkey9|24.5|24.5|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|28.0|28.0|0| 3.5k - 600m mixed w/u, 500-200 ascend pull, 500 - 200 descend free 100 w/d | 14
    Kurt Godel|104|100%|0|Band and Bouy| 41
    Martin6651 |53.5|0|100%|
    2old4dacold |86.7|100%|0|3.4k Thurs & 1.6k Fri|30
    Gmc11|38.325|25.050|13.275 | 350m Sandycove water 7.9c flat calm|19/47
    To_Arthur |12.6|12.6|100%| 1.6km, 700m freestyle, 800m breaststroke, 100m backstroke |9
    Kirk Buttercup|10.475|4.5|5.925|300 40ft flat calm 6.4c,|5/20
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|121.55|121.55|0|18*200ppb steady|49
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|22.5|22.5|0|24*100 off 1:55, feeling better, consistent|10
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|15.8|15.8|0||11
    jawgap|71.98|100%|0|2,000m free style |28


  • Closed Accounts Posts: 20,296 ✭✭✭✭Jawgap


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|80.6|100%|0|1km, 2.5km| 38
    monkey9|24.5|24.5|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|28.0|28.0|0| 3.5k - 600m mixed w/u, 500-200 ascend pull, 500 - 200 descend free 100 w/d | 14
    Kurt Godel|104|100%|0|Band and Bouy| 41
    Martin6651 |53.5|0|100%|
    2old4dacold |86.7|100%|0|3.4k Thurs & 1.6k Fri|30
    Gmc11|38.325|25.050|13.275 | 350m Sandycove water 7.9c flat calm|19/47
    To_Arthur |12.6|12.6|100%| 1.6km, 700m freestyle, 800m breaststroke, 100m backstroke |9
    Kirk Buttercup|10.475|4.5|5.925|300 40ft flat calm 6.4c,|5/20
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|121.55|121.55|0|18*200ppb steady|49
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|22.5|22.5|0|24*100 off 1:55, feeling better, consistent|10
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|15.8|15.8|0||11
    jawgap|73.98|100%|0|2,000m free style - new PB for that distance :) |29


  • Registered Users, Registered Users 2 Posts: 166 ✭✭GMc11


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|80.6|100%|0|1km, 2.5km| 38
    monkey9|24.5|24.5|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|28.0|28.0|0| 3.5k - 600m mixed w/u, 500-200 ascend pull, 500 - 200 descend free 100 w/d | 14
    Kurt Godel|104|100%|0|Band and Bouy| 41
    Martin6651 |53.5|0|100%|
    2old4dacold |86.7|100%|0|3.4k Thurs & 1.6k Fri|30
    Gmc11|39.925|26.450|13.475 | 1.4k pool am, 200m sandycove water 7.7c|20/48
    To_Arthur |12.6|12.6|100%| 1.6km, 700m freestyle, 800m breaststroke, 100m backstroke |9
    Kirk Buttercup|10.475|4.5|5.925|300 40ft flat calm 6.4c,|5/20
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|121.55|121.55|0|18*200ppb steady|49
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|22.5|22.5|0|24*100 off 1:55, feeling better, consistent|10
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|15.8|15.8|0||11
    jawgap|73.98|100%|0|2,000m free style - new PB for that distance :) |29


  • Registered Users, Registered Users 2 Posts: 975 ✭✭✭radharc


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|80.6|100%|0|1km, 2.5km| 38
    monkey9|24.5|24.5|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|28.0|28.0|0| 3.5k - 600m mixed w/u, 500-200 ascend pull, 500 - 200 descend free 100 w/d | 14
    Kurt Godel|104|100%|0|Band and Bouy| 41
    Martin6651 |53.5|0|100%|
    2old4dacold |86.7|100%|0|3.4k Thurs & 1.6k Fri|30
    Gmc11|39.925|26.450|13.475 | 1.4k pool am, 200m sandycove water 7.7c|20/48
    To_Arthur |12.6|12.6|100%| 1.6km, 700m freestyle, 800m breaststroke, 100m backstroke |9
    Kirk Buttercup|10.475|4.5|5.925|300 40ft flat calm 6.4c,|5/20
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|121.55|121.55|0|18*200ppb steady|49
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|22.5|22.5|0|24*100 off 1:55, feeling better, consistent|10
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|17.0|17.0|0|Drills|12
    jawgap|73.98|100%|0|2,000m free style - new PB for that distance :) |29


  • Registered Users, Registered Users 2 Posts: 2,062 ✭✭✭cjt156


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|80.6|100%|0|1km, 2.5km| 38
    monkey9|24.5|24.5|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|28.0|28.0|0| 3.5k - 600m mixed w/u, 500-200 ascend pull, 500 - 200 descend free 100 w/d | 14
    Kurt Godel|104|100%|0|Band and Bouy| 41
    Martin6651 |53.5|0|100%|
    2old4dacold |86.7|100%|0|3.4k Thurs & 1.6k Fri|30
    Gmc11|39.925|26.450|13.475 | 1.4k pool am, 200m sandycove water 7.7c|20/48
    To_Arthur |12.6|12.6|100%| 1.6km, 700m freestyle, 800m breaststroke, 100m backstroke |9
    Kirk Buttercup|10.475|4.5|5.925|300 40ft flat calm 6.4c,|5/20
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|121.55|121.55|0|18*200ppb steady|49
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|24.9|24.9|0|24*100 off 1:55|11
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|17.0|17.0|0|Drills|12
    jawgap|73.98|100%|0|2,000m free style - new PB for that distance :) |29


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 975 ✭✭✭radharc


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|80.6|100%|0|1km, 2.5km| 38
    monkey9|24.5|24.5|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|28.0|28.0|0| 3.5k - 600m mixed w/u, 500-200 ascend pull, 500 - 200 descend free 100 w/d | 14
    Kurt Godel|104|100%|0|Band and Bouy| 41
    Martin6651 |53.5|0|100%|
    2old4dacold |86.7|100%|0|3.4k Thurs & 1.6k Fri|30
    Gmc11|39.925|26.450|13.475 | 1.4k pool am, 200m sandycove water 7.7c|20/48
    To_Arthur |12.6|12.6|100%| 1.6km, 700m freestyle, 800m breaststroke, 100m backstroke |9
    Kirk Buttercup|10.475|4.5|5.925|300 40ft flat calm 6.4c,|5/20
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|121.55|121.55|0|18*200ppb steady|49
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|24.9|24.9|0|24*100 off 1:55|11
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|19.0|19.0|0|2k timed|13
    jawgap|73.98|100%|0|2,000m free style - new PB for that distance :) |29


  • Registered Users, Registered Users 2 Posts: 817 ✭✭✭2old4dacold


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|80.6|100%|0|1km, 2.5km| 38
    monkey9|24.5|24.5|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|28.0|28.0|0| 3.5k - 600m mixed w/u, 500-200 ascend pull, 500 - 200 descend free 100 w/d | 14
    Kurt Godel|104|100%|0|Band and Bouy| 41
    Martin6651 |53.5|0|100%|
    2old4dacold |91.7|100%|0|5x400 Wed & 6x500 Thurs|32
    Gmc11|39.925|26.450|13.475 | 1.4k pool am, 200m sandycove water 7.7c|20/48
    To_Arthur |12.6|12.6|100%| 1.6km, 700m freestyle, 800m breaststroke, 100m backstroke |9
    Kirk Buttercup|10.475|4.5|5.925|300 40ft flat calm 6.4c,|5/20
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|121.55|121.55|0|18*200ppb steady|49
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|24.9|24.9|0|24*100 off 1:55|11
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|19.0|19.0|0|2k timed|13
    jawgap|73.98|100%|0|2,000m free style - new PB for that distance :) |29


  • Registered Users, Registered Users 2 Posts: 166 ✭✭GMc11


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|80.6|100%|0|1km, 2.5km| 38
    monkey9|24.5|24.5|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|28.0|28.0|0| 3.5k - 600m mixed w/u, 500-200 ascend pull, 500 - 200 descend free 100 w/d | 14
    Kurt Godel|104|100%|0|Band and Bouy| 41
    Martin6651 |53.5|0|100%|
    2old4dacold |91.7|100%|0|5x400 Wed & 6x500 Thurs|32
    Gmc11|40.400|26.450|13.950 | 475m sandycove/40ft water 8.2c|20/49
    To_Arthur |12.6|12.6|100%| 1.6km, 700m freestyle, 800m breaststroke, 100m backstroke |9
    Kirk Buttercup|10.475|4.5|5.925|300 40ft flat calm 6.4c,|5/20
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|121.55|121.55|0|18*200ppb steady|49
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|24.9|24.9|0|24*100 off 1:55|11
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|19.0|19.0|0|2k timed|13
    jawgap|73.98|100%|0|2,000m free style - new PB for that distance :) |29


  • Registered Users, Registered Users 2 Posts: 509 ✭✭✭TO_ARTHUR!


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|80.6|100%|0|1km, 2.5km| 38
    monkey9|24.5|24.5|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|28.0|28.0|0| 3.5k - 600m mixed w/u, 500-200 ascend pull, 500 - 200 descend free 100 w/d | 14
    Kurt Godel|104|100%|0|Band and Bouy| 41
    Martin6651 |53.5|0|100%|
    2old4dacold |91.7|100%|0|5x400 Wed & 6x500 Thurs|32
    Gmc11|40.400|26.450|13.950 | 475m sandycove/40ft water 8.2c|20/49
    To_Arthur |13.7|13.7|100%| 1.1km, 400m freestyle, 600m breaststroke, 100m backstroke, from April 1st |10
    Kirk Buttercup|10.475|4.5|5.925|300 40ft flat calm 6.4c,|5/20
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|121.55|121.55|0|18*200ppb steady|49
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|24.9|24.9|0|24*100 off 1:55|11
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|19.0|19.0|0|2k timed|13
    jawgap|73.98|100%|0|2,000m free style - new PB for that distance :) |29


  • Registered Users, Registered Users 2 Posts: 697 ✭✭✭biomed32


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|80.6|100%|0|1km, 2.5km| 38
    monkey9|24.5|24.5|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|28.0|28.0|0| 3.5k - 600m mixed w/u, 500-200 ascend pull, 500 - 200 descend free 100 w/d | 14
    Kurt Godel|104|100%|0|Band and Bouy| 41
    Martin6651 |53.5|0|100%|
    2old4dacold |91.7|100%|0|5x400 Wed & 6x500 Thurs|32
    Gmc11|40.400|26.450|13.950 | 475m sandycove/40ft water 8.2c|20/49
    To_Arthur |13.7|13.7|100%| 1.1km, 400m freestyle, 600m breaststroke, 100m backstroke, from April 1st |10
    Kirk Buttercup|10.475|4.5|5.925|300 40ft flat calm 6.4c,|5/20
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|121.55|121.55|0|18*200ppb steady|49
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|24.9|24.9|0|24*100 off 1:55|11
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|34.0|34.0|0||17
    radharc|19.0|19.0|0|2k timed|13
    jawgap|73.98|100%|0|2,000m free style - new PB for that distance :) |29


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 509 ✭✭✭TO_ARTHUR!


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|80.6|100%|0|1km, 2.5km| 38
    monkey9|24.5|24.5|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|28.0|28.0|0| 3.5k - 600m mixed w/u, 500-200 ascend pull, 500 - 200 descend free 100 w/d | 14
    Kurt Godel|104|100%|0|Band and Bouy| 41
    Martin6651 |53.5|0|100%|
    2old4dacold |91.7|100%|0|5x400 Wed & 6x500 Thurs|32
    Gmc11|40.400|26.450|13.950 | 475m sandycove/40ft water 8.2c|20/49
    To_Arthur |15.4|15.4|100%| 1.7km, 900m freestyle, 700m breaststroke, 100m backstroke |11
    Kirk Buttercup|10.475|4.5|5.925|300 40ft flat calm 6.4c,|5/20
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|121.55|121.55|0|18*200ppb steady|49
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|24.9|24.9|0|24*100 off 1:55|11
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|34.0|34.0|0||17
    radharc|19.0|19.0|0|2k timed|13
    jawgap|73.98|100%|0|2,000m free style - new PB for that distance :) |29


  • Registered Users, Registered Users 2 Posts: 1,006 ✭✭✭martin6651


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|80.6|100%|0|1km, 2.5km| 38
    monkey9|24.5|24.5|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|28.0|28.0|0| 3.5k - 600m mixed w/u, 500-200 ascend pull, 500 - 200 descend free 100 w/d | 14
    Kurt Godel|104|100%|0|Band and Bouy| 41
    Martin6651 |61.2|0|100%|
    2old4dacold |91.7|100%|0|5x400 Wed & 6x500 Thurs|32
    Gmc11|40.400|26.450|13.950 | 475m sandycove/40ft water 8.2c|20/49
    To_Arthur |15.4|15.4|100%| 1.7km, 900m freestyle, 700m breaststroke, 100m backstroke |11
    Kirk Buttercup|10.475|4.5|5.925|300 40ft flat calm 6.4c,|5/20
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|121.55|121.55|0|18*200ppb steady|49
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|24.9|24.9|0|24*100 off 1:55|11
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|19.0|19.0|0|2k timed|13
    jawgap|73.98|100%|0|2,000m free style - new PB for that distance :) |29


  • Registered Users, Registered Users 2 Posts: 20,337 ✭✭✭✭monkey9


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|80.6|100%|0|1km, 2.5km| 38
    monkey9|33|33|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|28.0|28.0|0| 3.5k - 600m mixed w/u, 500-200 ascend pull, 500 - 200 descend free 100 w/d | 14
    Kurt Godel|104|100%|0|Band and Bouy| 41
    Martin6651 |61.2|0|100%|
    2old4dacold |91.7|100%|0|5x400 Wed & 6x500 Thurs|32
    Gmc11|40.400|26.450|13.950 | 475m sandycove/40ft water 8.2c|20/49
    To_Arthur |15.4|15.4|100%| 1.7km, 900m freestyle, 700m breaststroke, 100m backstroke |11
    Kirk Buttercup|10.475|4.5|5.925|300 40ft flat calm 6.4c,|5/20
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|121.55|121.55|0|18*200ppb steady|49
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|24.9|24.9|0|24*100 off 1:55|11
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|19.0|19.0|0|2k timed|13
    jawgap|73.98|100%|0|2,000m free style - new PB for that distance :) |29


  • Registered Users, Registered Users 2 Posts: 166 ✭✭GMc11


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|80.6|100%|0|1km, 2.5km| 38
    monkey9|33|33|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|28.0|28.0|0| 3.5k - 600m mixed w/u, 500-200 ascend pull, 500 - 200 descend free 100 w/d | 14
    Kurt Godel|104|100%|0|Band and Bouy| 41
    Martin6651 |61.2|0|100%|
    2old4dacold |91.7|100%|0|5x400 Wed & 6x500 Thurs|32
    Gmc11|40.750|26.450|14.300| 350 Sandycove, water clam8.2c|20/50
    To_Arthur |15.4|15.4|100%| 1.7km, 900m freestyle, 700m breaststroke, 100m backstroke |11
    Kirk Buttercup|10.475|4.5|5.925|300 40ft flat calm 6.4c,|5/20
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|121.55|121.55|0|18*200ppb steady|49
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|24.9|24.9|0|24*100 off 1:55|11
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|19.0|19.0|0|2k timed|13
    jawgap|73.98|100%|0|2,000m free style - new PB for that distance :) |29


  • Registered Users, Registered Users 2 Posts: 6,064 ✭✭✭MojoMaker


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|80.6|100%|0|1km, 2.5km| 38
    monkey9|33|33|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|28.0|28.0|0| 3.5k - 600m mixed w/u, 500-200 ascend pull, 500 - 200 descend free 100 w/d | 14
    Kurt Godel|104|100%|0|Band and Bouy| 41
    Martin6651 |61.2|0|100%|
    2old4dacold |91.7|100%|0|5x400 Wed & 6x500 Thurs|32
    Gmc11|40.750|26.450|14.300| 350 Sandycove, water clam8.2c|20/50
    To_Arthur |15.4|15.4|100%| 1.7km, 900m freestyle, 700m breaststroke, 100m backstroke |11
    Kirk Buttercup|10.475|4.5|5.925|300 40ft flat calm 6.4c,|5/20
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|131.35|131.35|0|8*400ppb steady|52
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|24.9|24.9|0|24*100 off 1:55|11
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|19.0|19.0|0|2k timed|13
    jawgap|73.98|100%|0|2,000m free style - new PB for that distance :) |29


  • Registered Users, Registered Users 2 Posts: 157 ✭✭Cottonballs


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|80.6|100%|0|1km, 2.5km| 38
    monkey9|33|33|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|30.0|30.0|0| 20/18/16/14/12 25s | 15
    Kurt Godel|104|100%|0|Band and Bouy| 41
    Martin6651 |61.2|0|100%|
    2old4dacold |91.7|100%|0|5x400 Wed & 6x500 Thurs|32
    Gmc11|40.750|26.450|14.300| 350 Sandycove, water clam8.2c|20/50
    To_Arthur |15.4|15.4|100%| 1.7km, 900m freestyle, 700m breaststroke, 100m backstroke |11
    Kirk Buttercup|10.475|4.5|5.925|300 40ft flat calm 6.4c,|5/20
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|131.35|131.35|0|8*400ppb steady|52
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|24.9|24.9|0|24*100 off 1:55|11
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|19.0|19.0|0|2k timed|13
    jawgap|73.98|100%|0|2,000m free style - new PB for that distance :) |29


    1st day back after a month missed thru sickness and stress - tiring, but felt good.


  • Registered Users, Registered Users 2 Posts: 166 ✭✭GMc11


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|80.6|100%|0|1km, 2.5km| 38
    monkey9|33|33|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|30.0|30.0|0| 20/18/16/14/12 25s | 15
    Kurt Godel|104|100%|0|Band and Bouy| 41
    Martin6651 |61.2|0|100%|
    2old4dacold |91.7|100%|0|5x400 Wed & 6x500 Thurs|32
    Gmc11|41.225|26.450|14.775| 475 Sandycove/40ft, water clam8.6c|20/51
    To_Arthur |15.4|15.4|100%| 1.7km, 900m freestyle, 700m breaststroke, 100m backstroke |11
    Kirk Buttercup|10.475|4.5|5.925|300 40ft flat calm 6.4c,|5/20
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|131.35|131.35|0|8*400ppb steady|52
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|24.9|24.9|0|24*100 off 1:55|11
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|19.0|19.0|0|2k timed|13
    jawgap|73.98|100%|0|2,000m free style - new PB for that distance :) |29


    1st day back after a month missed thru sickness and stress - tiring, but felt good.


  • Closed Accounts Posts: 20,296 ✭✭✭✭Jawgap


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|80.6|100%|0|1km, 2.5km| 38
    monkey9|33|33|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|30.0|30.0|0| 20/18/16/14/12 25s | 15
    Kurt Godel|104|100%|0|Band and Bouy| 41
    Martin6651 |61.2|0|100%|
    2old4dacold |91.7|100%|0|5x400 Wed & 6x500 Thurs|32
    Gmc11|41.225|26.450|14.775| 475 Sandycove/40ft, water clam8.6c|20/51
    To_Arthur |15.4|15.4|100%| 1.7km, 900m freestyle, 700m breaststroke, 100m backstroke |11
    Kirk Buttercup|10.475|4.5|5.925|300 40ft flat calm 6.4c,|5/20
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|131.35|131.35|0|8*400ppb steady|52
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|24.9|24.9|0|24*100 off 1:55|11
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|19.0|19.0|0|2k timed|13
    jawgap|76.48|100%|0|2,500m free style|30


  • Registered Users, Registered Users 2 Posts: 166 ✭✭GMc11


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|80.6|100%|0|1km, 2.5km| 38
    monkey9|33|33|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|30.0|30.0|0| 20/18/16/14/12 25s | 15
    Kurt Godel|104|100%|0|Band and Bouy| 41
    Martin6651 |61.2|0|100%|
    2old4dacold |91.7|100%|0|5x400 Wed & 6x500 Thurs|32
    Gmc11|41.700|26.450|15.250| 475 40ft/Sandycove, water clam8.5c|20/52
    To_Arthur |15.4|15.4|100%| 1.7km, 900m freestyle, 700m breaststroke, 100m backstroke |11
    Kirk Buttercup|10.475|4.5|5.925|300 40ft flat calm 6.4c,|5/20
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|131.35|131.35|0|8*400ppb steady|52
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|24.9|24.9|0|24*100 off 1:55|11
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|19.0|19.0|0|2k timed|13
    jawgap|76.48|100%|0|2,500m free style|30


  • Closed Accounts Posts: 20,296 ✭✭✭✭Jawgap


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|80.6|100%|0|1km, 2.5km| 38
    monkey9|33|33|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|30.0|30.0|0| 20/18/16/14/12 25s | 15
    Kurt Godel|104|100%|0|Band and Bouy| 41
    Martin6651 |61.2|0|100%|
    2old4dacold |91.7|100%|0|5x400 Wed & 6x500 Thurs|32
    Gmc11|41.700|26.450|15.250| 475 40ft/Sandycove, water clam8.5c|20/52
    To_Arthur |15.4|15.4|100%| 1.7km, 900m freestyle, 700m breaststroke, 100m backstroke |11
    Kirk Buttercup|10.475|4.5|5.925|300 40ft flat calm 6.4c,|5/20
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|131.35|131.35|0|8*400ppb steady|52
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|24.9|24.9|0|24*100 off 1:55|11
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|19.0|19.0|0|2k timed|13
    jawgap|79.48|100%|0|3000m free style|31


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 166 ✭✭GMc11


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|80.6|100%|0|1km, 2.5km| 38
    monkey9|33|33|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|30.0|30.0|0| 20/18/16/14/12 25s | 15
    Kurt Godel|104|100%|0|Band and Bouy| 41
    Martin6651 |61.2|0|100%|
    2old4dacold |91.7|100%|0|5x400 Wed & 6x500 Thurs|32
    Gmc11|42.050|26.450|15.600|second swim enjoying the fine weather 350m Sandycove, water clam8.7c|20/53
    To_Arthur |15.4|15.4|100%| 1.7km, 900m freestyle, 700m breaststroke, 100m backstroke |11
    Kirk Buttercup|10.475|4.5|5.925|300 40ft flat calm 6.4c,|5/20
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|131.35|131.35|0|8*400ppb steady|52
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|24.9|24.9|0|24*100 off 1:55|11
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
