Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi all! We have been experiencing an issue on site where threads have been missing the latest postings. The platform host Vanilla are working on this issue. A workaround that has been used by some is to navigate back from 1 to 10+ pages to re-sync the thread and this will then show the latest posts. Thanks, Mike.
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

Dublin city marathon 28/10/2018

1246713

Comments

  • Registered Users Posts: 95 ✭✭wookiesleep


    A bit shot this week with the cold. I'll be pretty sure it'll be gone next week but it's bound to leave an effect in the final kms. Looking forward to sunday all the same. Fingers crossed for a crisp and cool autumns day morning.

    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|
    |wookiesleep|3:17:32|3:12:00|


  • Registered Users Posts: 137 ✭✭Fiftyplus


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|
    |Fiftyplus| 3.29.45|3.29.44|

    Any improvement accepted


  • Registered Users, Registered Users 2 Posts: 4,834 ✭✭✭OOnegative


    Any news on elites? Any East Africans towing the line or is it an All Ireland shoot out?


  • Registered Users, Registered Users 2 Posts: 4,834 ✭✭✭OOnegative


    OOnegative wrote: »
    Any news on elites? Any East Africans towing the line or is it an All Ireland shoot out?


    Answer my own question:


    Joel Kiptoo - Kenya - Winner of 2008 Koln Marathon, 2018 Edinburgh Marathon a PB of 2.09.08 from 2009.


    Vincent Tonui - Kenya - Winner of 2017 Zurich Marathon, a PB 2.12.12 from Lubljana Marathon 2017.


    Josphat Jepkopol - Kenya - PB of 2.08.44 from Berlin Marathon 2012, twice winner of Tapei Marathon in 2012 and 2013.


    Eric Koech - Kenya - Winner of Belfast Marathon 2018 in 2.18.19, with a PB of 2.16.13 from Nairobi Marathon.


    Alemayehu Lema - Ethiopia - Winner of Xi'an Marathon in 2017 in 2.16.02. Ran 2.14.54 at this years Seoul Marathon.


    Asefa Bekele - Ethiopia - a PB of 2.14.21 for 3rd in Dublin in 2015.


    Bernard Rotich - Kenya - a PB of 2.10.18 from Frankfurt in 2011, won Dublin and Belfast in 2017.


    Haile Gemeda - Ethiopia - winner of La Rochelle and Taiyuan in 2010, Shendong and Macau in 2012, with a PB of 2.08.35 from Rome 2013.


    These are the names i could find on the DCM App.


  • Registered Users Posts: 257 ✭✭colin32


    Not sure how to add my time to table via phone

    This will be my first marathon. First aim when signing up was to finish, then 5 hours but training has gone OK. Missed a couple of long runs of a weekend due to family commitments but added the miles through out the week. So hoping that does for me

    If someone can add me in I'm hoping to finish in 4.29:59 now


  • Advertisement
  • Registered Users Posts: 4,807 ✭✭✭skyblue46


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|
    |wookiesleep|3:17:32|3:12:00|
    |colin32|N/A|4:29:59|
    |Fiftyplus|3:29:45|3:29:44|


    Adding colin32 and correcting Fiftyplus using an older table and omitting wookiesleep.


  • Registered Users, Registered Users 2 Posts: 18,495 ✭✭✭✭bucketybuck


    skyblue46 wrote: »
    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|
    |wookiesleep|3:17:32|3:12:00|
    |colin32|N/A|4:29:59|
    |Fiftyplus|3:29:45|3:29:44|
    |Bucketybuck|4:32:07|3:59:00|

    This is my 2nd marathon, both in Dublin, and where the first was all about finishing this time I want to go sub 4. I did the race series half in 1.45 so it could be seen as a conservative target, but anything under that 4 hours will do for me.


  • Registered Users Posts: 2,140 ✭✭✭martyboy48


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|
    |wookiesleep|3:17:32|3:12:00|
    |colin32|N/A|4:29:59|
    |Fiftyplus|3:29:45|3:29:44|
    |Bucketybuck|4:32:07|3:59:00


  • Registered Users Posts: 2,191 ✭✭✭healy1835


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|
    |wookiesleep|3:17:32|3:12:00|
    |colin32|N/A|4:29:59|
    |Fiftyplus|3:29:45|3:29:44|
    |Bucketybuck|4:32:07|3:59:00|
    |Healy1835|2:59:45|2:55:00|


  • Registered Users Posts: 1,250 ✭✭✭coogy


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|
    |wookiesleep|3:17:32|3:12:00|
    |colin32|N/A|4:29:59|
    |Fiftyplus|3:29:45|3:29:44|
    |Bucketybuck|4:32:07|3:59:00|
    |Healy1835|2:59:45|2:55:00|
    |coogy|N/A|3:45:00|


    I think my plans for a 3:30:00 should be shelved until next year perhaps but I do think 3:45:00 is definitely within reach. We'll see.


  • Advertisement
  • Registered Users Posts: 80 ✭✭Alorra


    coogy wrote: »
    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|
    |wookiesleep|3:17:32|3:12:00|
    |colin32|N/A|4:29:59|
    |Fiftyplus|3:29:45|3:29:44|
    |Bucketybuck|4:32:07|3:59:00|
    |Healy1835|2:59:45|2:55:00|
    |coogy|N/A|3:45:00|
    |Alorra|N/A|3:40:00|


    |
    Going to try chase that 3.40 balloon man and see what happens in the last few 10 or so k. We'll see.


  • Registered Users, Registered Users 2 Posts: 15,704 ✭✭✭✭RayCun


    healy1835 wrote: »
    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|
    |wookiesleep|3:17:32|3:12:00|
    |colin32|N/A|4:29:59|
    |Fiftyplus|3:29:45|3:29:44|
    |Bucketybuck|4:32:07|3:59:00|
    |Healy1835|2:59:45|2:55:00|

    Nurse! I need 500cc of sandbags, stat!


  • Registered Users Posts: 7,770 ✭✭✭Mr. Guappa


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|
    |wookiesleep|3:17:32|3:12:00|
    |colin32|N/A|4:29:59|
    |Fiftyplus|3:29:45|3:29:44|
    |Bucketybuck|4:32:07|3:59:00|
    |Healy1835|2:59:45|2:55:00|
    |coogy|N/A|3:45:00|
    |Alorra|N/A|3:40:00|
    |Mr. Guappa|N/A|3:59:59|


    Probably a touch on the optimistic side, but I'll give it a rattle.


  • Registered Users, Registered Users 2 Posts: 7,785 ✭✭✭Trampas


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|
    |wookiesleep|3:17:32|3:12:00|
    |colin32|N/A|4:29:59|
    |Fiftyplus|3:29:45|3:29:44|
    |Bucketybuck|4:32:07|3:59:00|
    |Healy1835|2:59:45|2:55:00|
    |coogy|N/A|3:45:00|
    |Alorra|N/A|3:40:00|
    |Mr. Guappa|N/A|3:59:59|
    |Trampas|3:18:39|3:14:59|


    Running vast majority to effort than pace so will see where it brings me but all going well should be under 3:15. A day like the half in park and should get under it


  • Closed Accounts Posts: 4,062 ✭✭✭davedanon


    Weather update


  • Registered Users, Registered Users 2 Posts: 952 ✭✭✭Themadhouse


    Can I be added to the table please. First timer , aiming for 4:29:59 :-)
    Thanks!


  • Closed Accounts Posts: 4,062 ✭✭✭davedanon


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|
    |wookiesleep|3:17:32|3:12:00|
    |colin32|N/A|4:29:59|
    |Fiftyplus|3:29:45|3:29:44|
    |Bucketybuck|4:32:07|3:59:00|
    |Healy1835|2:59:45|2:55:00|
    |coogy|N/A|3:45:00|
    |Alorra|N/A|3:40:00|
    |Mr. Guappa|N/A|3:59:59|
    |Trampas|3:18:39|3:14:59|
    |Themadhouse||4:29:59|


  • Registered Users, Registered Users 2 Posts: 7,785 ✭✭✭Trampas


    Can Freddie or Somba win the title this year?

    I’m sure it’ll be clear if they can or not compared to last year


  • Registered Users Posts: 307 ✭✭quick feet


    Trampas wrote: »
    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|
    |wookiesleep|3:17:32|3:12:00|
    |colin32|N/A|4:29:59|
    |Fiftyplus|3:29:45|3:29:44|
    |Bucketybuck|4:32:07|3:59:00|
    |Healy1835|2:59:45|2:55:00|
    |coogy|N/A|3:45:00|
    |Alorra|N/A|3:40:00|
    |Mr. Guappa|N/A|3:59:59|
    |Trampas|3:18:39|3:14:59|
    |quick feet|3:15:39|3:14:00|


  • Registered Users, Registered Users 2 Posts: 1,606 ✭✭✭ultrapercy


    Another sub 2.30 attempt for me. Training has gone just about well enough for me to say it with a straight face. More miles than ever before 20 weeks averaging 98 miles and no real hic ups. Quality might not be as high as previous attempts though and I dont seem to have got any younger.
    At this stage I feel like Red in Shawshank heading in to the parole panel to get another rejection stamp. "You go ahead and stamp your forms Sonny cos Me I dont give a ****." Maybe this time Il get my release. Best Dublin time 2.32.48 from '08 is the B goal.
    If someone could add me to table please pb 2.30.44 preficted 2.29.xx.


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 6,340 ✭✭✭TFBubendorfer


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|
    |wookiesleep|3:17:32|3:12:00|
    |colin32|N/A|4:29:59|
    |Fiftyplus|3:29:45|3:29:44|
    |Bucketybuck|4:32:07|3:59:00|
    |Healy1835|2:59:45|2:55:00|
    |coogy|N/A|3:45:00|
    |Alorra|N/A|3:40:00|
    |Mr. Guappa|N/A|3:59:59|
    |Trampas|3:18:39|3:14:59|
    |quick feet|3:15:39|3:14:00|
    |ultrapercy|2:30:44|2:29:xx|
    |tfbubendorfer|2:55:07|3:45:00|



  • Registered Users, Registered Users 2 Posts: 10,487 ✭✭✭✭Murph_D


    Trampas wrote: »
    Can Freddie or Somba win the title this year?

    I’m sure it’ll be clear if they can or not compared to last year

    Of course they can, if they meet the eligibility requirements, which have been clarified (somewhat).


  • Registered Users Posts: 45 sca21


    Can I be added to table please. Pb 3.41.44 predicted time 3.34.58


  • Registered Users, Registered Users 2 Posts: 871 ✭✭✭DULLAHAN2


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|
    |wookiesleep|3:17:32|3:12:00|
    |colin32|N/A|4:29:59|
    |Fiftyplus|3:29:45|3:29:44|
    |Bucketybuck|4:32:07|3:59:00|
    |Healy1835|2:59:45|2:55:00|
    |coogy|N/A|3:45:00|
    |Alorra|N/A|3:40:00|
    |Mr. Guappa|N/A|3:59:59|
    |Trampas|3:18:39|3:14:59|
    |quick feet|3:15:39|3:14:00|
    |ultrapercy|2:30:44|2:29:xx|
    |tfbubendorfer|2:55:07|3:45:00|
    |sca21|3:41:44|3:34:58|
    |DULLAHAN2|n/a|3:40:00|



  • Registered Users Posts: 53 ✭✭DC.


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|
    |wookiesleep|3:17:32|3:12:00|
    |colin32|N/A|4:29:59|
    |Fiftyplus|3:29:45|3:29:44|
    |Bucketybuck|4:32:07|3:59:00|
    |Healy1835|2:59:45|2:55:00|
    |coogy|N/A|3:45:00|
    |Alorra|N/A|3:40:00|
    |Mr. Guappa|N/A|3:59:59|
    |Trampas|3:18:39|3:14:59|
    |quick feet|3:15:39|3:14:00|
    |ultrapercy|2:30:44|2:29:xx|
    |tfbubendorfer|2:55:07|3:45:00|
    |sca21|3:41:44|3:34:58|
    |DULLAHAN2|n/a|3:40:00|
    |DC.|2:42:29|2:37:00|



    Here’s hoping.


  • Registered Users Posts: 471 ✭✭paddybarry


    Can someone add me. Pb 2.55.36, predicted 3.15.00


  • Closed Accounts Posts: 4,062 ✭✭✭davedanon


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|
    |wookiesleep|3:17:32|3:12:00|
    |colin32|N/A|4:29:59|
    |Fiftyplus|3:29:45|3:29:44|
    |Bucketybuck|4:32:07|3:59:00|
    |Healy1835|2:59:45|2:55:00|
    |coogy|N/A|3:45:00|
    |Alorra|N/A|3:40:00|
    |Mr. Guappa|N/A|3:59:59|
    |Trampas|3:18:39|3:14:59|
    |quick feet|3:15:39|3:14:00|
    |ultrapercy|2:30:44|2:29:xx|
    |tfbubendorfer|2:55:07|3:45:00|
    |sca21|3:41:44|3:34:58|
    |DULLAHAN2|n/a|3:40:00|
    |paddybarry|2:55:36|3:15|


  • Registered Users Posts: 16 paul471966


    can I be added.PB 3.10. predicted 3.04..tanks


  • Registered Users Posts: 27 MongoNet


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|
    |wookiesleep|3:17:32|3:12:00|
    |colin32|N/A|4:29:59|
    |Fiftyplus|3:29:45|3:29:44|
    |Bucketybuck|4:32:07|3:59:00|
    |Healy1835|2:59:45|2:55:00|
    |coogy|N/A|3:45:00|
