Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi all! We have been experiencing an issue on site where threads have been missing the latest postings. The platform host Vanilla are working on this issue. A workaround that has been used by some is to navigate back from 1 to 10+ pages to re-sync the thread and this will then show the latest posts. Thanks, Mike.
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

A/R 5k TT 25th April ‘20.

1235721

Comments

  • Registered Users, Registered Users 2 Posts: 2,501 ✭✭✭Laineyfrecks


    KSU wrote: »
    That's what step 3 is for, someone else's problem and will usually fix for you :p

    I tried step one & two & it wouldn't save so i didn't even get to step three:rolleyes:

    Ah sure my prediction time is out there now :D


  • Registered Users Posts: 2,386 ✭✭✭career move


    No|M/F|25-29|30-34|35-39|40-44|45-49|50-54|55-59|Predicted Time|Actual time
    1|F||ReeReeG||||||
    2|F|||Hedgehoggy|||||20:30|
    3|F|||career move|||||21:20|
    4|F||||Laineyfrecks||||20:30|
    5|F||||ariana’||||
    6|M||||Sussex18||||22:00|
    7|F|||||YoungAnne|||26:30|
    8|F|||||Annie get your Run|||29:00|
    9|F||||||juke||
    10|M|Damo2k9|||||||
    11|M||KSU||||||
    12|M||deconduo||||||24:00|
    13|M||pconn062||||||20:00|
    14|M||yiddo 1882||||||
    15|M||racersedge||||||
    16|M|||Dudda|||||18:00|
    17|M|||justdoit|||||19:20|
    18|M|||healy1835|||||
    19|M|||djemba djemba|||||
    20|M|||Mellow Yellow26.2|||||
    21|M|||Butterbeans|||||
    22|M|||Swashbuckler|||||
    23|M|||Guill|||||
    24|M|||Omeceron|||||
    25|M|||Lambay Island|||||
    26|M|||quick feet|||||
    27|M|||IvoryTower|||||14:47 - 15:25|
    28||||diego_b|||||22:00
    29|M||||OOnegative||||
    30|M||||shotgunmcos||||19:30 - 20:00|
    31|M||||ComicBookGuy||||
    32|M||||average_runner||||21:20|
    33|M||||Zebra3||||
    34|M||||Marty Bird||||
    35|M||||66_Lad||||
    36|M|||||jamule|||
    37|M|||||MrSkinny|||
    38|M|||||WubbleWubble|||21:30|
    39|M|||||Slow_Runner|||
    40|M|||||AuldManKing|||
    41|M|||||coogy|||19:30|
    42|M||||||Itziger||18:30|
    43|M||||||skyblue46||20:00|
    44|M||||||snailsong||20:00|
    45|M||||||dna_leri||
    46|M||||||Speedy44||
    47|M|||||||Murph_D|
    48|M|||||||EnPassant|


    I'm not responsible for any errors, omissions, sex changes, unrealistic expectations or imaginary pressures :D


  • Registered Users, Registered Users 2 Posts: 10,485 ✭✭✭✭Murph_D


    Name |Cat |Prediction|Actual|Adjusted
    ReeReeG|F|||
    Hedgehoggy|F35|20:30||
    career move|F35|21:20||
    Laineyfrecks|F40|20:30||
    ariana’|F40|||
    YoungAnne|F45|26:30||
    Annie get your Run|F45|29:00||
    juke|F50|||
    Damo2k9|M|||
    KSU|M|||
    deconduo|M|24:00||
    pconn062|M|20:00||
    yiddo 1882|M|||
    Dudda|M35|18:00||
    justdoit|M35|19:20||
    healy1835|M35|||
    djemba djemba|M35|||
    Mellow Yellow26.2|M35|||
    Butterbeans|M35|||
    Swashbuckler|M35|||
    Guill|M35|||
    Omeceron|M35|||
    Lambay Island|M35|||
    quick feet|M35|||
    IvoryTower|M35|15:25||
    diego_b|M35|22:00||
    OOnegative|M40|||
    Sussex18|F40|22:00||
    shotgunmcos|M40|19:30||
    ComicBookGuy|M40|||
    average_runner|M40|21:20||
    Zebra3|M40|||
    Marty Bird|M40|||
    66_Lad|M40|||
    jamule|M45|||
    MrSkinny|M45|||
    WubbleWubble|M45|21:30:rolleyes:||
    Slow_Runner|M45|||
    AuldManKing|M45|||
    Itziger|M50|18:30||
    skyblue46|M50|20:00||
    snailsong|M50|20:00||
    dna_leri|M50|||
    Speedy44|M50|||
    Murph_D|M55|||
    EnPassant|M55|||
    coogy|M45|||
    Treviso|M40|||
    racersedge|M35|||
    YourName|YourCat|Prediction||


    Hope career move or OONeg don't mind a bit of table editing, just to make it a bit easier for people to enter their own details. Just replace the last line with your own details (Name, Age Category, Predicted time (if predicting). The table will take care of the sorting and the numbering. Bib Numbers are provisional. ;)

    Edit - if you’re looking at this on an iPhone, the ‘Bib Numbers’ may not appear. Rest assured they are there! (No idea how the table renders on android.)


  • Registered Users Posts: 2,831 ✭✭✭Annie get your Run


    Murph_D wrote: »
    Name |Cat |Prediction|Actual|Adjusted
    ReeReeG|F|||
    Hedgehoggy|F35|20:30||
    career move|F35|21:20||
    Laineyfrecks|F40|20:30||
    ariana’|F40|||
    YoungAnne|F45|26:30||
    Annie get your Run|F45|29:00||
    juke|F50|||
    Damo2k9|M|||
    KSU|M|||
    deconduo|M|24:00||
    pconn062|M|20:00||
    yiddo 1882|M|||
    Dudda|M35|18:00||
    justdoit|M35|19:20||
    healy1835|M35|||
    djemba djemba|M35|||
    Mellow Yellow26.2|M35|||
    Butterbeans|M35|||
    Swashbuckler|M35|||
    Guill|M35|||
    Omeceron|M35|||
    Lambay Island|M35|||
    quick feet|M35|||
    IvoryTower|M35|15:25||
    diego_b|M35|22:00||
    OOnegative|M40|||
    Sussex18|F40|22:00||
    shotgunmcos|M40|19:30||
    ComicBookGuy|M40|||
    average_runner|M40|21:20||
    Zebra3|M40|||
    Marty Bird|M40|||
    66_Lad|M40|||
    jamule|M45|||
    MrSkinny|M45|||
    WubbleWubble|M45|21:30:rolleyes:||
    Slow_Runner|M45|||
    AuldManKing|M45|||
    Itziger|M50|18:30||
    skyblue46|M50|20:00||
    snailsong|M50|20:00||
    dna_leri|M50|||
    Speedy44|M50|||
    Murph_D|M55|||
    EnPassant|M55|||
    coogy|M45|||
    Treviso|M40|||
    racersedge|M35|||
    YourName|YourCat|Prediction||


    Hope career move or OONeg don't mind a bit of table editing, just to make it a bit easier for people to enter their own details. Just replace the last line with your own details (Name, Age Category, Predicted time (if predicting). The table will take care of the sorting and the numbering. Bib Numbers are provisional. ;)

    Edit - if you’re looking at this on an iPhone, the ‘Bib Numbers’ may not appear. Rest assured they are there! (No idea how the table renders on android.)


    Proper order too I see :cool:


  • Registered Users, Registered Users 2 Posts: 10,485 ✭✭✭✭Murph_D


    Proper order too I see :cool:

    Alphabetical!


  • Registered Users, Registered Users 2 Posts: 8,208 ✭✭✭shotgunmcos


    Name |Cat |Prediction|Actual|Adjusted
    ReeReeG|F|||
    Hedgehoggy|F35|20:30||
    career move|F35|21:20||
    Laineyfrecks|F40|20:30||
    ariana’|F40|||
    YoungAnne|F45|26:30||
    Annie get your Run|F45|29:00||
    juke|F50|||
    Damo2k9|M|||
    KSU|M|||
    deconduo|M|24:00||
    pconn062|M|20:00||
    yiddo 1882|M|||
    Dudda|M35|18:00||
    justdoit|M35|19:20||
    healy1835|M35|||
    djemba djemba|M35|||
    Mellow Yellow26.2|M35|||
    Butterbeans|M35|||
    Swashbuckler|M35|||
    Guill|M35|||
    Omeceron|M35|||
    Lambay Island|M35|||
    quick feet|M35|||
    IvoryTower|M35|15:25||
    diego_b|M35|22:00||
    OOnegative|M40|||
    Sussex18|F40|22:00||
    shotgunmcos|M40|19:47||
    ComicBookGuy|M40|||
    average_runner|M40|21:20||
    Zebra3|M40|||
    Marty Bird|M40|||
    66_Lad|M40|||
    jamule|M45|||
    MrSkinny|M45|||
    WubbleWubble|M45|21:30:rolleyes:||
    Slow_Runner|M45|||
    AuldManKing|M45|||
    Itziger|M50|18:30||
    skyblue46|M50|20:00||
    snailsong|M50|20:00||
    dna_leri|M50|||
    Speedy44|M50|||
    Murph_D|M55|||
    EnPassant|M55|||
    coogy|M45|||
    Treviso|M40|||
    racersedge|M35|||
    YourName|YourCat|Prediction||


    Nice of Career Move to make a prediction for me and all but a 32 sec PB is not realistic. I'll go for 15s despite having no speedwork to back up that prediction.


  • Moderators, Computer Games Moderators, Recreation & Hobbies Moderators, Sports Moderators Posts: 16,139 Mod ✭✭✭✭adrian522


    Name |Cat |Prediction|Actual|Adjusted
    ReeReeG|F|||
    Hedgehoggy|F35|20:30||
    career move|F35|21:20||
    Laineyfrecks|F40|20:30||
    ariana’|F40|||
    YoungAnne|F45|26:30||
    Annie get your Run|F45|29:00||
    juke|F50|||
    Damo2k9|M|||
    KSU|M|||
    deconduo|M|24:00||
    pconn062|M|20:00||
    yiddo 1882|M|||
    Dudda|M35|18:00||
    justdoit|M35|19:20||
    healy1835|M35|||
    djemba djemba|M35|||
    Mellow Yellow26.2|M35|||
    Butterbeans|M35|||
    Swashbuckler|M35|||
    Guill|M35|||
    Omeceron|M35|||
    Lambay Island|M35|||
    quick feet|M35|||
    IvoryTower|M35|15:25||
    diego_b|M35|22:00||
    OOnegative|M40|||
    Sussex18|F40|22:00||
    shotgunmcos|M40|19:47||
    ComicBookGuy|M40|||
    average_runner|M40|21:20||
    Zebra3|M40|||
    Marty Bird|M40|||
    66_Lad|M40|||
    jamule|M45|||
    MrSkinny|M45|||
    WubbleWubble|M45|21:30:rolleyes:||
    Slow_Runner|M45|||
    AuldManKing|M45|||
    Itziger|M50|18:30||
    skyblue46|M50|20:00||
    snailsong|M50|20:00||
    dna_leri|M50|||
    Speedy44|M50|||
    Murph_D|M55|||
    EnPassant|M55|||
    coogy|M45|||
    Treviso|M40|||
    racersedge|M35|||
    adrian522|M40|25:00||
    YourName|YourCat|Prediction||


    I guess I'm in, no idea what I'd do but hope to be in the 25 min range anyway.


  • Registered Users, Registered Users 2 Posts: 3,678 ✭✭✭DeepBlue


    Name |Cat |Prediction|Actual|Adjusted
    ReeReeG|F|||
    Hedgehoggy|F35|20:30||
    career move|F35|21:20||
    Laineyfrecks|F40|20:30||
    ariana’|F40|||
    YoungAnne|F45|26:30||
    Annie get your Run|F45|29:00||
    juke|F50|||
    Damo2k9|M|||
    KSU|M|||
    deconduo|M|24:00||
    pconn062|M|20:00||
    yiddo 1882|M|||
    Dudda|M35|18:00||
    justdoit|M35|19:20||
    healy1835|M35|||
    djemba djemba|M35|||
    Mellow Yellow26.2|M35|||
    Butterbeans|M35|||
    Swashbuckler|M35|||
    Guill|M35|||
    Omeceron|M35|||
    Lambay Island|M35|||
    quick feet|M35|||
    IvoryTower|M35|15:25||
    diego_b|M35|22:00||
    OOnegative|M40|||
    Sussex18|F40|22:00||
    shotgunmcos|M40|19:47||
    ComicBookGuy|M40|||
    average_runner|M40|21:20||
    Zebra3|M40|||
    Marty Bird|M40|||
    66_Lad|M40|||
    jamule|M45|||
    MrSkinny|M45|||
    WubbleWubble|M45|21:30:rolleyes:||
    Slow_Runner|M45|||
    AuldManKing|M45|||
    Itziger|M50|18:30||
    skyblue46|M50|20:00||
    snailsong|M50|20:00||
    dna_leri|M50|||
    Speedy44|M50|||
    Murph_D|M55|||
    EnPassant|M55|||
    coogy|M45|||
    Treviso|M40|||
    racersedge|M35|||
    adrian522|M40|25:00||
    DeepBlue|M45|20:50||
    YourName|YourCat|Prediction||


    May as well enter. What could possibly go wrong? :pac:

    Although finding a flat 5k within 2k radius will be a challenge.


  • Registered Users, Registered Users 2 Posts: 3,825 ✭✭✭IvoryTower


    If one was to pause the watch every 200m would it show up on strava


  • Advertisement
  • Registered Users Posts: 946 ✭✭✭KSU


    IvoryTower wrote: »
    If one was to pause the watch every 200m would it show up on strava

    Haha yes, the have time and moving time so it’s very obvious. There are also flybys which will show you exactly where you stop have been able to see lads popping into Shops etc on there long runs and the likes


  • Registered Users Posts: 2,386 ✭✭✭career move




    Nice of Career Move to make a prediction for me and all but a 32 sec PB is not realistic. I'll go for 15s despite having no speedwork to back up that prediction.

    Sorry Mike. I was bored :o


  • Registered Users, Registered Users 2 Posts: 3,825 ✭✭✭IvoryTower


    KSU wrote: »
    Haha yes, the have time and moving time so it’s very obvious. There are also flybys which will show you exactly where you stop have been able to see lads popping into Shops etc on there long runs and the likes

    Okay I'll let my friend know thanks ;)


  • Registered Users, Registered Users 2 Posts: 3,825 ✭✭✭IvoryTower


    I'd like to make a slight adjustment to my prediction, can you change 15.26 to 19.25 please , a one second pb.

    Unfortunately it was jingle bells so unless I find a downhill 5k around here this is highly unlikely

    If theres a wind it could be very useful...


  • Registered Users Posts: 946 ✭✭✭KSU


    IvoryTower wrote: »
    I'd like to make a slight adjustment to my prediction, can you change 15.26 to 19.25 please , a one second pb.

    Unfortunately it was jingle bells so unless I find a downhill 5k around here this is highly unlikely

    If theres a wind it could be very useful...

    Have a few of this coming in from China to set up around my estate hopefully won’t be as big a cock up as the PPE

    https://m.youtube.com/watch?v=RX-FWSEmh8Y


  • Registered Users, Registered Users 2 Posts: 10,485 ✭✭✭✭Murph_D


    Name |Cat |Prediction|Actual|Adjusted
    ReeReeG|F|||
    Hedgehoggy|F35|20:30||
    career move|F35|21:20||
    Laineyfrecks|F40|20:30||
    ariana’|F40|||
    YoungAnne|F45|26:30||
    Annie get your Run|F45|29:00||
    juke|F50|||
    Damo2k9|M|||
    KSU|M|||
    deconduo|M|24:00||
    pconn062|M|20:00||
    yiddo 1882|M|||
    Dudda|M35|18:00||
    justdoit|M35|19:20||
    healy1835|M35|||
    djemba djemba|M35|||
    Mellow Yellow26.2|M35|||
    Butterbeans|M35|||
    Swashbuckler|M35|||
    Guill|M35|||
    Omeceron|M35|||
    racersedge|M35|||
    Lambay Island|M35|||
    quick feet|M35|||
    IvoryTower|M35|19:25||
    diego_b|M35|22:00||
    OOnegative|M40|||
    Sussex18|F40|22:00||
    shotgunmcos|M40|19:47||
    ComicBookGuy|M40|||
    coogy|M45|19:30||
    average_runner|M40|21:20||
    Zebra3|M40|||
    Marty Bird|M40|||
    adrian522|M40|25:00||
    66_Lad|M40|||
    dangerous quack|M40|18:45||
    Treviso|M40|||
    jamule|M45|||
    MrSkinny|M45|||
    WubbleWubble|M45|21:30:rolleyes:||
    Slow_Runner|M45|||
    AuldManKing|M45|||
    DeepBlue|M45|20:50||
    Itziger|M50|18:30||
    skyblue46|M50|20:00||
    snailsong|M50|20:00||
    dna_leri|M50|||
    Speedy44|M50|||
    Murph_D|M55|||
    EnPassant|M55|||
    YourName|YourCat|Prediction||


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 5,236 ✭✭✭AuldManKing


    Name |Cat |Prediction|Actual|Adjusted
    ReeReeG|F|||
    Hedgehoggy|F35|20:30||
    career move|F35|21:20||
    Laineyfrecks|F40|20:30||
    ariana’|F40|||
    YoungAnne|F45|26:30||
    Annie get your Run|F45|29:00||
    juke|F50|||
    Damo2k9|M|||
    KSU|M|||
    deconduo|M|24:00||
    pconn062|M|20:00||
    yiddo 1882|M|||
    Dudda|M35|18:00||
    justdoit|M35|19:20||
    healy1835|M35|||
    djemba djemba|M35|||
    Mellow Yellow26.2|M35|||
    Butterbeans|M35|||
    Swashbuckler|M35|||
    Guill|M35|||
    Omeceron|M35|||
    racersedge|M35|||
    Lambay Island|M35|||
    quick feet|M35|||
    IvoryTower|M35|19:25||
    diego_b|M35|22:00||
    OOnegative|M40|||
    Sussex18|F40|22:00||
    shotgunmcos|M40|19:47||
    ComicBookGuy|M40|||
    coogy|M45|19:30||
    average_runner|M40|21:20||
    Zebra3|M40|||
    Marty Bird|M40|||
    adrian522|M40|25:00||
    66_Lad|M40|||
    dangerous quack|M40|18:45||
    Treviso|M40|||
    jamule|M45|||
    MrSkinny|M45|||
    WubbleWubble|M45|21:30:rolleyes:||
    Slow_Runner|M45|||
    AuldManKing|M45|17.49||
    DeepBlue|M45|20:50||
    Itziger|M50|18:30||
    skyblue46|M50|20:00||
    snailsong|M50|20:00||
    dna_leri|M50|||
    Speedy44|M50|||
    Murph_D|M55|||
    EnPassant|M55|||
    YourName|YourCat|Prediction||


  • Registered Users, Registered Users 2 Posts: 5,370 ✭✭✭pconn062


    Name |Cat |Prediction|Actual|Adjusted
    ReeReeG|F|||
    Hedgehoggy|F35|20:30||
    career move|F35|21:20||
    Laineyfrecks|F40|20:30||
    ariana’|F40|||
    YoungAnne|F45|26:30||
    Annie get your Run|F45|29:00||
    juke|F50|||
    Damo2k9|M|||
    KSU|M|||
    deconduo|M|24:00||
    pconn062|M|17:48||
    yiddo 1882|M|||
    Dudda|M35|18:00||
    justdoit|M35|19:20||
    healy1835|M35|||
    djemba djemba|M35|||
    Mellow Yellow26.2|M35|||
    Butterbeans|M35|||
    Swashbuckler|M35|||
    Guill|M35|||
    Omeceron|M35|||
    racersedge|M35|||
    Lambay Island|M35|||
    quick feet|M35|||
    IvoryTower|M35|19:25||
    diego_b|M35|22:00||
    OOnegative|M40|||
    Sussex18|F40|22:00||
    shotgunmcos|M40|19:47||
    ComicBookGuy|M40|||
    coogy|M45|19:30||
    average_runner|M40|21:20||
    Zebra3|M40|||
    Marty Bird|M40|||
    adrian522|M40|25:00||
    66_Lad|M40|||
    dangerous quack|M40|18:45||
    Treviso|M40|||
    jamule|M45|||
    MrSkinny|M45|||
    WubbleWubble|M45|21:30:rolleyes:||
    Slow_Runner|M45|||
    AuldManKing|M45|17.49||
    DeepBlue|M45|20:50||
    Itziger|M50|18:30||
    skyblue46|M50|20:00||
    snailsong|M50|20:00||
    dna_leri|M50|||
    Speedy44|M50|||
    Murph_D|M55|||
    EnPassant|M55|||
    YourName|YourCat|Prediction||


    I said 20 mins as a joke but someone must have seen my Strava and thought I was serious! I said I'd go one second quicker than the aul man.


  • Moderators, Computer Games Moderators, Recreation & Hobbies Moderators, Sports Moderators Posts: 16,139 Mod ✭✭✭✭adrian522


    IvoryTower wrote: »
    If one was to pause the watch every 200m would it show up on strava

    That would be a yes.

    https://twitter.com/stravawankers/status/1246826956907335680?s=19


  • Registered Users, Registered Users 2 Posts: 3,825 ✭✭✭IvoryTower


    Ah poor john, stung badly. Cant believe everyone can see my long run piss stops


  • Registered Users, Registered Users 2 Posts: 3,509 ✭✭✭Damo 2k9


    adrian522 wrote: »
    That would be a yes.
    Seen that yesterday myself and immediately thought of this thread haha.


  • Advertisement
  • Registered Users Posts: 2,432 ✭✭✭sideswipe


    Name |Cat |Prediction|Actual|Adjusted
    ReeReeG|F|||
    Hedgehoggy|F35|20:30||
    career move|F35|21:20||
    Laineyfrecks|F40|20:30||
    ariana’|F40|||
    YoungAnne|F45|26:30||
    Annie get your Run|F45|29:00||
    juke|F50|||
    Damo2k9|M|||
    KSU|M|||
    deconduo|M|24:00||
    pconn062|M|17:48||
    yiddo 1882|M|||
    Dudda|M35|18:00||
    justdoit|M35|19:20||
    healy1835|M35|||
    djemba djemba|M35|||
    Mellow Yellow26.2|M35|||
    Butterbeans|M35|||
    Swashbuckler|M35|||
    Guill|M35|||
    Omeceron|M35|||
    racersedge|M35|||
    Lambay Island|M35|||
    quick feet|M35|||
    IvoryTower|M35|19:25||
    diego_b|M35|22:00||
    OOnegative|M40|||
    Sussex18|F40|22:00||
    shotgunmcos|M40|19:47||
    ComicBookGuy|M40|||
    coogy|M45|19:30||
    average_runner|M40|21:20||
    Zebra3|M40|||
    Marty Bird|M40|||
    adrian522|M40|25:00||
    66_Lad|M40|||
    dangerous quack|M40|18:45||
    Treviso|M40|||
    jamule|M45|||
    MrSkinny|M45|||
    WubbleWubble|M45|21:30:rolleyes:||
    Slow_Runner|M45|||
    AuldManKing|M45|17.49||
    DeepBlue|M45|20:50||
    Itziger|M50|18:30||
    skyblue46|M50|20:00||
    snailsong|M50|20:00||
    dna_leri|M50|||
    Speedy44|M50|||
    Murph_D|M55|||
    EnPassant|M55|||
    Sideswipe|M45|19:29||
    YourName|YourCat|Prediction||


    Sure why not, bit of focus and crack. If we're not in lockdown by then and I can run on a decent bit of road it would be worth another few seconds!


  • Registered Users Posts: 601 ✭✭✭Slow_Runner


    Name |Cat |Prediction|Actual|Adjusted
    ReeReeG|F|||
    Hedgehoggy|F35|20:30||
    career move|F35|21:20||
    Laineyfrecks|F40|20:30||
    ariana’|F40|||
    YoungAnne|F45|26:30||
    Annie get your Run|F45|29:00||
    juke|F50|||
    Damo2k9|M|||
    KSU|M|||
    deconduo|M|24:00||
    pconn062|M|17:48||
    yiddo 1882|M|||
    Dudda|M35|18:00||
    justdoit|M35|19:20||
    healy1835|M35|||
    djemba djemba|M35|||
    Mellow Yellow26.2|M35|||
    Butterbeans|M35|||
    Swashbuckler|M35|||
    Guill|M35|||
    Omeceron|M35|||
    racersedge|M35|||
    Lambay Island|M35|||
    quick feet|M35|||
    IvoryTower|M35|19:25||
    diego_b|M35|22:00||
    OOnegative|M40|||
    Sussex18|F40|22:00||
    shotgunmcos|M40|19:47||
    ComicBookGuy|M40|||
    coogy|M45|19:30||
    average_runner|M40|21:20||
    Zebra3|M40|||
    Marty Bird|M40|||
    adrian522|M40|25:00||
    66_Lad|M40|||
    dangerous quack|M40|18:45||
    Treviso|M40|||
    jamule|M45|||
    MrSkinny|M45|||
    WubbleWubble|M45|21:30:rolleyes:||
    Slow_Runner|M45|19:59||
    AuldManKing|M45|17.49||
    DeepBlue|M45|20:50||
    Itziger|M50|18:30||
    skyblue46|M50|20:00||
    snailsong|M50|20:00||
    dna_leri|M50|||
    Speedy44|M50|||
    Murph_D|M55|||
    EnPassant|M55|||
    Sideswipe|M45|19:29||
    YourName|YourCat|Prediction||


    Haven't gone under 20 minutes in a while so will be tough on a solo time trial but nothing ventured nothing gained!


  • Registered Users, Registered Users 2 Posts: 3,513 ✭✭✭Dubh Geannain


    Only spotted today.

    M35-40. Official PB is 18:45 but I'd hope 18:30 is doable.

    Do I need to join Strava or just post my time?


  • Registered Users, Registered Users 2 Posts: 4,834 ✭✭✭OOnegative


    Only spotted today.

    M35-40. Official PB is 18:45 but I'd hope 18:30 is doable.

    Do I need to join Strava or just post my time?

    Joining the Strava group would be handy.

    Those that have thrown there hat in the ring lately if ye have joined the Strava group I need a name pls via PM or comment on Strava.


  • Registered Users, Registered Users 2 Posts: 4,420 ✭✭✭Lazare


    Name |Cat |Prediction|Actual|Adjusted
    ReeReeG|F|||
    Hedgehoggy|F35|20:30||
    career move|F35|21:20||
    Laineyfrecks|F40|20:30||
    ariana’|F40|||
    YoungAnne|F45|26:30||
    Annie get your Run|F45|29:00||
    juke|F50|||
    Damo2k9|M|||
    KSU|M|||
    deconduo|M|24:00||
    pconn062|M|17:48||
    yiddo 1882|M|||
    Dudda|M35|18:00||
    justdoit|M35|19:20||
    healy1835|M35|||
    djemba djemba|M35|||
    Mellow Yellow26.2|M35|||
    Butterbeans|M35|||
    Swashbuckler|M35|||
    Guill|M35|||
    Omeceron|M35|||
    racersedge|M35|||
    Lambay Island|M35|||
    quick feet|M35|||
    IvoryTower|M35|19:25||
    diego_b|M35|22:00||
    OOnegative|M40|||
    Sussex18|F40|22:00||
    shotgunmcos|M40|19:47||
    ComicBookGuy|M40|||
    coogy|M45|19:30||
    average_runner|M40|21:20||
    Zebra3|M40|||
    Marty Bird|M40|||
    adrian522|M40|25:00||
    66_Lad|M40|||
    dangerous quack|M40|18:45||
    Treviso|M40|||
    jamule|M45|||
    MrSkinny|M45|||
    WubbleWubble|M45|21:30:rolleyes:||
    Slow_Runner|M45|19:59||
    AuldManKing|M45|17.49||
    DeepBlue|M45|20:50||
    Itziger|M50|18:30||
    skyblue46|M50|20:00||
    snailsong|M50|20:00||
    dna_leri|M50|||
    Speedy44|M50|||
    Murph_D|M55|||
    EnPassant|M55|||
    Sideswipe|M45|19:29||
    YourName|YourCat|Prediction||
    Lazare|M40|19:50||


    Looking forward to this now, really got to figure out a route.


  • Registered Users, Registered Users 2 Posts: 4,420 ✭✭✭Lazare


    Oh, and thanks a mill B, great job.


  • Registered Users, Registered Users 2 Posts: 5,236 ✭✭✭AuldManKing


    Route choices will be key here - especially if the 2km restriction is lifted!


  • Registered Users, Registered Users 2 Posts: 4,834 ✭✭✭OOnegative


    Lads last time I’ll say it, I need real names for Boards names. I’ve at least 12-14 unknown runners on the Strava group who I have no Boards name for. Send me your name pls, I ain’t gonna start fookin stalking ye don’t worry. I don’t want to be a knob and delete names of people I don’t know.


  • Registered Users, Registered Users 2 Posts: 6,582 ✭✭✭Swashbuckler


    Route choices will be key here - especially if the 2km restriction is lifted!

    Nothing is key when you have lads running 16.xx in a tuneup. Haha


  • Moderators, Computer Games Moderators, Recreation & Hobbies Moderators, Sports Moderators Posts: 16,139 Mod ✭✭✭✭adrian522


    Nothing is key when you have lads running 16.xx in a tuneup. Haha

    Finding a route that doesn't involve swereving around dozens of walkers will be key!

    I might do my 5k shortly after midnight on the Saturday night!


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 6,582 ✭✭✭Swashbuckler


    adrian522 wrote:
    Finding a route that doesn't involve swereving around dozens of walkers will be key!

    I need to find me a good downhill route...


  • Moderators, Computer Games Moderators, Recreation & Hobbies Moderators, Sports Moderators Posts: 16,139 Mod ✭✭✭✭adrian522


    I'm in the pleasant position of having the rathfarnham 5km route within my 2k zone.


  • Registered Users Posts: 601 ✭✭✭Slow_Runner


    adrian522 wrote: »

    I might do my 5k shortly after midnight on the Saturday night!

    Good idea, if ya make a mess of it you have time to recover and have another go 11 hours later!


  • Registered Users Posts: 4,807 ✭✭✭skyblue46


    I need to find me a good downhill route...

    You need to find a 200m loop. GPS is very generous to small loops...;-)


  • Registered Users, Registered Users 2 Posts: 310 ✭✭MrSkinny


    Name |Cat |Prediction|Actual|Adjusted
    ReeReeG|F|||
    Hedgehoggy|F35|20:30||
    career move|F35|21:20||
    Laineyfrecks|F40|20:30||
    ariana’|F40|||
    YoungAnne|F45|26:30||
    Annie get your Run|F45|29:00||
    juke|F50|||
    Damo2k9|M|||
    KSU|M|||
    deconduo|M|24:00||
    pconn062|M|17:48||
    yiddo 1882|M|||
    Dudda|M35|18:00||
    justdoit|M35|19:20||
    healy1835|M35|||
    djemba djemba|M35|||
    Mellow Yellow26.2|M35|||
    Butterbeans|M35|||
    Swashbuckler|M35|||
    Guill|M35|||
    Omeceron|M35|||
    racersedge|M35|||
    Lambay Island|M35|||
    quick feet|M35|||
    IvoryTower|M35|19:25||
    diego_b|M35|22:00||
    OOnegative|M40|||
    Sussex18|F40|22:00||
    shotgunmcos|M40|19:47||
    ComicBookGuy|M40|||
    coogy|M45|19:30||
    average_runner|M40|21:20||
    Zebra3|M40|||
    Marty Bird|M40|||
    adrian522|M40|25:00||
    66_Lad|M40|||
    dangerous quack|M40|18:45||
    Treviso|M40|||
    jamule|M45|||
    MrSkinny|M45|20:00||
    WubbleWubble|M45|21:30:rolleyes:||
    Slow_Runner|M45|19:59||
    AuldManKing|M45|17.49||
    DeepBlue|M45|20:50||
    Itziger|M50|18:30||
    skyblue46|M50|20:00||
    snailsong|M50|20:00||
    dna_leri|M50|||
    Speedy44|M50|||
    Murph_D|M55|||
    EnPassant|M55|||
    Sideswipe|M45|19:29||
    YourName|YourCat|Prediction||
    Lazare|M40|19:50||


    Predictions? My last go at a 5k was a 20:39 Cabinteely parkrun PB at the start of the year but training has been a bit up and down since then. If I can get anywhere near 20 minutes as a solo effort (on a more favourable course!) I'll be more than happy. :)


  • Registered Users, Registered Users 2 Posts: 3,825 ✭✭✭IvoryTower


    Route choices will be key here - especially if the 2km restriction is lifted!

    Flat route or take the piss with a downhill course , hmmm


  • Registered Users, Registered Users 2 Posts: 10,485 ✭✭✭✭Murph_D


    IvoryTower wrote: »
    Flat route or take the piss with a downhill course , hmmm

