Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi all! We have been experiencing an issue on site where threads have been missing the latest postings. The platform host Vanilla are working on this issue. A workaround that has been used by some is to navigate back from 1 to 10+ pages to re-sync the thread and this will then show the latest posts. Thanks, Mike.
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

2014 Swim Log

2456721

Comments

  • Registered Users Posts: 185 ✭✭wfdrun


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |13.5|13.5|0||8
    monkey9 |29|29|0|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |11.6|11.6|0|1400m drills & fs |8
    Martin6651 |5.15|0|100%|
    Kurt Godel|28.05|100%|0|Mainly drills|9
    2old4dacold|9|100%|-|3k tempo|3
    Mad m|10|0||Various sessions over week|4
    countbezukov |4.6|4.6|0| 600 w/u 9x200's F/S 200 EZ | 2
    Okane1|25.0|25.0|0|600 wu, 10x100 drills, 15x100 fc |6
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli|3.2|3.2|0||1
    Rainbow Kirby|5.1|5.1|0|300m WU, 300m CD, 1050 pull buoy/drills, 150 backstroke|3


  • Registered Users Posts: 328 ✭✭Finelli


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |13.5|13.5|0||8
    monkey9 |29|29|0|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |11.6|11.6|0|1400m drills & fs |8
    Martin6651 |5.15|0|100%|
    Kurt Godel|28.05|100%|0|Mainly drills|9
    2old4dacold|9|100%|-|3k tempo|3
    Mad m|10|0||Various sessions over week|4
    countbezukov |4.6|4.6|0| 600 w/u 9x200's F/S 200 EZ | 2
    Okane1|25.0|25.0|0|600 wu, 10x100 drills, 15x100 fc |6
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli|5.7|5.7|0||2
    Rainbow Kirby|5.1|5.1|0|300m WU, 300m CD, 1050 pull buoy/drills, 150 backstroke|3


  • Registered Users, Registered Users 2 Posts: 20,337 ✭✭✭✭monkey9


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |13.5|13.5|0||8
    monkey9 |30.5|30.5|0|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |11.6|11.6|0|1400m drills & fs |8
    Martin6651 |5.15|0|100%|
    Kurt Godel|28.05|100%|0|Mainly drills|9
    2old4dacold|9|100%|-|3k tempo|3
    Mad m|10|0||Various sessions over week|4
    countbezukov |4.6|4.6|0| 600 w/u 9x200's F/S 200 EZ | 2
    Okane1|25.0|25.0|0|600 wu, 10x100 drills, 15x100 fc |6
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli|5.7|5.7|0||2
    Rainbow Kirby|5.1|5.1|0|300m WU, 300m CD, 1050 pull buoy/drills, 150 backstroke|3


  • Registered Users, Registered Users 2 Posts: 26,928 ✭✭✭✭rainbow kirby


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |13.5|13.5|0||8
    monkey9 |30.5|30.5|0|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |11.6|11.6|0|1400m drills & fs |8
    Martin6651 |5.15|0|100%|
    Kurt Godel|28.05|100%|0|Mainly drills|9
    2old4dacold|9|100%|-|3k tempo|3
    Mad m|10|0||Various sessions over week|4
    countbezukov |4.6|4.6|0| 600 w/u 9x200's F/S 200 EZ | 2
    Okane1|25.0|25.0|0|600 wu, 10x100 drills, 15x100 fc |6
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli|5.7|5.7|0||2
    Rainbow Kirby|6.6|6.6|0|1500m of dodging the 9 other people in my lane :mad:|4


  • Registered Users, Registered Users 2 Posts: 2,126 ✭✭✭Ben D Bus


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |15.2|15.2|0||9
    monkey9 |30.5|30.5|0|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |11.6|11.6|0|1400m drills & fs |8
    Martin6651 |5.15|0|100%|
    Kurt Godel|28.05|100%|0|Mainly drills|9
    2old4dacold|9|100%|-|3k tempo|3
    Mad m|10|0||Various sessions over week|4
    countbezukov |4.6|4.6|0| 600 w/u 9x200's F/S 200 EZ | 2
    Okane1|25.0|25.0|0|600 wu, 10x100 drills, 15x100 fc |6
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli|5.7|5.7|0||2
    Rainbow Kirby|6.6|6.6|0|1500m of dodging the 9 other people in my lane :mad:|4


  • Closed Accounts Posts: 4,361 ✭✭✭Kurt Godel


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |15.2|15.2|0||9
    monkey9 |30.5|30.5|0|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |11.6|11.6|0|1400m drills & fs |8
    Martin6651 |5.15|0|100%|
    Kurt Godel|30.55|100%|0|Incl. badly paced 400TT in 6:36 (1:26, 1:34, 1:47, 1:49)|10
    2old4dacold|9|100%|-|3k tempo|3
    Mad m|10|0||Various sessions over week|4
    countbezukov |4.6|4.6|0| 600 w/u 9x200's F/S 200 EZ | 2
    Okane1|25.0|25.0|0|600 wu, 10x100 drills, 15x100 fc |6
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli|5.7|5.7|0||2
    Rainbow Kirby|6.6|6.6|0|1500m of dodging the 9 other people in my lane :mad:|4


  • Registered Users Posts: 328 ✭✭Finelli


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |15.2|15.2|0||9
    monkey9 |30.5|30.5|0|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |11.6|11.6|0|1400m drills & fs |8
    Martin6651 |5.15|0|100%|
    Kurt Godel|30.55|100%|0|Incl. badly paced 400TT in 6:36 (1:26, 1:34, 1:47, 1:49)|10
    2old4dacold|9|100%|-|3k tempo|3
    Mad m|10|0||Various sessions over week|4
    countbezukov |4.6|4.6|0| 600 w/u 9x200's F/S 200 EZ | 2
    Okane1|25.0|25.0|0|600 wu, 10x100 drills, 15x100 fc |6
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli|8.9|8.9|0||3
    Rainbow Kirby|6.6|6.6|0|1500m of dodging the 9 other people in my lane :mad:|4


  • Registered Users, Registered Users 2 Posts: 817 ✭✭✭2old4dacold


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |15.2|15.2|0||9
    monkey9 |30.5|30.5|0|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |11.6|11.6|0|1400m drills & fs |8
    Martin6651 |5.15|0|100%|
    Kurt Godel|30.55|100%|0|Incl. badly paced 400TT in 6:36 (1:26, 1:34, 1:47, 1:49)|10
    2old4dacold|14|100%|-|5x1k fartlek|4
    Mad m|10|0||Various sessions over week|4
    countbezukov |4.6|4.6|0| 600 w/u 9x200's F/S 200 EZ | 2
    Okane1|25.0|25.0|0|600 wu, 10x100 drills, 15x100 fc |6
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli|8.9|8.9|0||3
    Rainbow Kirby|6.6|6.6|0|1500m of dodging the 9 other people in my lane :mad:|4


  • Registered Users, Registered Users 2 Posts: 20,337 ✭✭✭✭monkey9


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |15.2|15.2|0||9
    monkey9 |32|32|0|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |11.6|11.6|0|1400m drills & fs |8
    Martin6651 |5.15|0|100%|
    Kurt Godel|30.55|100%|0|Incl. badly paced 400TT in 6:36 (1:26, 1:34, 1:47, 1:49)|10
    2old4dacold|14|100%|-|5x1k fartlek|4
    Mad m|10|0||Various sessions over week|4
    countbezukov |4.6|4.6|0| 600 w/u 9x200's F/S 200 EZ | 2
    Okane1|25.0|25.0|0|600 wu, 10x100 drills, 15x100 fc |6
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli|8.9|8.9|0||3
    Rainbow Kirby|6.6|6.6|0|1500m of dodging the 9 other people in my lane :mad:|4


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 1,148 ✭✭✭okane1


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |15.2|15.2|0||9
    monkey9 |32|32|0|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |11.6|11.6|0|1400m drills & fs |8
    Martin6651 |5.15|0|100%|
    Kurt Godel|30.55|100%|0|Incl. badly paced 400TT in 6:36 (1:26, 1:34, 1:47, 1:49)|10
    2old4dacold|14|100%|-|5x1k fartlek|4
    Mad m|10|0||Various sessions over week|4
    countbezukov |4.6|4.6|0| 600 w/u 9x200's F/S 200 EZ | 2
    Okane1|29.0|29.0|0|600 wu, 5x400 fc, 10x100 fc |7
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli|8.9|8.9|0||3
    Rainbow Kirby|6.6|6.6|0|1500m of dodging the 9 other people in my lane :mad:|4


  • Closed Accounts Posts: 4,361 ✭✭✭Kurt Godel


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |15.2|15.2|0||9
    monkey9 |32|32|0|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |11.6|11.6|0|1400m drills & fs |8
    Martin6651 |5.15|0|100%|
    Kurt Godel|34.05|100%|0|Masters session where I had to attempt fly for the first time... what a tough stroke!|11
    2old4dacold|14|100%|-|5x1k fartlek|4
    Mad m|10|0||Various sessions over week|4
    countbezukov |4.6|4.6|0| 600 w/u 9x200's F/S 200 EZ | 2
    Okane1|29.0|29.0|0|600 wu, 5x400 fc, 10x100 fc |7
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli|8.9|8.9|0||3
    Rainbow Kirby|6.6|6.6|0|1500m of dodging the 9 other people in my lane :mad:|4


  • Registered Users Posts: 742 ✭✭✭jester1980


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |15.2|15.2|0||9
    monkey9 |32|32|0|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |11.6|11.6|0|1400m drills & fs |8
    Martin6651 |5.15|0|100%|
    Kurt Godel|34.05|100%|0|Masters session where I had to attempt fly for the first time... what a tough stroke!|11
    2old4dacold|14|100%|-|5x1k fartlek|4
    Mad m|10|0||Various sessions over week|4
    countbezukov |4.6|4.6|0| 600 w/u 9x200's F/S 200 EZ | 2
    Okane1|29.0|29.0|0|600 wu, 5x400 fc, 10x100 fc |7
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli|8.9|8.9|0||3
    Rainbow Kirby|6.6|6.6|0|1500m of dodging the 9 other people in my lane :mad:|4
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD


  • Registered Users, Registered Users 2 Posts: 817 ✭✭✭2old4dacold


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |15.2|15.2|0||9
    monkey9 |32|32|0|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |11.6|11.6|0|1400m drills & fs |8
    Martin6651 |5.15|0|100%|
    Kurt Godel|34.05|100%|0|Masters session where I had to attempt fly for the first time... what a tough stroke!|11
    2old4dacold|17|100%|-|3k tempo|5
    Mad m|10|0||Various sessions over week|4
    countbezukov |4.6|4.6|0| 600 w/u 9x200's F/S 200 EZ | 2
    Okane1|29.0|29.0|0|600 wu, 5x400 fc, 10x100 fc |7
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli|8.9|8.9|0||3
    Rainbow Kirby|6.6|6.6|0|1500m of dodging the 9 other people in my lane :mad:|4
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD


  • Closed Accounts Posts: 4,361 ✭✭✭Kurt Godel


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |15.2|15.2|0||9
    monkey9 |32|32|0|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |11.6|11.6|0|1400m drills & fs |8
    Martin6651 |5.15|0|100%|
    Kurt Godel|36.45|100%|0|2.4k recovery swim... sometimes swimming slow + concentrating on stroke rotation = enlightenment |12
    2old4dacold|17|100%|-|3k tempo|5
    Mad m|10|0||Various sessions over week|4
    countbezukov |4.6|4.6|0| 600 w/u 9x200's F/S 200 EZ | 2
    Okane1|29.0|29.0|0|600 wu, 5x400 fc, 10x100 fc |7
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli|8.9|8.9|0||3
    Rainbow Kirby|6.6|6.6|0|1500m of dodging the 9 other people in my lane :mad:|4
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD


  • Registered Users, Registered Users 2 Posts: 2,126 ✭✭✭Ben D Bus


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |17.0|17.0|0||10
    monkey9 |32|32|0|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |11.6|11.6|0|1400m drills & fs |8
    Martin6651 |5.15|0|100%|
    Kurt Godel|36.45|100%|0|2.4k recovery swim... sometimes swimming slow + concentrating on stroke rotation = enlightenment |12
    2old4dacold|17|100%|-|3k tempo|5
    Mad m|10|0||Various sessions over week|4
    countbezukov |4.6|4.6|0| 600 w/u 9x200's F/S 200 EZ | 2
    Okane1|29.0|29.0|0|600 wu, 5x400 fc, 10x100 fc |7
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli|8.9|8.9|0||3
    Rainbow Kirby|6.6|6.6|0|1500m of dodging the 9 other people in my lane :mad:|4
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 1,148 ✭✭✭okane1


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |17.0|17.0|0||10
    monkey9 |32|32|0|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |11.6|11.6|0|1400m drills & fs |8
    Martin6651 |5.15|0|100%|
    Kurt Godel|36.45|100%|0|2.4k recovery swim... sometimes swimming slow + concentrating on stroke rotation = enlightenment |12
    2old4dacold|17|100%|-|3k tempo|5
    Mad m|10|0||Various sessions over week|4
    countbezukov |4.6|4.6|0| 600 w/u 9x200's F/S 200 EZ | 2
    Okane1|31.4|31.4|0|600 wu, 32x50 fc & im |8
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli|8.9|8.9|0||3
    Rainbow Kirby|6.6|6.6|0|1500m of dodging the 9 other people in my lane :mad:|4
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD


  • Registered Users, Registered Users 2 Posts: 817 ✭✭✭2old4dacold


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |17.0|17.0|0||10
    monkey9 |32|32|0|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |11.6|11.6|0|1400m drills & fs |8
    Martin6651 |5.15|0|100%|
    Kurt Godel|36.45|100%|0|2.4k recovery swim... sometimes swimming slow + concentrating on stroke rotation = enlightenment |12
    2old4dacold|19|100%|-|2k tempo|6
    Mad m|10|0||Various sessions over week|4
    countbezukov |4.6|4.6|0| 600 w/u 9x200's F/S 200 EZ | 2
    Okane1|31.4|31.4|0|600 wu, 32x50 fc & im |8
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli|8.9|8.9|0||3
    Rainbow Kirby|6.6|6.6|0|1500m of dodging the 9 other people in my lane :mad:|4
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD


  • Registered Users, Registered Users 2 Posts: 1,003 ✭✭✭martin6651


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |17.0|17.0|0||10
    monkey9 |32|32|0|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |11.6|11.6|0|1400m drills & fs |8
    Martin6651 |8.65|0|100%|
    Kurt Godel|36.45|100%|0|2.4k recovery swim... sometimes swimming slow + concentrating on stroke rotation = enlightenment |12
    2old4dacold|19|100%|-|2k tempo|6
    Mad m|10|0||Various sessions over week|4
    countbezukov |4.6|4.6|0| 600 w/u 9x200's F/S 200 EZ | 2
    Okane1|31.4|31.4|0|600 wu, 32x50 fc & im |8
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli|8.9|8.9|0||3
    Rainbow Kirby|6.6|6.6|0|1500m of dodging the 9 other people in my lane :mad:|4
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD


  • Registered Users Posts: 185 ✭✭wfdrun


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |17.0|17.0|0||10
    monkey9 |32|32|0|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |14.4|14.4|0|1500m drills & fs |10
    Martin6651 |8.65|0|100%|
    Kurt Godel|36.45|100%|0|2.4k recovery swim... sometimes swimming slow + concentrating on stroke rotation = enlightenment |12
    2old4dacold|19|100%|-|2k tempo|6
    Mad m|10|0||Various sessions over week|4
    countbezukov |4.6|4.6|0| 600 w/u 9x200's F/S 200 EZ | 2
    Okane1|31.4|31.4|0|600 wu, 32x50 fc & im |8
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli|8.9|8.9|0||3
    Rainbow Kirby|6.6|6.6|0|1500m of dodging the 9 other people in my lane :mad:|4
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD


  • Registered Users Posts: 328 ✭✭Finelli


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |17.0|17.0|0||10
    monkey9 |32|32|0|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |14.4|14.4|0|1500m drills & fs |10
    Martin6651 |8.65|0|100%|
    Kurt Godel|36.45|100%|0|2.4k recovery swim... sometimes swimming slow + concentrating on stroke rotation = enlightenment |12
    2old4dacold|19|100%|-|2k tempo|6
    Mad m|10|0||Various sessions over week|4
    countbezukov |4.6|4.6|0| 600 w/u 9x200's F/S 200 EZ | 2
    Okane1|31.4|31.4|0|600 wu, 32x50 fc & im |8
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli |11.9|11.9|0||4
    Rainbow Kirby|6.6|6.6|0|1500m of dodging the 9 other people in my lane :mad:|4
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 817 ✭✭✭2old4dacold


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |17.0|17.0|0||10
    monkey9 |32|32|0|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |14.4|14.4|0|1500m drills & fs |10
    Martin6651 |8.65|0|100%|
    Kurt Godel|36.45|100%|0|2.4k recovery swim... sometimes swimming slow + concentrating on stroke rotation = enlightenment |12
    2old4dacold|22.6|100%|-|400w/u, [(5x100) +100a/r]x4, 800s/d|7
    Mad m|10|0||Various sessions over week|4
    countbezukov |4.6|4.6|0| 600 w/u 9x200's F/S 200 EZ | 2
    Okane1|31.4|31.4|0|600 wu, 32x50 fc & im |8
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli |11.9|11.9|0||4
    Rainbow Kirby|6.6|6.6|0|1500m of dodging the 9 other people in my lane :mad:|4
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD


  • Registered Users, Registered Users 2 Posts: 1,148 ✭✭✭okane1


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |17.0|17.0|0||10
    monkey9 |32|32|0|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |14.4|14.4|0|1500m drills & fs |10
    Martin6651 |8.65|0|100%|
    Kurt Godel|36.45|100%|0|2.4k recovery swim... sometimes swimming slow + concentrating on stroke rotation = enlightenment |12
    2old4dacold|22.6|100%|-|400w/u, [(5x100) +100a/r]x4, 800s/d|7
    Mad m|10|0||Various sessions over week|4
    countbezukov |4.6|4.6|0| 600 w/u 9x200's F/S 200 EZ | 2
    Okane1|36.6|37.6|0|Long set as below |9
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli |11.9|11.9|0||4
    Rainbow Kirby|6.6|6.6|0|1500m of dodging the 9 other people in my lane :mad:|4
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD


    6km
    WARM UP
    • 300 F/S
    • 50 Breaststroke
    • 200 F/S
    • 50 Back
    • 100 F/S

    DRILL WORK
    Drills – 10 x 100 off 1.50
    • Nos 1-5 First 50m, high elbows, finger drag.
    • Second 50m, long slow catch up,
    • Nos 6-10 First 50m punching/fists.
    • Second 50m normal

    MORE DRILLS
    • 4 x 100m pulling, swim & rest off 1.40
    • 4 x 50m kicking on back
    • 4 x 50m Fly kicking.

    HARD ENDURANCE
    Main Set. Fast 3k, You should ensure that you accelerate your speed as the distances get shorter
    • 8 x 200 off 3.20
    • 6 x 150 off 2.30
    • 4 x 100 off 1.40
    • 2 x 50 off 50

    500 m swim down


  • Registered Users, Registered Users 2 Posts: 2,126 ✭✭✭Ben D Bus


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |18.7|18.7|0||11
    monkey9 |32|32|0|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |14.4|14.4|0|1500m drills & fs |10
    Martin6651 |8.65|0|100%|
    Kurt Godel|36.45|100%|0|2.4k recovery swim... sometimes swimming slow + concentrating on stroke rotation = enlightenment |12
    2old4dacold|22.6|100%|-|400w/u, [(5x100) +100a/r]x4, 800s/d|7
    Mad m|10|0||Various sessions over week|4
    countbezukov |4.6|4.6|0| 600 w/u 9x200's F/S 200 EZ | 2
    Okane1|36.6|37.6|0|Long set as below |9
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli |11.9|11.9|0||4
    Rainbow Kirby|6.6|6.6|0|1500m of dodging the 9 other people in my lane :mad:|4
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD


  • Registered Users, Registered Users 2 Posts: 26,928 ✭✭✭✭rainbow kirby


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |18.7|18.7|0||11
    monkey9 |32|32|0|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |14.4|14.4|0|1500m drills & fs |10
    Martin6651 |8.65|0|100%|
    Kurt Godel|36.45|100%|0|2.4k recovery swim... sometimes swimming slow + concentrating on stroke rotation = enlightenment |12
    2old4dacold|22.6|100%|-|400w/u, [(5x100) +100a/r]x4, 800s/d|7
    Mad m|10|0||Various sessions over week|4
    countbezukov |4.6|4.6|0| 600 w/u 9x200's F/S 200 EZ | 2
    Okane1|36.6|37.6|0|Long set as below |9
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli |11.9|11.9|0||4
    Rainbow Kirby|8.1|8.1|0|300m warmup, 600m pull, 600m easy|5
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD


  • Registered Users, Registered Users 2 Posts: 2,062 ✭✭✭cjt156


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |18.7|18.7|0||11
    monkey9 |32|32|0|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |14.4|14.4|0|1500m drills & fs |10
    Martin6651 |8.65|0|100%|
    Kurt Godel|36.45|100%|0|2.4k recovery swim... sometimes swimming slow + concentrating on stroke rotation = enlightenment |12
    2old4dacold|22.6|100%|-|400w/u, [(5x100) +100a/r]x4, 800s/d|7
    Mad m|10|0||Various sessions over week|4
    countbezukov |4.6|4.6|0| 600 w/u 9x200's F/S 200 EZ | 2
    Okane1|36.6|37.6|0|Long set as below |9
    To_Arthur|1.073|100%|0|555m Front Crawl, 444m Breaststroke, 74m Backstroke. Off the mark for the year. Good luck to all :)|1
    Finelli |11.9|11.9|0||4
    Rainbow Kirby|8.1|8.1|0|300m warmup, 600m pull, 600m easy|5
    cjt156|1.7|1.7|0|1st proper attempt in 4 mths...seriously out of shape|1
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD


  • Registered Users, Registered Users 2 Posts: 817 ✭✭✭2old4dacold


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |18.7|18.7|0||11
    monkey9 |32|32|0|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |14.4|14.4|0|1500m drills & fs |10
    Martin6651 |8.65|0|100%|
    Kurt Godel|36.45|100%|0|2.4k recovery swim... sometimes swimming slow + concentrating on stroke rotation = enlightenment |12
    2old4dacold|25.6|100%|-|400w/u, 10x60kick, 15x40 drill, 5x200, 400s/d|8
    Mad m|10|0||Various sessions over week|4
    countbezukov |4.6|4.6|0| 600 w/u 9x200's F/S 200 EZ | 2
    Okane1|36.6|37.6|0|Long set as below |9
