Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

DCM 2019 - Mentored Novices Thread

Options
1124125127129130138

Comments

  • Registered Users Posts: 1,757 ✭✭✭ReeReeG


    I can't believe tomorrow is DCM day!! It's finally here :)

    It's been a real privilege to be involved with this thread since May with MrG and Huzzah, and I've enjoyed the posts from all of the novices immensely, as well as feeling inspired by you all when it comes to my own running. You've put in the work, have faith in the training and go out and run a smart, enjoyable first marathon. Savour it as much as you can because as several others have said, the first one is really special. I'm honestly feeling so proud of the people on here, and I can't wait to be actually BURSTING with pride come tomorrow afternoon!

    Mr Guappa; you've done an incredible job getting so many to the start line tomorrow and I hope you have the marathon you deserve! Leading by example is no easy task but you've done it :)

    See you all in Milltown, I might make a sign tonight... need to think of something suitably witty however! And definitely see you all in McGs for the celebrations :)


    And get to bed early tonight :D


  • Registered Users Posts: 52 ✭✭pd79


    Huge thanks to mentors, and everyone here. Feeling very emotional today ! Reading Sean Mcgoldrick s marathon book , and remembering all the years of my Dad running on marathon monday. His marathon days are unfortunately over, but he ll be at finish tomorrow, and I know I'll be balling ! So when going gets tough tomorrow, be grateful that we get the chance


  • Registered Users Posts: 387 ✭✭passinginterest


    Anyone going for a jog today to stretch the legs? I know there’s a couple of miles on the boards plan. I’m debating it.

    As others have said, this thread is an amazing resource and support. I’m a fake novice, in that it’s my second marathon, but since finding this forum a few years ago I’ve said I’d follow it if I was ever going to try again. The advice is invaluable and the results every year are living proof. Most people just don’t understand the concept of slowing down most of the training and the long term benefits. I’ve had a few doubts at times myself even, but the fact I was able to complete the 20 milers so much more comfortably was all the evidence I needed.

    The mentors, led by Mr.G are an absolute credit to themselves. They’ve invested a lot of time in this and that can’t be easy managing their own training, work, family, etc. too. So thanks to you Mr. Guappa, Huzzah and ReeReeG.

    Now there’s just a little victory lap to complete.


  • Registered Users Posts: 2,415 ✭✭✭Singer


    Anyone going for a jog today to stretch the legs? I know there’s a couple of miles on the boards plan. I’m debating it.

    If you're gonna do a run, do it now or soon enough then put the feet up. If you don't get to it, don't worry about it and put the feet up :)
    The mentors, led by Mr.G are an absolute credit to themselves. They’ve invested a lot of time in this and that can’t be easy managing their own training, work, family, etc. too. So thanks to you Mr. Guappa, Huzzah and ReeReeG.

    Indeed, a very well run novices thread this year :)


  • Registered Users Posts: 1,673 ✭✭✭juke


    Novices, have a wonderful day tomorrow, embrace the atmosphere and let it carry you through the pain. You've done all the hard work, tomorrow is the prize.

    Focusing on the finisher's top and McGrattan's is what carried me across the line last year.

    Looking forward to joining Huzzah! & ReeReeG in Milltown to roar you on.


  • Advertisement
  • Registered Users Posts: 2,921 ✭✭✭Bananaleaf


    Bib No.|Username|Target Time|Actual Time
    8358 |passinginterest|03:59:30|
    |Naked Lepper|04:05:00|
    |Treviso|03:29:59|
    |Fraggle07|04:59:59|
    12222|DBB|04:59:59|
    |UNKNOWNABILITY|03:28:59|
    |kemcloughlin|05:59:59|
    11248|karlos80|04:10:00|
    |pd79|05:10:00|
    |doc76|04:59:59|
    |py|03:59:59|
    11277|Rega|04:15:00|
    |Sunday Runner|04:20:00|
    |Fowler87|04:22:00|
    |Wombled|05:09:00|
    |DeepBlue|03:49:59|
    |Lombardo123|03:59:59|
    |rizzee|04:39:59|
    9705|Lambay Island|03:30:00|
    |akenno|03:59:59|
    |Frash|04:35:00|
    |3boyz|04:35:00|
    |saffron22|04:15:00|
    332|mister paul|03:27:59|
    |jackc101|04:15:00|
    |wpd|04:59:59|
    |Prospector1989|04:30:00|
    18223 |DolG|05:15:00|
    |goldsalmon33|03:55:00|
    |DaaaaaaaaaaN|03:55:00|
    20349 |Sorbet|04:40:00|
    |Marathon19|03:58:58|
    |Clareview|04:29:59|
    |greentea is just wrong|05:15:00|
    |Laineyfrecks|03:49:59|
    |Eabha19|04:30:00|
    |Ais_Byrne7|04:59:59|
    18428 |Soulsun|05:00:00|
    |TillyDCM|04:59:59|
    |Clickhere|04:10:00|
    |kyomi|03:59:59|
    |ByrneDCMbrian|03:59:59|
    |limerick91|04:09:00|
    19124 |Bananaleaf|04:50:00|
    |Rojo|04:20:00|


  • Registered Users Posts: 2,921 ✭✭✭Bananaleaf


    Hello everyone

    Phew, I filled in the table without breaking it. Putting myself down for 4:50 because in fairness that's what I've trained for, but really I'll be delighted to get under the 5hrs.

    How many zero tablets would be enough for tomorrow? 2? more?

    Thanks everyone!


  • Registered Users Posts: 2,250 ✭✭✭cullenswood


    Enjoy it all everyone, you've done the hardest part...getting to the start line.

    Smile during the race, high five kids, and interact with the crowd....it all helps, keeps the brain happy and distracted and gives you a deadly buzz. You are the stars tomorrow


  • Registered Users Posts: 3,789 ✭✭✭rizzee


    Bib No.|Username|Target Time|Actual Time
    8358 |passinginterest|03:59:30|
    |Naked Lepper|04:05:00|
    |Treviso|03:29:59|
    |Fraggle07|04:59:59|
    12222|DBB|04:59:59|
    |UNKNOWNABILITY|03:28:59|
    |kemcloughlin|05:59:59|
    11248|karlos80|04:10:00|
    |pd79|05:10:00|
    |doc76|04:59:59|
    |py|03:59:59|
    11277|Rega|04:15:00|
    |Sunday Runner|04:20:00|
    |Fowler87|04:22:00|
    |Wombled|05:09:00|
    |DeepBlue|03:49:59|
    |Lombardo123|03:59:59|
    18488 |rizzee|04:39:59|
    9705|Lambay Island|03:30:00|
    |akenno|03:59:59|
    |Frash|04:35:00|
    |3boyz|04:35:00|
    |saffron22|04:15:00|
    332|mister paul|03:27:59|
    |jackc101|04:15:00|
    |wpd|04:59:59|
    |Prospector1989|04:30:00|
    18223 |DolG|05:15:00|
    |goldsalmon33|03:55:00|
    |DaaaaaaaaaaN|03:55:00|
    20349 |Sorbet|04:40:00|
    |Marathon19|03:58:58|
    |Clareview|04:29:59|
    |greentea is just wrong|05:15:00|
    |Laineyfrecks|03:49:59|
    |Eabha19|04:30:00|
    |Ais_Byrne7|04:59:59|
    18428 |Soulsun|05:00:00|
    |TillyDCM|04:59:59|
    |Clickhere|04:10:00|
    |kyomi|03:59:59|
    |ByrneDCMbrian|03:59:59|
    |limerick91|04:09:00|
    19124 |Bananaleaf|04:50:00|
    |Rojo|04:20:00|


  • Closed Accounts Posts: 93 ✭✭marathon19


    Bib No.|Username|Target Time|Actual Time
    8358 |passinginterest|03:59:30|
    |Naked Lepper|04:05:00|
    |Treviso|03:29:59|
    |Fraggle07|04:59:59|
    12222|DBB|04:59:59|
    |UNKNOWNABILITY|03:28:59|
    |kemcloughlin|05:59:59|
    11248|karlos80|04:10:00|
    |pd79|05:10:00|
    |doc76|04:59:59|
    |py|03:59:59|
    11277|Rega|04:15:00|
    |Sunday Runner|04:20:00|
    |Fowler87|04:22:00|
    |Wombled|05:09:00|
    |DeepBlue|03:49:59|
    |Lombardo123|03:59:59|
    |rizzee|04:39:59|
    9705|Lambay Island|03:30:00|
    |akenno|03:59:59|
    |Frash|04:35:00|
    |3boyz|04:35:00|
    |saffron22|04:15:00|
    332|mister paul|03:27:59|
    |jackc101|04:15:00|
    |wpd|04:59:59|
    |Prospector1989|04:30:00|
    18223 |DolG|05:15:00|
    |goldsalmon33|03:55:00|
    |DaaaaaaaaaaN|03:55:00|
    20349 |Sorbet|04:40:00|
    7222|Marathon19|03:58:58|
    |Clareview|04:29:59|
    |greentea is just wrong|05:15:00|
    |Laineyfrecks|03:49:59|
    |Eabha19|04:30:00|
    |Ais_Byrne7|04:59:59|
    18428 |Soulsun|05:00:00|
    |TillyDCM|04:59:59|
    |Clickhere|04:10:00|
    |kyomi|03:59:59|
    |ByrneDCMbrian|03:59:59|
    |limerick91|04:09:00|
    19124 |Bananaleaf|04:50:00|
    |Rojo|04:20:00|



    loosing my mind today


  • Advertisement
  • Registered Users Posts: 476 ✭✭saffron22


    So I'm now fed and horizontal on the couch. Last run done this morning. 3k stretch. No doubt will sleep terrible tonight but hopefully not. Just a quick note to say thank you to all the mentors and all the words of encouragement on here and Strava. It's made it pass all the quicker knowing others are sharing the experience. Best of luck to all tomorrow. I'm sure everyone will mail it. Enjoys the drink and catch up after for those going. This time tomorrow we will all have ran marathons


  • Registered Users Posts: 735 ✭✭✭Treviso


    Bib No.|Username|Target Time|Actual Time
    8358 |passinginterest|03:59:30|
    |Naked Lepper|04:05:00|
    2125|Treviso|03:29:59|
    |Fraggle07|04:59:59|
    12222|DBB|04:59:59|
    |UNKNOWNABILITY|03:28:59|
    |kemcloughlin|05:59:59|
    11248|karlos80|04:10:00|
    |pd79|05:10:00|
    |doc76|04:59:59|
    |py|03:59:59|
    11277|Rega|04:15:00|
    |Sunday Runner|04:20:00|
    |Fowler87|04:22:00|
    |Wombled|05:09:00|
    |DeepBlue|03:49:59|
    |Lombardo123|03:59:59|
    |rizzee|04:39:59|
    9705|Lambay Island|03:30:00|
    |akenno|03:59:59|
    |Frash|04:35:00|
    |3boyz|04:35:00|
    |saffron22|04:15:00|
    332|mister paul|03:27:59|
    |jackc101|04:15:00|
    |wpd|04:59:59|
    |Prospector1989|04:30:00|
    18223 |DolG|05:15:00|
    |goldsalmon33|03:55:00|
    |DaaaaaaaaaaN|03:55:00|
    20349 |Sorbet|04:40:00|
    7222|Marathon19|03:58:58|
    |Clareview|04:29:59|
    |greentea is just wrong|05:15:00|
    |Laineyfrecks|03:49:59|
    |Eabha19|04:30:00|
    |Ais_Byrne7|04:59:59|
    18428 |Soulsun|05:00:00|
    |TillyDCM|04:59:59|
    |Clickhere|04:10:00|
    |kyomi|03:59:59|
    |ByrneDCMbrian|03:59:59|
    |limerick91|04:09:00|
    19124 |Bananaleaf|04:50:00|
    |Rojo|04:20:00|


  • Registered Users Posts: 62 ✭✭3boyz


    All set here I think, bit difficult with both of us running this year but think I have everything sorted. I am in a weird state of excited and nervous and just hope I get up in the morning and all will be well. I came late to this group but want to thank the mentors and everyone on here for the support and advice, don't think I would have made it in one piece if it wasnt for the sound advice and encouragement given. Wishing each of you and Mr. Guappa the very best tomorrow hope we all get the times we deserve and have worked for xx


  • Registered Users Posts: 62 ✭✭3boyz


    Bib No.|Username|Target Time|Actual Time
    8358 |passinginterest|03:59:30|
    |Naked Lepper|04:05:00|
    2125|Treviso|03:29:59|
    |Fraggle07|04:59:59|
    12222|DBB|04:59:59|
    |UNKNOWNABILITY|03:28:59|
    |kemcloughlin|05:59:59|
    11248|karlos80|04:10:00|
    |pd79|05:10:00|
    |doc76|04:59:59|
    |py|03:59:59|
    11277|Rega|04:15:00|
    |Sunday Runner|04:20:00|
    |Fowler87|04:22:00|
    |Wombled|05:09:00|
    |DeepBlue|03:49:59|
    |Lombardo123|03:59:59|
    |rizzee|04:39:59|
    9705|Lambay Island|03:30:00|
    |akenno|03:59:59|
    |Frash|04:35:00|
    11990 |3boyz|04:35:00|
    |saffron22|04:15:00|
    332|mister paul|03:27:59|
    |jackc101|04:15:00|
    |wpd|04:59:59|
    |Prospector1989|04:30:00|
    18223 |DolG|05:15:00|
    |goldsalmon33|03:55:00|
    |DaaaaaaaaaaN|03:55:00|
    20349 |Sorbet|04:40:00|
    7222|Marathon19|03:58:58|
    |Clareview|04:29:59|
    |greentea is just wrong|05:15:00|
    |Laineyfrecks|03:49:59|
    |Eabha19|04:30:00|
    |Ais_Byrne7|04:59:59|
    18428 |Soulsun|05:00:00|
    |TillyDCM|04:59:59|
    |Clickhere|04:10:00|
    |kyomi|03:59:59|
    |ByrneDCMbrian|03:59:59|
    |limerick91|04:09:00|
    19124 |Bananaleaf|04:50:00|
    |Rojo|04:20:00|


  • Registered Users Posts: 62 ✭✭3boyz


    sugar i broke the table, sorry, havent a clue how to fix it :( mortified)


  • Registered Users Posts: 1,673 ✭✭✭juke


    Bib No.|Username|Target Time|Actual Time
    8358 |passinginterest|03:59:30|
    |Naked Lepper|04:05:00|
    2125|Treviso|03:29:59|
    |Fraggle07|04:59:59|
    12222|DBB|04:59:59|
    |UNKNOWNABILITY|03:28:59|
    |kemcloughlin|05:59:59|
    11248|karlos80|04:10:00|
    |pd79|05:10:00|
    |doc76|04:59:59|
    |py|03:59:59|
    11277|Rega|04:15:00|
    |Sunday Runner|04:20:00|
    |Fowler87|04:22:00|
    |Wombled|05:09:00|
    |DeepBlue|03:49:59|
    |Lombardo123|03:59:59|
    |rizzee|04:39:59|
    9705|Lambay Island|03:30:00|
    |akenno|03:59:59|
    |Frash|04:35:00|
    11990 |3boyz|04:35:00|
    |saffron22|04:15:00|
    332|mister paul|03:27:59|
    |jackc101|04:15:00|
    |wpd|04:59:59|
    |Prospector1989|04:30:00|
    18223 |DolG|05:15:00|
    |goldsalmon33|03:55:00|
    |DaaaaaaaaaaN|03:55:00|
    20349 |Sorbet|04:40:00|
    7222|Marathon19|03:58:58|
    |Clareview|04:29:59|
    |greentea is just wrong|05:15:00|
    |Laineyfrecks|03:49:59|
    |Eabha19|04:30:00|
    |Ais_Byrne7|04:59:59|
    18428 |Soulsun|05:00:00|
    |TillyDCM|04:59:59|
    |Clickhere|04:10:00|
    |kyomi|03:59:59|
    |ByrneDCMbrian|03:59:59|
    |limerick91|04:09:00|
    19124 |Bananaleaf|04:50:00|
    |Rojo|04:20:00|


  • Registered Users Posts: 82 ✭✭akenno


    Bib No.|Username|Target Time|Actual Time
    8358 |passinginterest|03:59:30|
    |Naked Lepper|04:05:00|
    2125|Treviso|03:29:59|
    |Fraggle07|04:59:59|
    12222|DBB|04:59:59|
    |UNKNOWNABILITY|03:28:59|
    |kemcloughlin|05:59:59|
    11248|karlos80|04:10:00|
    |pd79|05:10:00|
    |doc76|04:59:59|
    |py|03:59:59|
    11277|Rega|04:15:00|
    |Sunday Runner|04:20:00|
    |Fowler87|04:22:00|
    |Wombled|05:09:00|
    |DeepBlue|03:49:59|
    |Lombardo123|03:59:59|
    |rizzee|04:39:59|
    9705|Lambay Island|03:30:00|
    5806|akenno|03:59:59|
    |Frash|04:35:00|
    11990 |3boyz|04:35:00|
    |saffron22|04:15:00|
    332|mister paul|03:27:59|
    |jackc101|04:15:00|
    |wpd|04:59:59|
    |Prospector1989|04:30:00|
    18223 |DolG|05:15:00|
    |goldsalmon33|03:55:00|
    |DaaaaaaaaaaN|03:55:00|
    20349 |Sorbet|04:40:00|
    7222|Marathon19|03:58:58|
    |Clareview|04:29:59|
    |greentea is just wrong|05:15:00|
    |Laineyfrecks|03:49:59|
    |Eabha19|04:30:00|
    |Ais_Byrne7|04:59:59|
    18428 |Soulsun|05:00:00|
    |TillyDCM|04:59:59|
    |Clickhere|04:10:00|
    |kyomi|03:59:59|
    |ByrneDCMbrian|03:59:59|
    |limerick91|04:09:00|
    19124 |Bananaleaf|04:50:00|
    |Rojo|04:20:00|


  • Registered Users Posts: 3,789 ✭✭✭rizzee


    akenno wrote: »
    Bib No.|Username|Target Time|Actual Time
    8358 |passinginterest|03:59:30|
    |Naked Lepper|04:05:00|
    2125|Treviso|03:29:59|
    |Fraggle07|04:59:59|
    12222|DBB|04:59:59|
    |UNKNOWNABILITY|03:28:59|
    |kemcloughlin|05:59:59|
    11248|karlos80|04:10:00|
    |pd79|05:10:00|
    |doc76|04:59:59|
    |py|03:59:59|
    11277|Rega|04:15:00|
    |Sunday Runner|04:20:00|
    |Fowler87|04:22:00|
    |Wombled|05:09:00|
    |DeepBlue|03:49:59|
    |Lombardo123|03:59:59|
    18488 |rizzee|04:39:59|
    9705|Lambay Island|03:30:00|
    5806|akenno|03:59:59|
    |Frash|04:35:00|
    11990 |3boyz|04:35:00|
    |saffron22|04:15:00|
    332|mister paul|03:27:59|
    |jackc101|04:15:00|
    |wpd|04:59:59|
    |Prospector1989|04:30:00|
    18223 |DolG|05:15:00|
    |goldsalmon33|03:55:00|
    |DaaaaaaaaaaN|03:55:00|
    20349 |Sorbet|04:40:00|
    7222|Marathon19|03:58:58|
    |Clareview|04:29:59|
    |greentea is just wrong|05:15:00|
    |Laineyfrecks|03:49:59|
    |Eabha19|04:30:00|
    |Ais_Byrne7|04:59:59|
    18428 |Soulsun|05:00:00|
    |TillyDCM|04:59:59|
    |Clickhere|04:10:00|
    |kyomi|03:59:59|
    |ByrneDCMbrian|03:59:59|
    |limerick91|04:09:00|
    19124 |Bananaleaf|04:50:00|
    |Rojo|04:20:00|

    My number went missing... Think that's he latest table above now.


  • Registered Users Posts: 476 ✭✭saffron22


    Hope I've got this right
    akenno wrote: »
    Bib No.|Username|Target Time|Actual Time
    8358 |passinginterest|03:59:30|
    |Naked Lepper|04:05:00|
    2125|Treviso|03:29:59|
    |Fraggle07|04:59:59|
    12222|DBB|04:59:59|
    |UNKNOWNABILITY|03:28:59|
    |kemcloughlin|05:59:59|
    11248|karlos80|04:10:00|
    |pd79|05:10:00|
    |doc76|04:59:59|
    |py|03:59:59|
    11277|Rega|04:15:00|
    |Sunday Runner|04:20:00|
    |Fowler87|04:22:00|
    |Wombled|05:09:00|
    |DeepBlue|03:49:59|
    |Lombardo123|03:59:59|
    |rizzee|04:39:59|
    9705|Lambay Island|03:30:00|
    5806|akenno|03:59:59|
    |Frash|04:35:00|
    11990 |3boyz|04:35:00|
    11675|saffron22|04:15:00|
    332|mister paul|03:27:59|
    |jackc101|04:15:00|
    |wpd|04:59:59|
    |Prospector1989|04:30:00|
    18223 |DolG|05:15:00|
    |goldsalmon33|03:55:00|
    |DaaaaaaaaaaN|03:55:00|
    20349 |Sorbet|04:40:00|
    7222|Marathon19|03:58:58|
    |Clareview|04:29:59|
    |greentea is just wrong|05:15:00|
    |Laineyfrecks|03:49:59|
    |Eabha19|04:30:00|
    |Ais_Byrne7|04:59:59|
    18428 |Soulsun|05:00:00|
    |TillyDCM|04:59:59|
    |Clickhere|04:10:00|
    |kyomi|03:59:59|
    |ByrneDCMbrian|03:59:59|
    |limerick91|04:09:00|
    19124 |Bananaleaf|04:50:00|
    |Rojo|04:20:00|


  • Registered Users Posts: 7,712 ✭✭✭Mr. Guappa


    LET'S DO THIS

    We say it often, but reaching this point truly IS a great achievement. 22,500 people claimed entries with a dream of running the Dublin Marathon, but the number that line up tomorrow will be several thousand less than that. You had that dream too, and you've put in the hard work to see that dream realised. Tomorrow is your reward :)

    I just want to wish you all the very best for tomorrow. It's been almost six months since this thread started. Think back over how far you've come in that time, all the miles you've put in, all the early mornings and late nights. You've shown great dedication and now YOU ARE READY to #runthistown.

    I hope to see you all in McGrattan's for some well earned beverages afterwards. Speaking of drinking - I'll liken the marathon to a session on the beer: Start too fast and you'll be in a heap a few hours later, but pace yourself smartly and you'll be dancing to the finish :pac:


  • Advertisement
  • Registered Users Posts: 39 DolG


    3boyz wrote: »
    sugar i broke the table, sorry, havent a clue how to fix it :( mortified)

    No worries, I broke it 3 times:p


  • Registered Users Posts: 39 DolG


    I got here late but it’s been great. Thank you everyone especially the mentors.
    Anyone else feel like they are in the twilight zone? Having a coffee to calm me down.


  • Registered Users Posts: 12,091 ✭✭✭✭Gael23


    Any tips to avoid a toilet stop along the way?


  • Registered Users Posts: 1,538 ✭✭✭py


    Gael23 wrote: »
    Any tips to avoid a toilet stop along the way?

    Get it done beforehand. Eat your breakfast should be the first thing you do tomorrow morning to give yourself time to get yourself sorted before the off.


  • Registered Users Posts: 1,514 ✭✭✭Naked Lepper


    Gael23 wrote: »
    Any tips to avoid a toilet stop along the way?

    don't drink too much water beforehand
    despite getting to the toilets just before entering wave and race starting had to make a brief p stop in stoneybatter ha ha
    won't make the same mistake tomorrow. pint of water when I wake up should be enough until the water stations


  • Registered Users Posts: 12,091 ✭✭✭✭Gael23


    don't drink too much water beforehand
    despite getting to the toilets just before entering wave and race starting had to make a brief p stop in stoneybatter ha ha
    won't make the same mistake tomorrow. pint of water when I wake up should be enough until the water stations

    More referring to #2 but good tip


  • Registered Users Posts: 4,807 ✭✭✭skyblue46


    Gael23 wrote: »
    More referring to #2 but good tip

    Don't eat too late tonight. Coffee and a good clear out in the morning. ;-) Nature should look after things.


  • Closed Accounts Posts: 116 ✭✭Doc76


    Mr. Guappa wrote: »
    LET'S DO THIS

    We say it often, but reaching this point truly IS a great achievement. 22,500 people claimed entries with a dream of running the Dublin Marathon, but the number that line up tomorrow will be several thousand less than that. You had that dream too, and you've put in the hard work to see that dream realised. Tomorrow is your reward :)

    I just want to wish you all the very best for tomorrow. It's been almost six months since this thread started. Think back over how far you've come in that time, all the miles you've put in, all the early mornings and late nights. You've shown great dedication and now YOU ARE READY to #runthistown.

    I hope to see you all in McGrattan's for some well earned beverages afterwards. Speaking of drinking - I'll liken the marathon to a session on the beer: Start too fast and you'll be in a heap a few hours later, but pace yourself smartly and you'll be dancing to the finish :pac:

    Thank you Mr G (and of course to Huzzah! And ReeReeG too!) and best of luck to all tomorrow. Let’s run this town :)


  • Registered Users Posts: 27 Tiptopdel


    Hi all, question about getting into the waves.
    How much of a queue or time does it take to get into waves, like are they checking each individual number or how do they do it. Just want to know what time I should start heading to my wave at.


  • Advertisement
  • Registered Users Posts: 68 ✭✭Fraggle07


    Bib No.|Username|Target Time|Actual Time
    8358 |passinginterest|03:59:30|
    |Naked Lepper|04:05:00|
    2125|Treviso|03:29:59|
    11484|Fraggle07|04:59:59|
    12222|DBB|04:59:59|
    |UNKNOWNABILITY|03:28:59|
    |kemcloughlin|05:59:59|
    11248|karlos80|04:10:00|
    |pd79|05:10:00|
    |doc76|04:59:59|
    |py|03:59:59|
    11277|Rega|04:15:00|
    |Sunday Runner|04:20:00|
    |Fowler87|04:22:00|
    |Wombled|05:09:00|
    |DeepBlue|03:49:59|
    |Lombardo123|03:59:59|
    18488|rizzee|04:39:59|
    9705|Lambay Island|03:30:00|
    5806|akenno|03:59:59|
    |Frash|04:35:00|
    11990 |3boyz|04:35:00|
    11675|saffron22|04:15:00|
    332|mister paul|03:27:59|
    |jackc101|04:15:00|
    |wpd|04:59:59|
    |Prospector1989|04:30:00|
    18223 |DolG|05:15:00|
    |goldsalmon33|03:55:00|
    |DaaaaaaaaaaN|03:55:00|
    20349 |Sorbet|04:40:00|
    7222|Marathon19|03:58:58|
    |Clareview|04:29:59|
    |greentea is just wrong|05:15:00|
    |Laineyfrecks|03:49:59|
    |Eabha19|04:30:00|
    |Ais_Byrne7|04:59:59|
    18428 |Soulsun|05:00:00|
    |TillyDCM|04:59:59|
    |Clickhere|04:10:00|
    |kyomi|03:59:59|
    |ByrneDCMbrian|03:59:59|
    |limerick91|04:09:00|
    19124 |Bananaleaf|04:50:00|
    |Rojo|04:20:00|


Advertisement