Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Help Keep Boards Alive. Support us by going ad free today. See here: https://subscriptions.boards.ie/

Solar PV Performance Thread - Post your monthly output

1737475767779»

Comments

  • Registered Users, Registered Users 2 Posts: 6,471 ✭✭✭championc


    June Stats - Sth Dublin

    3.9kWp S – 356.6 kWh (inverter issue with midday generation from 16 May →)
    4.0kWp N - 430.8 kWh
    Eddi - 19.2 kWh
    Zappi - 115.6 kWh

    Meter Readings 18716 (H+|1 18112 - up 1061 / H+|2 526 - up 1 / H+|3 76 - up 0 / H- 10835 - up 963)

    Pinergy - Imported 1061 @ 5c & 1 @ 37c / Exported 963 @ 25c - Cost €187.33r

    Vaillant Heatpump - Consumed 38.3kWh / Yield 210.1kWh (OpenEnergyMonitor) - COP 5.49

    Totals so far:

    2.7kWp main roof + 1.2kWp on shed (S)

    Month    |   2020 |   2021 |   2022 |   2023 |   2024 |   2025 |
    ---------+--------+--------+--------+--------+--------+--------+
    January | 75 | 56 | 81 | 76 | 71 | 82 |
    February | 122 | 142 | 111 | 134 | 144 | 118 |
    March | 200 | 269 | 370 | 245 | 237 | 319 |
    April | 279 | 373 | 372 | 320 | 366 | 377 |
    May | 396 | 430 | 445 | 449 | 407 | 481 |
    June | 264 | 425 | 425 | 341 | 423 | 357 |
    July | 261 | 387 | 407 | 341 | 401 | |
    August | 254 | 264 | 435 | 332 | 424 | |
    September| 268 | 248 | 242 | 279 | 230 | |
    October | 151 | 185 | 221 | 173 | 216 | |
    November | 90 | 78 | 96 | 89 | 79 | |
    December | 56 | 52 | 55 | 44 | 49 | |
    ---------+--------+--------+--------+--------+--------+--------+
    Total | 2.41 | 2.90 | 3.26 | 2.80 | 3.05 | 1.73 |

    4.0kWp on main roof (N)

    Month    |   2023 |   2024 |   2025 |
    ---------+--------+--------+--------+
    January | | 27 | 25 |
    February | | 65 | 41 |
    March | | 135 | 152 |
    April | | 265 | 265 |
    May | | 342 | 474 |
    June | 441 | 427 | 431 |
    July | 385 | 373 | |
    August | 301 | 330 | |
    September| 163 | 143 | |
    October | 83 | 84 | |
    November | 38 | 33 | |
    December | 24 | 20 | |
    ---------+--------+--------+--------+
    Total | 1.61 | 2.24 | 1.39 |


Advertisement