Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

Covid 19 Part XXII-30,360 in ROI(1,781 deaths) 8,035 in NI (568 deaths)(10/09)Read OP

1178179181183184322

Comments

  • Registered Users, Registered Users 2 Posts: 35,796 ✭✭✭✭odyssey06


    Erranged wrote: »
    Breaking:
    Tom Hanks self-isolating in secret location with suspected covid

    Again?

    "To follow knowledge like a sinking star..." (Tennyson's Ulysses)



  • Registered Users, Registered Users 2 Posts: 966 ✭✭✭homewardbound11


    Hi . What are people seeing with mask enforsement .
    I was in Kildare all week and was annoyed to see people out shopping with no masks.

    Arrived back home in castlebar and in lidl the same thing . Mostly people younger than age 30 or young families . About 1/5th with no masks . I asked at the person at the till is there any enforcement and the till person said they are not allowed to enforce it .
    What’s the point of this at all when you can do what you want and nobody to enforce anything.


  • Closed Accounts Posts: 12,653 ✭✭✭✭Plumbthedepths


    Erranged wrote: »
    Breaking:


    Tom Hanks self-isolating in secret location with suspected covid

    Re-infected? How's his wife?


  • Registered Users, Registered Users 2 Posts: 4,958 ✭✭✭political analyst


    In the 'long Covid' cases, has it been proven that Covid causes damage to the heart and to the kidneys?


  • Closed Accounts Posts: 41 Erranged


    Re-infected? How's his wife?

    She has suspected covid too

    Currently on 24 hr watch


  • Advertisement
  • Closed Accounts Posts: 2,250 ✭✭✭Seamai


    Hi . What are people seeing with mask enforsement .
    I was in Kildare all week and was annoyed to see people out shopping with no masks.

    Arrived back home in castlebar and in lidl the same thing . Mostly people younger than age 30 or young families . About 1/5th with no masks . I asked at the person at the till is there any enforcement and the till person said they are not allowed to enforce it .
    What’s the point of this at all when you can do what you want and nobody to enforce anything.

    I was in Cork city centre today, was in at least 10 different shops, I didn't see one person without a mask, however, I would say about 20% of people didn't have their nose covered.
    Last week I walked into a shop forgetting to put on my mask, within 10 seconds someone asked me to put one on or I would have to leave.


  • Closed Accounts Posts: 41 Erranged


    Breaking:


    Steven Spielberg admits he broke covid rules


    May have reinfected Tom hanks and as many as 10 others


  • Registered Users, Registered Users 2 Posts: 4,958 ✭✭✭political analyst


    There are plenty of stories of if killing and hugely negatively impacting young people. Furthermore, the future implications and long-term effects of the disease aren't known yet. It could ruin you lungs, it could leave you infertile after 20yrs. Who knows? Still best to keep numbers as low as possible until more is known.

    Very few, e.g. those with undiagnosed heart problems.


  • Closed Accounts Posts: 2,250 ✭✭✭Seamai


    Erranged wrote: »
    Breaking:


    Steven Spielberg admits he broke covid rules


    May have reinfected Tom hanks and as many as 10 others

    I misread that and thought Spielberg had infected Hanks as many as 10 times. More haste.......


  • Registered Users, Registered Users 2 Posts: 10,059 ✭✭✭✭spookwoman


    Rolling Week ending totals
    Cases / Deaths
    Day|Date|Cases|Deaths|Case Denot|Death Denot|Total Cases|Total Deaths|Week Avg|Week Tot
    Thur|20/08/2020|136|2|7|0|27,676|1,776|109.86|769
    |Totals|769|4|22|4|27,676| 1,776| 109.86| 769
    |||||||||
    Thur|27/08/2020|93|0|3|0|28,453|1,777|113.14|792
    |Totals|792|2|15|1|28,453|1,777| 113.14|792
    |||||||||
    Fri|28/08/2020|127|0|1|0|28,579|1,777|120.00|840
    Sat|29/08/2020|142|0|1|0|28,720|1,777|118.00|826
    Sun|30/08/2020|42|0|2|0|28,760|1,777|115.29|807
    Mon|31/08/2020|53|0|2|0|28,811|1,777|101.86|713
    Tue|01/09/2020|217|0|3|0|29,025|1,777|119.71|838
    Wed|02/09/2020|89|1|0|1|29,225|1,777|109.00|763
    Thur|03/09/2020|95|0|3|0|29,206|1,777|109.29|765
    |Totals|765|1|12|1|29,206|1,777|109.29|765


    Hospital Data (Gov.ie) 2 Days Behind
    Day|Date|Hospital|Inc|ICU|Inc|Deaths|Inc|Healthcare workers|Inc|Clusters|Inc|Cases Assoc|Inc|
    Tue|18/08/2020|3,394|+5|443|+1|1,518|+1|8,527|+4|2,568|+48|15,113|+134
    |Totals|-|16|-|2|-|2|-|53|-|103|-|390
    Tue|25/08/2020|3,386|-11|444|-|1,519|-|8,584|+17|2,649|+1|15,430|+73
    |Totals|-|-8|-|1|-|1|-|57|-|81|-|317
    |||||||||||||||
    Wed|26/08/2020|3,384|-2|446|+2|1,519|-|8,598|+14|2,656|+7|15,515|+85
    Thur|27/08/2020|3,386|+2|446|-|1,520|+1|8,608|+10|2,734|+78|15,733|+218
    Fri|29/08/2020|3,394|+8|446|-|1,519|-1|8,621|+13|2,741|+7|15,743|+10
    Sat|30/08/2020|3,400|+6|446|-|1,519|-|8,628|+7|2,741|-|15,751|+8
    Sun|31/08/2020|3,405|+5|446|-|1,519|-|8,637|+9|2,733|-8|15,764|+13
    Mon|31/08/2020|3,411|+6|447|+1|1,519|-|8,660|+23|2,783|+50|15,902|+138
    Tue|01/09/2020|3,415|+4|447|-|1,519|-|8,678|+18|2,810|+27|15,964|+62
    Totals|-|-|[B29[/B]|-|3|-|0|-|94|-|161|-|534|


    HSE Beds (HSE.ie) Released approx. 10pm at night
    CC = Critical Care
    Day|Date|Total CC Beds|Inc|Tot CC Beds Open|Inc|Tot Occupied CC|Inc|Occupied Covid|Inc|Available Adult CC Public|Inc|Vacant Gen|Inc|Adult Pub|Inc|Paed|Inc|Private|Inc
    Wed|19/08/20|430|+4|350|+2|285|-|6|-1|31|-|260|-25|31|-|6|+1|7|-5
    |||||||||||||||
    Wed|26/08/20|427|+1|349|-|287|+1|4|-|35|+4|253|-28|35|+4|3|-5|11|-
    |||||||||||||||
    Thur|27/08/2020|426|-1|351|+2|292|+5|5|+1|40|+5|312|+59|40|+5|2|-1|8|-3
    Fri|28/08/20|426|-|355|-|286|-3|5|-|41|+1|290|-22|41|+1|6|+4|9||+1
    Sat|29/08/20|431|+5|355|-|286|-3|5|-|42|+1|667|+377|42|+1|7|+1|18|+9
    Sun|30/08/20|435|+4|356|+1|281|-5|5|-|47|+5|530|-137|47|+5|6|-1|21|+3
    Mon|31/08/20|436|+1|351|-5|276|-5|6|+1|41|-6|238|-292|41|-6|6|-|14|-7
    Tue|01/09/20|437|+1|356|+5|287|+11|6|-|41|-|262|+24|41|-|1|-5|12|-2
    Wed|02/09/20|441|+4|348|-8|287|-|6|-|39|-2|283|+21|39|-2|2|+1|9|-3

    HSE Critical Care Covid 19 Data(HSE.ie) Released approx. 10pm at night
    CC = Critical Care
    Day|Date|Confirmed CC|Suspected CC|Confirmed CC Deaths|Suspected CC Deaths|Confirmed Ventilated|Suspected Ventilated
    Wed|19/08/20|6|5|1|0|3|1
    |||||||||||||||
    Wed|26/08/20|4|7|0|0|2|4
    |||||||||||||||
    Thur|27/08/20|5|9|0|0|3|5
    Fri|28/08/20|5|6|0|0|3|1
    Sat|29/08/20|5|10|0|0|3|6
    Sun|30/08/20|5|14|0|0|4|6
    Mon|31/08/20|6|11|0|0|5|1
    Tue|01/08/20|6|15|0|0|6|5
    Wed|02/08/20|6|9|0|0|6|5


    Transmission week totals (Gov.ie 2 days behind and Daily Press Release)
    Day|Date|Community|%|%Inc|Close Contact|%|%Inc|Travel%|Unknown
    Mon|17/08/2020|12|30.4%|-.2%|35|66.7%|+.2%|2.4%|-
    Tue|18/08/2020|11|30.3%|-.1%|46|66.4%|-.1%|2.4%|-
    Wed|19/08/2020|8|30.4%|+.1%|27|66.6%|+.2%|2.4%|-
    Thur|20/08/2020|11|30.5%|+.1%|57|66.6%|-2.4%|-
    Totals||89|||312|-|-|-|
    |-|-||-|-|-|-|-|-|
    Mon|24/08/2020|14|30.4%|-.1%|60|66.5%|+.1%|2.4%|.7%
    Tue|25/08/2020|11|30.3%|-.1%|46|66.4%|-.1%|2.4%|.8%
    Wed|26/08/2020|21|30.2%|-.1%|80|66.8%|+.2%|2.4|0.6%
    Thur|27/08/2020|12|30.2%|-|73|66.7%|-.1%|2.5%|0.7%
    |-|-||-|-|-|-|-|-|
    Totals||110|||380|-|-|-|
    Fri|28/08/2020|8|30.3%|+.1%|66|66.4%|-.3%|2.5%|0.9%
    Sat|29/08/2020|19|-30.2%|-.1%|32|66.5%|+.1%|2.5%|0.8%
    Sun|30/08/20|6|30.1%|-.1%|15|60.7%|+.2%|2.5%|0.8%
    Mon|31/08/20|14|30.2%|+.1%|27|66.6%|-.1%|2.5%|0.8%
    Tue|01/09/20|19|30.1%|-.15|103|66.6%|-|2.5%|0.8%
    Wed|02/09/2020|8|-|-|53|-|-|-|-
    Thur|03/09/2020|16|-|-|47% 45+|-|-|-|-
    Totals||90|||341±

    Total 341 base on 47% (45±) of Thursdays number.

    No results released on a Sunday
    Testing week totals (Hub)
    Day|Date|Total|Hospital|Inc|Lab|Inc|Total Pos|%Pos|24 Tested|Week Tested|%Week Pos
    Wed|19/08/20|735,598|282,075|3,201|453,523|2,484|30,760|4.2%|5,685|54,941|1.3%
    Thur|20/08/20|747,521|285,155|3,080|462,366|8,343|30,914|4.1%|11,923|59,822|1.3%
    Totals||||17,318||42,504|782

    Wed|26/08/20|790,298|300,022|3,617|490,276|4,048|31,586|4%|7,648|54,193|1.5%
    Thur|27/08/20|802,572|303,343|3,321|499,229|8,9530|31,715|3.9%|12,274|55,051|1.5%
    Totals||||18,188||36,863|801

    Fri|28/08/20|814,875|306,356|3,013|508,519|9,290|31,822|3.9%|12,303|54,274|1.3%
    Sat|29/08/20|824,712|308,879|2,523|515,833|7,314|21,934|3.9%|9,837|57,353|1.3%
    Sun|30/08/20|830,474|311,193|2,314|519,281|3,448|-|-|5,762|57,677|-
    Mon|31/08/20|839,814|313,102|1,919|526,712|7,431|32,143|3.8%|9,340|62,179|1.2%
    Tue|01/09/20|844,706|316,092|2,909|528,614|1,902|32,233|3.8%|4,892|62,056|1.2%
    Wed|02/09/20|852,007|319,781|3,689|532,226|3,612|32,338|3.8%|7,301|61,709|1.2%
    Thur|03/09/20|864,508|323,311|3,350|541,197|8,971|32,475|3.8%|12,501|61,936|1.2%
    Totals||||19,968||41,968|760

    26/08/20 Hub discrepancy of 17, 7648 listed as 24hr total should be 7665.
    No Positive on Sundays


    Age Affected 2 Days Behind
    Day|Date|0-4|Inc|5-14|Inc|15-24|Inc|25-34|Inc|35-44|Inc|45-54|Inc|55-64|Inc|65-74|Inc|74-84|Inc|85+|Inc|?|Inc
    Tue|18/08/20|253|+2|468|+4|2,292|+14|4,782|+8|4,850|+2|4,875|+7|3,401|+16|1,891|+4|2,323|-|2,384|-|21|-
    Totals|-|-|21|-|60|-|148|-|151|-|120|-|102|-|57|-|31|-|6|-|7|-|0
    |||||||||||||||||||||||
    Tue|25/08/20|281|+4|528|+10|2,503|+39|4,953|+35|4,964|+17|4,982|+30|3,475|+12|1,922|+7|2,342|+5|2,388|+1|2|+1
    Totals|-|-|28|-|60|-|211|-|171|-|114|-|107|-|74|-|31|-|19|-|4|-|1
    |||||||||||||||||||||||
    Wed|26/08/20|285|+4|537|+9|2,521|+18|4,968|+15|4,982|+18|4,995|+13|3,484|+9|1,926|+4|2,343|+1|2,388|-|22|-
    Thur|27/08/20|286|+1|549|+12|2,554|+33|4,996|+28|5,009|+27|5,009|+14|3,491|+7|1,928|+2|2,345|+2|2,388|-|23|+1
    Fri|28/08/20|290|+4|560|+11|2,579|+25|5,025|+29|5,036|+27|5,028|+19|3,503|+12|1,931|+3|2,352|+7|2,391|+3|23|-
    Sat|29/08/20|293|+3|562|+2|2,591|+12|5,031|+6|5,041|+5|5,035|+7|3,505|+2|1,931|-|2,355|+3|2,391|-|23|-|1|-
    Sun|30|08|2020|291|+1|567|+5|2,602|+11|5,041|+10|5,052|+11|5,038|+3|3,514|+9|1,930|-1|2,356|+1|2,391|-|23|-
    Mon|31|08|2020|301|+7|590|+23|2,650|+48|5,083|+42|5,084|+32|5,067|+29|3,529|+15|1,938|+8|2,363|+7|2,397|+6|23|-
    Tue|01/09/2020|303|+2|602|+12|2,675|+25|5,094|+11|5,089|+5|5,078|+11|3,536|+7|1,940|+2|2,369|+6|2,402|+5|23|-

    Totals|-|-|22|-|74|-|172|-|141|-|125|-|96|-|61|-|18|-|27|-|14|-|1


    Age Hospitalised 2 Days behind
    Day|Date|0-4|Inc|5-14|Inc|15-24|Inc|25-34|Inc|35-44|Inc|45-54|Inc|55-64|Inc|65-74|Inc|74-84|Inc|85+|Inc|?|Inc
    Tue|18/08/20|24|-|18|-|80|-1|205|+2|279|+1|456|+1|504|+1|595|-|753|-|479|-|1|-
    Totals|-|-|1|-|0|-|-1|-|-1|-|-1|-|-2|-|-2|-|1|-|-2|-|-1|-|0

    Tue|25/08/20|25|-|18|-|79|+1|204|-1|278|-1|454|-4|502|-2|596|-|751|-2|478|-2|1|-
    Totals|-|-|1|-|0|-|-2|-|2|-|1|-|3|-|1|-|1|-|0|-|1|-|0
    Wed|26/08/20|25|-|18|-|80|+|205|+1|279|+1|454|-|501|-1|594|-2|751|-|479|+1|1|-
    Thur|27/08/20|25|-|18|-|78|-2|205|-|280|+1|454|-|502|+1|594|-|753|+2|476|-3|1|-
    Fri|28/08/20|25|-|18|-|79|+1|208|+3|280|-|456|+2|504|+2|594|-|753|-|476|-|1|-
    Sat|29/08/20|26|+1|19|+1|81|+2|208|-|280|-|456|-|505|+1|594|-|754|+1|476|-|1|-
    Sun|30/08/20|26|-|19|-|81|-|209|+1|282|+2|457|+1|505|-|595|+1|754|-|476|-|1|-
    Mon|31/08/20|27|+1|19|-|82|+1|210|+1|281|-1|457|-|505|-|595|-|757|+3|477|+1|1|-
    Tue|01/09/20|26|-1|19|-|82|-|210|-|280|-1|458|+1|504|-1|595|-|759|+2|481|+4|1|-
    Totals|-|-|1|-|1|-|3|-|6|-|2|-|4|-|2|-|-1|-|8|-|3|-|0




    County (Gov.ie) 2 Days behind

    County|RW18/8|25/8|inc|Total|26/8|inc|27/8|inc|28/8|inc|29/8|inc|30/8|inc|31/8|inc|01/9|Inc|Total
    Carlow|19|226|+13|26|239|+3|243|+4|244|+1|246|+2|246|-|247|+1|249|+2|13
    Cavan|0|886|-|4|890|+4|892|+2|892|-|892|-|892|-|895|+3|895|-|9
    Clare|29|451|-|10|455|+4|457|+2|461|+4|463|+2|465|+2|471|+6|473|+2|22
    Cork|11|1,629|+9|31|1,633|+4|1,634|+1|1,638|+4|1,638|-|1,639|+1|16,41|+2|1,643|+2|14
    Donegal|12|517|-|12|523|+6|523|-|537|+14|537|-|537|-|540|+3|540|-|23
    Dublin|188|13,187|+92|363|13,220|+33|13,272|+52|13,330|+58|13,352|+22|13,380|+28|13,483|+103|13,535|+52|348
    Galway|7|513|+2|5|513|-|514|+1|514|-|515|+1|515|-|517|+2|517|-|4
    Kerry|3|325|-|3|325|-|326|+1|328|+2|328|-|329|+1|328|-1|329|+1|4
    Kildare|215|2,216|+21|158|2,222|+6|2,223|+1|2,243|+20|2,247|+4|2,247|-|2,272|+25|2,274|+2|58
    Kilkenny|18|395|+1|19|397|+2|396|-1|398|+2|400|+2|400|-|400|-|404|+4|9
    Laois|21|377|-|13|382|+5|382|-|383|+1|383|-|384|+1|384|-|385|+1|8
    Leitrim|0|85|-|0|85|-|85|-|85|-|85|-|85|-|85|-|85|-|0
    Limerick|44|713|+4|37|718|+5|722|+4|736|+14|742|+6|753|+11|770|+17|783|+13|70
    Longford|3|292|-|2|292|-|294|+2|294|-|296|+2|300|+4|300|-|301|+1|9
    Louth|14|821|+1|7|823|+2|824|+1|825|+1|825|-|825|-|830|+5|830|-|9
    Mayo|1|587|-|2|587|-|587|-|588|+1|588|-|588|-|588|-|588|-|1
    Meath|20|884|-|14|888|+4|897|+9|898|+1|898|-|899|+1|903|+4|905|+2|21
    Monaghan|7|556|-|6|557|+1|570|+13|570|-|570|-|570|-|573|+3|573|-|17
    Offaly|11|620|+1|17|621|+1|622|+1|622|-|623|+1|623|-|625|+2|626|+1|6
    Roscommon|1|354|+1|5|354|-|362|+8|362|-|362|-|636|+1|364|+1|364|-|10
    Sligo|3|156|-|0|156|-|156|-|156|-|157|+1|157|-|157|-|157|-|1
    Tipperary|61|678|+9|69|682|+4|691|+9|697|+6|696|-1|697|+1|714|+17|716|+2|38
    Waterford|6|187|+6|15|187|-|189|+2|189|-|189|-|189|-|196|+7|197|+1|10
    Westmeath|1|684|-|1|688|+4|689|+1|689|-|689|-|690|-|691|+1|692|+1|8
    Wexford|7|273|-|20|278|+5|286|+8|294|+8|294|-|294|-|298|+4|300|+2|27
    Wicklow|1|736|-|17|737|+1|740|+3|743|+3|743|-|741|-2|748|+7|750|+2|14


  • Advertisement
  • Posts: 0 [Deleted User]


    Erranged wrote: »
    She has suspected covid too

    Currently on 24 hr watch

    Where are you seeing this? Rita Wilson posting on Twitter about pantyhose 20 minutes ago suggests they are not that worried


  • Closed Accounts Posts: 41 Erranged


    Seamai wrote: »
    I misread that and thought Spielberg had infected Hanks as many as 10 times. More haste.......

    Class


  • Closed Accounts Posts: 544 ✭✭✭Hawthorn Tree


    Erranged wrote: »
    Breaking:


    Tom Hanks self-isolating in secret location with suspected covid

    Some video emerging of the re-infection. It's not pretty folks.



  • Closed Accounts Posts: 41 Erranged


    One of the doctors on the charity cycle said covid could strike anyone, the implication being anyone of any age can end up in ICU, when none of the stats back this up and the likelihood is miniscule for a young person.

    This is too funny in many ways


  • Registered Users, Registered Users 2 Posts: 2,249 ✭✭✭MOR316


    I think Hanks and Spielberg have other things to worry about.

    As do anyone else who was on that Yacht but, however...


  • Registered Users, Registered Users 2 Posts: 42,511 ✭✭✭✭Boggles


    Disagree with Boggles.... “Just a flu bro, MAGA“

    Pure trumpism right there - retreat to a tired and meaningless insult that doesn’t address the topic, just insults the opponent.
    Ceadaoin is underplaying it however

    Jaysus, the constant commentary on my posts is getting pretty creepy. Could you please stop.

    It's not even here 12mts so you can't say it hangs around 12mts of the year, let's say it is actually a bio weapon with the intention of destabilizing europe and particularly the US, it kills the weakest of the herd and leaves the rest of us pretty much untouched. It's been pretty effective and has left China now possibly holding the keys to stop it. They've got the vaccine, they probably always had if it was lab created. Now we got to be friends with them if we want to protect the vunrable.
    Trump would have been out of China's way as a result of this virus if it wasn't for the Democrats fielding Joe Hiden.

    I know that's in the conspiracy realm, but it's plausible this won't be an issue in 12mts if it was a deliberate attack. I'm not buying the bat story.

    :pac:


  • Registered Users, Registered Users 2 Posts: 6,314 ✭✭✭CalamariFritti


    Boggles wrote: »
    It's not a flu, it's exponentially more deadly and infectious and hangs around 12 months of the year.

    Quite sad that still has to be explained at this stage into the pandemic.

    You dont really know what exponentially means do you? And people actually thanking that post too. The hyperbole.


  • Registered Users, Registered Users 2 Posts: 2,139 ✭✭✭What Username Guidelines


    What's the odds, a married couple both getting re infected? Hopefully it does result in the loss of a limb or brain.

    It's not true


  • Closed Accounts Posts: 12,653 ✭✭✭✭Plumbthedepths


    It's not true

    I guessed that, can't be serious all the time. ;-)


  • Registered Users, Registered Users 2 Posts: 8,667 ✭✭✭ceadaoin.


    MOR316 wrote: »
    I think Hanks and Spielberg have other things to worry about.

    As do anyone else who was on that Yacht but, however...

    Whats this yacht thing about now?


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 596 ✭✭✭majcos


    You can't catch Myocarditis.
    The most common cause of myocarditis is a viral infection so you can catch it by catching a virus that causes it.


  • Posts: 0 [Deleted User]


    Boggles wrote: »
    Jaysus, the constant commentary on my posts is getting pretty creepy. Could you please stop.




    :pac:

    I’ll stop when you stop posting objectionable nonsense. :p
    For a smart, well informed poster who is bang on with much of what you post, you are incredibly thin skinned when someone finds holes in some of your less well thought out opinions


  • Registered Users, Registered Users 2 Posts: 1,136 ✭✭✭Akabusi


    bb1234567 wrote: »
    ICU admissions growing by 50-60 everyday now in Spain, 110+ increase in last 48 hours,will likely hit 1000 in ICU tomorrow , hospitals will quickly be overwhelmed again if this upward trend continues

    They are getting it tough. Hopefully they don't go as bad as before.


  • Registered Users, Registered Users 2 Posts: 42,511 ✭✭✭✭Boggles


    ceadaoin. wrote: »
    Can you even read?

    Perfectly, even between the lines.

    Not buying what you are selling sorry, it's a stale product.


  • Closed Accounts Posts: 41 Erranged


    You dont really know what exponentially means do you?

    I love when I hear this

    It reads like someone saying 'have you never heard of the atomic bomb'


  • Registered Users, Registered Users 2 Posts: 42,511 ✭✭✭✭Boggles


    For a smart, well informed poster who is bang on with much of what you post,

    I'm just going to quote this and leave it there.

    :)


  • Posts: 0 [Deleted User]


    Boggles wrote: »
    I'm just going to quote this and leave it there.

    :)

    Deliberately misrepresenting a source to support an assertion. Very on brand boggles. Donald would be proud :p


  • Closed Accounts Posts: 12,653 ✭✭✭✭Plumbthedepths


    majcos wrote: »
    The most common cause of myocarditis is a viral infection so you can catch it by catching a virus that causes it.

    Nope you can't. Myocarditis is a reaction to a viral infection brought on by an immune response. But you can't catch it.


  • Registered Users, Registered Users 2 Posts: 29,051 ✭✭✭✭drunkmonkey


    Akabusi wrote: »
    They are getting it tough. Hopefully they don't go as bad as before.

    The deaths are nothing like the first wave, not even close. Looking at the graphs it's under control, they should have seen a spike in deaths by now....

    Screenshot-20200903-203119.jpg

    Screenshot-20200903-203045.jpg

    Has testing increased and like here there picking up people who aren't sick but positive for covid.


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 42,511 ✭✭✭✭Boggles


    The deaths are nothing like the first wave, not even close. Looking at the graphs it's under control, they should have seen a spike in deaths by now....

    Screenshot-20200903-203119.jpg

    Screenshot-20200903-203045.jpg

    Has testing increased and like here there picking up people who aren't sick but positive for covid.

    The first wave of infections is a fake number, increase it by 8 and it will be more accurate.

    Then look at the 2nd wave and you will realize why deaths haven't followed the first yet.


This discussion has been closed.
Advertisement