Advertisement
Help Keep Boards Alive. Support us by going ad free today. See here: https://subscriptions.boards.ie/.
https://www.boards.ie/group/1878-subscribers-forum

Private Group for paid up members of Boards.ie. Join the club.
Hi all, please see this major site announcement: https://www.boards.ie/discussion/2058427594/boards-ie-2026

Dublin city marathon 28/10/2018

1235722

Comments

  • Registered Users, Registered Users 2 Posts: 2,388 ✭✭✭diego_b


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    ||||
    ||||
    ||||
    ||||


    After burning up going for 3:40 last year I am taking one more for enjoyment, possibly optimistic on the time front but I managed 3:50 for the marathon distance during the 50K in Donedea...been training away fine but the mileage is not there so expect to be slower....hopefully faster than last year's 3:54:53 (and no walking this time!!).


  • Registered Users, Registered Users 2 Posts: 4,486 ✭✭✭Lazare


    boydkev wrote: »
    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |Lazare|3:58:08|3:39:19|
    ||||
    ||||
    ||||
    ||||

    Missed some key sessions with tendon pain, was my A goal, gonna attack it anyway and do or die. Embrace the suffer.


  • Registered Users, Registered Users 2 Posts: 4,301 ✭✭✭ariana`


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    ||||
    ||||


  • Registered Users, Registered Users 2 Posts: 4,827 ✭✭✭OOnegative


    ariana` wrote: »
    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    ||||
    ||||

    Don’t let me see you anywhere near the 4.10 group!!!


  • Registered Users, Registered Users 2 Posts: 2,415 ✭✭✭Singer


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    ||||
    ||||


    Probably won't pull it off, but not entirely unlikely so may as well :)


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 4,486 ✭✭✭Lazare


    Singer wrote: »
    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    ||||
    ||||


    Probably won't pull it off, but not entirely unlikely so may as well :)

    Iirc you hit the nail on the head with your prediction last year


  • Registered Users, Registered Users 2 Posts: 2,415 ✭✭✭Singer


    Lazare wrote: »
    Iirc you hit the nail on the head with your prediction last year

    4 seconds off - will try to improve this year :)


  • Registered Users, Registered Users 2 Posts: 498 ✭✭Sheep1978


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |Sheep1978|3:28:29|3.14.59|
    ||||
    ||||




    All in. wouldn't want to be accused of sandbagging:P


  • Registered Users, Registered Users 2 Posts: 4,486 ✭✭✭Lazare


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|



    Fixed the table to include overthebridge, (and Sheep)please quote this one next.


  • Registered Users, Registered Users 2 Posts: 4,805 ✭✭✭skyblue46


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33



    A target more than a prediction!


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 3,022 ✭✭✭Kellygirl


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33
    |KellyGirl|4:20:05|4:10:00


    Missed my last 4 long runs and other sessions but hopefully will achieve this.


  • Registered Users, Registered Users 2 Posts: 14,264 ✭✭✭✭Zebra3


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10|
    |Zebra3|3:29:04|3:14:59


    Have put a massive amount of training in last few months.

    Fingers crossed.


  • Closed Accounts Posts: 4,062 ✭✭✭davedanon


    Nothing like a table to increase traffic


  • Registered Users, Registered Users 2 Posts: 3,022 ✭✭✭Kellygirl


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59


    Just fixing the table as Zebra and I posted at the same time.


  • Registered Users, Registered Users 2 Posts: 2,131 ✭✭✭Peterx


    RayCun wrote: »
    like this?

    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|


    That PB is nearly to the second my last marathon time and the predicted time is what I think I'll be doing (but am still hoping for 2:50)
    Will surely be seeing you on the day RayCun!

    Aiming to get to halfway in 1:26ish and see what's what in the leggies from there home. Hopefully quicker and if not at the very very least not 8 minutes slower..


  • Registered Users, Registered Users 2 Posts: 351 ✭✭boydkev


    Does anybody know if asics are doing the Pace your race bands this year?
    Just looked at the website and Dublin marathon does not show up.


  • Registered Users, Registered Users 2 Posts: 11 apjb82


    Kellygirl wrote: »
    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59
    |apjb82|3:12:33|2:50:00|


    Just fixing the table as Zebra and I posted at the same time.


    I’m being optimistic of a massive jump here but training has gone well and I have hit all the targets I set myself regarding mileage & warm up races


  • Registered Users, Registered Users 2 Posts: 885 ✭✭✭Unthought Known


    boydkev wrote: »
    Does anybody know if asics are doing the Pace your race bands this year?
    Just looked at the website and Dublin marathon does not show up.

    https://paceband.org/en/build

    I used this last year and printed it myself. It takes the elevation into account and lets you build various levels of positive or negative splits. Not sure the gel locations are correct though.

    Edit: Expert mode opens up more options.


  • Registered Users, Registered Users 2 Posts: 885 ✭✭✭Unthought Known


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|


    Might be pushing it a bit. Would still be happy with sub 3:30.


  • Registered Users, Registered Users 2 Posts: 194 ✭✭Derco


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|



    Last 2 marathons haven't gone well for me so I'm lowering my expectations. Training has gone well though


  • Advertisement
  • Banned (with Prison Access) Posts: 480 ✭✭ewc78


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|


  • Registered Users, Registered Users 2 Posts: 2,140 ✭✭✭martyboy48


    Officially out. I'm making a call... I'm just not right to run a marthon...
    I'll still go up and support and have a few beers but thats it.....
    Hopefully a fresh approach and new log on 05 Nov will kick start a good 2019....

    Best of luck everyone :)


  • Registered Users, Registered Users 2 Posts: 256 ✭✭MacSwifty


    ewc78 wrote: »
    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|

    Here's hoping post Berlin Good luck everyone!


  • Registered Users, Registered Users 2 Posts: 53 ✭✭kiloecho15


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|


    Hopefully all goes to plan.:)


  • Registered Users, Registered Users 2 Posts: 256 ✭✭MacSwifty


    Early weather predictions are for a nippy enough day!!


  • Closed Accounts Posts: 4,062 ✭✭✭davedanon


    Better too cold than too hot.


  • Registered Users, Registered Users 2 Posts: 15,704 ✭✭✭✭RayCun


    MacSwifty wrote: »
    Early weather predictions are for a nippy enough day!!

    that would be lovely


  • Registered Users, Registered Users 2 Posts: 296 ✭✭conti


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|


    I'm going to make a decision on Sunday as to whether I'll even make it to the start line or not. I've have a few pain-free runs this week but I've lost a lot of fitness due to missing so much training over the past month (I was initially training for sub-3.10). If I can manage short intervals tomorrow and a ML run on Sunday then I reckon it's full steam ahead.


  • Registered Users, Registered Users 2 Posts: 5,237 ✭✭✭AuldManKing


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 15,704 ✭✭✭✭RayCun


    sandbag-barricade-02-3D_0.jpg


Advertisement
Advertisement