Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

Boards.ie Golf Handicap Index 2016

Options
191011121315»

Comments

  • Registered Users Posts: 6,827 ✭✭✭fred funk }{


    14.0|9.4|6.1

    Cut .8 during the week. Playing some decent golf at the moment.

    14.0|9.4|6.0

    Never thought I'd get down so low but I'm very happy all the same. I think if there was more time left in the season I could have knocked another bit off it.


  • Registered Users Posts: 1,345 ✭✭✭ChippingSodbury


    ChippingSodbury|5.2|4.5|4.5|31/10/2016

    Bollix! +0.1 about a month ago, buffer yesterday tho, 1st game in around 4 weeks...


  • Registered Users Posts: 47 The Analyst


    The Analyst 12.6 | 9.0 | 9.6 02/11/2016


  • Registered Users Posts: 417 ✭✭martinkop


    Martinkop 19.8 16.0 18.4 02/11/2016

    Another 0.1 from an away open at Ballyliffin, didn't play great but first time around there. Will definitely be going back.

    Qualifying finished now for the winter at home club so missed this year's target by a long way. Going to get lessons now over the winter and see how that works out before I set a goal for next year.


  • Registered Users Posts: 3,317 ✭✭✭Dublin Spur


    little cut yesterday

    dublin spur | 4.5 | 4.0 | 3.9 | 02/11/2016


  • Advertisement
  • Registered Users Posts: 61 ✭✭WheresMyPar


    End of year review club cut me .5
    New handicap 8.3


  • Registered Users Posts: 61 ✭✭WheresMyPar


    End of year review club cut me .5
    New handicap 8.3


  • Registered Users Posts: 1,336 ✭✭✭tonc76


    Started this year on 17.7 and set a target of 14

    Had a great year and got to 10.0 by July but slipped out to 10.5 in the last qualifying comp of the year.

    All in all a great year and hope to be knocking on the door of single figures next year :D


  • Registered Users Posts: 20,342 ✭✭✭✭Rikand


    Well it's Christmas Eve men..... in the drunk ta.... oh wait, wrong place

    We've come to the end of another happy year of golfing. Many thanks to all the people who have updated their handicaps throughout the year. Some good, some bad but when everyone gets involved, it makes the thread what it is :D

    I'm sure some people have got end of year reviews coming up. If you have any changes in your handicap to report, we'd love to see them here :)

    Name|2016 Start H'cap|2016 Goal|Current Handicap|Date Updated
    Rikand|5.8|5.8|5.7|24/12/2016
    _DMac_|24.1|19.5|24.1|05/01/2016
    Airguitar|4.8|2.4|3.5|04/09/2016
    AlanM|18.0|9.9|11.4|26/07/2016
    Alrite Chief|19.4|15.4|14.1|22/10/2016
    Anatom|19.1|17.0|19.1|04/01/2016
    ANewEarth|9.1|7.9|9.1|06/01/2016
    Armchair Andy|13.9|12.4|13.4|24/06/2016
    Astradave|19.0|16.0|19.5|07/08/2016
    Barnaboy|12.3|10.4|11.8|12/06/2016
    Beaulieu|12.6|11.4|12.6|12/01/2016
    Ben1977|10.0|5.0|9.9|09/05/2016
    Benny79|19.9|15.4|19.9|04/01/2016
    BigChap1759|11.4|9.4|8.1|10/10/2016
    Billkil86|20.8|17.0|20.4|14/03/2016
    Billy3sheets|16.1|13.1|16.5|21/06/2016
    BKB|16.3|14.8|15.9|27/09/2016
    Bob81|15.4|12.4|15.9|18/07/2016
    Bobster453|15.0|13.0|12.9|23/10/2016
    Break80|15.3|12.3|14.2|02/05/2016
    Brendygg|11.6|8.4|10.2|13/03/2016
    Buttros|12.5|9.4|11.4|09/05/2016
    CalamariFritti|14.1|12.4|12.3|28/10/2016
    CarlowPerth|19.0|14.0|13.2|31/08/2016
    Cgh|13.5|10.0|13.5|04/01/2016
    CharlieIRL|17.4|15.4|17.7|01/11/2016
    ChippingSodbury|5.2|4.5|4.5|31/10/2016
    CMOTDibbler|24.0|21.0|24.4|09/05/2016
    D Hayes|6.7|5.4|7.0|09/05/2016
    Daithi7|14.0|11.0|13.0|25/07/2016
    Dan_ep82|21.5|18.0|21.5|13/01/2016
    DiegoWorst|5.6|5.0|5.8|13/10/2016
    Doublecross|9.6|8.4|6.1|01/11/2016
    Dos29|21.1|16.0|18.8|29/05/2016
    Dr_Colossus|6.4|5.4|6.4|04/01/2016
    Dr.Rieux|22.1|18.0|21.7|04/09/2016
    Dublin spur|4.4|4.0|3.9|02/11/2016
    Dwd|9.2|7.4|9.2|06/01/2016
    E.r|12.7|10.4|11.5|05/06/2016
    Eric the Eagle|10.3|9.4|9.6|15/08/2016
    etxp|10.8|9.4|10.9|31/05/2016
    Exactly|8.6|6.4|9.0|09/06/2016
    fearruanua|12.0|9.4|9.7|17/10/2016
    FixdePitchmark|4.8|2.5|4.2|22/02/2016
    Fred Funk }{|14.0|9.4|6.0|01/11/2016
    Frink|9.6|8.0|7.6|18/09/2016
    Frostie500|12.3|9.4|12.3|05/01/2016
    Gel21|9.4|6.4|7.5|10/07/2016
    getoffthepot|6.8|6.8|6.7|15/08/2016
    Goldenjohn|11.0|9.4|10.8|19/10/2016
    GolfGraffix|10.5|8.0|7.8|27/06/2016
    HarshOstrich|3.6|1.4|4.4|10/06/2016
    Idle|13.6|9.4|8.3|22/10/2016
    Imp Lannister|21.1|17.0|15.8|04/07/2016
    Interested Observer|13.7|13.0|13.9|26/07/2016
    Jawgap|18.2|16.0|16.5|04/07/2016
    Jay5296|8.5|8.5|8.6|01/06/2016
    JJTippBhoy|14.0|13.0|12.1|01/11/2016
    Jokser250|17.6|15.4|15.5|10/07/2016
    Joxer1988|24.4|14.4|17.2|17/10/2016
    Keano|14.6|11.2|13.3|15/06/2016
    Kieran.|20.3|18.0|20.6|29/05/2016
    Kingswood Rover|10.8|9.4|9.1|07/06/2016
    Lester76|14.9|12.0|13.1|24/10/2016
    LMHALL|24.6|22.0|23.5|10/08/2016
    Lowelife|8.3|5.4|8.3|04/01/2016
    Macker1|11.7|9.0|12.6|21/06/2016
    mafc|11.1|9.4|8.5|30/10/2016
    Markthespark77|7.6|5.6|6.2|19/09/2016
    Martinkop|19.8|16.0|18.4|02/11/2016
    Mickelson|8.0|7.0|7.3|13/10/2016
    Millerj|7.5|6.4|7.5|04/01/2016
    MiniGolf|18.2|16.5|18.2|21/04/2016
    Nemesis|11.8|9.4|9.4|22/08/2016
    Nemoisback66|18.0|14.0|18.0|05/01/2016
    Newport2|10.6|6.4|6.4|22/10/2016
    Paulos53|10.6|7.2|10.4|01/11/2016
    recycled|18.0|16.0|16.1|19/09/2016
    Redriddick|11.7|9.4|11.7|02/03/2016
    Redzerdrog|12.1|10.4|12.7|26/07/2016
    Roadrunner|No HC|11.0|12.0|27/09/2016
    Rushden|23.1|16.0|12.5|15/09/2016
    Russman|8.3|5.4|8.3|04/01/2016
    Ryaner777|18.7|15.0|18.8|06/01/2016
    Sdevine89|No HC|15.0|20.0|04/08/2016
    Seorg|7.7|5.4|7.0|23/05/2016
    Shaunac93|10.9|8.4|10.0|09/05/2016
    Slingerz|11.4|9.4|11.2|11/08/2016
    Spacecoyote|11.7|9.4|11.2|29/08/2016
    Tbayers|18.0|18.0|19.5|01/10/2016
    The Analyst|12.6|9.0|9.6|02/11/2016
    The Lawman|7.2|5.4|8.1|13/10/2016
    Thelostboys23|19.2|16.0|18.2|23/02/2016
    Theroomwrecker|12.5|8.5|11.3|13/06/2016
    TLOA72|15.0|12.0|12.7|05/09/2016
    Tom.D.BJJ|17.5|14.0|15.1|01/11/2016
    Tobello|5.4|2.4|5.4|12/01/2016
    tonc76|17.7|9.4|10.5|24/11/2016
    Tony_Montana|9.6|7.6|8.5|10/10/2016
    Tyson fury|17.0|14.0|11.0|12/09/2016
    WheresMyPar|9.8|9.0|8.3|24/11/2016
    Wichita Lineman|13.7|12.0|14.1|13/05/2016
    xFROSTY Gx|4.3|3.0|3.8|08/05/2016


  • Registered Users Posts: 778 ✭✭✭Kingswood Rover


    Happy Christmas boardsies, i got to my target of 9 (9.2 actually) but a pretty indifferent 2nd half of the year saw me finishing it off at 10.2. I have competed as a single fig golfer this year, that will do, same target next year. I see a blessed links man is top of the pile, get in there.


  • Advertisement
  • Registered Users Posts: 1,079 ✭✭✭billy3sheets


    Billy3sheets | 16.1 | 13.1 | 16.5| 21-Jun-2016

    Drifted out to 17. Playing loads but inconsistent.
    Brilliant or brutal golf.
    Decided to take action and get lessons, 1st one this evening

    Billy3sheets | 16.1 | 13.1 | 17.1| 25-Dec-2016

    Will finish 2016 on 17.1 having hit the 1.0 back limit some time ago. Bad year for the handicap but a great golfing year otherwise.

    Had a bunch of lessons. Completely changed my swing. It feels bedded in now and I've played some lovely golf last couple of months but in non-counting competitions under winter rules.

    2017 is going to be my year.


  • Registered Users Posts: 674 ✭✭✭Dr.Rieux


    A (very) late update. I got cut a shot in my end of year after playing a grand total of 5 counting comps throughout 2016. But I did find time to practice despite not getting out for full rounds so my handicap doesn't reflect this.

    I've joined a new club this year and played in one competition (winter rules) so far, scoring 43 off 21 (20.8). I mailed the club and told them that I don't think my handicap is reflective and they have cut me to 18.0, I am assuming to take into account that it is winter rules.

    So my official year end was....

    Dr.Rieux | 22.1 | 18.0 | 20.8 | 29-Dec-2016

    But seeing that there won't be counting comps for the short term future my somewhat new year/year-end is....

    Dr.Rieux | 22.1 | 18.0 | 18.0 | 16-Dec-2017


  • Registered Users Posts: 23 lmhall


    LMHALL 24.6/22.0/21.7 as of 31/12/2016

    happy overall for 2016. goal for 2017 is to get down to 19. should be more than doable with more practice and concentration on short game from 100 yards in.


  • Registered Users Posts: 20,342 ✭✭✭✭Rikand


    Thanks for the updates gents. I'll do a final year table and some statistical analysis like I normally do next week. I'll start a 2017 thread then as well. Why not right now you ask?

    I'm in lanzarote!


  • Closed Accounts Posts: 1,387 ✭✭✭Tom.D.BJJ


    Leaked out to 15.3 by finishing the year with 8 +.1's

    Tom.D.BJJ | 17.5 | 14.0 | 15.3 | 29-Dec-2016

    Looking forward to playing over the next few weeks though. Goal for next year will be 13.


  • Registered Users Posts: 3,108 ✭✭✭benny79


    So you keep saying :D


  • Registered Users Posts: 5,249 ✭✭✭slingerz


    Rikand wrote: »
    Thanks for the updates gents. I'll do a final year table and some statistical analysis like I normally do next week. I'll start a 2017 thread then as well. Why not right now you ask?

    I'm in lanzarote!

    Good man! mine is a little wrong as i started 2016 on 14.3!


  • Registered Users Posts: 67 ✭✭jay5296


    Started the year 2016 at 8.5 as a new member, played 7 comps and got back 0.1 every time. Now 9.2.
    They weren't taking any chances with a new member...


  • Registered Users Posts: 778 ✭✭✭Kingswood Rover


    Played on the links in Corballis on the last Friday open of 2016, got a little cut of .4 for me 37 pts, done on the count back for class 1, so finished the year on 9.8


  • Registered Users Posts: 501 ✭✭✭tbayers


    Started on 19 at the start of the year, getting good traction the last couple of months, down to 15.6 now. So well on my way to my target of 12 by years end 2017. Hopefully kick on another bit when summer arrives.


  • Advertisement
  • Registered Users Posts: 393 ✭✭Goldenjohn


    Goldenjohn|11.0|9.4|11.0|23/01/2017

    Finished as I started, got to 10.4 twice but drifted back both times. Same goal again next year so


  • Registered Users Posts: 5,881 ✭✭✭WHIP IT!


    Started at 12.3 - my lowest ever... finished at 12.3! :)

    Single figures next year - watch this space! :)


Advertisement