Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

From Couch 25k To Where Ever

1363738394042»

Comments

  • Registered Users, Registered Users 2 Posts: 14,006 ✭✭✭✭The Muppet


    Same plan as last few weeks 20 miles in zone 2 , with bad weather forecast for the end of the week was conscious I had to get the early weeks runs done if I was to hit my target mileage


    Monday 5 miles @11.45 HR 131

    Wet and windy day , worse than I though going out. I ran my usual route but in reverse, mile 2 and 3 are a steady incline this way the so slower pace to keep the HR in zone. I was a little tired but was happy to get it done

    Tuesday 5.1 miles @11.16 HR 134

    Another wet day but not was windy , Basically same route as yesterday but in revers making it an easier run. Enjoyed thsi one though I got drenched for the second day in a row.

    Friday 3.33 miles @ 10.44 HR135

    I didn't get out Thursday as i was waiting on a hurricane Bob Dylan style so played it safe and chilled. Nice run , good to see the pace rising a little on the shorter runs. There's a decent hill up to my house , lately I've started to sprint up that at the end of runs , just to inject a little pace into the legs.

    Saturday 9.29@ 11.15 HR 138
    This was my best runs since I've started back. I just felt right the whole way, I ran easy and HR was bang on target and constant , The last 2.5 miles are uphill so the hr raised a little and I did fee tired near the end .



    Sunday
    Sunday is weigh in day, I was reasonably good this week sticking to my food plan and not eating junk though i did have 2 takeaways for dinners and a one or two slips for chocolate. Delighted to see I had dropped just under 3 lb this week , that's over 6lb less to carry on my runs since i started to cut out the junk 3 weeks ago.

    That's my week total 22.73 miles and enjoying the runs more and more .

    More of the same this week I think though I plan to extend my LSR soon , ill see how things go over the week ahead.


    Monthly Mileage update
    Month|2019|2018|2017|2016|2015|2014|2013
    Jan|0|83.95|70.80|94.78|46.2|8.31|0
    Feb|0|7.95|89.94|61.68|13.9|30.35|0
    March|1|0|72.40|111|4.64|47.37|7
    April|0|17.66|97.00|110.7|21.08|42.23|25.01
    May|3.94|23.68|107.46|121.32|65.69|36.37|33.78
    June|13.35|20.65|68.30|154.31|97.03|52.69|33
    July|77.61|63.61|171.40|148.97|108.73|25.33|49.74
    August|63.19|39.19|167.70|124.57|110.42|57.9|29.42
    September|90.94|25.33|140.2|138.17|94.12|58.37|13.87
    October|17.73|20.96|222.45|151.18|125.17|95.32|3.01
    November|-|20.23|152.22|49.11|100.78|88.95|0
    December|-|3.14|141.26|45.12|63.16|23.83|0
    Totals|267.76|326.35|1501.15|1310.91|851.69|567.02|194.83



  • Registered Users, Registered Users 2 Posts: 14,006 ✭✭✭✭The Muppet


    The Usual Plan 20 plus miles zone 2 .

    Monday 4.97 miles @11.41 HR 132

    I felt tired today even when running so easy . A decent incline on this route so I put it down to that. wet day got soaked

    Tuesday 5.05 miles @11.38 HR131

    worse that yesterdays run as its the easy way round less uphill . Tired again today.

    Thursday 3.2 @11.10 135 HR
    Still not feeling the love . No life in the legs

    Friday sore throat and earache. RHR up.

    Saturday still under the weather No Run

    Sunday Ditto

    Total for the week 13.33 , not happy with that but that's it. Still not 100% as I write this, see how things pan out for the week ahead.

    Monthly Mileage update
    Month|2019|2018|2017|2016|2015|2014|2013
    Jan|0|83.95|70.80|94.78|46.2|8.31|0
    Feb|0|7.95|89.94|61.68|13.9|30.35|0
    March|1|0|72.40|111|4.64|47.37|7
    April|0|17.66|97.00|110.7|21.08|42.23|25.01
    May|3.94|23.68|107.46|121.32|65.69|36.37|33.78
    June|13.35|20.65|68.30|154.31|97.03|52.69|33
    July|77.61|63.61|171.40|148.97|108.73|25.33|49.74
    August|63.19|39.19|167.70|124.57|110.42|57.9|29.42
    September|90.94|25.33|140.2|138.17|94.12|58.37|13.87
    October|31.06|20.96|222.45|151.18|125.17|95.32|3.01
    November|-|20.23|152.22|49.11|100.78|88.95|0
    December|-|3.14|141.26|45.12|63.16|23.83|0
    Totals|281.09|326.35|1501.15|1310.91|851.69|567.02|194.83



  • Registered Users, Registered Users 2 Posts: 14,006 ✭✭✭✭The Muppet


    The Usual Plan 20 plus miles zone 2 .

    Monday 4.97 miles @11.41 HR 132

    I felt tired today even when running so easy . A decent incline on thsi route so I put it down to that. wet day got soaked

    Tuesday 5.05 miles @11.38 HR131

    worse that yesterdays run as its the easy way round less uphill . Tired again today.

    Thursday 3.2 @11.10 135 HR
    Still not feeling the love . No life in the legs

    Friday sore throat and earache. RHR up.

    Saturday still under the weather No Run

    Sunday Ditto

    Total for the week 13.33 , not happy with that but that's it. Still not 100% as I write this, see how things pan out for the week ahead.






    Monthly Mileage update
    Month|2019|2018|2017|2016|2015|2014|2013
    Jan|0|83.95|70.80|94.78|46.2|8.31|0
    Feb|0|7.95|89.94|61.68|13.9|30.35|0
    March|1|0|72.40|111|4.64|47.37|7
    April|0|17.66|97.00|110.7|21.08|42.23|25.01
    May|3.94|23.68|107.46|121.32|65.69|36.37|33.78
    June|13.35|20.65|68.30|154.31|97.03|52.69|33
    July|77.61|63.61|171.40|148.97|108.73|25.33|49.74
    August|63.19|39.19|167.70|124.57|110.42|57.9|29.42
    September|90.94|25.33|140.2|138.17|94.12|58.37|13.87
    October|31.06|20.96|222.45|151.18|125.17|95.32|3.01
    November|-|20.23|152.22|49.11|100.78|88.95|0
    December|-|3.14|141.26|45.12|63.16|23.83|0
    Totals|281.09|326.35|1501.15|1310.91|851.69|567.02|194.83



  • Registered Users, Registered Users 2 Posts: 14,006 ✭✭✭✭The Muppet


    The Plan 20 plus miles zone 2 running.

    Tuesday 5.1 miles :11.51 HR 139

    Still struggling with a cold HR too high for the pace Though 75% of the run was in zone 2.

    Thursday 4.8 miles @11.32 HR136

    A little better that the last run 91% in zone 2. Still not feeling 100%


    Friday 1.74 miles @ 12 hr 122

    Funny run this one I set out with no distance in mind as I was still feeling under the weather. After a mile I'd had enough, I felt I was working harder that the metrics say I was so I divert to my Mams house for a visit and then jogged home .


    Weekly total 11.65 miles . Not a great week again. I didn't venture out over the weekend as I want to try let things settle down. RHR appears to be back to normal this morning so I'm hoping for a better week.

    I'm finding running mentally difficult at the moment but i need to keep at it. Im setting No targets this week except to get 3 or 4 runs in and try enjoy them.

    Weigh moved in the wrong direction this week as I wasn't as strict with my food plan in the hope i'd have a little more energy for the runs, That didnt work so its back to it this week.






    Monthly Mileage update
    Month|2019|2018|2017|2016|2015|2014|2013
    Jan|0|83.95|70.80|94.78|46.2|8.31|0
    Feb|0|7.95|89.94|61.68|13.9|30.35|0
    March|1|0|72.40|111|4.64|47.37|7
    April|0|17.66|97.00|110.7|21.08|42.23|25.01
    May|3.94|23.68|107.46|121.32|65.69|36.37|33.78
    June|13.35|20.65|68.30|154.31|97.03|52.69|33
    July|77.61|63.61|171.40|148.97|108.73|25.33|49.74
    August|63.19|39.19|167.70|124.57|110.42|57.9|29.42
    September|90.94|25.33|140.2|138.17|94.12|58.37|13.87
    October|42.71|20.96|222.45|151.18|125.17|95.32|3.01
    November|-|20.23|152.22|49.11|100.78|88.95|0
    December|-|3.14|141.26|45.12|63.16|23.83|0
    Totals|292.74|326.35|1501.15|1310.91|851.69|567.02|194.83



  • Registered Users, Registered Users 2 Posts: 14,006 ✭✭✭✭The Muppet


    Not much to update here. A few easy 3 and 4 mile runs over the last few weeks which I enjoyed . More of the same for the week ahead , I really want to get the enjoyment in it back as it was . I have entered the Lottery for DCM 2020, If im lucky enough to be offered a place i'm sure that will focus my attention .


  • Advertisement
Advertisement