Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

Punting - why value is the key

Options
145679

Comments

  • Closed Accounts Posts: 2,696 ✭✭✭mark renton


    Smiley face

    This could become the craze that sweeps the nation
    Would be useful for mobile cause I cant find the feckers...

    Btw I think the OP could have been more simply explained if it was from a bookies perspective rather than a punters, as a bookie will only have the number of bets for consideration.


  • Registered Users Posts: 11,274 ✭✭✭✭mdwexford


    RoverJames wrote: »
    Few things, I'll point out for you
    - as you reckoned the 2012 Gold Cup was a two horse race your knowledge of punting is very weak
    - as you reckoned both Long Run and KS both should have been shorter your knowledge of value is non existent as the bookies won't be giving much value on the market leaders in the Gold Cup
    - €1500 - €190 is not €1200
    - I don't lay horses every day so your 9 a day estimate is way out
    - I'm no expert but am 100% confident neither yourself
    Colonel Sanders or RichieLawlor have the ability, intellect or knowledge of racing, punting or value to do what I've done.

    - your buddy reckons 750 is a large number, my number of bets is far in excess of that, to do what I've done says something that the three of ye won't like.
    - Maths boy would like to put it down as luck or a fluke, it can't be value as he reckons I have no clue about that.

    Because one race had an odd result I have no knowledge. There's a good sample size for you eh.

    How do you know what's value or not, the bookies have every Gold Cup favourite priced spot on do they.

    Wow you're really scraping the barrell with the subtraction jibe.

    It's an average of 1000 divided by roughly the amount of days you said you started, hope this helps.

    The fact you think there have been 1000 wrongly priced favourites in that time yet the GC favs are priced spot on is laughable by the way.

    What have you done, turned 190 into 1500, exactly how amazing do you think is is. Also I have no proof you have done this.


  • Closed Accounts Posts: 1,451 ✭✭✭Overthelast


    Smiley face

    This could become the craze that sweeps the nation


    Doubt it. We don't have the numbers here.


  • Closed Accounts Posts: 1,451 ✭✭✭Overthelast


    Would be useful for mobile cause I cant find the feckers...

    Btw I think the OP could have been more simply explained if it was from a bookies perspective rather than a punters, as a bookie will only have the number of bets for consideration.


    Perspective was suggested, viewed, replied to & ultimately rejected or ignored with a degree of contempt a few pages back.

    Best of luck with that one.


  • Closed Accounts Posts: 2,696 ✭✭✭mark renton




    Perspective was suggested, viewed, replied to & ultimately rejected or ignored with a degree of contempt a few pages back.

    Best of luck with that one.
    Sorry, any post other than op with more than eight lines is too much of an effort.

    Put simply, bookies make money in a 50-50 coinflip by offering both outcomes at 5/6 or similar odds against. If a punter were to back 50-50 chances at anything over evens like 6/5 then the punter would eventually win.


  • Advertisement
  • Closed Accounts Posts: 7,669 ✭✭✭Colonel Sanders


    Perspective was suggested, viewed, replied to & ultimately rejected or ignored with a degree of contempt a few pages back.

    Alternatives to what the OP deemed a "fundamental" were rejected as the OP stated he could not accept something as "fundamental" that did not stand up to rigour.

    Others may well (in fact the OP wished them well if they wanted to), but the OP finds such a stance irrational


  • Closed Accounts Posts: 4,173 ✭✭✭hucklebuck


    RoverJames wrote: »

    Are you serious? Do you not understand how bookmakers make a profit? Your post above suggests you have no idea. I'm actually surprised at your post, as clueless as I reckoned you were I didn't have you down as being lacking in knowledge to that degree.

    Yes I am serious, do you even know what you are on about?

    If you are saying 15% was the probability of either or both winning you are bang wrong. If you are saying 15% as in the bookie had an over round of 115% I would be surprised if it was that low, its normally around 130%, I will check it out when I get home.

    Rich coming from a guy who doesnt have a rashers about maths and has to follow other posters to have winners.

    Maybe less snide posting and more proof that you understand maths and value seeing as 600 posts by someone who know their stuff hasn't sunk in.


  • Closed Accounts Posts: 4,173 ✭✭✭hucklebuck


    RoverJames wrote: »

    Please do answer how I have turned €190 into €1500 since August by laying short priced horses (1000+) on Betfair if I don't have a clue :)

    Prove you arent talking out of you hole, it would be very easy to view your settled bets and copy and paste them into this thread, old boy ;)


  • Registered Users Posts: 2,817 ✭✭✭ste2010


    I read this thread and half way through i started puking my ring in sheer overwhelmant!!


  • Closed Accounts Posts: 2,696 ✭✭✭mark renton


    ste2010 wrote: »
    overwhelmant!!
    Thats not even a word pal.


  • Advertisement
  • Posts: 23,339 ✭✭✭✭ [Deleted User]


    hucklebuck wrote: »
    ...................

    Rich coming from a guy who doesnt have a rashers about maths and has to follow other posters to have winners.

    ...................

    HAs to follow other posters to have winners?
    I've backed a few of Huntleys selections, my log in the gambling section shows plenty of winners that I've picked all on my own.

    CS views are fine when talking about an infinite number of bets, fine too for the joe soap in the betting office having 10s of bets every day, not fine when applied to selective punting. His repeated reference to the law of large numbers and analagies to tossing coins etc is perfect illustration. The factors that make a bet attractive for all punters cannot be accomadated by the law of large numbers. Horse racing is not an event like a throw of the dice or a toss of a coin.
    hucklebuck wrote: »
    Prove you arent talking out of you hole, it would be very easy to view your settled bets and copy and paste them into this thread, old boy ;)

    I'll copy and paste just that later this evening for you, you can get a clean tea towel to wipe the egg off your face ;)
    I get the impression you are doubting me?


  • Closed Accounts Posts: 4,173 ✭✭✭hucklebuck


    For Illustrative Purposes Only!

    10 years from now a retired chap walks into one of the few remaining bookshops left in the country. Most bookshops have closed, due to people seeking out (dare I say) “value” on the internet and shopping on-line/e-books. However, a small number of bookshops still trade away profitably, as there is a market to be served for those who prefer reading the paper format and buying tangible & complimentary goods/services. Lets call the chap Mr X.

    Mr X has just had an unexpected windfall. He has just been left €1mln in a Will by his long lost relative. He has always fancied a flutter on the gg’s and figures why not now, he’s financially comfortable and is in the latter stages of his life on this island? He goes to the section headed up “Punting”, reaches out, picks up a publication titled “Punting – Why value is the Key” by Prof. Y. He sweeps his hand across the cover and removes the dust.

    He takes it home and reads it cover to cover. The book contains a series of related articles, but all centred on one singular line of thought, which states that value is the key to punting, everything else is conjecture. Get value in your punting, your all set.

    Mr X claps the but shut, jumps to his feet, puts on his jacket and heads off to his local bookmaker.

    He proceeds to place 100 X €10,000 Value bets on a series of racing events. Unfortunately, due to a variety of freak results, he ends up losing his €1mln in the space of a few days and soon has lost that and more. Roll on a couple of weeks, he is now destitute, homeless, and following a particularly hard frost similar to the one we enjoyed last night is left with no option but to set fire to his last prized possession, the punting book he purchased some weeks back, in order to keep warm. While huddling around the warm glow of his burning book, a moment of clarity crosses his mind – "maybe I shouldn’t have believed everything I read in that book". The long run is irrelevant to this chap – as Keynes put it, inthe long run, we’re all dead.

    So somebody who never had an interest in racing could not find value even though he read a book about it?

    How would Mr X know he is getting value if he has never watched the sport? This is just a man backing horses on the fly.

    Surely this is a pitfalls of gambling story?


  • Posts: 23,339 ✭✭✭✭ [Deleted User]


    mdwexford wrote: »
    Because one race had an odd result I have no knowledge. ............

    Describing that Gold Cup as a two horse race is suggesting the no knowledge.

    An 8/1 winner of the Gold Cup is an odd result?

    The market leaders, one ridden by a dentist and one no where near it's peak, admittedly I had no clue which one of the market leaders would be the more likely winner.


  • Posts: 23,339 ✭✭✭✭ [Deleted User]


    hucklebuck wrote: »
    ..........

    How would Mr X know he is getting value if he has never watched the sport? This is just a man backing horses on the fly.

    Give us an example of a value bet there sure.


  • Registered Users Posts: 2,817 ✭✭✭ste2010


    Thats not even a word pal.
    I have my own language leave me alone


  • Closed Accounts Posts: 4,173 ✭✭✭hucklebuck


    RoverJames wrote: »
    Few things, I'll point out for you
    - as you reckoned the 2012 Gold Cup was a two horse race your knowledge of punting is very weak
    - as you reckoned both Long Run and KS both should have been shorter your knowledge of value is non existent as the bookies won't be giving

    Can I ask why thinking two horses rated 182 and 183 made the gold cup a two horse race BEFORE the race given the highest rated opposition was 167, is bad race reading.

    Secondly, do you ever answer direct questions or just spout garble like your last post to me?


  • Registered Users Posts: 11,274 ✭✭✭✭mdwexford


    RoverJames wrote: »
    Describing that Gold Cup as a two horse race is suggesting the no knowledge.

    An 8/1 winner of the Gold Cup is an odd result?

    The market leaders, one ridden by a dentist and one no where near it's peak, admittedly I had no clue which one of the market leaders would be the more likely winner.

    It's not.

    Yes when I thought there is no way he could win.

    Are you serious here, my god you really are clueless.

    SWC is mostly competent and it didn't stop him winning the year before or the King George.

    Kauto coming off the back of a Betfair win and a King George was nowhere near his peak, really?

    And you back the pig that needed to find about 20lbs to trouble them if they ran to from. Yeah it's me that can't read form alright :rolleyes:


  • Closed Accounts Posts: 4,173 ✭✭✭hucklebuck


    Thats not even a word pal.

    It is just a typo :D

    http://www.urbandictionary.com/define.php?term=overwhelment


  • Posts: 23,339 ✭✭✭✭ [Deleted User]


    hucklebuck wrote: »
    Can I ask why thinking two horses rated 182 and 183 made the gold cup a two horse race BEFORE the race given the highest rated opposition was 167, is bad race reading.

    Because it a mugs view :)

    Every 2nd muppet in your local betting office would be thinking it's a two horse race, in OR terms 15 and 16lbs differences are frequently overcome by the lesser rated horse.

    Also if it was a two horse race the bookies would price it accordingly :)

    Anyone thinking they have a clue cannot seriously consider the 2012 Gold Cup a two horse race, the bookies love people thinking stuff like that.
    hucklebuck wrote: »
    Secondly, do you ever answer direct questions or just spout garble like your last post to me?

    I was responding to
    hucklebuck wrote: »
    Yes I am serious, do you even know what you are on about?

    If you are saying 15% was the probability of either or both winning you are bang wrong. If you are saying 15% as in the bookie had an over round of 115% I would be surprised if it was that low, its normally around 130%, I will check it out when I get home.

    Rich coming from a guy who doesnt have a rashers about maths and has to follow other posters to have winners.

    Maybe less snide posting and more proof that you understand maths and value seeing as 600 posts by someone who know their stuff hasn't sunk in.

    &
    hucklebuck wrote: »
    Prove you arent talking out of you hole, it would be very easy to view your settled bets and copy and paste them into this thread, old boy ;)


    The proof is on it's way, get your tea towel ready :pac:


  • Posts: 23,339 ✭✭✭✭ [Deleted User]


    hucklebuck wrote: »
    Prove you arent talking out of you hole, it would be very easy to view your settled bets and copy and paste them into this thread, old boy ;)


    Following the request to view my settled bets and copy and paste them in here
    (besides the obvious that the 2012 GC wasn't a two horse race this is actually the only proof that's been posted)

    - I'm obviously limited to doing that for the last 3 months
    -Period........
    Horse Racing: €719.57 Total P&L: €719.57

    .................

    Market Selection Bid type Odds req. Stake(EUR) Avg. odds matched Profit/Loss(EUR)

    FRA / Pau (FRA) 20th Jan / 16:25 3700m 5yo Chs Isle Enchantee Lay 4.5 12.00 4.5 12.00
    GER / Neuss (GER) 20th Jan / 15:30 1m3f Hcap Anna Bellamy Lay 4 13.00 4 13.00
    FRA / Pau (FRA) 20th Jan / 14:55 1950m Hcap Cuban Lay 3.2 20.00 3.2 20.00
    GER / Neuss (GER) 20th Jan / 14:30 1m1f Hcap Guardian Angel Lay 5.4 10.00 5.4 10.00
    FRA / Pau (FRA) 20th Jan / 13:45 3500m 4yo Hrd Virak Lay 5 10.00 5 (40.00)
    FRA / Pau (FRA) 20th Jan / 13:45 3500m 4yo Hrd Vicody Lay 3.45 15.00 3.45 15.00
    UAE / Meydan (UAE) 19th Jan / 17:25 1m2f Hcap Flag Officer Lay 2.5 26.00 2.5 26.00
    GB / Kemp 19th Jan / 17:05 6f Hcap Whipphound Lay 5 10.00 5 (40.00)
    GB / Kemp 19th Jan / 16:35 6f Hcap Valdaw Lay 2.1 36.00 2.1 (39.60)
    IRE / Naas 19th Jan / 16:20 2m3f INHF Wedding Present Lay 4.3 15.00 4.3 (49.50)
    IRE / Naas 19th Jan / 16:20 2m3f INHF Super Mix Lay 3.5 20.00 3.5 20.00
    UAE / Meydan (UAE) 19th Jan / 15:40 7f Hcap Sand Stamp Lay 5 10.00 5 10.00
    GB / Kemp 19th Jan / 15:30 7f Hcap Rogue Reporter Lay 5 10.00 5 10.00
    IRE / Naas 19th Jan / 15:20 2m Hcap Hrd Matsukaze Lay 4.4 12.00 4.4 12.00
    GB / Kemp 19th Jan / 14:55 1m3f Hcap Noble Silk Lay 3.85 13.00 3.85 13.00
    IRE / Dund 18th Jan / 20:20 1m4f Mdn Worldor Lay 2.8 22.00 2.8 22.00
    IRE / Dund 18th Jan / 19:50 1m4f Mdn Zip Wire Lay 4.2 12.00 4.2 12.00
    IRE / Dund 18th Jan / 19:20 1m Hcap Beat The Ballot Lay 5.2 10.00 5.2 10.00
    IRE / Dund 18th Jan / 18:50 7f Hcap Red Laser Lay 4.3 12.00 4.3 (39.60)
    IRE / Dund 18th Jan / 18:50 7f Hcap Doonard Prince Lay 5 10.00 5 10.00
    IRE / Dund 18th Jan / 17:50 6f Hcap Rigid Rock Lay 4.6 11.00 4.6 11.00
    IRE / Dund 18th Jan / 17:50 6f Hcap Almadaa Lay 6.6 7.00 6.6 7.00
    GB / Wolv 13th Jan / 15:00 5f Hcap Alaskan Bullet Lay 6 10.00 6 10.00
    GB / Wolv 13th Jan / 15:00 5f Hcap Aubrietia Lay 3.4 16.00 3.4 16.00
    GB / Wolv 13th Jan / 14:30 7f Hcap Blazeofenchantment Lay 2.7 24.01 2.7 24.01
    GB / Kelso 13th Jan / 14:20 2m1f Hcap Chs Gleann Na Ndochais Lay 3.15 20.00 3.15 20.00
    GB / Kelso 13th Jan / 14:20 2m1f Hcap Chs Emirate Isle Lay 5.2 10.00 5.2 10.00
    IRE / Navan 13th Jan / 14:15 2m7f Mdn Hrd Suntiep Lay 2.8 22.00 2.8 (39.60)
    GB / Wolv 13th Jan / 14:00 7f Hcap Spark Of Genius Lay 2.5 26.00 2.5 26.00
    GB / Wolv 13th Jan / 14:00 7f Hcap Bassett Road Lay 5.8 10.00 5.8 (48.00)
    GB / Kelso 13th Jan / 13:50 2m6f Nov Hrd Corrin Wood Lay 1.26 40.00 1.26 40.00
    IRE / Navan 13th Jan / 13:45 2m Hcap Hrd Barneys Honour Lay 4.1 12.00 4.1 (37.20)
    IRE / Navan 13th Jan / 13:45 2m Hcap Hrd Prince Of Milan Lay 4.1 13.00 4.1 13.00
    GB / Wolv 13th Jan / 13:30 1m Hcap Raise The Rafters Lay 3.3 20.00 3.3 20.00
    GB / Wolv 13th Jan / 13:30 1m Hcap Flag Of Glory Lay 3.1 20.00 3.1 20.00
    IRE / Navan 13th Jan / 13:15 2m Mdn Hrd Another Challenge Lay 5.5 8.00 5.5 8.00
    IRE / Navan 13th Jan / 13:15 2m Mdn Hrd Blissful Moment Lay 3.35 16.00 3.35 (37.60)
    GB / Wolv 13th Jan / 13:00 1m1f Hcap Lord Of The Dance Lay 5.6 10.00 5.6 10.00
    GB / Wolv 13th Jan / 13:00 1m1f Hcap Aragorn Rouge Lay 4.3 10.00 4.3 10.00
    GB / Kelso 13th Jan / 12:50 2m Nov Hrd Duke Of Navan Lay 2.66 23.00 2.66 (38.07)
    IRE / Navan 13th Jan / 12:45 2m Hrd Midnight Game Lay 1.9 45.00 1.9 45.00
    GB / Weth 12th Jan / 14:50 2m4f Hcap Hrd Ubaltique Lay 3.95 13.00 3.95 13.00
    IRE / Punch 12th Jan / 14:45 2m Mdn Hrd Curley Bill Lay 2.16 35.00 2.16 35.00
    IRE / Punch 12th Jan / 14:45 2m Mdn Hrd Way Up In The Air Lay 4.7 12.00 4.7 (44.40)
    GB / Ling 12th Jan / 14:35 1m Hcap Azma Lay 2.68 20.00 2.68 20.00
    GB / Ling 12th Jan / 14:35 1m Hcap Jodies Jem Lay 2.7 23.00 2.7 23.00
    GB / Warw 12th Jan / 14:25 3m1f Hcap Hrd The Package Lay 3.95 13.00 3.95 13.00
    IRE / Punch 12th Jan / 14:10 2m Juv Hrd Flaxen Flare Lay 2.76 23.00 2.76 23.00
    GB / Kemp 12th Jan / 14:05 2m4f Hcap Chs Bally Legend Lay 3.55 16.00 3.55 (40.80)
    GB / Ling 12th Jan / 14:00 6f Hcap Polar Venture Lay 5.2 10.00 5.2 (42.00)
    GB / Ling 12th Jan / 14:00 6f Hcap Gung Ho Jack Lay 4.6 12.00 4.6 12.00
    GB / Warw 12th Jan / 13:50 3m Nov Chs Highland Lodge Lay 2.24 34.00 2.24 34.00
    GB / Weth 12th Jan / 13:40 2m Hcap Hrd Pertuis Lay 2.96 20.00 2.96 20.00
    GB / Weth 12th Jan / 13:40 2m Hcap Hrd Sam Lord Lay 5.9 8.00 5.9 8.00
    GB / Kemp 12th Jan / 13:30 3m Nov Hrd Cloudy Copper Lay 3.68 15.00 3.68 (40.16)
    GB / Ling 12th Jan / 13:25 6f Hcap Waabel Lay 4.7 10.00 4.7 10.00
    GB / Ling 12th Jan / 13:25 6f Hcap Waabel Lay 4.7 10.00 4.7 10.00
    IRE / Punch 12th Jan / 13:05 2m4f Hcap Chs Take A Shot Lay 2.5 26.00 2.5 26.00
    GB / Weth 12th Jan / 13:05 2m4f Nov Chs Poole Master Lay 2.48 26.00 2.48 26.00
    GB / Ling 12th Jan / 12:50 6f Mdn Stks Irish Dream Lay 3.85 14.00 3.85 14.00
    GB / Warw 12th Jan / 12:40 2m Hcap Hrd Tresor De Bontee Lay 5.8 8.00 5.8 8.00
    GB / Warw 12th Jan / 12:40 2m Hcap Hrd Celtic Intrigue Lay 4.8 10.00 4.8 10.00
    GB / Weth 12th Jan / 12:30 2m4f Nov Hrd Many Clouds Lay 2.82 20.00 2.82 20.00
    GB / Weth 12th Jan / 12:30 2m4f Nov Hrd Up And Go Lay 3.45 16.00 3.45 (39.20)
    GB / Ling 12th Jan / 12:15 1m Mdn Stks Emerging Lay 1.66 50.00 1.66 (33.00)
    GB / Ling 12th Jan / 11:45 1m2f Claim Stks Ajeeb Lay 1.27 40.00 1.27 40.00
    GB / Wolv 11th Jan / 19:30 1m4f Hcap Easydoesit Lay 4.53 10.00 4.53 (35.30)
    GB / Wolv 11th Jan / 19:30 1m4f Hcap Icy Quiet Lay 4.09 11.00 4.09 11.00
    IRE / Dund 11th Jan / 19:20 1m Mdn Sacred Dragon Lay 3.7 13.00 3.7 13.00
    GB / Wolv 11th Jan / 19:00 1m Mdn Stks Solace Lay 1.95 40.00 1.95 40.00
    GB / Wolv 11th Jan / 18:30 1m4f Hcap Flying Power Lay 4.3 12.00 4.3 12.00
    GB / Wolv 11th Jan / 18:00 1m4f Claim Stks Priors Gold Lay 3.8 14.00 3.8 14.00
    IRE / Dund 11th Jan / 17:50 6f Hcap Art Show Lay 4.1 13.00 4.1 13.00
    GB / Wolv 11th Jan / 17:30 1m6f Hcap Stetson Lay 4.7 10.00 4.7 10.00
    GB / Wolv 11th Jan / 17:00 6f Hcap Seeking Magic Lay 2.8 23.00 2.8 23.00
    IRE / Naas 6th Jan / 14:35 2m3f Beg Chs Our Girl Salley Lay 1.81 50.00 1.81 50.00
    GB / Plump 6th Jan / 14:25 2m5f Hcap Hrd Aureate Lay 5 10.00 5 10.00
    GB / Plump 6th Jan / 14:25 2m5f Hcap Hrd Marble Walk Lay 4.2 13.00 4.2 13.00
    GB / Wolv 6th Jan / 14:15 1m1f Hcap Lean On Pete Lay 3.5 16.00 3.5 (40.00)
    IRE / Naas 6th Jan / 14:05 2m Hcap Chs Quartetto Lay 5.8 10.00 5.8 10.00
    IRE / Naas 6th Jan / 14:05 2m Hcap Chs Lukes Benefit Lay 4.8 10.00 4.8 10.00
    GB / Plump 6th Jan / 13:55 2m5f Nov Hrd Venceremos Lay 4.4 12.00 4.4 12.00
    GB / Wolv 6th Jan / 13:45 5f Hcap Hab Reeh Lay 3.4 16.00 3.4 (38.40)
    GB / Plump 6th Jan / 13:25 2m1f Nov Chs Vulcanite Lay 2.02 40.00 2.02 40.00
    GB / Ling 5th Jan / 15:45 7f Hcap Paperetto Lay 5.3 10.00 5.3 10.00
    GB / Ling 5th Jan / 15:10 1m Hcap Lowther Lay 3.5 16.00 3.5 16.00
    GB / Chep 5th Jan / 13:35 2m Juv Hrd Caid Du Berlais Lay 3.4 17.00 3.4 17.00
    GB / Winc 5th Jan / 13:30 2m5f Nov Chs Tony Star Lay 2.18 34.00 2.18 34.00
    IRE / Cork 5th Jan / 13:10 2m Mdn Hrd Midnight Oil Lay 2.16 35.00 2.16 (40.60)
    GB / Newc 5th Jan / 13:05 2m Hcap Hrd One For Harry Lay 2.62 25.00 2.62 (40.50)
    GB / Winc 5th Jan / 12:55 2m6f Nov Hrd Hot Whiskey Lay 3.7 14.00 3.7 14.00
    GB / Ling 5th Jan / 12:50 5f Hcap Pixilated Lay 3.95 13.00 3.95 13.00
    GB / Sand 5th Jan / 12:45 2m4f Listed Hrd Une Artiste Lay 2.82 22.00 2.82 (40.04)
    IRE / Cork 5th Jan / 12:40 2m Mdn Hrd Pacelli Road Lay 4.2 13.00 4.2 13.00
    GB / Newc 5th Jan / 12:35 3m Beg Chs Zaru Lay 2.6 24.00 2.6 (38.40)
    GB / Chep 5th Jan / 12:25 2m4f Mdn Hrd Oscar Magic Lay 4.1 13.00 4.1 13.00
    GB / Ling 5th Jan / 12:20 1m2f Mdn Stks Aryal Lay 3.9 14.00 3.9 14.00
    GB / Newc 5th Jan / 12:05 2m4f Nov Hrd Lady Of Verona Lay 2.88 20.00 2.88 20.00
    IRE / Dund 4th Jan / 20:20 1m2f Hcap Days Ahead Lay 3.25 18.00 3.25 (40.50)
    GB / Wolv 4th Jan / 19:30 1m4f Mdn Stks Story Writer Lay 2.07 37.00 2.07 37.00
    IRE / Dund 4th Jan / 19:20 7f Hcap Sophies Echo Lay 5.4 10.00 5.4 10.00
    IRE / Dund 4th Jan / 19:20 7f Hcap Khelino Lay 5 10.00 5 10.00
    GB / Wolv 4th Jan / 19:00 1m1f Hcap Golan Heights Lay 2.78 22.00 2.78 22.00
    IRE / Dund 4th Jan / 18:50 7f Hcap Samollie Lay 4.6 12.00 4.6 12.00
    IRE / Dund 4th Jan / 18:50 7f Hcap Alvar Lay 4.2 13.00 4.2 13.00
    IRE / Dund 4th Jan / 18:50 7f Hcap Roter Baron Lay 5.6 10.00 5.6 10.00
    GB / Wolv 4th Jan / 18:30 1m Hcap Berlusca Lay 5.1 10.00 5.1 (41.00)
    GB / Wolv 4th Jan / 18:30 1m Hcap Aragorn Rouge Lay 4.9 10.00 4.9 10.00
    IRE / Dund 4th Jan / 18:20 1m Hcap Dimitar Lay 5 10.00 5 (40.00)
    IRE / Dund 4th Jan / 17:50 1m Mdn Burn The Boats Lay 2.52 25.00 2.52 (38.00)
    IRE / Dund 4th Jan / 17:50 1m Mdn Diamond Daze Lay 2.75 20.00 2.75 20.00
    GB / Wolv 4th Jan / 17:30 7f Mdn Stks Peak Storm Lay 3.05 20.00 3.05 20.00
    GB / Wolv 4th Jan / 17:00 6f Hcap Cut Across Lay 2.9 13.00 2.9 13.00
    GB / Wolv 4th Jan / 17:00 6f Hcap Dorback Lay 3.95 13.00 3.95 13.00
    GB / Wolv 4th Jan / 16:30 1m6f Hcap Sherman Mccoy Lay 4.9 10.00 4.9 10.00
    GB / Fake 1st Jan / 15:40 2m7f Hcap Hrd Gilzean Lay 2.48 26.00 2.48 26.00
    GB / Wolv 1st Jan / 15:35 1m Sell Stks Roland Lay 4.4 12.00 4.4 12.00
    GB / Wolv 1st Jan / 15:35 1m Sell Stks Walter White Lay 3 20.00 3 (40.00)
    GB / Muss 1st Jan / 15:20 2m Hcap Hrd Home Run Lay 2.8 22.00 2.8 (39.60)
    GB / Extr 1st Jan / 15:15 3m Hcap Chs Global Warming Lay 4.7 11.00 4.7 11.00
    GB / Fake 1st Jan / 15:05 2m Mdn Chs Earth Tremor Lay 3.9 14.00 3.9 14.00
    GB / Catt 1st Jan / 14:55 2m Hcap Chs No Way Hozay Lay 1.69 55.00 1.69 (37.95)
    GB / Catt 1st Jan / 14:55 2m Hcap Chs Turf Trivia Lay 5.3 10.00 5.3 10.00
    GB / Fake 1st Jan / 14:30 2m4f Hcap Hrd Majorica King Lay 4.2 12.00 4.2 12.00
    GB / Fake 1st Jan / 13:55 2m5f Hcap Chs Farewellatmidnight Lay 2.8 22.00 2.8 22.00
    GB / Muss 1st Jan / 13:40 3m Hcap Hrd Imperial Vic Lay 3.15 20.00 3.15 20.00
    GB / Fake 1st Jan / 13:20 2m Mdn Hrd Chabal Lay 3.1 20.00 3.1 20.00
    GB / Fake 1st Jan / 13:20 2m Mdn Hrd Edmaaj Lay 4.5 12.00 4.5 12.00
    IRE / Tram 31st Dec / 15:45 2m INHF Waylander Lay 1.97 40.00 1.97 40.00
    IRE / Tram 31st Dec / 15:45 2m INHF Brown Eyed Joe Lay 4.8 12.00 4.8 12.00
    GB / Uttox 31st Dec / 15:40 2m Mdn NHF Salto Chisco Lay 2.26 32.00 2.26 32.00
    IRE / Tram 31st Dec / 14:45 2m5f Beg Chs Caheronaun Lay 2.58 25.00 2.58 25.00
    IRE / Punch 31st Dec / 14:35 2m4f Hcap Hrd Away We Go Lay 3.95 15.00 3.95 15.00
    IRE / Punch 31st Dec / 14:35 2m4f Hcap Hrd Call Rog Lay 3.25 20.00 3.25 20.00
    GB / Ling 31st Dec / 14:30 7f Hcap Kung Hei Fat Choy Lay 2.64 24.00 2.64 24.00
    IRE / Tram 31st Dec / 14:15 2m5f Hcap Hrd Rating Queen Lay 3.05 18.00 3.05 18.00
    GB / Ling 31st Dec / 14:00 6f Hcap Diamond Vine Lay 3.5 16.00 3.5 16.00
    IRE / Tram 31st Dec / 13:45 2m5f Mdn Hrd Moyas Charm Lay 2.18 32.00 2.18 32.00
    GB / Uttox 31st Dec / 13:40 3m Hcap Chs Landenstown Star Lay 2 40.00 2 40.00
    IRE / Punch 31st Dec / 13:35 2m4f Hrd Solwhit Lay 2.8 22.00 2.8 22.00
    GB / Ling 31st Dec / 13:30 6f Hcap Commanche Lay 2.5 26.00 2.5 (39.00)
    IRE / Punch 31st Dec / 13:05 2m Hcap Chs Lukes Benefit Lay 3.2 20.00 3.2 (44.00)
    IRE / Punch 31st Dec / 13:05 2m Hcap Chs Whats On The Menu Lay 5.4 10.00 5.4 10.00
