Advertisement
Help Keep Boards Alive. Support us by going ad free today. See here: https://subscriptions.boards.ie/.
If we do not hit our goal we will be forced to close the site.

Current status: https://keepboardsalive.com/

Annual subs are best for most impact. If you are still undecided on going Ad Free - you can also donate using the Paypal Donate option. All contribution helps. Thank you.
https://www.boards.ie/group/1878-subscribers-forum

Private Group for paid up members of Boards.ie. Join the club.

Covid 19 Part XXIX-85,394 ROI(2,200 deaths) 62,723 NI (1,240 deaths) (26/12) Read OP

15051535556318

Comments

  • Registered Users, Registered Users 2, Paid Member Posts: 4,934 ✭✭✭xhomelezz


    Go to a different hospital that's not full.

    Way too much pointless traveling between hospitals even without covid..

    Hit the switch to keep the lights on.



  • Registered Users, Registered Users 2 Posts: 12,018 ✭✭✭✭blade1


    Go to a different hospital that's not full.

    Jaysus and people think the health service is bad.


  • Registered Users, Registered Users 2 Posts: 3,349 ✭✭✭Wombatman


    Sconsey wrote: »
    Why would the Russians be doing approval work for the EU regulators?

    Why would the EU be doing the work of Russian regulators?

    If you were Russian and this vaccine was approved and recommended by medical professional there, would you take it?

    Just answer the question. Yes or no?


  • Registered Users, Registered Users 2 Posts: 11,857 ✭✭✭✭ACitizenErased


    xhomelezz wrote: »
    Oh nice one. Vulnerable should stay home. As usual, great post.
    Are you saying vulnerable people should just be out and about?


    If you are vulnerable, you should stay at home. It's a fact.


  • Registered Users, Registered Users 2 Posts: 8,790 ✭✭✭Deeper Blue


    Source?

    It's like all the doomsday predictors, ask them for any sort of reasoning and you won't get a reply.

    I asked one such poster their reasons for predicting a January surge in Ireland that will be "by some distance the worst we have seen to date in cases, admissions and deaths" yesterday and surprise surprise I never got a response.


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 3,349 ✭✭✭Wombatman


    How does what's happening in Russia matter as regards whether or not you'd take a vaccine that's been approved by the EMA or FDA?

    Why does world news matter? Really?

    A new vaccine. Approved by top scientists in that jurisdiction.

    It's a no brainer. You would take it right?

    Just like here or in the US or South America? Vaccines are good, aren't they?


  • Closed Accounts Posts: 12,653 ✭✭✭✭Plumbthedepths


    El Sueño wrote: »
    It's like all the doomsday predictors, ask them for any sort of reasoning and you won't get a reply.

    I asked one such poster their reasons for predicting a January surge in Ireland that will be "by some distance the worst we have seen to date in cases, admissions and deaths" yesterday and surprise surprise I never got a response.

    That post disappeared as did my response to it. Strange.


  • Registered Users, Registered Users 2 Posts: 4,172 ✭✭✭wadacrack




  • Registered Users, Registered Users 2 Posts: 1,621 ✭✭✭Sconsey


    Wombatman wrote: »
    Why would the EU be doing the work of Russian regulators?

    If you were Russian and this vaccine was approved and recommended by medical professional there, would you take it?

    Just answer the question. Yes or no?

    I'm not Russian so the answer is meaningless but YES I would certainly take it.

    Now tell me, do you think you have achieved anything with your nonsense? What exactly is your motivation I wonder.


  • Registered Users, Registered Users 2 Posts: 16,359 ✭✭✭✭iamwhoiam


    Are you saying vulnerable people should just be out and about?


    If you are vulnerable, you should stay at home. It's a fact.

    No , vulnerable people need fresh air too . Even Tony realises that

    I heard an orthopaedic surgeon speak after the first lockdown . He saw a big increase in falls in the eldery due to joints stiffening and weak muscles

    The consultant geriatrician also spoke out that the vulnerable shouldnt be staying at home as he saw an increase in anxiety and depression


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 11,857 ✭✭✭✭ACitizenErased


    That post disappeared as did my response to it. Strange.
    Posts have been being deleted on here all week. Ridiculous nonsense.


  • Registered Users, Registered Users 2 Posts: 15,552 ✭✭✭✭stephenjmcd


    Dept of health statement

    As of midnight Friday 4 December, the HPSC has been notified of 456* confirmed cases of COVID-19. There has now been a total of 73,948* * confirmed cases of COVID-19 in Ireland.

    (*A technical issue that delayed uploading of laboratory results to the HPSC has been resolved. It led to a reduced number of cases reported in recent days. The reporting is reflected in a higher number of cases today. There has been no impact on the management of cases or the timeliness of contact tracing. Day on day variations such as these are taken into account in all epidemiological analyses.)

    (* *Validation of data at the HPSC has resulted in the reclassification of 1 probable case to confirmed. The figure of 73,948 confirmed cases reflects this.)


  • Registered Users, Registered Users 2 Posts: 11,857 ✭✭✭✭ACitizenErased


    Looks like the IT issue may have primarily affected Dublin. 197 cases in Dublin today. The rest are relatively normal, including 14 counties with 10 or less cases.


  • Registered Users, Registered Users 2, Paid Member Posts: 4,934 ✭✭✭xhomelezz


    Are you saying vulnerable people should just be out and about?


    If you are vulnerable, you should stay at home. It's a fact.

    Bullet proof logic there, great job

    Hit the switch to keep the lights on.



  • Registered Users, Registered Users 2 Posts: 15,552 ✭✭✭✭stephenjmcd


    Looks like the IT issue may have primarily affected Dublin. 197 cases in Dublin today. The rest are relatively normal, including 14 counties with 10 or less cases.

    Potentially, its adjusted the 14 day incidence slightly, not by much though. As Glynn said the other night it was around 100 cases they thought.

    At a guess it suggests one lab was unable to upload results into HPSC.

    On another point Donegal just hasn't been able to drop at all.


  • Registered Users, Registered Users 2 Posts: 11,857 ✭✭✭✭ACitizenErased


    xhomelezz wrote: »
    Bullet proof logic there, great job
    At least make an effort with your counter-argument.


  • Registered Users, Registered Users 2 Posts: 92,394 ✭✭✭✭JP Liz V1


    197 cases in Dublin, 37 in Donegal, 33 in Limerick, 21 in Louth, 20 in Kilkenny, 13 in Cork

    (Is Kilkenny a hospital or care home cluster?)


  • Registered Users, Registered Users 2, Paid Member Posts: 4,934 ✭✭✭xhomelezz


    At least make an effort with your counter-argument.

    No need to, your original post said it all.

    Hit the switch to keep the lights on.



  • Registered Users, Registered Users 2 Posts: 15,552 ✭✭✭✭stephenjmcd


    JP Liz V1 wrote: »
    197 cases in Dublin, 37 in Donegal, 33 in Limerick, 21 in Louth, 20 in Kilkenny, 13 in Cork

    (Is Kilkenny a hospital or care home cluster?)

    Recent outbreak in Kilkenny hospital


  • Banned (with Prison Access) Posts: 725 ✭✭✭ElJeffe


    13 dead :( Numbers heading the wrong way going into the Xmas period. Worrying.


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 11,857 ✭✭✭✭ACitizenErased


    xhomelezz wrote: »
    No need to, your original post said it all.
    I have genuinely no idea why you're disagreeing about vulnerable people staying at home to stay protected?


    "People over 70 are at very high risk from COVID-19 and are advised to stay at home as much as possible."
    https://www2.hse.ie/conditions/coronavirus/older-people-and-covid-19.html


  • Registered Users, Registered Users 2 Posts: 2,273 ✭✭✭Ohmeha


    National deaths and new case numbers for the past 4 weeks. 5/7/14 day averages and percentages to make sense of today's 'headline' numbers - likely we are still bubbling around the bottom before new case growth starting to become evident in 7 to 10 days


    Day Month Date Deaths Weekly 7 Day Av ROI Weekly 5 Day Av 5 Day % 7 Day Av 7 Day % 14 Day Av 14 Day %
    Sunday November 8th 2 33 4.71 542 3,520 486.20 -14.07% 502.86 -28.74% 604.29 -42.41%
    Monday November 9th 1 32 4.57 270 3,023 451.40 -9.76% 431.86 -36.60% 556.50 -47.37%
    Tuesday November 10th 16 43 6.14 270 2,971 387.20 -27.65% 424.43 -32.01% 524.36 -50.10%
    Wednesday November 11th 2 37 5.29 362 2,889 359.80 -31.41% 412.71 -30.20% 502.00 -50.83%
    Thursday November 12th 1 35 5.00 395 2,693 367.80 -16.82% 384.71 -30.31% 468.36 -53.01%
    Friday November 13th 7 34 4.86 482 2,676 355.80 -26.82% 382.29 -25.48% 447.64 -54.34%
    Saturday November 14th 6 35 5.00 456 2,777 393.00 -12.94% 396.71 -21.33% 450.50 -50.98%
    Sunday November 15th 1 34 4.86 378 2,613 414.60 7.08% 373.29 -25.77% 438.07 -49.46%
    Monday November 16th 5 38 5.43 456 2,799 433.40 20.46% 399.86 -7.41% 415.86 -50.95%
    Tuesday November 17th 11 33 4.71 366 2,895 427.60 16.26% 413.57 -2.56% 419.00 -46.30%
    Wednesday November 18th 12 43 6.14 379 2,912 407.00 14.39% 416.00 0.80% 414.36 -43.13%
    Thursday November 19th 4 46 6.57 429 2,946 401.60 2.19% 420.86 9.39% 402.79 -42.02%
    Friday November 20th 8 47 6.71 330 2,794 392.00 -5.45% 399.14 4.41% 390.71 -42.10%
    Saturday November 21st 4 45 6.43 344 2,682 369.60 -14.72% 383.14 -3.42% 389.93 -38.96%
    Sunday November 22nd 1 45 6.43 318 2,622 360.00 -15.81% 374.57 0.34% 373.93 -38.12%
    Monday November 23rd 0 40 5.71 252 2,418 334.60 -17.79% 345.43 -13.61% 372.64 -33.04%
    Tuesday November 24th 6 35 5.00 226 2,278 294.00 -26.79% 325.43 -21.31% 369.50 -29.53%
    Wednesday November 25th 6 29 4.14 269 2,168 281.80 -28.11% 309.71 -25.55% 362.86 -27.72%
    Thursday November 26th 3 28 4.00 335 2,074 280.00 -24.24% 296.29 -29.60% 358.57 -23.44%
    Friday November 27th 7 27 3.86 206 1,950 257.60 -28.44% 278.57 -30.21% 338.86 -24.30%
    Saturday November 28th 7 30 4.29 243 1,849 255.80 -23.55% 264.14 -31.06% 323.64 -28.16%
    Sunday November 29th 2 31 4.43 299 1,830 270.40 -8.03% 261.43 -30.21% 318.00 -27.41%
    Monday November 30th 1 32 4.57 306 1,884 277.80 -1.42% 269.14 -22.08% 307.29 -26.11%
    Tuesday December 1st 18 44 6.29 269 1,927 264.60 -5.50% 275.29 -15.41% 300.36 -28.32%
    Wednesday December 2nd 5 43 6.14 270 1,928 277.40 7.69% 275.43 -11.07% 292.57 -29.39%
    Thursday December 3rd 6 46 6.57 183 1,776 265.40 3.75% 253.71 -14.37% 275.00 -31.73%
    Friday December 4th 6 45 6.43 265 1,835 258.60 -4.36% 262.14 -5.90% 270.36 -30.80%
    Saturday December 5th 13 51 7.29 456 2,048 288.60 3.89% 292.57 10.76% 278.36 -28.61%


  • Registered Users, Registered Users 2 Posts: 938 ✭✭✭Steve012


    I have genuinely no idea why you're disagreeing about vulnerable people staying at home to stay protected?


    "People over 70 are at very high risk from COVID-19 and are advised to stay at home as much as possible."
    https://www2.hse.ie/conditions/coronavirus/older-people-and-covid-19.html


    He's winding you up man


  • Registered Users, Registered Users 2 Posts: 4,172 ✭✭✭wadacrack


    what is the 7 day average now compared to last Saturday?


  • Registered Users, Registered Users 2 Posts: 2,273 ✭✭✭Ohmeha


    Dublin appeared to account to for the IT glitch, again on current averages nothing out of sync with cases growth flat

    Day Month Date Dublin Weekly 5 Day Av 5 Day % 7 Day Av 7 Day % 14 Day Av 14 Day %
    Sunday November 8th 181 1,123 141.20 -21.99% 160.43 -20.86% 181.57 -27.21%
    Monday November 9th 103 905 130.20 -22.04% 129.29 -38.77% 170.21 -31.91%
    Tuesday November 10th 82 891 122.60 -29.38% 127.29 -33.80% 159.79 -36.77%
    Wednesday November 11th 90 823 105.60 -39.31% 117.57 -36.93% 152.00 -39.04%
    Thursday November 12th 132 835 117.60 -5.31% 119.29 -29.42% 144.14 -41.42%
    Friday November 13th 128 788 107.00 -24.22% 112.57 -30.27% 137.00 -43.90%
    Saturday November 14th 151 867 116.60 -10.45% 123.86 -22.24% 141.57 -38.60%
    Sunday November 15th 124 810 125.00 1.96% 115.71 -27.87% 138.07 -35.42%
    Monday November 16th 105 812 128.00 21.21% 116.00 -10.28% 122.64 -44.24%
    Tuesday November 17th 84 814 118.40 0.68% 116.29 -8.64% 121.79 -42.63%
    Wednesday November 18th 116 840 116.00 8.41% 120.00 2.07% 118.79 -42.00%
    Thursday November 19th 173 881 120.40 3.26% 125.86 5.51% 122.57 -37.44%
    Friday November 20th 99 852 115.40 -7.68% 121.71 8.12% 117.14 -40.06%
    Saturday November 21st 127 828 119.80 -6.41% 118.29 -4.50% 121.07 -35.21%
    Sunday November 22nd 126 830 128.20 8.28% 118.57 2.47% 117.14 -35.48%
    Monday November 23rd 88 813 122.60 5.69% 116.14 0.12% 116.07 -31.81%
    Tuesday November 24th 64 793 100.80 -16.28% 113.29 -2.58% 114.79 -28.16%
    Wednesday November 25th 88 765 98.60 -14.56% 109.29 -8.93% 114.64 -24.58%
    Thursday November 26th 119 711 97.00 -19.03% 101.57 -19.30% 113.71 -21.11%
    Friday November 27th 64 676 84.60 -34.01% 96.57 -20.66% 109.14 -20.33%
    Saturday November 28th 91 640 85.20 -30.51% 91.43 -22.71% 104.86 -25.93%
    Sunday November 29th 94 608 91.20 -9.52% 86.86 -26.75% 102.71 -25.61%
    Monday November 30th 108 628 95.20 -3.45% 89.71 -22.76% 102.93 -16.07%
    Tuesday December 1st 73 637 86.00 -11.34% 91.00 -19.67% 102.14 -16.13%
    Wednesday December 2nd 58 607 84.80 0.24% 86.71 -20.65% 98.00 -17.50%
    Thursday December 3rd 56 544 77.80 -8.69% 77.71 -23.49% 89.64 -26.86%
    Friday December 4th 84 564 75.80 -16.89% 80.57 -16.57% 88.57 -24.39%
    Saturday December 5th 197 670 93.60 -1.68% 95.71 4.69% 93.57 -22.71%


  • Registered Users, Registered Users 2 Posts: 949 ✭✭✭Renjit


    Wombatman wrote: »
    Why would the EU be doing the work of Russian regulators?

    If you were Russian and this vaccine was approved and recommended by medical professional there, would you take it?

    Just answer the question. Yes or no?

    Would you take Coronavirus number provided by Russia at face value? :pac:


  • Registered Users, Registered Users 2 Posts: 15,552 ✭✭✭✭stephenjmcd


    Ohmeha wrote: »
    Dublin appeared to account to for the IT glitch, again on current averages nothing out of sync with cases growth flat

    Day Month Date Dublin Weekly 5 Day Av 5 Day % 7 Day Av 7 Day % 14 Day Av 14 Day %
    Sunday November 8th 181 1,123 141.20 -21.99% 160.43 -20.86% 181.57 -27.21%
    Monday November 9th 103 905 130.20 -22.04% 129.29 -38.77% 170.21 -31.91%
    Tuesday November 10th 82 891 122.60 -29.38% 127.29 -33.80% 159.79 -36.77%
    Wednesday November 11th 90 823 105.60 -39.31% 117.57 -36.93% 152.00 -39.04%
    Thursday November 12th 132 835 117.60 -5.31% 119.29 -29.42% 144.14 -41.42%
    Friday November 13th 128 788 107.00 -24.22% 112.57 -30.27% 137.00 -43.90%
    Saturday November 14th 151 867 116.60 -10.45% 123.86 -22.24% 141.57 -38.60%
    Sunday November 15th 124 810 125.00 1.96% 115.71 -27.87% 138.07 -35.42%
    Monday November 16th 105 812 128.00 21.21% 116.00 -10.28% 122.64 -44.24%
    Tuesday November 17th 84 814 118.40 0.68% 116.29 -8.64% 121.79 -42.63%
    Wednesday November 18th 116 840 116.00 8.41% 120.00 2.07% 118.79 -42.00%
    Thursday November 19th 173 881 120.40 3.26% 125.86 5.51% 122.57 -37.44%
    Friday November 20th 99 852 115.40 -7.68% 121.71 8.12% 117.14 -40.06%
    Saturday November 21st 127 828 119.80 -6.41% 118.29 -4.50% 121.07 -35.21%
    Sunday November 22nd 126 830 128.20 8.28% 118.57 2.47% 117.14 -35.48%
    Monday November 23rd 88 813 122.60 5.69% 116.14 0.12% 116.07 -31.81%
    Tuesday November 24th 64 793 100.80 -16.28% 113.29 -2.58% 114.79 -28.16%
    Wednesday November 25th 88 765 98.60 -14.56% 109.29 -8.93% 114.64 -24.58%
    Thursday November 26th 119 711 97.00 -19.03% 101.57 -19.30% 113.71 -21.11%
    Friday November 27th 64 676 84.60 -34.01% 96.57 -20.66% 109.14 -20.33%
    Saturday November 28th 91 640 85.20 -30.51% 91.43 -22.71% 104.86 -25.93%
    Sunday November 29th 94 608 91.20 -9.52% 86.86 -26.75% 102.71 -25.61%
    Monday November 30th 108 628 95.20 -3.45% 89.71 -22.76% 102.93 -16.07%
    Tuesday December 1st 73 637 86.00 -11.34% 91.00 -19.67% 102.14 -16.13%
    Wednesday December 2nd 58 607 84.80 0.24% 86.71 -20.65% 98.00 -17.50%
    Thursday December 3rd 56 544 77.80 -8.69% 77.71 -23.49% 89.64 -26.86%
    Friday December 4th 84 564 75.80 -16.89% 80.57 -16.57% 88.57 -24.39%
    Saturday December 5th 197 670 93.60 -1.68% 95.71 4.69% 93.57 -22.71%

    Yup, adding the Dublin cases in has adjusted the national 14 day average very slightly but nothing major.

    Hopefully the glitch isn't repeated


  • Registered Users, Registered Users 2, Paid Member Posts: 8,661 ✭✭✭ongarite


    ElJeffe wrote: »
    13 dead :( Numbers heading the wrong way going into the Xmas period. Worrying.
    How?
    The high numbers for today have been flagged for last 2 days due to IT reporting issue.
    To me that it is less than 500 after the backlog is good news.


  • Registered Users, Registered Users 2 Posts: 949 ✭✭✭Renjit


    ongarite wrote: »
    How?
    The high numbers for today have been flagged for last 2 days due to IT reporting issue.
    To me that it is less than 500 after the backlog is good news.

    Christmas comes the good news :D


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 10,104 ✭✭✭✭spookwoman


    05-12-2020-p1.jpg
    05-12-2020-p2.jpg
    05-12-2020-p3.jpg
    05-12-2020-p4.jpg
    05-12-2020-p5.jpg
    05-12-2020-p6.jpg
    05-12-2020-p7.jpg


This discussion has been closed.
Advertisement