Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

Covid 19 Part XXII-30,360 in ROI(1,781 deaths) 8,035 in NI (568 deaths)(10/09)Read OP

13738404243322

Comments

  • Registered Users, Registered Users 2 Posts: 10,059 ✭✭✭✭spookwoman


    Todays numbers 25/08/2020
    92 New cases with 7 denotifications. Total = 28,201
    0 Deaths with 0 denotification. Total = 1,777

    Monday to Sunday average for week 34.14 with total of 239 cases. Last week was avg 104.57 with Total of 732 cases.

    (23/08/20 GOV.IE)
    Hospital 3397 -1
    ICU 443 No Change
    Healthcare workers 8562 +9
    Clusters 2584 +4
    Cases Associated with Clusters 15,201 +35
    Median Age 46

    (25/08/20 HUB)
    ICU 6 -
    Admissions and Discharged +1 / 1
    Confirmed In Hospital 26 -1
    Admission (24 hrs) 4
    Discharged (24 hrs) 3

    Transmission
    (23/08/20 GOV.IE)
    Community 30.5% -.2%
    Close Contact Confirmed 66.4% +.2%
    Travel 2.4% -
    Unknown 0.7% -

    (25/08/20 Press release)
    Community 11 Yesterday 14
    Close Contact 46 Yesterday 60

    Testing
    (25/08/20 Hub)
    Total 782,633 + 4,998
    Hospital Total 296,405 2,789
    Labs Total 486,228 +2,209
    Total Positive 31,481 +101 %Positive 4% - Week% Positive 1.5% + .1%

    |Age Affected|Incr|Hospitalised|Incr
    (23/08/2020 Gov.ie)
    0-4|274|+3|24|-
    5-14|507|+8|18|-
    15-24|2443|+47|79|-2
    25-34|4904|+26|205|-2
    35-44|4933|+18|279|-
    45-54|4937|+13|458|+2
    55-64|3457|+12|504|+1
    65-74|1911|+8|596|-
    75-84|2335|+5|753|-
    85+|2387|+1|480|-
    ?|21|-1|1|-


    County|23/08/2020|Incr|22/08/2020|Incr|County|23/08/2020|Incr|22/08/2020|Incr
    Carlow|221|+1|220|-|Cavan|883|-|883|–
    Clare|445|+2|443|+1|Cork|1617|+3|1614|+2
    Donegal|516|+4|512|-|Dublin|13,077|+70|13,007|+39
    Galway|510|+1|509|-|Kerry|324|-2|326|+1
    Kildare|2189|+15|2174|+13|Kilkenny|394|-|394|-
    Laois|377|+4|673|+3|Leitrim|85|-|85|-(21 days)
    Limerick|706|+9|697|+1|Longford|292|-|292|+1
    Louth|819|+3|816|-|Mayo|587|-|587|-
    Meath|881|+3|878|-|Monaghan|554|+4|552|-
    Offaly|619|+12|607|-|Roscommon|353|-|353|-
    Sligo|156|-|156|–|Tipperary|638|+1|637|-
    Waterford|181|-|181|-|Westmeath|684|-|684|-
    Wexford|266|+1|265|-|Wicklow|735|+11|723|+1


  • Site Banned Posts: 5,975 ✭✭✭podgeandrodge


    Seamai wrote: »
    I'm starting to not trust the figures here as there are a few posters who seem to be hell bent on predicting the correct figure. FFS it's not a contest.
    Seamai wrote: »
    Not you Citizen but there are one or two others.
    Seamai wrote: »
    OK, one other, happy now?

    Maybe try a zero, at least you won't have to fall any further :)


  • Site Banned Posts: 5,975 ✭✭✭podgeandrodge


    To be fair the formula fella seems to be the only one still at it

    And still hasn't offered the formula to anyone to improve upon :)


  • Posts: 0 [Deleted User]


    Boggles wrote: »
    So the Virus will in effect only "shop local"?

    Gotcha, we will leave it there so.

    Gotcha. WTF! Let’s all bow down to your mighty intellect


  • Registered Users, Registered Users 2 Posts: 8,015 ✭✭✭eigrod




  • Advertisement
  • Registered Users, Registered Users 2 Posts: 42,511 ✭✭✭✭Boggles


    Gotcha. WTF!

    Your claimed the virus would stay in the local community, if that was the case it would still be in an outcrop in Wuhan.
    Let’s all bow down to your mighty intellect

    Jesus that bar is pretty low TBF.

    At best I have a basic understanding of maths and the ability to understand that a novel virus with virtually no immunity heading into the coming months with plans designed around "hope" and the HSE at the helm will only lead to one thing.

    But again, let us hope my optimistic realism dial is off, we can revisit in mid November.

    We will know then should the plan have been designed around hope and ignoring science or actual tangible action based on science based evidence to keep schools open for as many students as we could for the most amount of time possible.

    Just going to leave this piece of the plan here on the safe reopening of schools and how to deal with a suspected case.
    Remember that the virus is spread by droplets and is not airborne so physical separation is enough to reduce the risk of spread to others even if they are in the same room


  • Registered Users, Registered Users 2 Posts: 8,015 ✭✭✭eigrod


    Those are today’s cases. I’m on about yesterday’s. There was 7 denotifications.

    Where could one find the last 7 (or 14) days cases for Wicklow? Not cumulative, but individual daily numbers?


  • Registered Users, Registered Users 2 Posts: 29,051 ✭✭✭✭drunkmonkey


    Why doesn't distancing work in a shop when it works in a school?


  • Registered Users, Registered Users 2 Posts: 11,757 ✭✭✭✭ACitizenErased


    eigrod wrote: »
    Where could one find the last 7 (or 14) days cases for Wicklow? Not cumulative, but individual daily numbers?

    Gov.ie/publications, each statement by NPHET, cases by county for the previous day are at the bottom


  • Registered Users, Registered Users 2 Posts: 4,602 ✭✭✭jaffa20


    Can we free Kildare now please? ;)


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 20,951 ✭✭✭✭yourdeadwright


    Gael23 wrote: »
    Is 92 correct?

    Of course it is, how dare you :D


  • Registered Users, Registered Users 2 Posts: 10,059 ✭✭✭✭spookwoman


    Week ending 23/08/2020 totals
    Cases / Deaths
    Date|Cases|Deaths|Case Denot|Death Denot|Total Cases|Total Deaths
    17/08/2020|56|0|0|0|27313|1774
    18/08/2020|190|1|4|0|27499|1775
    19/08/2020|54|2|6|2|27547|1775
    20/08/2020|136|1|7|0|27676|1776
    21/08/2020|79|0|0|0|27755|1776
    22/08/2020|156|2|3|1|27908|1777
    23/08/2020|61|0|0|0|27969|1777
    Totals|732|6|20|3

    Monday to Sun Total = 732. AVG = 104.57

    Hospital Data (Gov.ie)
    Date|Hospital|Inc|ICU|Inc|Deaths|Inc|Healthcare workers|Inc|Clusters|Inc|Cases Assoc|Inc
    17/08/2020|3389|+1|442|+1|1517|-|8523|+13|2520|+24|14979|+127
    18/08/2020|3394|+5|443|+1|1518|+1|8527|+4|2568|+48|15113|+134
    19/08/2020|3393|-1|443|-|1518|-|8536|+9|2577|+9|1514|+21
    20/08/2020|3394|+1|443|-|1777|+259|8542|+6|2577|-|15139|+5
    21/08/2020|3396|+2|443|-|1519|-258|8550|+8|2579|+2|15171|+32
    22/08/2020|3398|+2|443|-|1519|-|8553|+3|2580|+1|15175|+4
    23/08/2020|3397|-2|443|-|1519|-|8562|+9|2584|+4|15210|+35
    Totals|-|9|-|2|-|-|-|52|-|88|-|358

    20th Deaths number incorrect on Gov.ie

    Transmission week totals (Gov.ie and Press Release)
    Date|Community|%|%Inc|Close Contact|%|%Inc|Travel%|Unknown
    17/08/2020|12|30.4%|-.2%|35|66.7%|+.2%|2.5%|–
    18/08/2020|14|30.3%|-.1%|75|66.9%|.2%|2.5%|–
    19/08/2020|8|30.4%|+.1%|27|66.6%|-.3%|2.5%|–
    20/08/2020|11|30.5%|+.1%|57|66.6%|-|2.5%|–
    21/08/2020|21|30.7%|+.2%|30|66.3%|-.3%|2.5%|–
    22/08/2020|15|30.7%|-|68|66.2%|-.1%|2.4%|.7%
    23/08/2020|16|30.5%|-.2%|23|66.4%|+.2%|2.4%|.7%
    Totals|97|||315


    Testing week totals (Hub)
    Date|Total|Hospital|Inc|Lab|Inc|Total Pos|%Pos|24 Tested|Week Tested|%Week Pos
    17/08/2020|725574|276113|1806|449461|3725|30651|4.2%|5531|54816|1.3%
    18/08/2020|729913|278874|2761|451039|1578|30682|4.2%|4339|55129|1.3%
    19/08/2020|735598|282075|3201|453523|2484|30760|4.2%|5685|54971|1.3%
    20/08/2020|747521|175155|3080|462366|8843|30914|4.1%|11923|59822|1.3%
    21/08/2020|760601|287630|2475|472971|10605|31008|4.1%|13080|61565|1.2%
    22/08/2020|767359|289900|2270|477459|4488|31165|4.1%|6758|57670|1.3%
    23/08/2020|772797|291806|1906|484019|3532|-|-|5438|-|-|
    Totals|||17499||35255|773


    Age Affected
    Date|0-4|Inc|5-14|Inc|15-24|Inc|25-34|Inc|35-44|Inc|45-54|Inc|55-64|Inc|65-74|Inc|74-84|Inc|85+|Inc|?|Inc
    17/08/20|251|+4|464|+14|2278|+36|4774|+46|4848|+38|4868|+32|3395|+10|1187|+2|2323|+1|2384|+1|21|-
    18/08/20|253|+2|468|+4|2292|+14|4782|+8|4850|+2|4875|+7|3401|+6|1891|+4|2323|-|2384|-|21|-
    19/08/20|257|+4|480|+12|2329|+37|4812|+30|4873|+23|4883|+8|3416|+15|1894|+3|2324|+1|2386|+2|21|-
    20/08/20|260|+3|485|+5|2347|+18|4832|+20|4873|-|4883|-|3426|+10|1897|+3|2324|-|2386|-|21|-
    21/08/20|270|+10|495|+10|2377|+30|4868|+36|4868|-|4908|+25|3439|+13|1903|+6|2329|+5|2386|-|21|-
    22/08/20|271|+1|499|+4|2396|+19|4878|+10|4915|+47|4924|+16|3445|+6|1903|-|2330|+1|2386|-|22|+1
    23/08/20|274|++|507|+8|2443|+47|2904|+26|4933|+18|4937|+13|3457|+12|1911|+8|2335|+5|2387|+1|21|-1
    Totals|-|27|-|57|-|201|-|176|-|123|-|101|-|72|-|26|-|13|-|4|-|0


    Age Hospitalised
    Date|0-4|Inc|5-14|Inc|15-24|Inc|25-34|Inc|35-44|Inc|45-54|Inc|55-64|Inc|65-74|Inc|74-84|Inc|85+|Inc|?|Inc
    17/08/20|24|-|18|-|80|-1|203|-|278|+2|455|-|503|-|595|-|753|1|479|-|1|-
    18/08/20|24|-|18|-|80|-|205|+2|279|+1|456|+1|504|+1|595|-|753|-|479|-|1|-
    19/08/20|24|-|18|-|80|-|204|-1|279|-|456|-|503|-1|595|-|753|-|480|+1|1|-
    20/08/20|24|-|18|-|80|-|204|-|279|-|456|-|503|-|596|+1|753|-|480|-|1|-
    21/08/20|24|-|18|-|80|-|206|+2|279|-|456|-|503|-|596|-|753|-|480|-|1|-
    22/08/20|24|-|18|-|81|+1|207|+1|279|-|456|-|503|-|596|-|753|-|480|-|1|-
    23/08/20|24|-|18|-|79|-2|205|-2|279|-|458|+2|504|+1|596|-|753|-|480|-|1|-
    Totals|-|0|-|0|-|-2|-|2|-|83|-|3|-|3|-|1|-|1|-|0|-1|-|0


    County|17/8|inc|18/8|inc|19/8|inc|20/8|inc|21/8|inc|22/8|inc|23/8|inc|Total
    Carlow|208|+4|210|+2|216|+6|216|-|220|+4|220|-|221|+1|17
    Cavan |882|- |882|- |883|+1|883|-|883|-|883|-|883|-|1
    Clare|439|+7|441|+2|441|-|442|+1|442|-|443|+1|445|+2|13
    Cork|1598|+3|1598|-|1604|+6|1610|+6|1612|+2|1614|+2|1617|+3|22
    Donegal|505|+1|508|+3|510|+2|511|+1|512|+1|512|-|516|+4|12
    Dublin|12809|+49|12824|+15|12871|+47|12912|42|12968|+55|13007|+39|13077|+70|317
    Galway|508|-|508|-|509|+1|509|-|509|-|509|-|510|+1|2
    Kerry|322|+1|323|+1|323|-|323|-|325|+2|326|+1|324|-2|3
    Kildare|2084|+50|2088|+4|2116|+28|2125|+9|2161|+36|2174|+13|2189|+15|155
    Kilkenny|376|+4|379|+3|387|+8|387|-|394|+7|394|-|394|-|22
    Laois|363|+1|364|+1|364|-|367|+3|370|+3|373|+3|377|+4|15
    Leitrim|85|-|85|-|85|-|85|-|85|-|85|-|85|-|85|-|0
    Limerick|675|+20|676|+1|682|+6|686|+4|696|+10|697|+1|706|+9|51
    Longford|290|-|291|+1|291|-|291|-|291|-|292|+1|292|-|2
    Louth|811|+4|814|+3|814|-|815|+1|816|+1|816|-|819|+3|12
    Mayo|585|-|585|-|586|+1|587|+1|587|-|587|-|587|-|2
    Meath|869|+2|870|+1|875|+5|875|-|878|+3|878|-|881|+3|14
    Monaghan|550|-|550|-|550|-|550|-|552|+2|552|-|554|+2|4
    Offaly|602|+1|603|+1|605|+2|605|-|607|+2|607|-|619|+12|18
    Roscommon|349|-1|349|-|350|+1|351|+1|353|+2|353|-|353|-|3
    Sligo|156|-|156|-|156|-|156|-|156|-|156|-|156|-|0
    Tipperary|603|+38|609|+6|620|+11|625|+5|637|+12|637|-|638|1|73
    Waterford|171|+3|172|+1|175|+3|175|-|181|+6|181|-|181|-|13
    Westmeath|683|-|683|-|683|-|683|-|684|+1|684|-|684|-|1
    Wexford|251|+4|253|+2|259|+6|261|+2|265|+4|265|-|266|+1|19
    Wicklow|719|-6|719|-|720|+1|721|+1|723|+2|724|+1|735|+11|10


  • Posts: 0 [Deleted User]


    Boggles wrote: »
    Your claimed the virus would stay in the local community, if that was the case it would still be in an outcrop in Wuhan.



    Jesus that bar is pretty low TBF.

    At best I have a basic understanding of maths and the ability to understand that a novel virus with virtually no immunity heading into the coming months with plans designed around "hope" and the HSE at the helm will only lead to one thing.

    But again, let us hope my optimistic realism dial is off, we can revisit in mid November.

    We will know then should the plan have been designed around hope and ignoring science or actual tangible action based on science based evidence to keep schools open for as many students as we could for the most amount of time possible.

    Just going to leave this piece of the plan here on the safe reopening of schools and how to deal with a suspected case.

    What I actually said was school clusters would follow what was happening in their local communities. Schools are the very embodiment of what is going on in a local area. And for the vast majority of the country that’s an extremely low level at the moment. That will fluctuate in different areas at different times


  • Registered Users, Registered Users 2 Posts: 20,951 ✭✭✭✭yourdeadwright


    Seamai wrote: »
    I'm starting to not trust the figures here as there are a few posters who seem to be hell bent on predicting the correct figure. FFS it's not a contest.

    It's not a prediction it's the number but receive them earlier than there released

    One day was out by one as for some reason they decided to revaluate one confirmed case in Kildare, They went back and decided it was officially negative

    It's not a guess is all I'm saying it comes from the official source just earlier than released to the public


  • Closed Accounts Posts: 5,134 ✭✭✭caveat emptor


    jaffa20 wrote: »
    Can we free Kildare now please? ;)

    Depends? Are you going playing golf?


  • Registered Users, Registered Users 2 Posts: 42,511 ✭✭✭✭Boggles


    What I actually said was school clusters would follow what was happening in their local communities.

    Maybe a school in a village, but a fairly sizable secondary school in a large town or City will stretch the label of "local".


  • Registered Users, Registered Users 2 Posts: 20,951 ✭✭✭✭yourdeadwright


    Does anyone know these absolute moron Irish influencers trying to make Covid into a conspiracy and tell g people not to be wearing masks
    They say "iv done some research" and post a video some lad living in his ma's box room made on YouTube,

    They could influence late teens to early 20s group,

    Obviously the virus is yet to touch there own familes but this absolute nonsense they speak could effect another family and lead to deaths,

    Wear a mask, like you wear a seat belt,
    **** me people even wear swimming hats nó problem or question asked,


  • Moderators, Entertainment Moderators, Society & Culture Moderators Posts: 14,279 Mod ✭✭✭✭pc7



    It's not a guess is all I'm saying it comes from the official source just earlier than released to the public

    I’d caution giving too much info or numbers unless you know a good few have them as you don’t want to get your source in trouble.


  • Registered Users, Registered Users 2 Posts: 2,150 ✭✭✭TonyMaloney


    Does anyone know these absolute moron Irish influencers trying to make Covid into a conspiracy and tell g people not to be wearing masks
    They say "iv done some research" and post a video some lad living in his ma's box room made on YouTube,

    They could influence late teens to early 20s group,

    Obviously the virus is yet to touch there own familes but this absolute nonsense they speak could effect another family and lead to deaths,

    Wear a mask, like you wear a seat belt,
    **** me people even wear a swimming hats nó problem or question asked,

    I wear a swimming visor


  • Registered Users, Registered Users 2 Posts: 11,757 ✭✭✭✭ACitizenErased


    Can’t believe the CMO posts on here :D


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 11,757 ✭✭✭✭ACitizenErased


    I wear a swimming visor

    I laughed ffs


  • Registered Users, Registered Users 2 Posts: 20,951 ✭✭✭✭yourdeadwright


    pc7 wrote: »
    I’d caution giving too much info or numbers unless you know a good few have them as you don’t want to get your source in trouble.

    I don't like my source so, it's fine, :D
    Maybe I am the source, maybe you are my source or maybe there's no source at all


  • Registered Users, Registered Users 2 Posts: 18,149 ✭✭✭✭fritzelly


    I don't like my source so, it's fine, :D
    Maybe I am the source, maybe you are my source or maybe there's no source at all

    That's a lotta sauce


  • Registered Users, Registered Users 2 Posts: 3,784 ✭✭✭froog


    talk of the virus getting weaker is getting more and more attention. it is hard not to come to that conclusion looking at some of the national data sets and testimony from doctors in the field. very early days on that and you can be sure the WHO would not commit to a conclusion like that without heavy heavy proof due to the obvious risks of mass complacency setting in, but fingers crossed.


  • Closed Accounts Posts: 2,250 ✭✭✭Seamai


    Maybe try a zero, at least you won't have to fall any further :)

    I'll stick with one if you don't mind.

    You've got far too much time on your hands 😜


  • Registered Users, Registered Users 2 Posts: 42,511 ✭✭✭✭Boggles


    froog wrote: »
    talk of the virus getting weaker is getting more and more attention. it is hard not to come to that conclusion looking at some of the national data sets and testimony from doctors in the field. very early days on that and you can be sure the WHO would not commit to a conclusion like that without heavy heavy proof due to the obvious risks of mass complacency setting in, but fingers crossed.

    The WHO have stated that D614G is less deadly, really?

    There is a study awaiting peer review from the Imperial College London that claims it isn't, there is other studies that disproved the claim that it was more deadly but just as deadly

    Or are they talking about another variant?


  • Registered Users, Registered Users 2 Posts: 105 ✭✭Jaded Walker


    I think it's very clear that the government's intention is to achieve herd immunity. I just wish they would tell the public the truth.


  • Registered Users, Registered Users 2 Posts: 19,306 ✭✭✭✭Drumpot


    I think it's very clear that the government's intention is to achieve herd immunity. I just wish they would tell the public the truth.

    B3-B42105-D979-4840-BC06-6860-F12431-C3.jpg
    Been looking for an excuse to use this Magneto reference :pac:


  • Posts: 0 [Deleted User]


    froog wrote: »
    talk of the virus getting weaker is getting more and more attention. it is hard not to come to that conclusion looking at some of the national data sets and testimony from doctors in the field. very early days on that and you can be sure the WHO would not commit to a conclusion like that without heavy heavy proof due to the obvious risks of mass complacency setting in, but fingers crossed.

    The virus does not get weaker. A strain may emerge with milder symptoms, but at that point you would have no guarantee the milder version will become the more prevalent version


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 91,218 ✭✭✭✭JP Liz V1


    Is Tipp high from meat food plant cluster?


This discussion has been closed.
Advertisement