Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

December 2019 Boards weather forecast contest

  • 28-11-2019 8:22am
    #1
    Registered Users, Registered Users 2 Posts: 14,743 ✭✭✭✭


    1. Predict the IMT (Irish mean temperature, an average for five stations, Casement, Claremorris, Mullingar, Oak Park and Shannon). The 1981-2010 "normal" value is 5.4 C.

    2. Predict the MAX, the highest daily maximum at any reporting station as confirmed at end of month in the Monthly Summary.

    3. Predict the MIN, the lowest daily minimum at any reporting station as confirmed at end of month in the Monthly Summary.

    4. Predict the PRC, the average rainfall expressed as percentage of normal at the eleven stations we normally use, which include the five mentioned for IMT and also Ballyhaise, Belmullet, Malin Head, Johnstown Castle, Cork and Valentia.

    5. Predict the SUN, the total sunshine expressed as a percentage of normal at the six stations used (Belmullet, Casement, Dublin, Shannon, Cork, Valentia).

    6. For the BONUS question, our traditional prediction of MAX and MIN on Christmas Day at Dub (A) and (for 3 point super-bonus), will it snow at any location among the 25 regular reporting stations on the met.ie website, and this includes 24th as well as 25th of December. If you get this right on Yes or No, it's worth 2 points for yes verifying, a correct location is worth 1 more point, but no locations will bring in the "No" scores at 3.

    Deadline for entries will be 0300h Sunday 1st of December, with 1 point deductions for every 3h late to 1500h Monday 2nd, after which penalties are 1 point per hour (in addition to the 12 points accumulated to that time).

    Good luck !!

    (not sure if there will be a winter forecast contest, if so look for the thread in the first week of December)


«1

Comments

  • Registered Users, Registered Users 2 Posts: 7,300 ✭✭✭pauldry


    Pauldry__6.5__14.5__-5.6__97__103__6.4__-1.2 _YES!!!


  • Registered Users, Registered Users 2 Posts: 2,604 ✭✭✭200motels


    200motels—— 11.5—- 13.7—- -2.7—- 102—— 89—- 6.9——- -2——-no


  • Registered Users, Registered Users 2 Posts: 698 ✭✭✭Tazio


    Tazio__6.5__12.2__-4.8__95__99__7.2__1.5__no


  • Registered Users, Registered Users 2 Posts: 13,738 ✭✭✭✭sryanbruen


    sryanbruen__5.1__14.8__-5.9__110__105__7.1__1.3 _No

    Photography site - https://sryanbruenphoto.com/



  • Registered Users, Registered Users 2 Posts: 1,780 ✭✭✭Bsal


    Bsal__5.3__12.0__-4.0__97__97__8.0__0.5 _No


  • Advertisement
  • Moderators, Home & Garden Moderators, Science, Health & Environment Moderators Posts: 18,453 Mod ✭✭✭✭DOCARCH


    DOCARCH___6.8__13.2__-5.8__95__95__5.8__-1.4__YES


  • Registered Users, Registered Users 2 Posts: 196 ✭✭sunflower3


    Sunflower3 _6.8__14.0__-6.2__95__90__9.2__1.5 __no


  • Registered Users, Registered Users 2 Posts: 2,034 ✭✭✭Artane2002


    Artane2002__6.0__14.6__-5.7__95__95__7.3__2.3 _No


  • Registered Users, Registered Users 2 Posts: 382 ✭✭waterways


    waterways ___5.5__14.0__-4.2__102__98__6.9__2.0__no


  • Registered Users, Registered Users 2 Posts: 350 ✭✭kindredspirit


    Kindred Spirit ____ 5.0 ___ 13.0 ____ -6.9 ___ 80 ____ 100 ____ 8.0 ___ -1.0 ___ No.


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 1,490 ✭✭✭Jpmarn


    Jpmarn __6.2__14.2__-5.8__90__110__8.2__3.5__no


  • Moderators, Science, Health & Environment Moderators Posts: 4,483 Mod ✭✭✭✭mickger844posts


    mickger844posts__6.1__13.5__-3.8__90__113__7.4__-1.4 _No!!!


  • Registered Users, Registered Users 2 Posts: 579 ✭✭✭dasa29


    Dasa29 __6.0__12.5__-6.0__110__100__8.0__-3.5__no


  • Registered Users, Registered Users 2 Posts: 843 ✭✭✭adam240610


    adam240610 ____5.2__13__-5__90_120_7__1__no

    Feeling mostly round numbers this month...


  • Registered Users, Registered Users 2 Posts: 1,788 ✭✭✭Joe Public


    Joe Public__4.8__14.3__-7.9__99__119__6.9__-2.3 _No


  • Registered Users, Registered Users 2 Posts: 14,743 ✭✭✭✭M.T. Cranium


    MTC __________ 7.1 _ 15.3 _ -5.8 _ 080 _ 110 __ 10.4, 6.4 and no snow

    NormaL ________5.4 _ 15.0 _ -6.5 _ 100 _ 100 ___ 7.7, 2.2 and no snow


  • Registered Users, Registered Users 2 Posts: 400 ✭✭mrskinner


    Skinner_____6_____14_____-5_____100____100____7____0____No


  • Registered Users, Registered Users 2 Posts: 743 ✭✭✭Tae laidir


    Tae laidir ________5.9 _ 14.3 _ -6.7 _ 115 _ 105 ___ 9.7, 3.8, no


  • Registered Users, Registered Users 2 Posts: 1,845 ✭✭✭dacogawa


    Dacogawa ______5.8 _ 13.3 _ -9.4 _ 120 _ 91 ___ 9.7. 1.8, YES!


  • Registered Users, Registered Users 2 Posts: 5,140 ✭✭✭John mac


    john mac ________5.3 _ 14.8 _ -4.7 _ 106 _ 101 ___ 11.7, 4.8, no


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 1,987 ✭✭✭BLIZZARD7


    BLIZZARD7______ 3.9 _ 13.3 _ -9.0_ 110 _ 110 __ 2.7, -5.3c and YES Snow at Dublin Airport

    NormaL ________5.4 _ 15.0 _ -6.5 _ 100 _ 100 ___ 7.7, 2.2 and no snow

    Apologies for the Lateness!


  • Registered Users, Registered Users 2 Posts: 20,513 ✭✭✭✭Rikand


    So late lol

    Rikand ____ 5.5 ____ 14.0 ____ -6.0 ____ 90 ____ 120 ___ yes, 6.0 -2.0


  • Registered Users, Registered Users 2 Posts: 14,743 ✭✭✭✭M.T. Cranium


    Table of forecasts for December 2019


    FORECASTER ________ IMT _ MAX _ MIN _ PRC _ SUN ___ Dub (25th) __ snow?


    M.T. Cranium ________ 7.1 _ 15.3 _ -5.8 _ 080 _ 110 __ 10.4 _ 6.4 ___ no

    Sunflower3 __________ 6.8 _ 14.0 _ -6.2 _ 095 _ 090 ___ 9.2 _ 1.5 ___ no

    DOCARCH ___________ 6.8 _ 13.2 _ -5.8 _ 095 _ 095 ___ 5.8 _-1.4 __ YES

    Pauldry _____________ 6.5 _ 14.5 _ -5.6 _ 097 _ 103 ___ 6.4 _-1.2 __ YES!!!

    Tazio _______________6.5 _ 12.2 _ -4.8 _ 095 _ 099 ___ 7.2 _ 1.5 ___ no

    Jpmarn _____________ 6.2 _ 14.2 _ -5.8 _ 090 _ 110 ___ 8.2 _ 3.5 ___ no

    mickger844posts ______6.1 _ 13.5 _ -3.8 _ 090 _ 113 ___ 7.4 _-1.4 ___ No!!!

    Artane2002 __________6.0 _ 14.6 _ -5.7 _ 095 _ 095 ___ 7.3 _ 2.3 ___ no

    MrSkinner ___________ 6.0 _ 14.0 _ -5.0 _ 100 _ 100 ___ 7.0 _ 0.0 ___ no

    Dasa29 _____________ 6.0 _ 12.5 _ -6.0 _ 110 _ 100 ___ 8.0 _-3.5 ___ no

    Tae laidir ____________5.9 _ 14.3 _ -6.7 _ 115 _ 105 ___ 9.7 _ 3.8 ___ no


    ____ Con Sensus _____ 5.9 _ 14.0 _ -5.8 _ 097 _ 100 ___ 7.3 _ 0.8 ___ no


    Dacogawa __ (-1) ____ 5.8 _ 13.3 _ -9.4 _ 120 _ 091 ___ 9.7 _ 1.8 ___ YES!

    200motels __________ 5.6 _ 13.7 _ -2.7 _ 102 _ 089 ___ 6.9 _-2.0 ___ no

    waterways __________ 5.5 _ 14.0 _ -4.2 _ 102 _ 098 ___ 6.9 _ 2.0 ___ no

    Rikand ____ (-5) _____ 5.5 _ 14.0 _ -6.0 _ 090 _ 120 ___ 6.0 _-2.0 __ Yes


    ___ NormaL _________ 5.4 _ 15.0 _ -6.5 _ 100 _ 100 ___ 7.7 _ 2.2 ___ no


    john mac __ (-2) _____ 5.3 _ 14.8 _ -4.7 _ 106 _ 101 ___11.7 _ 4.8 ___ no

    Bsal ________________5.3 _ 12.0 _ -4.0 _ 097_ 097 ___ 8.0 _ 0.5 ___ no

    adam240610 ________ 5.2 _ 13.0 _ -5.0 _ 090 _ 120 ___ 7.0 _ 1.0 ___ no

    sryanbruen __________ 5.1 _ 14.8 _ -5.9 _ 110 _ 105 ___ 7.1 _ 1.3 ___ no

    Kindred Spirit ________ 5.0 _ 13.0 _ -6.9 _ 080 _ 100 ___ 8.0 _-1.0 ___ no

    Joe Public ___________ 4.8 _ 14.3 _ -7.9 _ 099 _ 119 ___ 6.9 _ -2.3 ___ no

    BLIZZARD7 __ (-3) ____3.9 _ 13.3 _ -9.0 _ 110 _ 110 ___ 2.7 _-5.3 __ YES (Dublin A)

    ==================================

    Consensus will be subject to adjustments if we have more entries, as we may. I have now fixed a problem after making an inquiry. This has slightly altered our consensus IMT.

    The forecasts for Christmas snow are running 17-5 against at this point. The monthly consensus looks a bit on the mild side with a slight indication of less rainfall than average although not by any significant amount. No forecasts go above 120% of normal rainfall.


  • Registered Users, Registered Users 2 Posts: 14,743 ✭✭✭✭M.T. Cranium


    Just noting that -3.3 at Moore Park (2nd) is probably the MIN for the time being. Not sure how long that one will survive, as milder air takes over for a while and we get a first look at MAX candidates later this week.


  • Registered Users, Registered Users 2 Posts: 1,490 ✭✭✭Jpmarn


    MAX at 13.8°C recorded at Finner Camp on the 5th.


  • Registered Users, Registered Users 2 Posts: 1,788 ✭✭✭Joe Public


    Jpmarn wrote: »
    MAX at 13.8°C recorded at Finner Camp on the 5th.


    That's half the field knocked out :)


  • Registered Users, Registered Users 2 Posts: 14,743 ✭✭✭✭M.T. Cranium


    After the first week (almost forgot to update with the storm going on) ...

    IMT on 5.4 which is 0.8 below normal.

    MAX 13.8 (Finner Camp 5th then was equalled on 7th at Moorepark).

    MIN -3.3 (Moorepark 2nd)

    PRC only 33% of normal to 7th, probably picked up closer to 60% now.

    SUN 131% of normal (785/600).


  • Registered Users, Registered Users 2 Posts: 7,300 ✭✭✭pauldry


    Dublin Airport 13.8c (again!!) but Pheonix Park may have gone higher


  • Registered Users, Registered Users 2 Posts: 1,490 ✭✭✭Jpmarn


    The old MAX of 13.8°C has been recorded 3 times at various stations over the past few days but now has been beaten.


    New MAX at 14.2°C recorded at Phoenix Park on the 10th.


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 14,743 ✭✭✭✭M.T. Cranium


    After two weeks ...

    IMT was on 5.9, the second week averaged 5.8(4) and that was 0.1 below normal for the period.

    MAX 14.2 and MIN -3.3

    PRC is now around 103% of normal after a wetter second week (173%) balanced the dry first week (33%).

    SUN is now 124% of normal after another somewhat brighter than average mid-December week at 117% (704/600).

    For the bonus question, current models are indicating different scenarios to some extent but temperatures look either close to average or a bit milder, even so with the interval for snow including the 24th, some chance of that happening at one location in the grid.


  • Registered Users, Registered Users 2 Posts: 1,490 ✭✭✭Jpmarn


    MIN at -3.8°C recorded at Moorepark on the 17th.


  • Registered Users, Registered Users 2 Posts: 14,743 ✭✭✭✭M.T. Cranium


    After three weeks ...

    IMT on 5.6, third week averaged 4.2 (1.2 below normal).

    MAX so far 14.2, MIN -3.8

    PRC at 111% with the third week at 126% of normal.

    SUN now a quite bright 129% of normal with the third week at 137% (820/600).

    Bonus time approacheth, some chance of snow somewhere in the grid 24th - 25th, looking like a fairly large range for DUB might work out well (-2 to 9 could be the spread over the 24h).


  • Registered Users, Registered Users 2 Posts: 1,490 ✭✭✭Jpmarn


    Bonus question so far Dublin Airport Min about 2°C Max 8°C with still a few hours to go. May get up to 9°C before midnight as the warm front approaches


  • Registered Users, Registered Users 2 Posts: 14,743 ✭✭✭✭M.T. Cranium


    IMT was 5.4 through 24th and likely stayed similar after 25th. If the last six days averaged 9.0 (about as high as I could imagine it going) then the outcome would be 6.1 C. So a finish around 5.9 or 6.0 seems likely.

    I think MAX could be under some pressure, MIN could have seen an adjustment earlier on the 25th (not sure yet) but if not will probably be set now at -3.8.


  • Registered Users, Registered Users 2 Posts: 743 ✭✭✭Tae laidir


    Dublin Airport had min of 0.7 and max of 7.7 yesterday.
    Country min not exceeded.


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 14,743 ✭✭✭✭M.T. Cranium


    As reported above, 7.7 and 0.7 (no snow) for the bonus question. If you said no, three extra points. As there were quite a few good forecasts, I have shifted some points towards the top end, it was going to be awarded in eleven pairs from closest (least total error) to furthest (most total error) but instead we will go with various groups that are close in terms of total error, and this will shift the distribution a bit towards more points in general because the overall effort was quite good (our consensus as well as our leader Bsal, total errors of only 0.5, not too shabby).

    So here goes on that scoring ... forecaster names with asterisks said yes to snow and do not increase their score by three as will 17/22.

    10 points _ Bsal (8.0, 0.5) 0.5 err; Adam240610 (7.0, 1.0) 1.0 err; sryanbruen (7.1, 1.3) 1.2 err

    __________ also Con Sensus (7.3, 0.8) 0.5 error -- we are awesome.

    09 points _ Tazio (7.2, 1.5) 1.3 err, MrSkinner (7.0, 0.0) 1.4 err

    __________ also Normal (7.7, 2.2) 1.5 error -- perfect on the max.

    08 points _ two have 2.0 err ... Artane2002 (7.3, 2.3), Kindred Spirit (8.0, -1.0); waterways (6.9, 2.0) 2.1 err;

    07 points _ Sunflower3 (9.2, 1.5) 2.3 err; Mickger844posts (7.4, -1.4) 2.4 err.

    06 points _ Dacogawa* (9.7, 1.8) 3.1 err; Pauldry* (6.4, -1.2) 3.2 error.

    05 points _ JPmarn (8.2, 3.5) 3.3 err; 200motels (6.9, -2.0) 3.5 err; Joe Public (6.9, -2.3) 3.8 error.

    04 points _ DOCARCH* (5.8, -1.4) 4.0 error, Rikand* (6.0, -2.0) 4.4 err; Dasa29 (8.0, -3.5) 4.5 error.

    03 points _ Tae laidir (9.7, 3.8) 5.1 error

    02 points _ John Mac (11.7, 4.8) 8.1 error

    01 point _ MTC (10.4, 6.4) 8.4 error (looks good for 26th though)

    00 point _ BLIZZARD7* (2.7, -5.3) 11.0 error


  • Registered Users, Registered Users 2 Posts: 14,743 ✭✭✭✭M.T. Cranium


    It is starting to look very close at the finish for the "best 10 of 12" or Boards award, going into this month Tae laidir had a 29 point lead on Artane2002, 36 on waterways and 41 on Sunflower3.

    Here are their forecasts, compared to my estimates of where things will end up.

    FORECASTER ________ IMT _ MAX _ MIN _ PRC _ SUN ___ Dub (25th) __ snow?

    (estimates by MTC) ___ 6.0 _ 15.0 _ -3.8 _ 100 _ 105 ___ 7.7 _ 0.7 ___ no


    Sunflower3 __________ 6.8 _ 14.0 _ -6.2 _ 095 _ 090 ___ 9.2 _ 1.5 ___ no

    Artane2002 __________6.0 _ 14.6 _ -5.7 _ 095 _ 095 ___ 7.3 _ 2.3 ___ no

    Tae laidir ____________5.9 _ 14.3 _ -6.7 _ 115 _ 105 ___ 9.7 _ 3.8 ___ no

    waterways __________ 5.5 _ 14.0 _ -4.2 _ 102 _ 098 ___ 6.9 _ 2.0 ___ no

    So here are all the forecasts with provisional scoring estimates. This could change quite a bit. I think we are going to see a higher max than we have now with this very mild spell looming. And the rather mild MIN will call for some scoring boosts but these may be reduced as one forecast is right on (one other went too mild). This means that all scoring boosts are reduced by 50% unless we get a colder MIN which seems very unlikely.

    Provisional scoring for December 2019


    FORECASTER ________ IMT_MAX_MIN_PRC_SUN_Bonus____ TOTALS


    MrSkinner ___________ 25 _ 10 _ 12*_ 15 _ 09 ___ 12 ______ 83

    waterways ___________20 _ 10 _ 18*_ 14 _ 09 ___ 11 ______ 82

    Artane2002 __________25 _ 16 _ 06*_ 13 _ 08 ___ 13 ______ 81

    mickger844posts ______24 _ 05 _ 20 _ 12 _ 08 ___ 10 ______ 79


    ___ NormaL _________ 19 _ 20 _ 02*_ 15 _ 09 ___ 12 ______ 77


    john mac __ (-2) _____ 18 _ 18 _ 14*_ 13 _ 09 ___ 05 _ 77-2= 75

    sryanbruen __________ 16 _ 18 _ 04*_ 12 _ 10 ___ 13 ______ 73

    Bsal ________________18 _ 00 _ 19*_ 14 _ 08 ___ 13 ______ 72

    Pauldry _____________ 20 _ 15 _ 07*_ 14 _ 10 ___ 06 ______ 72


    ____ Con Sensus _____ 24 _ 10 _ 05*_ 14 _ 09 ___ 10 ______ 72


    200motels ___________21 _ 07 _ 13*_ 14 _ 07 ___ 08 ______ 70

    Jpmarn _____________ 23 _ 12 _ 05*_ 12 _ 09 ___ 08 ______ 69

    Tazio _______________ 20 _ 00 _ 13*_ 13 _ 09 ___ 12 ______ 67

    Tae laidir ____________24 _ 13 _ 02*_ 10 _ 10 ___ 06 ______ 65

    Adam240610 _________17 _ 00 _ 12*_ 12 _ 07 ___ 13 ______ 61

    Sunflower3 __________ 17 _ 10 _ 03*_ 13 _ 08 ___ 10 ______ 61

    Joe Public ___________ 13 _ 13 _ 01*_ 15 _ 07 ___ 08 ______ 57

    M.T. Cranium ________ 14 _ 17 _ 05*_ 08 _ 09 ___ 04 ______ 57

    Dasa29 _____________ 25 _ 00 _ 03*_ 12 _ 09 ___ 07 ______ 56

    Rikand ____ (-5) _____ 20 _ 10 _ 03*_ 12 _ 07 ___ 04 _ 56-5= 51

    DOCARCH ___________ 17 _ 02 _ 05*_ 13 _ 08 ___ 04 ______ 49

    Dacogawa __ (-1) _____23 _ 03 _ 00 __ 08 _ 07 ___ 06 _ 47-1=46

    Kindred Spirit ________ 15 _ 00 _ 02*_ 08 _ 09 ___ 11 ______ 45

    BLIZZARD7 __ (-3) ____04 _ 03 _ 00 _ 12 _ 09 ___ 00 _ 28-3= 25

    ==================================

    (actual forecasts)

    FORECASTER ________ IMT _ MAX _ MIN _ PRC _ SUN ___ Dub (25th) __ snow?


    M.T. Cranium ________ 7.1 _ 15.3 _ -5.8 _ 080 _ 110 __ 10.4 _ 6.4 ___ no

    Sunflower3 __________ 6.8 _ 14.0 _ -6.2 _ 095 _ 090 ___ 9.2 _ 1.5 ___ no

    DOCARCH ___________ 6.8 _ 13.2 _ -5.8 _ 095 _ 095 ___ 5.8 _-1.4 __ YES

    Pauldry _____________ 6.5 _ 14.5 _ -5.6 _ 097 _ 103 ___ 6.4 _-1.2 __ YES!!!

    Tazio _______________6.5 _ 12.2 _ -4.8 _ 095 _ 099 ___ 7.2 _ 1.5 ___ no

    Jpmarn _____________ 6.2 _ 14.2 _ -5.8 _ 090 _ 110 ___ 8.2 _ 3.5 ___ no

    mickger844posts ______6.1 _ 13.5 _ -3.8 _ 090 _ 113 ___ 7.4 _-1.4 ___ No!!!

    Artane2002 __________6.0 _ 14.6 _ -5.7 _ 095 _ 095 ___ 7.3 _ 2.3 ___ no

    MrSkinner ___________ 6.0 _ 14.0 _ -5.0 _ 100 _ 100 ___ 7.0 _ 0.0 ___ no

    Dasa29 _____________ 6.0 _ 12.5 _ -6.0 _ 110 _ 100 ___ 8.0 _-3.5 ___ no

    Tae laidir ____________5.9 _ 14.3 _ -6.7 _ 115 _ 105 ___ 9.7 _ 3.8 ___ no


    ____ Con Sensus _____ 5.9 _ 14.0 _ -5.8 _ 097 _ 100 ___ 7.3 _ 0.8 ___ no


    Dacogawa __ (-1) ____ 5.8 _ 13.3 _ -9.4 _ 120 _ 091 ___ 9.7 _ 1.8 ___ YES!

    200motels __________ 5.6 _ 13.7 _ -2.7 _ 102 _ 089 ___ 6.9 _-2.0 ___ no

    waterways __________ 5.5 _ 14.0 _ -4.2 _ 102 _ 098 ___ 6.9 _ 2.0 ___ no

    Rikand ____ (-5) _____ 5.5 _ 14.0 _ -6.0 _ 090 _ 120 ___ 6.0 _-2.0 __ Yes


    ___ NormaL _________ 5.4 _ 15.0 _ -6.5 _ 100 _ 100 ___ 7.7 _ 2.2 ___ no


    john mac __ (-2) _____ 5.3 _ 14.8 _ -4.7 _ 106 _ 101 ___11.7 _ 4.8 ___ no

    Bsal ________________5.3 _ 12.0 _ -4.0 _ 097_ 097 ___ 8.0 _ 0.5 ___ no

    adam240610 ________ 5.2 _ 13.0 _ -5.0 _ 090 _ 120 ___ 7.0 _ 1.0 ___ no

    sryanbruen __________ 5.1 _ 14.8 _ -5.9 _ 110 _ 105 ___ 7.1 _ 1.3 ___ no

    Kindred Spirit ________ 5.0 _ 13.0 _ -6.9 _ 080 _ 100 ___ 8.0 _-1.0 ___ no

    Joe Public ___________ 4.8 _ 14.3 _ -7.9 _ 099 _ 119 ___ 6.9 _ -2.3 ___ no

    BLIZZARD7 __ (-3) ____3.9 _ 13.3 _ -9.0 _ 110 _ 110 ___ 2.7 _-5.3 __ YES (Dublin A)

    ==================================


    From the provisional scoring estimates, it appears that Artane2002 will fall 13 points short of catching Tae laidir and waterways 19 points. Sunflower3 will remain 45 points back. However, as all my estimates are probably rather flexible, it would appear Artane2002 has a chance, for example, if it proves drier and cloudier (but I have not left much room in those directions), he could narrow the gap by 8 points to 5. Where to find the other five? Probably not mathematically possible. So turning to waterways, her chances would rest on these improbables, a lack of warming of the IMT, a slightly lower MIN, and hitting PRC and SUN right on the numbers to gain a few points there.

    It seems that Tae laidir has the inside track despite a couple of very good efforts from our second and third place contestants. We will know the result soon enough. One of the challengers would pretty much have to score 95-100 to overtake. Sunflower3 has no mathematical chance of moving up more than ten points from what I can see, and nobody else has a miracle finish route to the podium all of us being too far back already.


  • Registered Users, Registered Users 2 Posts: 743 ✭✭✭Tae laidir


    Range Anxiety!


  • Registered Users, Registered Users 2 Posts: 14,743 ✭✭✭✭M.T. Cranium


    So far the mild spell has not managed to break the pre-existing MAX, I think 14.0 at Phoenix Park on Saturday is the highest (MAX is 14.2). The IMT after 28th was 5.8 and after today probably will be 5.9. It may not reach 6.0 unless it gets a further boost on Monday.

    I just realized that a new thread is needed, will be back with that in a few minutes.


  • Registered Users, Registered Users 2 Posts: 14,743 ✭✭✭✭M.T. Cranium


    After four weeks and most of one day where I forgot to update ...

    IMT on 5.8, the past week 7.2 C which was 1.8 above average.

    PRC has fallen off to 99% of normal with this past week at 65%.

    SUN now 115% with the past week rather cloudy at 73.5%


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 14,743 ✭✭✭✭M.T. Cranium


    IMT has finished on 6.0.

    MAX stayed at 14.2 and MIN -3.8

    PRC has checked in at 96%

    SUN current estimate is still 105%

    Some changes will be needed in that provisional scoring table, may get to that later today.

    No significant changes to the implications for scoring for the leaders, the lower MAX will help Tae laidir to retain his lead. For the December scoring, MrSkinner would gain seven points (8-1) from the two changes needed to MAX and PRC, finishing with 90 rather than 83.

    I will update the rest of the scoring later on today. In between sleep sessions at oh-dark-hundred here.


  • Registered Users, Registered Users 2 Posts: 14,743 ✭✭✭✭M.T. Cranium


    Updated provisional scoring for December 2019


    FORECASTER ________ IMT_MAX_MIN_PRC_SUN_Bonus____ TOTALS

    Confirmed or est values_6.0_14.2_-3.8_096_105 _ 7.7, 0.7 no


    MrSkinner ___________ 25 _ 18 _ 12*_ 14 _ 09 ___ 12 ______90

    waterways ___________20 _ 18 _ 18*_ 13 _ 09 ___ 11 ______89

    mickger844posts ______24 _ 13 _ 20 _ 13 _ 08 ___ 10 ______ 88

    Artane2002 __________25 _ 16 _ 06*_ 15 _ 08 ___ 13 ______ 83


    ____ Con Sensus _____ 24 _ 18 _ 05*_ 15 _ 09 ___ 10 ______ 81


    Jpmarn _____________ 23 _ 20 _ 05*_ 13 _ 09 ___ 08 ______ 78

    200motels ___________21 _ 15 _ 13*_ 13 _ 07 ___ 08 ______ 77

    Pauldry _____________ 20 _ 17 _ 07*_ 15 _ 10 ___ 06 ______ 75

    Bsal ________________18 _ 00 _ 19*_ 15 _ 08 ___ 13 ______ 73

    Sunflower3 __________ 17 _ 18 _ 03*_ 15 _ 08 ___ 10 ______ 71

    Adam240610 _________17 _ 08 _ 12*_ 13 _ 07 ___ 13 ______ 70

    Tae laidir ____________24 _ 19 _ 02*_ 09 _ 10 ___ 06 ______ 70

    john mac __ (-2) _____ 18 _ 14 _ 14*_ 12 _ 09 ___ 05 _ 72-2= 70

    Tazio _______________ 20 _ 00 _ 13*_ 15 _ 09 ___ 12 ______ 69


    ___ NormaL _________ 19 _ 12 _ 02*_ 14 _ 09 ___ 12 ______ 68


    sryanbruen __________ 16 _ 14 _ 04*_ 10 _ 10 ___ 13 ______ 67

    Joe Public ___________ 13 _ 19 _ 01*_ 14 _ 07 ___ 08 ______ 62

    Rikand ____ (-5) _____ 20 _ 18 _ 03*_ 13 _ 07 ___ 04 _ 65-5= 60

    DOCARCH ___________ 17 _ 10 _ 05*_ 15 _ 08 ___ 04 ______ 59

    Dasa29 _____________ 25 _ 03 _ 03*_ 10 _ 09 ___ 07 ______ 57

    Kindred Spirit ________ 15 _ 08 _ 02*_ 10 _ 09 ___ 11 ______ 55

    Dacogawa __ (-1) _____23 _ 11 _ 00 __ 07 _ 07 ___ 06 _ 54-1=53

    M.T. Cranium ________ 14 _ 09 _ 05*_ 10 _ 09 ___ 04 ______ 51

    BLIZZARD7 __ (-3) ____04 _ 11 _ 00 _ 10 _ 09 ___ 00 _ 34-3= 31

    ==================================

    Looks like most people gained from that re-set.


  • Registered Users, Registered Users 2 Posts: 14,743 ✭✭✭✭M.T. Cranium


    I was out all day here dealing with some vehicle issues, and just realized that the MS would be published earlier, so I checked and found all is well with provisional scoring except that SUN turned out to be 115% of normal (average 1.7h a day, normal for the six locations an average of 1.47h), my tracking was probably okay but the weekly averages may fall somewhat so those really bright weeks at first added more to the totals. This means that I need to reset the scoring for just that one element and then (after forecast) will be able to work on the annual scoring final results.

    So here's the slightly amended and final version of December scoring.


    Updated and final scoring for December 2019


    FORECASTER ________ IMT_MAX_MIN_PRC_SUN_Bonus____ TOTALS

    Confirmed values _____ 6.0_14.2_-3.8_096_115 _ 7.7, 0.7 no


    mickger844posts ______24 _ 13 _ 20 _ 13 _ 10 ___ 10 ______ 90

    MrSkinner ___________ 25 _ 18 _ 12*_ 14 _ 07 ___ 12 ______88

