Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

July 2014 Boards forecast contest

Options
2»

Comments

  • Registered Users Posts: 4,119 ✭✭✭rameire


    27.7 today in oak Park carlow.

    🌞 3.8kwp, 🌞 Split 2.28S, 1.52E. 🌞 Clonee, Dub.🌞



  • Registered Users Posts: 20,341 ✭✭✭✭Rikand


    rameire wrote: »
    27.7 today in oak Park carlow.

    That'll do nicely!


  • Registered Users Posts: 14,337 ✭✭✭✭M.T. Cranium


    The IMT has peaked at 16.4 C through Saturday, just barely (16.36 rounded) and seems likely to fall back a bit now to near 16.2. That would be about halfway between normal and July 2013. In Britain, the CET currently stands at 18.1 and their 2013 value was 18.3, however, they often adjust down when all the data are examined whereas we just go with the daily readings, no adjustments later. So I think in Britain the values will end up fairly similar, shifted up as per the normal values (1981-2010 normal for July CET is 16.7, for IMT it's 15.2). The differences in February are just about opposite to those.

    I've sent in the details on the August contest to our forms guy, just so you can start thinking about the bonus question, it will ask

    How many sunny days (8.0 hours or more) will be recorded in August at Dublin A?

    and what date will record the maximum daily amount?


  • Registered Users Posts: 14,337 ✭✭✭✭M.T. Cranium


    I forgot to check week four, but looking at the data to 29th, would say

    IMT still at 16.4.

    PRC down to about 55% of normal

    SUN is probably a little over 100% now after quite a sunny eight days.

    we'll find out soon enough ...


  • Registered Users Posts: 14,337 ✭✭✭✭M.T. Cranium


    The stats are in early ... and they are:

    IMT of 16.4 C
    MAX of 27.6 C
    MIN of 3.9 C
    PRC was 69%
    SUN was 103%

    Scoring for July 2014

    FORECASTER __________ IMT__MAX__MIN__PRC__SUN___Max 5, loc ____ TOTAL
    ___________________________________________________________________

    Rikand _________________20 __ 16 __ 13 __ 11 __ 07 ___ 5 _ 3 ______ 75

    Con Sensus _____________20 __ 13 __ 13 __ 08 __ 08 ___ 5 _ 3 ______ 70

    Kindredspirit ____________18 __ 20 __ 11 __ 08 __ 08 ___ 1 _ 3 ______ 69
    DOCARCH ______________15 __ 13 __ 15 __ 08 __ 09 ___ 3 _ 5 ______ 68
    jd_____________________21 __ 04 __ 15 __ 10 __ 09 ___ 3 _ 5 ______ 67
    Harps _________________ 18 __ 17 __ 18 __ 01 __ 07 ___ 1 _ 3 ______ 65
    John Mac _______________21 __ 14 __ 11 __ 06 __ 09 ___ 2 _ 1 ______ 64
    M.T. Cranium ___________ 25 __ 00 __ 14 __ 11 __ 07 ___ 4 _ 1 ______ 62
    lostinashford __ (-20) ____ 25 __ 17 __ 16 __ 09 __ 09 ___ 1 _ 5 __ 82-20=62
    mickger844posts _ (-10) __ 21 __ 19 __ 08 __ 10 __ 08 ___ 1 _ 3 __ 70-10=60
    Bsal ___________________16 __ 13 __ 08 __ 05 __ 10 ___ 5 _ 3 ______ 60
    Danno _________________19 __ 02 __ 15 __ 11 __ 04 ___ 4 _ 3 ______ 58
    Dasa29 ________________16 __ 16 __ 01 __ 13 __ 06 ___ 1 _ 3 ______ 56
    Pauldry ________________20 __ 05 __ 10 __ 08 __ 07 ___ 4 _ 1 ______ 55
    Okla _______ (-5) _______19 __ 12 __ 00 __ 11 __ 09 ___ 4 _ 3 __ 58-5=53
    Joe Public ______________20 __ 00 __ 10 __ 09 __ 05 ___ 5 _ 3 ______ 52
    Tae laidir_______________13 __ 09 __ 14 __ 01 __ 09 ___ 2 _ 3 ______ 51
    Dacogawa______________13 __ 08 __ 13 __ 00 __ 09 ___ 2 _ 3 ______ 48
    Rameire _______________13 __ 08 __ 04 __ 09 __ 07 ___ 2 _ 3 ______ 46
    Jpmarn_____ (-5) _______21 __ 00 __ 03 __ 14 __ 04 ___ 5 _ 1 __ 48-5=43
    The Zohan ___ (-10) _____21 __ 06 __ 09 __ 07 __ 04 ___ 2 _ 3 __ 52-10=42
    Omicron _____ (-10) _____21 __ 04 __ 09 __ 01 __ 09 ___ 3 _ 3 __ 50-10=40
    Drdidlittle ______________15 __ 01 __ 07 __ 08 __ 07 ___ 1 _ 1 ______ 40
    200 motels__ (-10) ______25 __ 00 __ 00 __ 14 __ 03 ___ 3 _ 3 __ 48-10=38
    Waterways _____________13 __ 07 __ 01 __ 01 __ 09 ___ 1 _ 5 ______ 37

    Congrats to rikand, kindredspirit, DOCARCH, jd and harps for leading the way, scores in general fairly even for most of the field, check back in a while, the annual scoring update should be posted soon.

    (note: later posted data on met.ie confirmed 16.4 C as IMT)


  • Advertisement
  • Registered Users Posts: 14,337 ✭✭✭✭M.T. Cranium


    Updated annual scoring table

    Here's our first look at the main contest format where you get to drop your two lowest scores (assuming you have a full set of scores). The scores and ranks for that are now added on the right side of the table. The order will be changed later in the year to reflect this aspect of the contest. For now, we're sticking with the total score to create the table.

    Rank _ Forecaster ____ J ___ F ___ M __ A ___ M __ J ___ J ___ TOTAL ___ Best 5/7 (rank)

    01 _ Con Sensus _____ 64 _ 71 _ 92 _ 83 _ 66 _ 58 _ 70 __ 504 ____ 382 (1)

    01 _ rikand __________68 _ 65 _ 84 _ 78 _ 51 _ 69 _ 75 __ 490 ____ 374 (1)
    02 _ harps __________ 57 _ 63 _ 71 _ 74 _ 66 _ 72 _ 65 __ 468 ____ 348 (2)
    03 _ Bsal ___________ 74 _ 75 _ 73 _ 60 _ 61 _ 34 _ 60 __ 437 ____ 343 (3)
    04 _ kindredspirit _____67 _ 49 _ 69 _ 68 _ 52 _ 60 _ 69 __ 434 ____ 333 (5)
    05 _ Tae laidir _______ 46 _ 85 _ 38 _ 63 _ 76 _ 62 _ 51 __ 421 ____ 337 (4)

    06 _ omicron ________ 70 _ 56 _ 85 _ 68 _ 41 _ 49 _ 40 __ 409 ____ 328 (6)
    07 _ pauldry _________62 _ 69 _ 50 _ 69 _ 63 _ 40 _ 55 __ 408 ____ 318 (8)
    08 _ John mac _______ 67 _ 53 _ 61 _ 50 _ 50 _ 60 _ 64 __ 405 ____ 305 (13)
    09 _ jpmarn _________ 61 _ 45 _ 60 _ 72 _ 74 _ 47 _ 43 __ 402 ____ 314 (10)
    10 _ DOCARCH _______54 _ 47 _ 59 _ 79 _ 38 _ 54 _ 68 __ 399 ____ 314 (10)

    11 _ mickger844posts _ 69 _ 53 _ 56 _ 64 _ 54 _ 41 _ 60 __ 397 ____ 303 (14)
    12 _ waterways ______ 60 _ 74 _ 70 _ 40 _ 38 _ 75 _ 37 __ 394 ____ 319 (7)
    13 _ dasa 29 ________ 61 _ 59 _ 60 _ 40 _ 57 _ 56 _ 56 __ 389 ____ 293 (17)
    14 _ Danno _________ 54 _ 58 _ 55 _ 47 _ 51 _ 52 _ 58 __ 375 ____ 277 (22)
    15 _ rameire ________ 54 _ 72 _ 51 _ 49 _ 41 _ 56 _ 46 __ 369 ____ 282 (19)

    16 _ 200 motels ______50 _ 71 _ 62 _ 51 _ 39 _ 47 _ 38 __ 358 ____ 281 (20)
    16 _ M.T. Cranium ____63 _ 62 _ 58 _ 56 _ 26 _ 31 _ 62 __ 358 ____ 301 (16)
    18 _ dacogawa ______ 52 _ 53 _ 66 _ 61 _ 32 _ 43 _ 48 __ 355 ____ 280 (21)
    19 _ traecy.1 ________63 _ 58 _ 75 _ 54 _ 62 _ 39 _ --- __ 351 ____ 312 (12)
    20 _ lostinashford_____--- _ 51 _ 79 _ 45 _ 45 _ 65 _ 62 __ 347 ____ 302 (15)

    21 _ okla ___________59 _ --- _ 61 _ 49 _ 59 _ 54 _ 53 __ 335 ____ 286 (18)
    22 _ Joe Public ______ 60 _ 58 _ 50 _ 44 _ 10 _ 42 _ 52 __ 316 ____ 264 (23)
    23 _ jd _____________60 _ 58 _ 55 _ 75 _ ---_ --- _ 67 __ 315 ____ 315 (9)
    24 _ talkabout _______59 _ --- _ 73 _ 66 _ 57 _ --- _ --- __ 255
    25 _ nilhg __________ 60 _ 64 _ 40 _ 72 _ --- _ --- _ --- __ 236

    26 _ delw __________ 44 _ 31 _ 38 _ 16 _ 34 _ 17 _ --- __ 180 ____ 164 (24)
    27 _ homolumo ______58 _ 59 _ --- _ 46 _ --- _ --- _ -- __ 163
    28 _ Robxxx7 _______ --- _ --- _ 72 _ 31 _ 33 _ -- _ --- __ 136
    29 _ seafields _______ 40 _ --- _ 50 _ 33 _ --- _ ---_ --- __ 123
    30 _ melanoma ______39 _ 65 _ --- _ --- _ --- _ -- _ --- __ 104

    31 _ yoghurt87 ______ --- _ --- _ 53 _ --- _ 41 _ --_ --- ___94
    32 _ downwesht _____ --- _ --- _ 64 _ --- _ --- _ -- _ --- ___64
    33 _ The Zohan _____ --- _ --- _ --- _ --- _ 23 _ 37 _ 42 __102
    34 _ dexter647 _____ --- _ --- _ --- _ 55 _ --- _ --- _ --- ___55
    35 _ octo __________47 _ --- _ --- _ --- _ --- _ --- _ --- ___ 47

    36 _ rebelcork _____ --- _ --- _ 46 _ --- _ --- _ --- _ --- ___ 46
    37 _ sunflower3_____ --- _ --- _ --- _ --- _ 40 _ -- _ --- ___ 40
    37 _ drdidlittle _____ --- _ --- _ --- _ --- _ --- _ --- _ 40 ___ 40
    39 _ billcarson _____ --- _ --- _ --- _ --- _ --- _ 39 _ --- ___ 39
    40 _ aimsir ________ --- _ --- _ 28 _ --- _ --- _ -- _ --- ___ 28


Advertisement