Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

July 2013 Boards forecast contest

Options
13»

Comments

  • Registered Users Posts: 14,376 ✭✭✭✭M.T. Cranium


    July scores confirmed

    (scores marked * are increased to meet "minimum scoring progression" rules ... the MAX barely stayed ahead of that but with the last minute change to 30.3, I gave a few points to anyone who had 6-8 points from the earlier figure and was over 28.0)

    FORECASTER _________ IMT _ MAX _ MIN _ PRC _ SUN _ BEL-13th
    ......................................................................................................
    ==============================================

    Provisional values _____17.8 _ 30.3 _ 6.3 _ 086 _ 148 _ 1.9 __ Totals

    nilhg _______________ 16* _ 18 _ 16 _ 13 _ 03 _ 10 ______ 76
    mickger844posts ______20* _ 05 _ 18 _ 10 _ 06 _ 07 ______ 66
    Jpmarn _____________ 23* _ 13 _ 05 _ 12 _ 09 _ 03 ______ 65
    Joe Public ___________ 06* _ 16 _ 16 _ 13 _ 04 _ 07 ______ 62
    DOCARCH ___________ 06* _ 20 _ 09 _ 14 _ 02 _ 09 ______ 60
    Tae laidir ____________11* _ 02 _ 19 _ 12 _ 05 _ 10 ______ 59
    M.T. Cranium _________16* _ 12 _ 02 _ 13 _ 06 _ 03 ______ 52
    keith96 _____________ 13* _ 00 _ 17 _ 13 _ 06 _ 03 _____ 52
    kindredspirit _________ 04 __ 02 _ 17 _ 14 _ 06 _ 08 ______ 51
    traecy.1 _____________05 __ 02 _ 18 _ 15 _ 02 _ 08 ______ 50
    lostinashford _________ 18* _ 00 _ 12 _ 14 _ 03 _ 03 ______ 50

    Con Sensus __________ 05 __ 00 _ 16 _ 14 _ 03 _ 06 ______ 44

    talkabout ____________ 02 __ 02 _ 15 _ 14 _ 02 _ 08 ______ 43
    cherryghost __________11* _ 00 _ 03 _ 14 _ 04 _ 10 ______ 42
    harps _______________13* _ 03 _ 05 _ 10 _ 05 _ 06 ______ 42
    dacogawa (-15) ______ 11* _ 09 _ 13 _ 14 _ 01 _ 07 __ 55-15=40
    okla ________________11* _ 00 _ 02 _ 15 _ 02 _ 08 ______ 38
    Rickylovesuall ________ 05 __ 01 _ 12 _ 13 _ 06 _ 01 ______ 38
    bsal ________________ 04 _ 00 _ 17 _ 13 _ 00 __ 04 ______ 38
    seafields ____________ 11* _ 00 _ 07 _ 03 _ 09 _ 06 ______ 36
    200motels ___________ 04 _ 15 _ 00 _ 06 _ 08 _ 00 ______ 33
    H2UMrsRobinson _____ 00 __ 00 _ 09 _ 14 _ 00 _ 09 ______ 32
    pauldry ______________02 _ 00 _ 05 _ 14 _ 02 _ 09 ______ 32
    jd __________________06* _ 06 _ 00 _ 14 _ 02 _ 03 ______ 31
    john mac ____________ 00 _ 00 _ 12 _ 12 _ 01 _ 06 ______ 31
    snowstreams _________ 02 _ 02 _ 00 _ 14 _ 02 _ 08 ______ 28
    strasser _____________ 00 _ 00 _ 08 _ 14 _ 01 _ 05 ______ 28
    homolumo ___________ 00 _ 00 _ 07 _ 14 _ 03 _ 03 ______ 27
    delw ________________00 _ 00 _ 03 _ 14 _ 00 _ 09 ______ 26
    Jerry Seinfeld _________00 _ 00 _ 00 _ 13 _ 05 _ 06 ______ 24
    dasa29 ______________00 _ 00 _ 00 _ 13 _ 04 _ 04 ______ 21
    Rocky Bay ___________ 00 _ 00 _ 00 _ 10 _ 00 _ 10 ______ 20
    quickelles (-5)_________00 _ 00 _ 13 _ 01 _ 00 _ 10 __ 24-5=19
    rameire _____________ 02 _ 00 _ 00 _ 14 _ 01 _ 01 ______ 18
    waterways (-5) _______ 02 _ 00 _ 00 _ 10 _ 05 _ 02 __ 19-05= 14
    clintondaly __ (-35) ___ 04 _ 00 _ 00 _ 00 _ 00 _ 05 __ 09-35= 10
    ________________________________________________________

    Will work on annual table on Friday, meanwhile, congrats to nilhg, mickger and Jpmarn for a good effort this difficult month.


  • Registered Users Posts: 14,376 ✭✭✭✭M.T. Cranium


    I've got some more work to do on that monthly scoring table, the MS has dredged up a station that is not reported on the website for the max on the 19th which is given as 30.3 at Ardfert (co. Kerry), meanwhile we all failed to notice a 6.3 on the fifth at Moorepark. Also the rainfall managed to creep up to 86% and the sunshine is given at 148% (Valentia was not as high as the rest). The IMT is 17.8. This is going to mean major surgery to the table, think it will benefit more than hurt most of you. I will post an edited version with a note attached to say it's final. The annual race will be updated some time on Friday when I get a chance.


  • Registered Users Posts: 6,926 ✭✭✭pauldry


    hey consensus is still 12th!

    damn all of us


  • Registered Users Posts: 712 ✭✭✭Tae laidir


    Well done Nilhg.

    Where have you been in 2013?

    :confused::confused::confused:


  • Registered Users Posts: 5,126 ✭✭✭nilhg


    Tae laidir wrote: »
    Well done Nilhg.

    Where have you been in 2013?

    :confused::confused::confused:

    Cheers

    I've mostly been wrong.:)


  • Advertisement
  • Registered Users Posts: 14,376 ✭✭✭✭M.T. Cranium


    Annual scoring report

    Tae laidir has rescued us from all following that outcast Con Sensus, meanwhile, I have added a column showing your best 6 scores out of seven which will be a better indicator than the totals alone of how you're doing in the annual contest.

    Forecaster __________ J __ F __ M __ A __ M __ J __ J ___ Total ___ best 6

    Tae laidir __________ 73 _ 68 _ 38 _ 59 _ 54 _ 55 _ 59 ___ 406 ____ 368

    Con Sensus ________ 75 _ 69 _ 24 _ 60 _ 54 _ 76 _ 44 ___ 402 ____ 378

    dasa29____________ 35 _ 76 _ 69 _ 61 _ 69 _ 68 _ 21 ___ 399 ____ 378
    harps _____________ 73 _ 61 _ 47 _ 48 _ 53 _ 70 _ 42 ___ 394 ____ 352
    Jerry Seinfeld_______ 69 _ 54 _ 45 _ 60 _ 52 _ 74 _ 24 ___ 378 ____ 354
    Bsal ______________ 54 _ 35 _ 53 _ 38 _ 73 _ 75 _ 38 ___ 366 ____ 331
    kindredspirit _______ 66 _ 34 _ 55 _ 51 _ 42 _ 66 _ 51 ___ 365 ____ 331
    DOCARCH__________ 42 _ 50 _ 36 _ 73 _ 30 _ 70 _ 60 ___ 361 ____ 331
    homolumo _________ 69 _ 72 _ 40 _ 50 _ 31 _ 67 _ 27 ___ 356 ____ 329
    Pauldry ___________ 59 _ 60 _ 34 _ 53 _ 51 _ 57 _ 32 ___ 356 ____ 314
    mickger844posts ___ 35 _ 67 _ 40 _ 54 _ 37 _ 49 _ 66 ___ 348 ____ 313
    nilhg _____________ 44 _ 47 _ 41 _ 50 _ 44 _ 51 _ 76 ___ 353 ____ 312
    okla ______________ 52 _ 43 _ 47 _ 60 _ 45 _ 54 _ 38 ___ 339 ____ 301
    talkabout __________52 _ 58 _ 31 _ 44 _ 44 _ 67 _ 43 ___ 339 ____ 308
    rameire____________ 60 _ 29 _ 44 _42 _ 56 _ 80 _ 18 ___ 329 ____ 311
    traecy.1 ___________79 _ 36 _ 21 _ 54 _ 29 _ 56 _ 50 ___ 325 ____ 304
    Rickylovesuall_______ 41 _ 48 _ 18 _ 56 _ 45 _ 75 _ 38 ___ 321 ____ 303
    jpmarn ____________ 36 _ 47 _ 23 _ 35 _ 54 _ 59 _ 65 ___ 319 ____ 296
    lostinashford _______ 27 _ 43 _ 29 _ 39 _ 58 _ 73 _ 50 ___ 319 ____ 292
    dacogawa__________ 51 _ 56 _ 35 _ 43 _ 38 _ 51 _ 40 ___ 314 ____ 279
    200motels__________ 54 _ 61 _ 36 _ 52 _ 49 _ 25 _ 33 ___ 310 ____ 285
    Joe Public __________ 25 _ 58 _59 _ 35 _ 21 _ 44 _ 62 ___ 304 ____ 283
    delw_______________46 _ 56 _ 66 _ 34 _ 75 _ -- _ 26 ___ 303 ____ 303
    M.T. Cranium _______ 34 _ 39 _ 31 _ 52 _ 47 _ 48 _ 52 ___ 303 ____ 272
    omicron ___________ 47 _ 49 _ 22 _ 50 _ 66 _ 67 _ -- ___ 301 ____ 301
    jd ________________ 49 _ 67 _ 14 _ 46 _ 36 _ 56 _ 31 ___ 299 ____ 285
    waterways _________57 _ 70 _ 21 _ 45 _ 41 _ 43 _ 14 ___ 291 ____ 277
    John mac___________50 _ 23 _ 21 _ -- _ 64 _ 94 _ 31 ___ 283 ____ 283
    Seafields __________ 35 _ 33 _ 16 _ 49 _ 50 _ 56 _ 36 ___ 275 ____ 259
    Strasser ___________ 69 _ 38 _ 28 _ 54 _ -- _ 43 _ 28 ___ 260 ____ 260
    snowstreams________ -- _ 54 _ 29 _ 36 _ 57 _ 50 _ 28 ___ 254 ____ 254
    H2UMrsRobinson ____ 41 _ 36 _ 22 _ 44 _ 39 _ 10 _ 32 ___ 224 ____ 214
    Hammer Archer _____ 63 _ 60 _ --- _ 46 _ 46 _ -- _ --- ___ 215 ___ --
    cherryghost ________ 71 _ 58 _ 21 _ -- _ -- _ -- _ 42 ___ 192
    Bejubby ___________ -- _ 46 _ 44 _ 40 _ 25 _ -- _ --- ___ 155 ____ --
    Rebelbrowser _______ 52 _ 14 _ 33 _ 55 _ -- _ -- _ --- ___ 154 ____ --
    Rocky Bay _________ 43 _ -- _ -- _ -- _ -- _ 37 _ 20 ____ 100 ____ --


    ____________________________________________

    Two entries, ineligible for annual contest

    jambofc 71 (Jan), 54 (Feb) 125
    nabber 69 (Feb) 38 (Mar) 107
    dexter647 32 (Feb) 63 (Apr) 95
    Quixelles 64 (June) 19 (July) 83
    Gonzo 30 (Mar), 52 (May) 82
    MiNdGaM3 30 (Jan) 32 (Feb) 62
    clintondaly 50 (June) 10 (July) 60

    (one entry)

    Keith96 52 (July)
    Tazio 58 (June)
    E. Fudd 55 (Feb)
    Deank 53 (Feb)
    baraca 50 (Feb)

    Deep Easterly 69 (Jan)
    Danno 65 (Jan)
    howlinwolf 59 (Jan)
    "plan comes together" 53 (Jan)

    NIALL_D 35 (Jan)
    BEASTERLY 34 (Jan)


  • Closed Accounts Posts: 3,548 ✭✭✭Harps


    Congrats nilhg, a difficult month to predict!

    I got the general trend right but the extremes seem to have caught nearly everyone off guard


Advertisement