Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

Dublin Marathon 2010

  • 14-06-2010 12:35pm
    #1
    Registered Users, Registered Users 2 Posts: 15,704 ✭✭✭✭


    Can't believe there isn't one of these up already....

    Who's in? And what's your target time?

    Rate this race based on, Scenery, PB potential, Atmosphere, Value, Organisation 141 votes

    5 stars (excellent)
    0%
    4 stars (good)
    76%
    neilcfigsbrianoheffsarmyfletchtroyshowrycormyploddergstchristebDigiJemmrak[Deleted User]misty floydRacoonQueenBJohnsonthe boss of meJacky08littlebug 108 votes
    3 stars (average)
    20%
    opusKrusty_ClownJnealonrobinphgrasscutterdowlinjgeldDublinDilbertSharkTaleyaboya1az2wp0sye65487bart simpsonwilson8862eliwallachsarsfieldsrockjaytobejb-skibeamgirlpauldrypsychozeb 29 votes
    2 stars (poor)
    2%
    Guru Maith AgutchinguettiSungodbrRebelrunner 4 votes
    1 star (terrible)
    0%


«13456726

Comments

  • Registered Users, Registered Users 2 Posts: 15,704 ✭✭✭✭RayCun


    4 stars (good)
    Time|Name|Comments
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    |||
    |||
    |||


  • Registered Users, Registered Users 2 Posts: 1,442 ✭✭✭Condo131


    4 stars (good)
    Time|Name|Comments
    |||
    |||
    |||
    |||
    |||
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    |||
    |||
    |||


  • Registered Users, Registered Users 2 Posts: 3,545 ✭✭✭tunguska


    4 stars (good)
    Condo131 wrote: »
    Time|Name|Comments
    |||
    |||
    |||
    Sub 2:45|Tunguska|Beat last years time
    |||
    |||
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    |||
    |||
    |||

    Looks like its balls on choppin' block time again...........


  • Registered Users, Registered Users 2 Posts: 1,332 ✭✭✭earlyevening


    Why cant I figure out how to write on the table?

    Maybe someone can stick me down for 3:03. Sub 3:05 I guess.
    Just want to edge a little better than last year's 3:07.


  • Registered Users, Registered Users 2 Posts: 15,704 ✭✭✭✭RayCun


    4 stars (good)
    Time|Name|Comments
    |||
    |||
    |||
    Sub 2:45|Tunguska|Beat last years time
    |||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    |||
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    |||
    |||
    |||


    (you have to remove the quote marks when you copy a table, so the next person can use it)


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 1,696 ✭✭✭BrokenMan


    4 stars (good)
    Time|Name|Comments
    |||
    |||
    |||
    Sub 2:45|Tunguska|Beat last years time
    |||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    |||
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|Fisrt time out and its probably ambitious.Going to go for it anyway|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    |||
    |||
    |||


  • Registered Users, Registered Users 2 Posts: 9,851 ✭✭✭Cartman78


    4 stars (good)
    Time|Name|Comments
    |||
    |||
    |||
    Sub 2:45|Tunguska|Beat last years time
    |||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    |||
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    |||
    |||
    |||
    |||
    3:29:59|Cartman78|4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|Fisrt time out and its probably ambitious.Going to go for it anyway|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    |||
    |||
    |4.29.59|Brophya2007|First Marathon - Sub 4.30 would be nice.
    /


  • Registered Users, Registered Users 2 Posts: 247 ✭✭SharkTale


    3 stars (average)
    Time|Name|Comments
    |||
    |||
    |||
    Sub 2:45|Tunguska|Beat last years time
    |||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    |||
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    3:27:29 |Sharktale | 9th Marathon, Ran 3:45 Barcelona '10, Hoping for the best |
    3:29:59 Cartman78 | 4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|Fisrt time out and its probably ambitious.Going to go for it anyway|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    |||
    |||
    |||


  • Registered Users, Registered Users 2 Posts: 2,411 ✭✭✭SUNGOD


    4 stars (good)
    Time|Name|Comments
    |||
    |||
    |||
    Sub 2:45|Tunguska|Beat last years time
    |||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    |||
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    3:27:29 |Sharktale | 9th Marathon, Ran 3:45 Barcelona '10, Hoping for the best |
    3:29:59 |Cartman78 | 4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    sub 3:30|SUNGOD| after over 12 months of injuries i just need a target race
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|Fisrt time out and its probably ambitious.Going to go for it anyway|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    |||
    |||
    |||


  • Registered Users, Registered Users 2 Posts: 298 ✭✭brophya2007


    4 stars (good)
    Time|Name|Comments
    |||
    |||
    |||
    Sub 2:45|Tunguska|Beat last years time
    |||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    |||
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    3:27:29 |Sharktale | 9th Marathon, Ran 3:45 Barcelona '10, Hoping for the best |
    3:29:59 |Cartman78 | 4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    sub 3:30|SUNGOD| after over 12 months of injuries i just need a target race
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|Fisrt time out and its probably ambitious.Going to go for it anyway|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    |||
    |||
    4.29:59|Brophya2007|First Marathon all going well, Sub 4:30 would be nice|


  • Advertisement
  • Closed Accounts Posts: 4,742 ✭✭✭ultraman1


    that box isnt long enuf to put my time in it:eek:


  • Registered Users, Registered Users 2 Posts: 930 ✭✭✭jeffontour


    ultraman1 wrote: »
    that box isnt long enuf to put my time in it:eek:

    Put it in the comments field. :D


  • Registered Users, Registered Users 2 Posts: 7,562 ✭✭✭plodder


    4 stars (good)
    Time|Name|Comments
    |||
    |||
    |||
    Sub 2:45|Tunguska|Beat last years time
    |||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    |||
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    3:27:29 |Sharktale | 9th Marathon, Ran 3:45 Barcelona '10, Hoping for the best |
    3:29:59 |Cartman78 | 4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    sub 3:30|SUNGOD| after over 12 months of injuries i just need a target race
    3:29:59|Plodder|5th marathon, previous best 3:53. Training harder now
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|Fisrt time out and its probably ambitious.Going to go for it anyway|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    |||
    |||
    4.29:59|Brophya2007|First Marathon all going well, Sub 4:30 would be nice|


  • Registered Users, Registered Users 2 Posts: 583 ✭✭✭NeedsTraining


    4 stars (good)
    Time|Name|Comments
    |||
    |||
    |||
    Sub 2:45|Tunguska|Beat last years time
    |||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    3:14:59|NeedsTraining|6th marathon, first Dublin. Would like to break 3:10 but don't think it is possible for me this year|
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    3:27:29 |Sharktale | 9th Marathon, Ran 3:45 Barcelona '10, Hoping for the best |
    3:29:59 |Cartman78 | 4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    sub 3:30|SUNGOD| after over 12 months of injuries i just need a target race
    3:29:59|Plodder|5th marathon, previous best 3:53. Training harder now
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|Fisrt time out and its probably ambitious.Going to go for it anyway|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    |||
    |||
    4.29:59|Brophya2007|First Marathon all going well, Sub 4:30 would be nice|


  • Registered Users, Registered Users 2 Posts: 26,928 ✭✭✭✭rainbow kirby


    Time|Name|Comments
    |||
    |||
    |||
    Sub 2:45|Tunguska|Beat last years time
    |||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    3:14:59|NeedsTraining|6th marathon, first Dublin. Would like to break 3:10 but don't think it is possible for me this year|
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    3:27:29 |Sharktale | 9th Marathon, Ran 3:45 Barcelona '10, Hoping for the best |
    3:29:59 |Cartman78 | 4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    sub 3:30|SUNGOD| after over 12 months of injuries i just need a target race
    3:29:59|Plodder|5th marathon, previous best 3:53. Training harder now
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|Fisrt time out and its probably ambitious.Going to go for it anyway|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    3.59.59|Rainbow Kirby|2nd marathon, 2nd Dublin, would like to go sub-4|
    |||
    4.29:59|Brophya2007|First Marathon all going well, Sub 4:30 would be nice|


  • Closed Accounts Posts: 576 ✭✭✭sarsfieldsrock


    3 stars (average)
    Time|Name|Comments
    |||
    |||
    |||
    Sub 2:45|Tunguska|Beat last years time
    |||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    3:14:59|NeedsTraining|6th marathon, first Dublin. Would like to break 3:10 but don't think it is possible for me this year|
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    3:27:29 |Sharktale | 9th Marathon, Ran 3:45 Barcelona '10, Hoping for the best |
    3:29:59 |Cartman78 | 4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    sub 3:30|SUNGOD| after over 12 months of injuries i just need a target race
    3:29:59|Plodder|5th marathon, previous best 3:53. Training harder now
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|Fisrt time out and its probably ambitious.Going to go for it anyway|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    3.59.59|Rainbow Kirby|2nd marathon, 2nd Dublin, would like to go sub-4|
    3:4X|sarsfieldsrock|Be the best I can!|
    |||
    4.29:59|Brophya2007|First Marathon all going well, Sub 4:30 would be nice|


  • Registered Users, Registered Users 2 Posts: 2,346 ✭✭✭smmoore79


    Cant seem to edit table!! Im so pc illiterate :rolleyes: Can someone be kind enough to stick my down for 2 55, cheers...


  • Registered Users, Registered Users 2 Posts: 15,704 ✭✭✭✭RayCun


    4 stars (good)
    Time|Name|Comments
    |||
    |||
    |||
    Sub 2:45|Tunguska|Beat last years time
    2.55|smmoore79||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    3:14:59|NeedsTraining|6th marathon, first Dublin. Would like to break 3:10 but don't think it is possible for me this year|
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    3:27:29 |Sharktale | 9th Marathon, Ran 3:45 Barcelona '10, Hoping for the best |
    3:29:59 |Cartman78 | 4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    sub 3:30|SUNGOD| after over 12 months of injuries i just need a target race
    3:29:59|Plodder|5th marathon, previous best 3:53. Training harder now
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|Fisrt time out and its probably ambitious.Going to go for it anyway|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    3.59.59|Rainbow Kirby|2nd marathon, 2nd Dublin, would like to go sub-4|
    3:4X|sarsfieldsrock|Be the best I can!|
    |||
    4.29:59|Brophya2007|First Marathon all going well, Sub 4:30 would be nice|


  • Registered Users, Registered Users 2 Posts: 183 ✭✭doledude86


    Cant edit the table :(

    Can anyone put me down....

    Doledude86 2nd Dublin Marathon went 3:56 last year would like to go 3:40 this year.


  • Registered Users, Registered Users 2 Posts: 15,704 ✭✭✭✭RayCun


    4 stars (good)
    RayCun wrote: »
    Time|Name|Comments
    |||
    |||
    Sub 3.00|||
    |||
    Sub 2:45|Tunguska|Beat last years time
    2.55|smmoore79||
    Sub 3.30|||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    3:14:59|NeedsTraining|6th marathon, first Dublin. Would like to break 3:10 but don't think it is possible for me this year|
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    3:27:29 |Sharktale | 9th Marathon, Ran 3:45 Barcelona '10, Hoping for the best |
    3:29:59 |Cartman78 | 4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    sub 3:30|SUNGOD| after over 12 months of injuries i just need a target race
    3:29:59|Plodder|5th marathon, previous best 3:53. Training harder now
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|First time out and its probably ambitious.Going to go for it anyway|
    3.40|Doledude86|2nd Dublin Marathon went 3:56 last year would like to go 3:40 this year|
    3:4X|sarsfieldsrock|Be the best I can!|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    3.59.59|Rainbow Kirby|2nd marathon, 2nd Dublin, would like to go sub-4|

    |||
    Sub 4.30|||
    4.29:59|Brophya2007|First Marathon all going well, Sub 4:30 would be nice|


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 1,450 ✭✭✭meathcountysec


    4 stars (good)
    Time|Name|Comments
    |||
    |||
    Sub 3.00|||
    |||
    Sub 2:45|Tunguska|Beat last years time
    2.55|smmoore79||
    Sub 3.30|||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    3:14:59|NeedsTraining|6th marathon, first Dublin. Would like to break 3:10 but don't think it is possible for me this year|
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    3:27:29 |Sharktale | 9th Marathon, Ran 3:45 Barcelona '10, Hoping for the best |
    3:29:59 |Cartman78 | 4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    sub 3:30|SUNGOD| after over 12 months of injuries i just need a target race
    3:29:59|Plodder|5th marathon, previous best 3:53. Training harder now
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|First time out and its probably ambitious.Going to go for it anyway|
    3.40|Doledude86|2nd Dublin Marathon went 3:56 last year would like to go 3:40 this year|
    3:4X|sarsfieldsrock|Be the best I can!|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    3.59.59|Rainbow Kirby|2nd marathon, 2nd Dublin, would like to go sub-4|

    |||
    Sub 4.30|||
    4.29:59|Brophya2007|First Marathon all going well, Sub 4:30 would be nice|
    Going for a Finish|||
    4:30 to 5:00|Meathcountysec|First Marathon, just want to run all the way|


  • Registered Users, Registered Users 2 Posts: 911 ✭✭✭heffsarmy


    4 stars (good)
    Time|Name|Comments
    |||
    |||
    Sub 3.00|||
    Sub 2:35|Heffsarmy|Anything faster will be a bonus, first time running Dublin
    Sub 2:45|Tunguska|Beat last years time
    2.55|smmoore79||
    Sub 3.30|||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    3:14:59|NeedsTraining|6th marathon, first Dublin. Would like to break 3:10 but don't think it is possible for me this year|
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    3:27:29 |Sharktale | 9th Marathon, Ran 3:45 Barcelona '10, Hoping for the best |
    3:29:59 |Cartman78 | 4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    sub 3:30|SUNGOD| after over 12 months of injuries i just need a target race
    3:29:59|Plodder|5th marathon, previous best 3:53. Training harder now
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|First time out and its probably ambitious.Going to go for it anyway|
    3.40|Doledude86|2nd Dublin Marathon went 3:56 last year would like to go 3:40 this year|
    3:4X|sarsfieldsrock|Be the best I can!|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    3.59.59|Rainbow Kirby|2nd marathon, 2nd Dublin, would like to go sub-4|

    |||
    Sub 4.30|||
    4.29:59|Brophya2007|First Marathon all going well, Sub 4:30 would be nice|
    Going for a Finish|||
    4:30 to 5:00|Meathcountysec|First Marathon, just want to run all the way|


  • Registered Users, Registered Users 2 Posts: 1,450 ✭✭✭meathcountysec


    4 stars (good)
    Time|Name|Comments
    |||
    |||
    Sub 3.00|||
    Sub 2:35|Heffsarmy|Anything faster will be a bonus, first time running Dublin
    Sub 2:45|Tunguska|Beat last years time
    2.55|smmoore79||
    Sub 3.30|||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    3:14:59|NeedsTraining|6th marathon, first Dublin. Would like to break 3:10 but don't think it is possible for me this year|
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    3:27:29 |Sharktale | 9th Marathon, Ran 3:45 Barcelona '10, Hoping for the best |
    3:29:59 |Cartman78 | 4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    sub 3:30|SUNGOD| after over 12 months of injuries i just need a target race
    3:29:59|Plodder|5th marathon, previous best 3:53. Training harder now
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|First time out and its probably ambitious.Going to go for it anyway|
    3.40|Doledude86|2nd Dublin Marathon went 3:56 last year would like to go 3:40 this year|
    3:4X|sarsfieldsrock|Be the best I can!|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    3.59.59|Rainbow Kirby|2nd marathon, 2nd Dublin, would like to go sub-4|

    |||
    Sub 4.30|||
    4.29:59|Brophya2007|First Marathon all going well, Sub 4:30 would be nice|
    Going for a Finish|||
    4:30 to 5:00|Meathcountysec|First Only Marathon ever, just want to run all the way|


  • Registered Users, Registered Users 2 Posts: 299 ✭✭itsalltrue


    4 stars (good)
    not sure how to update the table correctly, can someone enter me in for 3hrs 45mins
    thanks


  • Closed Accounts Posts: 576 ✭✭✭sarsfieldsrock


    3 stars (average)
    Time|Name|Comments
    |||
    |||
    Sub 3.00|||
    Sub 2:35|Heffsarmy|Anything faster will be a bonus, first time running Dublin
    Sub 2:45|Tunguska|Beat last years time
    2.55|smmoore79||
    Sub 3.30|||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    3:14:59|NeedsTraining|6th marathon, first Dublin. Would like to break 3:10 but don't think it is possible for me this year|
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    3:27:29 |Sharktale | 9th Marathon, Ran 3:45 Barcelona '10, Hoping for the best |
    3:29:59 |Cartman78 | 4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    sub 3:30|SUNGOD| after over 12 months of injuries i just need a target race
    3:29:59|Plodder|5th marathon, previous best 3:53. Training harder now
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|First time out and its probably ambitious.Going to go for it anyway|
    3.40|Doledude86|2nd Dublin Marathon went 3:56 last year would like to go 3:40 this year|
    3:4X|sarsfieldsrock|Be the best I can!|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    3.59.59|Rainbow Kirby|2nd marathon, 2nd Dublin, would like to go sub-4|
    3:45|itsalltrue|there we go|

    |||
    Sub 4.30|||
    4.29:59|Brophya2007|First Marathon all going well, Sub 4:30 would be nice|
    Going for a Finish|||
    4:30 to 5:00|Meathcountysec|First Only Marathon ever, just want to run all the way|


  • Registered Users, Registered Users 2 Posts: 1,210 ✭✭✭kingQuez


    Time|Name|Comments
    |||
    |||
    Sub 3.00|||
    Sub 2:35|Heffsarmy|Anything faster will be a bonus, first time running Dublin
    Sub 2:45|Tunguska|Beat last years time
    2.55|smmoore79||
    Sub 3.30|||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    3:14:59|NeedsTraining|6th marathon, first Dublin. Would like to break 3:10 but don't think it is possible for me this year|
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    3:27:29 |Sharktale | 9th Marathon, Ran 3:45 Barcelona '10, Hoping for the best |
    3:29:59 |Cartman78 | 4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    sub 3:30|SUNGOD| after over 12 months of injuries i just need a target race
    sub 3:30|kingQuez| 3rd Marathon, PB is 3:30:05
    3:29:59|Plodder|5th marathon, previous best 3:53. Training harder now
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|First time out and its probably ambitious.Going to go for it anyway|
    3.40|Doledude86|2nd Dublin Marathon went 3:56 last year would like to go 3:40 this year|
    3:4X|sarsfieldsrock|Be the best I can!|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    3.59.59|Rainbow Kirby|2nd marathon, 2nd Dublin, would like to go sub-4|
    3:45|itsalltrue|there we go|

    |||
    Sub 4.30|||
    4.29:59|Brophya2007|First Marathon all going well, Sub 4:30 would be nice|
    Going for a Finish|||
    4:30 to 5:00|Meathcountysec|First Only Marathon ever, just want to run all the way|


  • Registered Users, Registered Users 2 Posts: 3,545 ✭✭✭tunguska


    4 stars (good)
    Time|Name|Comments|Actual|
    |||
    |||
    Sub 3.00|||
    Sub 2:35|Heffsarmy|Anything faster will be a bonus, first time running Dublin
    Sub 2:45|Tunguska|Beat last years time
    2.55|smmoore79||
    Sub 3.30|||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    3:14:59|NeedsTraining|6th marathon, first Dublin. Would like to break 3:10 but don't think it is possible for me this year|
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    3:27:29 |Sharktale | 9th Marathon, Ran 3:45 Barcelona '10, Hoping for the best |
    3:29:59 |Cartman78 | 4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    sub 3:30|SUNGOD| after over 12 months of injuries i just need a target race
    sub 3:30|kingQuez| 3rd Marathon, PB is 3:30:05
    3:29:59|Plodder|5th marathon, previous best 3:53. Training harder now
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|First time out and its probably ambitious.Going to go for it anyway|
    3.40|Doledude86|2nd Dublin Marathon went 3:56 last year would like to go 3:40 this year|
    3:4X|sarsfieldsrock|Be the best I can!|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    3.59.59|Rainbow Kirby|2nd marathon, 2nd Dublin, would like to go sub-4|
    3:45|itsalltrue|there we go|

    |||
    Sub 4.30|||
    4.29:59|Brophya2007|First Marathon all going well, Sub 4:30 would be nice|
    Going for a Finish|||
    4:30 to 5:00|Meathcountysec|First Only Marathon ever, just want to run all the way|


    Thought it'd be a good idea to have a column for what people actually achieve on the day. Although if somebody could figure out how to increase the width of said column that'd be great. Cheers.


  • Registered Users, Registered Users 2 Posts: 341 ✭✭Diggy78


    Apologies, cant figure table out either. Can someone put me in for 3:19:59 please. Might be ambitious trying to shave 5 mins off last year but why try to break 3:22, :). ( I like round numbers)


  • Registered Users, Registered Users 2 Posts: 345 ✭✭curraghyid


    Time|Name|Comments|Actual|
    |||
    |||
    Sub 3.00|||
    Sub 2:35|Heffsarmy|Anything faster will be a bonus, first time running Dublin
    Sub 2:45|Tunguska|Beat last years time
    2.55|smmoore79||
    Sub 3.30|||
    3.03|earlyevening|Just want to edge a little better than last year's 3:07|
    3:14:59|NeedsTraining|6th marathon, first Dublin. Would like to break 3:10 but don't think it is possible for me this year|
    3:15|Condo131|20th Marathon, 1st since Dub '03. Hope to make Boston M55 (3:45) May adjust target down|
    3:27:29 |Sharktale | 9th Marathon, Ran 3:45 Barcelona '10, Hoping for the best |
    3:29:59 |Cartman78 | 4th Marathon, Ran 3:45 in GLR in May taking it very easy. Hoping that more mileage + more effort on the day = Sub 3:30|
    sub 3:30|SUNGOD| after over 12 months of injuries i just need a target race
    sub 3:30|kingQuez| 3rd Marathon, PB is 3:30:05
    3:29:59|Plodder|5th marathon, previous best 3:53. Training harder now
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    |||
    Sub 4.00|||
    3.3x|BrokenMan|First time out and its probably ambitious.Going to go for it anyway|
    3.40|Doledude86|2nd Dublin Marathon went 3:56 last year would like to go 3:40 this year|
    3:4X|sarsfieldsrock|Be the best I can!|
    3.55|RayCun|First time out, so not too ambitious (I hope)|
    3.59.59|Rainbow Kirby|2nd marathon, 2nd Dublin, would like to go sub-4|
    3:45|itsalltrue|there we go|

    3.55|curraghyid|first marathon but i reckon acheivable withthe right training|
    Sub 4.30|||
    4.29:59|Brophya2007|First Marathon all going well, Sub 4:30 would be nice|
    Going for a Finish|||
    4:30 to 5:00|Meathcountysec|First Only Marathon ever, just want to run all the way|


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 1,864 ✭✭✭hawkwing


    4 stars (good)
    Time|Name|Comments|Actual|
    |||
    |||
    Sub 3.00|||
    Sub 2:35|Heffsarmy|Anything faster will be a bonus, first time running Dublin
