Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

Prison Break RTE2 Ratings

2»

Comments

  • Registered Users, Registered Users 2 Posts: 44,583 ✭✭✭✭Basq


    Dharma wrote:
    Just stumbled onto this thread. Very informative for fans interested in how well prison break is doing.
    Sure it is, AliasFan47 / AliasFan47#2 / half_light!

    ;)


  • Closed Accounts Posts: 31 AlexSummers


    Its good to see the 9PM episodes are almost on par with the 10PM episodes in recent weeks.


  • Registered Users, Registered Users 2 Posts: 6,180 ✭✭✭1huge1


    any update on those figures?


  • Closed Accounts Posts: 8 Traced


    As requested 1huge1:

    Episode Number/Date/Episode/Viewership/Rank of all RTE2 shows
    Latest in Bold


    1x13: 08/08/06 End of the Tunnel 225,000 #4
    1x12: 08/08/06 Odd Man Out 194,000 #5

    1x11: 01/08/06 And Then There Were 7 232,000 #4
    1x10: 01/08/06 Sleight of Hand 208,00 #5
    1x9: 25/07/06 Tweener 248,000 #4
    1x8: 25/07/06 The Old Head 163,000 #12
    1x7: 18/07/06: Riots, Drills and the Devil (Part 2) 243,000 #6
    1x6: 18/07/06: Riots, Drills and the Devil (Part 1) 125,000 #16
    1x5: 11/07/06: English, Fitz or Percy 233,000 #5
    1x4: 11/07/06: Cute Poison 144,000 #13
    1x3: 04/07/06: Cell Test 243,000 #9
    1x2: 27/06/06: Allen 222,000 #10
    1x1: 20/06/06: Pilot 262,000 #9


  • Registered Users, Registered Users 2 Posts: 1,561 ✭✭✭Umaro


    Itll be interesting to see the difference this week now it doesn't have Big Brother to compete with..


  • Advertisement
  • Closed Accounts Posts: 8 Traced


    I don't think it will make much of a difference. I think if people haven;t started watching by now they are not going to start.
    But on the plus size I was in Virgin Megastore on Sauturday and prison Break part one was number one on their DVD chart.


  • Registered Users, Registered Users 2 Posts: 895 ✭✭✭crybaby


    does anybody know why they are showing it in double bills? seems like an awful waste for such a big show


  • Closed Accounts Posts: 8 Traced


    Episode Number/Date/Episode/Viewership/Rank of all RTE2 shows
    Latest in Bold

    1x15: 15/08/06 By the Skin and the Teeth 285,000 #3
    1x14: 15/08/06 The Rat 235,000 #5

    1x13: 08/08/06 End of the Tunnel 225,000 #4
    1x12: 08/08/06 Odd Man Out 194,000 #5
    1x11: 01/08/06 And Then There Were 7 232,000 #4
    1x10: 01/08/06 Sleight of Hand 208,00 #5
    1x9: 25/07/06 Tweener 248,000 #4
    1x8: 25/07/06 The Old Head 163,000 #12
    1x7: 18/07/06: Riots, Drills and the Devil (Part 2) 243,000 #6
    1x6: 18/07/06: Riots, Drills and the Devil (Part 1) 125,000 #16
    1x5: 11/07/06: English, Fitz or Percy 233,000 #5
    1x4: 11/07/06: Cute Poison 144,000 #13
    1x3: 04/07/06: Cell Test 243,000 #9
    1x2: 27/06/06: Allen 222,000 #10
    1x1: 20/06/06: Pilot 262,000 #9


  • Closed Accounts Posts: 9,082 ✭✭✭lostexpectation


    yeah what with rte showing 2 shows a week, aren't they doing this with grey anatomy aswell... its 2x45mins but it is too much, it better to savour one show a week...


  • Closed Accounts Posts: 31 AlexSummers


    yeah what with rte showing 2 shows a week, aren't they doing this with grey anatomy aswell... its 2x45mins but it is too much, it better to savour one show a week...


    Its brilliant the show is really catching on and it is encouraging to me as Rte might take a look at the ratings and not pull another 24/Alias/Law & Order/Crimanal Intent/Smallville on us.

    Personally, I think the double bills are great. I don't think one episode was enough when they started the series in June. I look forward to the next episodes every week as you can see the plot coming together nicely. Its hardly like there is anything decent on lately.


  • Advertisement
  • Closed Accounts Posts: 8 Traced


    Episode Number/Date/Episode/Viewership/Rank of all RTE2 shows

    Latest Ratings in Bold

    1x17: 22/08/06 J-Cat 199,000 #7
    1x16: 22/08/06 Brothers Keeper 179,000 #12

    1x15: 15/08/06 By the Skin and the Teeth 285,000 #3
    1x14: 15/08/06 The Rat 235,000 #5
    1x13: 08/08/06 End of the Tunnel 225,000 #4
    1x12: 08/08/06 Odd Man Out 194,000 #5
    1x11: 01/08/06 And Then There Were 7 232,000 #4
    1x10: 01/08/06 Sleight of Hand 208,00 #5
    1x9: 25/07/06 Tweener 248,000 #4
    1x8: 25/07/06 The Old Head 163,000 #12
    1x7: 18/07/06: Riots, Drills and the Devil (Part 2) 243,000 #6
    1x6: 18/07/06: Riots, Drills and the Devil (Part 1) 125,000 #16
    1x5: 11/07/06: English, Fitz or Percy 233,000 #5
    1x4: 11/07/06: Cute Poison 144,000 #13
    1x3: 04/07/06: Cell Test 243,000 #9
    1x2: 27/06/06: Allen 222,000 #10
    1x1: 20/06/06: Pilot 262,000 #9


  • Closed Accounts Posts: 481 ✭✭SoSueMe


    Episode Number/Date/Episode/Viewership/Rank of all RTE2 shows
    Latest in Bold

    1x21: 05/09/06 Go 298,000 #2:)
    1x20: 05/09/06 Tonight 232,000 #3
    1x19: 29/08/06 The Key 237,000 #7
    1x18: 29/08/06 Bluff 194,000 #11

    1x17: 22/08/06 J-Cat 199,000 #7
    1x16: 22/08/06 Brothers Keeper 179,000 #12
    1x15: 15/08/06 By the Skin and the Teeth 285,000 #3
    1x14: 15/08/06 The Rat 235,000 #5
    1x13: 08/08/06 End of the Tunnel 225,000 #4
    1x12: 08/08/06 Odd Man Out 194,000 #5
    1x11: 01/08/06 And Then There Were 7 232,000 #4
    1x10: 01/08/06 Sleight of Hand 208,00 #5
    1x9: 25/07/06 Tweener 248,000 #4
    1x8: 25/07/06 The Old Head 163,000 #12
    1x7: 18/07/06: Riots, Drills and the Devil (Part 2) 243,000 #6
    1x6: 18/07/06: Riots, Drills and the Devil (Part 1) 125,000 #16
    1x5: 11/07/06: English, Fitz or Percy 233,000 #5
    1x4: 11/07/06: Cute Poison 144,000 #13
    1x3: 04/07/06: Cell Test 243,000 #9
    1x2: 27/06/06: Allen 222,000 #10
    1x1: 20/06/06: Pilot 262,000 #9


  • Closed Accounts Posts: 481 ✭✭SoSueMe


    Episode Number/Date/Episode/Viewership/Rank of all RTE2 shows
    Latest in Bold

    1x22: 12/09/06 Flight 292,000 #3

    1x21: 05/09/06 Go 298,000 #2
    1x20: 05/09/06 Tonight 232,000 #3
    1x19: 29/08/06 The Key 237,000 #7
    1x18: 29/08/06 Bluff 194,000 #11
    1x17: 22/08/06 J-Cat 199,000 #7
    1x16: 22/08/06 Brothers Keeper 179,000 #12
    1x15: 15/08/06 By the Skin and the Teeth 285,000 #3
    1x14: 15/08/06 The Rat 235,000 #5
    1x13: 08/08/06 End of the Tunnel 225,000 #4
    1x12: 08/08/06 Odd Man Out 194,000 #5
    1x11: 01/08/06 And Then There Were 7 232,000 #4
    1x10: 01/08/06 Sleight of Hand 208,00 #5
    1x9: 25/07/06 Tweener 248,000 #4
    1x8: 25/07/06 The Old Head 163,000 #12
    1x7: 18/07/06: Riots, Drills and the Devil (Part 2) 243,000 #6
    1x6: 18/07/06: Riots, Drills and the Devil (Part 1) 125,000 #16
    1x5: 11/07/06: English, Fitz or Percy 233,000 #5
    1x4: 11/07/06: Cute Poison 144,000 #13
    1x3: 04/07/06: Cell Test 243,000 #9
    1x2: 27/06/06: Allen 222,000 #10
    1x1: 20/06/06: Pilot 262,000 #9


Advertisement