Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

October 2013 Boards forecast contest

Options
2»

Comments

  • Registered Users Posts: 14,353 ✭✭✭✭M.T. Cranium


    With these very mild nights, the IMT could easily drift up as high as 13 again and the mercy rule may come into play. My score will not be helped much by the MIN so I'm not expecting anything too spectacular with 0/20 likely there. Just might beat con sensus for a change.


  • Registered Users Posts: 14,353 ✭✭✭✭M.T. Cranium


    After 22 days, the IMT stands at 12.6 C

    Precip at 11 stations used in the MS stands at about 100% (estimates for J.C.) ... at this point much lower in the west and north

    Sunshine also around 100% or slightly under.

    Look for a new thread for the November contest to open later this week. The bonus question will be interesting, you'll be asked to predict how large a temperature spread will occur between inland (IMT) and coastal stations on the morning of the coldest temperature at IMT stations. This will take a bit of careful explanation in that regard but here's an example, if you believe the coldest reading at an IMT station (at 06z) might be -4 and at that same time the mildest reading at five coastal stations would be +6 then your forecast will be 10 deg. Bonus points can be gained for predicting which stations are in play.


  • Registered Users Posts: 6,892 ✭✭✭pauldry


    Aw gawd my heads sore don't explain it

    Wind event on 27 28 Oct will give bonus and wreck marathon


  • Registered Users Posts: 1,778 ✭✭✭Joe Public


    MTC = Minister for Trivial Connotations :)


  • Registered Users Posts: 14,353 ✭✭✭✭M.T. Cranium


    SB the master of the forms suggested this Nov bonus, it's ready to go, so I will open the thread now. I will also post a forecast in the table so you've got someone ahead of you in the fog.

    I will go out on a limb and say that the annual contest is going to be a really tight finish, the Oct scores will tend to bunch up the field.


  • Advertisement
  • Registered Users Posts: 373 ✭✭waterways


    60 knots measured at Mace Head at 9 o'clock


  • Registered Users Posts: 14,353 ✭✭✭✭M.T. Cranium


    Daily reports have the max at only 52 knots and that was shared by Mace Head and Sherkin. Will await the final decision of the MS.


  • Registered Users Posts: 14,353 ✭✭✭✭M.T. Cranium


    The IMT was sitting right on 11.9 after 30 days and I don't expect it to change after today unless it slips down to 11.8 by decimals. Rainfall looks to be in the vicinity of 117% give or take, and sunshine seems to be close to normal. We'll see about those estimates and perhaps solve the mystery of the gust (see above) tomorrow when scoring will appear.


  • Closed Accounts Posts: 6,466 ✭✭✭Lumi




  • Registered Users Posts: 14,353 ✭✭✭✭M.T. Cranium


    Confirmed final values:

    IMT 11.9 C

    MAX 21.1 C (2nd, Mountdillon)

    MIN -1.3 C (11th, Markree)

    PRC 125%

    SUN 102%

    bonus max wind 60 kts at Mace Head

    (as Lumi posted above, quality control issues led to different postings on the website ... meanwhile the IMT held on by .01 at 11.86, the max and min were noted earlier and a bit more rain crept into the gauges while the sunshine figure was despite four out of six stations below 100% and so far Knock is denied entry, which could be some sort of a pun for those more wide awake than moi ... scoring day on three contests, ya gotta love it).

    So anyway, a scoring table is the next order of business here after coffee in these severely light-deprived surroundings ... I think the sun is up but maybe the moon is extra bright). :(


  • Advertisement
  • Registered Users Posts: 14,353 ✭✭✭✭M.T. Cranium


    FORECASTER ________ IMT _ MAX _ MIN _ PRC _ SUN _ Max Gust _ Total
    ______________________________________________________________

    Tae laidir _____________15 __ 16 __ 16 __ 13 __ 09 __ 06 00 ____ 75
    pauldry ______________ 19 __ 18 __ 10 __ 09 __ 08 __ 08 00 ____ 72
    Okla _____ (-10) ______ 19 __ 17 __ 19 __ 12 __ 08 __ 04 00 _ 79-10=69
    Harps _______________ 15 __ 18 __ 07 __ 10 __ 09 __ 08 00 ____ 67
    mickger844posts ______ 13 __ 11 __ 20 __ 10 __ 08 __ 05 00 ____ 67
    snowstreams _________ 08 __ 19 __ 10 __ 12 __ 09 __ 08 00 ____ 66
    traecy.1 _____________ 11 __ 14 __ 12 __ 07 __ 10 __ 08 00 ____ 62
    Jpmarn ______________ 21 __ 13 __ 15 __ 00 __ 07 __ 05 00 ____ 61
    DOCARCH ____________ 12 __ 13 __ 10 __ 09 __ 08 __ 06 02 ____ 60

    Con Sensus ___________ 12 __ 09 __ 12 __ 10 __ 08 __ 08 00 ____ 59

    200 motels ___________ 10 __ 07 __ 20 __ 10 __ 04 __ 07 00 ____ 58
    h2umrsrobinson ________00 __ 20 __ 13 __ 10 __ 06 __ 06 02 ____ 57
    kindredspirit __________ 13 __ 14 __ 03 __ 10 __ 09 __ 06 00 ____ 55
    M.T. Cranium __________22 __ 10 __ 00 __ 07 __ 06 __ 07 02 ____ 54
    waterways ____________17 __ 14 __ 00 __ 02 __ 09 __ 07 02 ____ 51
    omicron ______________ 08 __ 09 __ 13 __ 07 __ 10 __ 04 00 ____ 51
    Joe Public ____________ 15 __ 12 __ 00 __ 14 __ 05 __ 03 00 ____ 49
    Bsal _________________13 __ 10 __ 06 __ 03 __ 07 __ 08 00 ____ 47
    Rameire _____________ 11 __ 08 __ 08 __ 10 __ 06 __ 04 00 ____ 47
    nilhg ________________ 11 __ 00 __ 12 __ 08 __ 09 __ 05 00 ____ 45
    strasser ______________12 __ 00 __ 12 __ 12 __ 07 __ 01 00 ____ 44
    Jerry Seinfeld _________ 10 __ 09 __ 03 __ 10 __ 07 __ 04 00 ____ 43
    John Mac _____________07 __ 01 __ 12 __ 10 __ 09 __ 05 00 ____ 44
    rickylovesuall __(-5) ____06 __ 00 __ 13 __ 13 __ 08 __ 03 00 _ 43-5 = 38
    jd ___________________04 __ 08 __ 11 __ 09 __ 09 __ 02 00 ____ 43
    Dacogawa ___ (-5) _____12 __ 11 __ 00 __ 07 __ 06 __ 04 02 _ 42-5 = 37
    Homolumo ___________ 13 __ 00 __ 02 __ 10 __ 07 __ 03 00 ____ 35
    lostinashford __________04 __ 06 __ 14 __ 00 __ 09 __ 02 00 ____ 35
    dasa29 _______________00 __ 00 __ 13 __ 05 __ 09 __ 04 00 ____ 31
    talkabout ____ (-5) ____ 08 __ 00 __ 02 __ 13 __ 07 __ 05 00 _ 35-5 = 30
    Seafields _____________ 14 __ 00 __ 00 __ 07 __ 04 __ 01 00 ____ 26
    delw _________________06 __ 00 __ 00 __ 06 __ 00 __ 01 00 ____ 13
    _______________________________________________________

    Congrats to Tae laidir, Pauldry and Okla

    Annual contest update to follow (this evening?).


  • Registered Users Posts: 14,353 ✭✭✭✭M.T. Cranium


    Updated Annual scoring report

    rank/
    best 8 _ Forecaster _______ J __ F __ M __ A __ M __ J __ J __ A __ S __ O __ Total


    01 508 Tae laidir ________ 73 _ 68 _ 38 _ 59 _ 54 _ 55 _ 59 _ 47 _ 65 _ 75 __ 593 (1)

    02 506 Con Sensus _______75 _ 69 _ 24 _ 60 _ 54 _ 76 _ 44 _ 55 _ 58 _ 59 __ 574 (2)

    02 490 harps ___________ 73 _ 61 _ 47 _ 48 _ 53 _ 70 _ 42 _ 57 _ 61 _ 67 __ 579 (2)
    03 479 dasa29___________35 _ 76 _ 69 _ 61 _ 69 _ 68 _ 21 _ 42 _ 59 _ 31 __ 531 (4)
    04 469 kindredspirit ______66 _ 34 _ 55 _ 51 _ 42 _ 66 _ 51 _ 65 _ 60 _ 55 __ 545 (3)
    05 457 Jerry Seinfeld_____ 69 _ 54 _ 45 _ 60 _ 52 _ 74 _ 24 _ 44 _ 59 _ 43 __ 524 (6)

    06 453 Bsal _____________54 _ 35 _ 53 _ 38 _ 73 _ 75 _ 38 _ 75 _ 37 _ 47 __ 525 (5)
    07 450 DOCARCH________ 42 _ 50 _ 36 _ 73 _ 30 _ 70 _ 60 _ 39 _ 56 _ 60 __ 516 (7)
    08 447 omicron _________ 47 _ 49 _ 22 _ 50 _ 66 _ 67 _ --- _ 72 _ 45 _ 51 __ 469 (17)
    09 445 Pauldry __________59 _ 60 _ 34 _ 53 _ 51 _ 57 _ 32 _ 42 _ 51 _ 72 __ 511 (9)
    10 442 mickger844posts __ 35 _ 67 _ 40 _ 54 _ 37 _ 49 _ 66 _ 39 _ 60 _ 67 __ 514 (8)

    11 441 homolumo _______ 69 _ 72 _ 40 _ 50 _ 31 _ 67 _ 27 _ 35 _ 73 _ 35 __ 499 (10)
    12 433 rameire__________ 60 _ 29 _ 44 _42 _ 56 _ 80 _ 18 _ 65 _ 39 _ 47 __ 480 (13t)
    13 430 traecy.1 _________ 79 _ 36 _ 21 _ 54 _ 29 _ 56 _ 50 _ 33 _ 60 _ 62 __ 480 (13t)
    14 423 200motels________ 54 _ 61 _ 36 _ 52 _ 49 _ 25 _ 33 _ 46 _ 67 _ 58 __ 481 (12)
    15 419 Joe Public ________ 25 _ 58 _59 _ 35 _ 21 _ 44 _ 62 _ 55 _ 57 _ 49 __ 465 (19)

    16 416 John mac_________50 _ 23 _ 21 _ --- _ 64 _ 94 _ 31 _ 60 _ 50 _ 44 __ 437 (24)
    17 412 jpmarn __________ 36 _ 47 _ 23 _ 35 _ 54 _ 59 _ 65 _ 36 _ 54 _ 61 __ 470 (16)
    18 411 nilhg ____________44 _ 47 _ 41 _ 50 _ 44 _ 51 _ 76 _ 54 _ 37 _ 45 __ 489 (11)
    19 408 okla ____________ 52 _ 43 _ 47 _ 60 _ 45 _ 54 _ 38 _ 17 _ -- _ 69 __ 425 (25)
    20 405 talkabout ________ 52 _ 58 _ 31 _ 44 _ 44 _ 67 _ 43 _ 43 _ 54 _ 30 __ 466 (18)

    21 403 jd ______________ 49 _ 67 _ 14 _ 46 _ 36 _ 56 _ 31 _ 47 _ 59 _ 43 __ 448 (23)
    22 401 waterways _______ 57 _ 70 _ 21 _ 45 _ 41 _ 43 _ 14 _ --- _ 73 _ 51 __ 415 (26)
    23 399 dacogawa________ 51 _ 56 _ 35 _ 43 _ 38 _ 51 _ 40 _ 44 _ 76 _ 37 __ 471 (15)
    24 393 Rickylovesuall_____ 41 _ 48 _ 18 _ 56 _ 45 _ 75 _ 38 _ 42 _ 48 _ 38 __ 449 (21t)
    24 393 lostinashford _____ 27 _ 43 _ 29 _ 39 _ 58 _ 73 _ 50 _ 38 _ 57 _ 35 __ 449 (21t)

    26 387 M.T. Cranium _____ 34 _ 39 _ 31 _ 52 _ 47 _ 48 _ 52 _ 40 _ 55 _ 54 __ 452 (20)
    27 386 Strasser _________ 69 _ 38 _ 28 _ 54 _ -- _ 43 _ 28 _ 72 _ 38 _ 44 __ 414 (27)
    28 384 snowstreams______ -- _ 54 _ 29 _ 36 _ 57 _ 50 _ 28 _ 46 _ 46 _ 66 __ 412 (28)
    29 371 delw_____________46 _ 56 _ 66 _ 34 _ 75 _ -- _ 26 _ 21 _ 47 _ 13 __ 384 (30)
    30 349 Seafields ________ 35 _ 33 _ 16 _ 49 _ 50 _ 56 _ 36 _ 44 _ 46 _ 26 __ 391 (29)

    31 320 H2UMrsRobinson __ 41 _ 36 _ 22 _ 44 _ 39 _ 10 _ 32 _ 25 _ 46 _ 57 __ 352 (31)
    32 279 cherryghost ______ 71 _ 58 _ 21 _ -- _ --- _ --- _ 42 _ 38 _ 49 _ --- __ 279 (32)


    Three or four entries __

    Hammer Archer _____ 63 _ 60 _ --- _ 46 _ 46 _ -- _ --- _ -- _ -- _ --- __ 215 (33)
    Bejubby ___________ -- _ 46 _ 44 _ 40 _ 25 _ -- _ --- _ -- __ 21 _ -- __ 176 (34)
    Rebelbrowser _______ 52 _ 14 _ 33 _ 55 _ -- _ -- _ --- _ -- _ -- _ -- ___ 154 (35)
    dexter647 __________ -- _ 32 _ --- _ 63 _ -- _ --- _ -- _ --- _ 54 _ -- __ 149 (36)
    Gonzo _____________________ 30 _ -- _ 52 _ -- _ --- _ --- _ 53 _ -- __ 135 (37)
    Rocky Bay _________ 43 _ -- _ -- _ -- _ -- _ 37 _ 20 _ --- _ --- _ --- ___ 100 (40)

    ____________________________________________

    Two entries

    jambofc 71 (Jan), 54 (Feb) ____ 125 (38)
    nabber 69 (Feb) 38 (Mar) _____ 107 (39)
    Quixelles 64 (June) 19 (July) ____83
    Keith96 52 (July), 18 (Aug) _____70
    MiNdGaM3 30 (Jan) 32 (Feb) ____62
    clintondaly 50 (June) 10 (July) __ 60

    (one entry)

    singers 53 (Aug)
    blackbird 49 (Aug)
    Tazio 58 (June)
    E. Fudd 55 (Feb)
    Deank 53 (Feb)
    baraca 50 (Feb)
    Deep Easterly 69 (Jan)
    Danno 65 (Jan)
    howlinwolf 59 (Jan)
    "plan comes together" 53 (Jan)

    NIALL_D 35 (Jan)
    BEASTERLY 34 (Jan)
    ___________________________________________________
    ____________________________________________________
    ___________________________________________________


Advertisement