Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

T&F IAAF ranking Challenge 2012- Best 5 events count

124»

Comments

  • Closed Accounts Posts: 920 ✭✭✭RandyMann


    dna_leri wrote: »
    RM,

    I could be that some of the faster guys won't be there this year as the National Masters clashes with the European Masters. So it could be your year yet.
    See http://www.irishmastersathletics.com/index.asp
    You never know who could turn-up on the day so just make sure you are in the best shape you can be.

    Interesting! didnt realise that. That is bad timing though as 04 said above. Will you give the 800 a go at it this year?


  • Closed Accounts Posts: 920 ✭✭✭RandyMann


    pconn062 wrote: »
    No I'm still senior, I'm only 24 so plenty of time to give the sprints another try! Mainly training for distances between 3-10k, as they are the ones I like racing the most, especially 5k on the road. Just curious to try the 100m to see how it goes, the graded meets are great to give people an opportunity to try sprints. Might run the 3k as well. Hopefully you will make it Wednesday, looking forward to it!

    Hey pc, just realised that there is no 100m on Wednesday. Good luck in the 3k if you are going to do it.


  • Registered Users, Registered Users 2 Posts: 5,370 ✭✭✭pconn062


    RandyMann wrote: »
    Hey pc, just realised that there is no 100m on Wednesday. Good luck in the 3k if you are going to do it.

    Hi RM, yeah just looked over the programme last night and realised that, must have confused it with another meet. :confused: Bit disappointing but I think I'll give the 3k a lash anyway, best of luck if you make it up!


  • Registered Users, Registered Users 2 Posts: 674 ✭✭✭karkar athlete


    Name|Cat|100m|200m|400m|800m|1500m|3000m|5000m|10000m|100mH|110mH|400mH|3000SC|HJ|LJ|TJ|PV|Jav|Disc|Hammer|SP|Hepathlon|Decath|Best 5 Total
    04072511|M|12.96 (402)|26.92 (373)|58.68 (452)|2:27.6 (248)|5:27.98 (132)||||||||1.25 (229)|4.32 (373)|9.18 (334)||10.83 (127)|14.17 (226)||6.51 (323)||2290 (267)|1934
    Asimonov|M||||||9:53 (505)|||||||||||||||||505
    karkar athlete |F|||59.07 (899)|2.27 (716)|5.45.88 (505)||||18.32 (582)||72.14 (539)||1.5 (705)|5.17 (810)|9.47 (539)|||||8.51 (481)|2719 Pentathlon (665)||3795|
    Randymann|M|12.23 (560)|24.84 (577)|||||||||||||||||||||1137


    The cobwebs need to be taken off this thread!!!! Kinda got lost in the forum despite it being the main track season :( But sure we'll get it going again :D


  • Closed Accounts Posts: 920 ✭✭✭RandyMann


    Name|Cat|100m|200m|400m|800m|1500m|3000m|5000m|10000m|100mH|110mH|400mH|3000SC|HJ|LJ|TJ|PV|Jav|Disc|Hammer|SP|Hepathlon|Decath|Best 5 Total
    04072511|M|12.96 (402)|26.92 (373)|58.68 (452)|2:27.6 (248)|5:27.98 (132)||||||||1.25 (229)|4.32 (373)|9.18 (334)||10.83 (127)|14.17 (226)||6.51 (323)||2290 (267)|1934
    Asimonov|M||||||9:53 (505)|||||||||||||||||505
    karkar athlete |F|||59.07 (899)|2.27 (716)|5.45.88 (505)||||18.32 (582)||72.14 (539)||1.5 (705)|5.17 (810)|9.47 (539)|||||8.51 (481)|2719 Pentathlon (665)||3795|
    Randymann|M|11.93 (633)|24.08 (662)|||||||||||||||||||||1295


    Ok changed my 100 and 200 above with the 2 pbs I ran at the All Irelands last weekend.
    Think I need to start looking at the jumps and stuff to have a chance at the competition ahead of me :)


  • Advertisement
  • Closed Accounts Posts: 6,029 ✭✭✭Pisco Sour



    The cobwebs need to be taken off this thread!!!! Kinda got lost in the forum despite it being the main track season :( But sure we'll get it going again :D

    Super 400m there karkar. A quick look on the AAI website tells me that such a time would have placed you 12th in the national senior championships over the distance. Keep up the good work. Whats the next target?


  • Closed Accounts Posts: 6,029 ✭✭✭Pisco Sour


    RandyMann wrote: »
    Name|Cat|100m|200m|400m|800m|1500m|3000m|5000m|10000m|100mH|110mH|400mH|3000SC|HJ|LJ|TJ|PV|Jav|Disc|Hammer|SP|Hepathlon|Decath|Best 5 Total
    04072511|M|12.96 (402)|26.92 (373)|58.68 (452)|2:27.6 (248)|5:27.98 (132)||||||||1.25 (229)|4.32 (373)|9.18 (334)||10.83 (127)|14.17 (226)||6.51 (323)||2290 (267)|1934
    Asimonov|M||||||9:53 (505)|||||||||||||||||505
    karkar athlete |F|||59.07 (899)|2.27 (716)|5.45.88 (505)||||18.32 (582)||72.14 (539)||1.5 (705)|5.17 (810)|9.47 (539)|||||8.51 (481)|2719 Pentathlon (665)||3795|
    Randymann|M|11.93 (633)|24.08 (662)|||||||||||||||||||||1295


    Ok changed my 100 and 200 above with the 2 pbs I ran at the All Irelands last weekend.
    Think I need to start looking at the jumps and stuff to have a chance at the competition ahead of me :)

    And a 400m *cough* *cough* :D


  • Registered Users, Registered Users 2 Posts: 674 ✭✭✭karkar athlete


    Pisco Sour wrote: »
    Super 400m there karkar. A quick look on the AAI website tells me that such a time would have placed you 12th in the national senior championships over the distance. Keep up the good work. Whats the next target?

    Thanks Pisco Sour :D, didn't run in the seniors because I have had four weeks block of racing previous to the seniors so had that weekend off, now I have a further 3 weeks of competition and one last weekend and I have only trained during the week previous to the start of the whole block. With only 6 weeks of solid training and competition my legs are getting a bit tried and knackered, they we're killing me last night :(. Don't think I have any more 400's this unfortunetly :(, really wanted to go below 59 now. I have the national league next weekend but don't think I will get the 400, I have got the 400mh instead :mad:.

    And randyman with a 200m time like that, you would have a fair 400m time aswell :D


  • Closed Accounts Posts: 920 ✭✭✭RandyMann


    Pisco Sour wrote: »
    And a 400m *cough* *cough* :D

    And randyman with a 200m time like that, you would have a fair 400m time aswell :D

    The "stuff" I mentioned might include a 400 :)
    I was considering giving another couple of events a go at the Masters All Ireland in August but it depends on what is up first. The 100 and 200 are my events so if they are over, I could try a 400 and a long jump.


  • Closed Accounts Posts: 6,029 ✭✭✭Pisco Sour


    Thanks Pisco Sour :D, didn't run in the seniors because I have had four weeks block of racing previous to the seniors so had that weekend off, now I have a further 3 weeks of competition and one last weekend and I have only trained during the week previous to the start of the whole block. With only 6 weeks of solid training and competition my legs are getting a bit tried and knackered, they we're killing me last night :(. Don't think I have any more 400's this unfortunetly :(, really wanted to go below 59 now. I have the national league next weekend but don't think I will get the 400, I have got the 400mh instead :mad:.

    And randyman with a 200m time like that, you would have a fair 400m time aswell :D

    Well that's super running, and no doubt you will continue to progress and will be down in the 56/57's in no time. It's also good to see that I am not the only one with a ridiculous drop off from 400 to 800. :D

    What's your 100 and 200 times? I'd imagine they must be pretty quick?

    Throw your times down on the Men's 10 Round Numbers thread. 1) It shouldn't be for just men, but for anybody who reaches the standards, and 2) I'm getting a bit sick of seeing only my name under the 400m.:)


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 674 ✭✭✭karkar athlete


    Pisco Sour wrote: »
    Well that's super running, and no doubt you will continue to progress and will be down in the 56/57's in no time. It's also good to see that I am not the only one with a ridiculous drop off from 400 to 800. :D

    What's your 100 and 200 times? I'd imagine they must be pretty quick?

    Throw your times down on the Men's 10 Round Numbers thread. 1) It shouldn't be for just men, but for anybody who reaches the standards, and 2) I'm getting a bit sick of seeing only my name under the 400m.:)

    Thanks Pisco Sour :D. I better keep some goals for next year so at least I can achieve something then ;). I know my 400 time is not comparable to my 800 time at all it is terrible even my 400mh time is disgraceful :eek:.

    Don't really have a 100m time, 200m is around 27 secs :eek:, but will have 200 race in two weeks time and in the national combined events championships in a couple of weeks time also.

    I added to the womens round number thread the other day but sure only have the 400 and 800, other distances aren't for me :rolleyes: :p:D :cool:


  • Closed Accounts Posts: 10,762 ✭✭✭✭ecoli


    Name|Cat|100m|200m|400m|800m|1500m|3000m|5000m|10000m|100mH|110mH|400mH|3000SC|HJ|LJ|TJ|PV|Jav|Disc|Hammer|SP|Hepathlon|Decath|Best 5 Total
    04072511|M|12.96 (402)|26.92 (373)|58.68 (452)|2:27.6 (248)|5:27.98 (132)||||||||1.25 (229)|4.32 (373)|9.18 (334)||10.83 (127)|14.17 (226)||6.51 (323)||2290 (267)|1934
    Asimonov|M||||||9:53 (505)|||||||||||||||||505
    karkar athlete |F|||59.07 (899)|2.27 (716)|5.45.88 (505)||||18.32 (582)||72.14 (539)||1.5 (705)|5.17 (810)|9.47 (539)|||||8.51 (481)|2719 Pentathlon (665)||3795|
    Randymann|M|11.93 (633)|24.08 (662)|||||||||||||||||||||1295
    ecoli |M||||||||||||10.27 (664)|||||||||||664|


    Finally off the mark for the season with an unexpected PB :D


  • Registered Users, Registered Users 2 Posts: 674 ✭✭✭karkar athlete


    Name|Cat|100m|200m|400m|800m|1500m|3000m|5000m|10000m|100mH|110mH|400mH|3000SC|HJ|LJ|TJ|PV|Jav|Disc|Hammer|SP|Hepathlon|Decath|Best 5 Total
    04072511|M|12.96 (402)|26.92 (373)|58.68 (452)|2:27.6 (248)|5:27.98 (132)||||||||1.25 (229)|4.32 (373)|9.18 (334)||10.83 (127)|14.17 (226)||6.51 (323)||2290 (267)|1934
    Asimonov|M||||||9:53 (505)|||||||||||||||||505
    karkar athlete |F||27.39 (795)|59.07 (899)|2.27 (716)|5.45.88 (505)||||18.32 (582)||72.14 (539)||1.55 (754)|5.17 (810)|9.47 (539)|||||8.51 (481)|2719 Pentathlon (665)||3974|
    Randymann|M|11.93 (633)|24.08 (662)|||||||||||||||||||||1295
    ecoli |M||||||||||||10.27 (664)|||||||||||664|


    Few more to put it, surprising PB there in the high jump was unexpected but especially when I was taking part in the long jump and high jump at the same time :rolleyes: :eek: Looking at my total score it would be great to get over 4000 now :D


  • Registered Users, Registered Users 2 Posts: 11,396 ✭✭✭✭Timmaay


    Name|Cat|100m|200m|400m|800m|1500m|3000m|5000m|10000m|100mH|110mH|400mH|3000SC|HJ|LJ|TJ|PV|Jav|Disc|Hammer|SP|Hepathlon|Decath|Best 5 Total
    04072511|M|12.96 (402)|26.92 (373)|58.68 (452)|2:27.6 (248)|5:27.98 (132)||||||||1.25 (229)|4.32 (373)|9.18 (334)||10.83 (127)|14.17 (226)||6.51 (323)||2290 (267)|1934
    Asimonov|M||||||9:53 (505)|||||||||||||||||505
    karkar athlete |F||27.39 (795)|59.07 (899)|2.27 (716)|5.45.88 (505)||||18.32 (582)||72.14 (539)||1.55 (754)|5.17 (810)|9.47 (539)|||||8.51 (481)|2719 Pentathlon (665)||3974|
    Randymann|M|11.93 (633)|24.08 (662)|||||||||||||||||||||1295
    ecoli |M||||||||||||10.27 (664)|||||||||||664|
    Timmaay |M|||||2:01.32(732)|4:10(741)||16:33(555)|35:15(561)|||10:25.13 (673)|||||||||||3262|



    Hmm sure I'll throw myself in the mix here! Only other events I have done are a 3k (rubbish time, I did a quicker 3k split during the 5k afew weeks later!), and the longjump, which was about 4.5m, 1st ever time trying it (even that's no excuse, that's an embarrassment ha, but was abit of craic, defo worth trying!!!)

    Kartar, of the top 5, your 800 time is the lowest, if you can do a sub60 400, you defo should be able to string together 2 70sec laps and get a 2.20, should bump ya over the 4000mark! (Graded 800m on in Irishtown this Wed if it suits ya!)


  • Closed Accounts Posts: 6,029 ✭✭✭Pisco Sour


    Timmaay wrote: »
    Name|Cat|100m|200m|400m|800m|1500m|3000m|5000m|10000m|100mH|110mH|400mH|3000SC|HJ|LJ|TJ|PV|Jav|Disc|Hammer|SP|Hepathlon|Decath|Best 5 Total
    04072511|M|12.96 (402)|26.92 (373)|58.68 (452)|2:27.6 (248)|5:27.98 (132)||||||||1.25 (229)|4.32 (373)|9.18 (334)||10.83 (127)|14.17 (226)||6.51 (323)||2290 (267)|1934
    Asimonov|M||||||9:53 (505)|||||||||||||||||505
    karkar athlete |F||27.39 (795)|59.07 (899)|2.27 (716)|5.45.88 (505)||||18.32 (582)||72.14 (539)||1.55 (754)|5.17 (810)|9.47 (539)|||||8.51 (481)|2719 Pentathlon (665)||3974|
    Randymann|M|11.93 (633)|24.08 (662)|||||||||||||||||||||1295
    ecoli |M||||||||||||10.27 (664)|||||||||||664|
    Timmaay |M|||||2:01.32(732)|4:10(741)||16:33(555)|35:15(561)|||10:25.13 (673)|||||||||||3262|



    Hmm sure I'll throw myself in the mix here! Only other events I have done are a 3k (rubbish time, I did a quicker 3k split during the 5k afew weeks later!), and the longjump, which was about 4.5m, 1st ever time trying it (even that's no excuse, that's an embarrassment ha, but was abit of craic, defo worth trying!!!)

    Kartar, of the top 5, your 800 time is the lowest, if you can do a sub60 400, you defo should be able to string together 2 70sec laps and get a 2.20, should bump ya over the 4000mark! (Graded 800m on in Irishtown this Wed if it suits ya!)

    35:15 for the 100m Hurdles? :eek::confused:


  • Registered Users, Registered Users 2 Posts: 15,704 ✭✭✭✭RayCun


    Pisco Sour wrote: »
    35:15 for the 100m Hurdles? :eek::confused:

    He can run 3000m in under 5 minutes - he's allowed be **** at hurdles.


  • Closed Accounts Posts: 6,029 ✭✭✭Pisco Sour


    RayCun wrote: »
    He can run 3000m in under 5 minutes - he's allowed be **** at hurdles.

    2:01 for 1500m. Wish this lad was in London! :(


  • Registered Users, Registered Users 2 Posts: 11,396 ✭✭✭✭Timmaay


    Name|Cat|100m|200m|400m|800m|1500m|3000m|5000m|10000m|100mH|110mH|400mH|3000SC|HJ|LJ|TJ|PV|Jav|Disc|Hammer|SP|Hepathlon|Decath|Best 5 Total
    04072511|M|12.96 (402)|26.92 (373)|58.68 (452)|2:27.6 (248)|5:27.98 (132)||||||||1.25 (229)|4.32 (373)|9.18 (334)||10.83 (127)|14.17 (226)||6.51 (323)||2290 (267)|1934
    Asimonov|M||||||9:53 (505)|||||||||||||||||505
    karkar athlete |F||27.39 (795)|59.07 (899)|2.27 (716)|5.45.88 (505)||||18.32 (582)||72.14 (539)||1.55 (754)|5.17 (810)|9.47 (539)|||||8.51 (481)|2719 Pentathlon (665)||3974|
    Randymann|M|11.93 (633)|24.08 (662)|||||||||||||||||||||1295
    ecoli |M||||||||||||10.27 (664)|||||||||||664|
    Timmaay |M||||2:01.32(732)|4:10(741)||16:33(555)|35:15(561)||||10:25.13 (673)||||||||||||3262|



    Ok attempt 2 ha! Stupid tables, this is why we should be moving towards googledocs for everything :P


  • Closed Accounts Posts: 6,029 ✭✭✭Pisco Sour


    Name|Cat|100m|200m|400m|800m|1500m|3000m|5000m|10000m|100mH|110mH|400mH|3000SC|HJ|LJ|TJ|PV|Jav|Disc|Hammer|SP|Hepathlon|Decath|Best 5 Total
    04072511|M|12.96 (402)|26.92 (373)|58.01 (480)|2:27.6 (248)|5:27.98 (132)||||||||1.26 (237)|4.32 (373)|9.18 (334)||10.83 (127)|14.17 (226)||6.51 (323)||2290 (267)|1962
    Asimonov|M||||||9:53 (505)|||||||||||||||||505
    karkar athlete |F||27.39 (795)|59.07 (899)|2.27 (716)|5.45.88 (505)||||18.32 (582)||72.14 (539)||1.55 (754)|5.17 (810)|9.47 (539)|||||8.51 (481)|2719 Pentathlon (665)||3974|
    Randymann|M|11.93 (633)|24.08 (662)|||||||||||||||||||||1295
    ecoli |M||||||||||||10.27 (664)|||||||||||664|
    Timmaay |M||||2:01.32(732)|4:10(741)||16:33(555)|35:15(561)||||10:25.13 (673)||||||||||||3262|



    Thought I'd see if I can resurrect this thread. A fair bit of track races in Ireland since this thread was last updated so get filling in those tables.

    Small update for me. 58.01 for 400m yesterday, which is a 0.67 second improvement on previous best, and also a marginal 1cm improvement in the high jump 3 weeks ago.


  • Registered Users, Registered Users 2 Posts: 5,370 ✭✭✭pconn062


    I would like to joint this but have only run 3 of the events, 800m, 1500m and 3000m, won't be able to get the full 5 needed. Might stick my points in anyway.


  • Advertisement
  • Closed Accounts Posts: 6,029 ✭✭✭Pisco Sour


    pconn062 wrote: »
    I would like to joint this but have only run 3 of the events, 800m, 1500m and 3000m, won't be able to get the full 5 needed. Might stick my points in anyway.

    Yeh go for it. Whatever people have, just whack them onto the table.


  • Registered Users, Registered Users 2 Posts: 5,370 ✭✭✭pconn062


    Name|Cat|100m|200m|400m|800m|1500m|3000m|5000m|10000m|100mH|110mH|400mH|3000SC|HJ|LJ|TJ|PV|Jav|Disc|Hammer|SP|Hepathlon|Decath|Best 5 Total
    04072511|M|12.96 (402)|26.92 (373)|58.01 (480)|2:27.6 (248)|5:27.98 (132)||||||||1.26 (237)|4.32 (373)|9.18 (334)||10.83 (127)|14.17 (226)||6.51 (323)||2290 (267)|1962
    Asimonov|M||||||9:53 (505)|||||||||||||||||505
    karkar athlete |F||27.39 (795)|59.07 (899)|2.27 (716)|5.45.88 (505)||||18.32 (582)||72.14 (539)||1.55 (754)|5.17 (810)|9.47 (539)|||||8.51 (481)|2719 Pentathlon (665)||3974|
    Randymann|M|11.93 (633)|24.08 (662)|||||||||||||||||||||1295
    ecoli |M||||||||||||10.27 (664)|||||||||||664|
    Timmaay |M||||2:01.32(732)|4:10(741)||16:33(555)|35:15(561)||||10:25.13 (673)||||||||||||3262|
    pconn062 |M||||2:29(218)|4:54(336)|10:56(275)|||||||||||||||||829|



    Hope I did this right, I'm only really happy with one of those races, the 1500m. I ran all three times in the one night, the 1500m followed by the 3k and then the 800m so I could definitely improve on both of them. Hope to run a 3k on the track in the next few weeks. I also have a 5000m and a 10000m time but both were run on the road so I imagine they can't be included?


  • Closed Accounts Posts: 6,029 ✭✭✭Pisco Sour


    Name|Cat|100m|200m|400m|800m|1500m|3000m|5000m|10000m|100mH|110mH|400mH|3000SC|HJ|LJ|TJ|PV|Jav|Disc|Hammer|SP|Hepathlon|Decath|Best 5 Total
    04072511|M|12.96 (402)|26.51 (410)|58.01 (480)|2:27.6 (248)|5:27.98 (132)||||||||1.26 (237)|4.32 (373)|9.18 (334)||10.83 (127)|14.17 (226)||6.51 (323)||2290 (267)|1999
    Asimonov|M||||||9:53 (505)|||||||||||||||||505
    karkar athlete |F||27.39 (795)|59.07 (899)|2.27 (716)|5.45.88 (505)||||18.32 (582)||72.14 (539)||1.55 (754)|5.17 (810)|9.47 (539)|||||8.51 (481)|2719 Pentathlon (665)||3974|
    Randymann|M|11.93 (633)|24.08 (662)|||||||||||||||||||||1295
    ecoli |M||||||||||||10.27 (664)|||||||||||664|
    Timmaay |M||||2:01.32(732)|4:10(741)||16:33(555)|35:15(561)||||10:25.13 (673)||||||||||||3262|
    pconn062 |M||||2:29(218)|4:54(336)|10:56(275)|||||||||||||||||829|



    Updating for 200m at the weekend. Finally my 200m looks a bit more respectable. :)


  • Closed Accounts Posts: 6,029 ✭✭✭Pisco Sour


    While this has been a good idea IMO, it unfortunately, though perhaps not surprisingly, has not taken off. So for 2013 I was thinking that perhaps the following format could work better and would be more inclusive. Rather than it being a strictly T&F competition, it could instead be a "Who is the best boards runner 2013" or something to that effect. That means only flat running events. No hurdles, no steeple, no field, no multi-event, no walk.

    Only championship distances can count with the following 8 events being available: 100m, 200m, 400m, 800m, 1500m, 5000m, 10000m and Marathon.

    To be able to win the competition you need to reach the following criteria:

    1) 4 events will score for you based on IAAF points (1 sprint, 1 distance, and next best 2, as per below)
    2) You must compete in one sprint event (100m, 200m, 400m)
    3) You must compete in one distance event (1500m, 5000m, 10000m, Marathon)
    4) The 800m is in the middle and doesn't fall under either category so is not compulsory, but of course can be used to score points
    5) The 5000m, 10000m and Marathon can be run in a road race, but the other events must be completed on the track.
    6) You must compete in 2 track events to be eligable to win (2 of your 4 scoring events must be track)
    7) Track events can be completed as time trials but time must be added on for hand times of sprint events.

    Hopefully something like this can get more people into track but also open up the competition to the masses (those who run road races). By having the criteria of having to complete a sprint it will get road runners to have a shot at track, while having the need to run a distance event will force the likes of myself out of my comfort zone to run a 1500m at some point.

    Just an idea that was bouncing around in my head. If anybody has anything to add or any other ideas throw them down here.


  • Closed Accounts Posts: 6,029 ✭✭✭Pisco Sour


    Name|Cat|100m|200m|400m|800m|1500m|3000m|5000m|10000m|100mH|110mH|400mH|3000SC|HJ|LJ|TJ|PV|Jav|Disc|Hammer|SP|Hepathlon|Decath|Best 5 Total
    Pisco Sour|M|12.92 (410)|26.32 (428)|56.28 (555)|2:27.6 (248)|5:27.98 (132)||||||||1.26 (237)|4.32 (373)|9.18 (334)||10.83 (127)|14.17 (226)||6.51 (323)||2290 (267)|2100
    Asimonov|M||||||9:53 (505)|||||||||||||||||505
    karkar athlete |F||27.39 (795)|59.07 (899)|2.27 (716)|5.45.88 (505)||||18.32 (582)||72.14 (539)||1.55 (754)|5.17 (810)|9.47 (539)|||||8.51 (481)|2719 Pentathlon (665)||3974|
    Randymann|M|11.93 (633)|24.08 (662)|||||||||||||||||||||1295
    ecoli |M||||||||||||10.27 (664)|||||||||||664|
    Timmaay |M||||2:01.32(732)|4:10(741)||16:33(555)|35:15(561)||||10:25.13 (673)||||||||||||3262|
    pconn062 |M||||2:29(218)|4:54(336)|10:56(275)|||||||||||||||||829|



    Unlikely we'll be seeing this challenge in the new year but I may aswell finish off updating. Had my last race of 2012 yesterday so am updating this for 100m, 200m and 400m PBs over the last month or so.


  • Closed Accounts Posts: 920 ✭✭✭RandyMann


    Name|Cat|100m|200m|400m|800m|1500m|3000m|5000m|10000m|100mH|110mH|400mH|3000SC|HJ|LJ|TJ|PV|Jav|Disc|Hammer|SP|Hepathlon|Decath|Best 5 Total
    Pisco Sour|M|12.92 (410)|26.32 (428)|56.28 (555)|2:27.6 (248)|5:27.98 (132)||||||||1.26 (237)|4.32 (373)|9.18 (334)||10.83 (127)|14.17 (226)||6.51 (323)||2290 (267)|2100
    Asimonov|M||||||9:53 (505)|||||||||||||||||505
    karkar athlete |F||27.39 (795)|59.07 (899)|2.27 (716)|5.45.88 (505)||||18.32 (582)||72.14 (539)||1.55 (754)|5.17 (810)|9.47 (539)|||||8.51 (481)|2719 Pentathlon (665)||3974|
    Randymann|M|11.88 (645)|24.08 (662)|||||||||||||||||||||1307
    ecoli |M||||||||||||10.27 (664)|||||||||||664|
    Timmaay |M||||2:01.32(732)|4:10(741)||16:33(555)|35:15(561)||||10:25.13 (673)||||||||||||3262|
    pconn062 |M||||2:29(218)|4:54(336)|10:56(275)|||||||||||||||||829|


    Just updated my 100m


  • Registered Users, Registered Users 2 Posts: 674 ✭✭✭karkar athlete


    Name|Cat|100m|200m|400m|800m|1500m|3000m|5000m|10000m|100mH|110mH|400mH|3000SC|HJ|LJ|TJ|PV|Jav|Disc|Hammer|SP|Hepathlon|Decath|Best 5 Total
    Pisco Sour|M|12.92 (410)|26.32 (428)|56.28 (555)|2:27.6 (248)|5:27.98 (132)||||||||1.26 (237)|4.32 (373)|9.18 (334)||10.83 (127)|14.17 (226)||6.51 (323)||2290 (267)|2100
    Asimonov|M||||||9:53 (505)|||||||||||||||||505
    Randymann|M|11.88 (645)|24.08 (662)|||||||||||||||||||||1307
    ecoli |M||||||||||||10.27 (664)|||||||||||664|
    Timmaay |M||||2:01.32(732)|4:10(741)||16:33(555)|35:15(561)||||10:25.13 (673)||||||||||||3262|
    pconn062 |M||||2:29(218)|4:54(336)|10:56(275)|||||||||||||||||829|
    karkar athlete |F||26.87 (833)|59.07 (899)|2.27 (716)|5.45.88 (505)||||17.51 (657)||72.14 (698)||1.55 (754)|5.17 (810)|9.47 (632)||17.8 (297)|||8.51 (481)|2719 Pen (665)/3503 Hep (623)||4012|



    I never updated some of my performances since the last time. I was going through the b scoring tables and some of my scores seem to be higher than they were before. So I don't know if is it me or what!!!! It was the 400mH and Triple jump if that matters..... :rolleyes: Also the link at the start of this forum is no longer valid the tables can be got from here now http://www.iaaf.org/about-iaaf/documents/technical#scoring-tables.

    And over the 4000 mark woohoo :D:D:D:p


  • Closed Accounts Posts: 6,029 ✭✭✭Pisco Sour


    Name|Cat|100m|200m|400m|800m|1500m|3000m|5000m|10000m|100mH|110mH|400mH|3000SC|HJ|LJ|TJ|PV|Jav|Disc|Hammer|SP|Hepathlon|Decath|Best 5 Total
    Pisco Sour|M|12.92 (410)|26.32 (428)|56.28 (555)|2:27.6 (248)|5:27.98 (132)||||||||1.26 (237)|4.32 (373)|9.18 (334)||10.83 (127)|14.17 (226)||6.51 (323)||2290 (267)|2100
    Asimonov|M||||||9:53 (505)|||||||||||||||||505
    Randymann|M|11.88 (645)|24.08 (662)|||||||||||||||||||||1307
    ecoli |M||||||||||||10.27 (664)|||||||||||664|
    Timmaay |M||||2:01.32(732)|4:10(741)||16:33(555)|35:15(561)||||10:25.13 (673)||||||||||||3262|
    pconn062 |M||||2:29(218)|4:54(336)|10:56(275)|||||||||||||||||829|
    karkar athlete |F||26.87 (833)|59.07 (899)|2.27 (716)|5.45.88 (505)||||17.51 (657)||72.14 (698)||1.55 (754)|5.17 (810)|9.47 (632)||17.8 (297)|||8.51 (481)|2719 Pen (665)/3503 Hep (623)||4012|



    I never updated some of my performances since the last time. I was going through the b scoring tables and some of my scores seem to be higher than they were before. So I don't know if is it me or what!!!! It was the 400mH and Triple jump if that matters..... :rolleyes: Also the link at the start of this forum is no longer valid the tables can be got from here now http://www.iaaf.org/about-iaaf/documents/technical#scoring-tables.

    And over the 4000 mark woohoo :D:D:D:p

    Very nice 200m time there KarKar.

    Well I guess the winners of this may aswell be named. Disappointing to see such low numbers but well done to Timaaay and KarKar for amassing the most points.


  • Closed Accounts Posts: 4,361 ✭✭✭Kurt Godel


    Well done to Karkar (especially impressive!) and Timmaay.

    You may as well host this for 2013 Pisco. Even if its only a handful joining in (I hope to try some 800/400m) its worthwhile shining a light on T&F. Positive Mental Attitude and all that:)


  • Advertisement
  • Closed Accounts Posts: 6,029 ✭✭✭Pisco Sour


    Kurt Godel wrote: »
    Well done to Karkar (especially impressive!) and Timmaay.

    You may as well host this for 2013 Pisco. Even if its only a handful joining in (I hope to try some 800/400m) its worthwhile shining a light on T&F. Positive Mental Attitude and all that:)

    Hmmm, think I'd need a few others pushing it with me. At times I felt it was just me talking to myself on this thread. :o


Advertisement