Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Help Keep Boards Alive. Support us by going ad free today. See here: https://subscriptions.boards.ie/.
If we do not hit our goal we will be forced to close the site.

Current status: https://keepboardsalive.com/

Annual subs are best for most impact. If you are still undecided on going Ad Free - you can also donate using the Paypal Donate option. All contribution helps. Thank you.

Dublin Marathon 2016 - Mentored Novices Thread

1190191193195196209

Comments

  • Registered Users, Registered Users 2 Posts: 1,672 ✭✭✭hillsiderunner


    Bunch of Novices around 5-5.4miles and I'll update the table when they come through 10k.

    Right! Toast ...


  • Registered Users, Registered Users 2 Posts: 1,776 ✭✭✭This Fat Girl Runs


    I'm standing at the halfway point, will try to spot everyone but it's not easy! Only spotted a few at Patrick Street earlier. So many people but brilliant atmosphere! I'm getting high fives galore!


  • Registered Users, Registered Users 2 Posts: 375 ✭✭Battery Kinzie


    I've a bunch of novices on my app, and no way of knowing who's who apart from a select few! All look to be going well either way.


  • Registered Users, Registered Users 2 Posts: 1,911 ✭✭✭tailgunner


    Glued to the tracker here. Stressed off my game.


  • Registered Users, Registered Users 2 Posts: 1,585 ✭✭✭nop98


    In situ in Clonskeagh. Pretty warm out! No sign of the race leaders yet..


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 1,585 ✭✭✭nop98


    Wheelchair race leader just through.


  • Registered Users, Registered Users 2 Posts: 1,672 ✭✭✭hillsiderunner


    Ok, a bunch are through the 10k point now, so I'm adding in their times.

    *whew* my head is scrambled matching numbers to names. Thank you jameshayes and crogerso :).

    Tracker has them ranked in terms of current miles and there's good bit of difference between that and the table order. Was thinking loads of them were off-pace until I realised about the different waves... still some to come through 10k (ALL through now).

    Oh yes, at the front. If the Irish runners, Sergiu C is now leading from Sean H. Not sure Laura Graham is first Irish woman but she is doing great, on course for a sub-2:40 finish (of course a lot can change ...). **And** so is Myles Splitz, by some amount - he is a couple of mins ahead of her now.

    Tipping is just about to come through the HM point so I waited. Now through, and actually picked up the speed in that last 10k.

    Bib No.| Username | Target Time | 10k | hm | 30k | Actual Time
    354| tipping | 3:15:00 | 46:40 | 1:38:01 | |
    2797 | scotindublin | 3:39:59 | 51:03 | | |
    11283 | Wubble Wubble | 3:39:59 | 51:37 | | |
    8199 | the_vick | 3:39:59 | 50:56 | | |
    10843 | RasTa | 3:49:59 | 56:23 | | |
    11057 | doozerydoo | 3:55:00 | 53:20 | | |
    10795 | jameshayes | 3:59:00 | 55:33 | | |
    7132 | GOOSEPAUL | 3:59:11 | 56:58 | | |
    21751 | seanin4711 | 3:59:59 | 57:39 | | |
    16611 | A Neurotic | 3:59:59 | 59:11 | | |
    9151 | PaddyDriver | 3:59:59 | 57:43 | | |
    10668| PauloMN | 3:59:59 | 57:57 | | |
    4082 | tony1980 | 3:59:59 | 56:59 | | |
    11927 | kin9pin | 3:59:59 | 56:42 | | |
    11237 | Maximus Alexander| 3:59:59 | 56:34 | | |
    9571 | crogerso | 3:59:59 | 56:56 | | |
    8383 | Pomplamousse | 3:59:59 | 57:30 | | |
    8334 | FITZA | 3:59:59 | 56:58 | | |
    11914| robinwing | 3:59:59 | 57:12 | | |
    16799| Tori V | 4.08.56 | 59:20 | | |
    2743 | aceygray | 4:20:00 | 58:41 | | |
    16111 | budhistmonk | 4:29:59 | 1:04:28 | | |
    14828| Spaceylou | 4:29:59| 1:05:41 | | |
    13940 | Bucketybuck | 4:30:00 | 1:01:11 | | |
    16215 | All or Nothing | 4:30:00 | 1:03:36 | | |
    21503 | Fbjm | 4:30:00 | 1:13:22 | | |
    12650 | The Muppet | 4:40:00 | 1:06:58 | | |
    17590 | safrongirl | 4:50:00 | 1:05:49 | | |
    17959 | kabuxa | 5:00:00 | 1:11:26 | | |
    14887 | partyjungle | 5:00:00 | 1:03:56 | | |
    17908 | Kittyclaws | 5:10:00 | 1:12:05 | | |
    21738 | faithmc | 5:10:00 | 1:10:53 | | |
    16196 | Extrasupervery | 5:30:00 | 1:15:32 | | |


  • Registered Users, Registered Users 2 Posts: 1,585 ✭✭✭nop98


    Leaders through. Tulu first, followed by group of 3. Sergiu first Irish, Hehir about a minute back.


  • Registered Users, Registered Users 2 Posts: 1,672 ✭✭✭hillsiderunner


    All Novices through 10k now, have filled that column in the table above :)


  • Registered Users, Registered Users 2 Posts: 1,911 ✭✭✭tailgunner


    Great work hillsiderunner!


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 1,672 ✭✭✭hillsiderunner


    Few more Novices through the hm point: the_vick is through, and Wubblewubble, scotindublin, doozerydoo, RasTa, tony1980, kin9pin, MaxA, and now others... ok I'll just put the table in!

    MaxA and kin9pin are running together, no doubt about it!

    Most people on course for their targets but there's a few people slipping back a bit now which is inevitable I guess....

    Overall race is won now. Bit further back Sergiu is Irish champion. Laura Graham is well-ahead of the next Irish woman, but slowed a bit in the hm-30k section. But still on course for a big pb. Apart from the African runners there's a Scottish woman just ahead of her who I've never heard of ... but is from the same club as the Hawkins brothers.

    Myles Splitz is doing incredible stuff up past 24miles now. Incredible pacing from him, apart from the speed.

    Bib No.| Username | Target Time | 10k | hm | 30k | Actual Time
    354| tipping | 3:15:00 | 46:40 | 1:38:01 | |
    2797 | scotindublin | 3:39:59 | 51:03 | 1:48:50 | |
    11283 | Wubble Wubble | 3:39:59 | 51:37 | 1:49:09 | |
    8199 | the_vick | 3:39:59 | 50:56 | 1:48:40 | |
    10843 | RasTa | 3:49:59 | 56:23 | 1:58:03 | |
    11057 | doozerydoo | 3:55:00 | 53:20 | 1:50:22 | |
    10795 | jameshayes | 3:59:00 | 55:33 | 1:57:10 | |
    7132 | GOOSEPAUL | 3:59:11 | 56:58 | 1:59:24 | |
    21751 | seanin4711 | 3:59:59 | 57:39 | 2:03:17 | |
    16611 | A Neurotic | 3:59:59 | 59:11 | 2:04:16 | |
    9151 | PaddyDriver | 3:59:59 | 57:43 | 2:00:12 | |
    10668| PauloMN | 3:59:59 | 57:57 | 2:01:08| |
    4082 | tony1980 | 3:59:59 | 56:59 | 1:59:08 | |
    11927 | kin9pin | 3:59:59 | 56:42 | 1:59:14 | |
    11237 | Maximus Alexander| 3:59:59 | 56:34 | 1:59:14 | |
    9571 | crogerso | 3:59:59 | 56:56 | 1:58:59 | |
    8383 | Pomplamousse | 3:59:59 | 57:30 | 2:00:16 | |
    8334 | FITZA | 3:59:59 | 56:58 | 1:59:53 | |
    11914| robinwing | 3:59:59 | 57:12 | 2:02:18 | |
    16799| Tori V | 4.08.56 | 59:20 | 2:04:49 | |
    2743 | aceygray | 4:20:00 | 58:41 | 2:02:28 | |
    16111 | budhistmonk | 4:29:59 | 1:04:28 | | |
    14828| Spaceylou | 4:29:59| 1:05:41 | | |
    13940 | Bucketybuck | 4:30:00 | 1:01:11 | | |
    16215 | All or Nothing | 4:30:00 | 1:03:36 | | |
    21503 | Fbjm | 4:30:00 | 1:13:22 | | |
    12650 | The Muppet | 4:40:00 | 1:06:58 | | |
    17590 | safrongirl | 4:50:00 | 1:05:49 | | |
    17959 | kabuxa | 5:00:00 | 1:11:26 | | |
    14887 | partyjungle | 5:00:00 | 1:03:56 | | |
    17908 | Kittyclaws | 5:10:00 | 1:12:05 | | |
    21738 | faithmc | 5:10:00 | 1:10:53 | | |
    16196 | Extrasupervery | 5:30:00 | 1:15:32 | | |


  • Registered Users, Registered Users 2 Posts: 1,672 ✭✭✭hillsiderunner


    First Novice past 30k is tipping, still keeping a lovely consistent pace, on course for 3:16.


  • Registered Users, Registered Users 2 Posts: 1,672 ✭✭✭hillsiderunner


    I hope Myles is ok, the tracker ran him at 26.2 for many minutes and it still hasn't stopped the timer. He had been showing 26.2 since 2:38 or so, so well on course for the sub 2:40. Guessing a timing issue.

    Laura Graham is finished as first Irish woman with 2:41:53, a big pb.

    With our Novices, doozerydoo is storming along and is on course to beat her target by 15mins if she keeps it up :). Sandbagger ...


  • Registered Users, Registered Users 2 Posts: 1,911 ✭✭✭tailgunner


    MaxA and kin9pin are running together, no doubt about it!

    Was thinking that alright. Great stuff.

    EDIT: Myles finished in 2:43:03 by the looks of it. Am I right in saying that's his debut? Incredible either way.


  • Registered Users, Registered Users 2 Posts: 1,672 ✭✭✭hillsiderunner


    tailgunner wrote: »
    Was thinking that alright. Great stuff.

    EDIT: Myles finished in 2:43:03 by the looks of it. Am I right in saying that's his debut? Incredible either way.

    Apart from pacing marathons, it's his first one. Incredible.

    The 2:43 is just a "pause at Finish", they haven't moved his record to the "Finish" section of the tracker. He was showing 26.2 from 2:38 or so, so I think there's a timing issue there.

    (edit: we are the only two reading this thread!)

    (edit2: now it has MS in the finished batch with 2:43:03. Incredible stuff)


  • Registered Users, Registered Users 2 Posts: 4,272 ✭✭✭Dubgal72


    Damn I must have missed Myles by seconds. I had a fantastic spot 150m from finish and it was quite emotional seeing all the elites come through. Had to go back to offices to gear watch. *sigh*

    fantastic work and thank you, hilly! :cool:

    And tailgunner, apologies :o


  • Registered Users, Registered Users 2 Posts: 1,911 ✭✭✭tailgunner


    tipping home in 3:21:19. Brilliant debut!


  • Registered Users, Registered Users 2 Posts: 1,672 ✭✭✭hillsiderunner


    First Novice finished, "tipping" is done in 3:21:19. *Brilliant* time, Novice or not!

    Have brought all the others through the hm point on the tracker.

    scotindublin and Wubblewubble keep swapping places in my tracker, am wondering if they're together now (they could have started in different areas of the pen). kin9pin and MaxA have "split up" though.

    Doozereydoo has slowed a bit but is still on course for her target.

    The sub 3:40 targets are doing well, mostly on course for that if they can hold it together for the last stretch. Some of the sub-4hrs slipping off a bit, but can always be made up. Aceygrey's conservative approach was the right one, as she's a good bit ahead of the sub 4:20.

    Tracking has paused on pomplamouse for some reason .... hope everything is ok there.

    Bib No.| Username | Target Time | 10k | hm time | 30k time | Actual Time
    354| tipping | 3:15:00 | 46:40 | 1:38:01 | 2:19:23 | 3:21:19
    2797 | scotindublin | 3:39:59 | 51:03 | 1:48:50 | 2:35:12 |
    11283 | Wubble Wubble | 3:39:59 | 51:37 | 1:49:09 | 2:35:31 |
    8199 | the_vick | 3:39:59 | 50:56 | 1:48:40 | 2:34:53 |
    10843 | RasTa | 3:49:59 | 56:23 | 1:58:03 | 2:49:25 |
    11057 | doozerydoo | 3:55:00 | 53:20 | 1:50:22 | 2:41:20 |
    10795 | jameshayes | 3:59:00 | 55:33 | 1:57:10 | 2:49:31 |
    7132 | GOOSEPAUL | 3:59:11 | 56:58 | 1:59:24 | 2:57:41 |
    21751 | seanin4711 | 3:59:59 | 57:39 | 2:03:17 | 3:02:50 |
    16611 | A Neurotic | 3:59:59 | 59:11 | 2:04:16 | 2:58:09 |
    9151 | PaddyDriver | 3:59:59 | 57:43 | 2:00:12 | 2:51:06 |
    10668| PauloMN | 3:59:59 | 57:57 | 2:01:08| 2:52:03 |
    4082 | tony1980 | 3:59:59 | 56:59 | 1:59:08 | 2:49:54 |
    11927 | kin9pin | 3:59:59 | 56:42 | 1:59:14 | 2:55:16 |
    11237 | Maximus Alexander| 3:59:59 | 56:34 | 1:59:14 | 2:59:59 |
    9571 | crogerso | 3:59:59 | 56:56 | 1:58:59 | 2:49:46 |
    8383 | Pomplamousse | 3:59:59 | 57:30 | 2:00:16 | |
    8334 | FITZA | 3:59:59 | 56:58 | 1:59:53 | 2:50:48 |
    11914| robinwing | 3:59:59 | 57:12 | 2:02:18 | 3:01:27 |
    16799| Tori V | 4.08.56 | 59:20 | 2:04:49 | 2:57:01 |
    2743 | aceygray | 4:20:00 | 58:41 | 2:02:28 | 2:55:16 |
    16111 | budhistmonk | 4:29:59 | 1:04:28 | 2:14:35 | |
    14828| Spaceylou | 4:29:59| 1:05:41 | 2:17:54 | |
    13940 | Bucketybuck | 4:30:00 | 1:01:11 | 2:10:03 | |
    16215 | All or Nothing | 4:30:00 | 1:03:36 | 2:14:12 | |
    21503 | Fbjm | 4:30:00 | 1:13:22 | 2:33:32 | |
    12650 | The Muppet | 4:40:00 | 1:06:58 | 2:18:44 | |
    17590 | safrongirl | 4:50:00 | 1:05:49 | 2:18:24 | |
    17959 | kabuxa | 5:00:00 | 1:11:26 | 2:39:47 | |
    14887 | partyjungle | 5:00:00 | 1:03:56 | 2:12:43 | |
    17908 | Kittyclaws | 5:10:00 | 1:12:05 | 2:33:39 | |
    21738 | faithmc | 5:10:00 | 1:10:53 | 2:31:17 | |
    16196 | Extrasupervery | 5:30:00 | 1:15:32 | 2:43:08 | |


    Another cup of tea I think ....


  • Registered Users, Registered Users 2 Posts: 1,672 ✭✭✭hillsiderunner


    Brilliant stuff all three sub 3:40s - scotindublin, Wubble Wubble and the_vick! Well run.

    Same old nonsense as with MS, with the tracker holding them at 26.2 for ages with the minutes ticking on, so I'm assuming they were all under 3:40 (they were all on course, and pacing well). Will not add those times to the table yet.

    Most people down the table are either on target or close-to-it, lot of good pacing going on today. Very impressive stuff from safrongirl after those long days in work!

    Bib No.| Username | Target Time | 10k | hm time | 30k time | Actual Time
    354| tipping | 3:15:00 | 46:40 | 1:38:01 | 2:19:23 | 3:21:19
    2797 | scotindublin | 3:39:59 | 51:03 | 1:48:50 | 2:35:12 |
    11283 | Wubble Wubble | 3:39:59 | 51:37 | 1:49:09 | 2:35:31 |
    8199 | the_vick | 3:39:59 | 50:56 | 1:48:40 | 2:34:53 |
    10843 | RasTa | 3:49:59 | 56:23 | 1:58:03 | 2:49:25 |
    11057 | doozerydoo | 3:55:00 | 53:20 | 1:50:22 | 2:41:20 |
    10795 | jameshayes | 3:59:00 | 55:33 | 1:57:10 | 2:49:31 |
    7132 | GOOSEPAUL | 3:59:11 | 56:58 | 1:59:24 | 2:57:41 |
    21751 | seanin4711 | 3:59:59 | 57:39 | 2:03:17 | 3:02:50 |
    16611 | A Neurotic | 3:59:59 | 59:11 | 2:04:16 | 2:58:09 |
    9151 | PaddyDriver | 3:59:59 | 57:43 | 2:00:12 | 2:51:06 |
    10668| PauloMN | 3:59:59 | 57:57 | 2:01:08| 2:52:03 |
    4082 | tony1980 | 3:59:59 | 56:59 | 1:59:08 | 2:49:54 |
    11927 | kin9pin | 3:59:59 | 56:42 | 1:59:14 | 2:55:16 |
    11237 | Maximus Alexander| 3:59:59 | 56:34 | 1:59:14 | 2:59:59 |
    9571 | crogerso | 3:59:59 | 56:56 | 1:58:59 | 2:49:46 |
    8383 | Pomplamousse | 3:59:59 | 57:30 | 2:00:16 | |
    8334 | FITZA | 3:59:59 | 56:58 | 1:59:53 | 2:50:48 |
    11914| robinwing | 3:59:59 | 57:12 | 2:02:18 | 3:01:27 |
    16799| Tori V | 4.08.56 | 59:20 | 2:04:49 | 2:57:01 |
    2743 | aceygray | 4:20:00 | 58:41 | 2:02:28 | 2:55:16 |
    16111 | budhistmonk | 4:29:59 | 1:04:28 | 2:14:35 | 3:12:07 |
    14828| Spaceylou | 4:29:59| 1:05:41 | 2:17:54 | 3:27:12 |
    13940 | Bucketybuck | 4:30:00 | 1:01:11 | 2:10:03 | 3:07:53 |
    16215 | All or Nothing | 4:30:00 | 1:03:36 | 2:14:12 | 3:11:55 |
    21503 | Fbjm | 4:30:00 | 1:13:22 | 2:33:32 | |
    12650 | The Muppet | 4:40:00 | 1:06:58 | 2:18:44 | 3:20:59 |
    17590 | safrongirl | 4:50:00 | 1:05:49 | 2:18:24 | 3:17:06 |
    17959 | kabuxa | 5:00:00 | 1:11:26 | 2:39:47 | |
    14887 | partyjungle | 5:00:00 | 1:03:56 | 2:12:43 | 3:10:49 |
    17908 | Kittyclaws | 5:10:00 | 1:12:05 | 2:33:39 | |
    21738 | faithmc | 5:10:00 | 1:10:53 | 2:31:17 | |
    16196 | Extrasupervery | 5:30:00 | 1:15:32 | 2:43:08 | |


  • Registered Users, Registered Users 2 Posts: 36 the_vick


    Thank you all so much!!! We did it! Legs are destroyed. Way harder than I could have imagined. Oh clonskeagh you hurt me, you hurt me bad. Hope to see you all and say thanks in person if my legs will ever move again.


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 1,672 ✭✭✭hillsiderunner


    Ok, the tracker seems to have settled on finish times, so I'm adding in scotindublin, Wubble Wubble and the_vick! Well run all.

    And many more through now: doozerydoo (well done on beating the goal!), RasTa, jameshayes, PauloMN .. oh, I'll just do the table.

    Well done aceygrey who wins the prize for sandbagging careful estimation, nearly 14mins under target :).

    Not everyone is hitting target (of course) but nice to see that this year most people are reasonably close to the goal.

    edit: couple more through. *and* pomplamousse is back on the tracker - and finished!

    Bib No.| Username | Target Time | 10k | hm time | 30k time | Actual Time
    354| tipping | 3:15:00 | 46:40 | 1:38:01 | 2:19:23 | 3:21:19
    8199 | the_vick | 3:39:59 | 50:56 | 1:48:40 | 2:34:53 | 3:38:52
    2797 | scotindublin | 3:39:59 | 51:03 | 1:48:50 | 2:35:12 | 3:46:44
    11283 | Wubble Wubble | 3:39:59 | 51:37 | 1:49:09 | 2:35:31 | 3:49:01
    11057 | doozerydoo | 3:55:00 | 53:20 | 1:50:22 | 2:41:20 | 3:51:43
    9571 | crogerso | 3:59:59 | 56:56 | 1:58:59 | 2:49:46 | 3:58:53
    4082 | tony1980 | 3:59:59 | 56:59 | 1:59:08 | 2:49:54 | 3:59:07
    9151 | PaddyDriver | 3:59:59 | 57:43 | 2:00:12 | 2:51:06 | 3:59:27
    10843 | RasTa | 3:49:59 | 56:23 | 1:58:03 | 2:49:25 | 4:02:04
    10795 | jameshayes | 3:59:00 | 55:33 | 1:57:10 | 2:49:31 | 4:03:10
    10668| PauloMN | 3:59:59 | 57:57 | 2:01:08| 2:52:03 | 4:05:51
    2743 | aceygray | 4:20:00 | 58:41 | 2:02:28 | 2:55:16 | 4:06:45
    16799| Tori V | 4.08.56 | 59:20 | 2:04:49 | 2:57:01 | 4:08:48
    8334 | FITZA | 3:59:59 | 56:58 | 1:59:53 | 2:50:48 | 4:09:48
    8383 | Pomplamousse | 3:59:59 | 57:30 | 2:00:16 | 2:56:03| 4:19:21
    16611 | A Neurotic | 3:59:59 | 59:11 | 2:04:16 | 2:58:09 | 4:20:06
    11927 | kin9pin | 3:59:59 | 56:42 | 1:59:14 | 2:55:16 | 4:20:43
    11914| robinwing | 3:59:59 | 57:12 | 2:02:18 | 3:01:27 | 4:27:51
    14887 | partyjungle | 5:00:00 | 1:03:56 | 2:12:43 | 3:10:49 | 4:28:29
    11237 | Maximus Alexander| 3:59:59 | 56:34 | 1:59:14 | 2:59:59 | 4:28:40
    13940 | Bucketybuck | 4:30:00 | 1:01:11 | 2:10:03 | 3:07:53 | 4:32:07
    21751 | seanin4711 | 3:59:59 | 57:39 | 2:03:17 | 3:02:50 | 4:37:32
    7132 | GOOSEPAUL | 3:59:11 | 56:58 | 1:59:24 | 2:57:41 | 4:38:41
    17590 | safrongirl | 4:50:00 | 1:05:49 | 2:18:24 | 3:17:06 | 4:36:49
    16215 | All or Nothing | 4:30:00 | 1:03:36 | 2:14:12 | 3:11:55 | 4:38:53
    16111 | budhistmonk | 4:29:59 | 1:04:28 | 2:14:35 | 3:12:07 | 4:45:03
    12650 | The Muppet | 4:40:00 | 1:06:58 | 2:18:44 | 3:20:59 | 5:04:39
    17959 | kabuxa | 5:00:00 | 1:11:26 | 2:39:47 | 3:33:55 | 5:06:00
    14828| Spaceylou | 4:29:59| 1:05:41 | 2:17:54 | 3:27:12 | 5:08:21
    21503 | Fbjm | 4:30:00 | 1:13:22 | 2:33:32 | 3:41:08 | ::
    17908 | Kittyclaws | 5:10:00 | 1:12:05 | 2:33:39 | 3:48:55 | ::
    21738 | faithmc | 5:10:00 | 1:10:53 | 2:31:17 | 3:40:40 | ::
    16196 | Extrasupervery | 5:30:00 | 1:15:32 | 2:43:08 | 3:56:31 | ::


  • Registered Users, Registered Users 2 Posts: 444 ✭✭tipping


    That was fun. Really strong through 22.5 miles and then just tanked in the space of 30s. Few miles of walk run misery from there on. Still I'd have bitten my hand off for that time at the start of the day.


  • Registered Users, Registered Users 2 Posts: 1,585 ✭✭✭nop98


    Kabuxa, Extrasupervery, and Kittyclaws all through Milltown and looking strong!


  • Registered Users, Registered Users 2 Posts: 1,672 ✭✭✭hillsiderunner


    A whole batch of runners through the finish line now added to the table above: safrongirl (great performance!), budhistmonk, GoosePaul, A Neurotic, partyjungle. Just noticed how far partyjungle came in below target time.

    Most of the bizarrer usernames now in, really ....

    Hope everyone is happy :). And feeling *accomplished*.


  • Registered Users, Registered Users 2 Posts: 1,672 ✭✭✭hillsiderunner


    The Muppet, kaxuba, and spaceylou all through now (and in the table), just a few more to come in now!


  • Registered Users, Registered Users 2 Posts: 168 ✭✭aceygray


    I'm absolutely delighted! Sitting in the smoking area of mcgrattans with my family now. My sister also followef the boards programme, and she ran 3.36!


  • Moderators, Category Moderators, Entertainment Moderators, Science, Health & Environment Moderators, Regional East Moderators, Paid Member Posts: 19,237 CMod ✭✭✭✭The Black Oil


    Flabbergasted, exhausted but not disappointed. Happy. 4:17.

    Where are ye in the pub? :pac:


  • Registered Users, Registered Users 2 Posts: 1,672 ✭✭✭hillsiderunner


    The last 4 are through! Well done all of you (and aceygray's sister *wow*). Am going to take myself offline because I've 80mins easy to do and the sun is coming down at 4:36, just ridiculous. Nice and mild for it though.

    Enjoy McGrattans and/or some nice roast dinner and give the calves a stretch if they can bear it. ***Congratulations*** every one.

    Bib No.| Username | Target Time | 10k | hm time | 30k time | Actual Time
    354| tipping | 3:15:00 | 46:40 | 1:38:01 | 2:19:23 | 3:21:19
    8199 | the_vick | 3:39:59 | 50:56 | 1:48:40 | 2:34:53 | 3:38:52
    2797 | scotindublin | 3:39:59 | 51:03 | 1:48:50 | 2:35:12 | 3:46:44
    11283 | Wubble Wubble | 3:39:59 | 51:37 | 1:49:09 | 2:35:31 | 3:49:01
    11057 | doozerydoo | 3:55:00 | 53:20 | 1:50:22 | 2:41:20 | 3:51:43
    9571 | crogerso | 3:59:59 | 56:56 | 1:58:59 | 2:49:46 | 3:58:53
    4082 | tony1980 | 3:59:59 | 56:59 | 1:59:08 | 2:49:54 | 3:59:07
    9151 | PaddyDriver | 3:59:59 | 57:43 | 2:00:12 | 2:51:06 | 3:59:27
    10843 | RasTa | 3:49:59 | 56:23 | 1:58:03 | 2:49:25 | 4:02:04
    10795 | jameshayes | 3:59:00 | 55:33 | 1:57:10 | 2:49:31 | 4:03:10
    10668| PauloMN | 3:59:59 | 57:57 | 2:01:08| 2:52:03 | 4:05:51
    2743 | aceygray | 4:20:00 | 58:41 | 2:02:28 | 2:55:16 | 4:06:45
    16799| Tori V | 4.08.56 | 59:20 | 2:04:49 | 2:57:01 | 4:08:48
    8334 | FITZA | 3:59:59 | 56:58 | 1:59:53 | 2:50:48 | 4:09:48
    - | The Black Oil | - | - | - | - | 4:17:xx
    8383 | Pomplamousse | 3:59:59 | 57:30 | 2:00:16 | 2:56:03| 4:19:21
    16611 | A Neurotic | 3:59:59 | 59:11 | 2:04:16 | 2:58:09 | 4:20:06
    11927 | kin9pin | 3:59:59 | 56:42 | 1:59:14 | 2:55:16 | 4:20:43
    11914| robinwing | 3:59:59 | 57:12 | 2:02:18 | 3:01:27 | 4:27:51
    14887 | partyjungle | 5:00:00 | 1:03:56 | 2:12:43 | 3:10:49 | 4:28:29
    11237 | Maximus Alexander| 3:59:59 | 56:34 | 1:59:14 | 2:59:59 | 4:28:40
    13940 | Bucketybuck | 4:30:00 | 1:01:11 | 2:10:03 | 3:07:53 | 4:32:07
    21751 | seanin4711 | 3:59:59 | 57:39 | 2:03:17 | 3:02:50 | 4:37:32
    7132 | GOOSEPAUL | 3:59:11 | 56:58 | 1:59:24 | 2:57:41 | 4:38:41
    17590 | safrongirl | 4:50:00 | 1:05:49 | 2:18:24 | 3:17:06 | 4:36:49
    16215 | All or Nothing | 4:30:00 | 1:03:36 | 2:14:12 | 3:11:55 | 4:38:53
    16111 | budhistmonk | 4:29:59 | 1:04:28 | 2:14:35 | 3:12:07 | 4:45:03
    12650 | The Muppet | 4:40:00 | 1:06:58 | 2:18:44 | 3:20:59 | 5:04:39
    17959 | kabuxa | 5:00:00 | 1:11:26 | 2:39:47 | 3:33:55 | 5:06:00
    14828| Spaceylou | 4:29:59| 1:05:41 | 2:17:54 | 3:27:12 | 5:08:21
    21738 | faithmc | 5:10:00 | 1:10:53 | 2:31:17 | 3:40:40 | 5:13:16
    21503 | Fbjm | 4:30:00 | 1:13:22 | 2:33:32 | 3:41:08 | 5:19:16
    17908 | Kittyclaws | 5:10:00 | 1:12:05 | 2:33:39 | 3:48:55 | 5:27:00
    16196 | Extrasupervery | 5:30:00 | 1:15:32 | 2:43:08 | 3:56:31 |5:40:28


  • Registered Users, Registered Users 2 Posts: 1,086 ✭✭✭Fbjm


    I ****ING DID IT!!!!! Race report to come, only just got back to the car but WE DID IT LADS!!!!!


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 126 ✭✭Safrongirl


    Omg I am a marathoner - still can't believe it - it was fantastic from start to finish thanks to the pacers who pushed us on - cannot move now - back in hotel having a lovely coffee


Advertisement