Advertisement
Help Keep Boards Alive. Support us by going ad free today. See here: https://subscriptions.boards.ie/.
If we do not hit our goal we will be forced to close the site.

Current status: https://keepboardsalive.com/

Annual subs are best for most impact. If you are still undecided on going Ad Free - you can also donate using the Paypal Donate option. All contribution helps. Thank you.
https://www.boards.ie/group/1878-subscribers-forum

Private Group for paid up members of Boards.ie. Join the club.

Current Weather Conditions - August 2025

12346»

Comments

  • Moderators, Home & Garden Moderators, Science, Health & Environment Moderators Posts: 19,267 Mod ✭✭✭✭DOCARCH


    The showers have arrived in Greystones. 17.6c atm.



  • Registered Users, Registered Users 2 Posts: 3,225 ✭✭✭thecivvie


    Mixed day in Connemara, but lots of rain

    📍 Renvyle                                📍 Letterfrack
    🌤️ Temp: 16.3°C                          🌤️ Temp: 16.8°C
    💦 Humidity: 83%                          💦 Humidity: 85%
    🎚️ Pressure: 984.7 hPa                   🎚️ Pressure: 987.4 hPa
    💨 Wind: 4.0 km/h                         💨 Wind: 17.0 km/h
    💧 Rainfall: 13.3 mm                      💧 Rainfall: 13.7 mm
    
    
    📍 Glinsce                                📍 Leenane
    🌤️ Temp: 15.7°C                          🌤️ Temp: 14.0°C
    💦 Humidity: 88%                          💦 Humidity: 98%
    🎚️ Pressure: 986.6 hPa                   🎚️ Pressure: 1000.6 hPa
    💨 Wind: 16.0 km/h                        💨 Wind: 2.0 km/h
    💧 Rainfall: 10.4 mm                      💧 Rainfall: 2.1 mm
    
    
    📍 Clifden                                📍 Cleggan
    🌤️ Temp: 16.5°C                          ☀️ Temp: 21.0°C
    💦 Humidity: 85%                          💦 Humidity: 81%
    🎚️ Pressure: 987.4 hPa                   🎚️ Pressure: 1024.7 hPa
    💨 Wind: 5.0 km/h                         💨 Wind: 10.0 km/h
    💧 Rainfall: 9.4 mm                       💧 Rainfall: 0.0 mm
    
    
    📍 Moycullen                              📍 Inishbofin
    🌤️ Temp: 14.7°C                          🌤️ Temp: 17.4°C
    💦 Humidity: 90%                          💦 Humidity: 80%
    🎚️ Pressure: 988.0 hPa                   🎚️ Pressure: 986.3 hPa
    💨 Wind: 6.6 km/h                         💨 Wind: 9.0 km/h
    💧 Rainfall: 8.4 mm                       💧 Rainfall: 18.2 mm
    
    
    📍 Oughterard                             📍 Inishturk
    🌤️ Temp: 16.5°C                          🌤️ Temp: 16.5°C
    💦 Humidity: 88%                          💦 Humidity: 82%
    🎚️ Pressure: 982.1 hPa                   🎚️ Pressure: 984.5 hPa
    💨 Wind: 6.6 km/h                         💨 Wind: 14.0 km/h
    💧 Rainfall: 0.0 mm                       💧 Rainfall: 11.7 mm
    
    
    📍 Kylemore
    🌤️ Temp: 15.7°C
    💦 Humidity: 88%
    🎚️ Pressure: 983.0 hPa
    💨 Wind: 4.0 km/h
    💧 Rainfall: 3.3 mm
    

    Join Ireland Weather Network




  • Moderators, Home & Garden Moderators, Science, Health & Environment Moderators Posts: 19,267 Mod ✭✭✭✭DOCARCH


    High of 19.2c today in Greystones. 3.6mm from showers this afternoon. 15.2c atm.



  • Registered Users, Registered Users 2 Posts: 3,225 ✭✭✭thecivvie


                       Monthly Climatological Summary for Aug 2025
    
    Name: Letterfrack Weather   City: Letterfrack   State: Co. Galway
    Elevation: 40 m  Lat: N 53° 33' 11"   Lon: W 009° 56' 39"
    
                      Temperature (°C), Rain (mm), Wind Speed (km/h)
    
                                          Heat  Cool        Avg
        Mean                              Deg   Deg         Wind                 Dom
    Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
    ----------------------------------------------------------------------------------
    01  15.1  18.3   15:46  13.0   23:53   3.2   0.0   0.0   2.8  20.0   10:59   NNW
    02  15.7  17.4   14:32  12.4   00:49   2.6   0.0  16.4  12.8  42.0   17:26    SW
    03  15.6  18.2   12:23  12.8   21:31   2.7   0.0   4.1   6.8  45.0   22:52   WSW
    04  15.8  18.5   14:17  12.8   22:53   2.5   0.0  18.6  19.1  89.0   03:41   WSW
    05  14.9  18.1   13:28  13.1   02:21   3.3   0.0   0.1   9.0  47.0   00:18     W
    06  14.9  17.5   15:57  12.7   05:44   3.4   0.0  13.0  16.1  65.0   22:15    SW
    07  14.6  17.1   17:00  13.2   06:15   3.7   0.0   2.7  11.8  45.0   12:49   WSW
    08  15.6  19.1   17:11  12.5   02:05   2.7   0.0   0.8  22.6  65.0   14:10    SW
    09  15.0  17.9   16:16  11.0   23:54   3.2   0.0   4.6  13.7  60.0   04:51   WSW
    10  15.3  20.0   11:19   9.9   01:36   3.1   0.1  12.1   6.3  33.0   13:59    SW
    11  19.1  25.0   17:17  15.1   22:51   1.0   1.8   1.1   3.8  24.0   16:42    SW
    12  19.3  25.2   15:15  14.2   06:03   1.2   2.2   0.0   1.6  18.0   09:47     N
    13  17.9  23.0   15:06  14.3   01:52   1.4   1.0   0.0   3.0  24.0   10:20   WSW
    14  18.1  22.1   13:31  14.2   23:14   1.0   0.8   0.0   3.9  29.0   15:39    SW
    15  19.6  26.4   17:00  13.6   01:34   1.1   2.4   0.0   4.2  33.0   23:33    NE
    16  18.7  21.2   15:19  14.7   06:26   0.6   1.0   0.1  12.9  49.0   14:29    NE
    17  20.4  25.1   16:06  17.2   07:06   0.1   2.2   0.0   8.5  40.0   00:53    NE
    18  17.3  18.7   00:00  15.7   03:55   1.0   0.0   1.6   5.6  27.0   04:54    NE
    19  17.8  23.2   15:48  14.3   05:10   1.4   0.9   0.0   5.5  29.0   08:47   ENE
    20  16.6  21.0   13:51  11.4   23:57   2.0   0.3   0.0   3.3  24.0   14:55    NE
    21  15.3  20.9   11:19  10.3   01:37   3.4   0.4   0.0   1.6  15.0   14:40     W
    22  16.2  20.4   11:52  10.4   02:10   2.3   0.1   4.6   5.0  33.0   11:35    SW
    23  18.2  22.5   14:46  15.4   22:26   0.8   0.7   1.7   7.7  36.0   13:19    SW
    24  18.5  24.1   16:22  14.5   01:11   1.1   1.3   0.0   5.6  40.0   13:44   SSW
    25  17.6  20.3   09:35  15.1   23:58   0.9   0.2   9.9  14.9  63.0   16:37   SSW
    26  14.8  18.0   14:08  13.2   21:49   3.5   0.0   9.3  17.6  58.0   07:29    SW
    27  13.8  15.9   12:50  11.4   06:23   4.5   0.0  30.9  15.1  56.0   13:50    SW
    28  13.6  16.5   15:57  12.0   09:10   4.7   0.0  24.0  14.7  58.0   07:39   WSW
    29  14.9  19.3   16:10  12.7   23:59   4.2   0.0   1.3   8.1  38.0   13:28     W
    30  14.2  17.0   12:31  11.6   00:55   4.1   0.0  24.9  18.9  71.3   17:12    SW
    31  14.3  18.0   15:45  12.7   00:00   4.0   0.0  14.2  24.6  87.1   03:29    SW
    ----------------------------------------------------------------------------------
        16.4  26.4    15     9.9    10    74.7  15.4 196.0   9.9  89.0     4      SW
    
    Max >=  27.0  0
    Max <=   0.0  0
    Min <=   0.0  0
    Min <= -18.0  0
    Max Rain: 30.9 on day 27
    Days of Rain: 19 (>= 0.2 mm)  14 (>= 2.0 mm)  3 (>= 20.0 mm)
    Heat Base: 18.3  Cool Base: 18.3  Method: Integration
    

    Join Ireland Weather Network




  • Registered Users, Registered Users 2 Posts: 3,225 ✭✭✭thecivvie


                       Monthly Climatological Summary for Aug 2025
    
    Name: Renvyle   City: Tully   State: Co. Galway
    Elevation: 13 m  Lat: N 53° 35' 48"   Lon: W 009° 58' 27"
    
                      Temperature (°C), Rain (mm), Wind Speed (km/h)
    
                                          Heat  Cool        Avg
        Mean                              Deg   Deg         Wind                 Dom
    Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
    ----------------------------------------------------------------------------------
    01  16.2  18.7   16:08  13.7   23:20   4.6   0.0   0.0   1.6  13.0   15:07   NNE
    02  15.2  18.1   14:29  12.4   00:40   5.9   0.0  14.2   4.0  22.0   14:30   SSW
    03  16.1  19.5   12:08  12.6   21:09   5.7   0.0   3.8   2.7  30.0   23:44   SSW
    04  15.9  19.3   14:32  12.6   22:56   5.7   0.0  17.8   7.3  48.0   05:27   ESE
    05  16.4  19.7   13:49  13.0   03:34   5.3   0.0   0.0   3.5  20.0   00:04     E
    06  15.3  17.2   12:58  13.5   04:57   4.8   0.0  10.2   5.8  31.0   17:32    NE
    07  15.9  18.0   17:03  13.8   03:51   4.5   0.0   2.2   4.2  26.0   07:55     E
    08  16.1  19.0   12:17  13.3   01:49   5.0   0.0   2.3   6.5  33.0   14:25   ENE
    09  16.1  20.0   13:08  12.1   23:59   6.2   0.0   4.6   4.5  33.0   01:21   ENE
    10  14.8  20.0   12:49   9.7   03:22   8.6   0.0   8.9   2.2  18.0   11:57    NE
    11  19.1  23.0   12:02  15.2   22:55   0.0   4.7   1.5   1.7  11.0   00:22     N
    12  18.8  23.0   14:38  14.6   05:52   0.0   4.7   0.0   1.3  15.0   11:19    SW
    13  19.2  23.5   14:10  14.9   06:02   0.0   5.2   0.0   1.6  13.0   08:45   NNE
    14  19.0  23.3   15:51  14.7   23:39   0.0   5.0   0.3   1.0  13.0   14:32   ENE
    15  19.1  23.9   15:47  14.3   00:47   0.0   5.6   0.0   1.8  13.0   13:09    SW
    16  18.2  22.6   11:27  13.9   05:54   4.4   0.0   0.0   2.7  20.0   12:42   WSW
    17  20.5  25.1   15:54  15.9   06:34   0.0   6.8   0.0   2.1  18.0   13:21     W
    18  16.0  18.7   14:49  13.3   06:30   5.0   0.0   2.8   0.9  13.0   08:52     W
    19  18.2  22.2   11:34  14.3   05:04   4.0   0.0   0.2   1.0  13.0   10:09     W
    20  16.8  20.2   15:34  13.3   23:59   5.0   0.0   0.0   1.1  11.0   13:06   WSW
    21  16.7  21.6   10:33  11.8   02:16   6.5   0.0   0.0   1.0  11.0   13:10     E
    22  15.8  20.4   11:33  11.3   02:00   7.0   0.0   8.4   2.1  17.0   12:57    NE
    23  19.6  23.1   15:56  16.0   22:38   0.0   4.8   3.6   2.2  17.0   14:35    NE
    24  18.9  23.2   15:46  14.6   02:22   0.0   4.9   0.0   4.2  20.0   11:06    NE
    25  17.2  19.5   09:38  15.0   23:46   3.3   0.0   7.6   8.5  35.0   07:51    NE
    26  15.6  17.7   13:51  13.5   21:54   4.8   0.0   7.6   4.9  26.0   13:10    NE
    27  14.4  16.1   13:28  12.7   04:43   5.6   0.0  26.9   5.7  30.0   02:06   ENE
    28  14.3  16.2   15:19  12.5   08:16   5.8   0.0  22.1   5.5  31.0   09:11   ENE
    29  16.2  19.2   14:23  13.2   00:09   5.1   0.0   0.8   3.0  22.0   12:41     E
    30  14.8  17.2   12:24  12.3   01:28   6.0   0.0  20.0   6.7  36.7   18:36   ENE
    31  15.1  17.1   18:16  13.1   00:27   5.2   0.0  14.8   6.7  38.5   06:40     E
    ----------------------------------------------------------------------------------
        16.8  25.1    17     9.7    10   124.8  41.4 180.6   3.5  48.0     4     ENE
    
    Max >=  27.0  0
    Max <=   0.0  0
    Min <=   0.0  0
    Min <= -18.0  0
    Max Rain: 26.9 on day 27
    Days of Rain: 21 (>= 0.2 mm)  17 (>= 2.0 mm)  3 (>= 20.0 mm)
    Heat Base: 18.3  Cool Base: 18.3  Method: Integration
    

    Join Ireland Weather Network




  • Advertisement
Advertisement