Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

A/R 5k Anniversary TT 24th April

  • 02-04-2021 10:05am
    #1
    Registered Users, Registered Users 2 Posts: 8,208 ✭✭✭


    Can you believe its almost a year since OOnegative came up with this brill idea :eek:

    Simply run a 5k TT on the 24th of April to qualify and fastest adjusted time wins and has bragging rights for a day!! Solo effort, looped course.

    We already have the Strava Group and you can easily find last years results in last years 5k TT thread

    Thankfully its a team effort this month, Zico10 and ReeReeG are on board to track predictions, verify results and answer the slew of cheeky questions :D

    A Table to begin with! (Cheers Murph_D) Feel free to enter your own prediction or post it in the thread and we will update the table, thanks.
    Name |Cat |2020 TT| Prediction|Actual|AG|Adjusted|Sandbag Factor
    ReeReeG|F|21:56| 00:00|00:00|00.0|00:00|00:00
    Zico10|M35|16:24|00:00|00:00|00.0|00:00|00:00
    shotgunmcos|M40|18:53|00:00|00:00|00.0|00:00|00:00


«1345

Comments

  • Registered Users, Registered Users 2 Posts: 3,683 ✭✭✭DeepBlue


    Name |Cat |2020 TT| Prediction|Actual|AG|Adjusted|Sandbag Factor
    ReeReeG|F|21:56| 00:00|00:00|00.0|00:00|00:00
    Zico10|M35|16:24|00:00|00:00|00.0|00:00|00:00
    shotgunmcos|M40|18:53|00:00|00:00|00.0|00:00|00:00
    DeepBlue|M50|21:16|23:45|00:00|00.0|00:00|00:00


    And no need to PM anyone to rejoin the Strava group. That was easy :D.


  • Registered Users, Registered Users 2 Posts: 185 ✭✭Diablo Verde


    Name |Cat |2020 TT| Prediction|Actual|AG|Adjusted|Sandbag Factor
    ReeReeG|F|21:56| 00:00|00:00|00.0|00:00|00:00
    Zico10|M35|16:24|00:00|00:00|00.0|00:00|00:00
    shotgunmcos|M40|18:53|00:00|00:00|00.0|00:00|00:00
    DeepBlue|M50|21:16|23:45|00:00|00.0|00:00|00:00
    Diablo Verde|M40|17:59|17:15|00:00|00.0|00:00|00:00


  • Registered Users, Registered Users 2 Posts: 6,583 ✭✭✭Swashbuckler


    After this morning I'm not sure I can stomach another 5k :pac::pac:


  • Registered Users, Registered Users 2 Posts: 8,208 ✭✭✭shotgunmcos


    After this morning I'm not sure I can stomach another 5k :pac::pac:

    Pain... is temporary


  • Registered Users, Registered Users 2 Posts: 2,212 ✭✭✭healy1835


    Name |Cat |2020 TT| Prediction|Actual|AG|Adjusted|Sandbag Factor
    ReeReeG|F|21:56| 00:00|00:00|00.0|00:00|00:00
    Zico10|M35|16:24|00:00|00:00|00.0|00:00|00:00
    shotgunmcos|M40|18:53|00:00|00:00|00.0|00:00|00:00
    DeepBlue|M50|21:16|23:45|00:00|00.0|00:00|00:00
    Diablo Verde|M40|17:59|17:15|00:00|00.0|00:00|00:00
    Healy1835|M40|17:30|17:29|00:00|00:00|00:00|00:00


    I am/will be knee deep in longer stuff, but I will pencil in an attempt to try and beat last year's time :)

    Fairplay to the 3 organisers. Zico and Ree Ree G, try not to leave Shotgun in the lurch like a, ahem, certain person did last year...


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 353 ✭✭MrMacPhisto


    Name |Cat |2020 TT| Prediction|Actual|AG|Adjusted|Sandbag Factor
    ReeReeG|F|21:56| 00:00|00:00|00.0|00:00|00:00
    Zico10|M35|16:24|00:00|00:00|00.0|00:00|00:00
    shotgunmcos|M40|18:53|00:00|00:00|00.0|00:00|00:00
    DeepBlue|M50|21:16|23:45|00:00|00.0|00:00|00:00
    Diablo Verde|M40|17:59|17:15|00:00|00.0|00:00|00:00
    Healy1835|M40|17:30|17:29|00:00|00:0|00:00|00:00
    MrMacPhisto|M38|17:48|16:54|00:00|00:0|00:00|00:00


    Sure it would be rude to not give this a lash again. Looking forward to it.


  • Registered Users, Registered Users 2 Posts: 6,340 ✭✭✭TFBubendorfer


    Name |Cat |2020 TT| Prediction|Actual|AG|Adjusted|Sandbag Factor
    ReeReeG|F|21:56| 00:00|00:00|00.0|00:00|00:00
    Zico10|M35|16:24|00:00|00:00|00.0|00:00|00:00
    shotgunmcos|M40|18:53|00:00|00:00|00.0|00:00|00:00
    DeepBlue|M50|21:16|23:45|00:00|00.0|00:00|00:00
    Diablo Verde|M40|17:59|17:15|00:00|00.0|00:00|00:00
    Healy1835|M40|17:30|17:29|00:00|00:0|00:00|00:00
    MrMacPhisto|M38|17:48|16:54|00:00|00:0|00:00|00:00
    TFBubendorfer|M50|19:44|21:00|00:00|00:0|00:00|00:00


    I hate you so much!


  • Registered Users, Registered Users 2 Posts: 10,595 ✭✭✭✭Murph_D


    Name |Cat |2020 TT| Prediction|Actual|AG|Adjusted|Sandbag Factor
    ReeReeG|F|21:56| 00:00|00:00|00:00|00:00|00:00
    Zico10|M35|16:24|00:00|00:00|00:00|00:00|00:00
    shotgunmcos|M40|18:53|00:00|00:00|00.00|00:00|00:00
    DeepBlue|M50|21:16|23:45|00:00|00:00|00:00|00:00
    Diablo Verde|M40|17:59|17:15|00:00|00:00|00:00|00:00
    Healy1835|M40|17:30|17:29|00:00|00:00|00:00|00:00
    MrMacPhisto|M38|17:48|16:54|00:00|00:00|00:00|00:00
    TFBubendorfer|M50|19:44|21:00|00:00|00:00|00:00|00:00
    Murph_D|M60|21:03|19:55|00:00|00:00|00:00|00:00


    Hopefully back on my feet by then!


  • Registered Users, Registered Users 2 Posts: 3,553 ✭✭✭Dubh Geannain


    Name |Cat |2020 TT| Prediction|Actual|AG|Adjusted|Sandbag Factor
    ReeReeG|F|21:56| 00:00|00:00|00:00|00:00|00:00
    Zico10|M35|16:24|00:00|00:00|00:00|00:00|00:00
    shotgunmcos|M40|18:53|00:00|00:00|00.00|00:00|00:00
    DeepBlue|M50|21:16|23:45|00:00|00:00|00:00|00:00
    Diablo Verde|M40|17:59|17:15|00:00|00:00|00:00|00:00
    Healy1835|M40|17:30|17:29|00:00|00:00|00:00|00:00
    MrMacPhisto|M38|17:48|16:54|00:00|00:00|00:00|00:00
    TFBubendorfer|M50|19:44|21:00|00:00|00:00|00:00|00:00
    Murph_D|M60|21:03|19:55|00:00|00:00|00:00|00:00
    Dubh G|M38|17:51|16:59|00:00|00:00|00:00|00:00


    Interested to see if the the 800m training recently translates into a faster 5 k time. And I love setting the bar on the high side. Going to be an interesting month regardless.

    Delusional? Perhaps. Optimistic? Definitely. :pac:


  • Registered Users, Registered Users 2 Posts: 2,212 ✭✭✭healy1835


    Interested to see if the the 800m training recently translates into a faster 5 k time. And I love setting the bar on the high side. Going to be an interesting month regardless.

    Delusional? Perhaps. Optimistic? Definitely. :pac:

    Well if it can translate into a sub 60 10 Miler, then I'd say most definitely!


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 1,205 ✭✭✭MY BAD


    I'd be tempted after a rough 6 months to see how far off I am compared to last year.


  • Registered Users, Registered Users 2 Posts: 4,834 ✭✭✭OOnegative


    Can I run mine on Friday if possible, I’m on 12 hour shifts with a short changeover that weekend. I was gutted to miss last year’s because of suffering from Covid-19. Fully understand if the organisers say no, but I wanted to ask.


  • Registered Users, Registered Users 2 Posts: 8,208 ✭✭✭shotgunmcos


    OOnegative wrote: »
    Can I run mine on Friday if possible, I’m on 12 hour shifts with a short changeover that weekend. I was gutted to miss last year’s because of suffering from Covid-19. Fully understand if the organisers say no, but I wanted to ask.

    Approved!


  • Registered Users, Registered Users 2 Posts: 4,834 ✭✭✭OOnegative


    Approved!

    Thanks M.


  • Registered Users, Registered Users 2 Posts: 6,288 ✭✭✭crisco10


    Name |Cat |2020 TT| Prediction|Actual|AG|Adjusted|Sandbag Factor
    ReeReeG|F|21:56| 00:00|00:00|00:00|00:00|00:00
    Zico10|M35|16:24|00:00|00:00|00:00|00:00|00:00
    shotgunmcos|M40|18:53|00:00|00:00|00.00|00:00|00:00
    DeepBlue|M50|21:16|23:45|00:00|00:00|00:00|00:00
    Diablo Verde|M40|17:59|17:15|00:00|00:00|00:00|00:00
    Healy1835|M40|17:30|17:29|00:00|00:00|00:00|00:00
    MrMacPhisto|M38|17:48|16:54|00:00|00:00|00:00|00:00
    TFBubendorfer|M50|19:44|21:00|00:00|00:00|00:00|00:00
    Murph_D|M60|21:03|19:55|00:00|00:00|00:00|00:00
    Dubh G|M38|17:51|16:59|00:00|00:00|00:00|00:00
    Crisco10|M35|18:33|19:00|00:00|00:00|00:00|00:00


    I'm in but my prediction is a complete stab in the dark.


  • Registered Users, Registered Users 2 Posts: 16,202 ✭✭✭✭Pherekydes


    Name |Cat |2020 TT| Prediction|Actual|AG|Adjusted|Sandbag Factor
    ReeReeG|F|21:56| 00:00|00:00|00:00|00:00|00:00
    Zico10|M35|16:24|00:00|00:00|00:00|00:00|00:00
    shotgunmcos|M40|18:53|00:00|00:00|00.00|00:00|00:00
    DeepBlue|M50|21:16|23:45|00:00|00:00|00:00|00:00
    Diablo Verde|M40|17:59|17:15|00:00|00:00|00:00|00:00
    Healy1835|M40|17:30|17:29|00:00|00:00|00:00|00:00
    MrMacPhisto|M38|17:48|16:54|00:00|00:00|00:00|00:00
    TFBubendorfer|M50|19:44|21:00|00:00|00:00|00:00|00:00
    Murph_D|M60|21:03|19:55|00:00|00:00|00:00|00:00
    Dubh G|M38|17:51|16:59|00:00|00:00|00:00|00:00
    Crisco10|M35|18:33|19:00|00:00|00:00|00:00|00:00
    Pherekydes|M60|31:36|33:00|00:00|00:00|00:00|00:00


  • Registered Users, Registered Users 2 Posts: 6,583 ✭✭✭Swashbuckler


    I'm no good with tables! Can someone put me in for 16.55.


  • Registered Users, Registered Users 2 Posts: 933 ✭✭✭jamule


    I'm no good with tables! Can someone put me in for 16.55.

    Can someone put me in to, same time as swashy


  • Registered Users, Registered Users 2 Posts: 6,583 ✭✭✭Swashbuckler


    I'm no good with tables! Can someone put me in for 16.55.

    2020 TT was 18.04 for me I think.


  • Registered Users, Registered Users 2 Posts: 3,683 ✭✭✭DeepBlue


    Unlike the two lads I'm more skilled at editing tables than running. :(

    Name |Cat |2020 TT| Prediction|Actual|AG|Adjusted|Sandbag Factor
    ReeReeG|F|21:56| 00:00|00:00|00:00|00:00|00:00
    Zico10|M35|16:24|00:00|00:00|00:00|00:00|00:00
    shotgunmcos|M40|18:53|00:00|00:00|00.00|00:00|00:00
    DeepBlue|M50|21:16|23:45|00:00|00:00|00:00|00:00
    Diablo Verde|M40|17:59|17:15|00:00|00:00|00:00|00:00
    Healy1835|M40|17:30|17:29|00:00|00:00|00:00|00:00
    MrMacPhisto|M38|17:48|16:54|00:00|00:00|00:00|00:00
    TFBubendorfer|M50|19:44|21:00|00:00|00:00|00:00|00:00
    Murph_D|M60|21:03|19:55|00:00|00:00|00:00|00:00
    Dubh G|M38|17:51|16:59|00:00|00:00|00:00|00:00
    Crisco10|M35|18:33|19:00|00:00|00:00|00:00|00:00
    Pherekydes|M60|31:36|33:00|00:00|00:00|00:00|00:00
    jamule|M45|17:45|16:55|00:00|00:00|00:00|00:00
    Swashbuckler|M35|18:06|16:55|00:00|00:00|00:00|00:00


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 4,834 ✭✭✭OOnegative


    Name |Cat |2020 TT| Prediction|Actual|AG|Adjusted|Sandbag Factor
    ReeReeG|F|21:56| 00:00|00:00|00:00|00:00|00:00
    Zico10|M35|16:24|00:00|00:00|00:00|00:00|00:00
    shotgunmcos|M40|18:53|00:00|00:00|00.00|00:00|00:00
    DeepBlue|M50|21:16|23:45|00:00|00:00|00:00|00:00
    Diablo Verde|M40|17:59|17:15|00:00|00:00|00:00|00:00
    Healy1835|M40|17:30|17:29|00:00|00:00|00:00|00:00
    MrMacPhisto|M38|17:48|16:54|00:00|00:00|00:00|00:00
    TFBubendorfer|M50|19:44|21:00|00:00|00:00|00:00|00:00
    Murph_D|M60|21:03|19:55|00:00|00:00|00:00|00:00
    Dubh G|M38|17:51|16:59|00:00|00:00|00:00|00:00
    Crisco10|M35|18:33|19:00|00:00|00:00|00:00|00:00
    Pherekydes|M60|31:36|33:00|00:00|00:00|00:00|00:00
    jamule|M45|17:45|16:55|00:00|00:00|00:00|00:00
    Swashbuckler|M35|18:06|16:55|00:00|00:00|00:00|00:00
    OOnegative|M40|00:00|20:00|00:00|00:00|00:00|00:00


  • Registered Users, Registered Users 2 Posts: 279 ✭✭EnPassant


    Name |Cat |2020 TT| Prediction|Actual|AG|Adjusted|Sandbag Factor
    ReeReeG|F|21:56| 00:00|00:00|00:00|00:00|00:00
    Zico10|M35|16:24|00:00|00:00|00:00|00:00|00:00
    shotgunmcos|M40|18:53|00:00|00:00|00.00|00:00|00:00
    DeepBlue|M50|21:16|23:45|00:00|00:00|00:00|00:00
    Diablo Verde|M40|17:59|17:15|00:00|00:00|00:00|00:00
    Healy1835|M40|17:30|17:29|00:00|00:00|00:00|00:00
    MrMacPhisto|M38|17:48|16:54|00:00|00:00|00:00|00:00
    TFBubendorfer|M50|19:44|21:00|00:00|00:00|00:00|00:00
    Murph_D|M60|21:03|19:55|00:00|00:00|00:00|00:00
    Dubh G|M38|17:51|16:59|00:00|00:00|00:00|00:00
    Crisco10|M35|18:33|19:00|00:00|00:00|00:00|00:00
    Pherekydes|M60|31:36|33:00|00:00|00:00|00:00|00:00
    jamule|M45|17:45|16:55|00:00|00:00|00:00|00:00
    Swashbuckler|M35|18:06|16:55|00:00|00:00|00:00|00:00
    OOnegative|M40|00:00|20:00|00:00|00:00|00:00|00:00
    EnPassant|M60|23:42|21:59|00:00|00:00|00:00|00:00


    I'll be optimistic!


  • Registered Users, Registered Users 2 Posts: 10,595 ✭✭✭✭Murph_D


    Jaysis. The M60 category is getting competitive. :D


  • Registered Users, Registered Users 2 Posts: 10,595 ✭✭✭✭Murph_D


    Hang on. I know Barry’s (not being running too much lately but so far I think he deserves the potential sandbagger of the year title. ;)


  • Registered Users, Registered Users 2 Posts: 4,834 ✭✭✭OOnegative


    Murph_D wrote: »
    Hang on. I know Barry’s (not being running too much lately but so far I think he deserves the potential sandbagger of the year title. ;)

    D as I told another Boardsie today, the only shape I’m in is round!! Waaaaayyyyyyyyy over my fitness weight!!!


  • Registered Users, Registered Users 2 Posts: 10,595 ✭✭✭✭Murph_D


    OOnegative wrote: »
    D as I told another Boardsie today, the only shape I’m in is round!! Waaaaayyyyyyyyy over my fitness weight!!!

    Well I was still taking that into account. I’ll be keeping a close eye on the sandbag column. :p


  • Registered Users, Registered Users 2 Posts: 4,834 ✭✭✭OOnegative


    Murph_D wrote: »
    Well I was still taking that into account. I’ll be keeping a close eye on the sandbag column. :p

    You calling me fat Slim........


  • Registered Users, Registered Users 2 Posts: 4,807 ✭✭✭skyblue46


    OOnegative wrote: »
    D as I told another Boardsie today, the only shape I’m in is round!! Waaaaayyyyyyyyy over my fitness weight!!!

    Over weight or not you're taking the pi$$ :pac::pac:


  • Registered Users, Registered Users 2 Posts: 2,509 ✭✭✭Laineyfrecks


    Could someone add me to the table please F42 last years time 20:36, this years prediction 20:30 Cheers!


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 10,595 ✭✭✭✭Murph_D


    Name |Cat |2020 TT| Prediction|Actual|AG|Adjusted|Sandbag Factor
    ReeReeG|F|21:56| 00:00|00:00|00:00|00:00|00:00
    Zico10|M35|16:24|00:00|00:00|00:00|00:00|00:00
    shotgunmcos|M40|18:53|00:00|00:00|00.00|00:00|00:00
    DeepBlue|M50|21:16|23:45|00:00|00:00|00:00|00:00
    Diablo Verde|M40|17:59|17:15|00:00|00:00|00:00|00:00
    Healy1835|M40|17:30|17:29|00:00|00:00|00:00|00:00
    MrMacPhisto|M38|17:48|16:54|00:00|00:00|00:00|00:00
    TFBubendorfer|M50|19:44|21:00|00:00|00:00|00:00|00:00
    Murph_D|M60|21:03|19:55|00:00|00:00|00:00|00:00
    Dubh G|M38|17:51|16:59|00:00|00:00|00:00|00:00
    Crisco10|M35|18:33|19:00|00:00|00:00|00:00|00:00
    Pherekydes|M60|31:36|33:00|00:00|00:00|00:00|00:00
    jamule|M45|17:45|16:55|00:00|00:00|00:00|00:00
    Swashbuckler|M35|18:06|16:55|00:00|00:00|00:00|00:00
    OOnegative|M40|00:00|20:00|00:00|00:00|00:00|00:00
    EnPassant|M60|23:42|21:59|00:00|00:00|00:00|00:00
    Laineyfrecks|F42|20:36|19:59|00:00|00:00|00:00|00:00

    Could someone add me to the table please F42 last years time 20:36, this years prediction 20:30 Cheers!

    Happy to help. ;)


  • Registered Users, Registered Users 2 Posts: 2,635 ✭✭✭token56


    Very disappointed that I won't be able to take part due to injury but best luck to everyone who does. It was great seeing all the times roll in last year.


  • Registered Users, Registered Users 2 Posts: 7,827 ✭✭✭Mr. Guappa


    Tempted but I'm trying to be sensible so early in my comeback and so I will give this a miss. Maybe next year :eek:


  • Registered Users, Registered Users 2 Posts: 2,509 ✭✭✭Laineyfrecks


    Name |Cat |2020 TT| Prediction|Actual|AG|Adjusted|Sandbag Factor
    ReeReeG|F|21:56| 00:00|00:00|00:00|00:00|00:00
    Zico10|M35|16:24|00:00|00:00|00:00|00:00|00:00
    shotgunmcos|M40|18:53|00:00|00:00|00.00|00:00|00:00
    DeepBlue|M50|21:16|23:45|00:00|00:00|00:00|00:00
    Diablo Verde|M40|17:59|17:15|00:00|00:00|00:00|00:00
    Healy1835|M40|17:30|17:29|00:00|00:00|00:00|00:00
    MrMacPhisto|M38|17:48|16:54|00:00|00:00|00:00|00:00
    TFBubendorfer|M50|19:44|21:00|00:00|00:00|00:00|00:00
    Murph_D|M60|21:03|19:55|00:00|00:00|00:00|00:00
    Dubh G|M38|17:51|16:59|00:00|00:00|00:00|00:00
    Crisco10|M35|18:33|19:00|00:00|00:00|00:00|00:00
    Pherekydes|M60|31:36|33:00|00:00|00:00|00:00|00:00
    jamule|M45|17:45|16:55|00:00|00:00|00:00|00:00
    Swashbuckler|M35|18:06|16:55|00:00|00:00|00:00|00:00
    OOnegative|M40|00:00|20:00|00:00|00:00|00:00|00:00
    EnPassant|M60|23:42|21:59|00:00|00:00|00:00|00:00
    Laineyfrecks|F42|20:36|20:30|00:00|00:00|00:00|00:00


    Haha thanks for the confidence but not quite feeling it myself ;)


  • Registered Users, Registered Users 2 Posts: 2,831 ✭✭✭Annie get your Run


    Mr. Guappa wrote: »
    Tempted but I'm trying to be sensible so I will give this a miss. Maybe next year :eek:

    That is exactly what I should type....

    Two questions (asking for a friend). 1) when is the latest we can give a prediction? 2) does it have to be faster than last year?


  • Registered Users, Registered Users 2 Posts: 16,202 ✭✭✭✭Pherekydes


    2) does it have to be faster than last year?

    I have zero chance of beating last year. :(

    29:15 in November but I couldn't walk without a limp at the start of March. Back jogging now, but I don't expect much. Just doing it for something to aim for.


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 755 ✭✭✭Sandwell


    I haven't attempted a 5k since 2016 when I ran a PB of 16.4x post DCM. I've missed four years since due to various injuries but I'm back running consistently since last summer and started doing a few sessions in recent weeks so this is as good an opportunity as any to see where I am. Estimated time off recent intervals would be 18.00.


  • Registered Users, Registered Users 2 Posts: 8,208 ✭✭✭shotgunmcos


    Name |Cat |2020 TT| Prediction|Actual|AG|Adjusted|Sandbag Factor
    ReeReeG|F|21:56| 00:00|00:00|00:00|00:00|00:00
    Zico10|M35|16:24|00:00|00:00|00:00|00:00|00:00
    shotgunmcos|M40|18:53|00:00|00:00|00.00|00:00|00:00
    DeepBlue|M50|21:16|23:45|00:00|00:00|00:00|00:00
    Diablo Verde|M40|17:59|17:15|00:00|00:00|00:00|00:00
    Healy1835|M40|17:30|17:29|00:00|00:00|00:00|00:00
    MrMacPhisto|M38|17:48|16:54|00:00|00:00|00:00|00:00
    TFBubendorfer|M50|19:44|21:00|00:00|00:00|00:00|00:00
    Murph_D|M60|21:03|19:55|00:00|00:00|00:00|00:00
    Dubh G|M38|17:51|16:59|00:00|00:00|00:00|00:00
    Crisco10|M35|18:33|19:00|00:00|00:00|00:00|00:00
    Pherekydes|M60|31:36|33:00|00:00|00:00|00:00|00:00
    jamule|M45|17:45|16:55|00:00|00:00|00:00|00:00
    Swashbuckler|M35|18:06|16:55|00:00|00:00|00:00|00:00
    OOnegative|M40|00:00|20:00|00:00|00:00|00:00|00:00
    EnPassant|M60|23:42|21:59|00:00|00:00|00:00|00:00
    Laineyfrecks|F42|20:36|20:30|00:00|00:00|00:00|00:00
    AGYR|F45|29:04|00:00|00:00|00:00|00:00|00:00
    Sandwell|M40|00:00|18:00|00:00|00:00|00:00|00:0


    Hard to update table on phone, hope no errors. I'll check tomorrow


  • Registered Users, Registered Users 2 Posts: 8,208 ✭✭✭shotgunmcos


    That is exactly what I should type....

    Two questions (asking for a friend). 1) when is the latest we can give a prediction? 2) does it have to be faster than last year?

    1)23 April
    2) Nope :)


  • Registered Users, Registered Users 2 Posts: 4,834 ✭✭✭OOnegative


    I know the organiser of last year’s event was very lenient in regards a route. Any specifications for this??


  • Registered Users, Registered Users 2 Posts: 755 ✭✭✭Sandwell


    Sorry Shotgun, I'm a M40. Should have specified above.


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 8,208 ✭✭✭shotgunmcos


    OOnegative wrote: »
    I know the organiser of last year’s event was very lenient in regards a route. Any specifications for this??

    Really?
    Must be a looped course or out and back. That's all.

    Net 0m descent or pan flat fine. Anything that looks obviously net downhill is a DQ!

    Honestly, if anyone wants to run down a big hill in a tailwind and call it a PB, up to you. Good luck beating that PB in an actual event! Pick a ligit course and all will be worth it :)


  • Registered Users, Registered Users 2 Posts: 2,831 ✭✭✭Annie get your Run


    OOnegative wrote: »
    I know the organiser of last year’s event was very lenient in regards a route. Any specifications for this??

    Looped course mentioned in the opening post.

    Actually I have a q on this too, would laps of a park be okay??


  • Registered Users, Registered Users 2 Posts: 1,205 ✭✭✭MY BAD


    Really?
    Must be a looped course or out and back. That's all.

    Net 0m descent or pan flat fine. Anything that looks obviously net downhill is a DQ!

    Honestly, if anyone wants to run down a big hill in a tailwind and call it a PB, up to you. Good luck beating that PB in an actual event! Pick a ligit course and all will be worth it :)

    Tell that to anyone who ever got a PB in the Bundoran 5km :D Literally all down hill...

    I don't think anyone will claim a time trial or a virtual race as a PB


  • Registered Users, Registered Users 2 Posts: 8,208 ✭✭✭shotgunmcos


    Looped course mentioned in the opening post.

    Actually I have a q on this too, would laps of a park be okay??

    Parkruns are ligit lol :)


  • Registered Users, Registered Users 2 Posts: 1,761 ✭✭✭ReeReeG


    Name |Cat |2020 TT| Prediction|Actual|AG|Adjusted|Sandbag Factor
    ReeReeG|F35|21:56|22:50|00:00|00:00|00:00|00:00
    Zico10|M35|16:24|00:00|00:00|00:00|00:00|00:00
    shotgunmcos|M40|18:53|00:00|00:00|00.00|00:00|00:00
    DeepBlue|M50|21:16|23:45|00:00|00:00|00:00|00:00
    Diablo Verde|M40|17:59|17:15|00:00|00:00|00:00|00:00
    Healy1835|M40|17:30|17:29|00:00|00:00|00:00|00:00
    MrMacPhisto|M38|17:48|16:54|00:00|00:00|00:00|00:00
    TFBubendorfer|M50|19:44|21:00|00:00|00:00|00:00|00:00
    Murph_D|M60|21:03|19:55|00:00|00:00|00:00|00:00
    Dubh G|M38|17:51|16:59|00:00|00:00|00:00|00:00
    Crisco10|M35|18:33|19:00|00:00|00:00|00:00|00:00
    Pherekydes|M60|31:36|33:00|00:00|00:00|00:00|00:00
    jamule|M45|17:45|16:55|00:00|00:00|00:00|00:00
    Swashbuckler|M35|18:06|16:55|00:00|00:00|00:00|00:00
    OOnegative|M40|00:00|20:00|00:00|00:00|00:00|00:00
    EnPassant|M60|23:42|21:59|00:00|00:00|00:00|00:00
    Laineyfrecks|F42|20:36|20:30|00:00|00:00|00:00|00:00
    AGYR|F45|29:04|00:00|00:00|00:00|00:00|00:00
    Sandwell|M40|00:00|18:00|00:00|00:00|00:00|00:0


    Updating a couple of things for myself :o probably overambitious but feck it


  • Registered Users, Registered Users 2 Posts: 9,850 ✭✭✭Cartman78


    Name |Cat |2020 TT| Prediction|Actual|AG|Adjusted|Sandbag Factor
    ReeReeG|F35|21:56|22:50|00:00|00:00|00:00|00:00
    Zico10|M35|16:24|00:00|00:00|00:00|00:00|00:00
    shotgunmcos|M40|18:53|00:00|00:00|00.00|00:00|00:00
    DeepBlue|M50|21:16|23:45|00:00|00:00|00:00|00:00
    Diablo Verde|M40|17:59|17:15|00:00|00:00|00:00|00:00
    Healy1835|M40|17:30|17:29|00:00|00:00|00:00|00:00
    MrMacPhisto|M38|17:48|16:54|00:00|00:00|00:00|00:00
    TFBubendorfer|M50|19:44|21:00|00:00|00:00|00:00|00:00
    Murph_D|M60|21:03|19:55|00:00|00:00|00:00|00:00
    Dubh G|M38|17:51|16:59|00:00|00:00|00:00|00:00
    Crisco10|M35|18:33|19:00|00:00|00:00|00:00|00:00
    Pherekydes|M60|31:36|33:00|00:00|00:00|00:00|00:00
    jamule|M45|17:45|16:55|00:00|00:00|00:00|00:00
    Swashbuckler|M35|18:06|16:55|00:00|00:00|00:00|00:00
    OOnegative|M40|00:00|20:00|00:00|00:00|00:00|00:00
    EnPassant|M60|23:42|21:59|00:00|00:00|00:00|00:00
    Laineyfrecks|F42|20:36|20:30|00:00|00:00|00:00|00:00
    AGYR|F45|29:04|00:00|00:00|00:00|00:00|00:00
    Sandwell|M40|00:00|18:00|00:00|00:00|00:00|00:0
    Cartman78|M40|00:00|18:59|00:00|00:00|00:00|00:0


    For reference, my lifetime PB is 18:39 and I ran 19:08 at the end of January.

    Have had a few ups and downs since then but back on my feet now and should have a shiny new pair of Zoom Flys arriving this week :-)


  • Registered Users, Registered Users 2 Posts: 8,208 ✭✭✭shotgunmcos


    Name |Cat |2020 TT| Prediction|Actual|AG|Adjusted|Sandbag Factor
    ReeReeG|F35|21:56|22:50|00:00|00:00|00:00|00:00
    Zico10|M35|16:24|00:00|00:00|00:00|00:00|00:00
    shotgunmcos|M40|18:53|17:59|00:00|00.00|00:00|00:00
    DeepBlue|M50|21:16|23:45|00:00|00:00|00:00|00:00
    Diablo Verde|M40|17:59|17:15|00:00|00:00|00:00|00:00
    Healy1835|M40|17:30|17:29|00:00|00:00|00:00|00:00
    MrMacPhisto|M38|17:48|16:54|00:00|00:00|00:00|00:00
    TFBubendorfer|M50|19:44|21:00|00:00|00:00|00:00|00:00
    Murph_D|M60|21:03|19:55|00:00|00:00|00:00|00:00
    Dubh G|M38|17:51|16:59|00:00|00:00|00:00|00:00
    Crisco10|M35|18:33|19:00|00:00|00:00|00:00|00:00
    Pherekydes|M60|31:36|33:00|00:00|00:00|00:00|00:00
    jamule|M45|17:45|16:55|00:00|00:00|00:00|00:00
    Swashbuckler|M35|18:06|16:55|00:00|00:00|00:00|00:00
    OOnegative|M40|00:00|20:00|00:00|00:00|00:00|00:00
    EnPassant|M60|23:42|21:59|00:00|00:00|00:00|00:00
    Laineyfrecks|F42|20:36|20:30|00:00|00:00|00:00|00:00
    AGYR|F45|29:04|00:00|00:00|00:00|00:00|00:00
    Sandwell|M40|00:00|18:00|00:00|00:00|00:00|00:00
    Cartman78|M40|00:00|18:59|00:00|00:00|00:00|00:00


