Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

Powerline Adapter - real world usage

Options
2»

Comments

  • Registered Users Posts: 4,085 ✭✭✭smuggler.ie




  • Registered Users Posts: 8,089 ✭✭✭funkey_monkey


    Cable checks shows 1Gb speeds - similar results for both, so only 1 displayed:
    Cmd:
    iperf3 -c 169.xxx.xx.xx
    
    Connecting to host 169.xxx.xx.xx, port 5201
    [  4] local 169.xxx.xxx.xxx port 49840 connected to 169.xxx.xx.xx port 5201
    [ ID] Interval           Transfer     Bandwidth
    [  4]   0.00-1.00   sec   108 MBytes   908 Mbits/sec                  
    [  4]   1.00-2.00   sec   112 MBytes   940 Mbits/sec                  
    [  4]   2.00-3.00   sec   112 MBytes   940 Mbits/sec                  
    [  4]   3.00-4.00   sec   111 MBytes   935 Mbits/sec                  
    [  4]   4.00-5.00   sec   111 MBytes   933 Mbits/sec                  
    [  4]   5.00-6.00   sec   111 MBytes   934 Mbits/sec                  
    [  4]   6.00-7.00   sec   111 MBytes   935 Mbits/sec                  
    [  4]   7.00-8.00   sec   111 MBytes   935 Mbits/sec                  
    [  4]   8.00-9.00   sec   111 MBytes   933 Mbits/sec                  
    [  4]   9.00-10.00  sec   112 MBytes   935 Mbits/sec                  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval           Transfer     Bandwidth
    [  4]   0.00-10.00  sec  1.09 GBytes   933 Mbits/sec                  sender
    [  4]   0.00-10.00  sec  1.09 GBytes   933 Mbits/sec                  receiver
    
    iperf Done.
    


    Repeat of yesterdays test - results are better with no actions taken to modify the setup:
    Connecting to host 169.xxx.xx.xx, port 5201
    [  4] local 169.xxx.xxx.xxx port 62208 connected to 169.xxx.xx.xx port 5201
    [ ID] Interval           Transfer     Bandwidth
    [  4]   0.00-1.00   sec  16.5 MBytes   138 Mbits/sec                  
    [  4]   1.00-2.00   sec  17.9 MBytes   150 Mbits/sec                  
    [  4]   2.00-3.00   sec  19.4 MBytes   162 Mbits/sec                  
    [  4]   3.00-4.01   sec  19.2 MBytes   161 Mbits/sec                  
    [  4]   4.01-5.01   sec  19.1 MBytes   161 Mbits/sec                  
    [  4]   5.01-6.00   sec  20.0 MBytes   169 Mbits/sec                  
    [  4]   6.00-7.01   sec  20.5 MBytes   171 Mbits/sec                  
    [  4]   7.01-8.00   sec  20.6 MBytes   173 Mbits/sec                  
    [  4]   8.00-9.01   sec  20.0 MBytes   168 Mbits/sec                  
    [  4]   9.01-10.01  sec  19.5 MBytes   164 Mbits/sec                  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval           Transfer     Bandwidth
    [  4]   0.00-10.01  sec   193 MBytes   162 Mbits/sec                  sender
    [  4]   0.00-10.01  sec   193 MBytes   162 Mbits/sec                  receiver
    
    iperf Done.
    


    Smugglers Test:
    Connecting to host 169.xxx.xx.xx, port 5201
    [  4] local 169.xxx.xxx.xxx port 54809 connected to 169.xxx.xx.xx port 5201
    [ ID] Interval           Transfer     Bandwidth       Total Datagrams
    [  4]   0.00-1.01   sec   128 KBytes  1.04 Mbits/sec  16  
    [  4]   1.01-2.00   sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]   2.00-3.01   sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]   3.01-4.00   sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]   4.00-5.01   sec   128 KBytes  1.04 Mbits/sec  16  
    [  4]   5.01-6.01   sec   128 KBytes  1.06 Mbits/sec  16  
    [  4]   6.01-7.01   sec   136 KBytes  1.11 Mbits/sec  17  
    [  4]   7.01-8.00   sec   120 KBytes   992 Kbits/sec  15  
    [  4]   8.00-9.00   sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]   9.00-10.01  sec   128 KBytes  1.04 Mbits/sec  16  
    [  4]  10.01-11.00  sec   128 KBytes  1.06 Mbits/sec  16  
    [  4]  11.00-12.01  sec   128 KBytes  1.04 Mbits/sec  16  
    [  4]  12.01-13.01  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  13.01-14.01  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  14.01-15.01  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  15.01-16.01  sec   128 KBytes  1.06 Mbits/sec  16  
    [  4]  16.01-17.01  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  17.01-18.00  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  18.00-19.00  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  19.00-20.01  sec   128 KBytes  1.04 Mbits/sec  16  
    [  4]  20.01-21.01  sec   128 KBytes  1.06 Mbits/sec  16  
    [  4]  21.01-22.01  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  22.01-23.00  sec   128 KBytes  1.06 Mbits/sec  16  
    [  4]  23.00-24.01  sec   128 KBytes  1.04 Mbits/sec  16  
    [  4]  24.01-25.00  sec   128 KBytes  1.06 Mbits/sec  16  
    [  4]  25.00-26.01  sec   136 KBytes  1.10 Mbits/sec  17  
    [  4]  26.01-27.01  sec   120 KBytes   984 Kbits/sec  15  
    [  4]  27.01-28.01  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  28.01-29.00  sec   128 KBytes  1.06 Mbits/sec  16  
    [  4]  29.00-30.01  sec   128 KBytes  1.04 Mbits/sec  16  
    [  4]  30.01-31.00  sec   128 KBytes  1.06 Mbits/sec  16  
    [  4]  31.00-32.00  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  32.00-33.01  sec   128 KBytes  1.04 Mbits/sec  16  
    [  4]  33.01-34.01  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  34.01-35.01  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  35.01-36.00  sec   128 KBytes  1.06 Mbits/sec  16  
    [  4]  36.00-37.01  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  37.01-38.01  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  38.01-39.01  sec   128 KBytes  1.04 Mbits/sec  16  
    [  4]  39.01-40.01  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  40.01-41.01  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  41.01-42.00  sec   128 KBytes  1.06 Mbits/sec  16  
    [  4]  42.00-43.01  sec   128 KBytes  1.04 Mbits/sec  16  
    [  4]  43.01-44.00  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  44.00-45.01  sec   128 KBytes  1.04 Mbits/sec  16  
    [  4]  45.01-46.01  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  46.01-47.00  sec   128 KBytes  1.06 Mbits/sec  16  
    [  4]  47.00-48.01  sec   128 KBytes  1.04 Mbits/sec  16  
    [  4]  48.01-49.00  sec   128 KBytes  1.06 Mbits/sec  16  
    [  4]  49.00-50.01  sec   128 KBytes  1.04 Mbits/sec  16  
    [  4]  50.01-51.01  sec   128 KBytes  1.04 Mbits/sec  16  
    [  4]  51.01-52.01  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  52.01-53.00  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  53.00-54.01  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  54.01-55.00  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  55.00-56.01  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  56.01-57.01  sec   136 KBytes  1.11 Mbits/sec  17  
    [  4]  57.01-58.00  sec   120 KBytes   989 Kbits/sec  15  
    [  4]  58.00-59.00  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  59.00-60.01  sec   128 KBytes  1.04 Mbits/sec  16  
    [  4]  60.01-61.00  sec   128 KBytes  1.06 Mbits/sec  16  
    [  4]  61.00-62.00  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  62.00-63.00  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  63.00-64.00  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  64.00-65.01  sec   128 KBytes  1.04 Mbits/sec  16  
    [  4]  65.01-66.01  sec   136 KBytes  1.12 Mbits/sec  17  
    [  4]  66.01-67.00  sec   120 KBytes   988 Kbits/sec  15  
    [  4]  67.00-68.00  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  68.00-69.01  sec   128 KBytes  1.04 Mbits/sec  16  
    [  4]  69.01-70.01  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  70.01-71.01  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  71.01-72.01  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  72.01-73.00  sec   128 KBytes  1.06 Mbits/sec  16  
    [  4]  73.00-74.00  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  74.00-75.01  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  75.01-76.02  sec   136 KBytes  1.10 Mbits/sec  17  
    [  4]  76.02-77.00  sec   120 KBytes   997 Kbits/sec  15  
    [  4]  77.00-78.01  sec   128 KBytes  1.04 Mbits/sec  16  
    [  4]  78.01-79.00  sec   128 KBytes  1.06 Mbits/sec  16  
    [  4]  79.00-80.01  sec   128 KBytes  1.04 Mbits/sec  16  
    [  4]  80.01-81.00  sec   128 KBytes  1.06 Mbits/sec  16  
    [  4]  81.00-82.01  sec   128 KBytes  1.04 Mbits/sec  16  
    [  4]  82.01-83.01  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  83.01-84.01  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  84.01-85.00  sec   128 KBytes  1.06 Mbits/sec  16  
    [  4]  85.00-86.00  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  86.00-87.01  sec   128 KBytes  1.04 Mbits/sec  16  
    [  4]  87.01-88.00  sec   128 KBytes  1.06 Mbits/sec  16  
    [  4]  88.00-89.01  sec   128 KBytes  1.04 Mbits/sec  16  
    [  4]  89.01-90.00  sec   128 KBytes  1.06 Mbits/sec  16  
    [  4]  90.00-91.01  sec   128 KBytes  1.04 Mbits/sec  16  
    [  4]  91.01-92.01  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  92.01-93.01  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  93.01-94.01  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  94.01-95.00  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  95.00-96.00  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  96.00-97.01  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  97.01-98.00  sec   128 KBytes  1.05 Mbits/sec  16  
    [  4]  98.00-99.00  sec   128 KBytes  1.04 Mbits/sec  16  
    [  4]  99.00-100.01 sec   128 KBytes  1.05 Mbits/sec  16  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
    [  4]   0.00-100.01 sec  12.5 MBytes  1.05 Mbits/sec  0.601 ms  0/1599 (0%)  
    [  4] Sent 1599 datagrams
    
    iperf Done.
    


    Smugglers Test in reverse:
    Connecting to host 169.xxx.xx.xx port 5201
    Reverse mode, remote host 169.xxx.xx.xx is sending
    [  4] local 169.xxx.xxx.xxx port 62457 connected to 169.xxx.xx.xx port 5201
    [ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
    [  4]   0.00-1.00   sec   128 KBytes  1.05 Mbits/sec  57.013 ms  0/16 (0%)  
    [  4]   1.00-2.01   sec   136 KBytes  1.11 Mbits/sec  19.272 ms  0/17 (0%)  
    [  4]   2.01-3.01   sec   128 KBytes  1.04 Mbits/sec  7.204 ms  0/16 (0%)  
    [  4]   3.01-4.01   sec   128 KBytes  1.06 Mbits/sec  2.861 ms  0/16 (0%)  
    [  4]   4.01-5.00   sec   128 KBytes  1.05 Mbits/sec  1.448 ms  0/16 (0%)  
    [  4]   5.00-6.00   sec   128 KBytes  1.05 Mbits/sec  0.856 ms  0/16 (0%)  
    [  4]   6.00-7.00   sec   128 KBytes  1.05 Mbits/sec  0.638 ms  0/16 (0%)  
    [  4]   7.00-8.00   sec   120 KBytes   983 Kbits/sec  0.536 ms  0/15 (0%)  
    [  4]   8.00-9.00   sec   136 KBytes  1.11 Mbits/sec  0.452 ms  0/17 (0%)  
    [  4]   9.00-10.01  sec   128 KBytes  1.04 Mbits/sec  0.470 ms  0/16 (0%)  
    [  4]  10.01-11.00  sec   120 KBytes   995 Kbits/sec  0.415 ms  0/15 (0%)  
    [  4]  11.00-12.00  sec   128 KBytes  1.05 Mbits/sec  0.472 ms  0/16 (0%)  
    [  4]  12.00-13.01  sec   136 KBytes  1.10 Mbits/sec  0.595 ms  0/17 (0%)  
    [  4]  13.01-14.01  sec   128 KBytes  1.05 Mbits/sec  0.566 ms  0/16 (0%)  
    [  4]  14.01-15.01  sec   128 KBytes  1.06 Mbits/sec  0.659 ms  0/16 (0%)  
    [  4]  15.01-16.00  sec   128 KBytes  1.05 Mbits/sec  0.655 ms  0/16 (0%)  
    [  4]  16.00-17.01  sec   128 KBytes  1.04 Mbits/sec  0.480 ms  0/16 (0%)  
    [  4]  17.01-18.01  sec   128 KBytes  1.05 Mbits/sec  0.434 ms  0/16 (0%)  
    [  4]  18.01-19.00  sec   128 KBytes  1.06 Mbits/sec  0.449 ms  0/16 (0%)  
    [  4]  19.00-20.00  sec   128 KBytes  1.05 Mbits/sec  0.449 ms  0/16 (0%)  
    [  4]  20.00-21.01  sec   128 KBytes  1.05 Mbits/sec  0.349 ms  0/16 (0%)  
    [  4]  21.01-22.00  sec   128 KBytes  1.05 Mbits/sec  0.349 ms  0/16 (0%)  
    [  4]  22.00-23.01  sec   128 KBytes  1.04 Mbits/sec  0.481 ms  0/16 (0%)  
    [  4]  23.01-24.01  sec   128 KBytes  1.06 Mbits/sec  0.601 ms  0/16 (0%)  
    [  4]  24.01-25.00  sec   128 KBytes  1.06 Mbits/sec  0.529 ms  0/16 (0%)  
    [  4]  25.00-26.01  sec   128 KBytes  1.04 Mbits/sec  0.507 ms  0/16 (0%)  
    [  4]  26.01-27.01  sec   128 KBytes  1.05 Mbits/sec  0.624 ms  0/16 (0%)  
    [  4]  27.01-28.01  sec   128 KBytes  1.05 Mbits/sec  0.425 ms  0/16 (0%)  
    [  4]  28.01-29.00  sec   128 KBytes  1.05 Mbits/sec  0.401 ms  0/16 (0%)  
    [  4]  29.00-30.01  sec   128 KBytes  1.05 Mbits/sec  0.494 ms  0/16 (0%)  
    [  4]  30.01-31.00  sec   128 KBytes  1.05 Mbits/sec  0.472 ms  0/16 (0%)  
    [  4]  31.00-32.01  sec   128 KBytes  1.04 Mbits/sec  0.629 ms  0/16 (0%)  
    [  4]  32.01-33.00  sec   128 KBytes  1.06 Mbits/sec  0.557 ms  0/16 (0%)  
    [  4]  33.00-34.00  sec   128 KBytes  1.05 Mbits/sec  0.578 ms  0/16 (0%)  
    [  4]  34.00-35.01  sec   128 KBytes  1.03 Mbits/sec  0.662 ms  0/16 (0%)  
    [  4]  35.01-36.00  sec   128 KBytes  1.06 Mbits/sec  0.567 ms  0/16 (0%)  
    [  4]  36.00-37.01  sec   128 KBytes  1.04 Mbits/sec  0.499 ms  0/16 (0%)  
    [  4]  37.01-38.01  sec   128 KBytes  1.05 Mbits/sec  0.447 ms  0/16 (0%)  
    [  4]  38.01-39.00  sec   128 KBytes  1.05 Mbits/sec  0.373 ms  0/16 (0%)  
    [  4]  39.00-40.01  sec   128 KBytes  1.05 Mbits/sec  0.296 ms  0/16 (0%)  
    [  4]  40.01-41.01  sec   128 KBytes  1.05 Mbits/sec  0.306 ms  0/16 (0%)  
    [  4]  41.01-42.01  sec   128 KBytes  1.05 Mbits/sec  0.389 ms  0/16 (0%)  
    [  4]  42.01-43.01  sec   128 KBytes  1.05 Mbits/sec  0.443 ms  0/16 (0%)  
    [  4]  43.01-44.01  sec   128 KBytes  1.05 Mbits/sec  0.402 ms  0/16 (0%)  
    [  4]  44.01-45.01  sec   128 KBytes  1.04 Mbits/sec  0.582 ms  0/16 (0%)  
    [  4]  45.01-46.00  sec   128 KBytes  1.06 Mbits/sec  0.433 ms  0/16 (0%)  
    [  4]  46.00-47.01  sec   128 KBytes  1.04 Mbits/sec  0.360 ms  0/16 (0%)  
    [  4]  47.01-48.00  sec   120 KBytes   991 Kbits/sec  0.613 ms  0/15 (0%)  
    [  4]  48.00-49.00  sec   128 KBytes  1.05 Mbits/sec  0.499 ms  0/16 (0%)  
    [  4]  49.00-50.00  sec   128 KBytes  1.05 Mbits/sec  0.682 ms  0/16 (0%)  
    [  4]  50.00-51.00  sec   128 KBytes  1.05 Mbits/sec  0.619 ms  0/16 (0%)  
    [  4]  51.00-52.00  sec   128 KBytes  1.05 Mbits/sec  0.502 ms  0/16 (0%)  
    [  4]  52.00-53.01  sec   136 KBytes  1.11 Mbits/sec  0.412 ms  0/17 (0%)  
    [  4]  53.01-54.01  sec   128 KBytes  1.05 Mbits/sec  0.505 ms  0/16 (0%)  
    [  4]  54.01-55.01  sec   128 KBytes  1.05 Mbits/sec  0.581 ms  0/16 (0%)  
    [  4]  55.01-56.01  sec   128 KBytes  1.05 Mbits/sec  1.012 ms  0/16 (0%)  
    [  4]  56.01-57.00  sec   128 KBytes  1.05 Mbits/sec  0.864 ms  0/16 (0%)  
    [  4]  57.00-58.01  sec   128 KBytes  1.04 Mbits/sec  0.640 ms  0/16 (0%)  
    [  4]  58.01-59.00  sec   128 KBytes  1.05 Mbits/sec  0.547 ms  0/16 (0%)  
    [  4]  59.00-60.01  sec   128 KBytes  1.04 Mbits/sec  0.576 ms  0/16 (0%)  
    [  4]  60.01-61.00  sec   128 KBytes  1.06 Mbits/sec  0.597 ms  0/16 (0%)  
    [  4]  61.00-62.00  sec   120 KBytes   981 Kbits/sec  0.723 ms  0/15 (0%)  
    [  4]  62.00-63.00  sec   136 KBytes  1.12 Mbits/sec  0.549 ms  0/17 (0%)  
    [  4]  63.00-64.01  sec   128 KBytes  1.04 Mbits/sec  0.436 ms  0/16 (0%)  
    [  4]  64.01-65.01  sec   128 KBytes  1.05 Mbits/sec  0.382 ms  0/16 (0%)  
    [  4]  65.01-66.00  sec   128 KBytes  1.06 Mbits/sec  0.519 ms  0/16 (0%)  
    [  4]  66.00-67.01  sec   128 KBytes  1.04 Mbits/sec  0.544 ms  0/16 (0%)  
    [  4]  67.01-68.00  sec   128 KBytes  1.05 Mbits/sec  0.510 ms  0/16 (0%)  
    [  4]  68.00-69.01  sec   128 KBytes  1.04 Mbits/sec  0.411 ms  0/16 (0%)  
    [  4]  69.01-70.00  sec   128 KBytes  1.06 Mbits/sec  0.460 ms  0/16 (0%)  
    [  4]  70.00-71.00  sec   128 KBytes  1.05 Mbits/sec  0.521 ms  0/16 (0%)  
    [  4]  71.00-72.00  sec   120 KBytes   986 Kbits/sec  0.560 ms  0/15 (0%)  
    [  4]  72.00-73.00  sec   136 KBytes  1.11 Mbits/sec  0.522 ms  0/17 (0%)  
    [  4]  73.00-74.00  sec   128 KBytes  1.05 Mbits/sec  0.572 ms  0/16 (0%)  
    [  4]  74.00-75.01  sec   128 KBytes  1.04 Mbits/sec  0.448 ms  0/16 (0%)  
    [  4]  75.01-76.01  sec   128 KBytes  1.05 Mbits/sec  0.401 ms  0/16 (0%)  
    [  4]  76.01-77.00  sec   120 KBytes   994 Kbits/sec  0.466 ms  0/15 (0%)  
    [  4]  77.00-78.01  sec   136 KBytes  1.10 Mbits/sec  0.452 ms  0/17 (0%)  
    [  4]  78.01-79.00  sec   128 KBytes  1.05 Mbits/sec  0.621 ms  0/16 (0%)  
    [  4]  79.00-80.01  sec   128 KBytes  1.04 Mbits/sec  0.625 ms  0/16 (0%)  
    [  4]  80.01-81.00  sec   120 KBytes   994 Kbits/sec  0.692 ms  0/15 (0%)  
    [  4]  81.00-82.01  sec   136 KBytes  1.10 Mbits/sec  0.520 ms  0/17 (0%)  
    [  4]  82.01-83.00  sec   128 KBytes  1.06 Mbits/sec  0.523 ms  0/16 (0%)  
    [  4]  83.00-84.00  sec   128 KBytes  1.05 Mbits/sec  0.604 ms  0/16 (0%)  
    [  4]  84.00-85.01  sec   128 KBytes  1.04 Mbits/sec  0.486 ms  0/16 (0%)  
    [  4]  85.01-86.01  sec   128 KBytes  1.05 Mbits/sec  0.457 ms  0/16 (0%)  
    [  4]  86.01-87.01  sec   128 KBytes  1.05 Mbits/sec  0.572 ms  0/16 (0%)  
    [  4]  87.01-88.01  sec   128 KBytes  1.04 Mbits/sec  0.560 ms  0/16 (0%)  
    [  4]  88.01-89.00  sec   128 KBytes  1.06 Mbits/sec  0.522 ms  0/16 (0%)  
    [  4]  89.00-90.00  sec   128 KBytes  1.05 Mbits/sec  0.691 ms  0/16 (0%)  
    [  4]  90.00-91.01  sec   128 KBytes  1.05 Mbits/sec  0.593 ms  0/16 (0%)  
    [  4]  91.01-92.00  sec   128 KBytes  1.05 Mbits/sec  0.493 ms  0/16 (0%)  
    [  4]  92.00-93.00  sec   128 KBytes  1.05 Mbits/sec  2.288 ms  0/16 (0%)  
    [  4]  93.00-94.00  sec   128 KBytes  1.05 Mbits/sec  1.182 ms  0/16 (0%)  
    [  4]  94.00-95.00  sec   128 KBytes  1.05 Mbits/sec  0.818 ms  0/16 (0%)  
    [  4]  95.00-96.00  sec   128 KBytes  1.05 Mbits/sec  0.555 ms  0/16 (0%)  
    [  4]  96.00-97.00  sec   128 KBytes  1.05 Mbits/sec  0.666 ms  0/16 (0%)  
    [  4]  97.00-98.01  sec   128 KBytes  1.04 Mbits/sec  0.526 ms  0/16 (0%)  
    [  4]  98.01-99.01  sec   128 KBytes  1.05 Mbits/sec  0.471 ms  0/16 (0%)  
    [  4]  99.01-100.00 sec   128 KBytes  1.06 Mbits/sec  0.526 ms  0/16 (0%)  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
    [  4]   0.00-100.00 sec  12.5 MBytes  1.05 Mbits/sec  0.526 ms  0/1601 (0%)  
    [  4] Sent 1601 datagrams
    
    iperf Done.
    


    Internet speed at router: 36.84Mb/s
    Ping: 20ms
    Upload: 9.19Mb/s

    Internet speed at attic powerline adapter: 35.68Mb/s
    Ping: 21ms
    Upload: 9.18Mb/s


    I was surprised at the powerline speed in attic so to ensure I was running test correctly I put the laptop into flight mode to prevent it connecting wirelessly. Still surprised at how close it is to the router speed.


  • Registered Users Posts: 36,166 ✭✭✭✭ED E


    I was surprised at the powerline speed in attic so to ensure I was running test correctly I put the laptop into flight mode to prevent it connecting wirelessly. Still surprised at how close it is to the router speed.

    Not really surprising, the tests are _mostly_ half duplex so should see no penalty once the EoP network is working ok. On 1200s in most homes you should be able to hit at least 50Mb.

    Why are you using self assigned addresses when you're clearly have gateway connectivity?


  • Registered Users Posts: 8,089 ✭✭✭funkey_monkey


    I was just following the examples of iperf.


  • Advertisement
  • Registered Users Posts: 4,085 ✭✭✭smuggler.ie


    I guess you had not connected adapter to the router during last test
    169.254.xxx.xxx ->> no DHCP


  • Registered Users Posts: 8,089 ✭✭✭funkey_monkey


    I guess you had not connected adapter to the router during last test
    169.254.xxx.xxx ->> no DHCP

    Dammit - I knew the results looked too good. I wonder did that happen due to testing the cables.


  • Registered Users Posts: 4,085 ✭✭✭smuggler.ie


    If you had ...
    Laptop1->adapter1->powerline->adapter2->Laptop2
    ... your test...
    [ 4] 0.00-10.00 sec 1.09 GBytes 933 Mbits/sec sender
    [ 4] 0.00-10.00 sec 1.09 GBytes 933 Mbits/sec receiver

    ...show v good LAN connection with little-to-non loss on powerline.



    If LAN speed drop under config with router involved in the link i would suspect router(make/model?) only has 100Mb Ethernet or cables in between. This providing you didn't ran test over WiFi (!!!).


  • Registered Users Posts: 8,089 ✭✭✭funkey_monkey


    First test was just Laptop1 > ethernet cable > Laptop2
    Checking that the cables were 1Gb/s capable.

    Router has Gigabit ports.


    Second test was First test was just Laptop1 > adapter1 > powerline > adapter2 > Laptop2
    Executed using:
    iperf3 -c 192.xxx.x.xx
    
    Third was above done in reverse (-R)


    Fourth test is Laptop1 > adapter1 > powerline > adapter2 > Laptop2
    Executed using:
    iperf3 -c 192.xxx.x.xx -t 100 -u 10000
    
    Fifth was above done in reverse (-R)


  • Registered Users Posts: 4,085 ✭✭✭smuggler.ie


    :mad:
    when is the next visit for a cup...


  • Advertisement
  • Registered Users Posts: 8,089 ✭✭✭funkey_monkey


    :mad:
    when is the next visit for a cup...

    I can go first thing tomorrow, but I really need to return the laptop I have on loan.


  • Registered Users Posts: 8,089 ✭✭✭funkey_monkey


    Repeat the test, but ensure the address commences 192?
    How do I run iperf3 without self assigned addresses?


  • Registered Users Posts: 4,085 ✭✭✭smuggler.ie


    IP is served to every device on the network by DHCP server*.
    In home(most) environment DHCP is served by "router". Same "router" act as switch, NAT, actual router and more... ALL-in-ONE
    If device not able to connect to DHCP (router) it will assign to itself random IP from 169.254.xxx.xxx range
    Scenario1
    computer: "who is DHCP?"
    DHCP server: "i am!"
    computer:"can i have IP please?"
    DHCP: "let me see..., here you go, i have IP xxx.xxx.xxx.xxx available for you."
    computer:"thank you, my IP now is xxx.xxx.xxx.xxx !"

    Scenario2
    computer: "who is DHCP?"
    .....
    .....
    computer:":mad:, fcuk you then, i will take 169.254.xxx.xxx. Does anyone use this ? No! good then, my IP now is 169.254.xxx.xxx !"


    * there scenarios possible where device is assigned static or specific IP. This again need to be complying with DHCP or IP conflicts might occur and net communication will fail.

    It makes no difference for the test what IP is on devices as long you can ensure tested devices are on same network and you are actually testing connectivity between them to devices.
    If you had iPerf -s on laptop1 and iperf -c on laptop2 you have tested speed on the cable(or any intermediary networking device, e.g. switch) connecting those two laptops


    Real life test would look like (-> = Ethernet link or WiFi)

    laptop1(or PC) -> router ->adapter1 -> powerline(actual power cable) -> adapter2 -> laptop2(PC)


  • Registered Users Posts: 8,089 ✭✭✭funkey_monkey


    This providing you didn't ran test over WiFi (!!!).

    This is what I'm wondering myself - to the point where I done the internet test from the attic powerline that I switched the laptop into flight mode to ensure it was disabled.


  • Registered Users Posts: 4,085 ✭✭✭smuggler.ie


    This is what I'm wondering myself - to the point where I done the internet test from the attic powerline that I switched the laptop into flight mode to ensure it was disabled.
    In this case you got descent result. Only assumption, but if internet speed ran almost same as from router directly, you can take that adapters working OK and LAN speed should be satisfactory.
    But you know what "a** you and me" mean....


  • Registered Users Posts: 8,089 ✭✭✭funkey_monkey


    It makes no difference for the test what IP is on devices as long you can ensure tested devices are on same network and you are actually testing connectivity between them to devices.
    If you had iPerf -s on laptop1 and iperf -c on laptop2 you have tested speed on the cable(or any intermediary networking device, e.g. switch) connecting those two laptops

    I was using iperf3 -s on the server and iperf3 -c <ip_address_of_server> on client. Going by the bold text, I was testing what I need to test.
    Question is, why did the results double from initial attempt yesterday?
    Just wondering if the difference was that the occupant of the house were out during the day and their evening usage affected the powerlines?


  • Registered Users Posts: 4,085 ✭✭✭smuggler.ie


    I was using iperf3 -s on the server
    "On server" ? Is there server on premises?

    Let me try straiten this a bit.
    When you ran command iperf3 -s on laptop1 you told application to run in "server" mode (-s stand for server)
    When you ran command iperf3 -c on laptop2 you told application to run in "client" mode (-c stand for client)
    This how that application work.
