Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

Boards.ie Golf Handicap Index 2015

Options
11112131416

Comments

  • Registered Users Posts: 264 ✭✭doublecross


    doublecross|10.5|9.4|9.6

    After scratching 2 of the first 3 holes managed to pull it together to get a small cut. This weekend is probably my last chance to reach my goal.


  • Registered Users Posts: 16 tobello


    Tobello 10.2 || 6.0 || 5.1 21/10/2015


  • Registered Users Posts: 241 ✭✭idle


    Idle|16.6|13|13.5|21/10/2015

    Would've been happy with that at the start of the year but now feel I should've gone lower


  • Registered Users Posts: 778 ✭✭✭Kingswood Rover


    Kingswood Rover 12.0/10.6/11.0 .......2 or 3 qualifiers left so may get to play of 10 this year, target achieved, even 3 . 1's back will see me on 10 .9 after all the qualifiers are over. I played in over 6o qualifying comps this year so happy enough. I could lose a shot in the upcoming annual adjustment.


  • Registered Users Posts: 1,687 ✭✭✭Barnaboy


    tobello wrote: »
    Tobello 10.2 || 6.0 || 5.1 21/10/2015

    What a staggeringly understated post! 10.2 to 5.1 in one season is stunning. I doff my cap to you sir.


  • Advertisement
  • Registered Users Posts: 16 tobello


    Barnaboy wrote:
    What a staggeringly understated post! 10.2 to 5.1 in one season is stunning. I doff my cap to you sir.


    Thanks dude...put a tonne of hours in, which has paid off. Hopefully 2016 will be as successful!


  • Registered Users Posts: 393 ✭✭Goldenjohn


    so that's it for the season. No Sunday qualifying comps left in my club so unless I find someplace with an counting open comp that's me done. Decent season but a little disappointing as I def feel like there was one more cut in me. Single figures will have to wait til next year.

    Goldenjohn|12.7|9.7|11.0|26/10/2015


  • Registered Users Posts: 3,105 ✭✭✭benny79


    Think we have are last qualifying next weekend weather dependant which isn't looking great at the moment.

    Really poor season for me 21.9/15.0/20.9

    Worse thing about it is I am playing great now thanks to finding a really good Pro!, but timing of competitions the last couple of months has been really bad as most cases I had something on the nite before with mates birthdays and weddings and when free the club had a scramble fund raiser! :mad:

    Plus me playing hung over was always (and did) just lead me to a 0.1 back!

    I was hoping to get to at least 19 before season ends! So lets hope the weather holds and I get one last sober :) chance at it next week :D


  • Registered Users Posts: 357 ✭✭The Premier Man


    Just an update since the last time I posted.got down to 5.9 earlier in the summer and was playing well but since Sept on I have lost the game so have rose now to 6.5 so back to 7.dissapointed to have rose .6 like that but hopefully I can get my game back over the winter.overall a very good year dropping 6 shots but giving back 1 so 5 in total .would have been delighted with this at the start of the year but disappointed with the way it finished.
    11.8/8.0/6.5


  • Registered Users Posts: 3,105 ✭✭✭benny79


    21.7/15.0/19.9

    Well that's it for the season qualifying is officially over :( 41pts Sat seen me get a 1.1 cut hoping to get to 19 nearly got there!


  • Advertisement
  • Registered Users Posts: 975 ✭✭✭paulos53


    paulos53|10.9|7.2|10.6|02/11/2015

    I don't expect to play any more qualifying events this year so I finish up on 10.6 and a small drop of 0.3 for the season.


  • Registered Users Posts: 16 tobello


    Tobello 10.2 || 6.0 || 5.4 8/11/2015

    Enjoyed the thread and the challenge.


  • Registered Users Posts: 228 ✭✭rollotomasi


    Rollotomasi 4.7 | 3.7 | 4.4 | 10/11/2015

    Played over 30 counting events this season. Target not made but a consistent year. Hoping for better in '16.


  • Registered Users Posts: 20,341 ✭✭✭✭Rikand


    Rikand|4.8|3.4|5.8|16/11/2015

    Disappointed with my attempt at my goal. It will be a much more modest goal for next year, that's for sure, lol

    I'll throw up an updated table later this afternoon or maybe during the Ireland game. (COME ON IRELAND)

    I expect the updates to start flooding in from all angles now that counting competitions will be over for pretty much everyone


  • Registered Users Posts: 59 ✭✭JJTippBhoy


    JJTippBhoy|13.9|12.4|14|16/11/2015

    Not a bad year. Played over 30 qualifying competitions & only moved .1
    Going for a lesson next month so maybe 2016 I can get to 12


  • Registered Users Posts: 1,336 ✭✭✭tonc76


    tonc76|19.4|17.0|17.7|16/11/2015


  • Registered Users Posts: 409 ✭✭Brendygg


    16 | 12.0 | 11.6 end of year review cut.

    Happy to beat the target, roll on next spring


  • Registered Users Posts: 20,341 ✭✭✭✭Rikand


    Rikand wrote: »

    I'll throw up an updated table later this afternoon or maybe during the Ireland game. (COME ON IRELAND)

    Yeah

    I've had a few too many tinnies....

    I'll do an update tomorrow, lol :D


    Keep your own updates coming in lads :D


  • Registered Users Posts: 551 ✭✭✭A New earth


    ANewEarth|8.9|7.4|9.1|16/11/2015

    Hit 8.1 but went back out.


  • Registered Users Posts: 601 ✭✭✭lester76


    Lester76 |12.9|10.0|14.9| yet more .1s to add.. 16/11/15


  • Advertisement
  • Registered Users Posts: 3,105 ✭✭✭benny79


    My end of year is as follows:

    21.9/15.0/19.9


  • Registered Users Posts: 1,107 ✭✭✭HarshOstrich


    HarshOstrich 7.5/3.4/3.6

    Fell just short of the target, great start to the year then levelled off in middle of summer, which I felt was down to the amount of competitive golf I was playing, I went on a 2 week holiday Without golf at the end of summer and I returned playing my best ever golf.
    I will be playing far less interclub matches next year which I hope will help me go lower.i played in the irish mixed, barton cup,junior cup, jimmy bruen and barton shield for my club as well as the domestic singles and foursomes trophys that I had a good run in.while it is a privelege to represent the club i felt a lot of strain on my game when every round i was playing for 2 months had so much pressure with it, I would recommend other players to focus on just 1 or two interclub teams as I found myself playing 4 weekends in a row with different teams and different formats, missed practice sessions with partners as I have to prioritise other practice sessions.
    And I never really put my best foot forward because of it.


  • Registered Users Posts: 143 ✭✭DiegoWorst


    DiegoWorst|6.1|5.4|5.6|18/11/2015


  • Registered Users Posts: 415 ✭✭e.r


    E.r 15.5|13.5|12.7

    Got past my goal and low of 12.2
    Looking forward to setting new target for next season.


  • Registered Users Posts: 540 ✭✭✭dos29


    dos29 28 / 22 / 26.1
    Finally on track.


  • Registered Users Posts: 540 ✭✭✭dos29


    dos29 28 / 22 / 21.1

    Another good competition result close to my other and the annual handicap review means I drop 5 in one go! Delighted.


  • Registered Users Posts: 778 ✭✭✭Kingswood Rover


    Qualifiers all done here on the lakes started year at 12.0, 64 qualifiers later am on 10 8, target was 11.0 so target achieved.


  • Registered Users Posts: 1,813 ✭✭✭Golfgraffix


    Got a 1 shot cut during our annual handicap review, so back to 10, still 4 more qualifying rounds left, just might get to 9 !!!

    Still 2 shot cut this year and 5 wins so all in all a good year.

    J


  • Registered Users Posts: 20,341 ✭✭✭✭Rikand


    Bump for finally top of the page update


  • Advertisement
  • Registered Users Posts: 20,341 ✭✭✭✭Rikand


    Decadians for this week

    Golfgraffix inside the top 50
    Barnaboy inside the top 70
    Swoosh into the top 90
    Tonc76 into the top 100



    Name|2015 Start H'cap|2015 Goal|Current Handicap|Date Updated
    Rikand|4.8|3.4|5.8|16/11/2015
    Shaunac93|11.4|9.4|10.9|09/09/2015
    E.r|15.5|13.5|12.7|20/11/2015
    Phkk|14.8|12.4|13.9|04/06/2015
    Jokser250|16.8|15.9|17.6|03/08/2015
    Macker1|12.2|9|11.6|19/10/2015
    Dan_ep82|21.1|18.0|19.1|16/01/2015
    Dr.Rieux|28.0|20.4|22.0|07/09/2015
    Goldenjohn|12.7|9.7|11.0|26/10/2015
    Keano|17.0|14.0|14.5|23/08/2015
    Nozebleed|4.5|3.5|4.5|02/01/2015
    Markthespark77|9.5|8.0|8.5|01/09/2015
    Cairny|9.1|8.4|9.1|03/01/2015
    Galwaylad14|4.3|2.4|4.3|03/01/2015
    Kingswood Rover|12.0|11.0|10.8|28/11/2015
    Beaulieu|13.7|12.4|12.2|06/09/2015
    Yettie1701|6.1|5.4|6.1|03/01/2015
    WHIP IT!|12.6|9.4|12.6|03/01/2015
    Gel21|8.4|6.4|8.4|03/01/2015
    Lester76|13.7|10.4|14.4|30/09/2015
    The lostboys23|18.3|15.0|18.3|03/01/2015
    Cgh|11.5|10.0|11.4|03/01/2015
    The Lawman|8.7|7.4|7.0|10/08/2015
    Redriddick|11.7|9.0|10.8|18/05/2015
    JJTippBhoy|13.9|12.4|14.0|16/11/2015
    Fearruanua|10.5|9.4|12.0|18/10/2015
    Mickelson|9.3|7.0|8.0|20/10/2015
    Pinkdoubleeagle|-0.2|-0.5|-0.2|05/01/2015
    Benny79|21.7|12.4|19.9|27/10/2015
    Billy3sheets|16.0|13.8|16.0|13/10/2015
    Bogieman|9.5|7.4|9.5|06/01/2015
    Wombatman|13.2|9.4|11.7|20/04/2015
    Rollotomasi|4.7|3.7|4.4|10/11/2015
    FixdePitchmark|6.9|4.9|4.5|09/09/2015
    Ben1977|11.8|5.0|10.9|17/05/2015
    Slingerz|14.4|9.4|13.7|20/09/2015
    Seorg|6.6|4.4|6.6|07/01/2015
    Slicemeister|16.6|14.4|13.7|11/09/2015
    Bob81|14.4|10.0|15.4|16/10/2015
    PARlance|12.7|9.0|12.0|19/06/2015
    Denisoc16|7.1|5.4|7.1|07/01/2015
    GreeBo|9.8|8.0|9.8|07/01/2015
    Dublin spur|5.0|4.0|4.4|13/10/2015
    BKB|15.4|13.0|16.0|04/08/2015
    Mafc|9.9|8.4|10.2|22/06/2015
    DiegoWorst|6.1|5.4|5.6|18/11/2015
    Kieran.|23.4|20.0|19.6|12/10/2015
    Ciaranra|10.1|8.1|10.1|08/01/2015
    Stitcheddepin|5.2|3.0|5.2|09/01/2015
    CharlieIRL|18.4|16.4|18.3|17/06/2015
    xFROSTY Gx|4.7|3.2|4.3|28/09/2015
    Spacecoyote|11.6|10.4|11.7|10/09/2015
    Newport2|7.7|5.4|6.9|09/06/2015
    Nomunnnofun|18.0|16.0|18.0|09/01/2015
    Dossy|12.1|10.0|12.9|10/09/2015
    Idle|16.6|13|13.5|21/10/2015
    HarshOstrich|7.5|3.4|3.6|16/11/2015
    Sevesthreeiron|4.7|3.7|4.7|10/01/2015
    DuckHook|13.6|9.0|13.6|10/01/2015
    Dr_Colossus|6.7|4.0|6.2|08/06/2015
    Paulos53|10.9|7.2|10.6|02/11/2015
    Golfgorfield|-2.5|-2.6|-2.5|12/01/2015
    Shabalala|2.4|1.4|2.4|12/01/2015
    Barnaboy|12.9|10.4|12.3|18/10/2015
    Whosyourcaddy|7.4|5.4|5.4|14/05/2015
    TheAnalyst|19.9|14.0|12.6|09/09/2015
    ANewEarth|8.9|7.4|9.1|16/11/2015
    Dcrosskid|12.2|9.4|12.2|15/01/2015
    Titlebearer|16.6|12.0|16.6|15/01/2015
    Lorenzo87|11.4|9.4|8.6|29/05/2015
    Osgoodisgood|5.5|4.4|5.5|16/01/2015
    Doublecross|10.5|9.4|9.6|20/10/2015
    Ballyk|16.0|15.0|14.5|29/08/2015
    Chainsaw|19.7|16.0|17.8|05/08/2015
    Cjfitz|12.7|9.4|12.2|01/06/2015
    Megabomberman|18.2|18.0|18.2|20/01/2015
    Brendygg|16.0|12.0|11.6|16/11/2015
    Tonc76|19.4|17.0|17.7|16/11/2015
    Tony_Montana|11.6|9.6|9.0|28/09/2015
    Ryaner777|20.8|18.0|18.6|18/08/2015
    Dwd|13.6|9.4|9.0|01/08/2015
    Levitronix|5.5|6.0|5.2|21/05/2015
    Tobello|10.2|6.0|5.4|08/11/2015
    Fergus_Nash|12.9|5.9|12.9|22/03/2015
    Redzah|1.7|0.3|1.7|24/03/2015
    Bradley1981.|10.6|8.5|10.6|24/03/2015
    BigChap1759|11.2|8.4|11.0|10/08/2015
    Recycled|19.0|15.0|19.5|26/03/2015
    Sodbuster|4.2|3.4|4.3|26/03/2015
    The_Premier_Man|11.8|8.0|6.5|28/10/2015
    Getoffthepot|8.2|7.0|6.7|30/08/2015
    Neckedit|5.5|2.0|4.9|13/09/2015
    Joxer1988|27.0|20.4|24.4|15/10/2015
    Seanf999|18.0|9.0|18.0|08/04/2015
    Dar_cool|4.7|3.5|4.1|06/10/2015
    Pistol_75|6.7|5.4|8.6|20/10/2015
    Alanm|21.0|14.0|17.1|15/06/2015
    TLOA72|16.0|14.0|16.5|26/04/2015
    The Big Easy|17.5|9.5|17.8|28/04/2015
    Myksyk|5.3|5.0|5.5|03/05/2015
    YayaBanana|5.1|2.5|5.1|06/05/2015
    Jogathon|36.0|32.0|36.0|17/05/2015
    Eric the Eagle|10.9|9.4|10.3|25/08/2015
    Redzerdrog|9.5|10.4|9.5|27/05/2015
    Golfgraffix|12.9|9|10.0|29/11/2015
    Wichita Lineman|14.0|12.0|14.4|29/06/2015
    Thewing|28.0|20.0|23.5|01/09/2015
    Nemesis|14.5|15.5|11.3|22/06/2015
    Dos29|28.0|22.0|21.1|28/11/2015
    Interested Observer|13.9|13.0|13.9|07/07/2015
    SolarStoned|16.0|12.0|10.0|24/07/2015
    Boskowski|16.7|14.0|13.7|14/08/2015
    MiniGolf|20.3|18.0|17.0|12/08/2015
    Buddy Holly|17.0|15.0|17.0|30/08/2015
    Swoosh|14.4|9.4|13.8|20/10/2015


Advertisement