Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

F1 Competition - Round 15 Japan

Options
2»

Comments

  • Registered Users Posts: 981 ✭✭✭Lionbacker


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round|Contestant|P1|P2|P3|F Lap|Constructor
    Round 15|Lionbacker|Hamilton|Rosberg|Vettel|1:37:699|Sauber


  • Closed Accounts Posts: 3,066 ✭✭✭Firewalkwithme


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 15 Cartoon_Head Hamilton Rosberg Bottas 01:50.000 Caterham


  • Registered Users Posts: 384 ✭✭Bobby04


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 15 Bobby04 Ham Ros Vet 1:36.555 None


  • Registered Users Posts: 95 ✭✭Agent P


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 15 Agent P Ricciardo Rosberg Bottas 1:36.256 None


  • Registered Users Posts: 30,110 ✭✭✭✭Ghost Train


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round | Contestant | P1 | P2 | P3 | F Lap | Constructor
    Round 15 | Ghost Train | Hamilton | Rosberg | Bottas | 1:36.337 | Caterham


  • Advertisement
  • Registered Users Posts: 22,252 ✭✭✭✭Autosport


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round | Contestant | P1 | P2 | P3 | F Lap | Constructor
    Round 15 | AutoSport | Hamilton | Rosberg | Riccardo | 1:38:500 | Caterham


  • Registered Users Posts: 5,559 ✭✭✭Slutmonkey57b


    8) Will any two drivers crash into each other, forcing an immediate retirement? No - 15 points
    Well, I *think* I've managed not to make a balls of it this week!

    Our biggest scorer this week was Technoprisoner with 120 points, who is also our highest "regular posting" gainer this week, up 5.

    Once the rain came down, Cartoon Head was the only real possibility for fastest lap, and so it proved.

    A surprising number of people got the podium correct!

    https://drive.google.com/file/d/0Bzj5GX_-vKJ4QmNrUmo2V1pISXM/view?usp=sharing

    Contestant Rank Previous Change Highest Lowest Total Score Total Prev Trend Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
    Bobby04 1 2 +1 1 23 1270 1155 105 80 45 125 125 135 60 75 85 100 60 40 65 55 115
    Mike Litoris 2 1 -1 1 14 1235 1170 135 75 60 50 155 95 65 95 75 110 70 65 55 65 65
    Lionbacker 3 4 +1 1 26 1220 1120 100 90 70 125 115 75 70 50 85 90 65 55 65 65 100
    Agent P 4 3 -1 3 11 1185 1145 110 65 70 100 120 115 55 60 100 90 55 65 75 65 40
    Technoprisoner 5 10 +5 5 46 1150 1030 85 55 55 30 120 130 85 85 70 95 70 30 60 60 120
    Zaph 6 5 -1 2 11 1145 1105 110 65 70 130 90 75 65 50 105 95 50 40 95 65 40
    PopePalpatine 6 6 = 1 20 1145 1085 125 65 95 50 50 105 85 70 100 95 50 85 65 45 60
    EvilMonkey 8 10 +2 8 46 1140 1030 85 60 55 90 90 75 65 70 90 85 55 65 75 70 110
    Cartoon_Head 9 7 -2 3 28 1135 1080 120 40 50 130 85 75 75 70 90 90 45 40 105 65 55
    mrsoundie 10 9 -1 9 50 1125 1040 80 45 65 110 130 45 25 60 90 50 90 100 70 80 85
    logik 11 12 +1 1 22 1110 1015 115 95 70 60 60 105 75 70 0 80 55 45 110 75 95
    astrofluff 12 8 -4 2 26 1090 1060 100 85 90 100 120 95 75 50 0 105 70 40 45 85 30
    -gilly-09- 13 14 +1 11 36 1080 1010 95 80 60 30 130 85 55 75 105 90 45 35 60 65 70
    Sheeps 14 12 -2 12 48 1075 1015 90 30 35 75 80 85 75 60 115 105 45 55 75 90 60
    jenny81 15 15 = 13 59 1055 1005 55 55 35 100 115 115 80 85 55 80 40 50 80 60 50
    vectra 16 16 = 3 45 1050 1000 120 0 70 75 125 95 30 60 75 75 45 45 110 75 50
    Slutmonkey57b 17 16 -1 3 28 1030 1000 120 40 80 90 130 75 65 50 80 75 45 50 50 50 30
    T-Bird 17 18 +1 11 23 1030 985 110 65 45 95 80 95 40 60 65 70 70 50 85 55 45
    Ghost Train 17 21 +4 11 41 1030 980 95 40 60 75 75 135 40 95 100 75 55 30 45 60 50
    b757 20 18 -2 8 26 1025 985 100 65 80 90 70 105 75 60 95 80 45 55 0 65 40
    edgy 21 23 +2 11 33 1020 955 110 65 45 50 60 95 95 50 90 75 55 55 55 55 65
    ItsChecoTime 21 25 +4 12 38 1020 940 90 65 60 100 90 95 75 0 70 65 35 45 65 85 80
    KarlFitz01 23 22 -1 6 26 1010 970 100 65 100 75 90 85 40 45 50 125 40 30 65 60 40
    recyclebin 24 24 = 5 39 990 950 100 40 50 80 85 145 105 70 90 0 55 40 35 55 40
    kksaints 25 18 -7 11 32 985 985 110 55 70 40 60 115 85 60 20 85 85 45 70 85 0
    Autosport 26 28 +2 25 59 965 900 55 60 35 85 85 60 80 30 90 95 60 55 60 50 65
    Richie6904 27 29 +2 26 59 955 885 85 20 0 110 105 105 55 95 60 50 45 40 75 40 70
    Mitch Connor 28 27 -1 11 35 935 905 110 40 75 70 90 95 55 70 85 0 35 60 50 70 30
    Dwinch 29 26 -3 17 52 915 915 105 0 85 95 95 65 85 75 60 70 30 0 60 90 0
    dor83 30 29 -1 18 45 885 885 90 30 105 80 20 65 75 40 75 100 80 0 95 30 0
    Myrddin 30 34 +4 10 40 885 845 90 90 60 60 0 70 80 40 90 90 55 20 40 60 40
    WD_Raceway 32 31 -1 3 36 880 880 120 70 45 70 85 75 40 75 30 65 30 20 80 75 0
    smellslikeshoes 32 32 = 25 38 880 860 90 55 50 80 95 75 35 55 55 80 45 30 65 50 20
    De Hipster 34 33 -1 22 56 850 850 70 90 60 0 85 65 45 40 70 80 80 45 25 95 0
    Sparks43 35 35 = 11 35 815 815 110 55 50 95 70 85 55 60 65 85 55 0 30 0 0
    Kxiii 36 36 = 6 41 780 780 100 65 70 110 20 0 75 50 100 110 80 0 0 0 0
    antodeco 37 39 +2 37 60 760 700 55 20 80 10 30 75 65 55 65 75 45 50 35 40 60
    HigginsJ 38 37 -1 33 60 755 755 75 0 65 55 75 105 65 75 65 0 55 45 35 40 0
    gamblor101 39 38 -1 37 64 740 730 0 80 55 50 80 75 50 60 65 0 80 50 85 0 10
    bitemybanger 40 40 = 4 40 595 595 115 75 80 100 90 95 40 0 0 0 0 0 0 0 0
    greedygoblin 41 42 +1 41 55 560 520 75 30 60 0 0 0 0 0 65 75 65 20 60 70 40
    Langdon Alger 42 41 -1 21 42 550 550 100 65 50 70 20 85 30 50 80 0 0 0 0 0 0
    Inquitus 43 43 = 28 50 445 445 80 45 70 75 85 40 50 0 0 0 0 0 0 0 0
    aaronh007 44 44 = 11 44 400 400 110 40 50 100 100 0 0 0 0 0 0 0 0 0 0
    Joemcn95 45 45 = 45 82 395 350 0 0 0 0 0 0 0 0 0 85 70 50 75 70 45
    Daniel S 46 46 = 11 46 340 340 110 65 0 70 0 95 0 0 0 0 0 0 0 0 0
    BFassassin 46 46 = 37 51 340 340 80 50 60 0 0 75 0 75 0 0 0 0 0 0 0
    LEIN 48 48 = 3 48 290 290 85 110 0 0 95 0 0 0 0 0 0 0 0 0 0
    GT_TDI_150 49 49 = 35 64 260 260 0 100 60 100 0 0 0 0 0 0 0 0 0 0 0
    Tockman 50 50 = 29 52 255 255 90 65 45 0 0 0 0 0 0 55 0 0 0 0 0
    v3ttel 51 51 = 11 51 235 235 110 65 60 0 0 0 0 0 0 0 0 0 0 0 0
    restingpilgrim 51 51 = 11 51 235 235 105 70 60 0 0 0 0 0 0 0 0 0 0 0 0
    Devilman40k 53 53 = 21 53 215 215 90 75 0 50 0 0 0 0 0 0 0 0 0 0 0
    Scrummage 54 60 +6 54 81 200 150 0 0 0 0 0 0 35 0 0 0 0 0 60 55 50
    frostie500 55 54 -1 26 55 185 185 100 55 0 30 0 0 0 0 0 0 0 0 0 0 0
    freestyla 56 55 -1 11 56 175 175 110 65 0 0 0 0 0 0 0 0 0 0 0 0 0
    calanus 56 55 -1 11 56 175 175 110 65 0 0 0 0 0 0 0 0 0 0 0 0 0
    Marty09 58 57 -1 56 71 160 160 0 0 0 95 0 0 65 0 0 0 0 0 0 0 0
    Grim. 59 58 -1 31 59 155 155 90 65 0 0 0 0 0 0 0 0 0 0 0 0 0
    Sitec 59 58 -1 57 73 155 155 65 0 0 0 0 0 0 0 0 90 0 0 0 0 0
    keithc83 61 60 -1 59 80 150 150 0 0 0 0 0 0 0 0 75 75 0 0 0 0 0
    kingdomkid 62 62 = 56 69 125 125 0 0 125 0 0 0 0 0 0 0 0 0 0 0 0
    Buttonftw 63 63 = 3 63 120 120 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    chelseaaremagic 63 63 = 3 63 120 120 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2011 65 81 +16 63 81 105 45 45 0 0 0 0 0 0 0 0 0 0 0 0 0 60
    Fat Nav 66 65 -1 26 66 100 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Random_Person 66 65 -1 26 66 100 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Andy_Dublin 68 67 -1 64 83 90 90 0 0 0 0 0 0 0 0 0 0 35 55 0 0 0
    sbEdge 69 68 -1 63 75 85 85 0 0 0 0 0 0 85 0 0 0 0 0 0 0 0
    kiddums 70 69 -1 50 70 80 80 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    MS.ing 70 69 -1 63 71 80 80 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0
    CaliforniaDream 70 69 -1 64 78 80 80 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0
    gears 73 72 -1 60 73 75 75 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0
    jamok 73 72 -1 64 74 75 75 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0
    Zico 73 72 -1 64 80 75 75 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0
    Mr321 76 75 -1 56 76 70 70 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    eoin_mcg 76 75 -1 64 78 70 70 0 0 0 0 0 0 0 70 0 0 0 0 0 0 0
    Tippex 78 77 -1 64 78 65 65 0 0 0 65 0 0 0 0 0 0 0 0 0 0 0
    Diarmuid1995 79 78 -1 64 79 55 55 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0
    flazio 79 78 -1 59 79 55 55 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Darragh17 81 80 -1 64 81 50 50 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0
    phily0702 82 82 = 64 82 20 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0
    johnnyvegas22 82 82 = 64 82 20 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0
    stevenmu 84 84 = 64 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Highest Score this Race 1,270 1,170 135 110 125 130 155 145 105 95 115 125 90 100 110 95 120
    Max Score Possible 2890 185 185 185 195 155 195 195 195 200 200 200 200 200


  • Registered Users, Subscribers Posts: 47,284 ✭✭✭✭Zaph


    8) Will any two drivers crash into each other, forcing an immediate retirement? No - 15 points
    Well, I *think* I've managed not to make a balls of it this week!

    Hate to break the bad news, but I think you forgot to award any points for Q11.


  • Registered Users Posts: 5,559 ✭✭✭Slutmonkey57b


    8) Will any two drivers crash into each other, forcing an immediate retirement? No - 15 points
    Entirely possible. Sorry, I haven't been able to get a look at it all week, I've been doing it in a bit of a rush the last while (if you couldn't tell!). If someone's got excel all you have to do is mark the correct answer in the constructors sheet for round 15. I think everything should be all set up ready to go.


Advertisement