Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

F1 Competition - Round 12 Spa

Options
2»

Comments

  • Registered Users Posts: 5,556 ✭✭✭Slutmonkey57b


    8) Will any two drivers crash into each other, forcing an immediate retirement? No - 15 points
    Round|Contestant|P1|P2|P3|F Lap|Constructor
    Round 12| slutmonkey57b|Hamilton|Rosberg|bottas|1:50.342|caterham


  • Registered Users Posts: 7,317 ✭✭✭HigginsJ


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round|Contestant|P1|P2|P3|F Lap|Constructor
    Round 12| HigginsJ |Hamilton|Rosberg|Vettel|1:50.112|caterham


  • Registered Users Posts: 742 ✭✭✭ItsChecoTime


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round|Contestant|P1|P2|P3|F Lap|Constructor
    Round 12|ItsChecoTime|Hamilton|Rosberg|Perez|1:53.169|Sauber


  • Registered Users Posts: 5,625 ✭✭✭Charlie-Bravo


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 12 astrofluff Bottas Hamilton Rosberg 1:51.459 None

    Now off to the bookies to put a bet on Bottas winning :D

    -. . ...- . .-. / --. --- -. -. .- / --. .. ...- . / -.-- --- ..- / ..- .--.



  • Registered Users Posts: 6,035 ✭✭✭Mike Litoris


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round| Contestant | P1 | P2 | P3 | F Lap | Constructor
    Round 12 | Mike Litoris | Hamilton | Rosberg | Ricciardo | 1:51.666 | None


  • Advertisement
  • Registered Users Posts: 15,511 ✭✭✭✭vectra


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 12 |<vectra> |<Hamilton> |<Rosberg> |<Bottas> |1:50.123 |<None>


  • Registered Users Posts: 864 ✭✭✭Kxiii


    Round Contestant P1 P2 P3 F Lap Constructor
    Round 12 Kxiii Hamilton Bottas Ricciardo 1:52:127 None


  • Registered Users Posts: 1,627 ✭✭✭mrsoundie


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 12 |mrsoundie |Hamilton |Rosberg |Ricciardo |01:50.675 |none


  • Registered Users Posts: 95 ✭✭Agent P


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 12 Agent P Rosberg Bottas Ricciardo 1:51.836 None


  • Registered Users Posts: 30,051 ✭✭✭✭Ghost Train


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 12 Ghost Train Rosberg Hamilton Alonso 01:54.756 caterham


  • Advertisement
  • Registered Users Posts: 22,246 ✭✭✭✭Autosport


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Round Contestant P1 P2 P3 F Lap Constructor
    Round 12 AutoSport Hamilton Rosberg Alonso 01:52:500 caterham


  • Registered Users Posts: 5,625 ✭✭✭Charlie-Bravo


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Bit late to the party there missus

    -. . ...- . .-. / --. --- -. -. .- / --. .. ...- . / -.-- --- ..- / ..- .--.



  • Registered Users Posts: 65 ✭✭Joemcn95


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    I won't be here this weekend so if people want the results before Tuesday night, someone will have to do the sheet. It's up on Google drive, and instructions are on it. I think it's pretty simple, but I'll be happy to answer any questions posted here before Thursday.

    I know I'm one of the ones who twitches until the results go up!

    After giving it a go have the Podiums, Laps and Vote Splitter done out

    Constructors and Records sheets aren't working out for me I must be entering something wrong. If anyone wants to see if they can figure out what Im doing wrong PM me your e-mail and I'll send it on.


  • Registered Users Posts: 5,556 ✭✭✭Slutmonkey57b


    8) Will any two drivers crash into each other, forcing an immediate retirement? No - 15 points
    Stick what you've got as an attachment to a post here and I'll try and work it out. If the instructions don't make sense, let me know!

    mrsoundie is this week's highest scorer, due to winning the fastest laps battle by 5 thousands of a second!

    AgentP was the only scorer for the podium question, and Joemcn95 was the only scorer for the constructor's question.

    It's business as usual at the top of the standings though, with the same players jockying for position.


    Contestant Rank Previous Change Highest Lowest Total Score Total Prev Trend Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
    Mike Litoris 1 2 +1 1 14 1050 985 135 75 60 50 155 95 65 95 75 110 70 65
    Bobby04 2 1 -1 1 23 1035 995 105 80 45 125 125 135 60 75 85 100 60 40
    Agent P 3 3 = 3 11 1005 940 110 65 70 100 120 115 55 60 100 90 55 65
    Lionbacker 4 4 = 1 26 990 935 100 90 70 125 115 75 70 50 85 90 65 55
    PopePalpatine 5 6 +1 1 20 975 890 125 65 95 50 50 105 85 70 100 95 50 85
    Zaph 6 5 -1 2 11 945 905 110 65 70 130 90 75 65 50 105 95 50 40
    astrofluff 7 6 -1 2 26 930 890 100 85 90 100 120 95 75 50 0 105 70 40
    b757 8 10 +2 8 26 920 865 100 65 80 90 70 105 75 60 95 80 45 55
    Technoprisoner 9 8 -1 8 46 910 880 85 55 55 30 120 130 85 85 70 95 70 30
    Cartoon_Head 9 9 = 3 28 910 870 120 40 50 130 85 75 75 70 90 90 45 40
    Slutmonkey57b 11 11 = 3 28 900 850 120 40 80 90 130 75 65 50 80 75 45 50
    mrsoundie 12 20 +8 9 50 890 790 80 45 65 110 130 45 25 60 90 50 90 100
    -gilly-09- 13 11 -2 11 36 885 850 95 80 60 30 130 85 55 75 105 90 45 35
    EvilMonkey 13 14 +1 13 46 885 820 85 60 55 90 90 75 65 70 90 85 55 65
    Ghost Train 15 13 -2 11 41 875 845 95 40 60 75 75 135 40 95 100 75 55 30
    jenny81 16 16 = 14 59 865 815 55 55 35 100 115 115 80 85 55 80 40 50
    recyclebin 17 14 -3 5 39 860 820 100 40 50 80 85 145 105 70 90 0 55 40
    Sheeps 18 18 = 18 48 850 795 90 30 35 75 80 85 75 60 115 105 45 55
    KarlFitz01 19 16 -3 6 26 845 815 100 65 100 75 90 85 40 45 50 125 40 30
    T-Bird 19 18 -1 11 23 845 795 110 65 45 95 80 95 40 60 65 70 70 50
    edgy 19 20 +1 11 33 845 790 110 65 45 50 60 95 95 50 90 75 55 55
    logik 22 22 = 1 22 830 785 115 95 70 60 60 105 75 70 0 80 55 45
    kksaints 22 22 = 11 32 830 785 110 55 70 40 60 115 85 60 20 85 85 45
    vectra 24 26 +2 3 45 815 770 120 0 70 75 125 95 30 60 75 75 45 45
    ItsChecoTime 25 29 +4 12 38 790 745 90 65 60 100 90 95 75 0 70 65 35 45
    Autosport 25 30 +5 25 59 790 735 55 60 35 85 85 60 80 30 90 95 60 55
    Sparks43 27 22 -5 11 27 785 785 110 55 50 95 70 85 55 60 65 85 55 0
    Mitch Connor 27 32 +5 11 35 785 725 110 40 75 70 90 95 55 70 85 0 35 60
    Kxiii 29 25 -4 6 41 780 780 100 65 70 110 20 0 75 50 100 110 80 0
    Richie6904 30 31 +1 26 59 770 730 85 20 0 110 105 105 55 95 60 50 45 40
    Dwinch 31 27 -4 17 52 765 765 105 0 85 95 95 65 85 75 60 70 30 0
    dor83 32 28 -4 18 45 760 760 90 30 105 80 20 65 75 40 75 100 80 0
    Myrddin 33 32 -1 10 40 745 725 90 90 60 60 0 70 80 40 90 90 55 20
    smellslikeshoes 33 34 +1 25 38 745 715 90 55 50 80 95 75 35 55 55 80 45 30
    De Hipster 35 36 +1 22 56 730 685 70 90 60 0 85 65 45 40 70 80 80 45
    WD_Raceway 36 35 -1 3 36 725 705 120 70 45 70 85 75 40 75 30 65 30 20
    HigginsJ 37 37 = 33 60 680 635 75 0 65 55 75 105 65 75 65 0 55 45
    gamblor101 38 38 = 38 64 645 595 0 80 55 50 80 75 50 60 65 0 80 50
    antodeco 39 40 +1 39 60 625 575 55 20 80 10 30 75 65 55 65 75 45 50
    bitemybanger 40 38 -2 4 40 595 595 115 75 80 100 90 95 40 0 0 0 0 0
    Langdon Alger 41 41 = 21 41 550 550 100 65 50 70 20 85 30 50 80 0 0 0
    Inquitus 42 42 = 28 50 445 445 80 45 70 75 85 40 50 0 0 0 0 0
    aaronh007 43 43 = 11 43 400 400 110 40 50 100 100 0 0 0 0 0 0 0
    greedygoblin 44 44 = 44 55 390 370 75 30 60 0 0 0 0 0 65 75 65 20
    Daniel S 45 45 = 11 45 340 340 110 65 0 70 0 95 0 0 0 0 0 0
    BFassassin 45 45 = 37 51 340 340 80 50 60 0 0 75 0 75 0 0 0 0
    LEIN 47 47 = 3 47 290 290 85 110 0 0 95 0 0 0 0 0 0 0
    GT_TDI_150 48 48 = 35 64 260 260 0 100 60 100 0 0 0 0 0 0 0 0
    Tockman 49 49 = 29 52 255 255 90 65 45 0 0 0 0 0 0 55 0 0
    v3ttel 50 50 = 11 50 235 235 110 65 60 0 0 0 0 0 0 0 0 0
    restingpilgrim 50 50 = 11 50 235 235 105 70 60 0 0 0 0 0 0 0 0 0
    Devilman40k 52 52 = 21 52 215 215 90 75 0 50 0 0 0 0 0 0 0 0
    Joemcn95 53 57 +4 53 82 205 155 0 0 0 0 0 0 0 0 0 85 70 50
    frostie500 54 53 -1 26 54 185 185 100 55 0 30 0 0 0 0 0 0 0 0
    freestyla 55 54 -1 11 55 175 175 110 65 0 0 0 0 0 0 0 0 0 0
    calanus 55 54 -1 11 55 175 175 110 65 0 0 0 0 0 0 0 0 0 0
    Marty09 57 56 -1 56 71 160 160 0 0 0 95 0 0 65 0 0 0 0 0
    Grim. 58 57 -1 31 58 155 155 90 65 0 0 0 0 0 0 0 0 0 0
    Sitec 58 57 -1 57 73 155 155 65 0 0 0 0 0 0 0 0 90 0 0
    keithc83 60 60 = 59 80 150 150 0 0 0 0 0 0 0 0 75 75 0 0
    kingdomkid 61 61 = 56 69 125 125 0 0 125 0 0 0 0 0 0 0 0 0
    Buttonftw 62 62 = 3 62 120 120 120 0 0 0 0 0 0 0 0 0 0 0
    chelseaaremagic 62 62 = 3 62 120 120 120 0 0 0 0 0 0 0 0 0 0 0
    Fat Nav 64 64 = 26 64 100 100 100 0 0 0 0 0 0 0 0 0 0 0
    Random_Person 64 64 = 26 64 100 100 100 0 0 0 0 0 0 0 0 0 0 0
    Andy_Dublin 66 80 +14 64 83 90 35 0 0 0 0 0 0 0 0 0 0 35 55
    sbEdge 67 66 -1 63 75 85 85 0 0 0 0 0 0 85 0 0 0 0 0
    kiddums 68 67 -1 50 68 80 80 80 0 0 0 0 0 0 0 0 0 0 0
    MS.ing 68 67 -1 63 71 80 80 0 0 0 80 0 0 0 0 0 0 0 0
    CaliforniaDream 68 67 -1 64 78 80 80 0 0 0 0 0 0 0 80 0 0 0 0
    gears 71 70 -1 60 71 75 75 0 75 0 0 0 0 0 0 0 0 0 0
    jamok 71 70 -1 64 74 75 75 0 0 0 0 0 75 0 0 0 0 0 0
    Zico 71 70 -1 64 80 75 75 0 0 0 0 0 0 0 0 75 0 0 0
    Mr321 74 73 -1 56 74 70 70 70 0 0 0 0 0 0 0 0 0 0 0
    eoin_mcg 74 73 -1 64 78 70 70 0 0 0 0 0 0 0 70 0 0 0 0
    Tippex 76 75 -1 64 76 65 65 0 0 0 65 0 0 0 0 0 0 0 0
    Diarmuid1995 77 76 -1 64 77 55 55 0 55 0 0 0 0 0 0 0 0 0 0
    flazio 77 76 -1 59 77 55 55 55 0 0 0 0 0 0 0 0 0 0 0
    Darragh17 79 78 -1 64 79 50 50 0 0 0 0 0 0 50 0 0 0 0 0
    2011 80 79 -1 63 80 45 45 45 0 0 0 0 0 0 0 0 0 0 0
    Scrummage 81 80 -1 64 81 35 35 0 0 0 0 0 0 35 0 0 0 0 0
    phily0702 82 82 = 64 82 20 20 0 20 0 0 0 0 0 0 0 0 0 0
    johnnyvegas22 82 82 = 64 82 20 20 0 0 20 0 0 0 0 0 0 0 0 0
    stevenmu 84 84 = 64 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Highest Score this Race 1,050 995 135 110 125 130 155 145 105 95 115 125 90 100
    Max Score Possible 2290 185 185 185 195 155 195 195 195 200 200


    Workbook here


Advertisement