Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

F1 Competition - Round 4 China

Options
13»

Comments

  • Registered Users Posts: 2,475 ✭✭✭bitemybanger


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    astrofluff wrote: »
    Seems it, but the points are fair if you manage to get it right. Imagine walking into a bookies with a trio-all ways and saying, hey I got at least two right. What will you give me?!

    And the bookies always come out on top but this is not a bookies, for instance, imagine Hamilton or Rosberg got a DNF or finished below third position but you had the other two predictions correct, not one of us would have scored any points for having two correct. What you are saying would make sense in a long forecast like for drivers or constructors championship at the end of the season but not for each race.


  • Registered Users, Subscribers Posts: 13,430 ✭✭✭✭antodeco


    8) Will any two drivers crash into each other, forcing an immediate retirement? No - 15 points
    This was previously brought up along with what points do I get if I get all three drivers but in a different order. It was going to start getting tricky after that. It was easier across the board to have points scored at either correct/incorrect!


  • Registered Users Posts: 2,475 ✭✭✭bitemybanger


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    8 points for a correct prediction for each driver in the top three. 4 points for a driver in the top three but in the wrong order?

    For example: my prediction this race was Rosberg, Hamilton, Alonso
    4 points each for predicting both Rosberg and Hamilton but in the wrong order and 8 points for correctly predicting Alonso.
    Bonus points could stay the same

    Sorry guys im not trying to ruffle feathers just don't think you should have to have all three of your drivers in the top 3 to score at least some points, thats what bonus points are for right?


  • Registered Users Posts: 4,056 ✭✭✭Sparks43


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Had a go at toting up the results

    Not sure if i done the constuctor right so if slutmonkey can double check

    Workbook here


    Contestant Rank Previous Change Highest Lowest Total Score Total Prev Round 1 Round 2 Round 3 Round 4
    Lionbacker 1 7 +6 1 26 375 260 100 90 70 115
    astrofluff 2 3 +1 2 26 365 275 100 85 90 90
    Zaph 2 8 +6 2 11 365 245 110 65 70 120
    bitemybanger 4 4 = 4 9 360 270 115 75 80 90
    logik 5 2 -3 1 9 350 280 115 95 70 70
    PopePalpatine 8 1 -7 1 8 325 285 125 65 95 40
    Bobby04 6 19 +13 6 23 345 230 105 80 45 115
    b757 8 8 = 8 26 325 245 100 65 80 80
    T-Bird 8 22 +14 8 22 325 220 110 65 45 105
    Slutmonkey57b 11 11 = 3 28 320 240 120 40 80 80
    Sparks43 18 25 +7 11 25 300 215 110 55 50 85
    Agent P 12 8 -4 8 12 315 245 110 65 70 70
    WD_Raceway 12 13 +1 3 13 315 235 120 70 45 80
    Kxiii 12 13 +1 12 26 315 235 100 65 70 80
    Mike Litoris 15 4 -11 1 15 310 270 135 75 60 40
    KarlFitz01 7 6 -1 6 26 330 265 100 65 100 65
    Myrddin 20 11 -9 10 38 290 240 90 90 60 50
    Cartoon_Head 15 28 +13 3 28 310 210 120 40 50 100
    aaronh007 20 29 +9 11 35 290 200 110 40 50 90
    ItsChecoTime 17 25 +8 17 38 305 215 90 65 60 90
    Inquitus 24 32 +8 24 50 280 195 80 45 70 85
    Dwinch 19 37 +18 19 52 295 190 105 0 85 105
    mrsoundie 20 37 +17 20 50 290 190 80 45 65 100
    GT_TDI_150 29 47 +18 29 64 270 160 0 100 60 110
    kksaints 30 13 -17 11 30 265 235 110 55 70 30
    Mitch Connor 23 20 -3 11 35 285 225 110 40 75 60
    EvilMonkey 24 29 +5 24 46 280 200 85 60 55 80
    Ghost Train 32 32 = 32 41 260 195 95 40 60 65
    recyclebin 32 37 +5 26 39 260 190 100 40 50 70
    -gilly-09- 35 13 -22 11 36 255 235 95 80 60 20
    dor83 26 20 -6 20 45 275 225 90 30 105 50
    Langdon Alger 26 25 -1 21 26 275 215 100 65 50 60
    vectra 26 37 +11 3 45 275 190 120 0 70 85
    smellslikeshoes 30 32 +2 30 38 265 195 90 55 50 70
    edgy 32 22 -10 11 32 260 220 110 65 45 40
    Daniel S 35 42 +7 11 42 255 175 110 65 0 80
    v3ttel 38 13 -25 11 38 235 235 110 65 60 0
    restingpilgrim 38 13 -25 11 38 235 235 105 70 60 0
    Autosport 37 52 +15 37 59 245 150 55 60 35 95
    Technoprisoner 38 32 -6 32 46 235 195 85 55 55 40
    jenny81 38 53 +15 38 59 235 145 55 55 35 90
    De Hipster 43 22 -21 22 56 220 220 70 90 60 0
    Devilman40k 45 45 = 21 45 205 165 90 75 0 40
    Richie6904 42 59 +17 42 59 225 105 85 20 0 120
    Sheeps 43 48 +5 38 48 220 155 90 30 35 65
    Tockman 46 29 -17 29 46 200 200 90 65 45 0
    LEIN 47 32 -15 3 47 195 195 85 110 0 0
    HigginsJ 49 54 +5 49 60 185 140 75 0 65 45
    BFassassin 48 37 -11 37 50 190 190 80 50 60 0
    freestyla 50 42 -8 11 50 175 175 110 65 0 0
    calanus 50 42 -8 11 50 175 175 110 65 0 0
    greedygoblin 54 45 -9 45 54 165 165 75 30 60 0
    frostie500 50 48 -2 26 50 175 155 100 55 0 20
    antodeco 55 48 -7 48 60 155 155 55 20 80 0
    gamblor101 50 55 +5 50 64 175 135 0 80 55 40
    Grim. 55 48 -7 31 55 155 155 90 65 0 0
    kingdomkid 57 56 -1 56 69 125 125 0 0 125 0
    Buttonftw 58 57 -1 3 58 120 120 120 0 0 0
    chelseaaremagic 58 57 -1 3 58 120 120 120 0 0 0
    Fat Nav 60 60 = 26 60 100 100 100 0 0 0
    Random_Person 60 60 = 26 60 100 100 100 0 0 0
    Marty09 63 71 +8 63 71 85 0 0 0 0 85
    kiddums 64 62 -2 50 64 80 80 80 0 0 0
    MS.ing 62 71 +9 62 71 90 0 0 0 0 90
    gears 65 63 -2 60 65 75 75 0 75 0 0
    Mr321 66 64 -2 56 66 70 70 70 0 0 0
    Sitec 67 65 -2 58 67 65 65 65 0 0 0
    Tippex 68 71 +3 64 71 55 0 0 0 0 55
    Diarmuid1995 68 66 -2 64 68 55 55 0 55 0 0
    flazio 68 66 -2 59 68 55 55 55 0 0 0
    2011 71 68 -3 63 71 45 45 45 0 0 0
    phily0702 72 69 -3 64 72 20 20 0 20 0 0
    johnnyvegas22 72 69 -3 64 72 20 20 0 0 20 0
    stevenmu 74 71 -3 64 74 0 0 0 0 0 0
    Highest Score this Race 375 285 135 110 125 120
    Max Score Possible 750 185 185 185 195
    Points Available (Theoretically) 815 235 210 230 140



  • Registered Users Posts: 10,917 ✭✭✭✭GT_TDI_150


    9) What will be the fastest lap? (Please enter your answer in this thread)
    I sure hope you have it right ;):p


  • Advertisement
  • Registered Users Posts: 4,056 ✭✭✭Sparks43


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    GT_TDI_150 wrote: »
    I sure hope you have it right ;):p

    Slight mistake on one question

    Misread the total finishers and had it arseways:o


  • Registered Users Posts: 6,014 ✭✭✭Mike Litoris


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    A Jaysus. :p


  • Registered Users Posts: 5,556 ✭✭✭Slutmonkey57b


    8) Will any two drivers crash into each other, forcing an immediate retirement? No - 15 points
    The podium question has always been a hard one to predict, and I think that's a good thing, because there are a lot of points on offer for it. This year, since it's going to be a Mercedes 1-2 barring failures every race, it's much easier, you've only got to get 3rd place right.

    This race, 18 people got points, when last year there were long stretches where nobody scored points at all. So I think it's probably easy enough as it is.



    In terms of scoring points, here is the equation for working out the current "did you get all 3 in the right order":

    For each place:
    =IF(ISNA(MATCH([@P1],Podiums[@[Actual P1]:[Actual P3]],0)),30,MATCH([@P1],Podiums[@[Actual P1]:[Actual P3]],0))
    For calculating points:
    =IF(AND([@[P1 Finished…]]=1,[@[P2 Finished…]]=2,[@[P3 Finished…]]=3),40,IFERROR(IF(MATCH(30,Podiums[@[P1 Finished…]:[P3 Finished…]],0),0),20))

    If you want to suggest a formula for doing points for "1 of 3" or "2 of 3" you're more than welcome. :pac:


  • Registered Users Posts: 5,556 ✭✭✭Slutmonkey57b


    8) Will any two drivers crash into each other, forcing an immediate retirement? No - 15 points
    Sparks43 wrote: »
    Had a go at toting up the results

    Not sure if i done the constuctor right so if slutmonkey can double check

    Workbook here

    Close but no cigar, not everyone got points for the Constructor question, and you had <16 cars to finish. Don't worry, I usually have 2 or 3 runs at it before I'm sure I've ticked everything right, and I already made a balls of the first round fairly spectacularly! But thanks for doing the workbook, hopefully it wasn't a massive pain in the arse to work out.

    Fastest lap went to Richie6904, who was only .061 off. As below, a massive 18 people scored podium points, with 9 getting the full 40.

    Cartoon Head jumped an impressive 20 places this round, thanks to being joint highest scorer of 130 with Zaph

    So the corrected table is:

    Contestant Rank Previous Change Highest Lowest Total Score Total Prev Round 1 Round 2 Round 3 Round 4
    Lionbacker 1 7 +6 1 26 385 260 100 90 70 125
    astrofluff 2 3 +1 2 26 375 275 100 85 90 100
    Zaph 2 8 +6 2 11 375 245 110 65 70 130
    bitemybanger 4 4 = 4 9 370 270 115 75 80 100
    Bobby04 5 19 +14 5 23 355 230 105 80 45 125
    Agent P 6 8 +2 6 11 345 245 110 65 70 100
    Kxiii 6 13 +7 6 26 345 235 100 65 70 110
    logik 8 2 -6 1 9 340 280 115 95 70 60
    KarlFitz01 8 6 -2 6 26 340 265 100 65 100 75
    Cartoon_Head 8 28 +20 3 28 340 210 120 40 50 130
    PopePalpatine 11 1 -10 1 11 335 285 125 65 95 50
    b757 11 8 -3 8 26 335 245 100 65 80 90
    Slutmonkey57b 13 11 -2 3 28 330 240 120 40 80 90
    Mike Litoris 14 4 -10 1 14 320 270 135 75 60 50
    T-Bird 15 22 +7 11 22 315 220 110 65 45 95
    ItsChecoTime 15 25 +10 15 38 315 215 90 65 60 100
    Sparks43 17 25 +8 11 25 310 215 110 55 50 95
    WD_Raceway 18 13 -5 3 18 305 235 120 70 45 70
    dor83 18 20 +2 18 45 305 225 90 30 105 80
    Myrddin 20 11 -9 10 38 300 240 90 90 60 60
    aaronh007 20 29 +9 11 35 300 200 110 40 50 100
    mrsoundie 20 37 +17 20 50 300 190 80 45 65 110
    Mitch Connor 23 20 -3 11 35 295 225 110 40 75 70
    EvilMonkey 24 29 +5 24 46 290 200 85 60 55 90
    Langdon Alger 25 25 = 21 26 285 215 100 65 50 70
    Dwinch 25 37 +12 23 52 285 190 105 0 85 95
    kksaints 27 13 -14 11 27 275 235 110 55 70 40
    smellslikeshoes 27 32 +5 27 38 275 195 90 55 50 80
    edgy 29 22 -7 11 29 270 220 110 65 45 50
    Ghost Train 29 32 +3 29 41 270 195 95 40 60 75
    Inquitus 29 32 +3 29 50 270 195 80 45 70 75
    recyclebin 29 37 +8 26 39 270 190 100 40 50 80
    -gilly-09- 33 13 -20 11 36 265 235 95 80 60 30
    vectra 33 37 +4 3 45 265 190 120 0 70 75
    GT_TDI_150 35 47 +12 35 64 260 160 0 100 60 100
    Daniel S 36 42 +6 11 42 245 175 110 65 0 70
    jenny81 36 53 +17 36 59 245 145 55 55 35 100
    v3ttel 38 13 -25 11 38 235 235 110 65 60 0
    restingpilgrim 38 13 -25 11 38 235 235 105 70 60 0
    Autosport 38 52 +14 38 59 235 150 55 60 35 85
    Sheeps 41 48 +7 38 48 230 155 90 30 35 75
    Technoprisoner 42 32 -10 32 46 225 195 85 55 55 30
    De Hipster 43 22 -21 22 56 220 220 70 90 60 0
    Devilman40k 44 45 +1 21 45 215 165 90 75 0 50
    Richie6904 44 59 +15 44 59 215 105 85 20 0 110
    Tockman 46 29 -17 29 46 200 200 90 65 45 0
    LEIN 47 32 -15 3 47 195 195 85 110 0 0
    HigginsJ 47 54 +7 47 60 195 140 75 0 65 55
    BFassassin 49 37 -12 37 50 190 190 80 50 60 0
    frostie500 50 48 -2 26 50 185 155 100 55 0 30
    gamblor101 50 55 +5 50 64 185 135 0 80 55 50
    freestyla 52 42 -10 11 52 175 175 110 65 0 0
    calanus 52 42 -10 11 52 175 175 110 65 0 0
    greedygoblin 54 45 -9 45 54 165 165 75 30 60 0
    antodeco 54 48 -6 48 60 165 155 55 20 80 10
    Grim. 56 48 -8 31 56 155 155 90 65 0 0
    kingdomkid 57 56 -1 56 69 125 125 0 0 125 0
    Buttonftw 58 57 -1 3 58 120 120 120 0 0 0
    chelseaaremagic 58 57 -1 3 58 120 120 120 0 0 0
    Fat Nav 60 60 = 26 60 100 100 100 0 0 0
    Random_Person 60 60 = 26 60 100 100 100 0 0 0
    Marty09 62 71 +9 62 71 95 0 0 0 0 95
    kiddums 63 62 -1 50 63 80 80 80 0 0 0
    MS.ing 63 71 +8 63 71 80 0 0 0 0 80
    gears 65 63 -2 60 65 75 75 0 75 0 0
    Mr321 66 64 -2 56 66 70 70 70 0 0 0
    Sitec 67 65 -2 58 67 65 65 65 0 0 0
    Tippex 67 71 +4 64 71 65 0 0 0 0 65
    Diarmuid1995 69 66 -3 64 69 55 55 0 55 0 0
    flazio 69 66 -3 59 69 55 55 55 0 0 0
    2011 71 68 -3 63 71 45 45 45 0 0 0
    phily0702 72 69 -3 64 72 20 20 0 20 0 0
    johnnyvegas22 72 69 -3 64 72 20 20 0 0 20 0
    stevenmu 74 71 -3 64 74 0 0 0 0 0 0
    Highest Score this Race 385 285 135 110 125 130
    Max Score Possible 750 185 185 185 195


  • Registered Users Posts: 10,917 ✭✭✭✭GT_TDI_150


    9) What will be the fastest lap? (Please enter your answer in this thread)
    Close but no cigar, not everyone got points for the Constructor question, and you had <16 cars to finish. Don't worry, I usually have 2 or 3 runs at it before I'm sure I've ticked everything right, and I already made a balls of the first round fairly spectacularly! But thanks for doing the workbook, hopefully it wasn't a massive pain in the arse to work out.

    Fastest lap went to Richie6904, who was only .061 off. As below, a massive 18 people scored podium points, with 9 getting the full 40.

    Cartoon Head jumped an impressive 20 places this round, thanks to being joint highest scorer of 130 with Zaph

    So the corrected table is:

    Contestant Rank Previous Change Highest Lowest Total Score Total Prev Round 1 Round 2 Round 3 Round 4
    Lionbacker 1 7 +6 1 26 385 260 100 90 70 125
    astrofluff 2 3 +1 2 26 375 275 100 85 90 100
    Zaph 2 8 +6 2 11 375 245 110 65 70 130
    bitemybanger 4 4 = 4 9 370 270 115 75 80 100
    Bobby04 5 19 +14 5 23 355 230 105 80 45 125
    Agent P 6 8 +2 6 11 345 245 110 65 70 100
    Kxiii 6 13 +7 6 26 345 235 100 65 70 110
    logik 8 2 -6 1 9 340 280 115 95 70 60
    KarlFitz01 8 6 -2 6 26 340 265 100 65 100 75
    Cartoon_Head 8 28 +20 3 28 340 210 120 40 50 130
    PopePalpatine 11 1 -10 1 11 335 285 125 65 95 50
    b757 11 8 -3 8 26 335 245 100 65 80 90
    Slutmonkey57b 13 11 -2 3 28 330 240 120 40 80 90
    Mike Litoris 14 4 -10 1 14 320 270 135 75 60 50
    T-Bird 15 22 +7 11 22 315 220 110 65 45 95
    ItsChecoTime 15 25 +10 15 38 315 215 90 65 60 100
    Sparks43 17 25 +8 11 25 310 215 110 55 50 95
    WD_Raceway 18 13 -5 3 18 305 235 120 70 45 70
    dor83 18 20 +2 18 45 305 225 90 30 105 80
    Myrddin 20 11 -9 10 38 300 240 90 90 60 60
    aaronh007 20 29 +9 11 35 300 200 110 40 50 100
    mrsoundie 20 37 +17 20 50 300 190 80 45 65 110
    Mitch Connor 23 20 -3 11 35 295 225 110 40 75 70
    EvilMonkey 24 29 +5 24 46 290 200 85 60 55 90
    Langdon Alger 25 25 = 21 26 285 215 100 65 50 70
    Dwinch 25 37 +12 23 52 285 190 105 0 85 95
    kksaints 27 13 -14 11 27 275 235 110 55 70 40
    smellslikeshoes 27 32 +5 27 38 275 195 90 55 50 80
    edgy 29 22 -7 11 29 270 220 110 65 45 50
    Ghost Train 29 32 +3 29 41 270 195 95 40 60 75
    Inquitus 29 32 +3 29 50 270 195 80 45 70 75
    recyclebin 29 37 +8 26 39 270 190 100 40 50 80
    -gilly-09- 33 13 -20 11 36 265 235 95 80 60 30
    vectra 33 37 +4 3 45 265 190 120 0 70 75
    GT_TDI_150 35 47 +12 35 64 260 160 0 100 60 100
    Daniel S 36 42 +6 11 42 245 175 110 65 0 70
    jenny81 36 53 +17 36 59 245 145 55 55 35 100
    v3ttel 38 13 -25 11 38 235 235 110 65 60 0
    restingpilgrim 38 13 -25 11 38 235 235 105 70 60 0
    Autosport 38 52 +14 38 59 235 150 55 60 35 85
    Sheeps 41 48 +7 38 48 230 155 90 30 35 75
    Technoprisoner 42 32 -10 32 46 225 195 85 55 55 30
    De Hipster 43 22 -21 22 56 220 220 70 90 60 0
    Devilman40k 44 45 +1 21 45 215 165 90 75 0 50
    Richie6904 44 59 +15 44 59 215 105 85 20 0 110
    Tockman 46 29 -17 29 46 200 200 90 65 45 0
    LEIN 47 32 -15 3 47 195 195 85 110 0 0
    HigginsJ 47 54 +7 47 60 195 140 75 0 65 55
    BFassassin 49 37 -12 37 50 190 190 80 50 60 0
    frostie500 50 48 -2 26 50 185 155 100 55 0 30
    gamblor101 50 55 +5 50 64 185 135 0 80 55 50
    freestyla 52 42 -10 11 52 175 175 110 65 0 0
    calanus 52 42 -10 11 52 175 175 110 65 0 0
    greedygoblin 54 45 -9 45 54 165 165 75 30 60 0
    antodeco 54 48 -6 48 60 165 155 55 20 80 10
    Grim. 56 48 -8 31 56 155 155 90 65 0 0
    kingdomkid 57 56 -1 56 69 125 125 0 0 125 0
    Buttonftw 58 57 -1 3 58 120 120 120 0 0 0
    chelseaaremagic 58 57 -1 3 58 120 120 120 0 0 0
    Fat Nav 60 60 = 26 60 100 100 100 0 0 0
    Random_Person 60 60 = 26 60 100 100 100 0 0 0
    Marty09 62 71 +9 62 71 95 0 0 0 0 95
    kiddums 63 62 -1 50 63 80 80 80 0 0 0
    MS.ing 63 71 +8 63 71 80 0 0 0 0 80
    gears 65 63 -2 60 65 75 75 0 75 0 0
    Mr321 66 64 -2 56 66 70 70 70 0 0 0
    Sitec 67 65 -2 58 67 65 65 65 0 0 0
    Tippex 67 71 +4 64 71 65 0 0 0 0 65
    Diarmuid1995 69 66 -3 64 69 55 55 0 55 0 0
    flazio 69 66 -3 59 69 55 55 55 0 0 0
    2011 71 68 -3 63 71 45 45 45 0 0 0
    phily0702 72 69 -3 64 72 20 20 0 20 0 0
    johnnyvegas22 72 69 -3 64 72 20 20 0 0 20 0
    stevenmu 74 71 -3 64 74 0 0 0 0 0 0
    Highest Score this Race 385 285 135 110 125 130
    Max Score Possible 750 185 185 185 195

    I reject your reality and instead believe in the first points table listed :p


  • Advertisement
  • Registered Users Posts: 5,556 ✭✭✭Slutmonkey57b


    8) Will any two drivers crash into each other, forcing an immediate retirement? No - 15 points
    GT_TDI_150 wrote: »
    I reject your reality and instead believe in the first points table listed :p

    I'd like to reject it too!

    Mind you, I'd also like to put in my intended votes for round 2! :)


  • Registered Users Posts: 981 ✭✭✭Lionbacker


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    Wow, 1st place. Nice one:D

    Didn't think I did that well.


  • Registered Users Posts: 5,575 ✭✭✭ZiabR


    11) What constructor will NOT finish with any cars? (Please enter your answer below) - 20 points
    This is great craic, even more so with the new runs this year. Makes little competitions like this all the more fun.


Advertisement