Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

TDAR - Weight loss thread

  • 25-09-2012 4:45pm
    #1
    Registered Users, Registered Users 2 Posts: 12,584 ✭✭✭✭


    Given on the "off season" thread alot of people have mentioned wanting to achieve significant weight loss so here goes:

    I will kick things off:)

    User|Start Date|Starting Weight|Starting BF%|Current Weight|Current BF%|Target Weight|Target BF%|Target Date
    Tunney|25/09/2012|12st 1.4 (77kg)|22.0%|12st 1.4 (77kg)|22.0%|10st 5 (65.9kg)|8%|1/6/2013


«13

Comments

  • Registered Users, Registered Users 2 Posts: 5,468 ✭✭✭sconhome


    Is height & BMI of any value here?

    I'll join in, in the morning with my weigh in.


  • Registered Users, Registered Users 2 Posts: 12,584 ✭✭✭✭tunney


    User|Height|Start Date|Starting Weight|Starting BF%|Current Weight|Current BF%|Target Weight|Target BF%|Target Date
    Tunney|5'10"|25/09/2012|12st 1.4 (77kg)|22.0%|12st 1.4 (77kg)|22.0%|10st 5 (65.9kg)|8%|1/6/2013


  • Registered Users, Registered Users 2 Posts: 1,469 ✭✭✭RedB


    User|Height|Start Date|Starting Weight|Starting BF%|Current Weight|Current BF%|Target Weight|Target BF%|Target Date
    Tunney|5'10"|25/09/2012|12st 1.4 (77kg)|22.0%|12st 1.4 (77kg)|22.0%|10st 5 (65.9kg)|8%|1/6/2013
    RedB|1.89m|25/09/2012|89kg|22.0%|89kg|22.0%|82.5kg|15%|25/12/2012

    Will have to get myself a BF% scale as I'm only estimating the above. Maybe some will think the above is a soft target but I don't think so. If I can shift that much weight / body composition in that time frame then I'll look at it again.


  • Closed Accounts Posts: 5,197 ✭✭✭elvis jones


    Is height & BMI of any value here?

    I'll join in, in the morning with my weigh in.

    BMI is the work of the devil !!!!!!!

    PS i'll weigh in on fri !


  • Registered Users, Registered Users 2 Posts: 5,468 ✭✭✭sconhome


    User|Height|Start Date|Starting Weight|Starting BF%|Current Weight|Current BF%|Target Weight|Target BF%|Target Date
    Tunney|5'10"|25/09/2012|12st 1.4 (77kg)|22.0%|12st 1.4 (77kg)|22.0%|10st 5 (65.9kg)|8%|1/6/2013
    RedB|1.89m|25/09/2012|89kg|22.0%|89kg|22.0%|82.5kg|15%|25/12/2012
    Amphkingwest|183cm|26/09/2012|84.4kg|22.3%|84.4kg|22.3%|79kg|15%|1/2/2013

    Knowing how long it can take me to shift weight, if I go sub 80kg in 5 months I'd be delighted. No idea how it will correlate with body fat / muscle mass so picking a loose target to aim below.


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 707 ✭✭✭d4r3n


    User|Height|Start Date|Starting Weight|Starting BF%|Current Weight|Current BF%|Target Weight|Target BF%|Target Date
    Tunney|5'10"|25/09/2012|12st 1.4 (77kg)|22.0%|12st 1.4 (77kg)|22.0%|10st 5 (65.9kg)|8%|1/6/2013
    RedB|1.89m|25/09/2012|89kg|22.0%|89kg|22.0%|82.5kg|15%|25/12/2012
    Amphkingwest|183cm|26/09/2012|84.4kg|22.3%|84.4kg|22.3%|79kg|15%|1/2/2013
    d4r3n|178cm|17/09/2012|57.0kg|8.5%|57.5kg|9.0%|60.0kg|8.0%|01/04/2013


    I figured I'd post here rather than starting a weight gain thread all to myself, hoping to gain (without too much BF) until January, then drop down the BF for April.


  • Registered Users, Registered Users 2 Posts: 3,830 ✭✭✭catweazle


    d4r3n wrote: »
    I figured I'd post here rather than starting a weight gain thread all to myself, hoping to gain (without too much BF) until January, then drop down the BF for April.

    By Jesus............57kgs :eek:


  • Registered Users, Registered Users 2 Posts: 4,184 ✭✭✭El Director


    User|Height|Start Date|Starting Weight|Starting BF%|Current Weight|Current BF%|Target Weight|Target BF%|Target Date
    Tunney|5'10"|25/09/2012|12st 1.4 (77kg)|22.0%|12st 1.4 (77kg)|22.0%|10st 5 (65.9kg)|8%|1/6/2013
    RedB|1.89m|25/09/2012|89kg|22.0%|89kg|22.0%|82.5kg|15%|25/12/2012
    Amphkingwest|183cm|26/09/2012|84.4kg|22.3%|84.4kg|22.3%|79kg|15%|1/2/2013
    d4r3n|178cm|17/09/2012|57.0kg|8.5%|57.5kg|9.0%|60.0kg|8.0%|01/04/2013
    El Director|183cm|27/09/2012|81.9kg|14.4%|81.9kg|14.4%|76.5kg|10.5%|01/12/2012


    Disappointed with myself for bringing the weight down from 84kg to 74kg for my A races in June and then allowing it to rise again. Of course being injured did not help. Anyway un-injured now and on my end of season break so I need to start putting the wheels in motion. Dec 1st is Jiingle Bells 5k and I want to be in decent shape for that. I will be shifting my targets after that for June 2013. This is a timely thread for me :)


  • Closed Accounts Posts: 455 ✭✭Brick Session


    catweazle wrote: »
    By Jesus............57kgs :eek:

    Tis a child :D

    How does one copy down the table to add in info please?


  • Registered Users, Registered Users 2 Posts: 5,468 ✭✭✭sconhome


    Quote the most recent post with the table.

    Remove the
    sections leaving the tabs, include the closing tabs and that should be that.

    Otherwise stick your info up and someone can edit it into the table for you.


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 2,910 ✭✭✭couerdelion


    User|Height|Start Date|Starting Weight|Starting BF%|Current Weight|Current BF%|Target Weight|Target BF%|Target Date
    Tunney|5'10"|25/09/2012|12st 1.4 (77kg)|22.0%|12st 1.4 (77kg)|22.0%|10st 5 (65.9kg)|8%|1/6/2013
    RedB|1.89m|25/09/2012|89kg|22.0%|89kg|22.0%|82.5kg|15%|25/12/2012
    Amphkingwest|183cm|26/09/2012|84.4kg|22.3%|84.4kg|22.3%|79kg|15%|1/2/2013
    d4r3n|178cm|17/09/2012|57.0kg|8.5%|57.5kg|9.0%|60.0kg|8.0%|01/04/2013
    El Director|183cm|27/09/2012|81.9kg|14.4%|81.9kg|14.4%|76.5kg|10.5%|01/12/2012
    Couerdelion|193cm|27/09/2012|110kg|??.?%|110kg|??.?%|95kg|10.5%|01/05/2013


    I've lost quite a bit of weight since starting Triathlon but not as much as I should/could have. Going to be more focused on this leading up to next season.


  • Registered Users, Registered Users 2 Posts: 1,900 ✭✭✭Seres


    User|Height|Start Date|Starting Weight|Starting BF%|Current Weight|Current BF%|Target Weight|Target BF%|Target Date
    Tunney|5'10"|25/09/2012|12st 1.4 (77kg)|22.0%|12st 1.4 (77kg)|22.0%|10st 5 (65.9kg)|8%|1/6/2013
    RedB|1.89m|25/09/2012|89kg|22.0%|89kg|22.0%|82.5kg|15%|25/12/2012
    Amphkingwest|183cm|26/09/2012|84.4kg|22.3%|84.4kg|22.3%|79kg|15%|1/2/2013
    d4r3n|178cm|17/09/2012|57.0kg|8.5%|57.5kg|9.0%|60.0kg|8.0%|01/04/2013
    El Director|183cm|27/09/2012|81.9kg|14.4%|81.9kg|14.4%|76.5kg|10.5%|01/12/2012
    Couerdelion|193cm|27/09/2012|110kg|??.?%|110kg|??.?%|95kg|10.5%|01/05/2013

    Seres|5'2''|1/10/2012|117.2lbs(53.3kg)|22.2%|117.2lbs|22.2%|112lbs(51kg)|18.5%|26.12.12


  • Registered Users, Registered Users 2 Posts: 1,469 ✭✭✭RedB


    User|Height|Start Date|Starting Weight|Starting BF%|Current Weight|Current BF%|Target Weight|Target BF%|Target Date
    Tunney|5'10"|25/09/2012|12st 1.4 (77kg)|22.0%|12st 1.4 (77kg)|22.0%|10st 5 (65.9kg)|8%|1/6/2013
    RedB|1.89m|25/09/2012|89kg|25%|87.5kg|24.3%|82.5kg|15%|25/12/2012
    Amphkingwest|183cm|26/09/2012|84.4kg|22.3%|84.4kg|22.3%|79kg|15%|1/2/2013
    d4r3n|178cm|17/09/2012|57.0kg|8.5%|57.5kg|9.0%|60.0kg|8.0%|01/04/2013
    El Director|183cm|27/09/2012|81.9kg|14.4%|81.9kg|14.4%|76.5kg|10.5%|01/12/2012
    Couerdelion|193cm|27/09/2012|110kg|??.?%|110kg|??.?%|95kg|10.5%|01/05/2013

    Seres|5'2''|1/10/2012|117.2lbs(53.3kg)|22.2%|117.2lbs|22.2%|112lbs(51kg)|18.5%|26.12.12


    Just got a new scales with Body Fat, Body Water and Athlete Mode and I'm getting some strange results :confused:
    In normal mode it gives me 24.3% Body Fat and 50% Body Water
    In athlete mode it gives me 10.5% Body Fat and 57% Body Water
    Now I know I suck in my gut a bit more when I'm in athlete mode :rolleyes: but isn't this BF difference a bit mad? Which is more likely to be right and why is there such a difference anyway?
    On the % Body Water I appear to be on the low end of the scale and should be in the 60%+ range :confused: or do I really have big bones? ;)

    I know its the repeatability and trend of the values that's more important than the absolute numbers but is the athlete mode right and am I under hydrated?

    Training for DCM at end of month so in reasonable run shape and peeing clear :o


  • Registered Users, Registered Users 2 Posts: 12,584 ✭✭✭✭tunney


    RedB wrote: »
    User|Height|Start Date|Starting Weight|Starting BF%|Current Weight|Current BF%|Target Weight|Target BF%|Target Date
    Tunney|5'10"|25/09/2012|12st 1.4 (77kg)|22.0%|12st 1.4 (77kg)|22.0%|10st 5 (65.9kg)|8%|1/6/2013
    RedB|1.89m|25/09/2012|89kg|25%|87.5kg|24.3%|82.5kg|15%|25/12/2012
    Amphkingwest|183cm|26/09/2012|84.4kg|22.3%|84.4kg|22.3%|79kg|15%|1/2/2013
    d4r3n|178cm|17/09/2012|57.0kg|8.5%|57.5kg|9.0%|60.0kg|8.0%|01/04/2013
    El Director|183cm|27/09/2012|81.9kg|14.4%|81.9kg|14.4%|76.5kg|10.5%|01/12/2012
    Couerdelion|193cm|27/09/2012|110kg|??.?%|110kg|??.?%|95kg|10.5%|01/05/2013

    Seres|5'2''|1/10/2012|117.2lbs(53.3kg)|22.2%|117.2lbs|22.2%|112lbs(51kg)|18.5%|26.12.12


    Just got a new scales with Body Fat, Body Water and Athlete Mode and I'm getting some strange results :confused:
    In normal mode it gives me 24.3% Body Fat and 50% Body Water
    In athlete mode it gives me 10.5% Body Fat and 57% Body Water
    Now I know I suck in my gut a bit more when I'm in athlete mode :rolleyes: but isn't this BF difference a bit mad? Which is more likely to be right and why is there such a difference anyway?
    On the % Body Water I appear to be on the low end of the scale and should be in the 60%+ range :confused: or do I really have big bones? ;)

    I know its the repeatability and trend of the values that's more important than the absolute numbers but is the athlete mode right and am I under hydrated?

    Training for DCM at end of month so in reasonable run shape and peeing clear :o

    Can you pinch an inch?
    Do you fail the jiggle test?

    If yes to either of these use non athlete mode. Based on the height and weight I suspect the non athlete one is the one to use.


  • Registered Users, Registered Users 2 Posts: 1,635 ✭✭✭miller82


    how are most getting body fat % ?

    is something like this accurate enough ?
    http://www.argos.ie/static/Product/partNumber/8326573/Trail/searchtext%3EBODY+FAT.htm


  • Registered Users, Registered Users 2 Posts: 1,469 ✭✭✭RedB


    miller82 wrote: »
    how are most getting body fat % ?

    is something like this accurate enough ?
    http://www.argos.ie/static/Product/partNumber/8326573/Trail/searchtext%3EBODY+FAT.htm

    That's similar to the one I used but see previous post above re strange values


  • Registered Users, Registered Users 2 Posts: 1,925 ✭✭✭BUACHAILL


    RedB wrote: »
    User|Height|Start Date|Starting Weight|Starting BF%|Current Weight|Current BF%|Target Weight|Target BF%|Target Date
    Tunney|5'10"|25/09/2012|12st 1.4 (77kg)|22.0%|12st 1.4 (77kg)|22.0%|10st 5 (65.9kg)|8%|1/6/2013
    RedB|1.89m|25/09/2012|89kg|25%|87.5kg|24.3%|82.5kg|15%|25/12/2012
    Amphkingwest|183cm|26/09/2012|84.4kg|22.3%|84.4kg|22.3%|79kg|15%|1/2/2013
    d4r3n|178cm|17/09/2012|57.0kg|8.5%|57.5kg|9.0%|60.0kg|8.0%|01/04/2013
    El Director|183cm|27/09/2012|81.9kg|14.4%|81.9kg|14.4%|76.5kg|10.5%|01/12/2012
    Couerdelion|193cm|27/09/2012|110kg|??.?%|110kg|??.?%|95kg|10.5%|01/05/2013
    Seres|5'2''|1/10/2012|117.2lbs(53.3kg)|22.2%|117.2lbs|22.2%|112lbs(51kg)|18.5%|26.12.12
    Buachaill|174cm|01/10/2012|90.5kg|25%|90.5kg|25%|78kg|15%|01/01/2013


    As have mentioned in training logs, I have some serious work to put in between now and Christmas.
    Not a big fan of BMI at all as does not allow for muscle mass, not that I got much anyway ;-)


  • Registered Users, Registered Users 2 Posts: 1,126 ✭✭✭Trig1


    User|Height|Start Date|Starting Weight|Starting BF%|Current Weight|Current BF%|Target Weight|Target BF%|Target Date
    Tunney|5'10"|25/09/2012|12st 1.4 (77kg)|22.0%|12st 1.4 (77kg)|22.0%|10st 5 (65.9kg)|8%|1/6/2013
    RedB|1.89m|25/09/2012|89kg|25%|87.5kg|24.3%|82.5kg|15%|25/12/2012
    Amphkingwest|183cm|26/09/2012|84.4kg|22.3%|84.4kg|22.3%|79kg|15%|1/2/2013
    d4r3n|178cm|17/09/2012|57.0kg|8.5%|57.5kg|9.0%|60.0kg|8.0%|01/04/2013
    El Director|183cm|27/09/2012|81.9kg|14.4%|81.9kg|14.4%|76.5kg|10.5%|01/12/2012
    Couerdelion|193cm|27/09/2012|110kg|??.?%|110kg|??.?%|95kg|10.5%|01/05/2013
    Seres|5'2''|1/10/2012|117.2lbs(53.3kg)|22.2%|117.2lbs|22.2%|112lbs(51kg)|18.5%|26.12.12
    Buachaill|174cm|01/10/2012|90.5kg|25%|90.5kg|25%|78kg|15%|01/01/2013
    Trig1|180cm|02/10/2012|87.5kg|??|87.5kg|??|78kg|??|01/05/2012


  • Registered Users, Registered Users 2 Posts: 428 ✭✭big mce


    User|Height|Start Date|Starting Weight|Starting BF%|Current Weight|Current BF%|Target Weight|Target BF%|Target Date
    Tunney|5'10"|25/09/2012|12st 1.4 (77kg)|22.0%|12st 1.4 (77kg)|22.0%|10st 5 (65.9kg)|8%|1/6/2013
    RedB|1.89m|25/09/2012|89kg|25%|87.5kg|24.3%|82.5kg|15%|25/12/2012
    Amphkingwest|183cm|26/09/2012|84.4kg|22.3%|84.4kg|22.3%|79kg|15%|1/2/2013
    d4r3n|178cm|17/09/2012|57.0kg|8.5%|57.5kg|9.0%|60.0kg|8.0%|01/04/2013
    El Director|183cm|27/09/2012|81.9kg|14.4%|81.9kg|14.4%|76.5kg|10.5%|01/12/2012
    Couerdelion|193cm|27/09/2012|110kg|??.?%|110kg|??.?%|95kg|10.5%|01/05/2013
    Seres|5'2''|1/10/2012|117.2lbs(53.3kg)|22.2%|117.2lbs|22.2%|112lbs(51kg)|18.5%|26.12.12
    Buachaill|174cm|01/10/2012|90.5kg|25%|90.5kg|25%|78kg|15%|01/01/2013
    Trig1|180cm|02/10/2012|87.5kg|??|87.5kg|??|78kg|??|01/05/2012
    Big McE|5"10'|05/10/2012|78Kg|28%|78kg|28%|70kg|??|01/9/2013


  • Registered Users, Registered Users 2 Posts: 8,208 ✭✭✭shotgunmcos


    User|Height|Start Date|Starting Weight|Starting BF%|Current Weight|Current BF%|Target Weight|Target BF%|Target Date
    Tunney|5'10"|25/09/2012|12st 1.4 (77kg)|22.0%|12st 1.4 (77kg)|22.0%|10st 5 (65.9kg)|8%|1/6/2013
    RedB|1.89m|25/09/2012|89kg|25%|87.5kg|24.3%|82.5kg|15%|25/12/2012
    Amphkingwest|183cm|26/09/2012|84.4kg|22.3%|84.4kg|22.3%|79kg|15%|1/2/2013
    d4r3n|178cm|17/09/2012|57.0kg|8.5%|57.5kg|9.0%|60.0kg|8.0%|01/04/2013
    El Director|183cm|27/09/2012|81.9kg|14.4%|81.9kg|14.4%|76.5kg|10.5%|01/12/2012
    Couerdelion|193cm|27/09/2012|110kg|??.?%|110kg|??.?%|95kg|10.5%|01/05/2013
    Seres|5'2''|1/10/2012|117.2lbs(53.3kg)|22.2%|117.2lbs|22.2%|112lbs(51kg)|18.5%|26.12.12
    Buachaill|174cm|01/10/2012|90.5kg|25%|90.5kg|25%|78kg|15%|01/01/2013
    Trig1|180cm|02/10/2012|87.5kg|??|87.5kg|??|78kg|??|01/05/2012
    Big McE|5"10'|05/10/2012|78Kg|28%|78kg|28%|70kg|??|01/9/2013
    shotgunmcos|181cm|06/10/2012|80.5kg|??|80.5kg|??|72kg|??|01/05/2013

    Ambitious to say the least


  • Advertisement
  • Closed Accounts Posts: 2,120 ✭✭✭Gringo78


    User|Height|Start Date|Starting Weight|Starting BF%|Current Weight|Current BF%|Target Weight|Target BF%|Target Date
    Tunney|5'10"|25/09/2012|12st 1.4 (77kg)|22.0%|12st 1.4 (77kg)|22.0%|10st 5 (65.9kg)|8%|1/6/2013
    RedB|1.89m|25/09/2012|89kg|25%|87.5kg|24.3%|82.5kg|15%|25/12/2012
    Amphkingwest|183cm|26/09/2012|84.4kg|22.3%|84.4kg|22.3%|79kg|15%|1/2/2013
    d4r3n|178cm|17/09/2012|57.0kg|8.5%|57.5kg|9.0%|60.0kg|8.0%|01/04/2013
    El Director|183cm|27/09/2012|81.9kg|14.4%|81.9kg|14.4%|76.5kg|10.5%|01/12/2012
    Couerdelion|193cm|27/09/2012|110kg|??.?%|110kg|??.?%|95kg|10.5%|01/05/2013
    Seres|5'2''|1/10/2012|117.2lbs(53.3kg)|22.2%|117.2lbs|22.2%|112lbs(51kg)|18.5%|26.12.12
    Buachaill|174cm|01/10/2012|90.5kg|25%|90.5kg|25%|78kg|15%|01/01/2013
    Trig1|180cm|02/10/2012|87.5kg|??|87.5kg|??|78kg|??|01/05/2012
    Big McE|5"10'|05/10/2012|78Kg|28%|78kg|28%|70kg|??|01/9/2013
    shotgunmcos|181cm|06/10/2012|80.5kg|??|80.5kg|??|72kg|??|01/05/2013
    Gringo78|179cm|06/10/2012|80kg|??|80kg|??|70kg|??|01/01/2013


    Changing work location which means the morning drive stopping for coffee and a donut and/or Danish will be replaced by 10k run to work


  • Registered Users, Registered Users 2 Posts: 1,469 ✭✭✭RedB


    User|Height|Start Date|Starting Weight|Starting BF%|Current Weight|Current BF%|Target Weight|Target BF%|Target Date
    Tunney|5'10"|25/09/2012|12st 1.4 (77kg)|22.0%|12st 1.4 (77kg)|22.0%|10st 5 (65.9kg)|8%|1/6/2013
    RedB|1.89m|25/09/2012|89kg|25%|86.8kg|22.4%|82.5kg|15%|25/12/2012
    Amphkingwest|183cm|26/09/2012|84.4kg|22.3%|84.4kg|22.3%|79kg|15%|1/2/2013
    d4r3n|178cm|17/09/2012|57.0kg|8.5%|57.5kg|9.0%|60.0kg|8.0%|01/04/2013
    El Director|183cm|27/09/2012|81.9kg|14.4%|81.9kg|14.4%|76.5kg|10.5%|01/12/2012
    Couerdelion|193cm|27/09/2012|110kg|??.?%|110kg|??.?%|95kg|10.5%|01/05/2013
    Seres|5'2''|1/10/2012|117.2lbs(53.3kg)|22.2%|117.2lbs|22.2%|112lbs(51kg)|18.5%|26.12.12
    Buachaill|174cm|01/10/2012|90.5kg|25%|90.5kg|25%|78kg|15%|01/01/2013
    Trig1|180cm|02/10/2012|87.5kg|??|87.5kg|??|78kg|??|01/05/2012
    Big McE|5"10'|05/10/2012|78Kg|28%|78kg|28%|70kg|??|01/9/2013
    shotgunmcos|181cm|06/10/2012|80.5kg|??|80.5kg|??|72kg|??|01/05/2013
    Gringo78|179cm|06/10/2012|80kg|??|80kg|??|70kg|??|01/01/2013


    I don't know about this scales I'm using :o. I'm either at 22.4% BF or 10% BF depending on which mode I select.
    Water % also varies from 52%-58% when change mode. What date is it? :rolleyes:


  • Closed Accounts Posts: 2,120 ✭✭✭Gringo78


    User|Height|Start Date|Starting Weight|Starting BF%|Current Weight|Current BF%|Target Weight|Target BF%|Target Date
    Tunney|5'10"|25/09/2012|12st 1.4 (77kg)|22.0%|12st 1.4 (77kg)|22.0%|10st 5 (65.9kg)|8%|1/6/2013
    RedB|1.89m|25/09/2012|89kg|25%|86.8kg|22.4%|82.5kg|15%|25/12/2012
    Amphkingwest|183cm|26/09/2012|84.4kg|22.3%|84.4kg|22.3%|79kg|15%|1/2/2013
    d4r3n|178cm|17/09/2012|57.0kg|8.5%|57.5kg|9.0%|60.0kg|8.0%|01/04/2013
    El Director|183cm|27/09/2012|81.9kg|14.4%|81.9kg|14.4%|76.5kg|10.5%|01/12/2012
    Couerdelion|193cm|27/09/2012|110kg|??.?%|110kg|??.?%|95kg|10.5%|01/05/2013
    Seres|5'2''|1/10/2012|117.2lbs(53.3kg)|22.2%|117.2lbs|22.2%|112lbs(51kg)|18.5%|26.12.12
    Buachaill|174cm|01/10/2012|90.5kg|25%|90.5kg|25%|78kg|15%|01/01/2013
    Trig1|180cm|02/10/2012|87.5kg|??|87.5kg|??|78kg|??|01/05/2012
    Big McE|5"10'|05/10/2012|78Kg|28%|78kg|28%|70kg|??|01/9/2013
    shotgunmcos|181cm|06/10/2012|80.5kg|??|80.5kg|??|72kg|??|01/05/2013
    Gringo78|179cm|06/10/2012|83.3kg|??|82.1kg|??|70kg|??|01/01/2013


    Edited starting weight as had put done my last properly weighed weight which was 80kg prior to 2 weeks holidays - the holidays added 3.3kg!! Heading the right direction now though


  • Registered Users, Registered Users 2 Posts: 1,469 ✭✭✭RedB


    User|Height|Start Date|Starting Weight|Starting BF%|Current Weight|Current BF%|Target Weight|Target BF%|Target Date
    Tunney|5'10"|25/09/2012|12st 1.4 (77kg)|22.0%|12st 1.4 (77kg)|22.0%|10st 5 (65.9kg)|8%|1/6/2013
    RedB|1.89m|25/09/2012|89kg|25%|84.8kg|21%|82.5kg|15%|25/12/2012
    Amphkingwest|183cm|26/09/2012|84.4kg|22.3%|84.4kg|22.3%|79kg|15%|1/2/2013
    d4r3n|178cm|17/09/2012|57.0kg|8.5%|57.5kg|9.0%|60.0kg|8.0%|01/04/2013
    El Director|183cm|27/09/2012|81.9kg|14.4%|81.9kg|14.4%|76.5kg|10.5%|01/12/2012
    Couerdelion|193cm|27/09/2012|110kg|??.?%|110kg|??.?%|95kg|10.5%|01/05/2013
    Seres|5'2''|1/10/2012|117.2lbs(53.3kg)|22.2%|117.2lbs|22.2%|112lbs(51kg)|18.5%|26.12.12
    Buachaill|174cm|01/10/2012|90.5kg|25%|90.5kg|25%|78kg|15%|01/01/2013
    Trig1|180cm|02/10/2012|87.5kg|??|87.5kg|??|78kg|??|01/05/2012
    Big McE|5"10'|05/10/2012|78Kg|28%|78kg|28%|70kg|??|01/9/2013
    shotgunmcos|181cm|06/10/2012|80.5kg|??|80.5kg|??|72kg|??|01/05/2013
    Gringo78|179cm|06/10/2012|83.3kg|??|82.1kg|??|70kg|??|01/01/2013


  • Registered Users, Registered Users 2 Posts: 2,910 ✭✭✭couerdelion


    User|Height|Start Date|Starting Weight|Starting BF%|Current Weight|Current BF%|Target Weight|Target BF%|Target Date
    Tunney|5'10"|25/09/2012|12st 1.4 (77kg)|22.0%|12st 1.4 (77kg)|22.0%|10st 5 (65.9kg)|8%|1/6/2013
    RedB|1.89m|25/09/2012|89kg|25%|84.8kg|21%|82.5kg|15%|25/12/2012
    Amphkingwest|183cm|26/09/2012|84.4kg|22.3%|84.4kg|22.3%|79kg|15%|1/2/2013
    d4r3n|178cm|17/09/2012|57.0kg|8.5%|57.5kg|9.0%|60.0kg|8.0%|01/04/2013
    El Director|183cm|27/09/2012|81.9kg|14.4%|81.9kg|14.4%|76.5kg|10.5%|01/12/2012
    Couerdelion|193cm|27/09/2012|108kg|??.?%|110kg|??.?%|95kg|??.?%|01/05/2013
    Seres|5'2''|1/10/2012|117.2lbs(53.3kg)|22.2%|117.2lbs|22.2%|112lbs(51kg)|18.5%|26.12.12
    Buachaill|174cm|01/10/2012|90.5kg|25%|90.5kg|25%|78kg|15%|01/01/2013
    Trig1|180cm|02/10/2012|87.5kg|??|87.5kg|??|78kg|??|01/05/2012
    Big McE|5"10'|05/10/2012|78Kg|28%|78kg|28%|70kg|??|01/9/2013
    shotgunmcos|181cm|06/10/2012|80.5kg|??|80.5kg|??|72kg|??|01/05/2013
    Gringo78|179cm|06/10/2012|83.3kg|??|82.1kg|??|70kg|??|01/01/2013


  • Registered Users, Registered Users 2 Posts: 1,173 ✭✭✭BennyMul


    User|Height|Start Date|Starting Weight|Starting BF%|Current Weight|Current BF%|Target Weight|Target BF%|Target Date
    Tunney|5'10"|25/09/2012|12st 1.4 (77kg)|22.0%|12st 1.4 (77kg)|22.0%|10st 5 (65.9kg)|8%|1/6/2013
    RedB|1.89m|25/09/2012|89kg|25%|84.8kg|21%|82.5kg|15%|25/12/2012
    Amphkingwest|183cm|26/09/2012|84.4kg|22.3%|84.4kg|22.3%|79kg|15%|1/2/2013
    d4r3n|178cm|17/09/2012|57.0kg|8.5%|57.5kg|9.0%|60.0kg|8.0%|01/04/2013
    El Director|183cm|27/09/2012|81.9kg|14.4%|81.9kg|14.4%|76.5kg|10.5%|01/12/2012
    Couerdelion|193cm|27/09/2012|108kg|??.?%|110kg|??.?%|95kg|??.?%|01/05/2013
    Seres|5'2''|1/10/2012|117.2lbs(53.3kg)|22.2%|117.2lbs|22.2%|112lbs(51kg)|18.5%|26.12.12
    Buachaill|174cm|01/10/2012|90.5kg|25%|90.5kg|25%|78kg|15%|01/01/2013
    Trig1|180cm|02/10/2012|87.5kg|??|87.5kg|??|78kg|??|01/05/2012
    Big McE|5"10'|05/10/2012|78Kg|28%|78kg|28%|70kg|??|01/9/2013
    shotgunmcos|181cm|06/10/2012|80.5kg|??|80.5kg|??|72kg|??|01/05/2013
    Gringo78|179cm|06/10/2012|83.3kg|??|82.1kg|??|70kg|??|01/01/2013
    BennyMul|180cm| 16/10/2012|75.5kg|??|75.5|75.5kg|69kg|??|01/03/2013


    sorry not sure how you edit to add the sort to the columns,


  • Registered Users, Registered Users 2 Posts: 8,208 ✭✭✭shotgunmcos


    User|Height|Start Date|Starting Weight|Starting BF%|Current Weight|Current BF%|Target Weight|Target BF%|Target Date
    Tunney|5'10"|25/09/2012|12st 1.4 (77kg)|22.0%|12st 1.4 (77kg)|22.0%|10st 5 (65.9kg)|8%|1/6/2013
    RedB|1.89m|25/09/2012|89kg|25%|84.8kg|21%|82.5kg|15%|25/12/2012
    Amphkingwest|183cm|26/09/2012|84.4kg|22.3%|84.4kg|22.3%|79kg|15%|1/2/2013
    d4r3n|178cm|17/09/2012|57.0kg|8.5%|57.5kg|9.0%|60.0kg|8.0%|01/04/2013
    El Director|183cm|27/09/2012|81.9kg|14.4%|81.9kg|14.4%|76.5kg|10.5%|01/12/2012
    Couerdelion|193cm|27/09/2012|108kg|??.?%|110kg|??.?%|95kg|??.?%|01/05/2013
    Seres|5'2''|1/10/2012|117.2lbs(53.3kg)|22.2%|117.2lbs|22.2%|112lbs(51kg)|18.5%|26.12.12
    Buachaill|174cm|01/10/2012|90.5kg|25%|90.5kg|25%|78kg|15%|01/01/2013
