Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

A/R/T Swim, Cycle and Run Challenge 2010

1568101160

Comments

  • Registered Users, Registered Users 2 Posts: 2,320 ✭✭✭MrCreosote


    Green: swim 100,000mts, cycle 2,000kms, run 1,000kms
    Gold: swim 200,000mts+ , cycle 4,000kms+, run 2,000kms
    Denote yourself by the distance you plan to go in the year
    (IM) Ironman, (HIM) Half Ironman, (OLY) Olympic distance, (SP) Sprint distance, (AR) Adventure Race
    (X) if you are a swimmer, cyclist or runner mainly

    Name|:pac: Swimming mts :pac:
    interested(X)(IM)|53,400mts
    MCOS(OLY)|27,000mts
    bagus(OLY)|26,400mts
    Catweazle(HIM)|19,300mts
    n-dawg(HIM)|18,900mts
    Bambaata(OLY)|13,400mts
    kevin7(OLY)|12,450mts
    Mainah(OLY)|12,100mts
    DAVE_K(IM)|9,800mts
    nomadic(SP)|9,200mts
    Tagoona(OLY)|8,500mts
    Ladytri (OLY)|7,600mts
    El Director(HIM)|7,250mts
    Raging_Hull(OLY)|6,000mts
    MrCreosote(OLY)|5,500mts
    EC1000 (OLY)|5,100mts
    pgibbo(OLY)|5,100mts
    toomuchdetail (SP)|4,600mts
    tunney (IM)| 4,500mts
    Macanri(OLY)|3,850mts
    RedB (HIM)|3,500mts
    Airscotty(OLY)|3,000mts
    DustyBin(SP)|2,900mts
    jonnyfingers(SP)|2,000mts
    TFBubendorfer(SP)|1,500mts
    Redgraffle (X)(OLY)|1,000mts
    NeedsTraining(SP)|900mts
    dare2be(SP)|900mts
    Jasonbourme.cs(X)|0mts
    Delboyfagan(IM)|0mts

    Name|:pac: Cycling kms :pac:
    cunavalos(X)(SP)|759km
    showry(X)|360km
    MCOS(OLY)|329.3km
    n-dawg(HIM)|285km
    DAVE_K(IM)|247km
    nomadic(SP)|175.6km
    TFBubendorfer(SP)|172km
    Bambaata(OLY)|171.28km
    MrCreosote(OLY)|157km
    Macanri(OLY)|117.0km
    tunney(IM)|103km
    toomuchdetail (SP)|97km
    pgibbo(OLY)|96.9km
    kevin7(OLY)|94km
    makker(OLY)|90km
    NeedsTraining(SP)|87km
    interested(X)(IM)|86km
    El Director(HIM)|74km
    dare2be(SP)|69km
    Causeway(AR)|67km
    catweazle(HIM)|52km
    RacoonQueen(X)|48.8km
    ladytri (OLY)|45km
    Mainah(OLY)|41km
    RedB (HIM)|40km
    theo4130(OLY)|35km
    Raging_Hull(OLY)|35km
    Redgraffle (X)(OLY)|32.43km
    jonnyfingers(SP)|0km
    Jasonbourme.cs(X)|0km
    Delboyfagan(IM)|0km
    Name|:pac: Running kms :pac:
    TFBubendorfer(X)|302km
    aero2k(X)|221.74km
    RacoonQueen(X)|155.3km
    Bambaata(OLY)|141.47km
    n-dawg(HIM)|137km
    RedB(X) (HIM)|135km
    MCOS(OLY)|127.6km
    Catweazle (HIM)|121.5km
    DustyBin(SP)|105.4km
    showry(X)|90.6km
    toomuchdetail(SP)|87.5km
    Raging_Hull(OLY)|83km
    cunavalos(SP)|77km
    pgibbo(OLY)|66km
    makker(OLY)|58km
    kevin7(OLY)|58km
    tunney(IM)|55.1km
    Delboyfagan(IM)|52km
    interested(X)(IM)|48km
    Redgraffle (X)(OLY)|47.36km
    DAVE_K(IM)|44.5km
    NeedsTraining(SP)|43km
    Mainah(OLY)|37km
    dare2be(SP)|35.2km
    Ladytri(OLY)|35km
    Macanri(OLY)|34.4km
    MrCreosote(OLY) [font=&quot]|[/font]34km
    Tagoona(OLY)|29.5km
    nomadic(SP)|21.7km
    El Director(HIM)|19.3km
    jonnyfingers(SP)|16km
    Causeway(AR)|12km
    Jasonbourme.cs(X)|10km
    EC1000(OLY)|9km
    Airscotty(OLY)|8km


  • Registered Users, Registered Users 2 Posts: 1,957 ✭✭✭interested


    Green: swim 100,000mts, cycle 2,000kms, run 1,000kms
    Gold: swim 200,000mts+ , cycle 4,000kms+, run 2,000kms
    Denote yourself by the distance you plan to go in the year
    (IM) Ironman, (HIM) Half Ironman, (OLY) Olympic distance, (SP) Sprint distance, (AR) Adventure Race
    (X) if you are a swimmer, cyclist or runner mainly

    Name|:pac: Swimming mts :pac:
    interested(X)(IM)|55,700mts
    MCOS(OLY)|27,000mts
    bagus(OLY)|26,400mts
    Catweazle(HIM)|19,300mts
    n-dawg(HIM)|18,900mts
    Bambaata(OLY)|13,400mts
    kevin7(OLY)|12,450mts
    Mainah(OLY)|12,100mts
    DAVE_K(IM)|9,800mts
    nomadic(SP)|9,200mts
    Tagoona(OLY)|8,500mts
    Ladytri (OLY)|7,600mts
    El Director(HIM)|7,250mts
    Raging_Hull(OLY)|6,000mts
    MrCreosote(OLY)|5,500mts
    EC1000 (OLY)|5,100mts
    pgibbo(OLY)|5,100mts
    toomuchdetail (SP)|4,600mts
    tunney (IM)| 4,500mts
    Macanri(OLY)|3,850mts
    RedB (HIM)|3,500mts
    Airscotty(OLY)|3,000mts
    DustyBin(SP)|2,900mts
    jonnyfingers(SP)|2,000mts
    TFBubendorfer(SP)|1,500mts
    Redgraffle (X)(OLY)|1,000mts
    NeedsTraining(SP)|900mts
    dare2be(SP)|900mts
    Jasonbourme.cs(X)|0mts
    Delboyfagan(IM)|0mts

    Name|:pac: Cycling kms :pac:
    cunavalos(X)(SP)|759km
    showry(X)|360km
    MCOS(OLY)|329.3km
    n-dawg(HIM)|285km
    DAVE_K(IM)|247km
    nomadic(SP)|175.6km
    TFBubendorfer(SP)|172km
    Bambaata(OLY)|171.28km
    MrCreosote(OLY)|157km
    Macanri(OLY)|117.0km
    tunney(IM)|103km
    toomuchdetail (SP)|97km
    pgibbo(OLY)|96.9km
    kevin7(OLY)|94km
    makker(OLY)|90km
    NeedsTraining(SP)|87km
    interested(X)(IM)|86km
    El Director(HIM)|74km
    dare2be(SP)|69km
    Causeway(AR)|67km
    catweazle(HIM)|52km
    RacoonQueen(X)|48.8km
    ladytri (OLY)|45km
    Mainah(OLY)|41km
    RedB (HIM)|40km
    theo4130(OLY)|35km
    Raging_Hull(OLY)|35km
    Redgraffle (X)(OLY)|32.43km
    jonnyfingers(SP)|0km
    Jasonbourme.cs(X)|0km
    Delboyfagan(IM)|0km
    Name|:pac: Running kms :pac:
    TFBubendorfer(X)|302km
    aero2k(X)|221.74km
    RacoonQueen(X)|155.3km
    Bambaata(OLY)|141.47km
    n-dawg(HIM)|137km
    RedB(X) (HIM)|135km
    MCOS(OLY)|127.6km
    Catweazle (HIM)|121.5km
    DustyBin(SP)|105.4km
    showry(X)|90.6km
    toomuchdetail(SP)|87.5km
    Raging_Hull(OLY)|83km
    cunavalos(SP)|77km
    pgibbo(OLY)|66km
    makker(OLY)|58km
    kevin7(OLY)|58km
    tunney(IM)|55.1km
    Delboyfagan(IM)|52km
    interested(X)(IM)|48km
    Redgraffle (X)(OLY)|47.36km
    DAVE_K(IM)|44.5km
    NeedsTraining(SP)|43km
    Mainah(OLY)|37km
    dare2be(SP)|35.2km
    Ladytri(OLY)|35km
    Macanri(OLY)|34.4km
    MrCreosote(OLY) [font=&quot]|[/font]34km
    Tagoona(OLY)|29.5km
    nomadic(SP)|21.7km
    El Director(HIM)|19.3km
    jonnyfingers(SP)|16km
    Causeway(AR)|12km
    Jasonbourme.cs(X)|10km
    EC1000(OLY)|9km
    Airscotty(OLY)|8km


  • Registered Users Posts: 368 ✭✭dare2be


    Green: swim 100,000mts, cycle 2,000kms, run 1,000kms
    Gold: swim 200,000mts+ , cycle 4,000kms+, run 2,000kms
    Denote yourself by the distance you plan to go in the year
    (IM) Ironman, (HIM) Half Ironman, (OLY) Olympic distance, (SP) Sprint distance, (AR) Adventure Race
    (X) if you are a swimmer, cyclist or runner mainly

    Name|:pac: Swimming mts :pac:
    interested(X)(IM)|55,700mts
    MCOS(OLY)|27,000mts
    bagus(OLY)|26,400mts
    Catweazle(HIM)|19,300mts
    n-dawg(HIM)|18,900mts
    Bambaata(OLY)|13,400mts
    kevin7(OLY)|12,450mts
    Mainah(OLY)|12,100mts
    DAVE_K(IM)|9,800mts
    nomadic(SP)|9,200mts
    Tagoona(OLY)|8,500mts
    Ladytri (OLY)|7,600mts
    El Director(HIM)|7,250mts
    Raging_Hull(OLY)|6,000mts
    MrCreosote(OLY)|5,500mts
    EC1000 (OLY)|5,100mts
    pgibbo(OLY)|5,100mts
    toomuchdetail (SP)|4,600mts
    tunney (IM)| 4,500mts
    Macanri(OLY)|3,850mts
    RedB (HIM)|3,500mts
    Airscotty(OLY)|3,000mts
    DustyBin(SP)|2,900mts
    jonnyfingers(SP)|2,000mts
    TFBubendorfer(SP)|1,500mts
    Redgraffle (X)(OLY)|1,000mts
    NeedsTraining(SP)|900mts
    dare2be(SP)|900mts
    Jasonbourme.cs(X)|0mts
    Delboyfagan(IM)|0mts

    Name|:pac: Cycling kms :pac:
    cunavalos(X)(SP)|759km
    showry(X)|360km
    MCOS(OLY)|329.3km
    n-dawg(HIM)|285km
    DAVE_K(IM)|247km
    nomadic(SP)|175.6km
    TFBubendorfer(SP)|172km
    Bambaata(OLY)|171.28km
    MrCreosote(OLY)|157km
    Macanri(OLY)|117.0km
    tunney(IM)|103km
    toomuchdetail (SP)|97km
    pgibbo(OLY)|96.9km
    kevin7(OLY)|94km
    makker(OLY)|90km
    NeedsTraining(SP)|87km
    interested(X)(IM)|86km
    El Director(HIM)|74km
    dare2be(SP)|69km
    Causeway(AR)|67km
    catweazle(HIM)|52km
    RacoonQueen(X)|48.8km
    ladytri (OLY)|45km
    Mainah(OLY)|41km
    RedB (HIM)|40km
    theo4130(OLY)|35km
    Raging_Hull(OLY)|35km
    Redgraffle (X)(OLY)|32.43km
    jonnyfingers(SP)|0km
    Jasonbourme.cs(X)|0km
    Delboyfagan(IM)|0km
    Name|:pac: Running kms :pac:
    TFBubendorfer(X)|302km
    aero2k(X)|221.74km
    RacoonQueen(X)|155.3km
    Bambaata(OLY)|141.47km
    n-dawg(HIM)|137km
    RedB(X) (HIM)|135km
    MCOS(OLY)|127.6km
    Catweazle (HIM)|121.5km
    DustyBin(SP)|105.4km
    showry(X)|90.6km
    toomuchdetail(SP)|87.5km
    Raging_Hull(OLY)|83km
    cunavalos(SP)|77km
    pgibbo(OLY)|66km
    makker(OLY)|58km
    kevin7(OLY)|58km
    tunney(IM)|55.1km
    Delboyfagan(IM)|52km
    interested(X)(IM)|48km
    Redgraffle (X)(OLY)|47.36km
    DAVE_K(IM)|44.5km
    dare2be(SP)|43.2km
    NeedsTraining(SP)|43km
    Mainah(OLY)|37km
    Ladytri(OLY)|35km
    Macanri(OLY)|34.4km
    MrCreosote(OLY) [font=&quot]|[/font]34km
    Tagoona(OLY)|29.5km
    nomadic(SP)|21.7km
    El Director(HIM)|19.3km
    jonnyfingers(SP)|16km
    Causeway(AR)|12km
    Jasonbourme.cs(X)|10km
    EC1000(OLY)|9km
    Airscotty(OLY)|8km


  • Registered Users, Registered Users 2 Posts: 12,584 ✭✭✭✭tunney


    Green: swim 100,000mts, cycle 2,000kms, run 1,000kms
    Gold: swim 200,000mts+ , cycle 4,000kms+, run 2,000kms
    Denote yourself by the distance you plan to go in the year
    (IM) Ironman, (HIM) Half Ironman, (OLY) Olympic distance, (SP) Sprint distance, (AR) Adventure Race
    (X) if you are a swimmer, cyclist or runner mainly

    Name|:pac: Swimming mts :pac:
    interested(X)(IM)|55,700mts
    MCOS(OLY)|27,000mts
    bagus(OLY)|26,400mts
    Catweazle(HIM)|19,300mts
    n-dawg(HIM)|18,900mts
    Bambaata(OLY)|13,400mts
    kevin7(OLY)|12,450mts
    Mainah(OLY)|12,100mts
    DAVE_K(IM)|9,800mts
    nomadic(SP)|9,200mts
    Tagoona(OLY)|8,500mts
    Ladytri (OLY)|7,600mts
    El Director(HIM)|7,250mts
    tunney (IM)| 7,000mts
    Raging_Hull(OLY)|6,000mts
    MrCreosote(OLY)|5,500mts
    EC1000 (OLY)|5,100mts
    pgibbo(OLY)|5,100mts
    toomuchdetail (SP)|4,600mts
    Macanri(OLY)|3,850mts
    RedB (HIM)|3,500mts
    Airscotty(OLY)|3,000mts
    DustyBin(SP)|2,900mts
    jonnyfingers(SP)|2,000mts
    TFBubendorfer(SP)|1,500mts
    Redgraffle (X)(OLY)|1,000mts
    NeedsTraining(SP)|900mts
    dare2be(SP)|900mts
    Jasonbourme.cs(X)|0mts
    Delboyfagan(IM)|0mts

    Name|:pac: Cycling kms :pac:
    cunavalos(X)(SP)|759km
    showry(X)|360km
    MCOS(OLY)|329.3km
    n-dawg(HIM)|285km
    DAVE_K(IM)|247km
    nomadic(SP)|175.6km
    TFBubendorfer(SP)|172km
    Bambaata(OLY)|171.28km
    MrCreosote(OLY)|157km
    tunney(IM)|125km
    Macanri(OLY)|117.0km
    toomuchdetail (SP)|97km
    pgibbo(OLY)|96.9km
    kevin7(OLY)|94km
    makker(OLY)|90km
    NeedsTraining(SP)|87km
    interested(X)(IM)|86km
    El Director(HIM)|74km
    dare2be(SP)|69km
    Causeway(AR)|67km
    catweazle(HIM)|52km
    RacoonQueen(X)|48.8km
    ladytri (OLY)|45km
    Mainah(OLY)|41km
    RedB (HIM)|40km
    theo4130(OLY)|35km
    Raging_Hull(OLY)|35km
    Redgraffle (X)(OLY)|32.43km
    jonnyfingers(SP)|0km
    Jasonbourme.cs(X)|0km
    Delboyfagan(IM)|0km
    Name|:pac: Running kms :pac:
    TFBubendorfer(X)|302km
    aero2k(X)|221.74km
    RacoonQueen(X)|155.3km
    Bambaata(OLY)|141.47km
    n-dawg(HIM)|137km
    RedB(X) (HIM)|135km
    MCOS(OLY)|127.6km
    Catweazle (HIM)|121.5km
    DustyBin(SP)|105.4km
    showry(X)|90.6km
    toomuchdetail(SP)|87.5km
    Raging_Hull(OLY)|83km
    cunavalos(SP)|77km
    pgibbo(OLY)|66km
    makker(OLY)|58km
    kevin7(OLY)|58km
    tunney(IM)|55.1km
    Delboyfagan(IM)|52km
    interested(X)(IM)|48km
    Redgraffle (X)(OLY)|47.36km
    DAVE_K(IM)|44.5km
    dare2be(SP)|43.2km
    NeedsTraining(SP)|43km
    Mainah(OLY)|37km
    Ladytri(OLY)|35km
    Macanri(OLY)|34.4km
    MrCreosote(OLY) [font=&quot]|[/font]34km
    Tagoona(OLY)|29.5km
    nomadic(SP)|21.7km
    El Director(HIM)|19.3km
    jonnyfingers(SP)|16km
    Causeway(AR)|12km
    Jasonbourme.cs(X)|10km
    EC1000(OLY)|9km
    Airscotty(OLY)|8km


  • Closed Accounts Posts: 2,051 ✭✭✭MCOS


    Green: swim 100,000mts, cycle 2,000kms, run 1,000kms
    Gold: swim 200,000mts+ , cycle 4,000kms+, run 2,000kms
    Denote yourself by the distance you plan to go in the year
    (IM) Ironman, (HIM) Half Ironman, (OLY) Olympic distance, (SP) Sprint distance, (AR) Adventure Race
    (X) if you are a swimmer, cyclist or runner mainly

    Name|:pac: Swimming mts :pac:
    interested(X)(IM)|55,700mts
    MCOS(OLY)|27,000mts
    bagus(OLY)|26,400mts
    Catweazle(HIM)|19,300mts
    n-dawg(HIM)|18,900mts
    Bambaata(OLY)|13,400mts
    kevin7(OLY)|12,450mts
    Mainah(OLY)|12,100mts
    DAVE_K(IM)|9,800mts
    nomadic(SP)|9,200mts
    Tagoona(OLY)|8,500mts
    Ladytri (OLY)|7,600mts
    El Director(HIM)|7,250mts
    tunney (IM)| 7,000mts
    Raging_Hull(OLY)|6,000mts
    MrCreosote(OLY)|5,500mts
    EC1000 (OLY)|5,100mts
    pgibbo(OLY)|5,100mts
    toomuchdetail (SP)|4,600mts
    Macanri(OLY)|3,850mts
    RedB (HIM)|3,500mts
    Airscotty(OLY)|3,000mts
    DustyBin(SP)|2,900mts
    jonnyfingers(SP)|2,000mts
    TFBubendorfer(SP)|1,500mts
    Redgraffle (X)(OLY)|1,000mts
    NeedsTraining(SP)|900mts
    dare2be(SP)|900mts
    Jasonbourme.cs(X)|0mts
    Delboyfagan(IM)|0mts

    Name|:pac: Cycling kms :pac:
    cunavalos(X)(SP)|759km
    showry(X)|360km
    MCOS(OLY)|350.8km
    n-dawg(HIM)|285km
    DAVE_K(IM)|247km
    nomadic(SP)|175.6km
    TFBubendorfer(SP)|172km
    Bambaata(OLY)|171.28km
    MrCreosote(OLY)|157km
    tunney(IM)|125km
    Macanri(OLY)|117.0km
    toomuchdetail (SP)|97km
    pgibbo(OLY)|96.9km
    kevin7(OLY)|94km
    makker(OLY)|90km
    NeedsTraining(SP)|87km
    interested(X)(IM)|86km
    El Director(HIM)|74km
    dare2be(SP)|69km
    Causeway(AR)|67km
    catweazle(HIM)|52km
    RacoonQueen(X)|48.8km
    ladytri (OLY)|45km
    Mainah(OLY)|41km
    RedB (HIM)|40km
    theo4130(OLY)|35km
    Raging_Hull(OLY)|35km
    Redgraffle (X)(OLY)|32.43km
    jonnyfingers(SP)|0km
    Jasonbourme.cs(X)|0km
    Delboyfagan(IM)|0km
    Name|:pac: Running kms :pac:
    TFBubendorfer(X)|302km
    aero2k(X)|221.74km
    RacoonQueen(X)|155.3km
    Bambaata(OLY)|141.47km
    n-dawg(HIM)|137km
    RedB(X) (HIM)|135km
    Catweazle (HIM)|134.5km
    MCOS(OLY)|127.6km
    DustyBin(SP)|105.4km
    showry(X)|90.6km
    toomuchdetail(SP)|87.5km
    Raging_Hull(OLY)|83km
    cunavalos(SP)|77km
    pgibbo(OLY)|66km
    makker(OLY)|58km
    kevin7(OLY)|58km
    tunney(IM)|55.1km
    Delboyfagan(IM)|52km
    interested(X)(IM)|48km
    Redgraffle (X)(OLY)|47.36km
    DAVE_K(IM)|44.5km
    dare2be(SP)|43.2km
    NeedsTraining(SP)|43km
    Mainah(OLY)|37km
    Ladytri(OLY)|35km
    Macanri(OLY)|34.4km
    MrCreosote(OLY) [font=&quot]|[/font]34km
    Tagoona(OLY)|29.5km
    nomadic(SP)|21.7km
    El Director(HIM)|19.3km
    jonnyfingers(SP)|16km
    Causeway(AR)|12km
    Jasonbourme.cs(X)|10km
    EC1000(OLY)|9km
    Airscotty(OLY)|8km


  • Moderators, Sports Moderators Posts: 20,366 Mod ✭✭✭✭RacoonQueen


    Green: swim 100,000mts, cycle 2,000kms, run 1,000kms
    Gold: swim 200,000mts+ , cycle 4,000kms+, run 2,000kms
    Denote yourself by the distance you plan to go in the year
    (IM) Ironman, (HIM) Half Ironman, (OLY) Olympic distance, (SP) Sprint distance, (AR) Adventure Race
    (X) if you are a swimmer, cyclist or runner mainly

    Name|:pac: Swimming mts :pac:
    interested(X)(IM)|55,700mts
    MCOS(OLY)|27,000mts
    bagus(OLY)|26,400mts
    Catweazle(HIM)|19,300mts
    n-dawg(HIM)|18,900mts
    Bambaata(OLY)|13,400mts
    kevin7(OLY)|12,450mts
    Mainah(OLY)|12,100mts
    DAVE_K(IM)|9,800mts
    nomadic(SP)|9,200mts
    Tagoona(OLY)|8,500mts
    Ladytri (OLY)|7,600mts
    El Director(HIM)|7,250mts
    tunney (IM)| 7,000mts
    Raging_Hull(OLY)|6,000mts
    MrCreosote(OLY)|5,500mts
    EC1000 (OLY)|5,100mts
    pgibbo(OLY)|5,100mts
    toomuchdetail (SP)|4,600mts
    Macanri(OLY)|3,850mts
    RedB (HIM)|3,500mts
    Airscotty(OLY)|3,000mts
    DustyBin(SP)|2,900mts
    jonnyfingers(SP)|2,000mts
    TFBubendorfer(SP)|1,500mts
    Redgraffle (X)(OLY)|1,000mts
    NeedsTraining(SP)|900mts
    dare2be(SP)|900mts
    Jasonbourme.cs(X)|0mts
    Delboyfagan(IM)|0mts

    Name|:pac: Cycling kms :pac:
    cunavalos(X)(SP)|759km
    showry(X)|360km
    MCOS(OLY)|350.8km
    n-dawg(HIM)|285km
    DAVE_K(IM)|247km
    nomadic(SP)|175.6km
    TFBubendorfer(SP)|172km
    Bambaata(OLY)|171.28km
    MrCreosote(OLY)|157km
    tunney(IM)|125km
    Macanri(OLY)|117.0km
    toomuchdetail (SP)|97km
    pgibbo(OLY)|96.9km
    kevin7(OLY)|94km
    makker(OLY)|90km
    NeedsTraining(SP)|87km
    interested(X)(IM)|86km
    El Director(HIM)|74km
    dare2be(SP)|69km
    Causeway(AR)|67km
    RacoonQueen(X)|61km
    catweazle(HIM)|52km
    ladytri (OLY)|45km
    Mainah(OLY)|41km
    RedB (HIM)|40km
    theo4130(OLY)|35km
    Raging_Hull(OLY)|35km
    Redgraffle (X)(OLY)|32.43km
    jonnyfingers(SP)|0km
    Jasonbourme.cs(X)|0km
    Delboyfagan(IM)|0km
    Name|:pac: Running kms :pac:
    TFBubendorfer(X)|302km
    aero2k(X)|221.74km
    RacoonQueen(X)|181km
    Bambaata(OLY)|141.47km
    n-dawg(HIM)|137km
    RedB(X) (HIM)|135km
    Catweazle (HIM)|134.5km
    MCOS(OLY)|127.6km
    DustyBin(SP)|105.4km
    showry(X)|90.6km
    toomuchdetail(SP)|87.5km
    Raging_Hull(OLY)|83km
    cunavalos(SP)|77km
    pgibbo(OLY)|66km
    makker(OLY)|58km
    kevin7(OLY)|58km
    tunney(IM)|55.1km
    Delboyfagan(IM)|52km
    interested(X)(IM)|48km
    Redgraffle (X)(OLY)|47.36km
    DAVE_K(IM)|44.5km
    dare2be(SP)|43.2km
    NeedsTraining(SP)|43km
    Mainah(OLY)|37km
    Ladytri(OLY)|35km
    Macanri(OLY)|34.4km
    MrCreosote(OLY) [font=&quot]|[/font]34km
    Tagoona(OLY)|29.5km
    nomadic(SP)|21.7km
    El Director(HIM)|19.3km
    jonnyfingers(SP)|16km
    Causeway(AR)|12km
    Jasonbourme.cs(X)|10km
    EC1000(OLY)|9km
    Airscotty(OLY)|8km


  • Registered Users, Registered Users 2 Posts: 4,167 ✭✭✭El Director


    Green: swim 100,000mts, cycle 2,000kms, run 1,000kms
    Gold: swim 200,000mts+ , cycle 4,000kms+, run 2,000kms
    Denote yourself by the distance you plan to go in the year
    (IM) Ironman, (HIM) Half Ironman, (OLY) Olympic distance, (SP) Sprint distance, (AR) Adventure Race
    (X) if you are a swimmer, cyclist or runner mainly

    Name|:pac: Swimming mts :pac:
    interested(X)(IM)|55,700mts
    MCOS(OLY)|27,000mts
    bagus(OLY)|26,400mts
    Catweazle(HIM)|19,300mts
    n-dawg(HIM)|18,900mts
    Bambaata(OLY)|13,400mts
    kevin7(OLY)|12,450mts
    Mainah(OLY)|12,100mts
    El Director(HIM)|10,250mts
    DAVE_K(IM)|9,800mts
    nomadic(SP)|9,200mts
    Tagoona(OLY)|8,500mts
    Ladytri (OLY)|7,600mts
    tunney (IM)| 7,000mts
    Raging_Hull(OLY)|6,000mts
    MrCreosote(OLY)|5,500mts
    EC1000 (OLY)|5,100mts
    pgibbo(OLY)|5,100mts
    toomuchdetail (SP)|4,600mts
    Macanri(OLY)|3,850mts
    RedB (HIM)|3,500mts
    Airscotty(OLY)|3,000mts
    DustyBin(SP)|2,900mts
    jonnyfingers(SP)|2,000mts
    TFBubendorfer(SP)|1,500mts
    Redgraffle (X)(OLY)|1,000mts
    NeedsTraining(SP)|900mts
    dare2be(SP)|900mts
    Jasonbourme.cs(X)|0mts
    Delboyfagan(IM)|0mts

    Name|:pac: Cycling kms :pac:
    cunavalos(X)(SP)|759km
    showry(X)|360km
    MCOS(OLY)|350.8km
    n-dawg(HIM)|285km
    DAVE_K(IM)|247km
    nomadic(SP)|175.6km
    TFBubendorfer(SP)|172km
    Bambaata(OLY)|171.28km
    MrCreosote(OLY)|157km
    tunney(IM)|125km
    Macanri(OLY)|117.0km
    toomuchdetail (SP)|97km
    pgibbo(OLY)|96.9km
    kevin7(OLY)|94km
    makker(OLY)|90km
    NeedsTraining(SP)|87km
    interested(X)(IM)|86km
    El Director(HIM)|74km
    dare2be(SP)|69km
    Causeway(AR)|67km
    RacoonQueen(X)|61km
    catweazle(HIM)|52km
    ladytri (OLY)|45km
    Mainah(OLY)|41km
    RedB (HIM)|40km
    theo4130(OLY)|35km
    Raging_Hull(OLY)|35km
    Redgraffle (X)(OLY)|32.43km
    jonnyfingers(SP)|0km
    Jasonbourme.cs(X)|0km
    Delboyfagan(IM)|0km
    Name|:pac: Running kms :pac:
    TFBubendorfer(X)|302km
    aero2k(X)|221.74km
    RacoonQueen(X)|181km
    Bambaata(OLY)|141.47km
    n-dawg(HIM)|137km
    RedB(X) (HIM)|135km
    Catweazle (HIM)|134.5km
    MCOS(OLY)|127.6km
    DustyBin(SP)|105.4km
    showry(X)|90.6km
    toomuchdetail(SP)|87.5km
    Raging_Hull(OLY)|83km
    cunavalos(SP)|77km
    pgibbo(OLY)|66km
    makker(OLY)|58km
    kevin7(OLY)|58km
    tunney(IM)|55.1km
    Delboyfagan(IM)|52km
    interested(X)(IM)|48km
    Redgraffle (X)(OLY)|47.36km
    DAVE_K(IM)|44.5km
    dare2be(SP)|43.2km
    NeedsTraining(SP)|43km
    El Director(HIM)|41.3km
    Mainah(OLY)|37km
    Ladytri(OLY)|35km
    Macanri(OLY)|34.4km
    MrCreosote(OLY) [font=&quot]|[/font]34km
    Tagoona(OLY)|29.5km
    nomadic(SP)|21.7km
    jonnyfingers(SP)|16km
    Causeway(AR)|12km
    Jasonbourme.cs(X)|10km
    EC1000(OLY)|9km
    Airscotty(OLY)|8km


  • Registered Users, Registered Users 2 Posts: 1,793 ✭✭✭Macanri


    Green: swim 100,000mts, cycle 2,000kms, run 1,000kms
    Gold: swim 200,000mts+ , cycle 4,000kms+, run 2,000kms
    Denote yourself by the distance you plan to go in the year
    (IM) Ironman, (HIM) Half Ironman, (OLY) Olympic distance, (SP) Sprint distance, (AR) Adventure Race
    (X) if you are a swimmer, cyclist or runner mainly

    Name|:pac: Swimming mts :pac:
    interested(X)(IM)|55,700mts
    MCOS(OLY)|27,000mts
    bagus(OLY)|26,400mts
    Catweazle(HIM)|19,300mts
    n-dawg(HIM)|18,900mts
    Bambaata(OLY)|13,400mts
    kevin7(OLY)|12,450mts
    Mainah(OLY)|12,100mts
    El Director(HIM)|10,250mts
    DAVE_K(IM)|9,800mts
    nomadic(SP)|9,200mts
    Tagoona(OLY)|8,500mts
    Ladytri (OLY)|7,600mts
    tunney (IM)| 7,000mts
    Raging_Hull(OLY)|6,000mts
    MrCreosote(OLY)|5,500mts
    EC1000 (OLY)|5,100mts
    pgibbo(OLY)|5,100mts
    toomuchdetail (SP)|4,600mts
    Macanri(OLY)|4,600mts
    RedB (HIM)|3,500mts
    Airscotty(OLY)|3,000mts
    DustyBin(SP)|2,900mts
    jonnyfingers(SP)|2,000mts
    TFBubendorfer(SP)|1,500mts
    Redgraffle (X)(OLY)|1,000mts
    NeedsTraining(SP)|900mts
    dare2be(SP)|900mts
    Jasonbourme.cs(X)|0mts
    Delboyfagan(IM)|0mts

    Name|:pac: Cycling kms :pac:
    cunavalos(X)(SP)|759km
    showry(X)|360km
    MCOS(OLY)|350.8km
    n-dawg(HIM)|285km
    DAVE_K(IM)|247km
    nomadic(SP)|175.6km
    TFBubendorfer(SP)|172km
    Bambaata(OLY)|171.28km
    MrCreosote(OLY)|157km
    tunney(IM)|125km
    Macanri(OLY)|117.0km
    toomuchdetail (SP)|97km
    pgibbo(OLY)|96.9km
    kevin7(OLY)|94km
    makker(OLY)|90km
    NeedsTraining(SP)|87km
    interested(X)(IM)|86km
    El Director(HIM)|74km
