Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi all! We have been experiencing an issue on site where threads have been missing the latest postings. The platform host Vanilla are working on this issue. A workaround that has been used by some is to navigate back from 1 to 10+ pages to re-sync the thread and this will then show the latest posts. Thanks, Mike.
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

2011 Swim Log

  • 18-08-2011 11:53am
    #1
    Registered Users, Registered Users 2 Posts: 8,208 ✭✭✭


    2011 Boardsie swim distance log
    Name|Distance (km)
    Killgore Trout|150.55
    mad m|280.0
    shotgunmcos|285.9



    Just to kick it off folks, a bit late in the day in 2011 but we can get the ball rolling and set up some sort of interesing challenge in the new year once we get to grips with it

    The table can be ammended and evolve to a degree with whatever the mob want... :D


«1

Comments

  • Registered Users, Registered Users 2 Posts: 1,148 ✭✭✭okane1


    2011 Boardsie swim distance log
    Name|Distance (km)
    Killgore Trout|150.55
    mad m|280.0
    shotgunmcos|285.9
    okane1|330


    Bit of a guess, defo 9km a week since Jan


  • Registered Users, Registered Users 2 Posts: 681 ✭✭✭Killgore Trout


    2011 Boardsie swim distance log
    Name|Distance (km)
    Killgore Trout|233.85
    mad m|280.0
    shotgunmcos|285.9
    okane1|330


    Revised my stats and I had a higher figure for than previously quoted. I'm positive this figure is correct - if anyone would like to inspect my raw data they are welcome :)


  • Registered Users, Registered Users 2 Posts: 5,153 ✭✭✭Rented Mule


    This would be an excellent idea to kick off 2012 with.

    If the end of the world is coming. We may as well swim into eternity!! :P


  • Registered Users, Registered Users 2 Posts: 1,148 ✭✭✭okane1


    2011 Boardsie swim distance log
    Name|Distance (km)
    Killgore Trout|233.85
    mad m|280.0
    shotgunmcos|285.9
    okane1|333


  • Registered Users, Registered Users 2 Posts: 9,006 ✭✭✭mad m


    2011 Boardsie swim distance log
    Name|Distance (km)
    Killgore Trout|233.85
    mad m|298.81
    shotgunmcos|285.9
    okane1|333


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 697 ✭✭✭biomed32


    Name|Distance (km)
    Killgore Trout|233.85
    mad m|298.81
    shotgunmcos|285.9
    okane1|333
    Biomed32 | 220 +30 O/W
    [/QUOTE]

    thanks to shotgunmcos for taking the initiative


  • Registered Users, Registered Users 2 Posts: 1,148 ✭✭✭okane1


    Name|Distance (km)
    Killgore Trout|233.85
    mad m|298.81
    shotgunmcos|285.9
    okane1|339
    Biomed32 | 220 +30 O/W
    [/QUOTE]


  • Registered Users, Registered Users 2 Posts: 681 ✭✭✭Killgore Trout


    Name|Distance (km)
    Killgore Trout|238.6
    mad m|298.81
    shotgunmcos|285.9
    okane1|339
    Biomed32 | 220 +30 O/W


  • Registered Users, Registered Users 2 Posts: 8,208 ✭✭✭shotgunmcos


    Name|Distance (km)|Pool|0W
    Killgore Trout|238.6||
    mad m|298.81||
    shotgunmcos|292|235.5|56.5
    okane1|339||
    Biomed32| 250|220|30


    In case anyone wants to separate them and record the OW bit.


  • Registered Users, Registered Users 2 Posts: 9,006 ✭✭✭mad m


    Name|Distance (km)|Pool|0W
    Killgore Trout|238.6||
    mad m|307.81|282.11|25.7
    shotgunmcos|292|235.5|56.5
    okane1|339||
    Biomed32| 250|220|30


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 681 ✭✭✭Killgore Trout


    oops.


  • Registered Users, Registered Users 2 Posts: 681 ✭✭✭Killgore Trout


    Name|Distance (km)|Pool|0W
    Killgore Trout|250.6|227.65|22.95
    mad m|307.81|282.11|25.7
    shotgunmcos|292|235.5|56.5
    okane1|339||
    Biomed32| 250|220|30


  • Registered Users, Registered Users 2 Posts: 1,148 ✭✭✭okane1


    Name|Distance (km)|Pool|0W
    Killgore Trout|250.6|227.65|22.95
    mad m|307.81|282.11|25.7
    shotgunmcos|292|235.5|56.5
    okane1|343.5|263.5|80
    Biomed32| 250|220|30


  • Registered Users Posts: 251 ✭✭orangebud


    Name|Distance (km)|Pool|0W
    Killgore Trout|250.6|227.65|22.95
    mad m|307.81|282.11|25.7
    shotgunmcos|292|235.5|56.5
    okane1|343.5|263.5|80
    Biomed32| 250|220|30
    OrangeBud|26


  • Registered Users Posts: 251 ✭✭orangebud


    Planing to do at least 40k for September
    see you in a month


  • Registered Users, Registered Users 2 Posts: 1,148 ✭✭✭okane1


    Name|Distance (km)|Pool|0W
    Killgore Trout|250.6|227.65|22.95
    mad m|307.81|282.11|25.7
    shotgunmcos|292|235.5|56.5
    okane1|345.5|263.5|82
    Biomed32| 250|220|30
    OrangeBud|26


  • Registered Users, Registered Users 2 Posts: 8,208 ✭✭✭shotgunmcos


    Name|Distance (km)|Pool|0W
    Killgore Trout|250.6|227.65|22.95
    mad m|307.81|282.11|25.7
    shotgunmcos|300.8|244.3|56.5
    okane1|345.5|263.5|82
    Biomed32| 250|220|30
    OrangeBud|26


    First swim in about 2 weeks this morning.. twas rough :(


  • Registered Users, Registered Users 2 Posts: 1,148 ✭✭✭okane1


    Name|Distance (km)|Pool|0W
    Killgore Trout|250.6|227.65|22.95
    mad m|307.81|282.11|25.7
    shotgunmcos|300.8|244.3|56.5
    okane1|350|268|82
    Biomed32| 250|220|30
    OrangeBud|26


  • Registered Users, Registered Users 2 Posts: 681 ✭✭✭Killgore Trout


    Name|Distance (km)|Pool|0W
    Killgore Trout|258|232.65|25.35
    mad m|307.81|282.11|25.7
    shotgunmcos|300.8|244.3|56.5
    okane1|350|268|82
    Biomed32| 250|220|30
    OrangeBud|26


  • Registered Users, Registered Users 2 Posts: 9,006 ✭✭✭mad m


    Name|Distance (km)|Pool|0W
    Killgore Trout|258|232.65|25.35
    mad m|318.71|290.61|28.1
    shotgunmcos|300.8|244.3|56.5
    okane1|350|268|82
    Biomed32| 250|220|30
    OrangeBud|26


  • Advertisement
  • Registered Users Posts: 251 ✭✭orangebud


    First swim in about 2 weeks this morning.. twas rough :(
    wow you swam 8.8k today thumbs up mate :D how long did it take you


  • Registered Users, Registered Users 2 Posts: 697 ✭✭✭biomed32


    mad m wrote: »
    Name|Distance (km)|Pool|0W
    Killgore Trout|258|232.65|25.35
    mad m|318.71|290.61|28.1
    shotgunmcos|300.8|244.3|56.5
    okane1|350|268|82
    Biomed32| 250|220|30
    OrangeBud|26

    Name|Distance (km)|Pool|0W
    Killgore Trout|258|232.65|25.35
    mad m|318.71|290.61|28.1
    shotgunmcos|300.8|244.3|56.5
    okane1|350|268|82
    Biomed32| 255|225|30
    OrangeBud|26


    been out of action for a while through injury, Ill hopefully be back proper in the next three weeks and churning out the Km's!


  • Registered Users, Registered Users 2 Posts: 9,006 ✭✭✭mad m


    Name|Distance (km)|Pool|0W
    Killgore Trout|258|232.65|25.35
    mad m|326.51|297.11|29.4
    shotgunmcos|300.8|244.3|56.5
    okane1|350|268|82
    Biomed32| 250|220|30
    OrangeBud|26


  • Closed Accounts Posts: 7,162 ✭✭✭Kiva.D


    Name|Distance (km)|Pool|0W
    Killgore Trout|258|232.65|25.35
    mad m|326.51|297.11|29.4
    shotgunmcos|300.8|244.3|56.5
    okane1|350|268|82
    Biomed32| 250|220|30
    OrangeBud|26
    Kiva|10|10


    Only 10k in ten days :o havent been in the pool for over a year.


  • Registered Users, Registered Users 2 Posts: 8,208 ✭✭✭shotgunmcos


    Kiva.D wrote: »

    Only 10k in ten days havent been in the pool for over a year.



    Thats a whole lot smore than I'm doing at the moment. My first OW swim race this weekend and its 5k. Thats the sum total I've swim in the last 2 weeks! Its gonna be rough :o My goal is to survive it.


  • Registered Users, Registered Users 2 Posts: 9,006 ✭✭✭mad m


    Name|Distance (km)|Pool|0W
    Killgore Trout|258|232.65|25.35
    mad m|335.91|306.51|29.4
    shotgunmcos|300.8|244.3|56.5
    okane1|350|268|82
    Biomed32| 250|220|30
    OrangeBud|26


  • Registered Users, Registered Users 2 Posts: 9,006 ✭✭✭mad m


    Name|Distance (km)|Pool|0W
    Killgore Trout|258|232.65|25.35
    mad m|342.71|311.51|31.2
    shotgunmcos|300.8|244.3|56.5
    okane1|350|268|82
    Biomed32| 250|220|30
    OrangeBud|26


  • Registered Users, Registered Users 2 Posts: 1,148 ✭✭✭okane1


    Name|Distance (km)|Pool|0W
    Killgore Trout|258|232.65|25.35
    mad m|342.71|311.51|31.2
    shotgunmcos|300.8|244.3|56.5
    okane1|352.75|270.75|82
    Biomed32| 250|220|30
    OrangeBud|26


    Last two weeks been very lazy, just 2.75km on Sunday


  • Registered Users Posts: 251 ✭✭orangebud


    Name|Distance (km)|Pool|0W
    Killgore Trout|258|232.65|25.35
    mad m|342.71|311.51|31.2
    shotgunmcos|300.8|244.3|56.5
    okane1|352.75|270.75|82
    Biomed32| 250|220|30
    OrangeBud|56.5|56.5|


  • Advertisement
  • Registered Users Posts: 251 ✭✭orangebud


    orangebud wrote: »
    Planing to do at least 40k for September

    lol that didn't really work out, no more targets just going to swim


  • Registered Users Posts: 58 ✭✭Fidge13


    Name|Distance (km)|Pool|0W
    Killgore Trout|258|232.65|25.35
    mad m|342.71|311.51|31.2
    shotgunmcos|300.8|244.3|56.5
    okane1|352.75|270.75|82
    Biomed32| 250|220|30
    OrangeBud|56.5|56.5|
    Fidge13|4.2|4.2|


    Five sessions in after over a year out of the pool. I'll catch up eventually!


  • Registered Users, Registered Users 2 Posts: 1,148 ✭✭✭okane1


    Name|Distance (km)|Pool|0W
    Killgore Trout|258|232.65|25.35
    mad m|342.71|311.51|31.2
    shotgunmcos|300.8|244.3|56.5
    okane1|356.25|273.5.75|82
    Biomed32| 250|220|30
    OrangeBud|56.5|56.5|


  • Registered Users, Registered Users 2 Posts: 9,006 ✭✭✭mad m


    Name|Distance (km)|Pool|0W
    Killgore Trout|258|232.65|25.35
    mad m|367.21|336.01|31.2
    shotgunmcos|300.8|244.3|56.5
    okane1|356.25|273.5.75|82
    Biomed32| 250|220|30
    OrangeBud|56.5|56.5|


    Two weeks and half weeks worth for me, getting lazy since Open sea swims ended...


  • Registered Users, Registered Users 2 Posts: 1,148 ✭✭✭okane1


    Name|Distance (km)|Pool|0W
    Killgore Trout|258|232.65|25.35
    mad m|367.21|336.01|31.2
    shotgunmcos|300.8|244.3|56.5
    okane1|358.85|276|82
    Biomed32| 250|220|30
    OrangeBud|56.5|56.5|


  • Registered Users, Registered Users 2 Posts: 697 ✭✭✭biomed32


    okane1 wrote: »
    Name|Distance (km)|Pool|0W
    Killgore Trout|258|232.65|25.35
    mad m|367.21|336.01|31.2
    shotgunmcos|300.8|244.3|56.5
    okane1|358.85|276|82
    Biomed32| 265|235|30
    OrangeBud|56.5|56.5|

    Starting to build back up again, hoping to churn out the Km's


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 9,006 ✭✭✭mad m


    Name|Distance (km)|Pool|0W
    Killgore Trout|258|232.65|25.35
    mad m|369.71|338.51|33.2
    shotgunmcos|300.8|244.3|56.5
    okane1|356.25|273.5.75|82
    Biomed32| 250|220|30
    OrangeBud|56.5|56.5|


  • Registered Users Posts: 58 ✭✭Fidge13


    mad m wrote: »
    Name|Distance (km)|Pool|OW
    Killgore Trout|258|232.65|25.35
    mad m|369.71|338.51|33.2
    shotgunmcos|300.8|244.3|56.5
    okane1|356.25|273.5.75|82
    Biomed32| 250|220|30
    OrangeBud|56.5|56.5|
    Fidge13|6.2|6.2|

    .


  • Closed Accounts Posts: 5,656 ✭✭✭norrie rugger


    Name|Distance (km)|Pool|0W
    Killgore Trout|258|232.65|25.35
    mad m|369.71|338.51|33.2
    shotgunmcos|300.8|244.3|56.5
    okane1|356.25|273.5.75|82
    Biomed32| 250|220|30
    OrangeBud|56.5|56.5|
    Norrie Rugger|10.5|10.5|0
    Fridge|6.2|6.2|


    Broke my neck recently, so field sports are a no-no for now.
    Went back to the pool 3 weeks ago, for the first time in about 10 years


  • Registered Users, Registered Users 2 Posts: 681 ✭✭✭Killgore Trout


    Name|Distance (km)|Pool|0W
    Killgore Trout|274.2|248.85|25.35
    mad m|369.71|338.51|33.2
    shotgunmcos|300.8|244.3|56.5
    okane1|356.25|273.5.75|82
    Biomed32| 250|220|30
    OrangeBud|56.5|56.5|
    Norrie Rugger|10.5|10.5|0
    Fridge|6.2|6.2|


  • Closed Accounts Posts: 5,656 ✭✭✭norrie rugger


    Name|Distance (km)|Pool|0W
    Killgore Trout|274.2|248.85|25.35
    mad m|369.71|338.51|33.2
    shotgunmcos|300.8|244.3|56.5
    okane1|356.25|273.5.75|82
    Biomed32| 250|220|30
    OrangeBud|56.5|56.5|
    Norrie Rugger|13.25|13.25|0
    Fridge|6.2|6.2|


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 1,148 ✭✭✭okane1


    Name|Distance (km)|Pool|0W
    Killgore Trout|274.2|248.85|25.35
    mad m|369.71|338.51|33.2
    shotgunmcos|300.8|244.3|56.5
    okane1|358.75|276.75|82
    Biomed32| 250|220|30
    OrangeBud|56.5|56.5|
    Norrie Rugger|13.25|13.25|0
    Fridge|6.2|6.2|


  • Registered Users, Registered Users 2 Posts: 9,006 ✭✭✭mad m


    Name|Distance (km)|Pool|0W
    Killgore Trout|274.2|248.85|25.35
    mad m|380.21|347.01|33.2
    shotgunmcos|300.8|244.3|56.5
    okane1|358.75|276.75|82
    Biomed32| 250|220|30
    OrangeBud|56.5|56.5|
    Norrie Rugger|13.25|13.25|0
    Fridge|6.2|6.2|


  • Registered Users Posts: 58 ✭✭Fidge13


    mad m wrote: »
    Name|Distance (km)|Pool|0W
    Killgore Trout|274.2|248.85|25.35
    mad m|380.21|347.01|33.2
    shotgunmcos|300.8|244.3|56.5
    okane1|358.75|276.75|82
    Biomed32| 250|220|30
    OrangeBud|56.5|56.5|
    Norrie Rugger|13.25|13.25|0
    Fidge13|10.55|10.55|


    .


  • Registered Users, Registered Users 2 Posts: 9,006 ✭✭✭mad m


    Name|Distance (km)|Pool|0W
    Killgore Trout|274.2|248.85|25.35
    mad m|390.21|357.01|33.2
    shotgunmcos|300.8|244.3|56.5
    okane1|358.75|276.75|82
    Biomed32| 250|220|30
    OrangeBud|56.5|56.5|
    Norrie Rugger|13.25|13.25|0
    Fridge|6.2|6.2|


  • Closed Accounts Posts: 5,656 ✭✭✭norrie rugger


    Name|Distance (km)|Pool|0W
    Killgore Trout|274.2|248.85|25.35
    mad m|390.21|357.01|33.2
    shotgunmcos|300.8|244.3|56.5
    okane1|358.75|276.75|82
    Biomed32| 250|220|30
    OrangeBud|56.5|56.5|
    Norrie Rugger|15.0|15.0|0
    Fridge|10.55|10.55|


  • Registered Users Posts: 58 ✭✭Fidge13


    Name|Distance (km)|Pool|0W
    Killgore Trout|274.2|248.85|25.35
    mad m|390.21|357.01|33.2
    shotgunmcos|300.8|244.3|56.5
    okane1|358.75|276.75|82
    Biomed32| 250|220|30
    OrangeBud|56.5|56.5|
    Norrie Rugger|15.0|15.0|0
    Fidge13|14.95|14.95|0


    building some momentum now


  • Registered Users Posts: 251 ✭✭orangebud


    Name|Distance (km)|Pool|0W
    Killgore Trout|274.2|248.85|25.35
    mad m|390.21|357.01|33.2
    shotgunmcos|300.8|244.3|56.5
    okane1|358.75|276.75|82
    Biomed32| 250|220|30
    OrangeBud|60.5|60.5|
    Norrie Rugger|15.0|15.0|0
    Fidge13|14.95|14.95|0


    very embarrassed with this entry lol


  • Closed Accounts Posts: 5,656 ✭✭✭norrie rugger


    orangebud wrote: »
    Name|Distance (km)|Pool|0W
    Killgore Trout|274.2|248.85|25.35
    mad m|390.21|357.01|33.2
    shotgunmcos|300.8|244.3|56.5
    okane1|358.75|276.75|82
    Biomed32| 250|220|30
    OrangeBud|60.5|60.5|
    Norrie Rugger|15.0|15.0|0
    Fidge13|14.95|14.95|0


    very embarrassed with this entry lol

    Fidge and I thank you


  • Closed Accounts Posts: 5,656 ✭✭✭norrie rugger


    Name|Distance (km)|Pool|0W
    Killgore Trout|274.2|248.85|25.35
    mad m|390.21|357.01|33.2
    shotgunmcos|300.8|244.3|56.5
    okane1|358.75|276.75|82
    Biomed32| 250|220|30
    OrangeBud|60.5|60.5|
    Norrie Rugger|16.0|16.0|0
    Fidge13|14.95|14.95|0


  • Registered Users Posts: 58 ✭✭Fidge13


    Name|Distance (km)|Pool|0W
    Killgore Trout|274.2|248.85|25.35
    mad m|390.21|357.01|33.2
    shotgunmcos|300.8|244.3|56.5
    okane1|358.75|276.75|82
    Biomed32| 250|220|30
    OrangeBud|60.5|60.5|
    Fidge13|16.6|16.6|0
    Norrie Rugger|16.0|16.0|0


    Had to post - just to get off the bottom......even if it's just for a day or two! Sorry Norrie Rugger!


  • Advertisement
Advertisement