Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi all! We have been experiencing an issue on site where threads have been missing the latest postings. The platform host Vanilla are working on this issue. A workaround that has been used by some is to navigate back from 1 to 10+ pages to re-sync the thread and this will then show the latest posts. Thanks, Mike.
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

LMS 2019/20

145791014

Comments

  • Registered Users, Registered Users 2 Posts: 19,778 ✭✭✭✭Ace2007


    Apologise if your looking at this on phone as just noticed table doesn’t come out well - not sure how to fix that issue


  • Posts: 0 [Deleted User]


    Ace2007 wrote: »
    Apologise if your looking at this on phone as just noticed table doesn’t come out well - not sure how to fix that issue

    It’s grand.

    Yes it not easy to understand on first glance but a little perusing allows one to see the lie of the land.


  • Registered Users, Registered Users 2 Posts: 19,778 ✭✭✭✭Ace2007


    Boards name Team name Team ID Points Hits Total
    McBain11 Calmwood MH 59690 89 -4 85
    SJIII Cantona's Seagulls 458258 77 0 77
    F1ngers 11 17919 72 -4 68
    Scorpion Sting TheresOnlyWanBissaka 93036 70 -4 66
    cypher_sounds AWBCDEF 527546 62 0 62
    patmac 2girlswanbissaka 45606 61 0 61
    The Megaphone 1983 Chicago Bears 179898 60 0 60
    mectavba WB PAT XXX 239905 58 0 58
    skippy15 Cummo's commandos 325208 60 -4 56
    Islander13 Lads on Toure IV 190314 56 0 56
    CSF Gavin Salad 35360 56 0 56
    Boots234 Journeymen 14905 53 -4 49
    manual_man Laporte is open 30425 49 0 49
    ronan.h LeedsTheWay 49586 47 0 47
    ScummyMan The Manaced God 11083 47 0 47
    sheroman01 CechKun Guzans 527020 50 -4 46
    remoteboy AllVillaNoFilla 38127  50 -4 46
    klopparama On me head son 31602 45 0 45
    Green & Red murderonkilbanesflor 166240 52 -8 44
    Jack the snipe Athletico pathetico 15950 47 -4 43
    normanoffside smugdrugglers 171030 46 -4 42
    Hogey007 Pique Blinders 340321 42 0 42
    Ace2007 Ace Utd 210394  46 -4 42
    Father Hernandez Fiorentina Turner 15647 45 -4 41
    Missing Links Oh Mee Oh Mooy 236977 38 0 38
    tailgunner FC Unatlco 412896 42 -4 38



    Based on the rules, I think Tailgunner is gone as his team only scored 2 goals, compared to 3 of Missing links? But maybe someone else can confirm that and double check the above.


  • Registered Users, Registered Users 2 Posts: 10,131 ✭✭✭✭normanoffside


    Ace2007 wrote: »

    Based on the rules, I think Tailgunner is gone as his team only scored 2 goals, compared to 3 of Missing links? But maybe someone else can confirm that and double check the above.

    Yes, just checked there and missinglinks survives due to Sterling's goal.


  • Registered Users Posts: 517 ✭✭✭Missing Links


    Phew!!Very hard luck tailgunner.


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 19,778 ✭✭✭✭Ace2007


    Yes, just checked there and missinglinks survives due to Sterling's goal.

    How do you get the table to show on the phone?


  • Registered Users, Registered Users 2 Posts: 10,131 ✭✭✭✭normanoffside


    Ace2007 wrote: »
    How do you get the table to show on the phone?

    It's just putting '|' between each column I think.


  • Registered Users, Registered Users 2 Posts: 1,911 ✭✭✭tailgunner


    Very late catching up to this. Cheers for running CSF, and thanks to the lads doing the updates. See ye next year!


  • Registered Users, Registered Users 2 Posts: 10,131 ✭✭✭✭normanoffside


    Boards name| Team name| Team ID| Score
    F1ngers | 11| 17919|
    The Megaphone | 1983 Chicago Bears| 179898|
    Ace2007 | Ace Utd |210394 |
    remoteboy | AllVillaNoFilla| 38127 |
    Jack the snipe | Athletico pathetico| 15950|
    cypher_sounds| AWBCDEF |527546|
    patmac | 2girlswanbissaka| 45606|
    McBain11 | Calmwood MH| 59690|
    SJIII | Cantona's Seagulls| 458258|
    sheroman01 | CechKun Guzans| 527020|
    skippy15| Cummo's commandos| 325208|
    Father Hernandez | Fiorentina Turner| 15647|
    CSF| Gavin Salad| 35360|
    Boots234| Journeymen| 14905|
    Green & Red | murderonkilbanesflor| 166240|
    Islander13 | Lads on Toure IV| 190314|
    manual_man | Laporte is open| 30425|
    ronan.h | LeedsTheWay| 49586|
    Missing Links | Oh Mee Oh Mooy| 236977|
    klopparama |On me head son |31602|
    Hogey007| Pique Blinders| 340321|
    normanoffside | smugdrugglers| 171030|
    ScummyMan| The Mané Faced God| 11083|
    Scorpion Sting | TheresOnlyWanBissaka| 93036|
    mectavba| WB PAT XXX| 239905| 
    tailgunner| FC Unatlético| 412896| Eliminated GW14
    Skreddy | Up She Flew! | 498528 | Eliminated GW13
    Hackers| Hackers| 178128|Eliminated GW12
    LightningBlue| Trequartista| 204833|Eliminated GW11
    AdpRo | The Craggy Islanders |59157|Eliminated GW10
    St. Lupulin |Wu-Tang Wanderers| 378169|Eliminated GW 9
    irishphotodesk| Dislexics_untied |393954|Eliminated GW8
    Mike Ehrmantraut | Locusts| 598902| Eliminated GW7
    eagle eye| Sterling Silva| 584360|Eliminated GW 6
    MrMac84| Sons Of Anichebe| 368490|Eliminated GW 5
    Rikand| MilnerGenuineDraft| 200893| Eliminated GW4
    KathleenGrant | Kathleen's Kickers| 882392|Eliminated GW3
    Necronomicon |Drop the Dendoncker| 411982|Eliminated GW2
    gormdubhgorm |Ag Imirt Pelle | 48446|Eliminated GW1

    Runners and riders


  • Registered Users, Registered Users 2 Posts: 474 ✭✭The Megaphone


    Looks like uv updated an earlier table - Skreddy went in GW 13, Tailginner in GW14!


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 19,778 ✭✭✭✭Ace2007


    klopparama captained Lacazette and McBain11 captained Chilwell :eek:

    Everyone else has Vardy as captain


  • Registered Users Posts: 1,299 ✭✭✭McBain11


    Ace2007 wrote: »
    klopparama captained Lacazette and McBain11 captained Chilwell :eek:

    Everyone else has Vardy as captain

    I've been going with my gut over the past couple of months. All is going well, and it's just more enjoyable. I've moved way up the OR and I think most would follow the herd at this point and go with Vardy captain, which is the sensible option. I just have a feeling Chilwell is due a huge haul at some stage though. Either way, I'm enjoying the game and that's the main thing :-)


  • Registered Users Posts: 3,786 ✭✭✭KathleenGrant


    McBain11 wrote: »
    I've been going with my gut over the past couple of months. All is going well, and it's just more enjoyable. I've moved way up the OR and I think most would follow the herd at this point and go with Vardy captain, which is the sensible option. I just have a feeling Chilwell is due a huge haul at some stage though. Either way, I'm enjoying the game and that's the main thing :-)

    Enjoying the game is the whole point.


  • Registered Users Posts: 1,299 ✭✭✭McBain11


    Enjoying the game is the whole point.

    It is, but there's been plenty of extended periods where I've hated the game! Even when going well enough. It starts to grate on you, and I'm sure plenty have felt the same playing it for years and years.

    Even going really badly early in the season, I was enjoying making lots of mad transfers :-) see how it all pans out then!


  • Registered Users, Registered Users 2 Posts: 19,778 ✭✭✭✭Ace2007


    Given there have been only 2 games will take too long to type out players left to play - but if someone wants to - be my guess

    Edit: figured out how to show table on phone



    Boards name| Team name| Team ID| Points| Hits| Total| Captain| Vice Captain| Chip used| No Players left|
    Green & Red| murderonkilbanesflor| 166240| 19| 0| 19| Vardy| Sterling| None| 8|
    Father Hernandez| Fiorentina Turner| 15647| 19| 0| 19| Vardy| Jiménez| None| 6|
    Boots234| Journeymen| 14905| 17| 0| 17| Vardy| Jiménez| None| 8|
    F1ngers| 11| 17919| 10| 0| 10| Vardy| Aubameyang| None| 8|
    klopparama| On me head son| 31602| 10| 0| 10| Lacazette| Vardy| None| 8|
    cypher_sounds| AWBCDEF| 527546| 9| 0| 9| Vardy| Mane| None| 10|
    CSF| Gavin Salad| 35360| 12| -4| 8| Vardy| Aubameyang| None| 8|
    patmac| 2girlswanbissaka| 45606| 7| 0| 7| Vardy| Aubameyang| None| 8|
    sheroman01| CechKun Guzans| 527020| 7| 0| 7| Vardy| Mane| None| 8|
    McBain11| Calmwood MH| 59690| 6| 0| 6| Chilwell| Vardy| None| 9|
    The Megaphone| 1983 Chicago Bears| 179898| 6| 0| 6| Vardy| Jiménez| None| 9|
    skippy15| Cummo's commandos| 325208| 6| 0| 6| Vardy| Mane| None| 9|
    ScummyMan| The Mane Faced God| 11083| 6| 0| 6| Vardy| Zaha| None| 9|
    Ace2007| Ace Utd| 210394 | 6| 0| 6| Vardy| Lacazette| None| 9|
    Scorpion Sting| TheresOnlyWanBissaka| 93036| 4| 0| 4| Vardy| Mane| None| 9|
    normanoffside| smugdrugglers| 171030| 4| 0| 4| Vardy| Maddison| None| 9|
    SJIII| Cantona's Seagulls| 458258| 3| 0| 3| Vardy| Mane| None| 10|
    mectavba| WB PAT XXX| 239905| 3| 0| 3| Vardy| Mane| None| 10|
    Islander13| Lads on Toure IV| 190314| 3| 0| 3| Vardy| Mane| None| 10|
    ronan.h| LeedsTheWay| 49586| 3| 0| 3| Vardy| Jiménez| None| 10|
    Jack the snipe| Athletico pathetico| 15950| 3| 0| 3| Vardy| Mane| None| 10|
    Hogey007| Pique Blinders| 340321| 3| 0| 3| Vardy| Mane| None| 10|
    Missing Links| Oh Mee Oh Mooy| 236977| 7| -4| 3| Vardy| Mane| None| 8|
    remoteboy| AllVillaNoFilla| 38127 | 1| 0| 1| Vardy| Mane| None| 10|
    manual_man| Laporte is open| 30425| 3| -4| -1| Vardy| Mane| None| 10|


  • Registered Users, Registered Users 2 Posts: 11,432 ✭✭✭✭Green&Red


    Chilwell captain?
    Interesting


  • Registered Users Posts: 3,786 ✭✭✭KathleenGrant


    McBain11 wrote: »
    It is, but there's been plenty of extended periods where I've hated the game! Even when going well enough. It starts to grate on you, and I'm sure plenty have felt the same playing it for years and years.

    Even going really badly early in the season, I was enjoying making lots of mad transfers :-) see how it all pans out then!
    You are right but I don't usually hate the game. I normally hate players (Sterling and Kane my current hates) or myself for not following my gut.


  • Posts: 0 [Deleted User]


    And I’m just a loose cannon as evidenced by previous interactions on the forum.

    Also looking forward to Rico coming in for the possibly injured Martial.


  • Registered Users, Registered Users 2 Posts: 10,131 ✭✭✭✭normanoffside


    McBain11 wrote: »
    I've been going with my gut over the past couple of months. All is going well, and it's just more enjoyable. I've moved way up the OR and I think most would follow the herd at this point and go with Vardy captain, which is the sensible option. I just have a feeling Chilwell is due a huge haul at some stage though. Either way, I'm enjoying the game and that's the main thing :-)

    You're getting Vardy now anyway- like everyone else!


  • Registered Users Posts: 1,299 ✭✭✭McBain11


    Yep, disappointed tbh. Was looking forward to seeing how the Chilwell gamble played out.


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 19,778 ✭✭✭✭Ace2007


    Boards name| Team name| Team ID| Points| Hits| Total| Captain| Vice Captain| Chip used| No Players left|
    Islander13| Lads on Toure IV| 190314| 66| 0| 66| Vardy| Mane| None| 2| Ryan, Lundstram|
    mectavba| WB PAT XXX| 239905| 65| 0| 65| Vardy| Mane| None| 2| Henderson, Mousset|
    The Megaphone| 1983 Chicago Bears| 179898| 63| 0| 63| Vardy| Jimz| None| 1| Lundstram|
    skippy15| Cummo's commandos| 325208| 63| 0| 63| Vardy| Mane| None| 1| Lundstram|
    normanoffside| smugdrugglers| 171030| 62| 0| 62| Vardy| Maddison| None| 1| Lundstram|
    Jack the snipe| Athletico pathetico| 15950| 60| 0| 60| Vardy| Mane| None| 1| Lundstram|
    Boots234| Journeymen| 14905| 57| 0| 57| Vardy| Jimz| None| 1| Lundstram|
    Green & Red| murderonkilbanesflor| 166240| 56| 0| 56| Vardy| Sterling| None| 2| Ryan, Lundstram|
    ronan.h| LeedsTheWay| 49586| 56| 0| 56| Vardy| Jimz| None| 2| Ryan, Lundstram|
    cypher_sounds| AWBCDEF| 527546| 55| 0| 55| Vardy| Mane| None| 1| Lundstram|
    Scorpion Sting| TheresOnlyWanBissaka| 93036| 55| 0| 55| Vardy| Mane| None| 1| Lundstram|
    sheroman01| CechKun Guzans| 527020| 54| 0| 54| Vardy| Mane| None| 1| Lundstram|
    Hogey007| Pique Blinders| 340321| 54| 0| 54| Vardy| Mane| None| 2| Lundstram, Aubameyang|
    SJIII| Cantona's Seagulls| 458258| 53| 0| 53| Vardy| Mane| None| 1| Lundstram|
    CSF| Gavin Salad| 35360| 56| -4| 52| Vardy| Aubameyang| None| 3| Henderson, Lundstram, Aubameyang|
    patmac| 2girlswanbissaka| 45606| 52| 0| 52| Vardy| Aubameyang| None| 2| Lundstram, Aubameyang|
    ScummyMan| The Mane Faced God| 11083| 52| 0| 52| Vardy| Zaha| None| 1| Lunstram|
    remoteboy| AllVillaNoFilla| 38127 | 52| 0| 52| Vardy| Mane| None| 2| Lundstram, Mousset|
    F1ngers| 11| 17919| 50| 0| 50| Vardy| Aubameyang| None| 2| Lundstram, Aubameyang|
    Father Hernandez| Fiorentina Turner| 15647| 50| 0| 50| Vardy| Jimz| None| 1| Lundstram|
    klopparama| On me head son| 31602| 50| 0| 50| Lacazette| Vardy| None| 2| Lundstram, Lacazette|
    Missing Links| Oh Mee Oh Mooy| 236977| 53| -4| 49| Vardy| Mane| None| 2| Lundstram, Baldock|
    manual_man| Laporte is open| 30425| 53| -4| 49| Vardy| Mane| None| 2| Henderson, Lundstram|
    Ace2007| Ace Utd| 210394 | 40| 0| 40| Vardy| Lacazette| None| 3| Lundstram, Clarke, Lacazette|
    McBain11| Calmwood MH| 59690| 40| 0| 40| Chilwell| Vardy| None| 1| Lundstram|


    Looks like the triple pool defence gamble has backfired for McBain, unless I get a negative score from Clarke and Lacazette combined.

    If any errors let me know.


  • Registered Users Posts: 4,685 ✭✭✭sheroman01


    Be interesting if Lundstram is rested, McBain would then have Rico's 9pts to sub in :pac:


  • Registered Users, Registered Users 2 Posts: 19,778 ✭✭✭✭Ace2007


    sheroman01 wrote: »
    Be interesting if Lundstram is rested, McBain would then have Rico's 9pts to sub in :pac:

    You mean Tammy with 12, and while I had thought of that, given that he's started every players, its unlikely and be annoying way to go out ha


  • Registered Users, Registered Users 2 Posts: 10,131 ✭✭✭✭normanoffside


    Thanks ace for taking up the table role. It looks like the battle of the non Mane owners this week.


  • Registered Users Posts: 1,299 ✭✭✭McBain11


    Yep, Lord Lundstram to be rested is my best bet. The joys of this game eh.


  • Registered Users, Registered Users 2 Posts: 19,778 ✭✭✭✭Ace2007


    Just to be official

    Boards name| Team name| Team ID| Points| Hits| Total|
    Islander13| Lads on Toure IV| 190314| 70| 0| 70|
    mectavba| WB PAT XXX| 239905| 67| 0| 67|
    klopparama| On me head son| 31602| 65| 0| 65|
    The Megaphone| 1983 Chicago Bears| 179898| 64| 0| 64|
    skippy15| Cummo's commandos| 325208| 64| 0| 64|
    normanoffside| smugdrugglers| 171030| 63| 0| 63|
    Jack the snipe| Athletico pathetico| 15950| 61| 0| 61|
    Green & Red| murderonkilbanesflor| 166240| 60| 0| 60|
    ronan.h| LeedsTheWay| 49586| 60| 0| 60|
    Boots234| Journeymen| 14905| 58| 0| 58|
    Hogey007| Pique Blinders| 340321| 57| 0| 57|
    cypher_sounds| AWBCDEF| 527546| 56| 0| 56|
    Scorpion Sting| TheresOnlyWanBissaka| 93036| 56| 0| 56|
    CSF| Gavin Salad| 35360| 60| -4| 56|
    remoteboy| AllVillaNoFilla| 38127 | 56| 0| 56|
    sheroman01| CechKun Guzans| 527020| 55| 0| 55|
    patmac| 2girlswanbissaka| 45606| 55| 0| 55|
    SJIII| Cantona's Seagulls| 458258| 54| 0| 54|
    Ace2007| Ace Utd| 210394 | 54| 0| 54|
    ScummyMan| The Mane Faced God| 11083| 53| 0| 53|
    F1ngers| 11| 17919| 53| 0| 53|
    Missing Links| Oh Mee Oh Mooy| 236977| 55| -4| 51|
    manual_man| Laporte is open| 30425| 55| -4| 51|
    Father Hernandez| Fiorentina Turner| 15647| 51| 0| 51|
    McBain11| Calmwood MH| 59690| 41| 0| 41|


  • Posts: 0 [Deleted User]


    Ah no.

    And if iirc McBain has nailed his scores over the last 2 weeks.


  • Registered Users Posts: 1,299 ✭✭✭McBain11


    Tis the joys of the game. Abraham killed me really, would have possibly had him captain if I knew he was 100 percent fit. You get what you deserve in this game most of the time though, and my decision not to throw Abraham into my starting lineup, even if a doubt, was a huge mistake. Anyhooo, I had a great run for 3 months or so in this competition.


    Thanks to CSF, normanoffside and Ace for running the competition and updating all the scores. A fine job lads. I'll be back to win this next season :-)


  • Registered Users, Registered Users 2 Posts: 10,131 ✭✭✭✭normanoffside


    Boards name| Team name| Team ID| Score
    F1ngers | 11| 17919|
    The Megaphone | 1983 Chicago Bears| 179898|
    Ace2007 | Ace Utd |210394 |
    remoteboy | AllVillaNoFilla| 38127 |
    Jack the snipe | Athletico pathetico| 15950|
    cypher_sounds| AWBCDEF |527546|
    patmac | 2girlswanbissaka| 45606|
    SJIII | Cantona's Seagulls| 458258|
    sheroman01 | CechKun Guzans| 527020|
    skippy15| Cummo's commandos| 325208|
    Father Hernandez | Fiorentina Turner| 15647|
    CSF| Gavin Salad| 35360|
    Boots234| Journeymen| 14905|
    Green & Red | murderonkilbanesflor| 166240|
    Islander13 | Lads on Toure IV| 190314|
    manual_man | Laporte is open| 30425|
    ronan.h | LeedsTheWay| 49586|
    Missing Links | Oh Mee Oh Mooy| 236977|
    klopparama |On me head son |31602|
    Hogey007| Pique Blinders| 340321|
    normanoffside | smugdrugglers| 171030|
    ScummyMan| The Mané Faced God| 11083|
    Scorpion Sting | TheresOnlyWanBissaka| 93036|
    mectavba| WB PAT XXX| 239905| 
    McBain11 | Calmwood MH| 59690|Eliminated GW15
    tailgunner| FC Unatlético| 412896| Eliminated GW14
    Skreddy | Up She Flew! | 498528 | Eliminated GW13
    Hackers| Hackers| 178128|Eliminated GW12
    LightningBlue| Trequartista| 204833|Eliminated GW11
    AdpRo | The Craggy Islanders |59157|Eliminated GW10
    St. Lupulin |Wu-Tang Wanderers| 378169|Eliminated GW 9
    irishphotodesk| Dislexics_untied |393954|Eliminated GW8
    Mike Ehrmantraut | Locusts| 598902| Eliminated GW7
    eagle eye| Sterling Silva| 584360|Eliminated GW 6
    MrMac84| Sons Of Anichebe| 368490|Eliminated GW 5
    Rikand| MilnerGenuineDraft| 200893| Eliminated GW4
    KathleenGrant | Kathleen's Kickers| 882392|Eliminated GW3
    Necronomicon |Drop the Dendoncker| 411982|Eliminated GW2
    gormdubhgorm |Ag Imirt Pelle | 48446|Eliminated GW1

    Nearly Halfway after this week


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 10,131 ✭✭✭✭normanoffside


    Boards name| Team name| Team ID| Score| Players left
    ScummyMan| The Mané Faced God| 11083|53| Lundy, Soy, Ings, Vardy
    cypher_sounds| AWBCDEF |527546|51| Lundy, Vardy
    Hogey007| Pique Blinders| 340321|49| Soy, Lundy, Cantwell, Auba, Vardy, Mcginn, Dunk, Heaton
    CSF| Gavin Salad| 35360|49| Chilwell, Lundy, Maddison, Vardy, Ings, Saka
    Jack the snipe | Athletico pathetico| 15950| 41| Lundy, Chilwell, Madisson, Ings, Jimi, Vardy
    Boots234| Journeymen| 14905|36| Soy, Lundy, Traore, Jimi, Vardy
    SJIII | Cantona's Seagulls| 458258|35|Heaton, Lundy, Soy, Ings, Jimi, Vardy
    normanoffside | smugdrugglers| 171030|35| Lundy, Maddisn, Jimi, Vardy (c)
    F1ngers | 11| 17919|35| Clark, Lundy, Soy Jimi, Auba, Vardy
    The Megaphone | 1983 Chicago Bears| 179898|34| Lundy, Soy, Maddison, Mousset, vardy
    ronan.h | LeedsTheWay| 49586|32| Ryan, Soy, Lundy, Vardy (c) Jimi
    klopparama |On me head son |31602|32| Lundy, Laca, Jimi, Vardy
    Green & Red | murderonkilbanesflor| 166240|31| Dunk, Lundy, Soy, Jimi, Vardy
    manual_man | Laporte is open| 30425|30| Henderson, Lundy, Soy, vardy, Jimi
    Ace2007 | Ace Utd |210394 |25| Clark, Soy, Lundy, Ozil, Vardy (c) Laca
    skippy15| Cummo's commandos| 325208|23|Lundy, Baldock, Soy, Maddison, Vardy (c), Jimi
    sheroman01 | CechKun Guzans| 527020|23| Soy, Lundy, Hayden, Vardy (c), Jimi
    remoteboy | AllVillaNoFilla| 38127 |22| Heaton, Chilwell, Maddison, Mousett, Vardy, Jimi
    Missing Links | Oh Mee Oh Mooy| 236977|21| Heaton, Soy, Lundy, Vardy (c) Jimi, Traore
    Scorpion Sting | TheresOnlyWanBissaka| 93036|16| Lundy, Soy, Cantwell, Vardy (c), Jimi, Grealish
    mectavba| WB PAT XXX| 239905| 12| Henderson, Soy, Maddison, Vardy (c), Mousset, Cantwell.
    Father Hernandez | Fiorentina Turner| 15647|7| Montoya, Lundy, Evans, Tielemans, Jimi, Vardy
    patmac | 2girlswanbissaka| 45606|5| Lundy, Soy, Maddison, Auba, Vardy, Jimi, Cantwell
    Islander13 | Lads on Toure IV| 190314|4| Ryan, Soy, Lundy, Doherty, Dunk, Maddison, Jimi, Vardy (c)



    Funny week


  • Registered Users, Registered Users 2 Posts: 1,573 ✭✭✭skippy15


    Ye reckon lot people thought they were in real trouble or even gone, one good players score will almost have you safe this week at the this rate,


  • Registered Users, Registered Users 2 Posts: 7,589 ✭✭✭patmac


    I was afraid to look at this thread, out of 7147675 players I’m ranked 70009013 this week with 5 from 5 including captain and yet I have a chance of survival. Horror week so far.


  • Registered Users, Registered Users 2 Posts: 19,778 ✭✭✭✭Ace2007


    Boards name| Team name| Team ID| Points| Hits| Total| Players left|
    CSF| Gavin Salad| 35360| 83| 0| 83| Saka|
    Jack the snipe| Athletico pathetico| 15950| 80| 0| 80| |
    ScummyMan| The Mane Faced God| 11083| 78| 0| 78| |
    normanoffside| smugdrugglers| 171030| 77| 0| 77| |
    skippy15| Cummo's commandos| 325208| 74| 0| 74| |
    Hogey007| Pique Blinders| 340321| 69| 0| 69| Auba|
    ronan.h| LeedsTheWay| 49586| 69| 0| 69| |
    cypher_sounds| AWBCDEF| 527546| 68| 0| 68| |
    SJIII| Cantona's Seagulls| 458258| 65| 0| 65| |
    The Megaphone| 1983 Chicago Bears| 179898| 62| 0| 62| |
    sheroman01| CechKun Guzans| 527020| 60| 0| 60| |
    Boots234| Journeymen| 14905| 60| 0| 60| |
    F1ngers| 11| 17919| 60| 0| 60| Auba|
    Missing Links| Oh Mee Oh Mooy| 236977| 59| 0| 59| |
    Scorpion Sting| TheresOnlyWanBissaka| 93036| 58| 0| 58| |
    Ace2007| Ace Utd| 210394 | 60| -4| 56| Ozil, Laca|
    Green & Red| murderonkilbanesflor| 166240| 55| 0| 55| |
    remoteboy| AllVillaNoFilla| 38127 | 54| 0| 54| |
    klopparama| On me head son| 31602| 56| -4| 52| Laca|
    Islander13| Lads on Toure IV| 190314| 51| 0| 51| |
    manual_man| Laporte is open| 30425| 46| 0| 46| |
    mectavba| WB PAT XXX| 239905| 42| 0| 42| |
    patmac| 2girlswanbissaka| 45606| 37| 0| 37| Auba|
    Father Hernandez| Fiorentina Turner| 15647| 37| 0| 37| |


    Father Hernandez best pray for a miss PEA penalty


  • Registered Users, Registered Users 2 Posts: 10,131 ✭✭✭✭normanoffside


    I think it's safe to say that Fr Hernandez is eliminated.

    Pity, I loved the team name Fiorentina Turner.


  • Registered Users, Registered Users 2 Posts: 11,300 ✭✭✭✭Father Hernandez


    I think it's safe to say that Fr Hernandez is eliminated.

    Pity, I loved the team name Fiorentina Turner.

    That's me gone folks.

    In fairness, I've been in the bottom 5 for the past 3 GW's or so and my OR is 2.1 million, prob the lowest in the league.

    Many thanks for organising and updating the tables each GW.

    Count me in next year and best of luck to all, whoever wins is Simply the Best ;)


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 19,778 ✭✭✭✭Ace2007


    Runners and Riders this week

    Boards name| Team name| Team ID| Points| Hits| Total| Captain| Chip used|
    CSF| Gavin Salad| 35360| 0| 0| 0| Vardy| None|
    Jack the snipe| Athletico pathetico| 15950| 0| 0| 0| Mane| None|
    ScummyMan| The Mane Faced God| 11083| 0| 0| 0| Vardy| None|
    normanoffside| smugdrugglers| 171030| 0| 0| 0| Vardy| None|
    skippy15| Cummo's commandos| 325208| 0| 0| 0| Vardy| None|
    Hogey007| Pique Blinders| 340321| 0| 0| 0| Vardy| 3xc|
    ronan.h| LeedsTheWay| 49586| 0| 0| 0| Mane| None|
    cypher_sounds| AWBCDEF| 527546| 0| 0| 0| Vardy| bboost|
    SJIII| Cantona's Seagulls| 458258| 0| 0| 0| Vardy| None|
    The Megaphone| 1983 Chicago Bears| 179898| 0| 0| 0| Vardy| None|
    sheroman01| CechKun Guzans| 527020| 0| 0| 0| Vardy| None|
    Boots234| Journeymen| 14905| 0| 0| 0| Vardy| None|
    F1ngers| 11| 17919| 0| 0| 0| Mane| None|
    Missing Links| Oh Mee Oh Mooy| 236977| 0| 0| 0| Vardy| None|
    Scorpion Sting| TheresOnlyWanBissaka| 93036| 0| 0| 0| Vardy| None|
    Green & Red| murderonkilbanesflor| 166240| 0| 0| 0| Vardy| None|
    remoteboy| AllVillaNoFilla| 38127 | 0| 0| 0| Vardy| 3xc|
    klopparama| On me head son| 31602| 0| 0| 0| Abraham| None|
    Islander13| Lads on Toure IV| 190314| 0| 0| 0| Vardy| None|
    manual_man| Laporte is open| 30425| 0| 0| 0| Vardy| None|
    mectavba| WB PAT XXX| 239905| 0| 0| 0| Mane| None|
    patmac| 2girlswanbissaka| 45606| 0| 0| 0| Vardy| None|
    Ace2007| Ace Utd| 210394 | 0| -4| -4| Vardy| None|


  • Registered Users, Registered Users 2 Posts: 1,218 ✭✭✭Islander13


    Salah basically guarantees me safety after one game. Nice to relax for one week at least


  • Moderators, Computer Games Moderators Posts: 10,398 Mod ✭✭✭✭F1ngers


    Islander13 wrote: »
    Salah basically guarantees me safety after one game. Nice to relax for one week at least

    You have Vardy as captain, just checked.


  • Registered Users, Registered Users 2 Posts: 10,131 ✭✭✭✭normanoffside


    Boards name| Team name| Team ID| Points| Players left
    Islander13| Lads on Toure IV| 190314| 58| Ryan, Jimi
    remoteboy| AllVillaNoFilla| 38127 | 48| Alli, KDB, Rashford
    skippy15| Cummo's commandos| 325208| 46| Son, KDB, Jimi
    The Megaphone| 1983 Chicago Bears| 179898| 46| KDB, Son, Alli
    patmac| 2girlswanbissaka| 45606| 44| KDB, Zaha, Auba, Jimi
    SJIII| Cantona's Seagulls| 458258| 44| Zaha, KDB, Son, Jimi
    Scorpion Sting| TheresOnlyWanBissaka| 93036| 44| Son, KDB, Jimi
    Missing Links| Oh Mee Oh Mooy| 236977| 44| Sterling, Zaha, Alli, Jimi
    Boots234| Journeymen| 14905| 42| Kelly, KDB, Son, Jimi, Jesus
    F1ngers| 11| 17919| 41| Kelly, Son, Rashord, Auba
    sheroman01| CechKun Guzans| 527020| 41| KDB, Zaha, Son
    cypher_sounds| AWBCDEF| 527546| 40| Gazza, kelly, KDB, Zaha, Son, Ryan
    Hogey007| Pique Blinders| 340321| 40| Dunk, Son, Rashford, Kane
    klopparama| On me head son| 31602| 40| Kelly, Alli, KDB, Jimi
    CSF| Gavin Salad| 35360| 39| Kelly, KDB, Zaha, Kane
    mectavba| WB PAT XXX| 239905| 38| Kelly, KDB, Zaha
    normanoffside| smugdrugglers| 171030| 37| Kelly, Aurier, KDB, Son, Jimi
    Green & Red| murderonkilbanesflor| 166240| 36| Ryan, Zaha, Alli, Moura, Jesus, Rashford
    Jack the snipe| Athletico pathetico| 15950| 36 | Kelly, Son, KDB, Rashford
    ronan.h| LeedsTheWay| 49586| 34|Ryan, Aurier, Son, KDB, Jimi
    manual_man| Laporte is open| 30425| 34| Son, Alli, Zaha, Jimi
    ScummyMan| The Mane Faced God| 11083| 32| Gazza, Kelly, Alli, KDB, Zaha, Kane
