Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

The Goats Thread

Options
  • 11-11-2019 3:00am
    #1
    Registered Users Posts: 5,681 ✭✭✭


    Here you go. Knock yourself out with your daily insights and we can keep a running count of your profits :)


Comments

  • Registered Users Posts: 17,963 ✭✭✭✭Gavin "shels"


    All of his accounts or just his latest one allowed post bets?


  • Closed Accounts Posts: 96 ✭✭Margate


    12.20 Kempton, Tea Clipper, very short at around 4/6 and I don't think the horse will win. Lay bet for me and my best bet of the day.

    dog **** no1


  • Registered Users Posts: 1,836 ✭✭✭redarmy


    Margate wrote: »
    12.20 Kempton, Tea Clipper, very short at around 4/6 and I don't think the horse will win. Lay bet for me and my best bet of the day.

    dog **** no1

    Goat??


  • Registered Users Posts: 2,625 ✭✭✭RivetingRoger


    Note to self
    avoid this thread like the plague...


  • Registered Users Posts: 2,625 ✭✭✭RivetingRoger


    If he has a shred of dignity he won't be back after his fairyhouse disaster on the other thread!


  • Advertisement
  • Moderators, Sports Moderators Posts: 2,034 Mod ✭✭✭✭The Mig


    Only got back as far as July. 117 bets 55 winners and 62 losers

    Number Date Race Name of Horse Bet Type Bet Result Quoted Price
    1 02/12 3:30 Plumpton Kilconny Bridge Lay Loser 10/11
    2 25/11 10:12 Turf Para Creative Expression Bet Loser 5/4
    3 18/11 1:50 Wolv Desert Caravan Lay Loser 4/6
    4 11/11 12:20 Kemp Tea Clipper Lay Loser 4/6
    5 7/11 12:50 Thurles Bee a Beneficary Lay Winner 2/1
    6 7/11 7:40 Southw Charlie Arthur Lay Loser 3/1
    7 7/11 7:40 Southw Charlie Arthur Place Lay Loser 5/6
    8 6/11 12:20 Nott Beuaty Stone Place Bet Loser 4/7
    9 5/11 2:30 South Young Tiger Place Lay Winner 1/1
    10 5/11 3:40 Exeter Those Tiger Feet Bet Winner 3/1
    11 5/11 4:05 South Mamdood Place Lay Winner 10/11
    12 3/11 3:30 Hunting Mr Love Lay Loser 6/4
    13 24/10 2:10 Southw Stop the World Lay Winner 4.3
    14 24/10 2:15 Thurles Everlastingpromise Lay Winner 3.2
    15 24/10 2:25 Carlisle Brewinupastorm Lay Loser 3.2
    16 24/10 2:50 Thurles Rebel Og Bet Winner 2.54
    17 24/10 3:50 Southw Oscar Rose Lay Loser 3.3ish
    18 24/10 3:55 Thurles Peregrine Run Bet Winner 10/11
    19 24/10 4:55 South Gunsight Ridge Lay Winner 6/4
    20 24/10 4:55 South Gunsight Ridge Place Bet Loser 6/4
    21 24/10 7:45 Wolv Swinley Lay Loser 11/8
    22 18/10 9:24 Keenland Cullum Road Bet Loser 6/5
    23 16/10 2:35 Punch Shumaker Lay Loser 6/4
    24 15/10 2:05 Muss Le Chiffre Bet Loser 7/4
    25 15/10 5:30 Kemp Tambourine Girl Lay Loser 11/8
    26 14/10 2:05 Gowran Gin Blossom Bet Loser 4/6
    27 14/10 3:15 Yarmouth Mishriff Bet Loser 11/4
    28 14/10 7:25 Wolv Trinity Girl Bet Loser 9/4
    29 03/10 3:15 Ling Amaan Bet Loser 7/2
    30 30/09 2:20 Hamil Quirky Gertie Bet Loser 11/4
    31 30/09 2.35 Roscommon Well Set Up Lay Loser 8/11
    32 30/09 3.25 Hamilton Grimsdyke Bet Loser 7/4
    33 29/09 2:10 Muss Johan Bet Winner 11/8
    34 29/09 2:30 Epsom Grand Rock Lay Loser 6/4
    35 29/09 3:35 Epsom Marronnier Bet Winner 4/1
    36 29/09 3:35 Epsom I'm Available Lay Winner 5/4
    37 29/09 4:00 Curragh Innisfree Bet Winner 4/5
    38 26/09 1:40 Gowran Even So Lay Loser 11/8
    39 26/09 1:50 Newmarket Discovery Island Bet Loser 3/1
    40 26/09 1:50 Newmarket Mascat Lay Loser 6/4
    41 26/09 6:30 Chelmsford Prince Rock Bet Loser 15/8
    42 25/09 12:45 Redcar Out of Breath Place Lay Loser 11/10
    43 25/09 1:15 Redcar Bently Wood Bet Loser 5/2
    44 24/09 2:20 Ling Revestar Lay Loser 2/1
    45 24/09 2:45 Warw Isaac Wonder Bet Winner 5/2
    46 24/09 2:45 Warw Supakalanistic Lay Winner 13/8
    47 23/09 1:50 Leic Law of Peace Lay Winner 8/11
    48 23/09 5:10 Fairy Soul Search Bet Loser 5/4
    49 22/09 2:15 Plump Getaway to Europe Bet Winner 6/5
    50 22/09 2:45 Plump Romanor Place Lay Loser 7/4
    51 22/09 5:00 Hamil Chica Buena Bet Winner 4/6
    52 18/09 2:00 Bever Calippo Lay Winner 11/8
    53 18/09 2:10 Yarmouth Maqtal Bet Winner 6/4
    54 18/09 3:05 Bever Flylikeaneagle Bet Winner 2/5
    55 18/09 6:00 Naas Eden Quay Bet Loser 9/4
    56 18/09 6:15 Kelso One Night In Milan Bet Loser 1/1
    57 17/09 2:20 Cheps Paths of Glory Bet Winner 9/4
    58 17/09 2:30 Redcar Lord of the Alps Lay Winner 9/4
    59 17/09 2:50 Chepstow Elegant Love Lay Loser 5/4
    60 16/09 3:45 Galway Future Proof Bet Loser 10/11
    61 16/09 3:30 Thirsk Indian Pursuit Place Lay Winner 15/8
    62 16/09 10:15 Delaware Royally Bred Lay Winner 4/5
    63 16/09 12:22 Mountaineer Atreyu Bet Winner 4/6
    64 06/09 2:30 Ascot Law of Peace Bet Loser 11/10
    65 06/09 7:40 Kempt Land of Oz Bet Winner 4/9
    66 06/09 9:29 Woodbine Forest Halo Bet Winner 1/1
    67 03/09 3:35 Catt Rux Ruxx Bet Winner 11/4
    68 03/09 4:25 Goodwood Themaxwecan Bet Winner 11/8
    69 03/09 5:00 Goodwood Rose Hip Bet Winner 2/1
    70 03/09 6:15 Kemp Mubakker Bet Winner 4/6
    71 29/08 2:40 Carlisle Pendelton Lay Winner 11/8
    72 29/08 3:00 Chelmsford Surf Dancer Lay Loser 1.58
    73 29/08 8:42 Saratoga Lead Guitar Bet Winner 4/6
    74 12/08 8:40 Ballinrobe Tuatha De Dannan Bet Loser 11/4
    75 12/08 8:40 Ballinrobe Pencreek Lay Winner 6/4
    76 08/08 2:10 Brighton Tarrzan Bet Loser 9/2
    77 08/08 2:00 Haydock Iconic Code Bet Loser 5/1
    78 08/08 2:20 Yarmouth Global Hope Lay Loser 8/11
    79 07/08 3:05 Sligo Erlking Bet Loser 11/4
    80 07/08 2:50 Ponte Three Frans Bet Loser 6/5
    81 07/08 3:10 Bath Ramatuelle Bet Loser 4/1
    82 06/08 2:45 Newbury Nefarious Bet e/w Loser 4/1
    83 06/08 3:20 Newbury Sesame Birah Bet Winner 8/13
    84 06/08 4:40 Catterick Rochester House Lay Loser 8/13
    85 06/08 5:25 Nott Sir Boris Bet Winner 11/10
    86 06/08 7:20 Ripon Caustic Love Bet Winner 5/2
    87 06/08 7:50 Ripon James Watts Bet Loser 11/4
    88 05/08 2:30 Ripon Four Wheel Drive Bet Winner 2/1
    89 05/08 2:50 Cork Give Battle Bet Loser 9/4
    90 05/08 3:00 Ripon War Brigade Bet Loser 7/4
    91 04/08 1:50 Market Glan Y Gors Lay Winner 2.94
    92 04/08 2:25 Market Surrey Blaze Lay Winner 2.34
    93 04/08 2:00 Chester Sermon Bet Loser 11/10
    94 04/08 2:15 Galway Ilikedwayurthinkin Bet Winner 10/11
    95 04/08 1:20 Market Whiskey And Water  Bet Loser 9/4
    96 14/07 3:35 Stratford Adjutant Bet Loser 5/1
    97 14/07 3:35 Stratford Adjutant Place Bet Loser 5/1
    98 09/07 2:30 Wolver The Groove Lay Loser 2.95
    99 09/07 2:45 Ponte Three Card Trick Bet Loser 4/5
    100 09/07 3:15 Ponte Clon Coulis Lay Winner 2.84
    101 09/07 3:30 Wolver Brecks Selection Bet Loser 13/8
    102 09/07 4:15 Ponte Harrovian Bet Winner 10/11
    103 09/07 6:20 Uttox Pacify Bet Winner 1/1
    104 08/07 3:30 Ayr Harome Lay Winner 2.64
    105 08/07 4:00 Ayr Excelcius Bet e/w Loser 9/2
    106 08/07 4:30 Ayr Lever Du Soleil Lay Loser 1.7
    107 08/07 6:00 Roscommon Potala Palace Lay Winner 8/11
    108 08/07 8:10 Ripon Sameem Bet Winner 2/1
    109 07/07 1:20 Limer Latin Five Lay Winner 4/5
    110 07/07 2:00 Ayr Dick Datchery Bet Loser 11/4
    111 07/07 2:10 Market Montys Angel Bet Winner 11/8
    112 07/07 2:40 Market Win My Wings Lay Winner 4/5
    113 07/07 3:35 Ayr Harome Lay Loser 2.64
    114 04/07 3:20 Yarmouth Akwaan Bet Winner 4/1
    115 04/07 3:40 Perth Frightened Rabbit Lay Winner 2.92
    116 04/07 3:50 Yarmouth Star Shield Lay Winner 3.55
    117 04/07 4:00 Haydock Dal Horrisgle Bet Winner 11/8


  • Banned (with Prison Access) Posts: 9,078 ✭✭✭IAMAMORON


    Without knowing his stake plan the results are actually worthless for analysis.

    However..... on a standard race stake of tenner he has made .5% of a return on an outlay of € 1,170. He has made a profit of € 124.94 on bets and a loss of € 118.88 on his lays.

    He is up 6 quid.

    Goat if you are reading, your technically at break even on standard stake. But we have no concept of your stake plan. So you could be more ahead of the game or behind it.

    Your profit on betting is remarkably better than the laying. Stick to the punting, you are making considerably more money backing than laying.

    Race Name of Horse Bet Type Bet Result Quoted Price
    10:12 Turf Para Creative Expression Bet Loser 1.25 1.25 -10.00 10
    3:40 Exeter Those Tiger Feet Bet Winner 3.00 3.00 30.00 10
    2:50 Thurles Rebel Og Bet Winner 2.54 2.54 25.40 10
    3:55 Thurles Peregrine Run Bet Winner 0.91 0.91 9.09 10
    9:24 Keenland Cullum Road Bet Loser 1.20 1.20 -10.00 10
    2:05 Muss Le Chiffre Bet Loser 1.75 1.75 -10.00 10
    2:05 Gowran Gin Blossom Bet Loser 0.67 0.67 -10.00 10
    3:15 Yarmouth Mishriff Bet Loser 2.75 2.75 -10.00 10
    7:25 Wolv Trinity Girl Bet Loser 2.25 2.25 -10.00 10
    3:15 Ling Amaan Bet Loser 3.50 3.50 -10.00 10
    2:20 Hamil Quirky Gertie Bet Loser 2.75 2.75 -10.00 10
    3.25 Hamilton Grimsdyke Bet Loser 1.75 1.75 -10.00 10
    2:10 Muss Johan Bet Winner 1.38 1.38 13.75 10
    3:35 Epsom Marronnier Bet Winner 4.00 4.00 40.00 10
    4:00 Curragh Innisfree Bet Winner 0.80 0.80 8.00 10
    1:50 Newmarket Discovery Island Bet Loser 3.00 3.00 -10.00 10
    6:30 Chelmsford Prince Rock Bet Loser 1.88 1.88 -10.00 10
    1:15 Redcar Bently Wood Bet Loser 2.50 2.50 -10.00 10
    2:45 Warw Isaac Wonder Bet Winner 2.50 2.50 25.00 10
    5:10 Fairy Soul Search Bet Loser 1.25 1.25 -10.00 10
    2:15 Plump Getaway to Europe Bet Winner 1.20 1.20 12.00 10
    5:00 Hamil Chica Buena Bet Winner 0.67 0.67 6.67 10
    2:10 Yarmouth Maqtal Bet Winner 1.50 1.50 15.00 10
    3:05 Bever Flylikeaneagle Bet Winner 0.40 0.40 4.00 10
    6:00 Naas Eden Quay Bet Loser 2.25 2.25 -10.00 10
    6:15 Kelso One Night In Milan Bet Loser 1.00 1.00 -10.00 10
    2:20 Cheps Paths of Glory Bet Winner 2.25 2.25 22.50 10
    3:45 Galway Future Proof Bet Loser 0.91 0.91 -10.00 10
    12:22 Mountaineer Atreyu Bet Winner 0.67 0.67 6.67 10
    2:30 Ascot Law of Peace Bet Loser 1.10 1.10 -10.00 10
    7:40 Kempt Land of Oz Bet Winner 0.44 0.44 4.44 10
    9:29 Woodbine Forest Halo Bet Winner 1.00 1.00 10.00 10
    3:35 Catt Rux Ruxx Bet Winner 2.75 2.75 27.50 10
    4:25 Goodwood Themaxwecan Bet Winner 1.38 1.38 13.75 10
    5:00 Goodwood Rose Hip Bet Winner 2.00 2.00 20.00 10
    6:15 Kemp Mubakker Bet Winner 0.67 0.67 6.67 10
    8:42 Saratoga Lead Guitar Bet Winner 0.67 0.67 6.67 10
    8:40 Ballinrobe Tuatha De Dannan Bet Loser 2.75 2.75 -10.00 10
    2:10 Brighton Tarrzan Bet Loser 4.50 4.50 -10.00 10
    2:00 Haydock Iconic Code Bet Loser 5.00 5.00 -10.00 10
    3:05 Sligo Erlking Bet Loser 2.75 2.75 -10.00 10
    2:50 Ponte Three Frans Bet Loser 1.20 1.20 -10.00 10
    3:10 Bath Ramatuelle Bet Loser 4.00 4.00 -10.00 10
    3:20 Newbury Sesame Birah Bet Winner 0.62 0.62 6.15 10
    5:25 Nott Sir Boris Bet Winner 1.10 1.10 11.00 10
    7:20 Ripon Caustic Love Bet Winner 2.50 2.50 25.00 10
    7:50 Ripon James Watts Bet Loser 2.75 2.75 -10.00 10
    2:30 Ripon Four Wheel Drive Bet Winner 2.00 2.00 20.00 10
    2:50 Cork Give Battle Bet Loser 2.25 2.25 -10.00 10
    3:00 Ripon War Brigade Bet Loser 1.75 1.75 -10.00 10
    2:00 Chester Sermon Bet Loser 1.10 1.10 -10.00 10
    2:15 Galway Ilikedwayurthinkin Bet Winner 0.91 0.91 9.09 10
    1:20 Market Whiskey And Water  Bet Loser 2.25 2.25 -10.00 10
    3:35 Stratford Adjutant Bet Loser 5.00 5.00 -10.00 10
    2:45 Ponte Three Card Trick Bet Loser 0.80 0.80 -10.00 10
    3:30 Wolver Brecks Selection Bet Loser 1.63 1.63 -10.00 10
    4:15 Ponte Harrovian Bet Winner 0.91 0.91 9.09 10
    6:20 Uttox Pacify Bet Winner 1.00 1.00 10.00 10
    8:10 Ripon Sameem Bet Winner 2.00 2.00 20.00 10
    2:00 Ayr Dick Datchery Bet Loser 2.75 2.75 -10.00 10
    2:10 Market Montys Angel Bet Winner 1.38 1.38 13.75 10
    3:20 Yarmouth Akwaan Bet Winner 4.00 4.00 40.00 10
    4:00 Haydock Dal Horrisgle Bet Winner 1.38 1.38 13.75 10
    2:45 Newbury Nefarious Bet e/w Loser 4.00 4.00 -10.00 10
    4:00 Ayr Excelcius Bet e/w Loser 4.50 4.50 -10.00 10
    3:35 Stratford Adjutant Place Bet Loser 5.00 5.00 -10.00 10
    12:20 Nott Beuaty Stone Place Bet Loser 0.57 0.57 -10.00 10
    4:55 South Gunsight Ridge Place Bet Loser 1.50 1.50 -10.00 10 114.94
    3:30 Plumpton Kilconny Bridge Lay Loser 0.91 0.91 -10.00 10
    1:50 Wolv Desert Caravan Lay Loser 0.67 0.67 -10.00 10
    12:20 Kemp Tea Clipper Lay Loser 0.67 0.67 -10.00 10
    12:50 Thurles Bee a Beneficary Lay Winner 2.00 2.00 5.00 10
    7:40 Southw Charlie Arthur Lay Loser 3.00 3.00 -10.00 10
    3:30 Hunting Mr Love Lay Loser 1.50 1.50 -10.00 10
    2:10 Southw Stop the World Lay Winner 4.30 4.30 2.33 10
    2:15 Thurles Everlastingpromise Lay Winner 3.20 3.20 3.13 10
    2:25 Carlisle Brewinupastorm Lay Loser 3.20 3.20 -10.00 10
    3:50 Southw Oscar Rose Lay Loser 3.30 3.30 -10.00 10
    4:55 South Gunsight Ridge Lay Winner 1.50 1.50 6.67 10
    7:45 Wolv Swinley Lay Loser 1.38 1.38 -10.00 10
    2:35 Punch Shumaker Lay Loser 1.50 1.50 -10.00 10
    5:30 Kemp Tambourine Girl Lay Loser 1.38 1.38 -10.00 10
    2.35 Roscommon Well Set Up Lay Loser 0.73 0.73 -10.00 10
    2:30 Epsom Grand Rock Lay Loser 1.50 1.50 -10.00 10
    3:35 Epsom I'm Available Lay Winner 1.25 1.25 8.00 10
    1:40 Gowran Even So Lay Loser 1.38 1.38 -10.00 10
    1:50 Newmarket Mascat Lay Loser 1.50 1.50 -10.00 10
    2:20 Ling Revestar Lay Loser 2.00 2.00 -10.00 10
    2:45 Warw Supakalanistic Lay Winner 1.63 1.63 6.15 10
    1:50 Leic Law of Peace Lay Winner 0.73 0.73 7.27 10
    2:00 Bever Calippo Lay Winner 1.38 1.38 7.27 10
    2:30 Redcar Lord of the Alps Lay Winner 2.25 2.25 4.44 10
    2:50 Chepstow Elegant Love Lay Loser 1.25 1.25 -10.00 10
    10:15 Delaware Royally Bred Lay Winner 0.80 0.80 8.00 10
    2:40 Carlisle Pendelton Lay Winner 1.38 1.38 7.27 10
    3:00 Chelmsford Surf Dancer Lay Loser 1.58 1.58 -10.00 10
    8:40 Ballinrobe Pencreek Lay Winner 1.50 1.50 6.67 10
    2:20 Yarmouth Global Hope Lay Loser 0.73 0.73 -10.00 10
    4:40 Catterick Rochester House Lay Loser 0.62 0.62 -10.00 10
    1:50 Market Glan Y Gors Lay Winner 2.94 2.94 3.40 10
    2:25 Market Surrey Blaze Lay Winner 2.34 2.34 4.27 10
    2:30 Wolver The Groove Lay Loser 2.95 2.95 -10.00 10
    3:15 Ponte Clon Coulis Lay Winner 2.84 2.84 3.52 10
    3:30 Ayr Harome Lay Winner 2.64 2.64 3.79 10
    4:30 Ayr Lever Du Soleil Lay Loser 1.70 1.70 -10.00 10
    6:00 Roscommon Potala Palace Lay Winner 0.73 0.73 7.27 10
    1:20 Limer Latin Five Lay Winner 0.80 0.80 8.00 10
    2:40 Market Win My Wings Lay Winner 0.80 0.80 8.00 10
    3:35 Ayr Harome Lay Loser 2.64 2.64 -10.00 10
    3:40 Perth Frightened Rabbit Lay Winner 2.92 2.92 3.42 10
    3:50 Yarmouth Star Shield Lay Winner 3.55 3.55 2.82 10
    7:40 Southw Charlie Arthur Place Lay Loser 5.00 5.00 -10.00 10
    2:30 South Young Tiger Place Lay Winner 1.00 1.00 10.00 10
    4:05 South Mamdood Place Lay Winner 0.91 0.91 9.09 10
    12:45 Redcar Out of Breath Place Lay Loser 1.10 1.10 -10.00 10
    2:45 Plump Romanor Place Lay Loser 1.75 1.75 -10.00 10
    3:30 Thirsk Indian Pursuit Place Lay Winner 1.88 1.88 5.33 10 -108.88
    6.06 1,170.00

    0.52%



  • Moderators, Sports Moderators Posts: 2,034 Mod ✭✭✭✭The Mig


    Yeah I wasn't getting into the staking plan.

    God only knows what a max lay bet of the day I'll leave if this doesn't win I'm that confident bet is worth


  • Registered Users Posts: 15,775 ✭✭✭✭Slattsy


    Was it Zimmerman that always said his bigger bets were on the winners? Just by chance, luckily.

    :D


  • Registered Users Posts: 5,411 ✭✭✭droidman123


    Slattsy wrote: »
    Was it Zimmerman that always said his bigger bets were on the winners? Just by chance, luckily.

    :D

    Yeah and he has contacts in nearly every stable in ireland and the uk going by all the horses that are "expected"to win


  • Advertisement
  • Registered Users Posts: 5,681 ✭✭✭BumperD


    The Mig wrote: »
    Yeah I wasn't getting into the staking plan.

    God only knows what a max lay bet of the day I'll leave if this doesn't win I'm that confident bet is worth

    Invariably he will come back with a narrative he is up millions despite numerous “this is a certainty, it will not lose, if it does I will give up gambling “.

    The only certainty is he’s a serial LOSER in gambling and lying through his hole here on a daily basis.


  • Registered Users Posts: 3,172 ✭✭✭NaiveMelodies


    BumperD wrote: »
    Invariably he will come back with a narrative he is up millions despite numerous “this is a certainty, it will not lose, if it does I will give up gambling “.

    The only certainty is he’s a serial LOSER in gambling and lying through his hole here on a daily basis.

    I'd say the reality is that he doesn't back any of the picks.


  • Registered Users Posts: 15,775 ✭✭✭✭Slattsy


    I'd say the reality is that he doesn't back any of the picks.

    This


  • Registered Users Posts: 5,681 ✭✭✭BumperD


    A boards employed troll to stimulate activity on the racing forum :)


  • Registered Users Posts: 4,610 ✭✭✭yaboya1


    Yeah and he has contacts in nearly every stable in ireland and the uk going by all the horses that are "expected"to win

    Don't forget the USA too :D


  • Registered Users Posts: 5,411 ✭✭✭droidman123


    yaboya1 wrote: »
    Don't forget the USA too :D

    I wasnt talking about the goat


Advertisement