Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi all! We have been experiencing an issue on site where threads have been missing the latest postings. The platform host Vanilla are working on this issue. A workaround that has been used by some is to navigate back from 1 to 10+ pages to re-sync the thread and this will then show the latest posts. Thanks, Mike.
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

\o/ The Boards Hall Of Fame \o/

  • 04-01-2010 10:49pm
    #1
    Closed Accounts Posts: 5,096 ✭✭✭


    Ladies and Gentlemen, your applause please!

    Here below are the inaugural entrants to the Boards A/R/T Hall of Fame (cue mad applause!) I have taken the best three entrants in teh "Best of 09" thread (if I've screwed up and have the wrong names please let me know). I've only taken the most common distances and we'll update again at the en of '10.

    And congrats to you all!

    800m

    Name|Time|Cat|Date|Where
    bazman|1:59.46||15/07/09|Morton Stadium
    robinph|2:13.96||03/06/09|Irishtown Stadium
    bren74|2:16.66||03/06/09|Irishtown Stadium


    1500m

    Name|Time|Cat|Date|Where
    bazman|3:57.88||18/07/09|Solihull
    bren74|4:36:50||17/06/09|Morton Stadium
    BeepBeep67|4:57|M40| 05/08/09|Irishtown Stadium


    1 mile

    Name|Time|Cat|Date|Where
    bren74|5.04||20/05/2009|Morton Stadium
    robinph|5:15.16||20/05/09|Morton Stadium
    BeepBeep67|5:19|M40| 02/09/09|Irishtown Stadium


    5 km

    Name|Time|Cat|When|Where
    bazman|14:47||6/7/9|National League Rd 2 (track) - Athlone
    mrak|16:21||5/5/9|Galway 5k Series - Tuam
    Stupid Private|16:32||01/01/09|Tom Brennan memorial, Phoenix Park



    5 mile

    Name|Time|Cat|When|Where
    mrak|26:56||11/01/09| Tuam 8k
    jaymack75|28:09||02/05/09| BHAA RTE 5
    Daithi BC|28:20|| 18/07/09|Irish Runner 5



    10 km

    Name|Time|Cat|When|Where
    Bazman|31:05||05/04/09|Great Ireland Run
    Stupid Private|34:54|| 14/02/09| Cupids Dash
    Abhainn|35:54||27/12/09|Ribble Valley 10K Clitheroe UK




    10 mile

    Name|Time|Cat|When|Where
    Mrak|0:55:50||08/03/09||Ballycotton, Co. Cork
    Stupid Private|0:56:53||8/03/09|Ballycotton
    Daithi BC|0:59:45||15/08/09||Frank Duffy 10


    Half Marathon
    Name|Time|Cat|When|Where
    Stupid Private|1:17:42|28/3/2009| Larne Half
    abhainn|1:18:03||26/9/2009|Dublin Half
    Daithi BC|1:18:50 |19/4/2009|Wexford Half



    Marathon

    Name|Time|Cat|When|Where
    Abhainn|02:47:42||26/10/09|Dublin
    Stupid Private|02:42:51||3/5/09|Dusseldorf
    asimonov|02:58:59|M35|29/11/09|Firenze



«1

Comments

  • Registered Users, Registered Users 2 Posts: 3,724 ✭✭✭Enduro


    Are these intended to be modified as time goes by? I reckon Bazman could get into every distance on his performances from last year.


  • Closed Accounts Posts: 5,096 ✭✭✭--amadeus--


    Yeah they will be modified - I'd expect a "Best of '10" will be started by someone in the next few days / weeks and at the end of the year any times in that thread that are better than the times here will be added at the end of 2010.


  • Registered Users, Registered Users 2 Posts: 1,395 ✭✭✭eliwallach


    Bit disappointed that the "7 mile" race distance was ommitted :rolleyes:.
    C'mon, give a guy a break!


  • Moderators, Science, Health & Environment Moderators, Sports Moderators Posts: 24,118 Mod ✭✭✭✭robinph


    :D:D

    Woo Hoo!!

    Two silvers and a bronze. Never thought I was cut out for this short distance lark, guess it helps that not many people did those races but we'll ignore that point for now.


  • Registered Users, Registered Users 2 Posts: 8,084 ✭✭✭BeepBeep67


    What's the the ticket to entry? I see I didn't make the top 3 in 1500m & 1M?


  • Advertisement
  • Closed Accounts Posts: 5,096 ✭✭✭--amadeus--


    BeepBeep67 wrote: »
    What's the the ticket to entry? I see I didn't make the top 3 in 1500m & 1M?

    I copied the '09 best of thread and deleted everything below the top 3. Did I screw it up? I don't have time to search for the 09 thread now but I'll correct it later if I did


  • Registered Users, Registered Users 2 Posts: 19,534 ✭✭✭✭Krusty_Clown


    I copied the '09 best of thread and deleted everything below the top 3. Did I screw it up? I don't have time to search for the 09 thread now but I'll correct it later if I did
    Here's the link: http://www.boards.ie/vbulletin/showpost.php?p=63693426&postcount=349

    The tables were self-sorting, so you didn't need to enter your data in the correct position. You must have quoted the post and just taken the top-three entries, which were not necessarily the fastest. Not that it changes anything from my perspective, but Beepbeep should definitely be up there!


  • Closed Accounts Posts: 5,096 ✭✭✭--amadeus--


    Here's the link: http://www.boards.ie/vbulletin/showpost.php?p=63693426&postcount=349

    The tables were self-sorting, so you didn't need to enter your data in the correct position. You must have quoted the post and just taken the top-three entries, which were not necessarily the fastest. Not that it changes anything from my perspective, but Beepbeep should definitely be up there!

    Urgh, tables are self sorting when posted but not when you quote / edit, then the data is in order of entry

    I'll fix it later...


  • Closed Accounts Posts: 5,096 ✭✭✭--amadeus--


    Beep Beep now restored to his rightful place :)

    I *think* this is now right but I am notorious for poor attention to detail so if anyone else wants to check please do


  • Registered Users, Registered Users 2 Posts: 6,340 ✭✭✭TFBubendorfer


    Beep Beep now restored to his rightful place :)

    I *think* this is now right but I am notorious for poor attention to detail so if anyone else wants to check please do

    The 10-mile table is wrong - wrong order, wrong entry in one column


  • Advertisement
  • Closed Accounts Posts: 5,096 ✭✭✭--amadeus--


    The 10-mile table is wrong - wrong order, wrong entry in one column

    The Cat column was screwing things up, fixed now!


  • Registered Users, Registered Users 2 Posts: 1,450 ✭✭✭meathcountysec


    The 10-mile table is wrong - wrong order, wrong entry in one column

    Were you ever sorry you started something ;)


  • Registered Users, Registered Users 2 Posts: 16,190 ✭✭✭✭Pherekydes


    First time I've seen this thread. Good idea.

    Aren't there any ladies worthy of the HOF?


  • Closed Accounts Posts: 136 ✭✭TheLargerBowl


    Pherekydes wrote: »
    Aren't there any ladies worthy of the HOF?
    For some reason the ladies seemed to avoid the Best of '09 thread...


  • Closed Accounts Posts: 5,096 ✭✭✭--amadeus--


    For some reason the ladies seemed to avoid the Best of '09 thread...

    If more posted on the '10 thread then no reason we couldn't have M & F cats in here for next year, assuming the Mods are ok with it.


  • Moderators, Science, Health & Environment Moderators, Sports Moderators Posts: 24,118 Mod ✭✭✭✭robinph


    A quick glance at the '09 list and I think there was at least one F person in most of the distances, could have been more but some peoples names make it difficult to be certain of gender. :D


  • Closed Accounts Posts: 10,762 ✭✭✭✭ecoli


    A Quarterly update not too many additions mind you

    800m

    Name|Time|Cat|Date|Where
    bazman|1:59.46||15/07/09|Morton Stadium
    robinph|2:13.96||03/06/09|Irishtown Stadium
    bren74|2:16.66||03/06/09|Irishtown Stadium


    1500m

    Name|Time|Cat|Date|Where
    bazman|3:57.88||18/07/09|Solihull
    bren74|4:36:50||17/06/09|Morton Stadium
    BeepBeep67|4:57|M40| 05/08/09|Irishtown Stadium


    1 mile

    Name|Time|Cat|Date|Where
    bren74|5.04||20/05/2009|Morton Stadium
    robinph|5:15.16||20/05/09|Morton Stadium
    BeepBeep67|5:19|M40| 02/09/09|Irishtown Stadium


    5 km

    Name|Time|Cat|When|Where
    bazman|14:47||6/7/9|National League Rd 2 (track) - Athlone
    mrak|16:21||5/5/9|Galway 5k Series - Tuam
    Stupid Private|16:32||01/01/09|Tom Brennan memorial, Phoenix Park



    5 mile

    Name|Time|Cat|When|Where
    mrak|26:56||11/01/09| Tuam 8k
    jaymack75|28:09||02/05/09| BHAA RTE 5
    Daithi BC|28:20|| 18/07/09|Irish Runner 5



    10 km

    Name|Time|Cat|When|Where
    Bazman|31:05||05/04/09|Great Ireland Run
    Mick Rice|34:40|| 24/01/10|Athenry 10k
    Stupid Private|34:54||14/02/09|Cupids Dash




    10 mile

    Name|Time|Cat|When|Where
    Mrak|0:55:50||08/03/09||Ballycotton, Co. Cork
    Stupid Private|0:56:53||8/03/09|Ballycotton
    Abhainn|0:58:19||31/01/10|Dungarvan


    Half Marathon
    Name|Time|Cat|When|Where
    ecoli|1:17:06||28/2/2010| Torrevieja
    Stupid Private|1:17:42||28/3/2009| Larne Half
    abhainn|1:18:03||26/9/2009|Dublin Half



    Marathon

    Name|Time|Cat|When|Where
    Abhainn|02:47:42||26/10/09|Dublin
    Stupid Private|02:42:51||3/5/09|Dusseldorf
    Krusty_Clown|02:55:15|M|07/03/10|Barcelona



  • Closed Accounts Posts: 10,762 ✭✭✭✭ecoli


    800m

    Name|Time|Cat|Date|Where
    bazman|1:59.46||15/07/09|Morton Stadium
    robinph|2:13.96||03/06/09|Irishtown Stadium
    bren74|2:16.66||03/06/09|Irishtown Stadium


    1500m

    Name|Time|Cat|Date|Where
    bazman|3:57.88||18/07/09|Solihull
    bren74|4:36:50||17/06/09|Morton Stadium
    BeepBeep67|4:57|M40| 05/08/09|Irishtown Stadium


    1 mile

    Name|Time|Cat|Date|Where
    ecoli|4.46||19/05/10|Morton Stadium
    bren74|5.04||20/05/09|Morton Stadium
    BeepBeep67|5:10|M40| 22/05/10|Spar Mile Challenge


    5 km

    Name|Time|Cat|When|Where
    bazman|14:47||6/7/9|National League Rd 2 (track) - Athlone
    TheRoadRunner|16:00||25/5/10|Galway 5k Series - Tuam
    mrak|16:21||5/5/9|Galway 5k Series - Tuam



    5 mile

    Name|Time|Cat|When|Where
    mrak|26:56||11/01/09| Tuam 8k
    TheRoadRunner|27:18||16/05/10| Sportsworld 5
    jaymack75|28:09||02/05/09| BHAA RTE 5



    10 km

    Name|Time|Cat|When|Where
    Bazman|31:05||05/04/09|Great Ireland Run
    Mick Rice|34:40|| 24/01/10|Athenry 10k
    Stupid Private|34:54||14/02/09|Cupids Dash




    10 mile

    Name|Time|Cat|When|Where
    Mrak|0:55:50||08/03/09||Ballycotton, Co. Cork
    Stupid Private|0:56:53||8/03/09|Ballycotton
    Mick Rice|0:57:56||15/03/10|Craughwell


    Half Marathon
    Name|Time|Cat|When|Where
    ecoli|1:17:06||28/2/2010| Torrevieja
    Stupid Private|1:17:42||28/3/2009| Larne Half
    abhainn|1:18:03||26/9/2009|Dublin Half



    Marathon

    Name|Time|Cat|When|Where
    heffsarmy|02:40:45|M|11/04/10|Rotherdam
    Stupid Private|02:42:51||3/5/09|Dusseldorf
    Abhainn|02:47:42||26/10/09|Dublin





    *Feb 2011- I'm taking this off a sticky, last post was over eight months ago*


  • Closed Accounts Posts: 10,762 ✭✭✭✭ecoli


    800m

    Name|Time|Cat|Date|Where
    bazman|1:59.46||15/07/09|Morton Stadium
    ecoli|2:13.00||07/04/10|Irishtown Stadium
    robinph|2:13.96||03/06/09|Irishtown Stadium


    1500m

    Name|Time|Cat|Date|Where
    bazman|3:57.88||18/07/09|Solihull
    ecoli|4:24.84|M|22/06/11|Irishtown
    Timmaay|4:28.00|M|20/04/11|Irishtown

    1 mile

    Name|Time|Cat|Date|Where
    ecoli|4.46||19/05/10|Morton Stadium
    Sosa|4:58|M35|16/09/10| Waterford AC Mile
    BeepBeep67|5.00.95|M40|20/04/11|AW Fit4Life Round 4, Greystones


    3000m

    Name|Time|Cat|Date|Where
    ecoli|09:41|M|02/06/10|Irishtown
    Gringo78|9:52|M|05/04/11|Club Spring League
    Sosa|9:53|M35|15/05/11|Waterford County Championships


    5 km

    Name|Time|Cat|When|Where
    bazman|14:47||6/7/9|National League Rd 2 (track) - Athlone
    runsalot|15:21|M|11/07/10|AAI T&F CHAMPS Morton Stadium
    TheRoadRunner|16:00||25/5/10|Galway 5k Series - Tuam



    5 mile

    Name|Time|Cat|When|Where
    mrak|26:56||11/01/09| Tuam 8k
    TheRoadRunner|27:18||16/05/10| Sportsworld 5
    ecoli|27:41||30/01/11| Raheny 5



    10 km

    Name|Time|Cat|When|Where
    Bazman|31:05||05/04/09|Great Ireland Run
    runsalot|31:47||10/07/10|Morton Stadium
    TheRoadRunner|33:04||16/04/11|BHAA 10k



    10 mile

    Name|Time|Cat|When|Where
    Mrak|0:55:50||08/03/09||Ballycotton
    TheRoadRunner|0:56:09|M|21/08/10|Frank Duffy
    Stupid Private|0:56:53||8/03/09|Ballycotton


    Half Marathon
    Name|Time|Cat|When|Where
    Bazman|1:08:12||19/9/10|Great North Run
    Abhainn|1:16:58|M35|18/9/10|Dublin Half
    ecoli|1:17:06||28/2/2010| Torrevieja



    Marathon

    Name|Time|Cat|When|Where
    Bazman|2.22.05||25/10/10|Dublin
    heffsarmy|2:35:54|M|15/10/10|Dublin
    Abhainn|2:41:11|M35|15/10/10|Dublin



    Thought was time for an update as fair few additions to be made


  • Closed Accounts Posts: 10,762 ✭✭✭✭ecoli


    800m

    Name|Time|Cat|Date|Where
    bazman|1:59.46||15/07/09|Morton Stadium
    Timmaay|2:01:31|M|6/8/11|Nationals
    ecoli|2:13.00||07/04/10|Irishtown Stadium


    1500m

    Name|Time|Cat|Date|Where
    bazman|3:57.88||18/07/09|Solihull
    Timmaay|4:19:82|M|06/08/11|Nationals
    ecoli|4:21.51|M|06/07/11|Morton Stadium


    1 mile

    Name|Time|Cat|Date|Where
    timmaay|4:39||30/07/11|Bhaa Aviva Mile
    ecoli|4.46||19/05/10|Morton Stadium
    Sosa|4:58|M35|16/09/10| Waterford AC Mile


    3000m

    Name|Time|Cat|Date|Where
    ecoli|9:35.25|M|30/07/11|DAB Graded meet
    Gringo78|9:52|M|05/04/11|Club Spring League
    Sosa|9:53|M35|15/05/11|Waterford County Championships


    5 km

    Name|Time|Cat|When|Where
    bazman|14:47||6/7/9|National League Rd 2 (track) - Athlone
    runsalot|15:21|M|11/07/10|AAI T&F CHAMPS Morton Stadium
    TheRoadRunner|16:00||25/5/10|Galway 5k Series - Tuam



    5 mile

    Name|Time|Cat|When|Where
    TheRoadRunner|27:18||16/05/10| Sportsworld 5
    ecoli|27:41||30/01/11| Raheny 5
    Sosa|28:13|M35|13/05/11|Portlaw 5



    10 km

    Name|Time|Cat|When|Where
    Bazman|31:05||05/04/09|Great Ireland Run
    runsalot|31:47||10/07/10|Morton Stadium
    TheRoadRunner|33:04||16/04/11|BHAA 10k



    10 mile

    Name|Time|Cat|When|Where
    Mrak|0:55:50||08/03/09||Ballycotton
    TheRoadRunner|0:55:50|M|20/08/11|Frank Duffy 10
    Stupid Private|0:56:53||8/03/09|Ballycotton


    Half Marathon
    Name|Time|Cat|When|Where
    Bazman|1:08:12||19/9/10|Great North Run
    Tunguska|1:14:29||17/09/11|National Lottery Half
    Abhainn|1:16:58|M35|18/9/10|Dublin Half



    Marathon

    Name|Time|Cat|When|Where
    Bazman|2.22.05||25/10/10|Dublin
    heffsarmy|2:35:54|M|15/10/10|Dublin
    TheRoadRunner|2:36:45|M|25/09/11|Berlin



    Thought was time for an update as fair few additions to be made. I have highlighted all the new entries. PS if any techies can figure out why the mile times are not appearing in order could they let me know because I haven't a clue what is wrong with it


  • Advertisement
  • Closed Accounts Posts: 2,120 ✭✭✭Gringo78


    ecoli wrote: »
    PS if any techies can figure out why the mile times are not appearing in order could they let me know because I haven't a clue what is wrong with it

    You have a dot "." instead of a colon ":" after your own time in the mile


  • Closed Accounts Posts: 13,915 ✭✭✭✭menoscemo


    ecoli wrote: »
    PS if any techies can figure out why the mile times are not appearing in order could they let me know because I haven't a clue what is wrong with it

    I'm not a techie, but I know it's because of the format of the mile time. In the table your Mile time appears as 4.46. It should appear as 4:46. If you edit the table like this, they should appear in order.


  • Closed Accounts Posts: 2,120 ✭✭✭Gringo78


    800m

    Name|Time|Cat|Date|Where
    bazman|1:59.46||15/07/09|Morton Stadium
    Timmaay|2:01:31|M|6/8/11|Nationals
    ecoli|2:13.00||07/04/10|Irishtown Stadium


    1500m

    Name|Time|Cat|Date|Where
    bazman|3:57.88||18/07/09|Solihull
    Timmaay|4:19:82|M|06/08/11|Nationals
    ecoli|4:21.51|M|06/07/11|Morton Stadium

    1 mile

    Name|Time|Cat|Date|Where
    timmaay|4:39||30/07/11|Bhaa Aviva Mile
    ecoli|4:46||19/05/10|Morton Stadium
    Sosa|4:58|M35|16/09/10| Waterford AC Mile


    3000m

    Name|Time|Cat|Date|Where
    ecoli|9:35.25|M|30/07/11|DAB Graded meet
    Gringo78|9:52|M|05/04/11|Club Spring League
    Sosa|9:53|M35|15/05/11|Waterford County Championships


    5 km

    Name|Time|Cat|When|Where
    bazman|14:47||6/7/9|National League Rd 2 (track) - Athlone
    runsalot|15:21|M|11/07/10|AAI T&F CHAMPS Morton Stadium
    TheRoadRunner|16:00||25/5/10|Galway 5k Series - Tuam



    5 mile

    Name|Time|Cat|When|Where
    TheRoadRunner|27:18||16/05/10| Sportsworld 5
    ecoli|27:41||30/01/11| Raheny 5
    Sosa|28:13|M35|13/05/11|Portlaw 5



    10 km

    Name|Time|Cat|When|Where
    Bazman|31:05||05/04/09|Great Ireland Run
    runsalot|31:47||10/07/10|Morton Stadium
    TheRoadRunner|33:04||16/04/11|BHAA 10k



    10 mile

    Name|Time|Cat|When|Where
    Mrak|0:55:50||08/03/09||Ballycotton
    TheRoadRunner|0:55:50|M|20/08/11|Frank Duffy 10
    Stupid Private|0:56:53||8/03/09|Ballycotton


    Half Marathon
    Name|Time|Cat|When|Where
    Bazman|1:08:12||19/9/10|Great North Run
    Tunguska|1:14:29||17/09/11|National Lottery Half
    Abhainn|1:16:58|M35|18/9/10|Dublin Half



    Marathon

    Name|Time|Cat|When|Where
    Bazman|2.22.05||25/10/10|Dublin
    heffsarmy|2:35:54|M|15/10/10|Dublin
    TheRoadRunner|2:36:45|M|25/09/11|Berlin



    Thought was time for an update as fair few additions to be made. I have highlighted all the new entries. *Fixed*PS if any techies can figure out why the mile times are not appearing in order could they let me know because I haven't a clue what is wrong with it *Fixed*


  • Closed Accounts Posts: 10,762 ✭✭✭✭ecoli


    Cheers guys my eyesight must be slipping:o


  • Closed Accounts Posts: 3,983 ✭✭✭TheRoadRunner


    ecoli wrote: »
    Cheers guys my eyesight must be slipping:o

    old age :D


  • Closed Accounts Posts: 1,800 ✭✭✭thirstywork2


    Think i slip into a few of these
    5mile race series 27.11(chip time)
    donore summer 5k 15.59
    clontarf half 76.35


  • Closed Accounts Posts: 3,983 ✭✭✭TheRoadRunner


    my 5k is 15.42 by the way!


  • Closed Accounts Posts: 10,762 ✭✭✭✭ecoli


    Think i slip into a few of these
    5mile race series 27.11(chip time)
    donore summer 5k 15.59
    clontarf half 76.35

    Was only thinking there few min ago that you should be up amongst these alright. Will add now. Any other ones I miss feel free to add I am going off the Best of threads so obviously there are some which will be missed.

    @ TRR.Think these have only gone back from the last 3 years so obviously some are missed


  • Closed Accounts Posts: 10,762 ✭✭✭✭ecoli


    800m

    Name|Time|Cat|Date|Where
    bazman|1:59.46||15/07/09|Morton Stadium
    Timmaay|2:01:31|M|6/8/11|Nationals
    ecoli|2:13.00||07/04/10|Irishtown Stadium


    1500m

    Name|Time|Cat|Date|Where
    bazman|3:57.88||18/07/09|Solihull
    Timmaay|4:19:82|M|06/08/11|Nationals
    ecoli|4:21.51|M|06/07/11|Morton Stadium

    1 mile

    Name|Time|Cat|Date|Where
    timmaay|4:39||30/07/11|Bhaa Aviva Mile
    ecoli|4:46||19/05/10|Morton Stadium
    Sosa|4:58|M35|16/09/10| Waterford AC Mile


    3000m

    Name|Time|Cat|Date|Where
    ecoli|9:35.25|M|30/07/11|DAB Graded meet
    Gringo78|9:52|M|05/04/11|Club Spring League
    Sosa|9:53|M35|15/05/11|Waterford County Championships


    5 km

    Name|Time|Cat|When|Where
    bazman|14:47||6/7/9|National League Rd 2 (track) - Athlone
    runsalot|15:21|M|11/07/10|AAI T&F CHAMPS Morton Stadium
    TheRoadRunner|15:42|||



    5 mile

    Name|Time|Cat|When|Where
    Thirstywork2|27:11||16/07/11|Irish Runner 5 mile
    TheRoadRunner|27:18||16/05/10| Sportsworld 5
    ecoli|27:41||30/01/11| Raheny 5



    10 km

    Name|Time|Cat|When|Where
    Bazman|31:05||05/04/09|Great Ireland Run
    runsalot|31:47||10/07/10|Morton Stadium
    TheRoadRunner|33:04||16/04/11|BHAA 10k



    10 mile

    Name|Time|Cat|When|Where
    Mrak|0:55:50||08/03/09||Ballycotton
    TheRoadRunner|0:55:50|M|20/08/11|Frank Duffy 10
    Stupid Private|0:56:53||8/03/09|Ballycotton


    Half Marathon
    Name|Time|Cat|When|Where
    Bazman|1:08:12||19/9/10|Great North Run
    Tunguska|1:14:29||17/09/11|National Lottery Half
    Thirstywork2|1:16:35||3/07/11|Clontarf Half


    Marathon

    Name|Time|Cat|When|Where
    Bazman|2.22.05||25/10/10|Dublin
    heffsarmy|2:35:54|M|15/10/10|Dublin
    TheRoadRunner|2:36:45|M|25/09/11|Berlin


  • Advertisement
  • Closed Accounts Posts: 2,120 ✭✭✭Gringo78


    Half Marathon
    Name|Time|Cat|When|Where
    Thirstywork2|1:16:35||3/07/11|Clontarf Half

    I was thinking my 3k time looks the softest but that HM time is very weak - If Thirstywork2 put in some effort I'm sure he could knock 10min off it ;)


  • Closed Accounts Posts: 10,762 ✭✭✭✭ecoli


    Gringo78 wrote: »
    Half Marathon
    Name|Time|Cat|When|Where
    Thirstywork2|1:16:35||3/07/11|Clontarf Half

    I was thinking my 3k time looks the softest but that HM time is very weak - If Thirstywork2 put in some effort I'm sure he could knock 10min off it ;)

    6am work starts are so not agreeing with me.

    Edited now:D


  • Registered Users, Registered Users 2 Posts: 911 ✭✭✭heffsarmy


    Just noticed this, I ran Fr. Murphy AC 5 Mile Road Race 20th march in 26.32.


  • Registered Users, Registered Users 2 Posts: 11,394 ✭✭✭✭Timmaay


    Hmm another thread I didn't know existed till now!


  • Closed Accounts Posts: 10,762 ✭✭✭✭ecoli


    Timmaay wrote: »
    Hmm another thread I didn't know existed till now!

    Was started a while ago just to keep track of notable performances over the years (and create targets for some people). Kinda died off as its rarely updated but still useful reference point. I usually update it every few months but other people are more welcome to add as they wish


  • Registered Users, Registered Users 2 Posts: 15,704 ✭✭✭✭RayCun


    800m

    Name|Time|Cat|Date|Where
    bazman|1:59.46||15/07/09|Morton Stadium
    Timmaay|2:01:31|M|6/8/11|Nationals
    dna_leri|2:12.46||15/01/12|Nenagh


    1500m

    Name|Time|Cat|Date|Where
    bazman|3:57.88||18/07/09|Solihull
    Timmaay|4:19:82|M|06/08/11|Nationals
    ecoli|4:21.51|M|06/07/11|Morton Stadium

    1 mile

    Name|Time|Cat|Date|Where
    timmaay|4:39||30/07/11|Bhaa Aviva Mile
    ecoli|4:46||19/05/10|Morton Stadium
    Krusty_Clown|4:57|M40|13/3/2012|Fit4Life Greystones
    dna_leri|4:57|M40|08/03/2012|Fit4Life Sligo


    3000m

    Name|Time|Cat|Date|Where
    ecoli|9:35.25|M|30/07/11|DAB Graded meet
    Gringo78|9:52|M|05/04/11|Club Spring League
    Sosa|9:53|M35|15/05/11|Waterford County Championships


    5 km

    Name|Time|Cat|When|Where
    bazman|14:47||6/7/9|National League Rd 2 (track) - Athlone
    runsalot|15:21|M|11/07/10|AAI T&F CHAMPS Morton Stadium
    TheRoadRunner|15:42|||



    5 mile

    Name|Time|Cat|When|Where
    Thirstywork2|27:11||16/07/11|Irish Runner 5 mile
    TheRoadRunner|27:18||16/05/10| Sportsworld 5
    Abhainn|26:35|M40|17/03/12|Kildalkey



    10 km

    Name|Time|Cat|When|Where
    Bazman|31:05||05/04/09|Great Ireland Run
    runsalot|31:47||10/07/10|Morton Stadium
    TheRoadRunner|33:04||16/04/11|BHAA 10k



    10 mile

    Name|Time|Cat|When|Where
    Mrak|0:55:50||08/03/09||Ballycotton
    TheRoadRunner|0:55:50|M|20/08/11|Frank Duffy 10
    Abhainn|56:05|M40|29/01/12|Dungarvan 10


    Half Marathon
    Name|Time|Cat|When|Where
    Bazman|1:08:12||19/9/10|Great North Run
    Tunguska|1:14:29||17/09/11|National Lottery Half
    Abhainn|1:16:31|M40|03/03/12|Kinvara Half


    Marathon

    Name|Time|Cat|When|Where
    Bazman|2.17.41||6/5/12|Hannover
    heffsarmy|2:35:54|M|15/10/10|Dublin
    Abhainn|2:36:21|M40|23/04/12|London


    about six months since the last update...


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 19,534 ✭✭✭✭Krusty_Clown


    Think Abhainn trumps TheRoadRunner in the marathon also. He's goinng to have to up his game. :)
    Also, you need to take the '0' out of myself and dna_leri's time, as we're the joint slowest in the mile.


  • Closed Accounts Posts: 7,598 ✭✭✭shels4ever


    Think Abhainn trumps TheRoadRunner in the marathon also. He's goinng to have to up his game. :)
    Also, you need to take the '0' out of myself and dna_leri's time, as we're the joint slowest in the mile.
    The who? Think that’s a fictional character like a unicorn ….


  • Registered Users, Registered Users 2 Posts: 19,534 ✭✭✭✭Krusty_Clown


    shels4ever wrote: »
    The who? Think that’s a fictional character like a unicorn ….
    Some day, we'll look back on these tables in the future and we'l wonder who the hell that fast guy was.. It's like a shrine to TheRoadRunner, keeping his memory alive. :)


  • Registered Users, Registered Users 2 Posts: 8,084 ✭✭✭BeepBeep67


    shels4ever wrote: »
    The who? Think that’s a fictional character like a unicorn ….

    Is it true he used to be seen galloping through the Phoenix Pk at this time of year with his horn proudly on display?


  • Registered Users, Registered Users 2 Posts: 5,441 ✭✭✭Slogger Jogger


    Is this the place to log achievements beyond the marathon distance too?

    Last year Pablo T ran the Wicklow way board to board in record time (don't have the time to hand but it was pretty hot) and last weekend he did the Bob Graham round in England in sub 18 hours. Wiki link here
    Link to Bob Graham site: here
    Theres not many people who have done it as fast. And for someone to arrive without local knowledge and do it in that time is pretty awesome.


  • Advertisement
  • Closed Accounts Posts: 7,598 ✭✭✭shels4ever


    Some day, we'll look back on these tables in the future and we'l wonder who the hell that fast guy was.. It's like a shrine to TheRoadRunner, keeping his memory alive. :)
    Yep but then we would need to put some of his faster times up ;), some of them are roadrunner B times ;).


  • Registered Users, Registered Users 2 Posts: 15,704 ✭✭✭✭RayCun


    Is this the place to log achievements beyond the marathon distance too?

    Sure, I guess. The only reservation I'd have about adding new distances is that the distances above have had a fair amount of competition, so they're the best three times out of hundreds of times logged. If someone logs a time for Comrades, or that St James' 6.5k race, the best Boards time at that distance might not stand comparison with the other times. I don't know what anyone else thinks...?

    But 18 hours for the Bob Graham round :eek: That's not a weak run!


  • Registered Users, Registered Users 2 Posts: 5,441 ✭✭✭Slogger Jogger


    On the other hand some of these challenges are so 'out there' that you are not going to get loads of people trying them. Few have tried to run the Wicklow way end to end in one go. I guess few Irish people have been tough enough to have a go at the Bob Graham. If this is a hall of fame of sorts and its not limited to a single year my view is theres a place for them unless we are going to restrict it to road & track events and your typical distances.


  • Registered Users, Registered Users 2 Posts: 15,704 ✭✭✭✭RayCun


    Yeah, I'm not trying to say that only distances that x number of boardsies have run should be included. Just that being the only person to run a particular distance/race/event (or to record a throw or jump distance) shouldn't be enough on it's own to get you on the table, it has to be a good performance.


  • Registered Users, Registered Users 2 Posts: 5,441 ✭✭✭Slogger Jogger


    By anyone's measure I suggest that this was a good performance so.

    https://www.facebook.com/media/set/?set=a.10150164855389969.61808.33824234968&type=1
    Photos of: Team inov-8s Paul Tierney on his way for a scheduled 17.5hr Bob Graham Round - A 74mile run with 28,500ft ascent.
    Didn't realise he'd been sponsored by inov8. Fair play to him.

