Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

Current Weather Conditions - June 2025

12346»

Comments

  • Moderators, Home & Garden Moderators, Science, Health & Environment Moderators Posts: 19,082 Mod ✭✭✭✭DOCARCH


    21.5c atm in Greystones. Sunny but quite breezy.

    Was up in Dunlaoghaire for the afternoon and felt quite a bit warmer there. Nice 'boat' in the harbour. Googled. 19 crew and just $ 11,000,000.00 a year to run! 😅

    20250629_130605.jpg


  • Moderators, Home & Garden Moderators, Science, Health & Environment Moderators Posts: 19,082 Mod ✭✭✭✭DOCARCH


    High of 22.7c today in Greystones. 18.0c atm.



  • Registered Users, Registered Users 2 Posts: 5,244 ✭✭✭Comhrá


    Overcast breezy and very humid morning in Limk. City. Rain seems imminent. 18.1c @ 8.30am.



  • Registered Users, Registered Users 2 Posts: 831 ✭✭✭Rugbyf565


    was looking like a promising day in Dublin until the clouds rolled in about 20 mins ago :(



  • Moderators, Science, Health & Environment Moderators Posts: 12,816 Mod ✭✭✭✭Meteorite58


    Warm humid morning with a light breeze but sun getting through here around Tralee, looks like less rain today than earlier forecast. Overnight rain 0.6mm.

    Screenshot_20250630_085635_WeatherLink.jpg


  • Advertisement
  • Moderators, Home & Garden Moderators, Science, Health & Environment Moderators Posts: 19,082 Mod ✭✭✭✭DOCARCH


    Cloudy morning in Greystones. 18.3c atm. Overnight low of 16.1c.



  • Moderators, Home & Garden Moderators, Science, Health & Environment Moderators Posts: 19,082 Mod ✭✭✭✭DOCARCH


    Cloud starting to break up a little now/sun poking through in Greystones. 20.5c atm.



  • Registered Users, Registered Users 2 Posts: 3,165 ✭✭✭thecivvie


    Rain is heavy here at the moment

    📍 Renvyle                                📍 Letterfrack
    🌤️ Temp: 14.2°C                          🌤️ Temp: 14.3°C
    💦 Humidity: 95%                          💦 Humidity: 98%
    🎚️ Pressure: 1012.5 hPa                  🎚️ Pressure: 1015.1 hPa
    💨 Wind: 1.0 km/h                         💨 Wind: 5.0 km/h
    💧 Rainfall: 19.1 mm                      💧 Rainfall: 18.3 mm
    
    
    📍 Glinsce                                📍 Leenane
    🌤️ Temp: 16.4°C                          🌤️ Temp: 15.2°C
    💦 Humidity: 92%                          💦 Humidity: 96%
    🎚️ Pressure: 1012.5 hPa                  🎚️ Pressure: 1014.9 hPa
    💨 Wind: 5.0 km/h                         💨 Wind: 1.0 km/h
    💧 Rainfall: 2.0 mm                       💧 Rainfall: 20.1 mm
    
    
    📍 Cleggan                                📍 Moycullen
    🌤️ Temp: 14.0°C                          🌤️ Temp: 14.4°C
    💦 Humidity: 92%                          💦 Humidity: 92%
    🎚️ Pressure: 1010.8 hPa                  🎚️ Pressure: 1014.1 hPa
    💨 Wind: 16.0 km/h                        💨 Wind: Calm
    

    Cleggan and Moycullen's rain don't seem to be working

    Join Ireland Weather Network




  • Registered Users, Registered Users 2 Posts: 6,073 ✭✭✭Storm 10


    Bucketing down in Galway floods on roads flat calm



  • Moderators, Home & Garden Moderators, Science, Health & Environment Moderators Posts: 19,082 Mod ✭✭✭✭DOCARCH


    High of 20.8c today in Greystones. 17.7c atm.



  • Advertisement
  • Moderators, Recreation & Hobbies Moderators Posts: 4,152 Mod ✭✭✭✭Planet X


    Heavy “clag” south Dublin.



  • Registered Users, Registered Users 2 Posts: 5,244 ✭✭✭Comhrá


    ..



  • Registered Users, Registered Users 2 Posts: 3,165 ✭✭✭thecivvie


    Letterfrack NOAA style report for June

                       Monthly Climatological Summary for Jun 2025
    
    Name: Letterfrack Weather   City: Letterfrack   State: Co. Galway
    Elevation: 40 m  Lat: N 53° 33' 11"   Lon: W 009° 56' 39"
    
                      Temperature (°C), Rain (mm), Wind Speed (km/h)
    
                                          Heat  Cool        Avg
        Mean                              Deg   Deg         Wind                 Dom
    Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
    ----------------------------------------------------------------------------------
    01  12.9  16.1   15:23   9.9   05:21   5.4   0.0   0.0   9.3  51.0   00:08   WNW
    02  11.7  15.7   11:51   7.6   04:06   6.3   0.0  18.5  19.5  87.0   13:28    SW
    03  11.6  14.7   15:01  10.0   07:33   6.6   0.0   2.9  11.8  53.0   16:01     W
    04  12.1  15.8   17:10   9.4   05:36   6.1   0.0   2.7  11.5  40.0   07:56   WSW
    05  11.5  14.8   15:45   7.8   23:02   6.8   0.0  19.6   5.1  33.0   18:19     W
    06  11.7  15.1   17:13   7.9   00:00   6.4   0.0   3.3   7.6  40.0   00:08   WSW
    07  11.5  15.0   14:42   9.0   03:46   6.7   0.0   1.9   4.9  29.0   14:42   NNW
    08  12.0  14.1   17:28   9.9   02:15   6.3   0.0   0.8   7.9  36.0   09:08   WSW
    09  12.7  14.2   17:55  10.9   05:12   5.6   0.0   7.0  14.6  60.0   15:58    SW
    10  14.4  18.8   15:50   9.7   05:58   3.9   0.0   0.1   5.7  31.0   16:28    SW
    11  15.5  20.5   14:44  12.6   02:24   3.0   0.2   2.2   8.5  38.0   22:55   SSW
    12  16.4  19.2   13:05  13.7   23:45   2.0   0.0  10.5   6.7  36.0   01:07   ESE
    13  15.8  19.9   16:24  12.5   23:34   2.7   0.2   5.8  11.6  47.0   08:25    SW
    14  14.7  18.8   15:00  11.6   05:21   3.6   0.0   1.7   5.5  29.0   17:45     W
    15  14.9  18.2   16:15  13.1   01:13   3.4   0.0   2.3  10.7  36.0   17:16   WSW
    16  15.2  17.6   14:58  13.8   04:43   3.1   0.0   4.0  22.6  65.0   22:58    SW
    17  14.9  18.0   17:59  12.2   23:50   3.4   0.0   2.7   8.7  56.0   01:01   WSW
    18  15.2  18.5   16:07  12.2   00:00   3.0   0.0   0.0  11.3  42.0   14:49    SW
    19  19.1  27.5   17:07  10.9   06:00   1.9   2.7   0.0   4.0  40.0   12:01   SSW
    20  21.4  27.1   12:05  15.7   23:53   0.2   3.3   0.0   9.0  38.0   12:49   SSW
    21  17.0  20.7   10:18  14.5   02:54   1.6   0.3   1.4  12.8  47.0   22:45    SW
    22  14.0  16.3   15:03  11.9   21:51   4.3   0.0  10.8  13.7  53.0   04:44   WSW
    23  14.0  15.8   13:27  12.0   00:19   4.3   0.0   3.8  14.0  49.0   15:24   WSW
    24  15.1  18.3   13:28  12.6   23:55   3.2   0.0  12.6  14.2  53.3   02:07    SW
    25  14.3  18.1   13:37  12.2   06:07   3.9   0.0   2.4  11.4  46.8   13:56    SW
    26  13.4  16.6   11:27   9.5   05:28   4.9   0.0  17.1  18.1  62.6   23:44    SW
    27  16.0  16.8   12:45  14.4   00:00   2.3   0.0  20.4  25.6  71.3   14:53    SW
    28  15.8  18.3   17:20  11.9   23:14   2.0   0.0   0.1  11.1  40.3   00:00    SW
    29  16.1  19.4   13:57  12.5   00:00   2.3   0.1   0.8  13.1  60.5   19:49    SW
    30  14.3  16.5   00:00  11.2   23:29   4.0   0.0  39.6   8.1  46.8   00:19    SW
    ----------------------------------------------------------------------------------
        14.5  27.5    19     7.6     2   119.2   6.8 195.0  11.3  87.0     2      SW
    
    Max >=  27.0  2
    Max <=   0.0  0
    Min <=   0.0  0
    Min <= -18.0  0
    Max Rain: 39.6 on day 30
    Days of Rain: 24 (>= 0.2 mm)  19 (>= 2.0 mm)  2 (>= 20.0 mm)
    Heat Base: 18.3  Cool Base: 18.3  Method: Integration
    

    Join Ireland Weather Network




  • Registered Users, Registered Users 2 Posts: 3,165 ✭✭✭thecivvie


    Renvyle NOAA style report for June

                       Monthly Climatological Summary for Jun 2025
    
    Name: Renvyle   City: Tully   State: Co. Galway
    Elevation: 13 m  Lat: N 53° 35' 48"   Lon: W 009° 58' 27"
    
                      Temperature (°C), Rain (mm), Wind Speed (km/h)
    
                                          Heat  Cool        Avg
        Mean                              Deg   Deg         Wind                 Dom
    Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
    ----------------------------------------------------------------------------------
    01  13.2  16.9   15:30   9.5   05:13   8.8   0.0   4.0   3.2  30.0   00:29     S
    02  11.6  15.4   11:33   7.7   02:39  10.6   0.0  13.2   4.9  44.0   14:50   ENE
    03  12.6  15.6   12:25   9.6   07:14   8.7   0.0   2.8   5.3  26.0   04:45   SSE
    04  13.4  16.8   14:19  10.0   00:13   8.3   0.0   1.3   4.7  24.0   00:57   SSE
    05  12.1  15.8   12:37   8.3   22:36  10.0   0.0  18.8   1.7  18.0   05:15     S
    06  12.7  15.9   17:11   9.4   04:05   8.9   0.0   2.3   2.5  20.0   00:08   SSE
    07  12.7  15.9   14:36   9.5   03:24   8.8   0.0   1.0   2.0  18.0   13:26    NW
    08  12.6  14.6   17:20  10.7   01:13   7.6   0.0   1.5   2.7  17.0   00:37   SSW
    09  13.2  14.4   17:55  11.9   03:15   6.4   0.0   7.6   4.1  33.0   16:59    SE
    10  14.9  19.4   16:18  10.4   05:38   7.9   0.0   0.0   2.4  18.0   20:25   NNE
    11  16.8  20.9   14:47  12.6   03:55   5.7   0.0   1.0   4.3  28.0   17:44   NNE
    12  16.5  19.5   12:55  13.5   23:23   4.8   0.0   8.2   2.7  26.0   02:22   NNE
    13  16.5  20.4   15:34  12.6   23:53   5.7   0.0   6.3   3.4  26.0   05:38    NE
    14  15.6  18.9   16:10  12.3   05:50   6.0   0.0   1.5   1.8  15.0   17:20   ESE
    15  16.4  19.5   16:05  13.2   00:48   5.1   0.0   3.8   3.1  18.0   10:50   ENE
    16  15.7  17.4   14:58  14.0   03:43   4.3   0.0   3.4   6.9  31.0   17:45    NE
    17  16.1  18.9   13:35  13.3   23:35   5.0   0.0   2.5   2.8  26.0   02:00     E
    18  15.4  16.3   00:00  14.6   23:25   3.7   0.0   0.0   3.0   9.0   20:40    NE
    19  18.9  25.9   15:47  12.0   05:05   0.0   7.6   0.0   1.9  17.0   12:32   NNE
    20  21.2  27.2   13:43  15.2   23:49   0.0   8.9   0.0   2.7  20.0   09:47   ENE
    21  17.6  20.8   16:27  14.3   02:37   4.0   0.0   0.2   3.7  20.0   12:10   ENE
    22  14.9  18.3   14:16  11.5   20:36   6.8   0.0   8.4   5.1  33.0   04:52     E
    23  14.4  16.9   12:16  12.0   00:16   6.3   0.0   4.9   4.6  22.0   07:52     E
    24  16.0  19.2   13:48  12.8   23:44   5.5   0.0  14.9   4.8  33.0   06:07     E
    25  15.3  18.1   15:04  12.5   06:18   5.8   0.0   3.3   3.5  26.0   13:59   ENE
    26  14.1  16.7   12:19  11.4   05:10   6.9   0.0  11.7   5.8  31.0   20:54   ENE
    27  16.1  16.1   23:45  16.0   00:00   2.3   0.0   0.0   6.1  15.0   23:50     E
    28  15.6  19.0   16:04  12.1   23:22   6.2   0.0   0.2   3.7  30.0   01:55     E
    29  15.6  18.7   15:14  12.6   02:28   5.7   0.0   0.5   5.8  31.0   15:29   ENE
    30  14.2  16.6   00:00  11.8   22:41   6.5   0.0  37.6   2.9  22.0   00:08    NE
    ----------------------------------------------------------------------------------
        15.1  27.2    20     7.7     2   183.2  16.4 160.9   3.7  44.0     2       E
    
    Max >=  27.0  1
    Max <=   0.0  0
    Min <=   0.0  0
    Min <= -18.0  0
    Max Rain: 37.6 on day 30
    Days of Rain: 25 (>= 0.2 mm)  17 (>= 2.0 mm)  1 (>= 20.0 mm)
    Heat Base: 18.3  Cool Base: 18.3  Method: Integration
    

    Join Ireland Weather Network




  • Registered Users, Registered Users 2 Posts: 3,165 ✭✭✭thecivvie


    Glinsce NOAA style report for June

                      Monthly Climatological Summary for Jun 2025
    
    Name: Glinsce   City: Glinsce   State: Co. Galway
    Elevation: 20 m  Lat: N 53° 22' 14"   Lon: W 009° 49' 22"
    
                      Temperature (°C), Rain (mm), Wind Speed (km/h)
    
                                          Heat  Cool        Avg
        Mean                              Deg   Deg         Wind                 Dom
    Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
    ----------------------------------------------------------------------------------
    01   8.4  16.8   13:55   0.0   00:11  18.3   0.0   6.2  13.2  42.0   14:40    NE
    02  12.5  12.5   11:26  12.5   11:26   5.8   0.0   0.0  12.6  39.0   11:25   NNE
    03   7.3  14.6   15:25   0.0   11:27  18.3   0.0   2.0  18.9  43.0   15:40    NE
    04  12.9  15.7   15:00  10.2   01:25   8.1   0.0   1.8  14.7  34.0   02:40   ENE
    05  12.7  15.7   16:20   9.7   04:40   8.6   0.0  13.4   9.8  29.0   16:35    NW
    06  12.1  14.8   12:55   9.4   02:25   8.9   0.0   3.0  11.7  32.0   00:40    NE
    07  12.6  15.7   15:05   9.6   06:15   8.7   0.0   3.0   7.7  27.0   12:20     S
    08  12.5  14.3   17:50  10.7   02:15   7.6   0.0   0.6  12.4  37.0   07:05     W
    09  13.0  14.4   17:10  11.6   06:25   6.7   0.0   2.2  13.7  47.0   16:45   WSW
    10  14.5  18.8   16:00  10.2   05:55   8.1   0.0   0.2   5.6  19.0   00:00    SE
    11  16.1  19.6   14:15  12.7   03:05   5.6   0.0   2.6  10.9  34.0   14:30    NW
    12  15.9  17.6   15:25  14.1   00:00   4.2   0.0  11.8   8.0  35.0   09:35     E
    13  16.0  19.3   16:30  12.7   06:40   5.6   0.0   6.4   9.6  35.0   05:20   ENE
    14  15.9  19.0   14:10  12.9   05:45   5.4   0.0   3.0   7.9  29.0   16:25     W
    15  15.6  17.8   14:25  13.4   01:50   4.9   0.0   3.0  12.2  31.0   05:35     N
    16  15.7  17.8   13:20  13.6   04:50   4.7   0.0   0.8  14.8  40.0   23:30    NE
    17  15.2  17.8   13:10  12.7   23:50   5.6   0.0   2.6  11.3  42.0   00:20   WNW
    18  15.9  15.9   00:00  15.9   00:00   2.4   0.0   0.0   8.6  10.0   00:00    NW
    19  13.6  27.2   17:15   0.0   05:07  18.3   0.0   0.0   7.7  27.0   12:05    SW
    20  20.9  26.2   13:20  15.7   23:55   0.0   7.9   0.0   8.6  34.0   08:25     N
    21  16.9  19.6   11:55  14.1   02:55   4.2   0.0   1.8   8.1  29.0   14:35   NNE
    22  14.3  17.2   15:45  11.5   22:50   6.8   0.0   5.8  17.3  47.0   21:00    NE
    23  14.3  16.7   12:40  11.9   01:15   6.4   0.0   2.4  16.7  42.0   00:25    NE
    24  16.0  18.4   15:00  13.6   23:55   4.7   0.0   6.8  16.0  37.0   15:25    NE
    25  14.8  16.9   14:40  12.8   04:35   5.5   0.0   1.8   8.4  29.0   14:25   WNW
    26  14.3  17.1   13:30  11.5   05:10   6.8   0.0   9.2  16.1  39.0   13:45    NW
    27  15.8  16.9   12:00  14.6   00:00   3.7   0.0   7.0  18.0  40.0   14:05     E
    28  15.2  17.8   17:35  12.7   23:35   5.6   0.0   0.4  11.2  34.0   00:30   SSE
    29  15.5  18.6   15:05  12.4   03:20   5.9   0.0   0.0   9.1  35.0   16:40   NNW
    30  14.1  16.7   00:20  11.6   23:55   6.7   0.0  19.6   6.9  31.0   00:25   NNW
    ----------------------------------------------------------------------------------
        14.4  27.2    19     0.0     1   213.1   7.9 117.4  11.5  47.0     9     NNE
    
    Max >=  27.0  1
    Max <=   0.0  0
    Min <=   0.0  3
    Min <= -18.0  0
    Max Rain: 19.6 on day 30
    Days of Rain: 25 (>= 0.2 mm)  18 (>= 2.0 mm)  0 (>= 20.0 mm)
    Heat Base: 18.3  Cool Base: 18.3  Method: Integration
    

    Join Ireland Weather Network




  • Registered Users, Registered Users 2 Posts: 3,165 ✭✭✭thecivvie


    Leenane NOAA style report for June

                       Monthly Climatological Summary for Jun 2025
    
    Name: Leenane Weather   City: Leenane   State: Co. Galway
    Elevation: 20 m  Lat: N 53° 35' 44"   Lon: W 009° 41' 30"
    
                      Temperature (°C), Rain (mm), Wind Speed (km/h)
    
                                          Heat  Cool        Avg
        Mean                              Deg   Deg         Wind                 Dom
    Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
    ----------------------------------------------------------------------------------
    01  12.7  17.0   13:49   9.5   23:55   5.6   0.0   7.6   1.6  22.0   00:38     N
    02  11.9  15.0   11:47   8.4   00:52   6.1   0.0  50.8   4.8  44.0   18:17    SW
    03  11.6  15.9   11:48   9.2   21:54   6.7   0.0   2.5   3.4  28.0   05:19   SSE
    04  12.3  16.6   14:50   9.3   01:14   6.0   0.0   1.5   3.1  28.0   02:10   SSW
    05  11.2  16.3   13:34   7.8   22:57   7.1   0.0  23.9   0.6  13.0   13:16   ESE
    06  11.7  15.7   09:36   8.1   04:30   6.6   0.0   5.9   1.5  20.0   00:40   SSW
    07  11.1  15.0   16:14   8.8   05:29   7.2   0.0   3.5   0.9  15.0   23:41    NW
    08  12.3  15.5   09:40  10.5   05:18   5.9   0.0   2.1   2.4  20.0   01:19   SSW
    09  13.2  14.8   17:11  11.8   00:00   5.1   0.0  19.5   3.6  38.0   17:13    SW
    10  14.3  19.5   15:39  10.1   04:42   4.0   0.0   0.3   0.6  13.0   16:22   SSW
    11  15.7  19.1   16:05  13.2   01:07   2.6   0.0   0.0   2.1  18.0   15:01     E
    12  15.5  17.3   13:53  14.2   01:36   2.8   0.0  24.6   2.0  20.0   12:56   ENE
    13  15.7  20.3   18:03  12.7   07:40   2.7   0.1   9.2   2.4  26.0   14:06    SW
    14  14.8  18.4   15:30  12.0   05:10   3.5   0.0   1.8   1.0  17.0   16:17   SSW
    15  15.3  20.2   13:19  13.1   06:01   3.1   0.1   3.3   1.9  20.0   22:51   SSW
    16  15.8  18.5   12:01  14.5   04:02   2.5   0.0   8.1   5.8  48.0   20:23    SW
    17  15.6  20.1   13:20  12.8   20:56   2.8   0.1   6.9   1.8  26.0   00:04   SSW
    18  15.8  20.0   17:08  12.8   05:15   2.7   0.1   0.0   1.4  22.0   13:53    SW
    19  18.8  26.6   17:57  11.7   05:36   1.9   2.4   0.0   1.2  18.0   12:15     E
    20  19.6  27.8   15:27  14.1   23:57   0.9   2.2   0.0   1.8  18.0   11:56   ENE
    21  16.7  21.5   15:41  12.3   02:55   1.9   0.3   1.5   2.2  22.0   14:03    SW
    22  13.9  16.6   10:14  10.9   23:46   4.4   0.0  15.2   3.5  28.0   19:32   SSW
    23  14.1  18.2   12:33  11.1   00:00   4.3   0.0   6.1   3.1  25.6   12:37   SSW
    24  15.2  18.8   13:32  13.1   19:34   3.1   0.0  22.1   3.3  29.5   06:23   SSW
    25  14.4  18.7   15:24  12.7   00:33   3.8   0.0   4.1   2.2  23.8   14:29    SW
    26  13.8  18.5   12:47  11.5   05:42   4.5   0.0  15.7   5.0  42.2   18:53    SW
    27  16.9  18.2   13:51  15.1   00:00   1.4   0.0  39.4   4.4  34.9   13:56    SW
    28  15.8  18.7   17:29  11.7   23:23   2.0   0.0   2.8   1.7  20.1   00:11     S
    29  16.2  19.8   14:55  12.1   02:43   2.3   0.2   1.0   3.5  40.4   18:29    SW
    30  14.7  17.7   00:00  11.2   23:58   3.6   0.0  51.1   2.2  36.7   01:02    SW
    ----------------------------------------------------------------------------------
        14.6  27.8    20     7.8     5   117.0   5.5 330.5   2.5  48.0    16     SSW
    
    Max >=  27.0  1
    Max <=   0.0  0
    Min <=   0.0  0
    Min <= -18.0  0
    Max Rain: 51.1 on day 30
    Days of Rain: 26 (>= 0.2 mm)  21 (>= 2.0 mm)  6 (>= 20.0 mm)
    Heat Base: 18.3  Cool Base: 18.3  Method: Integration
    

    Join Ireland Weather Network




  • Registered Users, Registered Users 2 Posts: 3,165 ✭✭✭thecivvie


    Cleggan NOAA style report June

                       Monthly Climatological Summary for Jun 2025
    
    Name: Cleggan Bay   City: Gleggan   State: Co. Galway
    Elevation: 0 m  Lat: N 53° 33' 00"   Lon: E 010° 07' 00"
    
                      Temperature (°C), Rain (mm), Wind Speed (km/h)
    
                                          Heat  Cool        Avg
        Mean                              Deg   Deg         Wind                 Dom
    Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
    ----------------------------------------------------------------------------------
    09  13.5  14.0   14:56  12.0   22:59   1.4   0.0   0.7  22.0  53.0   15:14   NNW
    11  15.7  20.0   14:13  11.0   03:16   2.8   0.1   0.0  18.8  39.0   22:47   NNW
    14  15.9  19.0   13:01  12.0   02:43   3.2   0.0   0.0  12.7  45.0   12:53   NNW
    15  14.9  18.0   12:13  13.0   00:21   3.4   0.0   0.0  15.7  37.0   18:46   NNW
    16  15.3  17.0   10:13  14.0   00:00   3.0   0.0   0.0  29.7  56.0   19:24   NNW
    17  14.9  17.0   11:42  13.0   09:08   3.4   0.0   0.0  13.5  51.0   00:21   NNW
    18  15.2  19.0   15:01  13.0   00:00   2.5   0.0   0.0  16.1  40.0   15:38   NNW
    19   4.4  20.0   20:34   0.0   06:23  11.0   0.1   0.0   1.4  29.0   00:00     N
    20  20.1  24.0   09:24  15.0   23:23   0.3   2.2   0.0  14.5  35.0   08:31   NNW
    21  16.7  20.0   16:22  14.0   00:22   1.7   0.1   0.0  18.3  42.0   17:15   NNW
    22  14.1  17.0   14:28  12.0   07:10   4.2   0.0   0.0  20.0  47.0   04:41    NW
    23  14.2  16.0   11:46  12.0   00:00   4.0   0.0   0.0  19.3  45.1   00:00    NW
    24  15.2  18.0   12:46  12.0   23:34   3.1   0.0   0.0  21.7  43.0   01:46   NNW
    25  14.4  18.0   14:32  13.0   00:00   3.6   0.0   0.0  16.8  42.0   13:52   NNW
    26  13.6  17.0   11:35  11.0   03:44   4.6   0.0   0.0  27.0  56.0   20:58   NNW
    27  16.2  17.0   10:42  15.0   00:00   2.1   0.0   0.0  31.6  52.9   00:51   WSW
    28  15.8  18.0   13:37  12.0   21:56   2.0   0.0   0.0  17.1  45.1   00:11   WSW
    29  15.9  19.0   15:10  13.0   00:00   2.4   0.0   0.0  19.6  52.9   16:37     W
    30  14.2  17.0   00:00  12.0   21:26   4.0   0.0   0.0  13.7  51.0   00:23   WSW
    ----------------------------------------------------------------------------------
        14.8  24.0    20     0.0    19    62.7   2.5   0.7  18.6  56.0    26      NW
    
    Max >=  27.0  0
    Max <=   0.0  0
    Min <=   0.0  1
    Min <= -18.0  0
    Max Rain: 0.7 on day 9
    Days of Rain: 1 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
    Heat Base: 18.3  Cool Base: 18.3  Method: Integration
    Cumulus MX 4.5.2 b4105
    

    Join Ireland Weather Network




Advertisement