Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

Sky Digital .... help .. please ???

  • 20-03-2001 1:17pm
    #1
    Closed Accounts Posts: 1,035 ✭✭✭


    We are getting an extion done out the back,
    and as i was happly watching "that 70's show" everything went blue.
    They Guys moved the dish so we don't get any signal anymore, anyone know the right angle to get the digital signal again ?

    No !!!!! I will crush you with my Bare hands


Comments

  • Registered Users, Registered Users 2 Posts: 5,049 ✭✭✭Cloud


    Not really :-( If you can remember roughly what angle it was at, you can try moving it manually and getting someone to shout out to you if the signal strength / quality bars go up any bit in the System Setup menu.

    I've done it but it can require a bit of luck to get the signal locked again.

    Also, you could try:

    http://pub40.ezboard.com/bicdgforum

    and click on Digital Satellite.

    [This message has been edited by Cloud (edited 20-03-2001).]


  • Moderators, Business & Finance Moderators, Music Moderators, Recreation & Hobbies Moderators Posts: 4,499 Mod ✭✭✭✭Blade


    The easiest way is to plug in an analogue receiver a lot of people have them lying around unused from the old Sky analogue system, that way you can just keep moving it around till you get a picture you know is from 28.2 deg East (get your frequency listings of clear channels from http://www.satlist.dk/) Otherwise you'll need a meter to align it properly.

    Blade


  • Closed Accounts Posts: 1,035 ✭✭✭Megatron


    just thought i'd post this up ... might be of interest to some people....

    Name Long AZm AZ EL Band

    GE 6 72.00W 256.4 250.1 5.7 C,Ku
    Nahuel 1A 72.00W 256.4 250.1 5.7 Ku
    Anik C1 63.00W 248.5 242.2 10.7 Ku
    HGS 1 63.00W 248.5 242.2 10.7 C,Ku
    Echostar 3 61.50W 247.2 240.9 11.5 Ku
    PAS 9 61.50W 247.2 240.9 11.5 C,Ku
    PAS 5 58.00W 243.9 237.6 13.3 C,Ku
    Intelsat 805 55.50W 241.6 235.3 14.6 C,Ku
    Intelsat 706 53.00W 239.2 232.9 15.8 C,Ku
    Intelsat 709 50.00W 236.3 230.0 17.3 C,Ku
    TDRS 1 49.00W 235.3 229.0 17.7 S,C,Ku
    TDRS 6 47.00W 233.3 227.0 18.7 S,C,Ku
    PAS 1R 45.00W 231.3 225.0 19.6 C,Ku
    PAS 1 45.00W 231.3 225.0 19.6 C,Ku
    PAS 6B 43.20W 229.4 223.1 20.4 Ku
    PAS 6 43.20W 229.4 223.1 20.4 Ku
    PAS 3R 43.00W 229.2 222.9 20.4 C,Ku
    TDRS 4 41.00W 227.1 220.8 21.3 S,C,Ku
    NSS 806 40.50W 226.6 220.3 21.5 C,Ku
    Intelsat 515 37.80W 223.7 217.4 22.6 C,Ku
    Telstar 11 37.50W 223.3 217.0 22.7 Ku
    Intelsat 601 34.50W 220.1 213.8 23.8 C,Ku
    Intelsat 801 31.50W 216.7 210.4 24.8 C,Ku
    Hispasat 1C 30.00W 215.0 208.7 25.3 X,Ku
    Hispasat 1B 30.00W 215.0 208.7 25.3 X,Ku
    Hispasat 1A 30.00W 215.0 208.7 25.3 X,Ku
    Intelsat 511 29.50W 214.4 208.1 25.4 C,Ku
    Intelsat 605 27.50W 212.1 205.8 26.0 C,Ku
    Intelsat 603 24.50W 208.6 202.3 26.8 C,Ku
    NSS K 21.50W 205.0 198.7 27.5 Ku
    NSS 803 21.50W 205.0 198.7 27.5 C,Ku
    Intelsat 705 18.00W 200.8 194.5 28.1 C,Ku
    Telstar 12 15.00W 197.1 190.8 28.5 Ku
    Express 1 14.00W 195.9 189.6 28.6 C,Ku
    Sirius 1 13.00W 194.6 188.3 28.7 Ku
    Eutelsat 2F2 12.50W 194.0 187.7 28.8 Ku
    Express 3A 11.00W 192.2 185.9 28.9 C,Ku
    Telecom 2D 8.00W 188.4 182.1 29.0 C,X,Ku
    Telecom 2A 8.00W 188.4 182.1 29.0 C,X,Ku
    Nilesat 102 7.00W 187.2 180.9 29.0 Ku
    Nilesat 101 7.00W 187.2 180.9 29.0 Ku
    Telecom 2B 5.00W 184.7 178.4 29.0 C,X,Ku
    Amos 1 4.00W 183.4 177.1 29.0 Ku
    Intelsat 707 1.00W 179.7 173.4 28.9 C,Ku
    Thor 1 0.80W 179.5 173.2 28.8 Ku
    Thor 3 0.80W 179.5 173.2 28.8 Ku
    Thor 2 0.80W 179.5 173.2 28.8 Ku
    Telecom 2C 3.00E 174.8 168.5 28.4 C,X,Ku
    Sirius 2 4.80E 172.6 166.3 28.2 Ku
    Sirius 3 5.00E 172.3 166.0 28.2 Ku
    Eutelsat W3 7.00E 169.9 163.6 27.8 Ku
    Eutelsat W1 10.00E 166.3 160.0 27.2 Ku
    Hotbird 2 13.00E 162.7 156.4 26.5 Ku
    Hotbird 3 13.00E 162.7 156.4 26.5 Ku
    Hotbird 5 13.00E 162.7 156.4 26.5 Ku
    Hotbird 1 13.00E 162.7 156.4 26.5 Ku
    Hotbird 4 13.00E 162.7 156.4 26.5 Ku
    Eutelsat W2 16.00E 159.2 152.9 25.7 Ku
    Astra 1H 19.20E 155.6 149.3 24.7 Ku
    Astra 1C 19.20E 155.6 149.3 24.7 Ku
    Astra 1B 19.20E 155.6 149.3 24.7 Ku
    Astra 1G 19.20E 155.6 149.3 24.7 Ku
    Astra 1E 19.20E 155.6 149.3 24.7 Ku
    Astra 1F 19.20E 155.6 149.3 24.7 Ku
    Astra 1A 19.20E 155.6 149.3 24.7 Ku
    Eutelsat 2 F3 21.50E 153.0 146.7 23.9 Ku
    Kopernikus 3 23.50E 150.8 144.5 23.2 Ku,Ka
    Arabsat 3A 26.00E 148.1 141.8 22.3 Ku
    Arabsat 2A 26.00E 148.1 141.8 22.3 C,Ku
    Astra 1D 28.20E 145.7 139.4 21.4 Ku
    Astra 2B 28.20E 145.7 139.4 21.4 Ku
    Astra 2A 28.20E 145.7 139.4 21.4 Ku
    Kopernikus 2 28.50E 145.4 139.1 21.2 Ku,Ka
    Eutelsat 2F4 28.50E 145.4 139.1 21.2 Ku
    Arabsat 2B 30.50E 143.3 137.0 20.4 C,Ku
    Turksat 1B 31.30E 142.5 136.2 20.1 Ku
    Eutlsat 1F4 33.00E 140.7 134.4 19.3 C,Ku
    Eutelsat W4 36.00E 137.7 131.4 17.9 Ku
    Gals 2 36.50E 137.2 130.9 17.7 Ku
    Gorizont 31 40.00E 133.8 127.5 16.0 L,C,Ku
    Turksat 1C 42.00E 131.9 125.6 15.1 Ku
    Gals 1 42.30E 131.6 125.3 14.9 Ku
    Europe*Star 1 45.00E 129.0 122.7 13.5 Ku
    Europe*Star B 47.50E 126.7 120.4 12.2 Ku
    Eutelsat II-F1 48.00E 126.3 120.0 11.9 Ku
    Anatolia 1 50.50E 124.0 117.7 10.6 C,Ku
    Gorizont 32 53.00E 121.8 115.5 9.2 C,Ku
    Bonum 1 56.00E 119.1 112.8 7.6 Ku
    NSS 703 57.00E 118.3 112.0 7.0 C,Ku
    Intelsat 604 60.00E 115.7 109.4 5.4 C,Ku




    No !!!!! I will crush you with my Bare hands


Advertisement