Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

UCD Open 2

  • 15-02-2005 7:33pm
    #1
    Registered Users, Registered Users 2 Posts: 40,038 ✭✭✭✭


    Dates and Details:

    Thursday 17th February

    6.00pm Detail 1

    Sunday 20th February

    12.00am Detail 2

    2.00pm Detail 3

    There will be no 10 shot final.

    IMPORTANT

    UCD Rifle Club reserve the right to cancel/modify/combine any
    detail(s) if it deems that there is an insufficient number of people
    booked in the detail(s).
    In order to guarantee a position in the details above competitors must
    book in advance before Thursday evening at 8pm. If there is a need for
    an extra detail it will be held at 10am on Sunday morning. A final
    decision regarding detail times will be made on Thursday based on
    bookings received. Any competitors affected will be notified
    accordingly so please leave a contact phone number when booking.

    In order to book please contact UCD rifle club between the hours of
    6pm and 9pm, Tuesday to Thursday at:

    + 353 1 716 2648

    The location is the UCD rifle range, for details on how to get there
    visit:

    www.ucd.ie/~rifle


Comments

  • Registered Users, Registered Users 2 Posts: 40,038 ✭✭✭✭Sparks


    Results:

    [HTML]1 Kelly Declan DRC 97 96 97 94 96 97 577
    2 Spillane Liam WTSC 96 96 95 97 94 96 574
    3 Murphy Nicola WTSC 96 97 96 95 95 95 574
    4 Lynn Ryan WTSC 95 93 95 96 93 95 567
    5 Waterson Steve DURC 98 92 93 96 92 95 566
    6 Dennehy Mark DURC 94 95 95 93 93 94 564
    7 Kane Ray Army 92 93 92 94 95 94 560
    8 Lyons Emma UCDRC 95 88 92 93 92 91 551
    9 Baldwin Sean Army 91 94 91 93 93 88 550
    10 Fagan Damien WTSC 93 90 92 92 90 86 543
    11 O'Hagan Elizabeth Louth PC 85 85 88 94 91 93 536
    12 McKenna Cathal UCDRC 86 88 88 86 91 88 527
    13 Gaffney Ciara UCDRC 85 92 91 86 85 88 527
    14 Wissema Wiepke DURC 80 87 86 87 86 90 516
    15 McEllistrem Brian UCDRC 85 87 86 90 81 85 514
    16 Nash Iain DURC 85 82 85 90 86 85 513
    17 Smyth Alan UCDRC 84 90 86 77 88 85 510
    18 Corballis Anthony UCDRC 81 84 88 82 89 81 505
    19 Smyth Mark DURC 81 86 84 86 78 89 504
    20 Flynn Shane WTSC 83 85 80 88 84 81 501
    21 Kelly Deirdre DURC 83 75 88 85 83 84 498
    22 O'Hagan Jim Louth PC 82 85 81 80 82 82 492
    23 Hyndman Laura-Anne DURC 85 83 80 76 77 81 482
    24 Lynn Marc WTSC 85 74 77 84 81 77 478
    25 Doherty Brendan UCDRC 77 82 77 83 77 80 476
    26 McKeown Graham WTSC 69 68 55 76 58 69 395
    27 Tharakan Nithin DURC 85 83 88 87 0 0 343
    28 Boyde Liam WTSC 46 56 52 55 56 47 312
    29 Murphy Aidan UCDRC 53 59 49 53 48 49 311
    30 Kilbride Andrew UCDRC 37 45 38 47 59 52 278
    31 McKeown Mark WTSC 37 39 45 40 24 33 218
    [/html]

    Some score sheets:

    DeclanKelly.jpg

    LiamSpillane.jpg

    NicolaMurphy.jpg

    MarkDennehy.jpg


Advertisement