Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

Odd Internet Behaviour

Options
  • 10-07-2018 5:43pm
    #1
    Registered Users Posts: 4


    Hi Guys,

    So far i'm very impressed with the speed and performance of my connection. But i've noticed lately that my connection has been a little flaky (slow and dropping on occassion)

    I've done some investigation and notice that i'm getting a lot of errors on the downstream in the logs. can anybody shed some light on if these figures are normal and if i should be contacting VM for support.

    Downstream bonded channels
    Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
    1 250000000 7 40 256qam 1
    2 258000000 8 38 256qam 2
    3 266000000 7 38 256qam 3
    4 274000000 8 38 256qam 4
    5 482000000 11 40 256qam 10
    6 490000000 11 40 256qam 11
    7 498000000 11 40 256qam 12
    8 506000000 11 40 256qam 13
    9 650000000 13 40 256qam 14
    10 658000000 14 40 256qam 15
    11 666000000 14 40 256qam 16
    12 674000000 14 40 256qam 17
    13 682000000 14 40 256qam 18
    14 690000000 13 40 256qam 19
    15 698000000 13 40 256qam 20
    16 706000000 13 40 256qam 21
    17 714000000 14 40 256qam 22
    18 722000000 14 40 256qam 23
    19 730000000 14 40 256qam 24
    20 738000000 14 40 256qam 25

    Downstream bonded channels
    Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
    1 Locked 40.366 71236319437 802
    2 Locked 38.983 71235052690 514
    3 Locked 38.983 71235055525 174
    4 Locked 38.605 71235043884 132
    5 Locked 40.366 71231088835 3965217
    6 Locked 40.946 71232812794 2237378
    7 Locked 40.366 71234096504 958285
    8 Locked 40.946 71234444681 599666
    9 Locked 40.946 71235055877 321
    10 Locked 40.366 71235056699 69
    11 Locked 40.946 71235040900 57
    12 Locked 40.366 71235057048 96
    13 Locked 40.946 71235057943 54
    14 Locked 40.946 71235043955 227
    15 Locked 40.366 71235059659 392
    16 Locked 40.946 71235062058 210
    17 Locked 40.366 71235043973 79
    18 Locked 40.366 71235063588 56
    19 Locked 40.366 71235064429 27
    20 Locked 40.946 71235065232 64

    Upstream bonded channels
    Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
    1 60800000 42 5.120 64qam 8
    2 36000000 39 5.120 64qam 5
    3 53400000 41 5.120 64qam 7
    4 44000000 39 5.120 64qam 6

    Upstream bonded channels
    Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
    1 2.0 0 0 27 0
    2 2.0 0 0 40 0
    3 2.0 0 0 36 0
    4 2.0 0 0 44 0

    Cheers

    Rich


Comments

  • Registered Users Posts: 36,167 ✭✭✭✭ED E


    https://community.virginmedia.com/t5/Forum-Archive/POWER-LEVELS-and-SNR-A-TECHNICAL-PRIMER-updated-October-2016/m-p/3233436

    DS Power closer to zero is expected. Not sure its bad enough to be significantly out of whack but if its a COMPAL then the big issue is pending a software fix.


  • Registered Users Posts: 4 Scoobydru


    Oh Man i didn't expect such a reply.....kinda hoped for a Yea they are fine or nah something is a miss with your cable/connection.

    Will have to read up and understand what all that means.

    I do believe my router is a COMPAL one looking at the mac address so i'll wait and see what VM release if anything.

    Might have a look at the cabling also as its possible that i have a dodgy connection somewhere.

    Thank you for your response though, i like learning new things so i'll have a good read.
    ED E wrote: »

    DS Power closer to zero is expected. Not sure its bad enough to be significantly out of whack but if its a COMPAL then the big issue is pending a software fix.


Advertisement