Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

[29 Nov - 2 Dec] UCD Winter Air Open 2012

  • 20-11-2012 11:45pm
    #1
    Registered Users, Registered Users 2 Posts: 132 ✭✭


    UCD Rifle Club is pleased to announce that we will hold the UCD Winter Air Open 2012, on Thursday 29th November and Sunday 2nd December 2012 at UCD Rifle Club Range, UCD, Belfield.

    This is an open competition for 10 metre Air Rifle and Air Pistol.

    Competitions:
    • Air Rifle 60 shot
    • Air Rifle 40 shot
    • Air Pistol 60 shot

    Class prizes will also be awarded (based on the first 40 competition shots).

    Entry fee: €15 (€10 students/juniors/seniors)

    Pre-booking is essential.

    All entries and enquiries should be directed to ucdrifleclub@gmail.com

    The list of details is as follows:


    Thursday 29th November 2012
    • 18:30
    • 20:30

    Sunday, 2nd December 2012
    • 10:00
    • 12:00
    • 14:00


Comments

  • Registered Users, Registered Users 2 Posts: 132 ✭✭.177


    Congregations to everyone who took part today in the UCD Winter Air Open 2012 on Thursday 29th November and today, 2nd December. The competition saw a very good turnout over the two days and five details, with a total of 51 entries and high standards across the board. The 2012 NTSA 10m Air Pistol National Championships were held concurrently with the three Sunday details.

    In the 60 shot air pistol competition Peter Friend took first place with a score of 552, with Tomas Jakubauskas taking second with a score of 549 and UCD’s Joe Thompson taking third.

    In the 40 shot air rifle competition Trinity’s Aisling Miller took first place with a score of 382 followed by UCD’s Jizhao Liu in second with 379 and Leanne McGinley also from UCD in third.

    In the 60 shot air rifle competition Vladimir Untila from DURC won gold with an impressive 578, followed by UCD’s John Lancaster taking sliver and Michael Cullinan from DURC with the bronze.

    The next UCD competition will be the UCD New Years Air Open 2013 on Sunday 6th Jan 2013.

    Air Pistol 60 Shot

    Rank|Shooter|Club|||||||Total|Inner 10s|Comments
    1|Peter Friend|Addiscombe RC|89|92|93|89|93|96|552|(8*)
    2|Tomas Jakubauskas|WTSC|85|94|91|90|95|94|549|(4*)
    3|Joe Thompson (P)|UCDRC|87|92|88|90|88|94|539|(10*)
    4|Caroline O'Brien|RRPC|88|91|92|84|89|88|532|(6*)
    5|John Lancaster (P)|UCDRC|84|90|89|88|89|90|530|(7*)
    6|John Kinsella|CIPC|82|92|84|91|90|87|526|(6*)
    7|John O'Brien|RRPC|90|82|87|92|86|87|524|(5*)
    8|Joe Conroy|Fermoy|86|87|88|84|81|89|515|(10*)
    9|Eanna Bailey|MPAI|82|88|86|90|79|89|514|(3*)
    10|Tom O'Brien|UCDRC|88|89|77|85|86|88|513|(7*)|
    11|Kate Coleman|UCDRC|75|83|88|83|79|81|489|(3*)|
    12|Sive Brassil|UCDRC|79|77|75|72|80|86|469|(2*)|
    NA|Martha Naughton|UCDRC|89|75|74|80|82|13|413|(5*)|DNF
    NA|Victoria Mullin|DURC|93|95|92|91|24||395|(7*)|DNF


    Air Rifle 40 Shot
    Rank|Shooter|Club|||||Total|Inner 10s
    1|Aisling Miller|DURC|92|98|95|97|382|(22*)
    2|Jizhao Liu|UCDRC|93|94|99|93|379|(17*)
    3|Leanne McGinley|UCDRC|83|86|85|84|338|(7*)
    4|Claire Hempenstall|UCDRC|71|78|72|87|308|(2*)
    5|Alanna Holmes|UCDRC|71|80|72|75|298|(3*)
    6|Narcisa Pantaleon|UCDRC|43|67|67|64|241|(1*)


    Air Pistol 60 Shot
    Rank|Shooter|Club|||||||Total|Inner 10s|Comments
    1|Vladimir Untila|DURC|93|95|97|99|96|98|578|(28*)|
    2|John Lancaster|UCDRC|93|95|95|97|90|92|562|(23*)|
    3|Michael Cullinan|DURC|91|94|89|89|93|95|551|(19*)|
    4|Joe Thompson|UCDRC|96|95|90|88|88|93|550|(17*)|
    5|Diyu Wu|DURC|89|92|91|84|86|90|532|(9*)|
    6|Lorcan O'Carrol|UCDRC|89|91|92|84|91|85|532|(6*)|
    7|Heather McLoughlin|DURC|90|88|92|88|86|84|528|(10*)|
    8|Ciara Deevy|DURC|88|84|88|88|85|93|526|(11*)|
    9|Yue Sun|UCDRC|78|88|88|88|89|90|521|(8*)|
    10|Sean O'Callaghan|DURC|85|87|87|89|84|86|518|(8*)|
    11|Meng Xu|UCDRC|84|85|85|87|83|91|515|(9*)|
    12|Henry Page|UCDRC|83|86|83|88|89|86|515|(7*)|
    13|Stephen Murphy|DURC|82|90|81|87|84|86|510|(4*)|
    14|Tadhg Sheehan|DURC|90|82|87|88|80|77|504|(7*)|
    15|Mairead Lancaster|UCDRC|77|84|83|82|84|78|488|(4*)|
    16|Mohd Shazwi Bin Mohd Shafie|UCDRC|78|83|82|81|85|77|486|(6*)|
    17|Keith Flanagan|DURC|74|77|91|82|81|73|478|(4*)|
    18|Will Abbott|DURC|85|74|86|71|80|72|468|(8*)|
    19|S Izuddin Mohd Zali|UCDRC|68|69|75|85|75|74|446|(2*)|
    20|Aoife McCloskey|DURC|79|76|62|73|78|76|444|(3*)|
    21|Felim Vajda|DURC|73|70|66|70|80|67|426|(2*)|
    22|Daniel J Roache|DURC|61|75|73|73|76|66|424|(3*)|
    23|Graham Carey|UCDRC|56|67|66|78|78|73|418|(3*)|
    24|Eamonn Walsh|DURC|69|69|60|73|69|74|414|(1*)|
    25|Penny Skanavi|UCDRC|72|50|61|62|81|78|404|(4*)|
    26|Aoife Gaffney|DURC|73|55|66|70|66|62|392|(3*)|
    27|Harry Mahony|UCDRC|55|51|65|70|76|70|387|(1*)|
    28|Ahmad Fuad Mohd Anuar|UCDRC|22|47|55|71|76|67|338|(2*)|
    29|Torben Marl|UCDRC|55|64|60|51|47|60|337|(1*)|
    30|Patrick Costigan|UCDRC|43|59|53|59|54|47|315|(0*)|
    NA|Evan Boyd|UCDRC|90|85|87|70|||332|(7*)|DNF


    Air Rifle Class A
    Rank|Shooter|Club|||||Total|Inner 10s
    1|Vladimir Untila|DURC|93|95|97|99|384|(19*)|
    2|Aisling Miller|DURC|92|98|95|97|382|(22*)|
    3|John Lancaster|UCDRC|93|95|95|97|380|(18*)|
    4|Joe Thompson|UCDRC|96|95|90|88|369|(12*)|
    5|Diyu Wu|DURC|89|92|91|84|356|(7*)|


    Air Rifle Class B
    Rank|Shooter|Club|||||Total|Inner 10s
    1|Jizhao Liu|UCDRC|93|94|99|93|379|(17*)
    2|Michael Cullinan|DURC|91|94|89|89|363|(11*)
    3|Heather McLoughlin|DURC|90|88|92|88|358|(7*)
    4|Lorcan O'Carrol|UCDRC|89|91|92|84|356|(5*)
    5|Sean O'Callaghan|DURC|85|87|87|89|348|(7*)
    6|Ciara Deevy|DURC|88|84|88|88|348|(6*)
    7|Yue Sun|UCDRC|78|88|88|88|342|(5*)
    8|Meng Xu|UCDRC|84|85|85|87|341|(5*)
    9|Henry Page|UCDRC|83|86|83|88|340|(4*)


    Air Rifle Class C
    Rank|Shooter|Club|||||Total|Inner 10s
    1|Tadhg Sheehan|DURC|90|82|87|88|347|(5*)
    2|Stephen Murphy|DURC|82|90|81|87|340|(2*)
    3|Leanne McGinley|UCDRC|83|86|85|84|338|(7*)
    4|Keith Flanagan|DURC|74|77|91|82|324|(3*)
    5|Will Abbott|DURC|85|74|86|71|316|(6*)
    6|Penny Skanavi|UCDRC|72|50|61|62|245|(0*)


    Air Rifle Class D
    Rank|Shooter|Club|||||Total|Inner 10s
    1|Mairead Lancaster|UCDRC|77|84|83|82|326|(3*)
    2|Mohd Shazwi Bin Mohd Shafie|UCDRC|78|83|82|81|324|(4*)
    3|Claire Hempenstall|UCDRC|71|78|72|87|308|(2*)
    4|Alanna Holmes|UCDRC|71|80|72|75|298|(3*)
    5|S Izuddin Mohd Zali|UCDRC|68|69|75|85|297|(2*)
    6|Aoife McCloskey|DURC|79|76|62|73|290|(2*)
    7|Daniel J Roache|DURC|61|75|73|73|282|(3*)
    8|Felim Vajda|DURC|73|70|66|70|279|(2*)
    9|Eamonn Walsh|DURC|69|69|60|73|271|(1*)
    10|Graham Carey|UCDRC|56|67|66|78|267|(2*)
    11|Aoife Gaffney|DURC|73|55|66|70|264|(2*)
    12|Harry Mahony|UCDRC|55|51|65|70|241|(1*)
    13|Narcisa Pantaleon|UCDRC|43|67|67|64|241|(1*)
    14|Torben Marl|UCDRC|55|64|60|51|230|(1*)
    15|Patrick Costigan|UCDRC|43|59|53|59|214|(0*)
    16|Ahmad Fuad Mohd Anuar|UCDRC|22|47|55|71|195|(1*)


Advertisement