Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

Fagan races tommorow

Comments

  • Closed Accounts Posts: 6,121 ✭✭✭tang1


    Ireland have a good history in this with Treacy and Coughlan having wins, hopefully Fagan can keep that up. Any rumours of him doing a marathon early next year??


  • Registered Users, Registered Users 2 Posts: 3,049 ✭✭✭Brianderunner


    Thanksgiving is always Thursday isnt it? Hence Black Friday the day after. So i'm guessing the race is a turkey trot on later today.


  • Closed Accounts Posts: 2,817 ✭✭✭myflipflops


    tang1 wrote: »
    Ireland have a good history in this with Treacy and Coughlan having wins, hopefully Fagan can keep that up. Any rumours of him doing a marathon early next year??

    Houston on Jan 15th is his plan by all accounts.


  • Closed Accounts Posts: 6,121 ✭✭✭tang1


    Hopefully he'll get the qualifying time for the Olympics, easily has the potential.


  • Registered Users, Registered Users 2 Posts: 16,202 ✭✭✭✭Pherekydes


    Thanksgiving is always Thursday isnt it? Hence Black Friday the day after. So i'm guessing the race is a turkey trot on later today.

    Indeed. Results might be on letsrun soon after 3.30 today. Race starts 10 a.m. ET.

    Website

    Stephanie Reilly also runs.


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 629 ✭✭✭Clum


    Not the greatest run from Martin. Was left by a break away group of 5 at mile 2 and ran in 7th place for most of race. Waiting for confirmation but I think he may have lost a further place or two before the finish line. Total guess but I'd say he was around 22 mins, fair bit slower than his winning time from 2008.


  • Closed Accounts Posts: 1,800 ✭✭✭thirstywork2


    1 1 M1929 21:32.4 4:33 Brian Olinger 28 M 21 Westerville OH USA
    2 2 M1929 21:38.4 4:34 Landon Peacock 24 M 17 Blowing Rock NC USA
    3 3 M1929 21:40.3 4:34 Andrew Carlson 29 M 19 Eagan MN USA
    4 1 M3039 21:42.3 4:35 Matt Gabrielson 33 M 7 Saint Louis Park MN USA
    5 4 M1929 21:46.5 4:36 Timothy Ritchie 24 M 8 Brighton MA USA
    6 5 M1929 22:01.1 4:39 Donald Cabral 21 M 35 Glastonbury CT USA
    7 6 M1929 22:09.2 4:40 Harbert Okuti 26 M 6 High Falls NY UGA
    8 2 M3039 22:13.0 4:41 Christian Hesch 32 M 9 North Hollywood CA USA
    9 7 M1929 22:16.3 4:42 Martin Fagan 28 M 5 Flagstaff AZ IRE
    10 8 M1929 22:23.1 4:43 Cameron Bean 24 M 18 Blowing Rock NC USA
    11 9 M1929 22:26.8 4:44 Kevin Chelimo 25 M 14 Eugene OR KEN
    12 10 M1929 22:28.4 4:44 Matt Llano 23 M 22 Minneapolis MN USA
    13 11 M1929 22:32.5 4:45 Stephen Furst 26 M 11 Raleigh NC USA
    14 12 M1929 22:47.7 4:49 Brendan Martin 22 M 42 Rochester MI USA
    15 13 M1929 22:49.9 4:49 Brian Harvey 24 M 10 Boston MA USA
    16 14 M1929 22:50.9 4:49 Mathew Kiplagat 29 M 7310 White Plains NY
    17 15 M1929 22:53.4 4:50 William Sanders 24 M 37 Wethersfield CT USA
    18 16 M1929 22:56.7 4:50 Sam Kosgei 27 M 4 Santa Fe NM UGA
    19 17 M1929 23:02.8 4:52 Colby Delbene 21 M 8078 Middletown CT
    20 3 M3039 23:03.4 4:52 Justin Lutz 31 M 16 Framingham MA USA


    Women:
    1 1 F1929 24:21.6 5:08 Sally Kipyego 25 F 50 Eugene OR KEN
    2 2 F1929 25:02.4 5:17 Meghan Armstrong-Peyton 25 F 52 Richfield MN USA
    3 1 F3039 25:14.4 5:19 Alemtsehay Misganaw 31 F 58 New York NY ETH
    4 3 F1929 25:14.4 5:19 Bedada Bekelech 20 F 59 New York NY ETH
    5 4 F1929 25:26.3 5:22 Frances Koons 25 F 51 Annandale NJ USA
    6 5 F1929 25:27.0 5:22 Stephanie Pezzullo 28 F 57 Charlotte NC USA
    7 2 F3039 25:36.1 5:24 Amy Mortimer 30 F 53 Leonardville KS USA
    8 6 F1929 25:42.4 5:25 Atalelech Asfaw 28 F 66 Albuquerque NM USA
    9 7 F1929 25:46.0 5:26 Ashley Higginson 22 F 55 Princeton NJ USA
    10 8 F1929 25:49.1 5:27 Jenn Donovan 29 F 61 Brighton MA USA

    Read more: http://www.letsrun.com/forum/flat_read.php?thread=4331906#ixzz1eeVxgluT
    Buy your shoes from LetsRun and save 20% everday http://www.letsrun.com/save


  • Registered Users, Registered Users 2 Posts: 210 ✭✭Getonwithit


    'Martin about 9th. Slow and flat but as expected. Training for Houston......'

    Tweet by Fagans coach Keith Kelly


Advertisement