Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

table test

  • 29-12-2010 4:39pm
    #1
    Posts: 0


    Name|League|Europe|Cup|Total
    Nasri|8|2|2|12
    Chamakh|7|0|3|10
    Walcott|5|2|2|9
    Arshavin|4|1|2|7
    Fabregas|3|0|3|6
    Song|4|0|1|5
    Bendtner|2|0|2|4
    Vela|1|2|0|3
    OG|1|0|2|3
    Wilshere|1|1|0|2
    Diaby|1|0|0|1
    Koscielny|1|0|0|1
    Lansbury|0|0|1|1
    Sagna|1|0|0|1
    Squillaci|0|1|0|1
    van Persie|0|1|0|1
    TOTAL|39|10|18|67

    Name|League|Europe|Cup|Total
    Arshavin|9|2|0|11
    Fabregas|6|2|1|9
    Wilshere|2|3|2|7
    Chamakh|4|1|1|6
    van Persie|3|0|0|3
    Rosicky|3|0|0|3
    Walcott|2|0|1|3
    Nasri|1|2|0|3
    Song|1|2|0|3
    Sagna|2|0|0|2
    Clichy|1|0|0|1
    Diaby|1|0|0|1
    Bendtner|1|0|0|1
    Djourou|0|0|1|1
    Vela|0|0|1|1
    Koscielny|0|0|1|1


Comments

  • Posts: 0 [Deleted User]


    Name|League|Europe|Cup|Total
    Nasri|9|2|2|13
    Chamakh|7|0|3|10
    Walcott|5|2|2|9
    Arshavin|4|1|2|7
    Fabregas|3|0|3|6
    Song|4|0|1|5
    Bendtner|2|0|2|4
    Vela|1|2|0|3
    OG|2|0|2|4
    Wilshere|1|1|0|2
    Diaby|1|0|0|1
    Koscielny|1|0|0|1
    Lansbury|0|0|1|1
    Sagna|1|0|0|1
    Squillaci|0|1|0|1
    van Persie|1|1|0|2
    TOTAL|42|10|18|70

    Name|League|Europe|Cup|Total
    Arshavin|9|2|0|11
    Fabregas|7|2|1|10
    Wilshere|2|3|2|7
    Chamakh|4|1|1|6
    van Persie|3|0|0|3
    Rosicky|3|0|0|3
    Walcott|2|0|1|3
    Nasri|1|2|0|3
    Song|1|2|0|3
    Sagna|2|0|0|2
    Clichy|1|0|0|1
    Diaby|1|0|0|1
    Bendtner|1|0|0|1
    Djourou|0|0|1|1
    Vela|0|0|1|1
    Koscielny|0|0|1|1


  • Posts: 0 [Deleted User]


    ***Long statty post with tables and stuff ahead***

    Ok, So I've been doing some digging and thinking...

    How important was the defeat against City overall?

    Not very.

    I went back to the 10/11 season and had a look at the mini league of the top four.

    Pos|Team|Games|Won|Draw|Lost|For|Against|Points
    1|Arsenal|6|3|1|2|7|4|10
    2|Man Utd|6|3|1|2|6|5|10
    3|Chelsea|6|3|0|3|8|7|9
    4|Man City|6|1|2|3|2|7|5

    But the standings at the end of the year was:
    Man Utd: 80
    Chelsea: 71
    Man City: 71
    Arsenal: 68

    Clearly we "won" the mini league (by a +2 GD) but we were 12 points behind the winners. Where we needed to pick up the points was the lower teams we drew with (10 draws from the 16 lower teams).

    The year after, there were 5 teams that were the top, so I included them all.

    Pos|Team|Games|Won|Draw|Lost|For|Against|Points
    1|Man Utd|8|6|1|1|18|15|19
    2|Man City|8|6|0|2|19|8|18
    3|Arsenal|8|3|1|4|15|18|10
    4|Chelsea|8|1|4|3|11|15|7
    5|Spurs|8|1|2|5|9|21|5

    Final Standings:

    Man City: 89
    Man Utd: 89
    Arsenal: 70
    Spurs: 69
    Chelsea: 65

    So united win the mini league and lose the league. But Chelsea and Spurs have a reversal of fortunes.

    In 12/13 we had a truly terrible Mini league.
    Pos|Team|Games|Won|Draw|Lost|For|Against|Points
    1|Man City|6|3|2|1|9|5|11
    2|Man Utd|6|3|1|2|10|9|10
    3|Chelsea|6|3|1|2|7|7|10
    4|Arsenal|6|0|2|4|5|10|2

    And the standings:

    Man Utd: 89
    Man City: 78
    Chelsea: 75
    Arsenal: 73

    No major change except again, the winners of both didn't match. Arsenal finished the league campaign 16 points behind the winners, yet only 9 points behind the mini league winners.

    So we look at this year so far...

    Pos|Team|Games|Won|Draw|Lost|For|Against|Points
    1|Man City|3|2|0|1|12|6|6
    2|Chelsea|2|1|1|0|2|1|4
    3|Man Utd|4|1|1|2|2|5|4
    4|Liverpool|2|1|0|1|1|2|3
    5|Arsenal|3|1|0|2|5|7|3

    Yes, I included Liverpool and Man U as it would be foolish to not think they will not make the top 5.

    Obviously, we're in a bad position at the moment. But, there's an awful lot of games to play in the meantime. City can pound all the teams around them, but if they can't beat the likes of Cardiff, Stoke, Villa or Sunderland, then they could be in big trouble.

    Interesting to note that no winner of the league was the winner of the mini league and that the winner of the league has been second in the mini league for the last few years.

    Anyway, sorry bout the long statty post, but we are top of the league, it's not all bad

    :)


Leave a Comment

Rich Text Editor. To edit a paragraph's style, hit tab to get to the paragraph menu. From there you will be able to pick one style. Nothing defaults to paragraph. An inline formatting menu will show up when you select text. Hit tab to get into that menu. Some elements, such as rich link embeds, images, loading indicators, and error messages may get inserted into the editor. You may navigate to these using the arrow keys inside of the editor and delete them with the delete or backspace key.

Advertisement