Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

[March 25-28] UCD Spring Air Open 2010

  • 17-03-2010 12:18am
    #1
    Registered Users, Registered Users 2 Posts: 132 ✭✭


    UCD Rifle Club will hold the UCD Spring Air Open 2010 on Thursday 25th of March and Sunday 28th of March 2010 at UCD Rifle Club Range, UCD, Belfield.

    This is an open competition for 10 metre Air Rifle and Air Pistol.

    Competitions:

    Air Rifle 60 shot

    Air Rifle 40 shot

    Junior Air Rifle 40 shot (concurrently with Air Rifle 60 shot (first 40 competition shots) or Air Rifle 40 shot)

    Air Pistol 60 shot

    Class prizes will also be presented (based on the first 40 competition shots).

    Entry fee: €15 (€10 students/juniors)

    Pre-booking is essential.

    All entries and enquiries should be directed to ucdrifleclub@gmail.com

    The full list of details is as follows:

    Thursday, 25th of March 2010

    17:30
    19:30

    Sunday, 28th of March 2010

    12:00
    14:00


Comments

  • Registered Users, Registered Users 2 Posts: 132 ✭✭.177


    UCD Rifle Club will hold the UCD Spring Air Open 2010 on Thursday 25th of March and Sunday 28th of March 2010 at UCD Rifle Club Range, UCD, Belfield.

    This is an open competition for 10 metre Air Rifle and Air Pistol.

    Competitions:

    Air Rifle 60 shot

    Air Rifle 40 shot

    Junior Air Rifle 40 shot (concurrently with Air Rifle 60 shot (first 40 competition shots) or Air Rifle 40 shot)

    Air Pistol 60 shot

    Class prizes will also be presented (based on the first 40 competition shots).

    Entry fee: €15 (€10 students/juniors)

    Pre-booking is essential.

    All entries and enquiries should be directed to ucdrifleclub@gmail.com

    The full list of details is as follows:

    Thursday, 25th of March 2010

    17:30
    19:30

    Sunday, 28th of March 2010

    12:00
    14:00


  • Registered Users, Registered Users 2 Posts: 9,339 ✭✭✭convert


    How did the match go?


  • Registered Users, Registered Users 2 Posts: 132 ✭✭.177


    Many thanks to all who came out to UCD for the Spring Air Open over the two days and congratulations to the overall winners; Paul Flanagan in air pistol, Ray Kane in 60 shot air rifle and Camille Bor in 40 shot air rifle.

    Hope to see you all again at the Nationals on the 17th and 18th of April.

    Air Rifle 60 Shot
    Rank|Shooter|Club|||||||Total|Inner 10s
    1|Ray Kane|DFST|93|92|97|99|98|94|573|(28*)
    2|Paul O'Boyle|WTSC|94|93|95|92|93|93|560|(20*)
    3|John Lancaster|UCDRC|93|89|93|97|89|93|554|(17*)
    4|Sean Baldwin|DFST|92|92|95|94|89|86|548|(15*)
    5|Camille Bor|UCDRC|90|89|88|93|93|90|543|(15*)
    6|Terry Wearen|DFST|86|92|89|92|93|86|538|(12*)
    7|Sean Rogers|WTSC|86|83|92|93|92|89|535|(10*)
    8|Joe Thompson|UCDRC|84|87|86|89|90|89|525|(8*)
    9|Tian Carey|UCDRC|82|91|84|91|84|87|519|(12*)
    10|Patrick Bradley|WTSC|88|86|84|77|87|84|506|(10*)
    11|Sara Quigley|UCDRC|78|77|84|83|85|85|492|(7*)
    12|Mark Guildea|WTSC|70|84|86|79|72|82|473|(5*)
    13|Isaac Tea|UCDRC|71|65|73|82|84|80|455|(4*)
    14|Claire Leyden|UCDRC|64|66|65|66|68|80|409|(5*)
    15|Ronan Gaugh|UCDRC|61|58|50|57|56|63|345|(3*)


    Air Rifle 40 Shot
    Rank|Shooter|Club|||||Total|Inner 10s
    1|Camille Bor|UCDRC|90|91|96|94|371|(11*)||


    Air Pistol 60 Shot
    Rank|Shooter|Club|||||||Total|Inner 10s
    1|Paul Flanagan|RRPC|86|88|85|85|91|90|525|(2*)
    2|Caroline O'Brien|RRPC|91|80|87|81|90|89|518|(7*)
    3|John Lancaster (P)|UCDRC|83|85|86|81|85|81|501|(2*)
    4|John Kinsella|CIPC|84|77|86|88|76|86|497|(7*)
    5|Mark Casey (P)|WTSC|79|60|71|82|54|71|417|(0*)
    6|Dave Cooney|ECSC|59|69|67|60|66|53|374|(1*)


    Class A 40 Series
    Rank|Shooter|Club|||||Total|Inner 10s
    1|Ray Kane|DFST|93|92|97|99|381|(18*)
    2|Paul O'Boyle|WTSC|94|93|95|92|374|(14*)
    3|Sean Baldwin|DFST|92|92|95|94|373|(13*)


    Class B 40 Series
    Rank|Shooter|Club|||||Total|Inner 10s
    1|John Lancaster|UCDRC|93|89|93|97|372|(13*)
    2|Camille Bor|UCDRC|90|89|88|93|360|(8*)
    3|Terry Wearen|DFST|86|92|89|92|359|(8*)
    4|Sean Rogers|WTSC|86|83|92|93|354|(5*)


    Class C 40 Series
    Rank|Shooter|Club|||||Total|Inner 10s
    1|Tian Carey|UCDRC|82|91|84|91|348|(7*)
    2|Joe Thompson|UCDRC|84|87|86|89|346|(5*)
    3|Patrick Bradley|WTSC|88|86|84|77|335|(9*)
    4|Isaac Tea|UCDRC|71|65|73|82|291|(3*)


    Class D 40 Series
    Rank|Shooter|Club|||||Total|Inner 10s
    1|Sara Quigley|UCDRC|78|77|84|83|322|(4*)
    2|Mark Guildea|WTSC|70|84|86|79|319|(3*)
    3|Claire Leyden|UCDRC|64|66|65|66|261|(3*)
    4|Ronan Gaugh|UCDRC|61|58|50|57|226|(1*)


    Junior
    Rank|Shooter|Club|||||Total|Inner 10s
    1|Sean Rogers|WTSC|86|83|92|93|354|(5*)||
    2|Tian Carey|UCDRC|82|91|84|91|348|(7*)||
    3|Joe Thompson|UCDRC|84|87|86|89|346|(5*)||
    4|Sara Quigley|UCDRC|78|77|84|83|322|(4*)||
    5|Claire Leyden|UCDRC|64|66|65|66|261|(3*)||


Advertisement