Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

Help me troubleshoot?

Options
  • 14-11-2009 8:27pm
    #1
    Registered Users Posts: 714 ✭✭✭


    I've been emailing BT back and forth for a week now and they're as slow as hell when replying - and when they do, it's something stupid like "have you switched your router on and off" even though you state all the things you've done in your first mail. Then you have to wait another 3 days for another stupid response.

    You guys are a lot smarter and a lot quicker so hopefully you can help.

    Here's what I've got:

    Speed
    7616/672 (kbps)

    Line Attenuation
    25/14 dB

    Router
    Netopia 3347NWG

    SN Margin (dB)
    17.00down 6.50up

    CRC Errors
    0down 5up

    Settings:
    I've got a fully clean pc. No adware/spyware etc. Firewall disabled on both PC and router. Testing done wired and without the adsl filter. Router turned off for 10mins and reset to factory settings when restarted.

    Up until 5 or 6 days ago it was working fine. I haven't changed anything on my end. It started when the service dropped for 4 or 5 hours a week ago. Ever since then it's been crap (during certain hours)

    Some tests on speedtest.net

    622592827.png
    622594578.png
    622595395.png

    From pingtest.net

    3340216.png
    3340292.png
    3340334.png

    :mad::mad::mad:

    Tracert:

    boards.ie
    1 1 ms 1 ms 1 ms 192.168.1.254
    2 57 ms 50 ms 61 ms bas505.cwt.esat.net [193.95.136.241]
    3 59 ms 58 ms 54 ms vlan501.rt502.cwt.esat.net [193.95.137.125]
    4 51 ms 53 ms 57 ms vlan52.rt001.cwt.esat.net [193.95.130.145]
    5 58 ms 49 ms 51 ms ge0.br001.cwt.esat.net [193.95.129.4]
    6 55 ms 52 ms 55 ms to-inex-dub-deg-gw.digiweb.ie [193.242.111.20]
    7 55 ms 51 ms 59 ms ip-89-234-66-107.dedi.digiweb.ie [89.234.66.107]

    1 1 ms 1 ms 1 ms 192.168.1.254
    2 61 ms 53 ms 89 ms bas505.cwt.esat.net [193.95.136.241]
    3 54 ms 50 ms 51 ms vlan501.rt502.cwt.esat.net [193.95.137.125]
    4 50 ms 53 ms 55 ms vlan52.rt001.cwt.esat.net [193.95.130.145]
    5 56 ms 59 ms 57 ms ge0.br001.cwt.esat.net [193.95.129.4]
    6 54 ms 59 ms 60 ms to-inex-dub-deg-gw.digiweb.ie [193.242.111.20]
    7 51 ms 52 ms 50 ms ip-89-234-66-107.dedi.digiweb.ie [89.234.66.107]

    rte.ie
    1 3 ms 1 ms 1 ms 192.168.1.254
    2 57 ms 88 ms 54 ms bas505.cwt.esat.net [193.9
    3 * 168 ms 200 ms vlan500.sw502.cwt.esat.net
    4 56 ms 49 ms 53 ms vlan54.sw002.cwt.esat.net
    5 49 ms 50 ms 50 ms ge1.br001.cwt.esat.net [19
    6 * 54 ms 55 ms deg-gw-1.rte.ie [193.242.1
    7 50 ms 50 ms 52 ms www.rte.ie [89.207.56.140]

    1 1 ms 1 ms 1 ms 192.168.1.254
    2 56 ms 59 ms 58 ms bas505.cwt.esat.net [193.95
    3 58 ms 53 ms 53 ms vlan500.sw502.cwt.esat.net
    4 58 ms 58 ms 56 ms vlan54.sw002.cwt.esat.net [
    5 58 ms 58 ms 51 ms ge1.br001.cwt.esat.net [193
    6 55 ms 52 ms 53 ms deg-gw-1.rte.ie [193.242.11
    7 54 ms 57 ms 53 ms www.rte.ie [89.207.56.140]

    1 1 ms 1 ms 2 ms 192.168.1.254
    2 51 ms 52 ms 57 ms bas505.cwt.esat.net [193.9
    3 54 ms 56 ms 58 ms vlan500.sw502.cwt.esat.net
    4 55 ms 54 ms 55 ms vlan54.sw002.cwt.esat.net
    5 49 ms 52 ms 51 ms ge1.br001.cwt.esat.net [19
    6 58 ms 57 ms 55 ms deg-gw-1.rte.ie [193.242.1
    7 50 ms 52 ms 57 ms www.rte.ie [89.207.56.140]


    btireland.ie

    1 1 ms 1 ms 3 ms 192.168.1.254
    2 60 ms * 51 ms bas505.cwt.esat.net [193.95.136.241]
    3 55 ms 49 ms 66 ms vlan501.rt502.cwt.esat.net [193.95.137.125]
    4 56 ms 58 ms 56 ms vlan52.rt001.cwt.esat.net [193.95.130.145]
    5 55 ms 243 ms * vlan56.rt507.cwt.esat.net [193.95.132.18]
    6 vlan56.rt507.cwt.esat.net [193.95.132.18] reports: Destination net unreach
    able.

    1 1 ms 1 ms 3 ms 192.168.1.254
    2 60 ms * 51 ms bas505.cwt.esat.net [193.95.136.241]
    3 55 ms 49 ms 66 ms vlan501.rt502.cwt.esat.net [193.95.137.125]
    4 56 ms 58 ms 56 ms vlan52.rt001.cwt.esat.net [193.95.130.145]
    5 55 ms 243 ms * vlan56.rt507.cwt.esat.net [193.95.132.18]
    6 vlan56.rt507.cwt.esat.net [193.95.132.18] reports: Destination net unreach
    able.

    bbc.co.uk

    1 1 ms 2 ms 1 ms 192.168.1.254
    2 56 ms 56 ms 56 ms bas505.cwt.esat.net [193.95.136.241]
    3 57 ms 57 ms 57 ms vlan501.rt502.cwt.esat.net [193.95.137.125]
    4 57 ms 59 ms 58 ms vlan52.rt001.cwt.esat.net [193.95.130.145]
    5 55 ms 56 ms 58 ms ge1-0.core002.cwt.esat.net [193.95.129.2]
    6 75 ms 73 ms 75 ms pos2-0.br002.ldn.esat.net [193.95.131.50]
    7 486 ms 73 ms 69 ms bbc-gw1-linx.prt0.thdoe.bbc.co.uk [195.66.226
    8 108 ms 203 ms 211 ms 212.58.238.149
    9 74 ms 76 ms 75 ms te12-1.hsw1.cwwtf.bbc.co.uk [212.58.239.234]
    10 76 ms 71 ms 72 ms www-nonuk-vip.cwwtf.bbc.co.uk [212.58.253.68]

    1 1 ms 1 ms 1 ms 192.168.1.254
    2 53 ms 63 ms * bas505.cwt.esat.net [193.95.136.241]
    3 50 ms 51 ms 53 ms vlan501.rt502.cwt.esat.net [193.95.137.125]
    4 53 ms 50 ms 50 ms vlan52.rt001.cwt.esat.net [193.95.130.145]
    5 55 ms 57 ms 59 ms ge1-0.core002.cwt.esat.net [193.95.129.2]
    6 72 ms 75 ms 72 ms pos2-0.br002.ldn.esat.net [193.95.131.50]
    7 73 ms 73 ms 72 ms bbc-gw1-linx.prt0.thdoe.bbc.co.uk [195.66.226.
    8 70 ms 73 ms 77 ms 212.58.238.149
    9 70 ms 77 ms 74 ms te12-1.hsw1.cwwtf.bbc.co.uk [212.58.239.234]
    10 76 ms 75 ms 76 ms www-nonuk-vip.cwwtf.bbc.co.uk [212.58.253.68]

    1 1 ms 1 ms 1 ms 192.168.1.254
    2 51 ms 53 ms 50 ms bas505.cwt.esat.net [193.95.136.241]
    3 50 ms 49 ms 50 ms vlan501.rt502.cwt.esat.net [193.95.137.125]
    4 50 ms 51 ms 56 ms vlan52.rt001.cwt.esat.net [193.95.130.145]
    5 50 ms 61 ms 57 ms ge1-0.core002.cwt.esat.net [193.95.129.2]
    6 72 ms 66 ms 67 ms pos2-0.br002.ldn.esat.net [193.95.131.50]
    7 * 75 ms 223 ms bbc-gw1-linx.prt0.thdoe.bbc.co.uk [195.66.226
    8 69 ms 71 ms 75 ms 212.58.238.149
    9 67 ms 68 ms 69 ms te12-1.hsw1.cwwtf.bbc.co.uk [212.58.239.234]
    10 * 71 ms 76 ms www-nonuk-vip.cwwtf.bbc.co.uk [212.58.253.68]

    BT in their emails said that it might be the exchange getting clogged up, but I was with eircom broadband for years and it was never this bad. I find that it happened overnight suspect aswell.

    I want to ring them next week as I'm sick of waiting 3 days for an email. When I do, I'd like to know that I have all my bases covered and that I know what I'm talking about so I can sift out any b.s.

    If you need anymore info, let me know.

    Thanks a lot. :D:D:D


Comments

  • Registered Users Posts: 207 ✭✭porte


    Up until 5 or 6 days ago it was working fine. I haven't changed anything on my end. It started when the service dropped for 4 or 5 hours a week ago. Ever since then it's been crap (during certain hours)

    Theres your answer, its the ISP not the router, the service more than likely dropped because of upgrade maintenance and not yet finished. the router can only do 1 of 2 things, work or not work. Does the service drop at peak times between 5pm to 9pm. Something has to command the modem settings,
    did you change any settings on your pc.


    1.Browse to http://192.168.1.254.
    2.On the left menu, enter Expert Mode, click Configure, then Connection.
    3.The following settings should be configured:
    ◦VPI: 0 (Users with Embarq phone service should use 8)
    ◦VCI: 35
    ◦Protocol: PPPoE
    ◦Username: Your DSL username
    ◦Password: Your DSL password
    4.Click the Save Changes button. If the connection is successful, a Connection Information page will be displayed.
    5.On the left menu, click the Configure button, and then the Wireless button.
    6.If your DSL modem has been pre-configured, continue to step 7. If the modem has been reset, do the following before you continue:
    1.Click the Advanced Configuration Options arrow.
    2.Next to Privacy: choose WPA - PSK from the menu.
    7.Configure your wireless options as needed:
    ◦Enable Wireless: Turns your modems transmitter on/off
    ◦Wireless ID(SSID): This is the name of your network that will be broadcast to your computer.
    ◦Default Channel: Default is 6. Change if you are having problems with wireless range.
    ◦AutoChannel Settings: Recommended OFF
    ◦Privacy: Keep on WPA - PSK
    ◦Pre Shared Key: This will be the password required for wireless access. It needs to be 8 characters or more.
    8.Click Save Changes when complete, then close the browser window.
    For assistance with setting up your wireless connection use the link below

    http://kb.toast.net/?solution_id=1093


  • Registered Users Posts: 714 ✭✭✭Smyth


    Well, by peak hours, anything before 12pm and after 9am.

    Look at the stats now at 4:20am
    These tests are done using a wireless connection aswell. Over 6.5Mb connected.

    3370952.png
    622923509.png

    So it's obviously the ISP. Is the exchange getting that clogged during the day?
    It's an appauling services.

    So who can I blame? Bt? Eircom lines?
    Is there anything that they can do about it?


Advertisement