Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

test

  • 24-06-2009 10:19pm
    #1
    Registered Users, Registered Users 2 Posts: 561 ✭✭✭


    BRINGING BOLD BACK - Leave this message at the top
    When adding a new result bold your result and remove the last persons bolding to make it easier to see changes.
    Also delete the [ quote ] tags from the beginning and end of the message.

    800m

    Name|Time|Date|Where
    robinph|2:13.96|03/06/09|Irishtown Stadium
    woddle|2:31|30/04/09|Morton stadium


    1500m

    Name|Time|Date|Where
    robinph|4:58.41|06/05/09|Irishtown Stadium
    woddle|5:15.03|06/05/09|Irishtown Stadium

    1 mile

    Name|Time|Date|Where
    Woddle|5:50|23/04/09|Morton Stadium
    robinph|5:15.16|20/05/09|Morton Stadium


    5 km

    Name|Time|When|Where
    mrak|16:21|5/5/9|Galway 5k Series - Tuam
    Stupid Private|16:32|01/01/09|Tom Brennan memorial, Phoenix Park
    Racing Flat|17:06||
    Daithi BC|17:46|17/03/09|Laois RR Champs, Portlaoise
    ZiggyStardust|18:14|15th Mar 09|MSB St Paddys
    BeepBeep67 |18:23|21/06/09|Midsummer's 5k, Raheny
    TFBubendorfer|18:39|5th Apr 09|Kerry RR Champs, Ardfert
    robinph|18:42|09/05/09|Le Cheile 5k, Lexlip
    pgibbo|18:58|May 19th 09|Galway 5k Series - Claregalway
    chinguetti|19:01|Mar 15th 09|MSB St Paddys
    Krusty_Clown|19:04|Mar 15th 09|MSB St Paddys
    Woddle|19:25|Mar 15th 09|MSB St Paddys
    kennyb3|19:40|09/05/09|Le Cheile 5k, Lexlip
    showry|19:40|01/06/09|Touraneena
    tisnotover|19:48|14/05/09|IPS Garda 5k (Cork BHAA)
    jlang|19:53|09/05/09|Le Cheile 5k, Lexlip
    Colblimp|20:08|16/06/09|BHAA Marina 5k, Cork
    GoHardOrGoHome|20:47|09/05/09|Le Cheile 5k, Lexlip
    spurscormac|21:26|19/05/09|Galway 5k Series, Claregalway
    Magnet|21:55|09|Galway 5k series
    Gringo78|18:35|16/06/09|BHAA Marina 5k, Cork


    6 km

    Name|Time|When|Where
    Daithi BC|20:59|04/05/09|Leinster Novice RR, Gowran
    Asimonov|22:05|04/05/09|Leinster Novice RR, Gowran


    4 mile

    Name|Time|Date|Where
    Bazman|19:37|29-03-09|Dunboyne AC 4m
    Sosa|23:15|29-03-09|Waterford AC 4m
    Asimonov|23:19|22-04-09| Kilkenny League 4m
    ZiggyStardust|23:55|21-3-09|BHAA Maynooth
    Peckham|24:58|21-2-09|BHAA Garda
    robinph|25:33|21-02-09|BHAA Garda
    jlang|25:38|4-4-09|BHAA DCC, Raheny
    tisnotover|25:42|16-4-09|Castlemartyr '4'
    ike|25:58|22-04-09|Kilkenny League 4m
    Colblimp|26:58|16-4-09|Castlemartyr '4'
    GoHardOrGoHome|27:33|29-03-09|Dunboyne AC
    Eliwallach|28:20|25-1-09|BHAA FMC Little Is.
    Shels4ever|28:31|21-3-09|BHAA Maynoth
    Plodder|28:18|21-3-09|BHAA Maynooth
    Hawkwing|29:56|29-3-09|Dunboyne 4m
    Gringo78|24:51|21-5-09|Cheetah Run Fota


    5 mile

    Name|Time|When|Where
    mrak|26:56|11/01/09| Tuam 8k
    jaymack75|28:09|02/05/09| BHAA RTE 5
    Abhainn|29:13|17/05/09| Sportsworld
    Sosa|29:33|29/05/09 | Portlaw 5
    Asimonov|30:35|29/04/09 | Kilkenny Road League
    robinph|30:46|24/05/09| Adamstown 8km
    Sungod|31:11|14/02/09| dunhill ann valley
    BeepBeep67|31:25|02/05/09| RTE/BHAA 5
    cunavalos|31:35|22/02/09| Kilmacthomas 5
    showry|31:51|22/02/09| Kilmacthomas 5
    jlang|31:59|02/05/09|BHAA RTE 5
    Krusty_clown|32:19|25/01/09|Raheny
    MCOS|32:21|01/01/09|Country Club Charity Run Limerick
    chinguetti|32:31|25/01/09|Raheny
    Greenplain|32:42|25/01/09|Raheny
    tisnotover|32:56|10/06/09|Glanmire 5 (Cork BHAA)
    woddle|33:07|25/1/09|Raheny
    MadHatter|33:51|25/01/09|Raheny 5
    ike|34:18|29/04/09|Kilkenny|Kilkenny League 5m
    orobhsa|34:18|16/06/09|BHAA Goverment Services
    Eliwallach|35:22|22-2-09|Eagle AC 5
    plodder|35:30|25/1/09|Raheny
    Magnet|35:45|11-1-09|Tuam 8K
    limerickleader|30:30|25/1/09|Raheny
    Newaglish|36:54|19/05/09|Dublin Docklands 8k
    Hawkwing|37:02|29/05/09|Portlaw 5
    blind_hurler|37:33|22/02/09|Kilmacthomas 5
    spurscormac|39:07|15/02/09|Maree 8k
    Gringo78|31:23|07/05/09|Midleton 5
    Andrewf20|32:03|26/05/09|Docklands 8k


    6 mile

    Name|Time|Date|Where
    tisnotover|0:39:35|29/04/09|Pfizer 6 mile (Cork BHAA)


    10 km

    Name|Time|When|Where
    Bazman|31:05|05/04/09|Great Ireland Run
    TFBubendorfer|39:25|01/01/09|Beaufort, Kerry
    Daithi BC|36:29|01/03/09|Dungarvan 10k
    Barkar|36:43|31/01/09|Castlebar
    Ziggystardust |37:31 |05/04/09 |Great Run
    dermCu |37:39 |06/06/09 |Dorney Dash
    Sosa|38:23|05/04/09|Splashworld 10k
    Amadeus|38:41|21/03/09|Plassey 10k
    MCOS|38:57|01/03/09|Plassey 10k
    robinph|38:33|14/06/09|Bradley Stoke 10k, Bristol, UK
    Stupid Private|34:54|14/02/09|Cupids Dash
    limerickleader|39:52|14/02/09|Cupids Dash
    showry|40:17|01/03/09|Dungarvan 10k
    dna_leri |40:32 |05/04/09 |Great Run
    tisnotover|41:16|05-04-09|UCC 10K
    Eliwallach|41:57|24-5-09|Emer Casey 10K
    damoz |42.50 |05/04/09 |Great Run
    Colblimp|43:37|24/05/09|Emer Casey 10k Youghal
    mdlb |44:20 |01/03/09 |adare 10k
    Foxx92 | 45:56 | 21/06/09 |Annaghdown Summer Solstice 10k
    spurscormac |46:24 |21/06/09 |Annaghdown Summer Solstice 10k
    Newaglish |46:31 |05/04/09 |Great Run
    Stmochtas|47:30|05/04/09|Great Run
    blind_hurler|47:40|01/03/09|Dungarvan 10k
    Hawkwing|48:40|05/04/09|Great Run
    Plodder|45:08|05/04/09|Great Run
    Gringo78|38:54|24/05/09|Emer Casey 10k
    Magnet|44:41|26/4/09|National 10k
    Andrewf20|44:39|05/04/09|Bupa Run


    7.5m mile

    Name|Time|Date|Where
    Sosa|46:17|09/05/09|Waterford to Tramore


    10 mile

    Name|Time|When|Where
    Mrak|0:55:50|08/03/09|Ballycotton, Co. Cork
    TFBubendorfer|1:03:01|11/01/09|Mallow, Co. Cork
    Abhainn|1:01:50|1/2/2009|Dungarvan
    Sosa|1:04:40|1/2/2009|Dungarvan
    Asimonov|1:05:20|1/2/2009|Dungarvan
    showry|1:05:52|01/02/2009|Dungarvan
    Sungod|1:07:46|1/2/09|Dungarvan
    Greenplain|1:08:22|1/2/09|Dungarvan
    tisnotover|1:08:56|11/1/09|Mallow 10
    ike|1:09:28|8/3/09|Ballycotton
    cunavalos|1:09:50|1/2/09|Dungarvan
    woddle|1:10:02|1/2/09|Dungarvan
    Eliwallach|1:10:52|17-5-09|John Tracey 10
    Magnet|1:10:52|8-3-09|Ballycotton
    Damoz|1:13:46|8-3-09|Ballycotton
    limerickleader|1:04:48|8-3-09|Ballycotton
    Orobhsa|1:13:46|8-3-09|Ballycotton
    Colblimp|1:14:08|12-4-09|Kilnaboy
    blind_hurler|1:18:47|8/03/09|Ballycotton
    runforrest|1:19:01|01-02-09|Dungarvan
    Hawkwing|1:20:58|17/05/09|Villierstown
    Stupid Private|0:56:53|8/03/09|Ballycotton


    Half Marathon
    Name|Time|When|Where
    heffsarmy|1:22:34|22/3/2009|Connemarathon
    earlyevening|1:32:19|22/3/2009|Connemarathon
    jlang|1:36:09|22/3/2009|Connemarathon
    chinguetti |1:36:29| 22/3/2009| Connemarathon
    rigal|1:41:24|22/3/2009|Connemarathon
    Eliwallach|1:42:18|3/5/09|Bay Run Half M
    mdlb|1:42:53|22/3/2009|Connemarathon
    Shels4ever|1:59:40|22/3/2009|Carlingford
    Stupid Private|1:17:42|28/3/2009|Larne Half
    Daithi BC|1:18:50|19/4/2009|Wexford Half
    Asimonov|1:24:37|17/6/2009|Lisburn Half
    RoyMcC|1:59:15|22/3/2009|Connemarathon
    ike|1:35:11|17/06/2009|Lisburn Half


    Marathon

    Name|Time|When|Where
    Slogger Jogger|03:01:22|31/5/2009|Edinburgh
    Amadeus|03:06:10|5/4/2009|Rotterdam
    TFBubendorfer|03:10:36|20/4/2009|Boston
    Jason_77|03:16:23|22/3/2009|Connemarathon
    Bambaata|03:17:18|1/3/2009|Barcelona
    Asimonov|03:22:02|22/3/2009| Connemarathon
    jlang|03:28:48|19/4/2009|Vienna
    Krusty_Clown|03:38:50|22/3/2009|Connemarathon
    jimbo007|05:01:11|1/3/2009|Barcelona
    Magnet|03:21:40|5/4/09|Belfast
    Stupid Private|02:42:51|3/5/09|Dusseldorf
    Gringo78|03:26:03|01/6/2009|Cork
    Chinguetti|03:30:45|01/06/2009|Cork


    Marathon Relay

    Name|Time|When|Where
    Boards A (WORE)|3:03:31|1-6-09|Cork


    Ultra Marathon (63k)

    Name|Time|When|Where
    Abhainn|04:52:59|22/3/2009| Connemarathon
    jaymack75|04:54:40|22/3/2009| Connemarathon
    Sungod|05:22:14|22/3/2009| Connemarathon
    GoHardOrGoHome|06:46:47|22/3/2009| Connemarathon
    Magnet|05:25:33|22/3/2009| Connemarathon


Leave a Comment

Rich Text Editor. To edit a paragraph's style, hit tab to get to the paragraph menu. From there you will be able to pick one style. Nothing defaults to paragraph. An inline formatting menu will show up when you select text. Hit tab to get into that menu. Some elements, such as rich link embeds, images, loading indicators, and error messages may get inserted into the editor. You may navigate to these using the arrow keys inside of the editor and delete them with the delete or backspace key.

Advertisement