Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

ISSF Milan World Cup 2009

  • 22-05-2009 8:35am
    #1
    Registered Users, Registered Users 2 Posts: 40,038 ✭✭✭✭


    So technically this started yesterday, but usually the shooters going to Munich go straight from there to Milan, so the start of Milan can be a bit ragged :D

    Here's the schedule, but basicly it's Air Rifle on Saturday, Air Pistol on Sunday, 50m 3P from Sunday through Tuesday, 25m Pistol stuff from Monday through Wednesday, and 50m Pistol and Prone Rifle on Wednesday and Thursday.

    Day|Date|Time|Event
    THURSDAY |21.05 | |Arrival of Delegations
    FRIDAY |22.05 |08:30-17:00 |Official Training
    ||08:30-17:00 |Equipment Control
    ||16:00 |Technical Meeting
    ||17:30 |Opening Ceremony
    SATURDAY |23.05 |08:30-10:15 |10m Air Rifle Men Relay 1
    ||10:45-12:30 |10m Air Rifle Men Relay 2
    ||13:00-14:15 |10m Air Rifle Women Relay 1
    ||14:45-16:00 |10m Air Rifle Women Relay 2
    ||16:30 |Final 10m Air Rifle Men
    ||17:30 |Final 10m Air Rifle Women
    SUNDAY |24.05 |08:30-09:45 |10m Air Pistol Women Relay 1
    ||08:30-11:50 |50m Rifle 3 Positions Men Elimination 1
    ||10:15-11:30 |10m Air Pistol Women Relay 2
    ||12:00-13:45 |10m Air Pistol Men Relay 1
    ||13:30-15:50 |50m Rifle 3 Positions Men Elimination 2
    ||14:15-16:00 |10m Air Pistol Men Relay 2
    ||16:30 |Final 10m Air Pistol Women
    ||17:30 |Final 10m Air Pistol Men
    MONDAY |25.05 |08:30-11:50 |50m Rifle 3 Positions Men
    ||13:00 |Final 50m Rifle 3 Positions Men
    ||14:00-19:00 |25m Pistol Women Precision Stage
    ||14:00-16:15 |50m Rifle 3 Positions Women Elimination 1
    ||16:45-19:00 |50m Rifle 3 Positions Women Elimination 2
    TUESDAY |26.05 |08:30-10:45 |50m Rifle 3 Positions Women
    ||08:30-14:00 |25m Rapid Fire Pistol Men Stage 1
    ||12:00 |Final 50m Rifle 3 Positions Women
    ||14:45-17:15 |25m Pistol Women Rapid Fire Stage
    ||18:30 |Final 25m Pistol Women
    WEDNESDAY |27.05 |08:30-10:30 |50m Pistol Men Elimination 1
    ||08:30-14:00 |25m Rapid Fire Pistol Men Stage 2
    ||11:00-13:00 |50m Pistol Men Elimination 2
    ||13:45-15:00 |50m Rifle Prone Men Elimination 1
    ||15:15 |Final 25m Rapid Fire Pistol Men
    ||15:30-16:45 |50m Rifle Prone Men Elimination 2
    THURSDAY |28.05 |08:30-10:30 |50m Pistol Men
    ||11:30-12:45 |50m Rifle Prone Men
    ||13:15 |Final 50m Pistol Men
    ||14:15 |Final 50m Rifle Prone Men
    ||17:00 |Closing Ceremony
    FRIDAY |29.05 ||Departure of Delegations

    Live results will go up on the Suis Ascor results site here.


Comments

  • Registered Users, Registered Users 2 Posts: 40,038 ✭✭✭✭Sparks


    Men's Air Rifle qualifications are almost over. Looks like 596 got you into the final, with the top one 595 out of six got the las place into the finals. Lower turnout here than in Munich, only 500 shooters overall (1100+ for Munich).


  • Registered Users, Registered Users 2 Posts: 40,038 ✭✭✭✭Sparks


    Women's air rifle now underway, Sonja Pfeilschifter out in front with 399 at the moment, but several more relays to go yet, she could still be equalled or beaten...


  • Registered Users, Registered Users 2 Posts: 40,038 ✭✭✭✭Sparks


    From the ISSF website:
    20090523_AR60award_001.jpg

    10m Air Rifle M- ZHU claimed his fourth 2009 World Cup medal.

    World’s number one Air Rifle shooter, China’s ZHU Qinan, won the 10m Air Rifle Men final round by climbing from the sixth place. Following him, Artur AIVAZIAN of Ukraine and Beijing’s Olympic Bronze medallist HAKKINEN placed in second and third place, respectively.

    Beijing’s Silver medallist ZHU Qinan won today’s 10m Air Rifle Men competition, the first final match of the ISSF World Cup in Rifle and Pistol event in Milan.

    The 24-year old Chinese shooter defended his leadership in the World Ranking by shooting the highest final round of 103.1 points, for a total of 699.1 points, winning his second world cup’s Gold medal in this season following the gold he pocketed in Changwon, Korea. Zhu climbed the podium of all this year’s four ISSF World Cup stages, winning two Gold medals (Milan and Changwon), one Silver (Beijing) and a Bronze medal (Munich).

    Silver went to Ukraine’s Artur AIVAZIAN, 36, who climbed up the scoreboard from the fifth place he had on the start list finishing in second place with 698.8 (596+102.8) points, missing the Gold medal only by three tenths of a point.

    AIVAZIAN preceded on the podium the Olympic Bronze medallist Henri HAKKINEN of Finland, who placed in third by shooting an excellent final round of 102.6 points. The Finnish athlete qualified with 595 points, and he squeezed into the medal match by winning a five-way shoot-off with 53.1 points. In spite of his 15-year long international experience, the 28-year old Hakkinen had never won an ISSF World Cup’s medal before.

    The rifle revelation of this season, the 21-year old Norwegian shooter Ole Magnus BAKKEN played a disappointing final round. After qualifying in first place with 596 points, Bakken shot final of 98.6 points landing in seventh place.

    The European Champion, Italy’s Niccolò CAMPRIANI who was followed here in Milan by a number of spectators, placed in fifth with 696.9 (596+100.9) points. He followed the 29-year old expert rifle shooter Mario KNOEGLER of Austria, fourth today with 697.5 (596+101.5) points.

    002_AR60.jpg

    004_AR60.jpg

    005_AR60.jpg

    006_AR60.jpg

    008_AR60.jpg

    011_AR60.jpg

    012_AR60.jpg

    Rk|Bib No|Name|Nat|1|2|3|4|5|6|Qualification|Remarks|Final|Total
    1|1174|ZHU Qinan|CHN|100|98|99|100|100|99|596-46x| | 103.1| 699.1|
    2|1735|AIVAZIAN Artur|UKR|100|99|100|99|100|98|596-51x|| 102.8| 698.8|
    3|1283|HAKKINEN Henri|FIN|98|99|100|99|100|99|595-48x| QS-off: 53.1|102.6| 697.6|
    4|1029|KNOEGLER Mario|AUT|100|100|100|98|100|98|596-50x| |101.5| 697.5|
    5|1463|CAMPRIANI Niccolo|ITA|100|100|100|97|99|100|596-51x| | 100.9| 696.9|
    6|1141|CAO Yifei|CHN|100|98|99|100|99|100|596-53x|| 100.6| 696.6|
    7|1550|BAKKEN Ole Magnus|NOR|98|99|100|100|100|100|597-53x| | 98.6| 695.6|
    8|1495|YAMA****A Toshikazu|JPN|100|99|99|99|99|100|596-43x| |99.3| 695.3|




    Qualification results:
    Rk|Bib No|Name|Nat|1|2|3|4|5|6|Total|InnerTens|Remarks
    1|1174|ZHU Qinan|CHN|100|98|99|100|100|99|596|46|
    2|1735|AIVAZIAN Artur|UKR|100|99|100|99|100|98|596|51|
    3|1283|HAKKINEN Henri|FIN|98|99|100|99|100|99|595|48| QS-off: 53.1
    4|1029|KNOEGLER Mario|AUT|100|100|100|98|100|98|596|50|
    5|1463|CAMPRIANI Niccolo|ITA|100|100|100|97|99|100|596|51|
    6|1141|CAO Yifei|CHN|100|98|99|100|99|100|596|53|
    7|1550|BAKKEN Ole Magnus|NOR|98|99|100|100|100|100|597|53|
    8|1495|YAMA****A Toshikazu|JPN|100|99|99|99|99|100|596|43|
    9|1201|HAMAN Vaclav|CZE|99|100|99|98|100|99|595|45| QS-off: 51.9
    10|1026|FARNIK Thomas|AUT|98|99|100|100|100|98|595|47| QS-off: 50.9
    11|1383|SIDI Peter|HUN|100|99|99|100|98|99|595|53| QS-off: 50.4
    12|1069|BUBNOVICH Vitali|BLR|100|98|99|98|100|100|595|48| QS-off: 50.1
    13|1413|RAJPUT Sanjeev|IND|99|99|99|99|100|99|595|46| QS-off: 49.4
    14|1555|SKJELLAND Kristoffer|NOR|99|100|100|98|100|97|594|52|
    15|1403|KHAN Imran Hasan|IND|100|100|100|96|100|98|594|51|
    16|1409|PADINCHARE THERMAD Raghunath|IND|98|98|100|100|99|99|594|47|
    17|1632|MOICEVIC Zeljko|SLO|99|100|97|99|99|100|594|46|
    18|1312|PIASECKI Pierre Edmond|FRA|100|99|100|97|99|99|594|46|
    19|1655|MIROSAVLJEV Nemanja|SRB|99|98|100|99|99|99|594|44|
    20|1686|BALAZ Zoltan|SVK|100|98|99|99|100|98|594|44|
    21|1612|KAMENSKI Alexei|RUS|99|100|100|98|97|100|594|43|
    22|1450|RIKHTER Sergy|ISR|99|99|98|99|100|99|594|41|
    23|1076|SHCHERBATSEVICH Yury|BLR|98|99|98|99|100|100|594|36|
    24|1148|LIU Tianyou|CHN|99|98|99|100|98|99|593|49|
    25|1348|JUNGHAENEL Henri|GER|100|99|99|100|95|100|593|48|
    26|1656|PLETIKOSIC Stevan|SRB|98|99|98|100|99|99|593|46|
    27|1541|HELLENBRAND Peter|NED|100|100|99|96|99|99|593|46|
    28|1766|RAWLINGS Matthew|USA|98|100|100|99|98|98|593|41|
    29|1506|YURKOV Yuriy|KAZ|99|98|100|99|97|99|592|46|
    30|1553|HANSEN Are|NOR|99|98|99|99|99|98|592|46|
    31|1617|KRUGLOV Serguei|RUS|100|99|99|97|99|98|592|44|
    32|1599|MOLDOVEANU Alin George|ROU|99|99|97|100|100|97|592|44|
    33|1032|STREMPFL Martin|AUT|97|100|98|100|99|98|592|42|
    34|1574|KOMOLKA Damian|POL|99|98|100|100|98|97|592|37|
    35|1183|GORSA Petar|CRO|97|100|98|98|98|100|591|47|
    36|1744|LAZEYKIN Oleksandr|UKR|99|100|98|98|98|98|591|43|
    37|1652|MARKOVIC Dragan|SRB|100|98|98|97|100|98|591|42|
    38|1631|MARKOJA Robert|SLO|99|100|98|97|98|99|591|38|
    39|1466|DE NICOLO Marco|ITA|97|97|98|100|98|100|590|45|
    40|1629|DEBEVEC Rajmond|SLO|98|99|97|99|98|99|590|45|
    41|1354|MOHAUPT Tino|GER|99|99|98|99|97|98|590|45|
    42|1237|ABDELLAH Mohamed|EGY|100|99|96|98|98|99|590|44|
    43|1116|RIZOV Anton|BUL|99|95|100|100|98|98|590|41|
    44|1667|BEYELER Simon|SUI|97|100|99|97|99|98|590|35|
    45|1482|SOMMARUGA Giorgio|ITA|97|99|100|98|96|99|589|46|
    46|1440|PARASTI Saber|IRI|97|98|99|97|98|100|589|44|
    47|1678|ROUILLER Nicolas|SUI|96|97|100|99|99|98|589|43|
    48|1254|DIAZ Jorge|ESP|98|99|97|98|98|99|589|41|
    49|1258|LOPEZ Javier|ESP|99|99|98|99|98|96|589|37|
    50|1448|EGOZI Doron|ISR|96|97|100|98|100|97|588|41|
    51|1577|KRASKOWSKI Robert|POL|98|98|99|98|98|97|588|41|
    52|1771|WALLACE Matthew J|USA|95|99|98|98|100|98|588|40|
    53|1304|D HALLUIN Mickael|FRA|97|99|98|98|98|98|588|38|
    54|1047|KHAN Asif|BAN|94|97|100|100|99|98|588|37|
    55|1702|SANDBERG Per|SWE|99|97|98|96|100|98|588|36|
    56|1699|JOHANSON Anders|SWE|98|98|100|98|97|96|587|40|
    57|1543|NIKKELEN Denny|NED|97|99|99|98|96|98|587|39|
    58|1324|RUDD Graham|GBR|99|98|98|97|98|97|587|37|
    59|1740|HRYHORENKO Vladyslav|UKR|97|97|98|98|97|99|586|42|
    60|1253|CASTRO Daniel|ESP|96|98|96|98|100|98|586|40|
    61|1765|NORTON George|USA|95|98|99|99|98|97|586|39|
    62|1287|NOKIPII Ville|FIN|99|99|96|97|98|96|585|40|
    63|1438|KHOOB SHAHMIRZADI Ahmad|IRI|94|100|96|96|99|100|585|39|
    64|1130|NIEFER Cory|CAN|95|99|97|99|97|97|584|34|
    65|1323|PARR Kenneth|GBR|98|98|98|96|97|97|584|33|
    66|1322|HAMMOND Jonathan|GBR|97|96|99|98|98|94|582|33|
    67|1091|LOPES Samuel|BRA|99|96|97|96|96|98|582|32|
    68|1240|HOSEN Amgad|EGY|96|96|98|97|97|97|581|30|
    69|1309|GERMOND Etienne|FRA|97|97|96|98|94|98|580|30|
    70|1272|LUSIN Vladislav|EST|96|98|95|96|95|99|579|35|
    71|1243|SABRY Mohamed|EGY|97|98|96|94|97|96|578|31|
    72|1542|KOOIMAN Berry|NED|96|98|94|96|96|95|575|31|
    73|1494|YAJIMA Midori|JPN|95|97|96|93|97|96|574|28|
    74|1435|INANLOO Ebrahim|IRI|93|94|98|97|96|95|573|25|
    75|1518|BUEHLER Daniel|LIE|93|93|92|93|93|91|555|18|


  • Registered Users, Registered Users 2 Posts: 40,038 ✭✭✭✭Sparks


    You know, that's the first time in a while that I think I've seen the new Anschutz air rifle win anything!


  • Registered Users, Registered Users 2 Posts: 40,038 ✭✭✭✭Sparks


    From the ISSF website:
    20090523_AR40milanwinner_001.jpg

    10m Air Rifle W- Pfeilschifter back on Milan's podium

    Sonja PFEILSCHIFTER won the 10m Air Rifle Women final match. She had set the current Final World Record here in Milan one year ago. Following her on the podium, the home athlete Petra ZUBLASING secured Silver.

    The left-handed German Champion Sonja PFEILSCHIFTER, 38, claimed Gold at the 10m Air Rifle Women final round while shooting in the first competition-day of the ISSF World Cup in Rifle and Pistol events in Milan, Italy.

    The German shooter, an expert of Milan’s shooting range (she had won the world cup stage held here in 2008 by setting a new final world record), shot today’s Gold with a total score of 502.0 points (399+103.0).

    Pfeilschifter, a world record holder in this event, turns out to be one of the main protagonists of this year’s ISSF World Cup Series. Milan’s Gold is her second world cup medal, this year, following the Silver she had secured on the lines of the 1972 Olympic shooting range of Munich, Germany, last week.

    Coming in second place, the 19-year old Petra ZUBLASING of Italy secured Silver with the support of her home spectators. She shot the highest final round of 103.4 points, totalizing a score of 501.5 points.

    The young shooter, awarded as Junior European Champion last February, had never won an ISSF World Cup medal before. “I had never won a world cup medal before, it’s so good to be on the podium here in Milan, in front of all this spectators. I would not say that Milan’s is my home range, but still I feel great. I hope I will keep on shooting good results: I am studying engineering, training and working at the same time. That’s not easy!”

    Bronze went to the 20-year old Chinese shooter Jieqiong XIE, who placed in third with 501.4 (398+103.4) points, just one tenth of a point less then Silver medallist ZUBLASING. XIE debuted in the ISSF World Cup series last April, at the world cup stage held in Changwon (KOR) where she won a Silver medal.

    The winner of the previous ISSF World Cup stage of Munich, Ukraine’s Darya SHYTKO, 23, placed in fourth with 500.1 (398+103.4) points.

    001_AR40.jpg

    002_AR40.jpg

    005_AR40.jpg

    007_AR40.jpg

    008_AR40.jpg

    010_AR40.jpg

    011_AR40.jpg

    012_AR40.jpg


    Rk|Bib No|Name|Nat|1|2|3|4|Qualification|Remarks|Final|Total
    1|1357|PFEILSCHIFTER Sonja|GER|100|99|100|100|399-36x| |103.0| 502.0|
    2|1484|ZUBLASING Petra|ITA|99|100|99|100|398-30x| |103.5|501.5|
    3|1164|XIE Jieqiong|CHN|98|100|100|100|398-38x| |103.4| 501.4|
    4|1750|SHYTKO Darya|UKR|99|100|100|99|398-34x| |102.1| 500.1|
    5|1418|SHIRUR Suma|IND|99|100|99|100|398-34x| |101.7| 499.7|
    6|1690|PESKOVA Daniela|SVK|100|99|99|99|397-33x| QS-off: 51.5|102.0| 499.0|
    7|1581|STARON Agnieszka|POL|98|100|100|100|398-35x| |100.8| 498.8|
    8|1447|COHEN Adi|ISR|98|100|100|99|397-29x| QS-off: 52.0|100.3| 497.3|


    Rk|Bib No|Name|Nat|1|2|3|4|Total|InnerTens|Remarks
    1|1357|PFEILSCHIFTER Sonja|GER|100|99|100|100|399|36|
    2|1484|ZUBLASING Petra|ITA|99|100|99|100|398|30|
    3|1164|XIE Jieqiong|CHN|98|100|100|100|398|38|
    4|1750|SHYTKO Darya|UKR|99|100|100|99|398|34|
    5|1418|SHIRUR Suma|IND|99|100|99|100|398|34|
    6|1690|PESKOVA Daniela|SVK|100|99|99|99|397|33| QS-off: 51.5
    7|1581|STARON Agnieszka|POL|98|100|100|100|398|35|
    8|1447|COHEN Adi|ISR|98|100|100|99|397|29| QS-off: 52.0
    9|1396|GAUSWAMI Lajja|IND|100|99|99|99|397|33| QS-off: 51.3
    10|1350|LECHNER Barbara|GER|99|99|99|100|397|35| QS-off: 51.2
    11|1503|MALINOVSKAYA Alexandra|KAZ|99|99|99|100|397|30| QS-off: 50.7
    12|1433|AHMADI Elaheh|IRI|97|100|100|100|397|31| QS-off: 50.5
    13|1167|YIN Wen|CHN|99|100|100|98|397|34| QS-off: 50.1
    14|1166|YI Siling|CHN|98|99|99|100|396|35|
    15|1390|AGARWAL Priya|IND|99|98|99|100|396|31|
    16|1187|PEJCIC Snjezana|CRO|97|100|99|100|396|30|
    17|1557|STUBSJOEN Ingrid|NOR|99|99|98|100|396|29|
    18|1759|BEYERLE Jamie|USA|100|100|98|98|396|28|
    19|1453|TAL Chen|ISR|99|99|99|98|395|32|
    20|1025|EMBACHER Sonja|AUT|98|100|99|98|395|31|
    21|1027|HAFNER Viktoria|AUT|100|96|100|99|395|29|
    22|1512|SHIN Danbee|KOR|99|99|98|99|395|29|
    23|1749|SHARIPOVA Dariya|UKR|99|100|98|98|395|28|
    24|1764|MORRILL Meghann|USA|100|99|97|99|395|27|
    25|1349|KECK Claudia|GER|99|99|98|99|395|25|
    26|1610|FEKLISTOVA Maria|RUS|98|98|99|99|394|30|
    27|1030|OBERMOSER Stephanie|AUT|99|99|99|97|394|30|
    28|1308|EVESQUE Emilie|FRA|96|99|99|100|394|27|
    29|1769|SOWASH Amy|USA|98|99|99|98|394|24|
    30|1570|BOGACKA Sylwia|POL|98|99|98|98|393|31|
    31|1490|IWATA Seiko|JPN|98|100|97|98|393|29|
    32|1108|BALABANOVA Desislava|BUL|95|100|99|99|393|27|
    33|1054|KESSLER Francine|BEL|98|99|98|98|393|27|
    34|1653|MIHAJLOVIC Lidija|SRB|98|99|99|97|393|27|
    35|1674|GUIGNARD SCHNYDER Silvia|SUI|99|97|99|98|393|26|
    36|1188|PEREC Tanja|CRO|100|98|98|97|393|26|
    37|1739|HALKINA Tetyana|UKR|100|99|97|97|393|25|
    38|1635|STERN Zdenka|SLO|99|97|98|98|392|29|
    39|1292|YLI-KIIKKA Marjo|FIN|98|98|98|98|392|28|
    40|1648|ARSOVIC Andrea|SRB|99|98|99|96|392|28|
    41|1382|KARMACSI Ildiko|HUN|98|97|99|98|392|27|
    42|1112|IVANCHEVA Viktoria|BUL|99|98|97|98|392|27|
    43|1225|JENSEN Anette|DEN|99|99|96|98|392|27|
    44|1224|JAKOBSEN Charlotte|DEN|98|99|98|97|392|25|
    45|1475|MASINA Marica|ITA|98|99|99|96|392|24|
    46|1281|ETULA Hanna|FIN|97|97|99|98|391|28|
    47|1722|AL BADI Afra|UAE|97|99|99|96|391|28|
    48|1651|MAKSIMOVIC Ivana|SRB|96|100|97|98|391|25|
    49|1368|DODONTZIDOU Despoina|GRE|98|99|98|96|391|25|
    50|1668|BRUEHLMANN Andrea|SUI|99|98|99|95|391|24|
    51|1578|KRAWCZYK Kamila|POL|97|100|95|99|391|23|
    52|1220|ANDERSEN Stine|DEN|99|97|98|97|391|23|
    53|1053|DE BOCK Daisy|BEL|99|99|96|97|391|19|
    54|1526|CALMES Carole|LUX|97|99|98|96|390|28|
    55|1184|VIDOVIC Mladenka|CRO|96|97|98|99|390|26|
    56|1675|MARGUET Annik|SUI|97|97|97|99|390|25|
    57|1519|KAISER Julia|LIE|97|97|98|98|390|25|
    58|1630|DVORSAK Ziva|SLO|98|98|97|97|390|24|
    59|1275|VORONOVA Anzela|EST|99|96|97|97|389|26|
    60|1502|KOVALENKO Varvara|KAZ|98|97|96|98|389|25|
    61|1041|MAJIDOVA Mehriban|AZE|99|96|98|96|389|23|
    62|1018|VAN NUS Robyn|AUS|96|97|98|97|388|25|
    63|1493|NAKAMURA Yuka|JPN|99|96|97|96|388|24|
    64|1117|STANCHEVA Yanina|BUL|95|97|98|98|388|23|
    65|1464|CAPUTO Elsa|ITA|97|98|98|95|388|22|
    66|1306|DUPERRON Myriam|FRA|97|98|97|96|388|20|
    67|1449|KAN-DAGAN Yael|ISR|98|95|96|98|387|24|
    68|1247|YOUSSEF Rasha|EGY|97|95|98|97|387|22|
    69|1282|FRILANDER Pauliina|FIN|97|97|96|97|387|19|
    70|1688|GRECNAROVA Katarina|SVK|97|96|96|97|386|24|
    71|1239|HASHAD Shimaa|EGY|93|98|99|96|386|23|
    72|1701|OLOFSSON Linda|SWE|93|98|98|97|386|20|
    73|1437|KHATIBI Bibinayyereh|IRI|95|96|97|98|386|19|
    74|1622|YAKOVLEVA Tatyana|RUS|97|96|97|96|386|19|
    75|1101|MUBARAK Sabika|BRN|94|97|96|98|385|19|
    76|1057|VERCRUSSE Stephanie|BEL|94|97|96|98|385|16|
    77|1099|ALQASMI Azza|BRN|95|96|96|97|384|19|
    78|1723|AL MARZOUQI Shamsa|UAE|94|98|97|95|384|18|
    79|1535|APOSTOLOVSKA Nadica|MKD|95|98|97|94|384|17|
    80|1125|FYFE Monica|CAN|93|96|97|97|383|19|
    81|1374|TSATSARONI Irini|GRE|95|94|99|95|383|17|
    82|1132|RAEDTS Caren|CAN|95|97|96|93|381|22|
    83|1642|GHIOTTI Erika|SMR|94|95|95|97|381|21|
    84|1726|ALNUAIMI Asma|UAE|100|91|96|94|381|19|
    85|1082|GARCIA KRADOLFER Ana|BOL|94|95|95|96|380|17|
    86|1128|JOHNSON Rauchelle|CAN|95|98|92|94|379|19|
    87|1436|JALALI Mahjoob|IRI|96|95|94|94|379|15|
    88|1274|SOBOLEVA Julia|EST|92|96|95|93|376|15|
    89|1102|SUWAILEH Aysha|BRN|90|91|97|94|372|15|
    90|1088|CABO Roberta|BRA|93|90|98|91|372|14|


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 13,034 ✭✭✭✭It wasn't me!


    New jacket for Pfeilschifter, moving away from the Kustermann to a Thune?


  • Registered Users, Registered Users 2 Posts: 40,038 ✭✭✭✭Sparks


    Looks like it. Definitely not what she wore in Beijing last year:

    IMG_005_AR40_2.jpg


  • Registered Users, Registered Users 2 Posts: 13,034 ✭✭✭✭It wasn't me!


    Looks a very nice jacket anyway. Apart from how close they play to the rules, the Thune jackets seem great.


  • Registered Users, Registered Users 2 Posts: 40,038 ✭✭✭✭Sparks


    Close? :D I think Thune just makes them over the rules, sells them, and everyone winds up in the corridor outside equipment control cursing him while going to work on a grand's worth of kit with pliers, knives, hammers and so forth :D

    Mind you, sometimes the shooters themselves are pretty rough on the kit - did you see Emmon's jacket in prone? He's cut it to shreds in both shoulders so he can get into position in the 3P matches :D


  • Registered Users, Registered Users 2 Posts: 13,034 ✭✭✭✭It wasn't me!


    Sparks wrote: »
    Close? :D I think Thune just makes them over the rules, sells them, and everyone winds up in the corridor outside equipment control cursing him while going to work on a grand's worth of kit with pliers, knives, hammers and so forth :D

    Mind you, sometimes the shooters themselves are pretty rough on the kit - did you see Emmon's jacket in prone? He's cut it to shreds in both shoulders so he can get into position in the 3P matches :D

    Yeah, made me cringe! I think you can specify with the made-to-measure stuff that it has to be able to pass EC when you're ordering (I think perhaps including a note detailing how far apart his ears will end up if you have to take a stanley blade to the kit might help), but otherwise, yeah, very close to the line. Your co-mod is very happy with his own one in any case. Didn't hurt his scores to get it either!


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 40,038 ✭✭✭✭Sparks


    Yeah, I had a thune for years (but never had to do EC with it), and they're great jackets - it's just the whole passing-EC-so-you-can-compete bit that's the problem :D I saw people showing up at world cups with whole suits as spares in case the first didn't pass EC!

    In fact, my next jacket will probably be a Thune (although the AHG fusion jacket looks nice). I got the AHG one I have now because I went into Anschutz and basicly bought everything in one go - two rifles, full suit, boots, glove, everything bar the boot trees and the glasses (and only becuase they didn't stock them at the time) and got a good discount by doing so.


  • Registered Users, Registered Users 2 Posts: 13,034 ✭✭✭✭It wasn't me!


    Sparks wrote: »
    Yeah, I had a thune for years (but never had to do EC with it), and they're great jackets - it's just the whole passing-EC-so-you-can-compete bit that's the problem :D I saw people showing up at world cups with whole suits as spares in case the first didn't pass EC!

    In fact, my next jacket will probably be a Thune (although the AHG fusion jacket looks nice). I got the AHG one I have now because I went into Anschutz and basicly bought everything in one go - two rifles, full suit, boots, glove, everything bar the boot trees and the glasses (and only becuase they didn't stock them at the time) and got a good discount by doing so.

    Well, I've got the current Stenvaag one, not the Fusion model, but from the limited time I've spent with it, I'm liking it. The sleeves fit me fantastically, and the jacket offers loads of support. Ferociously stiff, so will retain good support when broken in, hopefully. When it gets back, I'll hopefully have found a suitable underlayer and will be able to get down to serious training in fitting gear. (Current DURC jacket is, er, not up to scratch. In the IoM photos from this year you can see the buttons on the left-hand side of my ribcage, and it's done up, so that will give you an idea of how much it's slipping)


  • Registered Users, Registered Users 2 Posts: 40,038 ✭✭✭✭Sparks


    It's the stenvaag one I have as well - they'll hold up pretty well at the kind of level of usage we give them, but ultimately they're a consumable instead of capital equipment, if you know what I mean. Three to four years tops.


  • Registered Users, Registered Users 2 Posts: 13,034 ✭✭✭✭It wasn't me!


    Sparks wrote: »
    It's the stenvaag one I have as well - they'll hold up pretty well at the kind of level of usage we give them, but ultimately they're a consumable instead of capital equipment, if you know what I mean. Three to four years tops.

    Fine by me, I'll be bored and want a change by then I'm sure! For now, the made to measure Stenvaag will have to do, and hopefully will serve me well.


  • Registered Users, Registered Users 2 Posts: 40,038 ✭✭✭✭Sparks


    It's done well by me over the years though it's really in need of retirement at this point (and will probably end up being donated to DURC once I finally sort out a replacement).


  • Registered Users, Registered Users 2 Posts: 40,038 ✭✭✭✭Sparks


    Air Pistol coming up today - Men's air pistol is underway at the moment (live results here) and Women's air pistol is finishing up, and Men's 50m 3P rifle is underway as well.


  • Registered Users, Registered Users 2 Posts: 13,034 ✭✭✭✭It wasn't me!


    I'm getting Runtime errors trying to get to the main site. 'Tis annoying.


  • Registered Users, Registered Users 2 Posts: 40,038 ✭✭✭✭Sparks


    Bother. But it works for me now perfectly.


  • Registered Users, Registered Users 2 Posts: 40,038 ✭✭✭✭Sparks


    Looks like they heard you IWM!
    From the ISSF website:
    50m Rifle 3 Position Results on the website – Temporary inconvenients

    Our guests may incur in some difficulties while checking the intermediate results of today’s 50m Rifle 3 Positions Men event on our website. We apologies for the inconvenient.

    The ISSF media office is sorry to inform that, due to technical problems on the shooting range, our guests may incur in some difficulties while checking the intermediate results of today’s 50m Rifle 3 Positions Men event on our website.

    We apologies for the inconvenient, and we keep on working to solve the problem as fast as possible.

    Thank you for your understanding,

    ISSF Media Office


  • Registered Users, Registered Users 2 Posts: 40,038 ✭✭✭✭Sparks


    Women's Air Pistol results are up.

    Rk|Bib No|Name|Nat|1|2|3|4|Qualification|Remarks|Final|Total|Remarks
    1|1143|GUO Wenjun|CHN|98|98|100|96|392-15x| |97.9| 489.9|
