Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

test post

  • 28-03-2009 7:50pm
    #1
    Closed Accounts Posts: 752 ✭✭✭



    [th]Year[/th][th]Japanese model[/th][th]Omsp[/th][th]Year[/th][th]Tax rate[/th][th]VRT[/th]
    19902.0 PS13 TURBO 02DR (1998CC - 999g/km)981736%3534
    19902.0 S15 SPEC R TURBO 02DR (1998CC - 233g/km)421236%1516
    19902.0 S13 TURBO 02DR (1998CC - 232g/km)403236%1451
    19902.0 S15 02DR (1998CC - 215g/km)329932%1055
    19901.8 S13 TURBO 02DR (1809CC - 202g/km)515232%1648
    19902.0 S14 TURBO 02DR (1998CC - 999g/km)567032%1814
    19902.0 S14 02DR (1998CC - 193g/km)808532%2587
    19912.0 PS13 TURBO 02DR (1998CC - 999g/km)981736%3534
    19912.0 S15 SPEC R TURBO 02DR (1998CC - 233g/km)421236%1516
    19912.0 S13 TURBO 02DR (1998CC - 232g/km)403236%1451
    19912.0 S15 02DR (1998CC - 215g/km)329932%1055
    19911.8 S13 TURBO 02DR (1809CC - 202g/km)515232%1648
    19912.0 S14 TURBO 02DR (1998CC - 999g/km)567032%1814
    19912.0 S14 02DR (1998CC - 193g/km)808532%2587
    19922.0 PS13 TURBO 02DR (1998CC - 999g/km)981736%3534
    19922.0 S15 SPEC R TURBO 02DR (1998CC - 233g/km)421236%1516
    19922.0 S13 TURBO 02DR (1998CC - 232g/km)403236%1451
    19922.0 S15 02DR (1998CC - 215g/km)329932%1055
    19921.8 S13 TURBO 02DR (1809CC - 202g/km)515232%1648
    19922.0 S14 TURBO 02DR (1998CC - 999g/km)567032%1814
    19922.0 S14 02DR (1998CC - 193g/km)808532%2587
    19932.0 PS13 TURBO 02DR (1998CC - 999g/km)981736%3534
    19932.0 S15 SPEC R TURBO 02DR (1998CC - 233g/km)421236%1516
    19932.0 S13 TURBO 02DR (1998CC - 232g/km)403236%1451
    19932.0 S15 02DR (1998CC - 215g/km)329932%1055
    19931.8 S13 TURBO 02DR (1809CC - 202g/km)515232%1648
    19932.0 S14 TURBO 02DR (1998CC - 999g/km)567032%1814
    19932.0 S14 02DR (1998CC - 193g/km)808532%2587
    19942.0 PS13 TURBO 02DR (1998CC - 999g/km)981736%3534
    19942.0 S15 SPEC R TURBO 02DR (1998CC - 233g/km)421236%1516
    19942.0 S13 TURBO 02DR (1998CC - 232g/km)476536%1715
    19942.0 S15 02DR (1998CC - 215g/km)329932%1055
    19941.8 S13 TURBO 02DR (1809CC - 202g/km)515232%1648
    19942.0 S14 TURBO 02DR (1998CC - 999g/km)567032%1814
    19942.0 S14 02DR (1998CC - 193g/km)808532%2587
    19952.0 PS13 TURBO 02DR (1998CC - 999g/km)981736%3534
    19952.0 S15 SPEC R TURBO 02DR (1998CC - 233g/km)421236%1516
    19952.0 S13 TURBO 02DR (1998CC - 232g/km)623236%2243
    19952.0 S15 02DR (1998CC - 215g/km)329932%1055
    19951.8 S13 TURBO 02DR (1809CC - 202g/km)515232%1648
    19952.0 S14 TURBO 02DR (1998CC - 999g/km)567032%1814
    19952.0 S14 02DR (1998CC - 193g/km)808532%2587
    19962.0 PS13 TURBO 02DR (1998CC - 999g/km)1386036%4989
    19962.0 S15 SPEC R TURBO 02DR (1998CC - 233g/km)421236%1516
    19962.0 S13 TURBO 02DR (1998CC - 232g/km)879836%3167
    19962.0 S15 02DR (1998CC - 215g/km)329932%1055
    19961.8 S13 TURBO 02DR (1809CC - 202g/km)727432%2327
    19962.0 S14 TURBO 02DR (1998CC - 999g/km)567032%1814
    19962.0 S14 02DR (1998CC - 193g/km)981732%3141
    19972.0 PS13 TURBO 02DR (1998CC - 999g/km)1386036%4989
    19972.0 S15 SPEC R TURBO 02DR (1998CC - 233g/km)468036%1684
    19972.0 S13 TURBO 02DR (1998CC - 232g/km)879836%3167
    19972.0 S15 02DR (1998CC - 215g/km)953132%3049
    19971.8 S13 TURBO 02DR (1809CC - 202g/km)727432%2327
    19972.0 S14 TURBO 02DR (1998CC - 999g/km)630032%2016
    19972.0 S14 02DR (1998CC - 193g/km)1155032%3696
    19982.0 PS13 TURBO 02DR (1998CC - 999g/km)1386036%4989
    19982.0 S15 SPEC R TURBO 02DR (1998CC - 233g/km)748936%2696
    19982.0 S13 TURBO 02DR (1998CC - 232g/km)879836%3167
    19982.0 S15 02DR (1998CC - 215g/km)1026432%3284
    19981.8 S13 TURBO 02DR (1809CC - 202g/km)727432%2327
    19982.0 S14 TURBO 02DR (1998CC - 999g/km)1008032%3225
    19982.0 S14 02DR (1998CC - 193g/km)1270532%4065
    19992.0 PS13 TURBO 02DR (1998CC - 999g/km)1790236%6444
    19992.0 S15 SPEC R TURBO 02DR (1998CC - 233g/km)1029736%3706
    19992.0 S13 TURBO 02DR (1998CC - 232g/km)1136436%4091
    19992.0 S15 02DR (1998CC - 215g/km)1136432%3636
    19991.8 S13 TURBO 02DR (1809CC - 202g/km)939532%3006
    19992.0 S14 TURBO 02DR (1998CC - 999g/km)1386032%4435
    19992.0 S14 02DR (1998CC - 193g/km)1443732%4619
    20002.0 PS13 TURBO 02DR (1998CC - 999g/km)2260336%8137
    20002.0 S15 SPEC R TURBO 02DR (1998CC - 233g/km)1349936%4859
    20002.0 S13 TURBO 02DR (1998CC - 232g/km)1434836%5165
    20002.0 S15 02DR (1998CC - 215g/km)1246032%3987
    20001.8 S13 TURBO 02DR (1809CC - 202g/km)1186232%3795
    20002.0 S14 TURBO 02DR (1998CC - 999g/km)1816932%5814
    20002.0 S14 02DR (1998CC - 193g/km)1665532%5329
    20012.0 PS13 TURBO 02DR (1998CC - 999g/km)2260336%8137
    20012.0 S15 SPEC R TURBO 02DR (1998CC - 233g/km)1687336%6074
    20012.0 S13 TURBO 02DR (1998CC - 232g/km)1434836%5165
    20012.0 S15 02DR (1998CC - 215g/km)1434832%4591
    20011.8 S13 TURBO 02DR (1809CC - 202g/km)1186232%3795
    20012.0 S14 TURBO 02DR (1998CC - 999g/km)2271132%7267
    20012.0 S14 02DR (1998CC - 193g/km)2081832%6661
    20022.0 PS13 TURBO 02DR (1998CC - 999g/km)2557736%9207
    20022.0 S15 SPEC R TURBO 02DR (1998CC - 233g/km)2314136%8330
    20022.0 S13 TURBO 02DR (1998CC - 232g/km)1623636%5844
    20022.0 S15 02DR (1998CC - 215g/km)1623632%5195
    20021.8 S13 TURBO 02DR (1809CC - 202g/km)1342332%4295
    20022.0 S14 TURBO 02DR (1998CC - 999g/km)2595632%8305
    20022.0 S14 02DR (1998CC - 193g/km)2438732%7803
    20032.0 PS13 TURBO 02DR (1998CC - 999g/km)3033636%10920
    20032.0 S15 SPEC R TURBO 02DR (1998CC - 233g/km)2555136%9198
    20032.0 S13 TURBO 02DR (1998CC - 232g/km)1925736%6932
    20032.0 S15 02DR (1998CC - 215g/km)1812432%5799
    20031.8 S13 TURBO 02DR (1809CC - 202g/km)1592132%5094
    20032.0 S14 TURBO 02DR (1998CC - 999g/km)3114732%9967
    20032.0 S14 02DR (1998CC - 193g/km)3033632%9707
    20042.0 PS13 TURBO 02DR (1998CC - 999g/km)3538136%12737
    20042.0 S15 SPEC R TURBO 02DR (1998CC - 233g/km)2717236%9781
    20042.0 S13 TURBO 02DR (1998CC - 232g/km)2234736%8044
    20042.0 S15 02DR (1998CC - 215g/km)2008232%6426
    20041.8 S13 TURBO 02DR (1809CC - 202g/km)1842232%5895
    20042.0 S14 TURBO 02DR (1998CC - 999g/km)3667932%11737
    20042.0 S14 02DR (1998CC - 193g/km)3538132%11321
    20052.0 PS13 TURBO 02DR (1998CC - 999g/km)3929336%14145
    20052.0 S15 SPEC R TURBO 02DR (1998CC - 233g/km)3018236%10865
    20052.0 S13 TURBO 02DR (1998CC - 232g/km)2452136%8827
    20052.0 S15 02DR (1998CC - 215g/km)2150032%6880
    20051.8 S13 TURBO 02DR (1809CC - 202g/km)2007332%6423
    20052.0 S14 TURBO 02DR (1998CC - 999g/km)4102332%13127
    20052.0 S14 02DR (1998CC - 193g/km)3929332%12573
    20062.0 PS13 TURBO 02DR (1998CC - 999g/km)4393636%15816
    20062.0 S15 SPEC R TURBO 02DR (1998CC - 233g/km)3392436%12212
    20062.0 S13 TURBO 02DR (1998CC - 232g/km)2742736%9873
    20062.0 S15 02DR (1998CC - 215g/km)2742732%8776
    20061.8 S13 TURBO 02DR (1809CC - 202g/km)2245532%7185
    20062.0 S14 TURBO 02DR (1998CC - 999g/km)4609932%14751
    20062.0 S14 02DR (1998CC - 193g/km)4393632%14059
    20072.0 PS13 TURBO 02DR (1998CC - 999g/km)4929036%17744
    20072.0 S15 SPEC R TURBO 02DR (1998CC - 233g/km)3826336%13774
    20072.0 S13 TURBO 02DR (1998CC - 232g/km)3082536%11097
    20072.0 S15 02DR (1998CC - 215g/km)3082532%9864
    20071.8 S13 TURBO 02DR (1809CC - 202g/km)2526532%8084
    20072.0 S14 TURBO 02DR (1998CC - 999g/km)5193932%16620
    20072.0 S14 02DR (1998CC - 193g/km)4929032%15772
    20082.0 PS13 TURBO 02DR (1998CC - 999g/km)5301536%19085
    20082.0 S15 SPEC R TURBO 02DR (1998CC - 233g/km)4132436%14876
    20082.0 S13 TURBO 02DR (1998CC - 232g/km)3319036%11948
    20082.0 S15 02DR (1998CC - 215g/km)3319032%10620
    20081.8 S13 TURBO 02DR (1809CC - 202g/km)2722032%8710
    20082.0 S14 TURBO 02DR (1998CC - 999g/km)5606032%17939
    20082.0 S14 02DR (1998CC - 193g/km)5301532%16964


Leave a Comment

Rich Text Editor. To edit a paragraph's style, hit tab to get to the paragraph menu. From there you will be able to pick one style. Nothing defaults to paragraph. An inline formatting menu will show up when you select text. Hit tab to get into that menu. Some elements, such as rich link embeds, images, loading indicators, and error messages may get inserted into the editor. You may navigate to these using the arrow keys inside of the editor and delete them with the delete or backspace key.

Advertisement