Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

Sportsworld Terenure 5m Sun

  • 16-05-2008 7:42am
    #1
    Registered Users, Registered Users 2 Posts: 1,863 ✭✭✭


    Signed up for this yesterday, has anyone done it before? Supposedly a max of 2000, doesn't seem to be timed,wonder will the results be posted up? just hoping to break 40mins anyway.Anyone else going?


Comments

  • Closed Accounts Posts: 3,983 ✭✭✭TheRoadRunner


    Hi

    I've done it a couple of times before.

    In my opinion one of the best road races in the country. The course is fast although there are a couple of little drags so don't get too carried away in the first 2-3 miles which are quite fast.

    The organisation is brilliant and times are normally posted on the sportsworld website.

    Good luck and hopefully the weather holds out for you


  • Registered Users, Registered Users 2 Posts: 19,550 ✭✭✭✭Krusty_Clown


    Anywhere I can find out more info?


  • Registered Users, Registered Users 2 Posts: 19,550 ✭✭✭✭Krusty_Clown


    Answered my own question:
    http://www.sportsworld-terenure.ie/


  • Registered Users, Registered Users 2 Posts: 11,396 ✭✭✭✭Timmaay


    On a spur of the moment decision, I've just entered. Not a smart idea considering I'm just back from being injured (broken arm), and can barely run 3miles. Watch out for the lunatic that does a 5.30min 1st mile then dies completely:D:D:D.


  • Registered Users, Registered Users 2 Posts: 101 ✭✭dtf


    Did it last year and am registered to do it again on Sunday.
    It seems to be the southside equivalent of the Raheny 5? Well organised, relatively flat, nice course. Weather on Sunday is supposed to be fine.
    Hoping to break 40min too.


  • Advertisement
  • Moderators, Science, Health & Environment Moderators, Sports Moderators Posts: 24,144 Mod ✭✭✭✭robinph


    Just noticed this and gone and entered myself seeing as I've nothing better to do on Sunday.


  • Registered Users, Registered Users 2 Posts: 1,863 ✭✭✭hawkwing


    Enjoyable race and got a t-shirt which i didn't think i would as i registered late enough. Did 3836 a PB so well happy,easy course except for a bit of wind but after the great Ireland run experience wind and cold can never be as bad again :)


  • Registered Users, Registered Users 2 Posts: 19,550 ✭✭✭✭Krusty_Clown


    Had a good race too. Well organized, and great value for money..
    Have never run a 5 mile event, so I guess this is my default p.b. at around 35 mins and change. T-Shirt is big enough to house a small family. :)

    Thanks to the op. Would've been having a lie-in if they hadn't posted this..


  • Moderators, Science, Health & Environment Moderators, Sports Moderators Posts: 24,144 Mod ✭✭✭✭robinph


    Was a good race for me too considering i only heard about it on friday. Think i got 34:29 but i messed up hitting the stop button as i crossed the line, probably due to being distracted with the mad sprint race i was having with another guy over the last bit.

    I won that though so i'm happy.


  • Registered Users, Registered Users 2 Posts: 2,238 ✭✭✭Abhainn


    yea first timer here too at this event and this distance. Well organised, good route, good value. Hoping do do a sub 32min and well pleased at 31:11 when I got over the finish line.
    Sets me up nicely for hopefully my first sub 1:30 at the Newry half this day week.


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 1,863 ✭✭✭hawkwing


    Folks, results up on-line :
    http://www.sportsworld-terenure.ie/blogs/sportsworld/blog.nsf/htdocs/DSLH-7ERTRW
    only 550 took part, at least you had a bit of elbow room though!


  • Registered Users, Registered Users 2 Posts: 2,238 ✭✭✭Abhainn


    hawkwing wrote: »
    Folks, results up on-line :
    http://www.sportsworld-terenure.ie/blogs/sportsworld/blog.nsf/htdocs/DSLH-7ERTRW
    only 550 took part, at least you had a bit of elbow room though!

    That website is a bit of a nightmare. No luck in downloading the results. Issues with the website last week too.


  • Closed Accounts Posts: 63 ✭✭Ham Slicer


    Abhainn wrote: »
    That website is a bit of a nightmare. No luck in downloading the results. Issues with the website last week too.

    Keep trying - you normally get in at the second attempt.


  • Registered Users, Registered Users 2 Posts: 1,863 ✭✭✭hawkwing


    here they are :

    Place Entry Number Time First Name Surname Gender Category
    1 1 24:07:00 Vinny Mulvey Male Senior
    2 364 25:06:00 Thomas Fitzpatrick Male Senior
    3 543 25:14:00 Paul Fleming Male Senior
    4 477 25:19:00 Pat Byrne Male Senior
    5 603 25:51:00 Dave Byrne Male Senior
    6 674 25:57:00 Paul Blaney Male Senior
    7 520 25:58:00 Mick Byrne Male Senior
    8 468 26:01:00 Phil Kilgannon Male Senior
    9 465 26:05:00 Paul O Connell Male Senior
    10 467 26:06:00 Eanna Cunnan Male Senior
    11 381 26:11:00 michael freeley Male Senior
    12 527 26:14:00 Paul Cowhie Male 40
    13 446 26:15:00 John Brooks Male Senior
    14 625 26:31:00 Mark Rowe Male Senior
    15 253 26:37:00 lea fulcher Male Senior
    16 235 26:51:00 Niall Coppinger Male 45
    17 485 26:52:00 Tomasz Sommer Male Senior
    18 481 27:05:00 Simon Reede Male Senior
    19 250 27:20:00 John Canny Male Senior
    20 210 27:33:00 Paul McGovern Male Senior
    21 480 27:38:00 Brian Murphy Male Senior
    22 296 27:49:00 Joseph Lynch Male Senior
    23 476 27:59:00 luke Coleman Male Junior
    24 680 28:10:00 Paul Gibbons Male Senior
    25 528 28:21:00 Derek Coogan Male 40
    26 466 28:26:00 Ronan Merrick Male Senior
    27 596 28:36:00 Fergal Swaine Male Senior
    28 471 28:39:00 Orla O Mahoney Female Senior
    29 514 28:41:00 Nathan Pearce Male Senior
    30 443 28:43:00 Eddie Walsh Male 50
    31 565 28:46:00 william Morris Male Senior
    32 475 28:49:00 George Brady Male Senior
    33 393 28:52:00 Stephen Gibney Male Junior
    34 500 28:54:00 Desie Shorten Male 50
    35 577 28:56:00 Colin Moore Male Senior
    36 249 29:09:00 Rory Mooney Male Senior
    37 667 29:17:00 Brian Byrne Male Senior
    38 512 29:28:00 Nicolae Buceanu Male Senior
    39 462 29:31:00 Eimear Martin Female Senior
    40 268 29:35:00 thomas field Male Senior
    41 461 29:40:00 Lucy Darcy Female Senior
    42 484 29:41:00 Christopher Carey Male Senior
    43 97 29:48:00 Miroslaw Predki Male Senior
    44 459 29:55:00 Martin Francis Male 50
    45 567 29:56:00 Sean Kennedy Male 55
    46 445 30:01:00 David Gargan Male Senior
    47 365 30:02:00 Thomas McSweeney Male 45
    48 369 30:05:00 John Mulvihill Male Senior
    49 548 30:10:00 Christian Coleman Male Senior
    50 643 30:13:00 Paul McDwyer Male Senior
    51 470 30:14:00 John Fennell Male 45
    52 263 30:18:00 Stephen Byrne Male 40
    53 602 30:20:00 Martin Kelly Male 45
    54 416 30:21:00 Martin Lyons Male Senior
    55 87 30:24:00 Rory Mulcahy Male Senior
    56 240 30:25:00 Eoin Byrne Male Senior
    57 313 30:26:00 cian cullinan Male Senior
    58 106 30:28:00 Henry Brady Male Senior
    59 258 30:32:00 Derek O'Neill Male Senior
    60 670 30:34:00 ian Phelan Male Senior
    61 197 30:40:00 brian quigley Male Senior
    62 328 30:40:00 CORMAC O REILLY Male Senior
    63 646 30:42:00 Joe Rankin Male 50
    64 319 30:45:00 joe kelly Male Senior
    65 621 30:51:00 Brian Kelly Male Senior
    66 463 30:53:00 Aoife Brady Female Senior
    67 666 30:58:00 Ronan Byrne Male Senior
    68 280 31:14:00 Joe Cawley Male Senior
    69 533 31:16:00 Alan Worrall Male Senior
    70 330 31:17:00 Florence Curley Female Senior
    71 170 31:22:00 Ronan Dunphy Male Senior
    72 373 31:22:00 KEN MORRIS Male Senior
    73 479 31:23:00 Niall Boylan Male Senior
    74 248 31:24:00 Damian Markiewicz Male Senior
    75 38 31:27:00 Gerard Kenny Male 40
    76 601 31:29:00 Denise Ryan Female Senior
    77 614 31:32:00 Billy Tyrell Male 50
    78 574 31:33:00 Deric O Cearbhaill Male Senior
    79 145 31:34:00 gerard kelsh Male 45
    80 305 31:35:00 Annmarie Hickey Female Senior
    81 489 31:45:00 Eddie Daly Male 40
    82 589 31:50:00 Mary Dawson Female Senior
    83 488 31:58:00 Paul Myles Male 55
    84 536 32:03:00 Andrew Flynn Male Senior
    85 595 32:03:00 Stephen Conroy Male Senior
    86 32 32:04:00 Derek Bain Male 40
    87 494 32:09:00 Fearghel O Connor Male Senior
    88 321 32:09:00 Fiona Mc Greevy Female Senior
    89 685 32:11:00 Mick Finlay Male Senior
    90 632 32:12:00 Aoife Joyce Female Senior
    91 356 32:18:00 eddie nugent Male Senior
    92 508 32:23:00 Helen Ingram Female 50
    93 629 32:26:00 David Hogan Male Senior
    94 457 32:29:00 Peter McDermott Male 60
    95 557 32:30:00 Justin McKeeve Male Senior
    96 478 32:31:00 PJ Browne Male Senior
    97 441 32:38:00 Pat Snoddy Male 40
    98 232 32:47:00 Bernard Quinn Male 50
    99 637 32:48:00 Derek Hunter Male 40
    100 311 32:50:00 michael dolan Male 40
    101 104 32:59:00 Ronan Waide Male Senior
    102 564 32:59:00 PJ Claffey Male 50
    103 497 33:05:00 Philip Ryan Male Senior
    104 415 33:09:00 P.J. Doyle Male Senior
    105 350 33:10:00 john durkan Male 40
    106 472 33:11:00 Adam Gozdalski Male Senior
    107 171 33:14:00 john ahern Male Senior
    108 645 33:19:00 Frank Mooney Male 45
    109 203 33:27:00 Aoife Lynch Female Senior
    110 254 33:28:00 Martynas Slekys Male Senior
    111 626 33:30:00 Ciaran Bushe Male Senior
    112 395 33:32:00 Mark Boland Male Senior
    113 456 33:33:00 Frank O Brien Male 40
    114 613 33:35:00 Vannessa Sallier Female Senior
    115 521 33:36:00 Riitta Kansannvia Female 45
    116 26 33:37:00 Neil Dunne Male Senior
    117 289 33:38:00 Robert Costello Male Senior
    118 511 33:38:00 Vincent Galvin Male Senior
    119 33:39:00 AN Other
    120 656 33:40:00 Paul Johnson Male Senior
    121 295 33:41:00 patrick gissane Male 45
    122 407 33:42:00 Joe Reville Male 55
    123 102 33:44:00 MARK hoare Male Senior
    124 473 33:49:00 Jaroslaw Wolski Male Senior
    125 425 33:53:00 Matt Cooloy Male 55
    126 579 34:01:00 Donal Coffey Male Senior
    127 631 34:02:00 David Clancy Male 45
    128 88 34:04:00 Nick Tangney Male Senior
    129 483 34:07:00 Ed Carey Male Senior
    130 65 34:16:00 Brendan Fowler Male Senior
    131 355 34:23:00 andrew tyrrell Male 45
    132 360 34:24:00 david phelan Male Senior
    133 185 34:25:00 brian smyth Male Senior
    134 303 34:25:00 Ciaran Gannon Male Senior
    135 482 34:26:00 Desmond Lyons Male 40
    136 378 34:29:00 Robin Phillips Male Senior
    137 206 34:30:00 Alan Casey Male Senior
    138 343 34:32:00 ARTHUR FORTUNE Male 45
    139 532 34:33:00 Stephen Lynch Male 55
    140 498 34:34:00 Sean Cooney Male 65
    141 174 34:36:00 Cathal Fitzpatrick Male Senior
    142 611 34:38:00 Fidelma Ayres Female 45
    143 224 34:39:00 Danny durkan Male Senior
    144 448 34:41:00 Frank White Male 40
    145 623 34:46:00 Matt McGann Male Senior
    146 277 34:47:00 Paul O'Hare Male Senior
    147 122 34:47:00 Declan Brady Male Senior
    148 299 34:49:00 Aileen Hooper Female Senior
    149 460 34:49:00 Niamh Garvey Female Senior
    150 556 34:52:00 David Brady Male 55
    151 469 34:54:00 Fergus Keenan Male Senior
    152 540 34:58:00 Graham Singleton Male Senior
    153 284 35:03:00 Myles Murphy Male 60
    154 486 35:06:00 Igor Gonzalez Guridi Male Senior
    155 247 35:06:00 Daniel Velasco Male Senior
    156 270 35:07:00 Barbara Cleary Female Senior
    157 109 35:08:00 Rachael McBride Female Senior
    158 517 35:13:00 Peter Woods Male Senior
    159 518 35:14:00 Martin Monaghon Male Senior
    160 583 35:17:00 Liz Ryan Female Senior
    161 62 35:17:00 Ken Hickey Male 40
    162 287 35:19:00 Ivan Murphy Male Senior
    163 447 35:22:00 Yvette Leahy Female Senior
    164 283 35:23:00 William Loughlin Male 55
    165 435 35:24:00 Niall O Reilly Male Senior
    166 181 35:25:00 David Prendergast Male Senior
    167 191 35:32:00 Irfan Qureshi Male 40
    168 672 35:34:00 enda Flynn Male 40
    169 366 35:34:00 Gary Condon Male Senior
    170 655 35:37:00 Keith Lacey Male Senior
    171 178 35:41:00 David McDonnell Male Senior
    172 610 35:42:00 Patrick Sexton Male 45
    173 68 35:44:00 Colin McCarthy Male Senior
    174 424 35:45:00 Laurence Stanley Male Senior
    175 66 35:45:00 Noel Boyle Male 45
    176 243 35:46:00 James Waddock Male Senior
    177 523 35:47:00 Jean Bader Female 40
    178 409 35:47:00 Terence Fayne Male 55
    179 281 35:48:00 jarleth Heneghan Male Senior
    180 396 35:49:00 Maurice Boland Male 50
    181 125 35:54:00 Niall Conlon Male Senior
    182 673 35:55:00 Liam McFadden Male Senior
    183 130 36:02:00 Peter Donnelly Male Senior
    184 297 36:05:00 Joe Gleeson Male Senior
    185 449 36:14:00 Sean Curtin Male 45
    186 368 36:15:00 Ken Moore Male Senior
    187 292 36:17:00 rogerio vilela Male Senior
    188 580 36:19:00 Aidan Grace Male Senior
    189 241 36:20:00 Sean O'Kelly Male 45
    190 400 36:22:00 Alexander Walsh Male Senior
    191 663 36:26:00 Bobby Conroy Male Senior
    192 301 36:26:00 AN Other
    193 22 36:27:00 Jim Keogh Male 40
    194 344 36:28:00 Catherine Bennett Female Senior
    195 563 36:31:00 Niall Brady Male 45
    196 600 36:32:00 Tony Martin Male 60
    197 341 36:34:00 elizabeth arkins Female 50
    198 72 36:35:00 Daire Begley Male Senior
    199 677 36:35:00 Colm O Shea Male Senior
    200 617 36:36:00 James Waldron Male Senior
    201 338 36:37:00 Maik Erler Male Senior
    202 641 36:41:00 Thomas Bleahene Male Senior
    203 618 36:44:00 John Langenbach Male Senior
    204 320 36:45:00 Sean corcoran Male 40
    205 357 36:46:00 Conor Ryan Male Senior
    206 363 36:51:00 helen dunne Female 45
    207 159 36:53:00 Lisa Carley Female Senior
    208 252 36:55:00 paul mcloughlin Male Senior
    209 633 36:57:00 Evelyn Mcnelis Female 60
    210 193 36:59:00 Donal Woodcock Male 40
    211 605 37:00:00 Eoin Gannon Male Senior
    212 642 37:01:00 Christopher Hussey Male 60
    213 389 37:05:00 Marie-Louise Johnston Female Senior
    214 238 37:10:00 Robert O Neill Male 40
    215 492 37:15:00 Francis Denvin Male 45
    216 553 37:16:00 Tadgh Twomey Male 70
    217 242 37:17:00 Robert Gallacher Male Senior
    218 259 37:19:00 oliver cosgrove Male Senior
    219 255 37:20:00 Glenn Fitzgerald Male Senior
    220 452 37:20:00 Alan Heade Male 40
    221 101 37:34:00 Cats Long Female Senior
    222 606 37:39:00 Henry Brandsma Male 55
    223 391 37:40:00 Barry Corcoran Male 40
    224 260 37:41:00 Stephen Walsh Male 40
    225 390 37:43:00 Ken Moran Male Senior
    226 148 37:44:00 David Bradshaw Male Senior
    227 682 37:44:00 paul Mccluskey Male Senior
    228 442 37:45:00 Mickey Freehill Male 55
    229 604 37:46:00 Eddie Lynch Male 40
    230 392 37:47:00 Emmet Butler Male Senior
    231 128 37:49:00 Niall Comber Male Senior
    232 399 37:51:00 Peter Durkan Male Senior
    233 309 37:55:00 tom fitzpatrick Male 55
    234 124 37:56:00 John Brophy Male 50
    235 549 37:58:00 Tom Gilmore Male 60
    236 334 38:02:00 Aisling Tohill Female Senior
    237 444 38:09:00 Ann Marie Gargan Female Senior
    238 547 38:19:00 Paul Coghlan Male 40
    239 594 38:19:00 David Hennell Male 45
    240 38:20:00 AN Other
    241 661 38:27:00 Eugene Monaghan Male Senior
    242 96 38:33:00 Brian O'Connell Male Senior
    243 225 38:34:00 michael mcdaid Male Senior
    244 493 38:35:00 David Galvin Male Senior
    245 576 38:35:00 Gavin Byrne Male Senior
    246 60 38:37:00 Robert O'Connell Male Senior
    247 70 38:37:00 Darren Delaney Male Senior
    248 71 38:38:00 Barry McMahon Male Senior
    249 29 38:39:00 Brendan Giffney Male 45
    250 352 38:43:00 Tom Power Male Senior
    251 426 38:52:00 Kenneth Whelan Male 50
    252 75 38:53:00 Garrett Rothwell Male Senior
    253 132 38:53:00 John Costigan Male 40
    254 336 38:54:00 Dave Foody Male Senior
    255 534 38:55:00 Tomas Harding Male 45
    256 339 38:58:00 carol lynch Female 50
    257 45 38:59:00 Donal Foley Male Senior
    258 187 39:00:00 Justin Rice Male Senior
    259 551 39:01:00 David Gilmore Male Senior
    260 229 39:05:00 Sean Young Male 45
    261 578 39:05:00 Jim Dwyer Male 55
    262 522 39:08:00 John Conlon Male 50
    263 293 39:10:00 David Craig Male Senior
    264 157 39:12:00 Philip Scully Male Senior
    265 568 39:13:00 Laura Kelly Female Senior
    266 99 39:15:00 A.J Cotter Male 40
    267 599 39:17:00 Aileen Connolly Female Senior
    268 593 39:17:00 Anthony Lee Male Senior
    269 246 39:18:00 mark cullen Male Senior
    270 627 39:19:00 Tom Holton Male Senior
    271 572 39:20:00 Irene O Connor Female 40
    272 86 39:22:00 John Rogers Male Senior
    273 630 39:22:00 John Fitzgerald Male 50
    274 615 39:26:00 Ross Maguire Male Senior
    275 377 39:29:00 eileen O,Brien Female 55
    276 127 39:33:00 Dimitris Kalamatianos Male Senior
    277 30 39:34:00 John Hannon Male Senior
    278 496 39:36:00 Kingsley Higgins Male Senior
    279 257 39:37:00 john dooley Male 40
    280 516 39:38:00 Angela Prats Female Senior
    281 647 39:45:00 Andrew Ferguson Male 40
    282 264 39:47:00 Michael Sugrue Male Senior
    283 359 39:48:00 Adam O'Connor Male Senior
    284 638 39:51:00 Jonathon Power Male Senior
    285 53 39:53:00 Angela Donovan Female Senior
    286 529 39:54:00 Peter Herbert Male 55
    287 234 39:57:00 George Kinsella Male 55
    288 434 39:58:00 Paraic McQuillan Male 45
    289 502 39:58:00 Ciaran Creegan Male Senior
    290 150 39:59:00 John Nott Male Senior
    291 34 40:00:00 David Williams Male Senior
    292 649 40:02:00 David Hughes Male 50
    293 33 40:07:00 Paul Heneghan Male Senior
    294 290 40:07:00 Margaret Donnelly Female Senior
    295 453 40:19:00 Gwen Baker Female Senior
    296 422 40:25:00 Alan Muir Male 45
    297 689 40:28:00 damian Redmond Male Senior
    298 273 40:28:00 Martin Gordon Male Senior
    299 310 40:30:00 beth fitzpatrick Female 55
    300 256 40:33:00 mary donnelly Female Senior
    301 491 40:38:00 Michael Spotswood Male 70
    302 300 40:43:00 kate brangan Female Senior
    303 278 40:44:00 Kerry Stoll Female 45
    304 168 40:51:00 Laoise Casey Female Senior
    305 331 40:53:00 tomas mc kenna Male Senior
    306 188 40:53:00 Kieran Neary Male Senior
    307 525 40:55:00 Sue Lynch Female 40
    308 176 40:56:00 Amanda Rhynehart Female Senior
    309 294 40:57:00 Padraig Callinan Male Senior
    310 384 40:58:00 Ronan Kearney Male Senior
    311 385 41:02:00 James Higgins Male 45
    312 519 41:03:00 Mary O Loughlin Female 40
    313 103 41:05:00 Andrew Tully Male Senior
    314 314 41:05:00 Aidan Mahon Male 40
    315 192 41:07:00 liam canning Male 40
    316 650 41:09:00 Brian Carolan Male Senior
    317 505 41:10:00 Josie Power Female 55
    318 628 41:11:00 Tom Nulty Male 55
    319 94 41:11:00 Robert Hickey Male Senior
    320 282 41:15:00 Christine Becker Female Senior
    321 147 41:16:00 Cathriona Corcoran Female Senior
    322 202 41:18:00 Renagh Tomlinson Female Senior
    323 189 41:25:00 Garett Conway Male Senior
    324 201 41:26:00 Louise Brennan Female Senior
    325 372 41:27:00 Patrick Delaney Male Senior
    326 546 41:28:00 Ann Woodlock Female 65
    327 354 41:31:00 Ayleen McGuinness Female Senior
    328 639 41:33:00 Brenda Murphy Female 50
    329 207 41:35:00 Charlene Carty Female Senior
    330 61 41:38:00 Deirdre O Doherty Female 45
    331 345 41:41:00 Paula Prendergast Female Senior
    332 558 41:42:00 Jennifer Lee Female 45
    333 302 41:43:00 Gordon Egan Male Senior
    334 503 41:45:00 Karl Creevy Male Senior
    335 432 41:49:00 Anne Sweeney Female 40
    336 635 41:53:00 Ian Hunter Male Junior
    337 333 41:54:00 Robert Mills Male 60
    338 584 41:54:00 Siobhan Leahy Female Senior
    339 675 41:55:00 Joan Stapleton Female 45
    340 332 41:56:00 Ken Larkin Male Senior
    341 624 41:59:00 Emer Murphy Female Senior
    342 213 42:02:00 alana sheehan Female Senior
    343 374 42:02:00 Ingrid McGovern Female Senior
    344 510 42:03:00 Paul Mullaly Male 45
    345 342 42:08:00 Ailbhe Duffy Female 40
    346 402 42:09:00 Tessa O'Connell Female 40
    347 398 42:10:00 Gerry McElroy Male 50
    348 123 42:10:00 Damian Faulkner Male Senior
    349 110 42:12:00 Andrew McLindon Male Senior
    350 69 42:14:00 John Mulvaney Male Senior
    351 58 42:15:00 Clare Dempster Female 40
    352 430 42:16:00 Mike Riordan Male 55
    353 575 42:18:00 Joan McTernan Female 45
    354 524 42:19:00 David Hudson Male Senior
    355 651 42:19:00 Ray Carolan Male Senior
    356 361 42:20:00 colm mcmahon Male Senior
    357 85 42:25:00 Nikki Higgins Female Senior
    358 307 42:30:00 Sarah Ni Ruairc Female Senior
    359 298 42:33:00 andrea phelan Female Senior
    360 81 42:37:00 AN Other
    361 526 42:39:00 Marian Lee Female 50
    362 129 42:46:00 Larry O'Reilly Male 40
    363 261 42:46:00 Eoin Kennedy Male Senior
    364 48 42:48:00 Denis Quill Male Senior
    365 406 42:51:00 Brendan Coghlan Male Senior
    366 427 42:52:00 Tom Noone Male Senior
    367 454 42:59:00 Niamh Oman Female Senior
    368 318 42:59:00 Yuko Delettre Female Senior
    369 664 43:04:00 David Meehan Male Senior
    370 431 43:07:00 Cathal Moroney Male Senior
    371 657 43:08:00 Alan Coleman Male 45
    372 77 43:09:00 Alan Coates Male Senior
    373 93 43:09:00 Dawn Reilly Female Senior
    374 433 43:10:00 Hugh Reddy Male 50
    375 401 43:13:00 Norman Phillipson Male 60
    376 266 43:16:00 Marie O'Neill Female Senior
    377 195 43:18:00 Elizabeth Hickey Female Senior
    378 317 43:19:00 Anne Harrison Female 40
    379 140 43:20:00 Úna Ní Chribín Female 40
    380 153 43:21:00 Ann O'Connell Female 40
    381 634 43:24:00 richard leonard Male 45
    382 117 43:25:00 Paul Moorhouse Male Senior
    383 179 43:27:00 Christopher Tierney Male 40
    384 154 43:28:00 Thomas Tierney Male 55
    385 622 43:28:00 Roisin Foley Male Senior
    386 111 43:29:00 Elizabeth Tobin Female Senior
    387 214 43:32:00 ann-marie trait Female Senior
    388 73 43:33:00 Kostas Papalampros Male Senior
    389 308 43:33:00 Gail Ennis Female Senior
    390 387 43:41:00 Dave Hegarty Male Senior
    391 190 43:50:00 John Green Male 50
    392 349 43:58:00 Liam Cloake Male Senior
    393 570 44:03:00 Janice Burke Female 40
    394 569 44:04:00 Angela Burke Female 45
    395 279 44:04:00 Sinead McIntyre Female Senior
    396 274 44:08:00 min dam Male Senior
    397 265 44:09:00 Alan McMahon Male Senior
    398 554 44:15:00 Thomas Ennis Male Senior
    399 555 44:15:00 Audrey Ennis Female Senior
    400 177 44:17:00 julie sheehan Female Senior
    401 325 44:17:00 siobhan reid Female Senior
    402 163 44:18:00 Derek Jennings Male 45
    403 146 44:33:00 Corne van Rensburg Male Senior
    404 495 44:33:00 Neil Coates Male Senior
    405 205 44:34:00 ciara byrne Female Senior
    406 585 44:38:00 Bridgeen McLaughlin Female Senior
    407 687 44:39:00 Suzanne Kelly Female Senior
    408 681 44:41:00 carmel Enright Female Senior
    409 592 44:46:00 Clare Whitney Female Senior
    410 591 44:47:00 Ashlene Ennis Female Senior
    411 504 44:47:00 Sarah Hopkins Female Senior
    412 306 44:48:00 Pol O'Murchu Male Senior
    413 27 44:49:00 Yvonne Howard Female 40
    414 405 44:54:00 Michael Crean Male 40
    415 678 44:55:00 Paddy Foster Male Senior
    416 530 44:57:00 Ainnle O'Neill Male 50
    417 562 44:58:00 Paddy Mcloughlin Male Senior
    418 561 44:59:00 Paul Melia Male 40
    419 513 45:04:00 Mary Murphy Female Senior
    420 151 45:07:00 Stephen McGrath Male 45
    421 286 45:09:00 brendan collins Male Senior
    422 379 45:09:00 Evelyn McDaid Female Senior
    423 47 45:10:00 Kieran Nolan Male 55
    424 429 45:11:00 Eileen Rowland Female 45
    425 541 45:13:00 Lorna Singleton Female Senior
    426 683 45:15:00 Terry Blake Male 65
    427 323 45:21:00 Manfred Davies Male Senior
    428 587 45:25:00 Sinead Deasy Female Senior
    429 660 45:27:00 Kate Davies Female Senior
    430 376 45:29:00 Esther Byrne Female Senior
    431 346 45:30:00 Irene Brady Female Senior
    432 358 45:36:00 Evelyn Ryder Female Senior
    433 421 45:38:00 Mary O'Connor Female 50
    434 598 45:39:00 Mary Gilmer Female Senior
    435 671 45:43:00 Stacey Phelan Female Senior
    436 662 45:44:00 Paul Doherty Male Senior
    437 95 45:48:00 Mairead Larkin Female Senior
    438 665 45:52:00 matthew O Brien Male Senior
    439 545 45:53:00 Kevin Sherlock Male 60
    440 607 45:54:00 Lucas Verbist Male 45
    441 458 45:58:00 Edel Gilmer Female Senior
    442 659 46:02:00 Susan Davies Female 50
    443 515 46:03:00 Christy Murray Male 50
    444 490 46:08:00 Fred Keane Male 55
    445 186 46:21:00 Marita Connors Female Senior
    446 506 46:29:00 Paul Lanham Male 40
    447 219 46:30:00 Anne-Marie McDevitt Female Senior
    448 531 46:44:00 Clare Lynch Female Senior
    449 559 46:47:00 Mairead Ni Bhrian Female 60
    450 52 46:47:00 Gerry Donovan Male 60
    451 619 46:49:00 Sarah Boucher Female Senior
    452 212 46:50:00 Susan Downey Female Senior
    453 501 46:51:00 Pat Higgins Male 55
    454 597 46:52:00 Jude Doyle Female Senior
    455 428 46:56:00 Audrai O'Driscoll Female 40
    456 620 46:58:00 Laura maher Female Senior
    457 35 47:04:00 Brian Noble Male Senior
    458 304 47:10:00 Shane Durkan Male Senior
    459 394 47:14:00 Sandra Breen Female Senior
    460 590 47:14:00 Fiona Moran Female 40
    461 413 47:21:00 Aine Rice Female Senior
    462 668 47:21:00 Sharon Dunne Female Senior
    463 417 47:25:00 Marie Murphy Female Senior
    464 612 47:30:00 Julie Garvin Female Senior
    465 136 47:30:00 Eleanor Sullivan Female 40
    466 56 47:33:00 Susan Hill Female 45
    467 269 47:34:00 mary hannon Female 40
    468 464 47:35:00 Tony Dowling Male 60
    469 679 47:39:00 Theresa Hourigan Female Senior
    470 107 47:42:00 Damien Baxter Male Senior
    471 669 47:44:00 Eva Stack Female Senior
    472 108 47:45:00 Ollie Carty Male Senior
    473 382 47:48:00 conor mckenna Male Senior
    474 499 47:49:00 Seamus Connolly Male 55
    475 636 47:51:00 Robert mooney Male Senior
    476 172 47:51:00 Blathnaid Ni Fhatharta Female Senior
    477 226 47:59:00 Barbara Heffernan Female Senior
    478 227 48:01:00 Niall Heffernan Male Senior
    479 335 48:02:00 Helen Blyth Female Senior
    480 211 48:02:00 Helena Svarcova Female 45
    481 586 48:03:00 Kay McColgan Female 50
    482 644 48:22:00 Ciara McKinlay Female Senior
    483 439 48:23:00 Marie Foley Female Senior
    484 375 48:23:00 Angela Matthews Female 40
    485 134 48:25:00 Trevor Lawler Male Senior
    486 608 48:29:00 Jennifer O Reilly Female Senior
    487 351 48:30:00 Jana Zackova Female Senior
    488 231 48:33:00 Teresa Maguire Female 50
    489 616 48:44:00 Carmel Waldron Female Senior
    490 275 48:45:00 Clare Carroll Female Senior
    491 262 48:52:00 Angela Dwane Female Senior
    492 348 48:56:00 Grainne Nevin Female Senior
    493 658 49:01:00 Gillian Carson-Callan Female Senior
    494 340 49:31:00 sinead Keegan Female Senior
    495 676 49:48:00 Colm Troy Male Senior
    495 609 49:50:00 Walter Goldstein Male 50
    495 686 49:51:00 Kevin Lynam Male 55
    495 324 49:57:00 Margaret Kennedy Female 50
    495 654 49:58:00 Hilda Robinson Female Senior
